| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | LA-OC-12 | Latitude | 32.54119 |
| Station Name | West Monroe 2.1 NNW | Longitude | -92.1648 |
| County | Ouachita Parish | Elevation (ft) | 89 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 09 | 4.82 | 17.32 | 31 | 17.32 | 27 | 0.00 | 4 | 0 | 16 | 0 | 0.0 | 0 | 0 |
| Nov 09 | 5.16 | 99.49 | 25 | 1.65 | 9 | 97.84 | 16 | 4 | 5 | 0 | 0.0 | 0 | 0 |
| Dec 09 | 5.68 | 4.28 | 14 | 3.24 | 10 | 1.04 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 |
| Jan 10 | 5.23 | 4.64 | 22 | 4.64 | 22 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
| Feb 10 | 5.25 | 2.83 | 21 | 2.01 | 15 | 0.82 | 6 | 3 | 10 | 0 | 2.0 | 1 | 1 |
| March 10 | 5.09 | 1.22 | 19 | 1.05 | 13 | 0.17 | 6 | 3 | 6 | 0 | 0.0 | 0 | 0 |
| April 10 | 4.78 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| May 10 | 5.25 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| June 10 | 4.58 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| July 10 | 4.06 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 10 | 3.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 10 | 3.34 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 56.34" | 129.78" | 132 days | 29.91" | 96 | 99.87" | 36 days | 12 | 54 days | 0 days | 2.0" | 1 days | 1 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2009 | 0.00 | |
| 10/2/2009 | 0.86 | |
| 10/3/2009 | 0.00 | |
| 10/4/2009 | 0.61 | |
| 10/5/2009 | 1.10 | |
| 10/6/2009 | 0.03 | |
| 10/7/2009 | 4.39 | |
| 10/8/2009 | 0.02 | |
| 10/9/2009 | 0.00 | |
| 10/10/2009 | 0.37 | |
| 10/11/2009 | 0.03 | |
| 10/12/2009 | 2.28 | |
| 10/13/2009 | 1.10 | |
| 10/14/2009 | 2.46 | |
| 10/15/2009 | 0.02 | |
| 10/16/2009 | 2.31 | |
| 10/17/2009 | 0.00 | |
| 10/18/2009 | 0.00 | |
| 10/19/2009 | 0.00 | |
| 10/20/2009 | 0.00 | |
| 10/21/2009 | 0.00 | |
| 10/22/2009 | 0.07 | |
| 10/23/2009 | 1.02 | |
| 10/24/2009 | 0.00 | |
| 10/25/2009 | 0.00 | |
| 10/26/2009 | 0.00 | |
| 10/27/2009 | 0.65 | |
| 10/28/2009 | ** | |
| 10/29/2009 | ** | |
| 10/30/2009 | ** | |
| 10/31/2009 | ** | |
| 11/1/2009 | ** | |
| 11/2/2009 | ** | |
| 11/3/2009 | ** | |
| 11/4/2009 | ** | |
| 11/5/2009 | ** | |
| 11/6/2009 | ** | |
| 11/7/2009 | ** | |
| 11/8/2009 | ** | |
| 11/9/2009 | ** | |
| 11/10/2009 | 0.00 | |
| 11/11/2009 | ||
| 11/12/2009 | 0.00 | ** |
| 11/13/2009 | 0.00 | 93.92 |
| 11/14/2009 | ||
| 11/15/2009 | 0.00 | |
| 11/16/2009 | 0.13 | |
| 11/17/2009 | 0.18 | |
| 11/18/2009 | 0.00 | |
| 11/19/2009 | ||
| 11/20/2009 | ||
| 11/21/2009 | ||
| 11/22/2009 | 0.18 | |
| 11/23/2009 | 0.01 | |
| 11/24/2009 | ||
| 11/25/2009 | ||
| 11/26/2009 | ||
| 11/27/2009 | ||
| 11/28/2009 | ||
| 11/29/2009 | ** | |
| 11/30/2009 | 1.15 | 0.00 |
| 12/1/2009 | ||
| 12/2/2009 | 0.55 | |
| 12/3/2009 | 0.00 | |
| 12/4/2009 | ||
| 12/5/2009 | ||
| 12/6/2009 | ** | |
| 12/7/2009 | 0.28 | |
| 12/8/2009 | ||
| 12/9/2009 | ||
| 12/10/2009 | ||
| 12/11/2009 | ** | |
| 12/12/2009 | 0.76 | |
| 12/13/2009 | 0.36 | |
| 12/14/2009 | ||
| 12/15/2009 | ||
| 12/16/2009 | ||
| 12/17/2009 | 0.00 | |
| 12/18/2009 | 0.04 | |
| 12/19/2009 | 0.00 | |
| 12/20/2009 | ||
| 12/21/2009 | ||
| 12/22/2009 | ||
| 12/23/2009 | 0.69 | |
| 12/24/2009 | 1.08 | |
| 12/25/2009 | ||
| 12/26/2009 | ||
| 12/27/2009 | ||
| 12/28/2009 | ||
| 12/29/2009 | ||
| 12/30/2009 | 0.52 | |
| 12/31/2009 | 0.00 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2010 | 0.42 | |
| 1/2/2010 | 0.00 | |
| 1/3/2010 | 0.00 | |
| 1/4/2010 | ||
| 1/5/2010 | 0.01 | |
| 1/6/2010 | 0.00 | |
| 1/7/2010 | 0.21 | |
| 1/8/2010 | ||
| 1/9/2010 | 0.00 | |
| 1/10/2010 | ||
| 1/11/2010 | ||
| 1/12/2010 | 0.00 | |
| 1/13/2010 | ||
| 1/14/2010 | 0.01 | |
| 1/15/2010 | 0.00 | |
| 1/16/2010 | 0.13 | |
| 1/17/2010 | 1.39 | |
| 1/18/2010 | 0.02 | |
| 1/19/2010 | 0.00 | |
| 1/20/2010 | 0.00 | |
| 1/21/2010 | 0.65 | |
| 1/22/2010 | ||
| 1/23/2010 | 0.01 | |
| 1/24/2010 | 0.00 | |
| 1/25/2010 | ||
| 1/26/2010 | 0.00 | |
| 1/27/2010 | ||
| 1/28/2010 | ||
| 1/29/2010 | 0.95 | |
| 1/30/2010 | 0.84 | |
| 1/31/2010 | 0.00 | |
| 2/1/2010 | 0.00 | |
| 2/2/2010 | 0.03 | |
| 2/3/2010 | 0.00 | |
| 2/4/2010 | 0.36 | |
| 2/5/2010 | 0.44 | |
| 2/6/2010 | 0.05 | |
| 2/7/2010 | ||
| 2/8/2010 | ||
| 2/9/2010 | ** | |
| 2/10/2010 | 0.58 | |
| 2/11/2010 | ||
| 2/12/2010 | 0.45 | |
| 2/13/2010 | ** | |
| 2/14/2010 | 0.24 | |
| 2/15/2010 | ** | |
| 2/16/2010 | 0.00 | |
| 2/17/2010 | 0.00 | |
| 2/18/2010 | ||
| 2/19/2010 | ||
| 2/20/2010 | ||
| 2/21/2010 | 0.02 | |
| 2/22/2010 | 0.03 | |
| 2/23/2010 | 0.00 | |
| 2/24/2010 | 0.05 | |
| 2/25/2010 | 0.00 | |
| 2/26/2010 | 0.02 | |
| 2/27/2010 | 0.56 | |
| 2/28/2010 | ||
| 3/1/2010 | 0.01 | |
| 3/2/2010 | 0.46 | |
| 3/3/2010 | 0.00 | |
| 3/4/2010 | 0.00 | |
| 3/5/2010 | ||
| 3/6/2010 | ||
| 3/7/2010 | ** | |
| 3/8/2010 | 0.00 | |
| 3/9/2010 | 0.15 | |
| 3/10/2010 | 0.00 | |
| 3/11/2010 | ||
| 3/12/2010 | ||
| 3/13/2010 | ** | |
| 3/14/2010 | 0.17 | |
| 3/15/2010 | ||
| 3/16/2010 | 0.00 | |
| 3/17/2010 | ** | |
| 3/18/2010 | 0.00 | |
| 3/19/2010 | 0.00 | |
| 3/20/2010 | 0.00 | |
| 3/21/2010 | 0.18 | |
| 3/22/2010 | 0.06 | |
| 3/23/2010 | ||
| 3/24/2010 | 0.00 | |
| 3/25/2010 | 0.19 | |
| 3/26/2010 | ||
| 3/27/2010 | ||
| 3/28/2010 | ||
| 3/29/2010 | ||
| 3/30/2010 | ||
| 3/31/2010 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2010 | ||
| 4/2/2010 | ||
| 4/3/2010 | ||
| 4/4/2010 | ||
| 4/5/2010 | ||
| 4/6/2010 | ||
| 4/7/2010 | ||
| 4/8/2010 | ||
| 4/9/2010 | ||
| 4/10/2010 | ||
| 4/11/2010 | ||
| 4/12/2010 | ||
| 4/13/2010 | ||
| 4/14/2010 | ||
| 4/15/2010 | ||
| 4/16/2010 | ||
| 4/17/2010 | ||
| 4/18/2010 | ||
| 4/19/2010 | ||
| 4/20/2010 | ||
| 4/21/2010 | ||
| 4/22/2010 | ||
| 4/23/2010 | ||
| 4/24/2010 | ||
| 4/25/2010 | ||
| 4/26/2010 | ||
| 4/27/2010 | ||
| 4/28/2010 | ||
| 4/29/2010 | ||
| 4/30/2010 | ||
| 5/1/2010 | ||
| 5/2/2010 | ||
| 5/3/2010 | ||
| 5/4/2010 | ||
| 5/5/2010 | ||
| 5/6/2010 | ||
| 5/7/2010 | ||
| 5/8/2010 | ||
| 5/9/2010 | ||
| 5/10/2010 | ||
| 5/11/2010 | ||
| 5/12/2010 | ||
| 5/13/2010 | ||
| 5/14/2010 | ||
| 5/15/2010 | ||
| 5/16/2010 | ||
| 5/17/2010 | ||
| 5/18/2010 | ||
| 5/19/2010 | ||
| 5/20/2010 | ||
| 5/21/2010 | ||
| 5/22/2010 | ||
| 5/23/2010 | ||
| 5/24/2010 | ||
| 5/25/2010 | ||
| 5/26/2010 | ||
| 5/27/2010 | ||
| 5/28/2010 | ||
| 5/29/2010 | ||
| 5/30/2010 | ||
| 5/31/2010 | ||
| 6/1/2010 | ||
| 6/2/2010 | ||
| 6/3/2010 | ||
| 6/4/2010 | ||
| 6/5/2010 | ||
| 6/6/2010 | ||
| 6/7/2010 | ||
| 6/8/2010 | ||
| 6/9/2010 | ||
| 6/10/2010 | ||
| 6/11/2010 | ||
| 6/12/2010 | ||
| 6/13/2010 | ||
| 6/14/2010 | ||
| 6/15/2010 | ||
| 6/16/2010 | ||
| 6/17/2010 | ||
| 6/18/2010 | ||
| 6/19/2010 | ||
| 6/20/2010 | ||
| 6/21/2010 | ||
| 6/22/2010 | ||
| 6/23/2010 | ||
| 6/24/2010 | ||
| 6/25/2010 | ||
| 6/26/2010 | ||
| 6/27/2010 | ||
| 6/28/2010 | ||
| 6/29/2010 | ||
| 6/30/2010 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2010 | ||
| 7/2/2010 | ||
| 7/3/2010 | ||
| 7/4/2010 | ||
| 7/5/2010 | ||
| 7/6/2010 | ||
| 7/7/2010 | ||
| 7/8/2010 | ||
| 7/9/2010 | ||
| 7/10/2010 | ||
| 7/11/2010 | ||
| 7/12/2010 | ||
| 7/13/2010 | ||
| 7/14/2010 | ||
| 7/15/2010 | ||
| 7/16/2010 | ||
| 7/17/2010 | ||
| 7/18/2010 | ||
| 7/19/2010 | ||
| 7/20/2010 | ||
| 7/21/2010 | ||
| 7/22/2010 | ||
| 7/23/2010 | ||
| 7/24/2010 | ||
| 7/25/2010 | ||
| 7/26/2010 | ||
| 7/27/2010 | ||
| 7/28/2010 | ||
| 7/29/2010 | ||
| 7/30/2010 | ||
| 7/31/2010 | ||
| 8/1/2010 | ||
| 8/2/2010 | ||
| 8/3/2010 | ||
| 8/4/2010 | ||
| 8/5/2010 | ||
| 8/6/2010 | ||
| 8/7/2010 | ||
| 8/8/2010 | ||
| 8/9/2010 | ||
| 8/10/2010 | ||
| 8/11/2010 | ||
| 8/12/2010 | ||
| 8/13/2010 | ||
| 8/14/2010 | ||
| 8/15/2010 | ||
| 8/16/2010 | ||
| 8/17/2010 | ||
| 8/18/2010 | ||
| 8/19/2010 | ||
| 8/20/2010 | ||
| 8/21/2010 | ||
| 8/22/2010 | ||
| 8/23/2010 | ||
| 8/24/2010 | ||
| 8/25/2010 | ||
| 8/26/2010 | ||
| 8/27/2010 | ||
| 8/28/2010 | ||
| 8/29/2010 | ||
| 8/30/2010 | ||
| 8/31/2010 | ||
| 9/1/2010 | ||
| 9/2/2010 | ||
| 9/3/2010 | ||
| 9/4/2010 | ||
| 9/5/2010 | ||
| 9/6/2010 | ||
| 9/7/2010 | ||
| 9/8/2010 | ||
| 9/9/2010 | ||
| 9/10/2010 | ||
| 9/11/2010 | ||
| 9/12/2010 | ||
| 9/13/2010 | ||
| 9/14/2010 | ||
| 9/15/2010 | ||
| 9/16/2010 | ||
| 9/17/2010 | ||
| 9/18/2010 | ||
| 9/19/2010 | ||
| 9/20/2010 | ||
| 9/21/2010 | ||
| 9/22/2010 | ||
| 9/23/2010 | ||
| 9/24/2010 | ||
| 9/25/2010 | ||
| 9/26/2010 | ||
| 9/27/2010 | ||
| 9/28/2010 | ||
| 9/29/2010 | ||
| 9/30/2010 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/2/2009 | 8:30 AM | 0.86 | M | M | M | M | |
| 10/3/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/4/2009 | 8:30 AM | 0.61 | M | M | M | M | |
| 10/5/2009 | 8:30 AM | 1.10 | M | M | M | M | |
| 10/6/2009 | 8:30 AM | 0.03 | M | M | M | M | |
| 10/7/2009 | 8:30 AM | 4.39 | M | M | M | M | |
| 10/8/2009 | 8:30 AM | 0.02 | M | M | M | M | |
| 10/9/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/10/2009 | 8:30 AM | 0.37 | 0.0 | M | M | M | |
| 10/11/2009 | 8:30 AM | 0.03 | M | M | M | M | |
| 10/12/2009 | 8:30 AM | 2.28 | M | M | M | M | |
| 10/13/2009 | 8:30 AM | 1.10 | M | M | M | M | |
| 10/14/2009 | 8:30 AM | 2.46 | M | M | M | M | |
| 10/15/2009 | 8:30 AM | 0.02 | M | M | M | M | |
| 10/16/2009 | 8:30 AM | 2.31 | M | M | M | M | |
| 10/17/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/18/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/19/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/20/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/21/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/22/2009 | 8:30 AM | 0.07 | M | M | M | M | |
| 10/23/2009 | 8:30 AM | 1.02 | M | M | M | M | |
| 10/24/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/25/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/26/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 10/27/2009 | 1:30 PM | 0.65 | M | M | M | M | |
| 11/12/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/13/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/15/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/16/2009 | 8:55 AM | 0.13 | M | M | M | M | |
| 11/17/2009 | 8:30 AM | 0.18 | M | M | M | M | |
| 11/18/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/22/2009 | 8:30 AM | 0.18 | 0.0 | M | M | M | |
| 11/23/2009 | 8:30 AM | 0.01 | M | M | M | M | |
| 11/30/2009 | 8:30 AM | 1.15 | M | M | M | M | |
| 12/2/2009 | 8:30 AM | 0.55 | M | M | M | M | |
| 12/3/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 12/13/2009 | 8:30 AM | 0.36 | M | M | M | M | |
| 12/17/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 12/18/2009 | 8:30 AM | 0.04 | M | M | M | M | |
| 12/19/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 12/23/2009 | 10:20 AM | 0.69 | M | M | M | M | |
| 12/24/2009 | 10:20 AM | 1.08 | M | M | M | M | |
| 12/30/2009 | 3:09 AM | 0.52 | M | M | M | M | |
| 12/31/2009 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/1/2010 | 8:30 AM | 0.42 | M | M | M | M | |
| 1/2/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/3/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/5/2010 | 8:30 AM | 0.01 | M | M | M | M | Snow flurries fell 1/4/10 during the morning, but there was no accummulation. |
| 1/6/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/7/2010 | 8:30 AM | 0.21 | M | M | M | M | |
| 1/9/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/12/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/14/2010 | 8:30 AM | 0.01 | M | M | M | M | |
| 1/15/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/16/2010 | 8:30 AM | 0.13 | M | M | M | M | |
| 1/17/2010 | 8:30 AM | 1.39 | M | M | M | M | |
| 1/18/2010 | 8:30 AM | 0.02 | M | M | M | M | |
| 1/19/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/20/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/21/2010 | 7:00 AM | 0.65 | M | M | M | M | |
| 1/23/2010 | 8:30 AM | 0.01 | M | M | M | M | |
| 1/24/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/26/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 1/29/2010 | 8:30 AM | 0.95 | M | M | M | M | |
| 1/30/2010 | 8:30 AM | 0.84 | M | M | M | M | |
| 1/31/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/1/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/2/2010 | 8:30 AM | 0.03 | M | M | M | M | |
| 2/3/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/4/2010 | 8:30 AM | 0.36 | M | M | M | M | |
| 2/5/2010 | 8:30 AM | 0.44 | M | M | M | M | |
| 2/6/2010 | 8:30 AM | 0.05 | M | M | M | M | |
| 2/12/2010 | 8:30 AM | 0.45 | 2.0 | M | 1.9 | 0.45 | |
| 2/17/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/21/2010 | 8:30 AM | 0.02 | M | M | M | M | |
| 2/22/2010 | 8:30 AM | 0.03 | M | M | M | M | |
| 2/23/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/24/2010 | 8:30 AM | 0.05 | M | M | M | M | |
| 2/25/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 2/26/2010 | 8:30 AM | 0.02 | M | M | M | M | |
| 2/27/2010 | 8:30 AM | 0.56 | M | M | M | M | |
| 3/1/2010 | 8:30 AM | 0.01 | M | M | M | M | |
| 3/2/2010 | 8:30 AM | 0.46 | M | M | M | M | |
| 3/3/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/4/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/9/2010 | 8:30 AM | 0.15 | M | M | M | M | |
| 3/10/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/16/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/19/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/20/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/21/2010 | 8:30 AM | 0.18 | M | M | M | M | |
| 3/22/2010 | 8:30 AM | 0.06 | M | M | M | M | |
| 3/24/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
| 3/25/2010 | 8:30 AM | 0.19 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 10/28/2009 | 11/10/2009 8:30 AM | 14 | 3.92 | M | M | |
| 11/9/2009 | 11/10/2009 8:30 AM | 2 | 0.00 | 0.0 | 0.00 | This is a corrected observation, as the original multiple day accumulation report was correct with 3.92 inches between 10/28 and 11/10. |
| 11/12/2009 | 11/13/2009 12:00 AM | 2 | 93.92 | 0.0 | M | |
| 11/29/2009 | 11/30/2009 12:00 AM | 2 | 0.00 | M | M | |
| 12/6/2009 | 12/07/2009 12:00 AM | 2 | 0.28 | M | M | We had snow flurries 12/04/09 and it rained last night. I was unable to check gauge after snow flurries. |
| 12/11/2009 | 12/12/2009 12:00 AM | 2 | 0.76 | M | M | This covers 12/04/09 to 12/12/09. The computer would not allow me to input the correct start date or end date. |
| 2/9/2010 | 2/10/2010 8:30 AM | 2 | 0.58 | M | M | |
| 2/13/2010 | 2/14/2010 12:00 AM | 2 | 0.24 | M | M | |
| 2/15/2010 | 2/16/2010 8:30 AM | 2 | 0.00 | M | M | |
| 3/7/2010 | 3/08/2010 8:30 AM | 2 | 0.00 | M | M | |
| 3/13/2010 | 3/14/2010 8:30 AM | 2 | 0.17 | 0.0 | 0.00 | |
| 3/17/2010 | 3/18/2010 8:30 PM | 2 | 0.00 | 0.0 | 0.00 |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|