Station Overview Station Location
Station Number OH-PB-1 Latitude 39.764721
Station Name Eaton 1.0 N Longitude -84.633806
County Preble Elevation (ft) 1056



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 09 3.05 5.17 31 5.17 31 0.00 0 0 12 1 0.0 0 0
Nov 09 3.37 0.81 30 0.81 30 0.00 0 0 7 0 0.0 0 0
Dec 09 3.11 3.71 31 3.71 31 0.00 0 0 13 4 4.3 6 10
Jan 10 2.65 1.66 31 1.66 31 0.00 0 0 9 6 8.2 5 16
Feb 10 2.19 2.36 28 2.36 28 0.00 0 0 12 3 19.4 9 23
March 10 3.20 4.24 31 4.24 31 0.00 0 0 11 1 1.5 1 2
April 10 3.91 2.59 30 2.59 30 0.00 0 0 9 0 0.0 0 0
May 10 4.96 4.44 31 4.44 31 0.00 0 0 16 2 0.0 0 0
June 10 4.01 8.21 30 8.21 30 0.00 0 0 17 1 0.0 0 0
July 10 4.16 2.33 31 2.33 31 0.00 0 0 11 2 0.0 0 0
Aug 10 2.98 2.19 31 2.19 31 0.00 0 0 8 0 0.0 0 0
Sept 10 2.81 1.13 30 1.13 30 0.00 0 0 8 1 0.0 0 0
Water Year Totals: 40.40" 38.84" 365 days 38.84" 365 0.00" 0 days 0 133 days 21 days 33.4" 21 days 51 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2009 0.00
10/2/2009 0.89
10/3/2009 0.23
10/4/2009 0.00
10/5/2009 0.00
10/6/2009 0.00
10/7/2009 0.06
10/8/2009 0.00
10/9/2009 0.68
10/10/2009 0.35
10/11/2009 0.00
10/12/2009 0.00
10/13/2009 0.00
10/14/2009 0.00
10/15/2009 0.34
10/16/2009 0.19
10/17/2009 0.02
10/18/2009 0.00
10/19/2009 0.00
10/20/2009 0.00
10/21/2009 0.00
10/22/2009 0.00
10/23/2009 0.06
10/24/2009 1.10
10/25/2009 T
10/26/2009 0.00
10/27/2009 0.00
10/28/2009 0.73
10/29/2009 0.00
10/30/2009 0.00
10/31/2009 0.52
11/1/2009 0.00
11/2/2009 0.00
11/3/2009 0.00
11/4/2009 0.00
11/5/2009 0.00
11/6/2009 0.00
11/7/2009 0.00
11/8/2009 0.00
11/9/2009 0.00
11/10/2009 0.00
11/11/2009 0.00
11/12/2009 0.00
11/13/2009 0.00
11/14/2009 0.00
11/15/2009 0.00
11/16/2009 0.00
11/17/2009 0.00
11/18/2009 0.24
11/19/2009 0.26
11/20/2009 0.04
11/21/2009 0.00
11/22/2009 0.00
11/23/2009 0.00
11/24/2009 0.00
11/25/2009 0.06
11/26/2009 0.02
11/27/2009 0.05
11/28/2009 0.00
11/29/2009 0.00
11/30/2009 0.14
12/1/2009 0.00
12/2/2009 0.00
12/3/2009 0.58
12/4/2009 0.00
12/5/2009 0.00
12/6/2009 0.00
12/7/2009 0.00
12/8/2009 T
12/9/2009 0.80
12/10/2009 0.01
12/11/2009 0.00
12/12/2009 0.00
12/13/2009 0.52
12/14/2009 0.46
12/15/2009 0.00
12/16/2009 0.00
12/17/2009 0.00
12/18/2009 0.00
12/19/2009 0.11
12/20/2009 0.14
12/21/2009 0.04
12/22/2009 T
12/23/2009 0.19
12/24/2009 T
12/25/2009 0.38
12/26/2009 0.26
12/27/2009 0.00
12/28/2009 0.08
12/29/2009 T
12/30/2009 0.00
12/31/2009 0.14
Day of YearDaily PrcpMultiday Prcp
1/1/2010 T
1/2/2010 T
1/3/2010 0.00
1/4/2010 0.00
1/5/2010 0.04
1/6/2010 T
1/7/2010 0.00
1/8/2010 0.30
1/9/2010 0.05
1/10/2010 0.00
1/11/2010 T
1/12/2010 T
1/13/2010 0.00
1/14/2010 0.00
1/15/2010 0.00
1/16/2010 0.00
1/17/2010 0.00
1/18/2010 0.00
1/19/2010 0.00
1/20/2010 0.00
1/21/2010 0.08
1/22/2010 0.47
1/23/2010 0.00
1/24/2010 0.32
1/25/2010 0.29
1/26/2010 0.08
1/27/2010 T
1/28/2010 0.03
1/29/2010 0.00
1/30/2010 0.00
1/31/2010 0.00
2/1/2010 0.00
2/2/2010 0.00
2/3/2010 0.00
2/4/2010 0.00
2/5/2010 0.00
2/6/2010 1.03
2/7/2010 0.11
2/8/2010 0.00
2/9/2010 0.19
2/10/2010 0.29
2/11/2010 0.03
2/12/2010 0.00
2/13/2010 0.00
2/14/2010 0.00
2/15/2010 T
2/16/2010 0.34
2/17/2010 0.01
2/18/2010 0.00
2/19/2010 0.00
2/20/2010 0.00
2/21/2010 0.00
2/22/2010 0.03
2/23/2010 0.02
2/24/2010 T
2/25/2010 0.06
2/26/2010 0.01
2/27/2010 0.24
2/28/2010 T
3/1/2010 T
3/2/2010 0.00
3/3/2010 0.00
3/4/2010 0.00
3/5/2010 0.00
3/6/2010 0.00
3/7/2010 0.00
3/8/2010 0.13
3/9/2010 0.00
3/10/2010 0.08
3/11/2010 0.00
3/12/2010 0.08
3/13/2010 0.72
3/14/2010 1.14
3/15/2010 0.11
3/16/2010 0.00
3/17/2010 0.00
3/18/2010 0.00
3/19/2010 0.00
3/20/2010 0.00
3/21/2010 0.00
3/22/2010 0.54
3/23/2010 0.14
3/24/2010 0.00
3/25/2010 0.00
3/26/2010 1.05
3/27/2010 0.00
3/28/2010 0.06
3/29/2010 0.19
3/30/2010 0.00
3/31/2010 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2010 0.00
4/2/2010 0.00
4/3/2010 0.00
4/4/2010 0.02
4/5/2010 0.00
4/6/2010 0.44
4/7/2010 0.00
4/8/2010 0.97
4/9/2010 0.03
4/10/2010 0.00
4/11/2010 0.00
4/12/2010 0.00
4/13/2010 0.00
4/14/2010 0.00
4/15/2010 0.00
4/16/2010 0.00
4/17/2010 0.50
4/18/2010 0.00
4/19/2010 0.00
4/20/2010 0.00
4/21/2010 0.00
4/22/2010 0.00
4/23/2010 0.00
4/24/2010 0.01
4/25/2010 0.23
4/26/2010 0.38
4/27/2010 0.01
4/28/2010 0.00
4/29/2010 0.00
4/30/2010 0.00
5/1/2010 0.19
5/2/2010 0.88
5/3/2010 0.66
5/4/2010 0.07
5/5/2010 0.00
5/6/2010 0.03
5/7/2010 0.00
5/8/2010 0.06
5/9/2010 T
5/10/2010 0.00
5/11/2010 0.44
5/12/2010 0.54
5/13/2010 0.29
5/14/2010 0.00
5/15/2010 0.00
5/16/2010 T
5/17/2010 0.00
5/18/2010 0.40
5/19/2010 0.02
5/20/2010 0.04
5/21/2010 0.23
5/22/2010 0.42
5/23/2010 0.00
5/24/2010 0.00
5/25/2010 0.00
5/26/2010 0.00
5/27/2010 0.00
5/28/2010 0.12
5/29/2010 0.05
5/30/2010 0.00
5/31/2010 0.00
6/1/2010 0.27
6/2/2010 0.00
6/3/2010 0.38
6/4/2010 0.66
6/5/2010 0.00
6/6/2010 0.78
6/7/2010 0.27
6/8/2010 0.00
6/9/2010 0.98
6/10/2010 0.57
6/11/2010 0.00
6/12/2010 0.40
6/13/2010 0.70
6/14/2010 0.06
6/15/2010 0.70
6/16/2010 0.43
6/17/2010 0.00
6/18/2010 0.00
6/19/2010 0.09
6/20/2010 0.05
6/21/2010 0.00
6/22/2010 0.60
6/23/2010 0.60
6/24/2010 0.00
6/25/2010 0.00
6/26/2010 0.00
6/27/2010 0.00
6/28/2010 0.67
6/29/2010 T
6/30/2010 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2010 0.00
7/2/2010 0.00
7/3/2010 0.00
7/4/2010 0.00
7/5/2010 0.00
7/6/2010 0.00
7/7/2010 0.00
7/8/2010 0.00
7/9/2010 0.64
7/10/2010 0.21
7/11/2010 0.00
7/12/2010 0.65
7/13/2010 0.04
7/14/2010 0.31
7/15/2010 0.00
7/16/2010 T
7/17/2010 0.00
7/18/2010 0.00
7/19/2010 0.21
7/20/2010 T
7/21/2010 0.15
7/22/2010 0.00
7/23/2010 0.00
7/24/2010 0.00
7/25/2010 0.06
7/26/2010 0.04
7/27/2010 0.00
7/28/2010 0.00
7/29/2010 0.01
7/30/2010 0.00
7/31/2010 0.01
8/1/2010 0.34
8/2/2010 0.00
8/3/2010 0.00
8/4/2010 0.08
8/5/2010 0.74
8/6/2010 0.08
8/7/2010 0.00
8/8/2010 0.00
8/9/2010 0.00
8/10/2010 0.00
8/11/2010 0.00
8/12/2010 0.04
8/13/2010 0.00
8/14/2010 0.00
8/15/2010 0.19
8/16/2010 0.57
8/17/2010 0.00
8/18/2010 0.00
8/19/2010 0.00
8/20/2010 0.00
8/21/2010 0.00
8/22/2010 0.15
8/23/2010 0.00
8/24/2010 0.00
8/25/2010 0.00
8/26/2010 0.00
8/27/2010 0.00
8/28/2010 0.00
8/29/2010 0.00
8/30/2010 0.00
8/31/2010 0.00
9/1/2010 0.00
9/2/2010 0.00
9/3/2010 0.00
9/4/2010 T
9/5/2010 0.00
9/6/2010 0.00
9/7/2010 0.00
9/8/2010 0.01
9/9/2010 0.00
9/10/2010 0.00
9/11/2010 0.00
9/12/2010 0.04
9/13/2010 0.00
9/14/2010 0.00
9/15/2010 0.00
9/16/2010 0.17
9/17/2010 0.01
9/18/2010 0.00
9/19/2010 0.00
9/20/2010 0.06
9/21/2010 0.00
9/22/2010 0.00
9/23/2010 0.52
9/24/2010 0.00
9/25/2010 0.04
9/26/2010 0.00
9/27/2010 0.00
9/28/2010 0.28
9/29/2010 0.00
9/30/2010 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/2/2009 6:00 AM 0.89 0.0 0.00 0.0 0.00 Light drizzle at time of observation.
10/3/2009 6:00 AM 0.23 0.0 0.00 0.0 0.00
10/4/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/5/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/6/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/7/2009 6:00 AM 0.06 0.0 0.00 0.0 0.00
10/8/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/9/2009 6:00 AM 0.68 0.0 0.00 0.0 0.00 Light rain continues at time of observation.
10/10/2009 6:00 AM 0.35 0.0 0.00 0.0 0.00
10/11/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/12/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/13/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/14/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/15/2009 6:00 AM 0.34 0.0 0.00 0.0 0.00 Light rain at time of observation.
10/16/2009 6:00 AM 0.19 0.0 0.00 0.0 0.00
10/17/2009 6:00 AM 0.02 0.0 0.00 0.0 0.00
10/18/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/19/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/20/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/21/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/22/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/23/2009 6:00 AM 0.06 0.0 0.00 0.0 0.00 Rain began at 5am, light rain at time of observation.
10/24/2009 6:00 AM 1.10 0.0 0.00 0.0 0.00
10/25/2009 6:00 AM T 0.0 0.00 0.0 0.00
10/26/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/27/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/28/2009 6:00 AM 0.73 0.0 0.00 0.0 0.00
10/29/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/30/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/31/2009 6:00 AM 0.52 M M M M
11/1/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00 Total Rainfall for Oct. 5.17" was the second wettest month this year.
11/2/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/3/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/4/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/5/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/6/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/7/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/8/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/9/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/10/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/11/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/12/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/13/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/14/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/15/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/16/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/17/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/18/2009 6:00 AM 0.24 0.0 0.00 0.0 0.00 Light rain at time of observation.
11/19/2009 6:00 AM 0.26 0.0 0.00 0.0 0.00
11/20/2009 6:00 AM 0.04 0.0 0.00 0.0 0.00
11/21/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/22/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/23/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/24/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/25/2009 6:00 AM 0.06 0.0 0.00 0.0 0.00
11/26/2009 6:00 AM 0.02 0.0 0.00 0.0 0.00
11/27/2009 6:00 AM 0.05 0.0 0.00 0.0 0.00
11/28/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/29/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/30/2009 6:00 AM 0.14 0.0 0.00 0.0 0.00
12/1/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/2/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/3/2009 6:00 AM 0.58 0.0 0.00 0.0 0.00
12/4/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/5/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/6/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/7/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00 Radar shows snow but nothing is hitting the ground at this time.
12/8/2009 6:00 AM T 0.0 0.00 0.0 0.00
12/9/2009 6:00 AM 0.80 0.0 0.00 0.0 0.00 Light to moderate rain from 5pm - 1am Temp. went from 34oF at 9:30pm to 50oF at 5am Max wind gust as of 6am was 36mph.
12/10/2009 6:00 AM 0.01 T 0.01 T 0.01 Snow was blowing due to very windy conditions Hard to measure. Max wind gust was 51mph. All the grass is visible.
12/11/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/12/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/13/2009 6:00 AM 0.52 0.0 0.00 0.0 0.00 Moderate rain at time of observation.
12/14/2009 6:00 AM 0.46 0.0 0.00 0.0 0.00
12/15/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/16/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/17/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/18/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/19/2009 6:00 AM 0.11 1.1 0.11 1.1 0.11 Light snow at time of observation, flakes are small in size, snow began around 2:20am
12/20/2009 6:00 AM 0.14 0.6 0.14 2.0 0.21
12/21/2009 6:00 AM 0.04 0.5 0.04 2.0 0.24 1/2 of fluffy snow over night.
12/22/2009 6:00 AM T T T 1.5 0.28 Very light (small flakes) at time of observation.
12/23/2009 6:00 AM 0.19 0.8 0.19 2.5 0.35 Light snow from 6am - 10:43am yesterday, then light snow changing to rain & sleet overnight, very light rain & sleet at time of observation.
12/24/2009 6:00 AM T 0.0 0.00 2.0 0.29
12/25/2009 6:00 AM 0.38 0.0 0.00 0.0 0.00 All snow has melted and there is a break in the rain at time of OBS. Merry Christmas Everyone
12/26/2009 6:00 AM 0.26 0.0 0.00 0.0 0.00
12/27/2009 6:00 AM 0.00 0.0 0.00 0.0 0.00
12/28/2009 6:00 AM 0.08 0.8 0.08 0.8 0.08 Snow fell from 2:12pm - 8:15pm took obs after snow stopped then the winds picked up (max wind gust 27mph) with some blowing and drifting, a few more flurries over night, unable to measure due to the wind but I would guess one hundredth or less flakes were very small.
12/29/2009 6:00 AM T T T 1.0 0.06 A few flurries yesterday.
12/30/2009 6:00 AM 0.00 0.0 0.00 0.5 0.03
12/31/2009 6:00 AM 0.14 0.5 0.14 1.0 0.23 Medium to large wet snowflakes fell before changing to a light mist by 4am. Snow was slowly melting, and a very light mist at time of observation.
1/1/2010 6:00 AM T 0.0 0.00 T 0.00 Very light drizzle in the evening, Total precipitation for 2009 39.77" Happy New Year Everyone.
1/2/2010 6:00 AM T T 0.00 T 0.00
1/3/2010 6:00 AM 0.00 0.0 0.00 T 0.00
1/4/2010 6:00 AM 0.00 0.0 0.00 T 0.00
1/5/2010 6:00 AM 0.04 1.3 0.04 1.0 0.05 Core sample for total snow on the ground is more accurate than what fell in the gauge due to the wind. There was a T of snow on the ground before this event yesterday and no snow on the ground yesterday where todays core sample was taken. A trace of snow was on the snowboard due to wind.
1/6/2010 6:00 AM T T T 0.5 0.04 Snow flurries in the evening.
1/7/2010 6:00 AM 0.00 0.0 0.00 0.5 0.03
1/8/2010 6:00 AM 0.30 5.0 0.30 5.0 0.30 Snow started at 7:15am stopped for a couple of hours in the evening. Blowing and drifting begian at 5:30pm then more light snow over night. Total snow depth ranged from 4.5 - 5.5 on the ground with light snow and blowing snow at time of obs. SWE from core sample is more exact than what fell in the gauge due to the wind. All measurements are exact Snow is very light and fluffy
1/9/2010 6:00 AM 0.05 0.5 0.05 4.5 0.32 Light snow fell off and on during the day and early evening. Snowboard was more accurate then the gauge due to the wind .01 SWE was in the gauge. .05 SWE from snowboard.
1/10/2010 6:00 AM 0.00 0.0 0.00 4.5 0.30
1/11/2010 6:00 AM T T M 3.0 0.35 Light flurries in the morning.
1/12/2010 6:00 AM T T M 3.0 0.43 A few flurries at time of observation.
1/13/2010 6:00 AM 0.00 0.0 0.00 2.5 0.31
1/14/2010 6:00 AM 0.00 0.0 0.00 2.5 0.26
1/15/2010 6:00 AM 0.00 0.0 0.00 1.0 0.21
1/16/2010 6:00 AM 0.00 0.0 0.00 T M
1/17/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
1/18/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
1/19/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
1/20/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
1/21/2010 6:00 AM 0.08 0.0 0.00 0.0 0.00 Freezing rain at time of observation
1/22/2010 6:00 AM 0.47 0.0 0.00 0.0 0.00
1/23/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
1/24/2010 6:00 AM 0.32 0.0 0.00 0.0 0.00 Rain began at 4:30am. Light rain at time of observation.
1/25/2010 6:00 AM 0.29 0.0 0.00 0.0 0.00
1/26/2010 6:00 AM 0.08 1.0 0.04 1.0 0.04 Gauge amount is more accurate then the core sample due to blowing and drifting over night 1” on the ground is a very close measurement. .08 was in the gauge and .04 was the core sample.
1/27/2010 6:00 AM T T T 1.0 0.03 A few light flurries during the day.
1/28/2010 6:00 AM 0.03 0.4 0.05 1.0 0.07 Strong winds made it difficult to measure. Gauge is more accurate as the winds increased after the snow stopped.
1/29/2010 6:00 AM 0.00 0.0 0.00 0.5 0.04
1/30/2010 6:00 AM 0.00 0.0 0.00 0.5 0.04
1/31/2010 6:00 AM 0.00 0.0 0.00 T M
2/1/2010 6:00 AM 0.00 0.0 0.00 T M
2/2/2010 6:00 AM 0.00 0.0 0.00 T 0.00
2/3/2010 6:00 AM 0.00 0.0 0.00 T 0.00
2/4/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
2/5/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00 Radar shows precipitation but nothing is hitting the ground at time of observation.
2/6/2010 6:00 AM 1.03 7.5 1.03 7.5 1.03 Snowing and blowing/drifting at time of observation max wind gust 31mph at 5:40am temp 22oF Min Wind Chill 4oF at 6:28am SWE from snow board was more accurate than gauge due to blowing .56 fell in the gauge 1.03 from core sample.
2/7/2010 6:00 AM 0.11 1.6 0.11 8.0 0.95
2/8/2010 6:00 AM 0.00 0.0 0.00 8.0 0.96
2/9/2010 6:00 AM 0.19 1.1 0.16 9.0 M light snow at time of observation flakes were small SWE from gauge was .16 SWE from snow board was .19
2/10/2010 6:00 AM 0.29 3.1 0.29 11.0 M Took new snow measurement before winds increased. SWE came from gauge, Most of the snow was blown off snow board at time of obs. Blowing and drifting snow at time of obs
2/11/2010 6:00 AM 0.03 0.5 0.03 10.5 M light snow with Blowing and Drifting Measurement on snow board was more accurate than what fell in the gauge.
2/12/2010 6:00 AM 0.00 0.0 0.00 11.0 M
2/13/2010 6:00 AM 0.00 0.0 0.00 7.5 M
2/14/2010 6:00 AM 0.00 0.0 0.00 7.5 M
2/15/2010 6:00 AM T 0.1 T 7.5 1.18 Light snow just starting at time of Observation Winter Storm Warning In Effect until 6am Tue EST
2/16/2010 6:00 AM 0.34 3.0 0.34 10.0 M Light flurries at time of obs with blowing and drifting all foot prints were filled in. SWE from gauge was .29 SWE from core sample was .34 sample was take after the snow stopped before the winds increased.
2/17/2010 6:00 AM 0.01 T 0.01 10.0 M
2/18/2010 6:00 AM 0.00 0.0 0.00 10.0 M
2/19/2010 6:00 AM 0.00 0.0 0.00 8.0 M
2/20/2010 6:00 AM 0.00 0.0 0.00 7.5 M
2/21/2010 6:00 AM 0.00 0.0 0.00 6.5 M
2/22/2010 6:00 AM 0.03 0.0 0.00 5.0 1.34 very light rain after midnight, snow is very slushy
2/23/2010 6:00 AM 0.02 0.0 0.00 3.0 0.80 Light freezing drizzle at time of observation.
2/24/2010 6:00 AM T T T 2.5 0.66 Light flurries in the evening.
2/25/2010 6:00 AM 0.06 0.8 0.06 4.0 0.79 Gauge amount of of .06 is more accurate then snow board of .04 due to some blowing.
2/26/2010 6:00 AM 0.01 T 0.01 3.5 0.64 Snow Showers in the afternoon, Blowing snow
2/27/2010 6:00 AM 0.24 1.7 0.24 3.5 0.38 SWE from gauge was more accurate due to blowing snow 2.2 SWE from core sample.
2/28/2010 6:00 AM T 0.0 0.00 2.5 0.31 Very light freezing drizzle in the evening.
3/1/2010 6:00 AM T 0.0 0.00 1.5 0.30 Very light drizzle in the evening.
3/2/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/3/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/4/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/5/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/6/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/7/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/8/2010 6:00 AM 0.13 0.0 0.00 0.0 0.00 Precipitation fell as rain in the evening.
3/9/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/10/2010 6:00 AM 0.08 0.0 0.00 0.0 0.00
3/11/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/12/2010 6:00 AM 0.08 0.0 0.00 0.0 0.00 Showers in the afternoon. Dense fog at time of observation.
3/13/2010 6:00 AM 0.72 0.0 0.00 0.0 0.00 Light ran at time of observation.
3/14/2010 6:00 AM 1.14 0.0 0.00 0.0 M Light rain at time of observation.
3/15/2010 6:00 AM 0.11 0.0 0.00 0.0 0.00
3/16/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/17/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/18/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/19/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/20/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/21/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/22/2010 6:00 AM 0.54 0.0 0.00 0.0 0.00 Light rain at time of observation.
3/23/2010 6:00 AM 0.14 0.0 0.00 0.0 0.00
3/24/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/25/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/26/2010 6:00 AM 1.05 1.5 M 1.5 M Rain changed to snow at 10pm. .94" fell as rain.
3/27/2010 6:00 AM 0.00 0.0 0.00 T 0.00
3/28/2010 6:00 AM 0.06 0.0 0.00 0.0 0.00 Rain at time of observation.
3/29/2010 6:00 AM 0.19 0.0 0.00 0.0 0.00
3/30/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
3/31/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/1/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/2/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/3/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/4/2010 6:00 AM 0.02 0.0 0.00 0.0 0.00
4/5/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/6/2010 6:00 AM 0.44 0.0 0.00 0.0 0.00
4/7/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/8/2010 6:00 AM 0.97 0.0 0.00 0.0 0.00 Rain began at 11:30pm. Light sprinkles at time of observation
4/9/2010 6:00 AM 0.03 0.0 0.00 0.0 0.00
4/10/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/11/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/12/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/13/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/14/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/15/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/16/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/17/2010 6:00 AM 0.50 0.0 0.00 0.0 0.00 Exact reading
4/18/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/19/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/20/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/21/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/22/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/23/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/24/2010 6:00 AM 0.01 0.0 0.00 0.0 0.00
4/25/2010 6:00 AM 0.23 0.0 0.00 0.0 0.00
4/26/2010 6:00 AM 0.38 0.0 0.00 0.0 0.00 Showers on and off all day.
4/27/2010 6:00 AM 0.01 0.0 0.00 0.0 0.00
4/28/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/29/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
4/30/2010 6:00 AM 0.00 0.0 0.00 0.0 0.00
