Station Overview Station Location
Station Number VA-PRC-2 Latitude 36.801
Station Name Portsmouth 4.1 SSE Longitude -76.327
County Portsmouth (city) Elevation (ft) 26



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 09 3.54 2.44 28 2.44 28 0.00 0 0 10 3 0.0 0 0
Nov 09 3.34 18.97 35 9.92 30 9.05 5 1 14 0 0.0 0 0
Dec 09 3.44 9.33 31 9.33 31 0.00 0 0 11 3 0.3 1 1
Jan 10 3.51 4.77 31 4.77 31 0.00 0 0 12 1 6.0 3 3
Feb 10 3.24 3.87 27 3.87 27 0.00 0 0 8 2 2.6 4 4
March 10 3.99 6.42 31 6.42 31 0.00 0 0 14 3 0.4 1 1
April 10 3.52 1.51 30 1.51 30 0.00 0 0 7 1 0.0 0 0
May 10 3.67 5.38 31 5.38 31 0.00 0 0 12 2 0.0 0 0
June 10 4.00 4.28 30 4.28 30 0.00 0 0 9 2 0.0 0 0
July 10 4.90 3.22 31 3.22 31 0.00 0 0 9 2 0.0 0 0
Aug 10 5.25 4.18 31 4.18 31 0.00 0 0 13 2 0.0 0 0
Sept 10 4.66 20.58 34 9.12 29 11.46 5 1 8 0 0.0 0 0
Water Year Totals: 47.06" 84.95" 370 days 64.44" 360 20.51" 10 days 2 127 days 21 days 9.3" 9 days 9 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2009 0.00
10/2/2009 0.00
10/3/2009 T
10/4/2009 0.00
10/5/2009
10/6/2009 0.00
10/7/2009 0.00
10/8/2009 T
10/9/2009 0.00
10/10/2009 0.00
10/11/2009 0.24
10/12/2009
10/13/2009 0.02
10/14/2009 0.00
10/15/2009 0.27
10/16/2009 1.37
10/17/2009 0.08
10/18/2009 0.02
10/19/2009 0.01
10/20/2009 0.00
10/21/2009 0.00
10/22/2009 0.00
10/23/2009 0.00
10/24/2009 0.00
10/25/2009 0.15
10/26/2009 0.00
10/27/2009 0.21
10/28/2009 0.07
10/29/2009
10/30/2009 T
10/31/2009 0.00
11/1/2009 0.11
11/2/2009 0.25
11/3/2009 0.01
11/4/2009 0.00
11/5/2009 0.04
11/6/2009 0.00
11/7/2009 0.00
11/8/2009 0.00
11/9/2009 0.00
11/10/2009 0.00 **
11/11/2009 0.31 **
11/12/2009 3.90 **
11/13/2009 4.44 **
11/14/2009 0.38 9.05
11/15/2009 0.02
11/16/2009 0.00
11/17/2009 0.00
11/18/2009 0.00
11/19/2009 0.00
11/20/2009 0.01
11/21/2009 0.00
11/22/2009 0.00
11/23/2009 0.02
11/24/2009 0.12
11/25/2009 0.07
11/26/2009 0.00
11/27/2009 0.24
11/28/2009 0.00
11/29/2009 0.00
11/30/2009 0.00
12/1/2009 0.27
12/2/2009 0.00
12/3/2009 1.00
12/4/2009 0.00
12/5/2009 0.50
12/6/2009 0.46
12/7/2009 0.00
12/8/2009 0.00
12/9/2009 2.44
12/10/2009 0.66
12/11/2009 0.00
12/12/2009 0.00
12/13/2009 T
12/14/2009 0.97
12/15/2009 T
12/16/2009 0.00
12/17/2009 0.00
12/18/2009 0.00
12/19/2009 0.89
12/20/2009 0.42
12/21/2009 0.00
12/22/2009 0.00
12/23/2009 0.00
12/24/2009 0.00
12/25/2009 0.00
12/26/2009 1.02
12/27/2009 T
12/28/2009 0.00
12/29/2009 0.00
12/30/2009 0.00
12/31/2009 0.70
Day of YearDaily PrcpMultiday Prcp
1/1/2010 0.19
1/2/2010 0.06
1/3/2010 0.00
1/4/2010 0.00
1/5/2010 0.00
1/6/2010 0.00
1/7/2010 0.00
1/8/2010 0.05
1/9/2010 T
1/10/2010 0.00
1/11/2010 0.00
1/12/2010 0.00
1/13/2010 0.00
1/14/2010 0.00
1/15/2010 0.00
1/16/2010 0.00
1/17/2010 0.09
1/18/2010 0.93
1/19/2010 0.00
1/20/2010 0.00
1/21/2010 0.18
1/22/2010 0.58
1/23/2010 0.03
1/24/2010 0.00
1/25/2010 0.18
1/26/2010 1.23
1/27/2010 0.00
1/28/2010 0.00
1/29/2010 0.00
1/30/2010 0.27
1/31/2010 0.98
2/1/2010 0.00
2/2/2010 0.00
2/3/2010
2/4/2010 0.00
2/5/2010 0.00
2/6/2010 2.32
2/7/2010 0.14
2/8/2010 0.00
2/9/2010 0.00
2/10/2010 0.61
2/11/2010 0.07
2/12/2010 0.00
2/13/2010 0.03
2/14/2010 0.01
2/15/2010 0.00
2/16/2010 T
2/17/2010 0.00
2/18/2010 0.00
2/19/2010 0.00
2/20/2010 0.00
2/21/2010 0.00
2/22/2010 0.00
2/23/2010 0.40
2/24/2010 0.00
2/25/2010 0.29
2/26/2010 T
2/27/2010 0.00
2/28/2010 0.00
3/1/2010 0.00
3/2/2010 0.00
3/3/2010 1.21
3/4/2010 0.26
3/5/2010 0.00
3/6/2010 0.00
3/7/2010 0.00
3/8/2010 0.00
3/9/2010 0.00
3/10/2010 0.00
3/11/2010 0.13
3/12/2010 0.35
3/13/2010 0.49
3/14/2010 0.25
3/15/2010 T
3/16/2010 0.03
3/17/2010 0.02
3/18/2010 0.00
3/19/2010 0.00
3/20/2010 0.00
3/21/2010 0.00
3/22/2010 T
3/23/2010 0.12
3/24/2010 T
3/25/2010 0.00
3/26/2010 0.23
3/27/2010 0.40
3/28/2010 0.00
3/29/2010 1.92
3/30/2010 1.00
3/31/2010 0.01
Day of YearDaily PrcpMultiday Prcp
4/1/2010 0.00
4/2/2010 0.00
4/3/2010 0.00
4/4/2010 0.00
4/5/2010 0.00
4/6/2010 0.00
4/7/2010 0.00
4/8/2010 0.00
4/9/2010 0.31
4/10/2010 0.01
4/11/2010 0.00
4/12/2010 0.00
4/13/2010 0.00
4/14/2010 0.08
4/15/2010 0.00
4/16/2010 0.00
4/17/2010 0.00
4/18/2010 T
4/19/2010 0.00
4/20/2010 0.00
4/21/2010 0.00
4/22/2010 0.06
4/23/2010 0.00
4/24/2010 0.00
4/25/2010 0.24
4/26/2010 0.00
4/27/2010 0.73
4/28/2010 0.08
4/29/2010 0.00
4/30/2010 0.00
5/1/2010 0.00
5/2/2010 0.00
5/3/2010 0.00
5/4/2010 0.00
5/5/2010 0.00
5/6/2010 0.00
5/7/2010 0.00
5/8/2010 0.00
5/9/2010 0.00
5/10/2010 0.00
5/11/2010 0.00
5/12/2010 T
5/13/2010 1.03
5/14/2010 0.00
5/15/2010 0.05
5/16/2010 0.48
5/17/2010 0.11
5/18/2010 2.35
5/19/2010 0.20
5/20/2010 0.01
5/21/2010 0.00
5/22/2010 0.00
5/23/2010 0.06
5/24/2010 0.52
5/25/2010 0.00
5/26/2010 T
5/27/2010 0.00
5/28/2010 0.22
5/29/2010 0.04
5/30/2010 0.00
5/31/2010 0.31
6/1/2010 T
6/2/2010 0.01
6/3/2010 0.00
6/4/2010 0.00
6/5/2010 0.00
6/6/2010 0.00
6/7/2010 0.72
6/8/2010 0.00
6/9/2010 0.00
6/10/2010 0.48
6/11/2010 0.00
6/12/2010 0.00
6/13/2010 0.40
6/14/2010 0.00
6/15/2010 0.54
6/16/2010 0.00
6/17/2010 1.29
6/18/2010 0.00
6/19/2010 0.00
6/20/2010 0.00
6/21/2010 T
6/22/2010 0.00
6/23/2010 0.00
6/24/2010 0.49
6/25/2010 0.08
6/26/2010 0.00
6/27/2010 0.00
6/28/2010 0.00
6/29/2010 0.00
6/30/2010 0.27
Day of YearDaily PrcpMultiday Prcp
7/1/2010 T
7/2/2010 0.00
7/3/2010 0.00
7/4/2010 0.00
7/5/2010 0.00
7/6/2010 0.00
7/7/2010 0.00
7/8/2010 0.00
7/9/2010 0.01
7/10/2010 0.01
7/11/2010 0.02
7/12/2010 0.00
7/13/2010 0.04
7/14/2010 0.00
7/15/2010 0.00
7/16/2010 0.00
7/17/2010 0.00
7/18/2010 T
7/19/2010 0.00
7/20/2010 0.21
7/21/2010 0.04
7/22/2010 0.00
7/23/2010 0.00
7/24/2010 0.01
7/25/2010 0.00
7/26/2010 0.51
7/27/2010 0.00
7/28/2010 0.00
7/29/2010 0.00
7/30/2010 2.37
7/31/2010 0.00
8/1/2010 0.15
8/2/2010 0.12
8/3/2010 0.01
8/4/2010 T
8/5/2010 0.14
8/6/2010 0.97
8/7/2010 0.00
8/8/2010 0.00
8/9/2010 0.00
8/10/2010 0.00
8/11/2010 0.00
8/12/2010 0.01
8/13/2010 0.07
8/14/2010 0.01
8/15/2010 0.00
8/16/2010 0.00
8/17/2010 0.00
8/18/2010 0.00
8/19/2010 1.72
8/20/2010 0.38
8/21/2010 0.00
8/22/2010 0.29
8/23/2010 0.24
8/24/2010 0.07
8/25/2010 0.00
8/26/2010 0.00
8/27/2010 0.00
8/28/2010 T
8/29/2010 0.00
8/30/2010 0.00
8/31/2010 0.00
9/1/2010 0.00
9/2/2010 0.00
9/3/2010 0.02
9/4/2010 0.28
9/5/2010 0.00
9/6/2010 0.00
9/7/2010 0.00
9/8/2010 0.00
9/9/2010 0.00
9/10/2010 0.00
9/11/2010 0.00
9/12/2010 0.22
9/13/2010 0.13
9/14/2010 0.00
9/15/2010 0.00
9/16/2010 0.00
9/17/2010 0.00
9/18/2010 0.00
9/19/2010 0.00
9/20/2010
9/21/2010 0.00
9/22/2010 0.00
9/23/2010 0.00
9/24/2010 0.00
9/25/2010 0.00
9/26/2010 0.00 **
9/27/2010 0.63 **
9/28/2010 2.97 **
9/29/2010 0.45 **
9/30/2010 4.42 11.46



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 69° Min Temp 51° Max Wind Gust 250° 18mph | 100109 1130Z 35002 10SM BKN030 14/13 RMK A02 SLP170 PKWND 31007/0624Z T01410128 10161 20141 51034= | 2009.10.01 1141 UTC Wind from the N (346 degrees) at Calm MPH ( KT) gusting to 4.0 MPH (3.47 KT) Visibility 10 statute mile(s) Sky Conditions Broken at 3000' Temperature 57.60 F (14 C) Dew Point 55.30 F (13 C) Relative Humidity 92% Pressure 30.04 in. Hg (1017 hPa) steady, then increasing more slowly, up 0.034" past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/2/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 70° Min Temp 54° Max Wind Gust 023° 16mph
10/3/2009 7:00 AM T 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 77° Min Temp 54° Max Wind Gust 158° 11mph
10/4/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 80° Min Temp 58° Max Wind Gust 160° 18mph | 100309 1220Z 25004 10SM SKC 14/13 RMK A02 SLP141 PKWND 25010/0940Z T01390128 10168 20136 52055= | 2009.10.04 1241 UTC Wind from the WSW (252 degrees) at Calm MPH ( KT) gusting to 4.0 MPH (3.47 KT) Visibility 10 statute mile(s) Sky Conditions Clear Temperature 58.00 F (14 C) Dew Point 55.09 F (13 C) Relative Humidity 90% Pressure 29.95 in. Hg (1014 hPa) increasing steadily, up 0.055" past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/6/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 74° Min Temp 55° Max Wind Gust 270° 18mph | 100609 1145Z 25000 10SM BKN040 14/13 RMK A02 SLP152 PKWND 26004/0400Z T01350132 10149 20128 54019= | 2009.10.06 1151 UTC Wind from the WSW (257 degrees) at Calm MPH ( KT) gusting to 0.0 MPH (0 KT) Visibility 10 statute mile(s) Sky Conditions Broken at 4000' Temperature 56.40 F (14 C) Dew Point 55.85 F (13 C) Relative Humidity 98% Pressure 29.98 in. Hg (1015 hPa) steady, up 0.019" past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/7/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 72° Min Temp 55° Max Wind Gust 160° 18mph | 1210Z 15007 10SM BKN030 OVC040 18/17 RMK A02 SLP067 PKWND 16018/1102Z T01820175 10188 20181 SHRAB34E36 P0000 60000 70000 54010= | 2009.10.07 1211 UTC Wind from the SSW (196 degrees) at 6.0 MPH (5.21 KT) gusting to 10.0 MPH (8.69 KT) Visibility 10 statute mile(s) Weather: Broken clouds at 3000', overcast at 4000, SHRA began at 7:34AM and ended at 7:36AM 10/7/09 Temperature 64.60 F (18 C) Dew Point 63.44 F (17 C) Relative Humidity 96% Pressure 29.73 in. Hg (1007 hPa) STEADY, down 0.010" past 3-hours Rain past hour, past 6-hours, past 24-hours TRACE Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/8/2009 7:00 AM T 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 79° Min Temp 57° Max Wind Gust 300° 30mph | 100809 1235Z 34006G16 10SM SKC 15/08 RMK A02 SLP218 PKWND 36022/0400Z T01480083 10148 20130 52077= | 2009.10.08 1241 UTC Wind from the NNW (344 degrees) at 6.0 MPH (5.21 KT) gusting to 16.0 MPH (13.9 KT) Visibility 10 statute mile(s) Sky Conditions Clear Temperature 58.60 F (15 C) Dew Point 46.47 F (8 C) Relative Humidity 64% Pressure 30.17 in. Hg (1022 hPa) rising steadily, up 0.077 in. past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/9/2009 7:00 AM 0.00 0.0 M M M PAst 24-hours ending at 7AM EDT: Max Temp 68° Min Temp 55° Max Wind Gust 320° 21mph | 100909 1240Z 36005 10SM SKC 15/14 RMK A02 SLP174 PKWND 36011/1233Z T01440137 10144 20128 54006= | 2009.10.09 1241 UTC Wind from the N (360 degrees) at Calm MPH ( KT) gusting to 11.0 MPH (9.55 KT) Visibility 10 statute mile(s) Sky Conditions Clear Temperature 58.10 F (15 C) Dew Point 56.68 F (14 C) Relative Humidity 95% Pressure 30.04 in. Hg (1017 hPa) steady, up 0.006 in. past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/10/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 83° Min Temp 55° Max Wind Gust 200° 22 mph | 101009 1245Z 17006 10SM SCT030 BKN080 24/24 RMK A02 SLP104 PKWND 18017/0629Z T02440236 10244 20226 54018= | 2009.10.10 1256 UTC Wind from the SSE (161 degrees) at 6.0 MPH (5.21 KT) gusting to 11.0 MPH (9.55 KT) Visibility 10 statute mile(s) Sky Conditions Scattered clouds at 3000', broken at 8000' Temperature 75.70 F (24 C) Dew Point 74.79 F (24 C) Relative Humidity 97% Pressure 29.83 in. Hg (1010 hPa) steady, up 0.018" past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/11/2009 7:00 AM 0.24 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 81° Min Temp 59° Max Wind Gust 120° 26mph | 101109 1155Z 01004 10SM SCT100 SCT150 15/11 RMK A02 SLP216 PKWND 05018/0425Z T01500112 10172 20149 70024 52031= | 2009.10.11 1201 UTC Wind from the NNE (24 degrees) at 5.0 MPH (4.24 KT) gusting to 6.0 MPH (5.21 KT) Visibility 10 statute mile(s) Sky Conditions Scattered clouds at 10000' and 15000' Temperature 59.00 F (15 C) Dew Point 52.16 F (11 C) Relative Humidity 78% Pressure 30.17 in. Hg (1022 hPa) and rising steadily, up 0.031" past 3-hours Rain past hour, past 6-hours 0.00 in., past 24-hours 0.24 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/13/2009 7:00 AM 0.02 M M M M Past 24-hours ending at 7AM EDT: Max Temp 65° Min Temp 50° Max Wind Gust 050° 19 mph Mostly Cloudy skies | 101309 1435Z 2605G12 10SM FEW250 16/14 RMK A02 SLP188 PKWND 30014/1337Z T01570137 10157 20127 70002 54011= | 2009.10.13 1451 UTC Wind from the WSW (257 degrees) at 5.0 MPH (4.34 KT) gusting to 14.0 MPH (12.16 KT) Visibility 10 statute mile(s) Sky Conditions A few clouds at 25000' Temperature 61.10 F (16 C) Dew Point 57.21 F (14 C) Relative Humidity 87% Pressure 30.08 in. Hg (1019 hPa) steady, down 0.011 in. past 3-hours Rain past hour, past 6-hours 0.00 in., past 24-hours 0.02 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/14/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 74° Min Temp 54° Max Wind Gust 060° 27mph FROPA 2120 LDT | 101409 1200Z 06015 10SM OVC060 12/06 RMK A02 SLP224 PKWND 35027/0400Z T01220062 10158 20122 FROPA0120Z 51026= | 2009.10.14 1211 UTC Wind from the NE (48 degrees) at 11.0 MPH (9.55 KT) gusting to 17.0 MPH (14.77 KT) Visibility 10 statute mile(s) Sky Conditions Overcast at 6000' Temperature 53.90 F (12 C) Dew Point 43.21 F (6 C) Relative Humidity 67% Pressure 30.19 in. Hg (1022 hPa) increasing, then steady, then increasing more slowly, up 0.026 in past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/15/2009 7:00 AM 0.27 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 59° Min Temp 54° Max Wind Gust 050° 20mph | 101509 1205Z 05004 3SM -RA BR OVC020 15/15 RMK A02 SLP100 PKWND 05017/0931Z T01510149 10151 20131 P0001 60024 70028 57063= | 2009.10.15 1211 UTC Wind from the NE (51 degrees) at Calm MPH ( KT) gusting to 7.0 MPH (6.08 KT) Visibility 3 statute mile(s) reduced by light rain and fog Weather: Overcast at 2000' Temperature 59.10 F (15 C) Dew Point 58.82 F (15 C) Relative Humidity 99% Pressure 29.83 in. Hg (1010 hPa) decreasing steadily, down 0.063 in. past 3-hours Rain past hour 0.01 in., past 6-hours 0.24 in., past 24-hours ending 0.28 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/16/2009 7:00 AM 1.37 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 62° Min Temp 52° Max Wind Gust 340° 20mph A NEW STATION DAILY RAINFALL RECORD was established 10/15/09 when 1.30" of rain fell in the West Cradock section (SE corner) Portsmouth. The previous record was 0.73" set in 1995. The high temperature 10/15/09 in West Cradock, Portsmouth of 62° at 3:14 PM TIED THE STATION MINIMUM MAXIMUM TEMPERATURE RECORD for the date. The previous record was set in 1978. The high temperature 10/16/09 in West Cradock, Portsmouth of 58° at 12:01 AM ESTABLISHED A NEW STATION MINIMUM MAXIMUM TEMPERATURE RECORD for the date. The previous record was 60° set in 1997. | 101609 1145Z 33006G13 5SM -DZ BR OVC005 11/11 RMK A02 SLP073 PKWND 33018/1121Z T01110109 10131 20111 P0000 60003 70137 51059= | 2009.10.16 1151 UTC Wind from the N (346 degrees) at 6.0 MPH (5.21 KT) gusting to 18.0 MPH (15.63 KT) Visibility 5 statute mile(s) reduced by light drizzle and fog Weather: Overcast at 500' Temperature 51.90 F (11 C) Dew Point 51.63 F (11 C) Relative Humidity 99% Pressure 29.75 in. Hg (1007 hPa) increasing, then steady, then increasing more slowly, up 0.059 in. past 3-hours Rain past hour TRACE, past 6-hours 0.03 in., past 24-hours 1.37 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/17/2009 7:00 AM 0.08 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 53° Min Temp 46° Max Wind Gust 330° 20mph | 101709 1230Z 35005G14 6SM -BR OVC005 09/08 RMK A02 SLP121 PKWND 33020/0853Z T00870084 10089 20078 60001 70008 51034= | 2009.10.17 1241 UTC Wind from the NNW (342 degrees) at 6.0 MPH (5.21 KT) gusting to 14.0 MPH (12.16 KT) Visibility 6 statute mile(s) reduced by light fog Sky Conditions Overcast at 500 feet Temperature 47.70 F (9 C) Dew Point 47.17 F (8 C) Relative Humidity 98% Pressure 29.89 in. Hg (1012 hPa) increasing, then steady, then increasing more slowly, up 0.034 in. past 3-hours Rain past hour 0.00 in., past 6-hours 0.01 in., past 24-hours 0.08 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/18/2009 7:00 AM 0.02 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 50° Min Temp 44° Max Wind Gust 320° 21mph Cloudy, breezy, cold with some -RA DZ and fog The high temperature 10/16/09 in West Cradock, Portsmouth of 50° at 3:15 PM ESTABLISHED A NEW STATION MINIMUM MAXIMUM TEMPERATURE RECORD for the date. The previous record was 54° set in 1991. | 101809 1430Z 31010G22 8SM OVC005 07/06 RMK A02 SLP154 PKWND 01022/1253Z T00740062 10084 20069 70002 52069= | 2009.10.18 1431 UTC Wind from the NW (318 degrees) at 11.0 MPH (9.55 KT) gusting to 22.0 MPH (19.11 KT) Visibility 8 statute mile(s) Sky Conditions Overcast at 500' Temperature 45.40 F (7 C) Dew Point 43.22 F (6 C) Relative Humidity 92% Pressure 29.99 in. Hg (1016 hPa) rising steadily, up 0.059 in. past 3-hours Rain past hour, past 6-hours 0.00 in., past 24-hours 0.02 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/19/2009 7:00 AM 0.01 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 50° Min Temp 44° Max Wind Gust 310° 24mph NEW STATION MIN MAX TEMP RECORD 10/18/09 50° [previous 57° 1976] on and off drizzle for much of the day, raw; -RA 6:00-7:36PM | 101909 1235Z 35010G17 10SM SKC 08/05 RMK A02 SLP235 PKWND 36019/0724Z T00760047 10087 20068 70001 52064= | 2009.10.19 1231 UTC Wind from the NW (327 degrees) at 11.0 MPH (9.55 KT) gusting to 17.0 MPH (14.77 kt) Visibility 10 statute mile(s) Sky Conditions Clear skies Temperature 45.30 F (7 C) Dew Point 40.45 F (5 C) Relative Humidity 83% Pressure 30.22 in. Hg (1023 hPa) rising steadily, up 0.060" past 3-hours Rain past hour, past 6-hours 0.00 in., past 24-hours 0.01" Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/20/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 56° Min Temp 38° Max Wind Gust 010° 22mph Yet another TEMP RECORD MIN MAX 10/19/09 56° [previous 57° 1992] | 102009 1145Z 36000 10SM SKC 04/03 RMK A02 SLP245 PKWND 33004/0726Z T00350030 10044 20034 HEAVY DEW 55025= | UPDATE: 2009.10.20 1331 UTC Wind from the S (192 degrees) at Calm MPH ( KT) gusting to 10.0 MPH (8.69 KT) Visibility 10 statute mile(s) Sky Conditions Clear Temperature 45.20 F (7 C) Dew Point 42.45 F (6 C) Relative Humidity 90% Pressure 30.26 in. Hg (1025 hPa) rising slowly and steadily, up 0.011 in. past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/21/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 67° Min Temp 46° Max Wind Gust 160° 14mph | 102109 1130Z 17004 10SM SKC 08/07 RMK A02 SLP234 PKWND 17006/0400Z T00760069 10098 20076 HEAVY DEW 51027= | 2009.10.21 1131 UTC Wind from the S (165 degrees) at Calm MPH ( KT) gusting to 4.0 MPH (3.47 KT) Visibility 10 statute mile(s) Sky Conditions Clear Temperature 45.70 F (8 C) Dew Point 44.35 F (7 C) Relative Humidity 95% with a heavy dew Pressure 30.22 in. Hg (1023 hPa) steady then increasing slowly, up 0.027 in. past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/22/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 73° Min Temp 46° Max Wind Gust 360° 12mph | 102209 1230Z 17005 7SM BKN250 10/10 RMK A02 SLP205 PKWND 18007/0447Z T01040097 10112 20094 54002= | 2009.10.22 1231 UTC Wind from the S (169 degrees) at Calm MPH ( KT) gusting to 5.0 MPH (4.24 KT) Visibility 7 statute mile(s) Sky Conditions Broken at 25000' Temperature 50.70 F (10 C) Dew Point 49.32 F (10 C) Relative Humidity 95% Pressure 30.14 in. Hg (1021 hPa) steady, down 0.002 in. past 3-hours Rain past hour, past 6-hours, past 24-hours 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20' Station URL http://members.cox.net/wxr/ Email: wxr@cox.net
10/23/2009 7:00 AM 0.00 0.0 M M M Past 24-hours ending at 7AM EDT: Max Temp 72° Min Temp 49° Max Wind Gust 180° 20mph | 102309 1110Z 17000 10SM BKN200 BKN250 14/14 RMK A02 SLP175 PKWND 17010/0400Z T01440141 10152 20141 54027= | 2009.10.23 1211 UTC Wind from the S (165 degrees) at Calm MPH ( KT) gusting to 0.0 MPH (0 KT) Visibility Mile(s) Sky Conditions mostly cloudy Temperature 57.80 F (14 C) Dew Point 57.24 F (14 C) Relative Humidity 98% Pressure 30.05 in. Hg (1018 hPa) Rain 0.00 in. Station Name Portsmouth Weather Records Service Longitude, Latitude 36.8, 76.33 Elevation 20 Station URL http://members.cox.net/wxr/ |
