| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | WA-SN-69 | Latitude | 48.245 |
| Station Name | Stanwood 0.4 ENE | Longitude | -122.34 |
| County | Snohomish | Elevation (ft) | 130 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 09 | 3.43 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 09 | 5.49 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 09 | 3.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jan 10 | 4.19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 10 | 2.75 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| March 10 | 3.14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| April 10 | 2.72 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| May 10 | 2.59 | 4.11 | 29 | 4.11 | 29 | 0.00 | 0 | 0 | 16 | 1 | 0.0 | 0 | 0 |
| June 10 | 2.14 | 1.98 | 27 | 1.98 | 24 | 0.00 | 3 | 0 | 13 | 1 | 0.0 | 0 | 0 |
| July 10 | 1.13 | 0.15 | 31 | 0.02 | 22 | 0.13 | 9 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| Aug 10 | 1.25 | 0.87 | 31 | 0.29 | 28 | 0.58 | 3 | 1 | 3 | 0 | 0.0 | 0 | 0 |
| Sept 10 | 1.78 | 2.93 | 22 | 2.93 | 22 | 0.00 | 0 | 0 | 13 | 1 | 0.0 | 0 | 0 |
| Water Year Totals: | 34.55" | 10.04" | 140 days | 9.33" | 125 | 0.71" | 15 days | 3 | 46 days | 3 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2009 | ||
| 10/2/2009 | ||
| 10/3/2009 | ||
| 10/4/2009 | ||
| 10/5/2009 | ||
| 10/6/2009 | ||
| 10/7/2009 | ||
| 10/8/2009 | ||
| 10/9/2009 | ||
| 10/10/2009 | ||
| 10/11/2009 | ||
| 10/12/2009 | ||
| 10/13/2009 | ||
| 10/14/2009 | ||
| 10/15/2009 | ||
| 10/16/2009 | ||
| 10/17/2009 | ||
| 10/18/2009 | ||
| 10/19/2009 | ||
| 10/20/2009 | ||
| 10/21/2009 | ||
| 10/22/2009 | ||
| 10/23/2009 | ||
| 10/24/2009 | ||
| 10/25/2009 | ||
| 10/26/2009 | ||
| 10/27/2009 | ||
| 10/28/2009 | ||
| 10/29/2009 | ||
| 10/30/2009 | ||
| 10/31/2009 | ||
| 11/1/2009 | ||
| 11/2/2009 | ||
| 11/3/2009 | ||
| 11/4/2009 | ||
| 11/5/2009 | ||
| 11/6/2009 | ||
| 11/7/2009 | ||
| 11/8/2009 | ||
| 11/9/2009 | ||
| 11/10/2009 | ||
| 11/11/2009 | ||
| 11/12/2009 | ||
| 11/13/2009 | ||
| 11/14/2009 | ||
| 11/15/2009 | ||
| 11/16/2009 | ||
| 11/17/2009 | ||
| 11/18/2009 | ||
| 11/19/2009 | ||
| 11/20/2009 | ||
| 11/21/2009 | ||
| 11/22/2009 | ||
| 11/23/2009 | ||
| 11/24/2009 | ||
| 11/25/2009 | ||
| 11/26/2009 | ||
| 11/27/2009 | ||
| 11/28/2009 | ||
| 11/29/2009 | ||
| 11/30/2009 | ||
| 12/1/2009 | ||
| 12/2/2009 | ||
| 12/3/2009 | ||
| 12/4/2009 | ||
| 12/5/2009 | ||
| 12/6/2009 | ||
| 12/7/2009 | ||
| 12/8/2009 | ||
| 12/9/2009 | ||
| 12/10/2009 | ||
| 12/11/2009 | ||
| 12/12/2009 | ||
| 12/13/2009 | ||
| 12/14/2009 | ||
| 12/15/2009 | ||
| 12/16/2009 | ||
| 12/17/2009 | ||
| 12/18/2009 | ||
| 12/19/2009 | ||
| 12/20/2009 | ||
| 12/21/2009 | ||
| 12/22/2009 | ||
| 12/23/2009 | ||
| 12/24/2009 | ||
| 12/25/2009 | ||
| 12/26/2009 | ||
| 12/27/2009 | ||
| 12/28/2009 | ||
| 12/29/2009 | ||
| 12/30/2009 | ||
| 12/31/2009 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2010 | ||
| 1/2/2010 | ||
| 1/3/2010 | ||
| 1/4/2010 | ||
| 1/5/2010 | ||
| 1/6/2010 | ||
| 1/7/2010 | ||
| 1/8/2010 | ||
| 1/9/2010 | ||
| 1/10/2010 | ||
| 1/11/2010 | ||
| 1/12/2010 | ||
| 1/13/2010 | ||
| 1/14/2010 | ||
| 1/15/2010 | ||
| 1/16/2010 | ||
| 1/17/2010 | ||
| 1/18/2010 | ||
| 1/19/2010 | ||
| 1/20/2010 | ||
| 1/21/2010 | ||
| 1/22/2010 | ||
| 1/23/2010 | ||
| 1/24/2010 | ||
| 1/25/2010 | ||
| 1/26/2010 | ||
| 1/27/2010 | ||
| 1/28/2010 | ||
| 1/29/2010 | ||
| 1/30/2010 | ||
| 1/31/2010 | ||
| 2/1/2010 | ||
| 2/2/2010 | ||
| 2/3/2010 | ||
| 2/4/2010 | ||
| 2/5/2010 | ||
| 2/6/2010 | ||
| 2/7/2010 | ||
| 2/8/2010 | ||
| 2/9/2010 | ||
| 2/10/2010 | ||
| 2/11/2010 | ||
| 2/12/2010 | ||
| 2/13/2010 | ||
| 2/14/2010 | ||
| 2/15/2010 | ||
| 2/16/2010 | ||
| 2/17/2010 | ||
| 2/18/2010 | ||
| 2/19/2010 | ||
| 2/20/2010 | ||
| 2/21/2010 | ||
| 2/22/2010 | ||
| 2/23/2010 | ||
| 2/24/2010 | ||
| 2/25/2010 | ||
| 2/26/2010 | ||
| 2/27/2010 | ||
| 2/28/2010 | ||
| 3/1/2010 | ||
| 3/2/2010 | ||
| 3/3/2010 | ||
| 3/4/2010 | ||
| 3/5/2010 | ||
| 3/6/2010 | ||
| 3/7/2010 | ||
| 3/8/2010 | ||
| 3/9/2010 | ||
| 3/10/2010 | ||
| 3/11/2010 | ||
| 3/12/2010 | ||
| 3/13/2010 | ||
| 3/14/2010 | ||
| 3/15/2010 | ||
| 3/16/2010 | ||
| 3/17/2010 | ||
| 3/18/2010 | ||
| 3/19/2010 | ||
| 3/20/2010 | ||
| 3/21/2010 | ||
| 3/22/2010 | ||
| 3/23/2010 | ||
| 3/24/2010 | ||
| 3/25/2010 | ||
| 3/26/2010 | ||
| 3/27/2010 | ||
| 3/28/2010 | ||
| 3/29/2010 | ||
| 3/30/2010 | ||
| 3/31/2010 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2010 | ||
| 4/2/2010 | ||
| 4/3/2010 | ||
| 4/4/2010 | ||
| 4/5/2010 | ||
| 4/6/2010 | ||
| 4/7/2010 | ||
| 4/8/2010 | ||
| 4/9/2010 | ||
| 4/10/2010 | ||
| 4/11/2010 | ||
| 4/12/2010 | ||
| 4/13/2010 | ||
| 4/14/2010 | ||
| 4/15/2010 | ||
| 4/16/2010 | ||
| 4/17/2010 | ||
| 4/18/2010 | ||
| 4/19/2010 | ||
| 4/20/2010 | ||
| 4/21/2010 | ||
| 4/22/2010 | ||
| 4/23/2010 | ||
| 4/24/2010 | ||
| 4/25/2010 | ||
| 4/26/2010 | ||
| 4/27/2010 | ||
| 4/28/2010 | ||
| 4/29/2010 | ||
| 4/30/2010 | ||
| 5/1/2010 | ||
| 5/2/2010 | 0.10 | |
| 5/3/2010 | 0.38 | |
| 5/4/2010 | 0.01 | |
| 5/5/2010 | 0.02 | |
| 5/6/2010 | 0.03 | |
| 5/7/2010 | ||
| 5/8/2010 | 0.00 | |
| 5/9/2010 | 0.00 | |
| 5/10/2010 | 0.00 | |
| 5/11/2010 | 0.00 | |
| 5/12/2010 | 0.00 | |
| 5/13/2010 | 0.00 | |
| 5/14/2010 | 0.00 | |
| 5/15/2010 | 0.00 | |
| 5/16/2010 | 0.00 | |
| 5/17/2010 | 0.00 | |
| 5/18/2010 | 0.03 | |
| 5/19/2010 | 0.08 | |
| 5/20/2010 | 0.35 | |
| 5/21/2010 | T | |
| 5/22/2010 | 0.00 | |
| 5/23/2010 | 0.13 | |
| 5/24/2010 | 0.04 | |
| 5/25/2010 | 0.00 | |
| 5/26/2010 | 0.11 | |
| 5/27/2010 | 0.72 | |
| 5/28/2010 | 1.28 | |
| 5/29/2010 | 0.46 | |
| 5/30/2010 | 0.22 | |
| 5/31/2010 | 0.15 | |
| 6/1/2010 | 0.20 | |
| 6/2/2010 | ||
| 6/3/2010 | ||
| 6/4/2010 | 0.15 | |
| 6/5/2010 | 0.05 | |
| 6/6/2010 | 0.19 | |
| 6/7/2010 | 0.18 | |
| 6/8/2010 | 0.01 | |
| 6/9/2010 | 0.71 | |
| 6/10/2010 | 0.00 | |
| 6/11/2010 | 0.07 | |
| 6/12/2010 | 0.00 | |
| 6/13/2010 | 0.00 | |
| 6/14/2010 | 0.00 | |
| 6/15/2010 | 0.01 | |
| 6/16/2010 | 0.20 | |
| 6/17/2010 | 0.02 | |
| 6/18/2010 | ||
| 6/19/2010 | ||
| 6/20/2010 | 0.02 | |
| 6/21/2010 | 0.17 | |
| 6/22/2010 | 0.00 | |
| 6/23/2010 | 0.00 | |
| 6/24/2010 | 0.00 | |
| 6/25/2010 | 0.00 | |
| 6/26/2010 | 0.00 | |
| 6/27/2010 | 0.00 | |
| 6/28/2010 | T | ** |
| 6/29/2010 | ** | |
| 6/30/2010 | ** |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2010 | ** | |
| 7/2/2010 | ** | |
| 7/3/2010 | ** | |
| 7/4/2010 | ** | |
| 7/5/2010 | ** | |
| 7/6/2010 | 0.13 | |
| 7/7/2010 | 0.00 | |
| 7/8/2010 | ** | |
| 7/9/2010 | ** | |
| 7/10/2010 | 0.00 | |
| 7/11/2010 | 0.00 | |
| 7/12/2010 | 0.00 | |
| 7/13/2010 | 0.02 | |
| 7/14/2010 | 0.00 | |
| 7/15/2010 | 0.00 | |
| 7/16/2010 | 0.00 | |
| 7/17/2010 | 0.00 | |
| 7/18/2010 | 0.00 | |
| 7/19/2010 | 0.00 | |
| 7/20/2010 | 0.00 | |
| 7/21/2010 | 0.00 | |
| 7/22/2010 | 0.00 | |
| 7/23/2010 | 0.00 | |
| 7/24/2010 | 0.00 | |
| 7/25/2010 | 0.00 | |
| 7/26/2010 | 0.00 | |
| 7/27/2010 | 0.00 | |
| 7/28/2010 | 0.00 | |
| 7/29/2010 | 0.00 | |
| 7/30/2010 | 0.00 | |
| 7/31/2010 | 0.00 | |
| 8/1/2010 | 0.00 | |
| 8/2/2010 | 0.00 | |
| 8/3/2010 | 0.00 | |
| 8/4/2010 | 0.00 | |
| 8/5/2010 | 0.00 | |
| 8/6/2010 | 0.00 | |
| 8/7/2010 | ** | |
| 8/8/2010 | ** | |
| 8/9/2010 | 0.58 | |
| 8/10/2010 | 0.00 | |
| 8/11/2010 | 0.00 | |
| 8/12/2010 | 0.00 | |
| 8/13/2010 | 0.00 | |
| 8/14/2010 | 0.00 | |
| 8/15/2010 | 0.00 | |
| 8/16/2010 | 0.00 | |
| 8/17/2010 | 0.00 | |
| 8/18/2010 | 0.00 | |
| 8/19/2010 | 0.00 | |
| 8/20/2010 | 0.00 | |
| 8/21/2010 | 0.00 | |
| 8/22/2010 | 0.08 | |
| 8/23/2010 | 0.00 | |
| 8/24/2010 | 0.00 | |
| 8/25/2010 | 0.00 | |
| 8/26/2010 | 0.00 | |
| 8/27/2010 | 0.14 | |
| 8/28/2010 | 0.00 | |
| 8/29/2010 | 0.00 | |
| 8/30/2010 | 0.00 | |
| 8/31/2010 | 0.07 | |
| 9/1/2010 | 0.83 | |
| 9/2/2010 | T | |
| 9/3/2010 | 0.00 | |
| 9/4/2010 | 0.00 | |
| 9/5/2010 | 0.00 | |
| 9/6/2010 | 0.00 | |
| 9/7/2010 | 0.71 | |
| 9/8/2010 | 0.01 | |
| 9/9/2010 | 0.00 | |
| 9/10/2010 | 0.02 | |
| 9/11/2010 | 0.00 | |
| 9/12/2010 | 0.03 | |
| 9/13/2010 | 0.04 | |
| 9/14/2010 | 0.01 | |
| 9/15/2010 | 0.00 | |
| 9/16/2010 | 0.07 | |
| 9/17/2010 | 0.27 | |
| 9/18/2010 | ||
| 9/19/2010 | 0.48 | |
| 9/20/2010 | 0.08 | |
| 9/21/2010 | ||
| 9/22/2010 | ||
| 9/23/2010 | ||
| 9/24/2010 | ||
| 9/25/2010 | 0.31 | |
| 9/26/2010 | ||
| 9/27/2010 | 0.00 | |
| 9/28/2010 | ||
| 9/29/2010 | 0.07 | |
| 9/30/2010 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 5/2/2010 | 9:00 AM | 0.10 | M | M | M | M | |
| 5/3/2010 | 6:47 AM | 0.38 | M | M | M | M | it was actually .375 inches... It is EXTREMELY windy here in Stanwood |
| 5/4/2010 | 7:00 AM | 0.01 | M | M | M | M | grass is very wet but no rain |
| 5/5/2010 | 7:40 AM | 0.02 | M | M | M | M | Not very much rain but the the outside of the gauge was covered in condensation. |
| 5/6/2010 | 7:00 AM | 0.03 | M | M | M | M | very light rain yesterday from 9:45 am to 1:00 pm |
| 5/8/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | no rain very dry and warm... i got sunburnt today |
| 5/9/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | no rain for the past couple days but today looks a little cooler. |
| 5/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | very cold out today... 45F degrees |
| 5/12/2010 | 7:30 AM | 0.00 | 0.0 | M | M | M | the ground was wet but there was no moisture in the gauge at all... |
| 5/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | the ground is wet but there is no water in the gauge |
| 5/14/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | still no rain but there was condensation on the outside of the gauge |
| 5/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | still no rain |
| 5/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/18/2010 | 7:00 AM | 0.03 | M | M | M | M | The first rain for at least a week. It is not raining very hard. |
| 5/19/2010 | 7:00 AM | 0.08 | M | M | M | M | |
| 5/20/2010 | 7:00 AM | 0.35 | M | M | M | M | It rained a LOT yesterday. the rain was coming down very hard |
| 5/21/2010 | 7:00 AM | T | M | M | M | M | finally stopped raining |
| 5/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/23/2010 | 7:00 AM | 0.13 | M | M | M | M | |
| 5/24/2010 | 7:00 AM | 0.04 | M | M | M | M | |
| 5/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/26/2010 | 7:00 AM | 0.11 | M | M | M | M | |
| 5/27/2010 | 7:00 AM | 0.72 | M | M | M | M | lots of rain yesterday not raining today... yet |
| 5/28/2010 | 7:00 AM | 1.28 | M | M | M | M | lots of rain |
| 5/29/2010 | 7:00 AM | 0.46 | M | M | M | M | |
| 5/30/2010 | 7:00 AM | 0.22 | M | M | M | M | |
| 5/31/2010 | 7:00 AM | 0.15 | M | M | M | M | |
| 6/1/2010 | 7:00 AM | 0.20 | M | M | M | M | |
| 6/4/2010 | 7:00 AM | 0.15 | M | M | M | M | |
| 6/5/2010 | 7:00 AM | 0.05 | M | M | M | M | There was finally sun today for the WHOLE day. |
| 6/6/2010 | 7:00 AM | 0.19 | M | M | M | M | |
| 6/7/2010 | 7:00 AM | 0.18 | M | M | M | M | |
| 6/8/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 6/9/2010 | 7:00 AM | 0.71 | M | M | M | M | |
| 6/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/11/2010 | 7:00 AM | 0.07 | M | M | M | M | |
| 6/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/14/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/15/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 6/16/2010 | 7:00 AM | 0.20 | M | M | M | M | |
| 6/17/2010 | 7:00 AM | 0.02 | M | M | M | M | |
| 6/20/2010 | 7:00 AM | 0.02 | M | M | M | M | |
| 6/21/2010 | 7:00 AM | 0.17 | M | M | M | M | |
| 6/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/26/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/27/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 6/28/2010 | 7:00 AM | T | M | M | M | M | |
| 7/7/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/13/2010 | 7:00 AM | 0.02 | M | M | M | M | |
| 7/14/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/19/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/21/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/26/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/27/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/28/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/29/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 7/31/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/2/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/3/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/4/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/5/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/6/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/14/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/19/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/21/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/22/2010 | 7:00 AM | 0.08 | M | M | M | M | |
| 8/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/26/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/27/2010 | 7:00 AM | 0.14 | M | M | M | M | |
| 8/28/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/29/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 8/31/2010 | 7:00 AM | 0.07 | M | M | M | M | |
| 9/1/2010 | 7:00 AM | 0.83 | M | M | M | M | |
| 9/2/2010 | 7:00 AM | T | M | M | M | M | |
| 9/3/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/4/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/5/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/6/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/7/2010 | 7:00 AM | 0.71 | M | M | M | M | |
| 9/8/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 9/9/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/10/2010 | 7:00 AM | 0.02 | M | M | M | M | |
| 9/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/12/2010 | 7:00 AM | 0.03 | M | M | M | M | |
| 9/13/2010 | 7:00 AM | 0.04 | M | M | M | M | |
| 9/14/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 9/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/16/2010 | 7:00 AM | 0.07 | M | M | M | M | |
| 9/17/2010 | 7:00 AM | 0.27 | M | M | M | M | |
| 9/19/2010 | 7:00 AM | 0.48 | M | M | M | M | |
| 9/20/2010 | 7:00 AM | 0.08 | M | M | M | M | |
| 9/25/2010 | 7:00 AM | 0.31 | M | M | M | M | |
| 9/27/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/29/2010 | 7:00 AM | 0.07 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 6/28/2010 | 7/06/2010 7:00 AM | 9 | 0.13 | M | M | |
| 7/8/2010 | 7/10/2010 7:00 AM | 3 | 0.00 | M | M | |
| 8/7/2010 | 8/09/2010 7:00 PM | 3 | 0.58 | M | M |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|