| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | AL-BW-5 | Latitude | 30.2902 |
| Station Name | Orange Beach 4.9 E | Longitude | -87.5099 |
| County | Baldwin | Elevation (ft) | -9999 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | 4.35 | 0.70 | 30 | 0.70 | 30 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Nov 10 | 4.60 | 5.26 | 30 | 5.26 | 30 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Dec 10 | 4.05 | 1.64 | 31 | 1.09 | 13 | 0.55 | 18 | 1 | 2 | 0 | 0.0 | 0 | 0 |
| Jan 11 | 5.08 | 5.02 | 30 | 5.02 | 30 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Feb 11 | 5.46 | 1.87 | 6 | 1.87 | 6 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| March 11 | 5.72 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| April 11 | 4.26 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| May 11 | 4.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| June 11 | 5.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| July 11 | 7.62 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 11 | 6.95 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 11 | 6.58 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 64.77" | 14.49" | 127 days | 13.94" | 109 | 0.55" | 18 days | 1 | 23 days | 0 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2010 | 0.00 | |
| 10/2/2010 | 0.00 | |
| 10/3/2010 | 0.00 | |
| 10/4/2010 | 0.00 | |
| 10/5/2010 | 0.00 | |
| 10/6/2010 | 0.00 | |
| 10/7/2010 | 0.00 | |
| 10/8/2010 | 0.00 | |
| 10/9/2010 | 0.00 | |
| 10/10/2010 | 0.00 | |
| 10/11/2010 | ||
| 10/12/2010 | 0.00 | |
| 10/13/2010 | 0.19 | |
| 10/14/2010 | 0.00 | |
| 10/15/2010 | 0.00 | |
| 10/16/2010 | 0.00 | |
| 10/17/2010 | 0.00 | |
| 10/18/2010 | 0.00 | |
| 10/19/2010 | 0.00 | |
| 10/20/2010 | 0.00 | |
| 10/21/2010 | 0.00 | |
| 10/22/2010 | 0.00 | |
| 10/23/2010 | 0.00 | |
| 10/24/2010 | 0.00 | |
| 10/25/2010 | 0.02 | |
| 10/26/2010 | 0.00 | |
| 10/27/2010 | 0.00 | |
| 10/28/2010 | 0.08 | |
| 10/29/2010 | 0.41 | |
| 10/30/2010 | 0.00 | |
| 10/31/2010 | 0.00 | |
| 11/1/2010 | 0.00 | |
| 11/2/2010 | 0.23 | |
| 11/3/2010 | 1.12 | |
| 11/4/2010 | 2.18 | |
| 11/5/2010 | 0.00 | |
| 11/6/2010 | 0.00 | |
| 11/7/2010 | 0.00 | |
| 11/8/2010 | 0.00 | |
| 11/9/2010 | 0.00 | |
| 11/10/2010 | 0.00 | |
| 11/11/2010 | 0.00 | |
| 11/12/2010 | 0.00 | |
| 11/13/2010 | 0.00 | |
| 11/14/2010 | 0.00 | |
| 11/15/2010 | 0.00 | |
| 11/16/2010 | 1.38 | |
| 11/17/2010 | 0.00 | |
| 11/18/2010 | 0.00 | |
| 11/19/2010 | 0.00 | |
| 11/20/2010 | 0.00 | |
| 11/21/2010 | 0.00 | |
| 11/22/2010 | 0.00 | |
| 11/23/2010 | 0.00 | |
| 11/24/2010 | 0.00 | |
| 11/25/2010 | 0.00 | |
| 11/26/2010 | 0.17 | |
| 11/27/2010 | 0.15 | |
| 11/28/2010 | 0.00 | |
| 11/29/2010 | 0.00 | |
| 11/30/2010 | 0.03 | |
| 12/1/2010 | 0.68 | |
| 12/2/2010 | 0.00 | |
| 12/3/2010 | 0.00 | |
| 12/4/2010 | 0.00 | |
| 12/5/2010 | 0.00 | |
| 12/6/2010 | 0.00 | |
| 12/7/2010 | 0.00 | |
| 12/8/2010 | 0.00 | |
| 12/9/2010 | 0.00 | |
| 12/10/2010 | 0.00 | |
| 12/11/2010 | 0.00 | |
| 12/12/2010 | 0.41 | |
| 12/13/2010 | 0.00 | |
| 12/14/2010 | ** | |
| 12/15/2010 | ** | |
| 12/16/2010 | ** | |
| 12/17/2010 | ** | |
| 12/18/2010 | ** | |
| 12/19/2010 | ** | |
| 12/20/2010 | ** | |
| 12/21/2010 | ** | |
| 12/22/2010 | ** | |
| 12/23/2010 | ** | |
| 12/24/2010 | ** | |
| 12/25/2010 | ** | |
| 12/26/2010 | ** | |
| 12/27/2010 | ** | |
| 12/28/2010 | ** | |
| 12/29/2010 | ** | |
| 12/30/2010 | ** | |
| 12/31/2010 | 0.55 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2011 | 0.24 | |
| 1/2/2011 | 0.47 | |
| 1/3/2011 | 0.00 | |
| 1/4/2011 | 0.00 | |
| 1/5/2011 | 0.00 | |
| 1/6/2011 | 1.45 | |
| 1/7/2011 | 0.00 | |
| 1/8/2011 | 0.00 | |
| 1/9/2011 | 0.00 | |
| 1/10/2011 | 0.98 | |
| 1/11/2011 | 0.00 | |
| 1/12/2011 | 0.00 | |
| 1/13/2011 | 0.00 | |
| 1/14/2011 | 0.00 | |
| 1/15/2011 | 0.00 | |
| 1/16/2011 | 0.00 | |
| 1/17/2011 | 0.00 | |
| 1/18/2011 | ||
| 1/19/2011 | 0.63 | |
| 1/20/2011 | 0.00 | |
| 1/21/2011 | 0.00 | |
| 1/22/2011 | 0.00 | |
| 1/23/2011 | 0.00 | |
| 1/24/2011 | 0.00 | |
| 1/25/2011 | 0.24 | |
| 1/26/2011 | 0.00 | |
| 1/27/2011 | 0.00 | |
| 1/28/2011 | 0.00 | |
| 1/29/2011 | 0.00 | |
| 1/30/2011 | 0.00 | |
| 1/31/2011 | 1.01 | |
| 2/1/2011 | 0.00 | |
| 2/2/2011 | 0.66 | |
| 2/3/2011 | 0.00 | |
| 2/4/2011 | 0.71 | |
| 2/5/2011 | 0.50 | |
| 2/6/2011 | 0.00 | |
| 2/7/2011 | ||
| 2/8/2011 | ||
| 2/9/2011 | ||
| 2/10/2011 | ||
| 2/11/2011 | ||
| 2/12/2011 | ||
| 2/13/2011 | ||
| 2/14/2011 | ||
| 2/15/2011 | ||
| 2/16/2011 | ||
| 2/17/2011 | ||
| 2/18/2011 | ||
| 2/19/2011 | ||
| 2/20/2011 | ||
| 2/21/2011 | ||
| 2/22/2011 | ||
| 2/23/2011 | ||
| 2/24/2011 | ||
| 2/25/2011 | ||
| 2/26/2011 | ||
| 2/27/2011 | ||
| 2/28/2011 | ||
| 3/1/2011 | ||
| 3/2/2011 | ||
| 3/3/2011 | ||
| 3/4/2011 | ||
| 3/5/2011 | ||
| 3/6/2011 | ||
| 3/7/2011 | ||
| 3/8/2011 | ||
| 3/9/2011 | ||
| 3/10/2011 | ||
| 3/11/2011 | ||
| 3/12/2011 | ||
| 3/13/2011 | ||
| 3/14/2011 | ||
| 3/15/2011 | ||
| 3/16/2011 | ||
| 3/17/2011 | ||
| 3/18/2011 | ||
| 3/19/2011 | ||
| 3/20/2011 | ||
| 3/21/2011 | ||
| 3/22/2011 | ||
| 3/23/2011 | ||
| 3/24/2011 | ||
| 3/25/2011 | ||
| 3/26/2011 | ||
| 3/27/2011 | ||
| 3/28/2011 | ||
| 3/29/2011 | ||
| 3/30/2011 | ||
| 3/31/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2011 | ||
| 4/2/2011 | ||
| 4/3/2011 | ||
| 4/4/2011 | ||
| 4/5/2011 | ||
| 4/6/2011 | ||
| 4/7/2011 | ||
| 4/8/2011 | ||
| 4/9/2011 | ||
| 4/10/2011 | ||
| 4/11/2011 | ||
| 4/12/2011 | ||
| 4/13/2011 | ||
| 4/14/2011 | ||
| 4/15/2011 | ||
| 4/16/2011 | ||
| 4/17/2011 | ||
| 4/18/2011 | ||
| 4/19/2011 | ||
| 4/20/2011 | ||
| 4/21/2011 | ||
| 4/22/2011 | ||
| 4/23/2011 | ||
| 4/24/2011 | ||
| 4/25/2011 | ||
| 4/26/2011 | ||
| 4/27/2011 | ||
| 4/28/2011 | ||
| 4/29/2011 | ||
| 4/30/2011 | ||
| 5/1/2011 | ||
| 5/2/2011 | ||
| 5/3/2011 | ||
| 5/4/2011 | ||
| 5/5/2011 | ||
| 5/6/2011 | ||
| 5/7/2011 | ||
| 5/8/2011 | ||
| 5/9/2011 | ||
| 5/10/2011 | ||
| 5/11/2011 | ||
| 5/12/2011 | ||
| 5/13/2011 | ||
| 5/14/2011 | ||
| 5/15/2011 | ||
| 5/16/2011 | ||
| 5/17/2011 | ||
| 5/18/2011 | ||
| 5/19/2011 | ||
| 5/20/2011 | ||
| 5/21/2011 | ||
| 5/22/2011 | ||
| 5/23/2011 | ||
| 5/24/2011 | ||
| 5/25/2011 | ||
| 5/26/2011 | ||
| 5/27/2011 | ||
| 5/28/2011 | ||
| 5/29/2011 | ||
| 5/30/2011 | ||
| 5/31/2011 | ||
| 6/1/2011 | ||
| 6/2/2011 | ||
| 6/3/2011 | ||
| 6/4/2011 | ||
| 6/5/2011 | ||
| 6/6/2011 | ||
| 6/7/2011 | ||
| 6/8/2011 | ||
| 6/9/2011 | ||
| 6/10/2011 | ||
| 6/11/2011 | ||
| 6/12/2011 | ||
| 6/13/2011 | ||
| 6/14/2011 | ||
| 6/15/2011 | ||
| 6/16/2011 | ||
| 6/17/2011 | ||
| 6/18/2011 | ||
| 6/19/2011 | ||
| 6/20/2011 | ||
| 6/21/2011 | ||
| 6/22/2011 | ||
| 6/23/2011 | ||
| 6/24/2011 | ||
| 6/25/2011 | ||
| 6/26/2011 | ||
| 6/27/2011 | ||
| 6/28/2011 | ||
| 6/29/2011 | ||
| 6/30/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2011 | ||
| 7/2/2011 | ||
| 7/3/2011 | ||
| 7/4/2011 | ||
| 7/5/2011 | ||
| 7/6/2011 | ||
| 7/7/2011 | ||
| 7/8/2011 | ||
| 7/9/2011 | ||
| 7/10/2011 | ||
| 7/11/2011 | ||
| 7/12/2011 | ||
| 7/13/2011 | ||
| 7/14/2011 | ||
| 7/15/2011 | ||
| 7/16/2011 | ||
| 7/17/2011 | ||
| 7/18/2011 | ||
| 7/19/2011 | ||
| 7/20/2011 | ||
| 7/21/2011 | ||
| 7/22/2011 | ||
| 7/23/2011 | ||
| 7/24/2011 | ||
| 7/25/2011 | ||
| 7/26/2011 | ||
| 7/27/2011 | ||
| 7/28/2011 | ||
| 7/29/2011 | ||
| 7/30/2011 | ||
| 7/31/2011 | ||
| 8/1/2011 | ||
| 8/2/2011 | ||
| 8/3/2011 | ||
| 8/4/2011 | ||
| 8/5/2011 | ||
| 8/6/2011 | ||
| 8/7/2011 | ||
| 8/8/2011 | ||
| 8/9/2011 | ||
| 8/10/2011 | ||
| 8/11/2011 | ||
| 8/12/2011 | ||
| 8/13/2011 | ||
| 8/14/2011 | ||
| 8/15/2011 | ||
| 8/16/2011 | ||
| 8/17/2011 | ||
| 8/18/2011 | ||
| 8/19/2011 | ||
| 8/20/2011 | ||
| 8/21/2011 | ||
| 8/22/2011 | ||
| 8/23/2011 | ||
| 8/24/2011 | ||
| 8/25/2011 | ||
| 8/26/2011 | ||
| 8/27/2011 | ||
| 8/28/2011 | ||
| 8/29/2011 | ||
| 8/30/2011 | ||
| 8/31/2011 | ||
| 9/1/2011 | ||
| 9/2/2011 | ||
| 9/3/2011 | ||
| 9/4/2011 | ||
| 9/5/2011 | ||
| 9/6/2011 | ||
| 9/7/2011 | ||
| 9/8/2011 | ||
| 9/9/2011 | ||
| 9/10/2011 | ||
| 9/11/2011 | ||
| 9/12/2011 | ||
| 9/13/2011 | ||
| 9/14/2011 | ||
| 9/15/2011 | ||
| 9/16/2011 | ||
| 9/17/2011 | ||
| 9/18/2011 | ||
| 9/19/2011 | ||
| 9/20/2011 | ||
| 9/21/2011 | ||
| 9/22/2011 | ||
| 9/23/2011 | ||
| 9/24/2011 | ||
| 9/25/2011 | ||
| 9/26/2011 | ||
| 9/27/2011 | ||
| 9/28/2011 | ||
| 9/29/2011 | ||
| 9/30/2011 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/2/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/3/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/4/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | 56°this morning and it's wonderful! |
| 10/5/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Beautiful weather! |
| 10/6/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/7/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/8/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/9/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/10/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Our lack of rain would be a problem if it were not for the humidity being 90%+. The air is very heavy with moisture. |
| 10/12/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/13/2010 | 8:00 AM | 0.19 | M | M | M | M | |
| 10/14/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/15/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's a beautiful 59°morning! |
| 10/16/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/17/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/19/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/20/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/21/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/22/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/24/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It is a muggy and warm 73°morning. |
| 10/25/2010 | 8:00 AM | 0.02 | M | M | M | M | |
| 10/26/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Another muggy day. 77°this early in the morning. |
| 10/27/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/28/2010 | 8:00 AM | 0.08 | M | M | M | M | Still raining at the time of this report and hope it continues for a while. |
| 10/29/2010 | 8:00 AM | 0.41 | M | M | M | M | |
| 10/30/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/31/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/1/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/2/2010 | 8:00 AM | 0.23 | M | M | M | M | Overcast and misty at the time of this report. |
| 11/3/2010 | 8:00 AM | 1.12 | M | M | M | M | Still raining at the time of this report. |
| 11/4/2010 | 8:00 AM | 2.18 | M | M | M | M | It does not appear that the rain is over yet. |
| 11/5/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's a chilly 50° morning. How nice! |
| 11/6/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/7/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/8/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/9/2010 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/10/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/11/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/14/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/15/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Overcast and breezy this morning. |
| 11/16/2010 | 8:00 AM | 1.38 | M | M | M | M | |
| 11/17/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/18/2010 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
| 11/19/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/20/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's overcast this morning. |
| 11/21/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/22/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/24/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/25/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Happy Thanksgiving! |
| 11/26/2010 | 7:00 AM | 0.17 | M | M | M | M | |
| 11/27/2010 | 8:00 AM | 0.15 | M | M | M | M | It was misty all day yesterday. Not rainy, just misty. Now the "cold" front is moving through. |
| 11/28/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | A crisp Sunday morning full of sunshine and blue skies. |
| 11/29/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | It's really overcast this morning. |
| 11/30/2010 | 7:00 AM | 0.03 | M | M | M | M | |
| 12/1/2010 | 6:00 AM | 0.68 | M | M | M | M | |
| 12/2/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/3/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/4/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/5/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/6/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's a chilly 38°this morning with lots of sunshine. |
| 12/7/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/8/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Cloudy this morning but dry as it can be. |
| 12/9/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's a chilly 35° this morning. |
| 12/10/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/11/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/12/2010 | 8:00 AM | 0.41 | M | M | M | M | The front that roared through last night was like a mini tropical storm, very turbulent. |
| 12/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | I will be off line for 2-3 weeks as we journey to Colorado to thaw out. That's not a joke! Merry Christmas to all. |
| 1/1/2011 | 8:45 AM | 0.24 | M | M | M | M | There's a slight mist in the air at the time of this report. |
| 1/2/2011 | 8:00 AM | 0.47 | M | M | M | M | |
| 1/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/5/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's overcast this morning. |
| 1/6/2011 | 8:00 AM | 1.45 | M | M | M | M | Sunshine, blue skies and crisp air-beautiful morning. |
| 1/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/9/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Another front is moving through so it is overcast this morning. |
| 1/10/2011 | 8:00 AM | 0.98 | M | M | M | M | |
| 1/11/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | It is overcast again this morning. |
| 1/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunshine this morning! |
| 1/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/19/2011 | 8:00 AM | 0.63 | M | M | M | M | |
| 1/20/2011 | 7:30 AM | 0.00 | 0.0 | M | M | M | It's overcast this morning |
| 1/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/22/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/23/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/24/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/25/2011 | 8:00 AM | 0.24 | M | M | M | M | |
| 1/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/28/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/30/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | It's overcast this morning. |
| 1/31/2011 | 8:00 AM | 1.01 | M | M | M | M | |
| 2/1/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/2/2011 | 8:00 AM | 0.66 | M | M | M | M | It feels like winter has returned. Cold and windy. |
| 2/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/4/2011 | 8:00 AM | 0.71 | M | M | M | M | |
| 2/5/2011 | 7:00 AM | 0.50 | M | M | M | M | |
| 2/6/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunshine this morning. This is my last report. We are going to be traveling the U.S. in a motor home. If we ever settle down again I will be happy to reconnect with CoCoRaHS. Good luck to everyone. |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 12/14/2010 | 12/31/2010 8:00 AM | 18 | 0.55 | M | M | Going from Colorado's cold dry air to this warmth and himidity is a shock to the body! |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|