| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | AL-MY-1 | Latitude | 32.335713 |
| Station Name | Montgomery 4.0 ESE | Longitude | -86.219414 |
| County | Montgomery | Elevation (ft) | 246 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | 2.96 | 1.41 | 12 | 1.41 | 12 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Nov 10 | 4.43 | 2.46 | 13 | 2.00 | 10 | 0.46 | 3 | 1 | 5 | 0 | 0.0 | 0 | 0 |
| Dec 10 | 4.23 | 2.12 | 13 | 1.93 | 10 | 0.19 | 3 | 1 | 5 | 0 | 0.0 | 0 | 0 |
| Jan 11 | 4.41 | 2.24 | 27 | 2.24 | 27 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
| Feb 11 | 4.76 | 4.37 | 24 | 4.12 | 22 | 0.25 | 2 | 1 | 7 | 0 | 0.0 | 0 | 0 |
| March 11 | 5.78 | 1.79 | 9 | 0.07 | 1 | 1.72 | 8 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| April 11 | 3.80 | 1.29 | 3 | 1.29 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| May 11 | 3.48 | 2.59 | 3 | 2.59 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| June 11 | 4.38 | 0.49 | 1 | 0.49 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| July 11 | 4.84 | 1.59 | 1 | 1.59 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Aug 11 | 4.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 11 | 3.56 | 3.14 | 1 | 3.14 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 50.73" | 23.49" | 107 days | 20.87" | 91 | 2.62" | 16 days | 4 | 41 days | 0 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2010 | 0.00 | |
| 10/2/2010 | ||
| 10/3/2010 | ||
| 10/4/2010 | ||
| 10/5/2010 | ||
| 10/6/2010 | ||
| 10/7/2010 | ||
| 10/8/2010 | ||
| 10/9/2010 | ||
| 10/10/2010 | ||
| 10/11/2010 | ||
| 10/12/2010 | ||
| 10/13/2010 | 0.33 | |
| 10/14/2010 | ||
| 10/15/2010 | 0.00 | |
| 10/16/2010 | 0.00 | |
| 10/17/2010 | 0.00 | |
| 10/18/2010 | 0.00 | |
| 10/19/2010 | 0.00 | |
| 10/20/2010 | ||
| 10/21/2010 | ||
| 10/22/2010 | ||
| 10/23/2010 | ||
| 10/24/2010 | ||
| 10/25/2010 | 0.27 | |
| 10/26/2010 | 0.14 | |
| 10/27/2010 | ||
| 10/28/2010 | 0.67 | |
| 10/29/2010 | ||
| 10/30/2010 | 0.00 | |
| 10/31/2010 | 0.00 | |
| 11/1/2010 | 0.00 | |
| 11/2/2010 | 0.00 | |
| 11/3/2010 | ||
| 11/4/2010 | ||
| 11/5/2010 | ||
| 11/6/2010 | ||
| 11/7/2010 | ||
| 11/8/2010 | ||
| 11/9/2010 | ||
| 11/10/2010 | ||
| 11/11/2010 | ||
| 11/12/2010 | ||
| 11/13/2010 | ||
| 11/14/2010 | ||
| 11/15/2010 | ||
| 11/16/2010 | 1.10 | |
| 11/17/2010 | ||
| 11/18/2010 | ||
| 11/19/2010 | ||
| 11/20/2010 | 0.00 | |
| 11/21/2010 | ||
| 11/22/2010 | 0.00 | |
| 11/23/2010 | 0.00 | |
| 11/24/2010 | 0.52 | |
| 11/25/2010 | 0.01 | |
| 11/26/2010 | 0.06 | |
| 11/27/2010 | ** | |
| 11/28/2010 | ** | |
| 11/29/2010 | 0.46 | |
| 11/30/2010 | 0.31 | |
| 12/1/2010 | 1.20 | |
| 12/2/2010 | ||
| 12/3/2010 | ||
| 12/4/2010 | ||
| 12/5/2010 | ||
| 12/6/2010 | ||
| 12/7/2010 | ||
| 12/8/2010 | ||
| 12/9/2010 | ||
| 12/10/2010 | ||
| 12/11/2010 | ||
| 12/12/2010 | 0.57 | |
| 12/13/2010 | ||
| 12/14/2010 | ||
| 12/15/2010 | ||
| 12/16/2010 | ||
| 12/17/2010 | ||
| 12/18/2010 | 0.07 | |
| 12/19/2010 | 0.07 | |
| 12/20/2010 | 0.00 | |
| 12/21/2010 | ||
| 12/22/2010 | ||
| 12/23/2010 | 0.00 | |
| 12/24/2010 | ||
| 12/25/2010 | 0.00 | |
| 12/26/2010 | ** | |
| 12/27/2010 | ** | |
| 12/28/2010 | 0.19 | |
| 12/29/2010 | 0.00 | |
| 12/30/2010 | 0.00 | |
| 12/31/2010 | 0.02 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2011 | 0.27 | |
| 1/2/2011 | 0.99 | |
| 1/3/2011 | 0.00 | |
| 1/4/2011 | ||
| 1/5/2011 | 0.07 | |
| 1/6/2011 | 0.06 | |
| 1/7/2011 | 0.00 | |
| 1/8/2011 | 0.00 | |
| 1/9/2011 | 0.00 | |
| 1/10/2011 | 0.03 | |
| 1/11/2011 | 0.04 | |
| 1/12/2011 | 0.00 | |
| 1/13/2011 | 0.00 | |
| 1/14/2011 | ||
| 1/15/2011 | 0.00 | |
| 1/16/2011 | 0.00 | |
| 1/17/2011 | 0.00 | |
| 1/18/2011 | 0.00 | |
| 1/19/2011 | 0.27 | |
| 1/20/2011 | 0.01 | |
| 1/21/2011 | 0.04 | |
| 1/22/2011 | 0.00 | |
| 1/23/2011 | ||
| 1/24/2011 | 0.00 | |
| 1/25/2011 | 0.20 | |
| 1/26/2011 | 0.05 | |
| 1/27/2011 | 0.00 | |
| 1/28/2011 | ||
| 1/29/2011 | 0.00 | |
| 1/30/2011 | 0.00 | |
| 1/31/2011 | 0.21 | |
| 2/1/2011 | 0.04 | |
| 2/2/2011 | 1.41 | |
| 2/3/2011 | 0.08 | |
| 2/4/2011 | 0.25 | |
| 2/5/2011 | 1.49 | |
| 2/6/2011 | 0.00 | |
| 2/7/2011 | ** | |
| 2/8/2011 | 0.25 | |
| 2/9/2011 | 0.00 | |
| 2/10/2011 | 0.26 | |
| 2/11/2011 | 0.00 | |
| 2/12/2011 | 0.00 | |
| 2/13/2011 | ||
| 2/14/2011 | 0.00 | |
| 2/15/2011 | 0.00 | |
| 2/16/2011 | 0.00 | |
| 2/17/2011 | ||
| 2/18/2011 | 0.00 | |
| 2/19/2011 | 0.00 | |
| 2/20/2011 | 0.00 | |
| 2/21/2011 | ||
| 2/22/2011 | 0.00 | |
| 2/23/2011 | 0.00 | |
| 2/24/2011 | 0.00 | |
| 2/25/2011 | 0.59 | |
| 2/26/2011 | 0.00 | |
| 2/27/2011 | ||
| 2/28/2011 | 0.00 | |
| 3/1/2011 | ** | |
| 3/2/2011 | ** | |
| 3/3/2011 | ** | |
| 3/4/2011 | ** | |
| 3/5/2011 | ** | |
| 3/6/2011 | ** | |
| 3/7/2011 | ** | |
| 3/8/2011 | 1.72 | |
| 3/9/2011 | 0.07 | |
| 3/10/2011 | ||
| 3/11/2011 | ||
| 3/12/2011 | ||
| 3/13/2011 | ||
| 3/14/2011 | ||
| 3/15/2011 | ||
| 3/16/2011 | ||
| 3/17/2011 | ||
| 3/18/2011 | ||
| 3/19/2011 | ||
| 3/20/2011 | ||
| 3/21/2011 | ||
| 3/22/2011 | ||
| 3/23/2011 | ||
| 3/24/2011 | ||
| 3/25/2011 | ||
| 3/26/2011 | ||
| 3/27/2011 | ||
| 3/28/2011 | ||
| 3/29/2011 | ||
| 3/30/2011 | ||
| 3/31/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2011 | ||
| 4/2/2011 | ||
| 4/3/2011 | ||
| 4/4/2011 | ||
| 4/5/2011 | 1.29 | |
| 4/6/2011 | ||
| 4/7/2011 | ||
| 4/8/2011 | ||
| 4/9/2011 | ||
| 4/10/2011 | ||
| 4/11/2011 | ||
| 4/12/2011 | ||
| 4/13/2011 | ||
| 4/14/2011 | ||
| 4/15/2011 | ||
| 4/16/2011 | ||
| 4/17/2011 | ||
| 4/18/2011 | ||
| 4/19/2011 | 0.00 | |
| 4/20/2011 | 0.00 | |
| 4/21/2011 | ||
| 4/22/2011 | ||
| 4/23/2011 | ||
| 4/24/2011 | ||
| 4/25/2011 | ||
| 4/26/2011 | ||
| 4/27/2011 | ||
| 4/28/2011 | ||
| 4/29/2011 | ||
| 4/30/2011 | ||
| 5/1/2011 | ||
| 5/2/2011 | ||
| 5/3/2011 | ||
| 5/4/2011 | 0.35 | |
| 5/5/2011 | ||
| 5/6/2011 | ||
| 5/7/2011 | ||
| 5/8/2011 | ||
| 5/9/2011 | ||
| 5/10/2011 | ||
| 5/11/2011 | ||
| 5/12/2011 | ||
| 5/13/2011 | ||
| 5/14/2011 | 0.75 | |
| 5/15/2011 | ||
| 5/16/2011 | ||
| 5/17/2011 | ||
| 5/18/2011 | ||
| 5/19/2011 | ||
| 5/20/2011 | ||
| 5/21/2011 | ||
| 5/22/2011 | ||
| 5/23/2011 | ||
| 5/24/2011 | ||
| 5/25/2011 | ||
| 5/26/2011 | ||
| 5/27/2011 | 1.49 | |
| 5/28/2011 | ||
| 5/29/2011 | ||
| 5/30/2011 | ||
| 5/31/2011 | ||
| 6/1/2011 | ||
| 6/2/2011 | ||
| 6/3/2011 | ||
| 6/4/2011 | ||
| 6/5/2011 | ||
| 6/6/2011 | ||
| 6/7/2011 | ||
| 6/8/2011 | ||
| 6/9/2011 | ||
| 6/10/2011 | ||
| 6/11/2011 | ||
| 6/12/2011 | ||
| 6/13/2011 | ||
| 6/14/2011 | ||
| 6/15/2011 | ||
| 6/16/2011 | ||
| 6/17/2011 | ||
| 6/18/2011 | 0.49 | |
| 6/19/2011 | ||
| 6/20/2011 | ||
| 6/21/2011 | ||
| 6/22/2011 | ||
| 6/23/2011 | ||
| 6/24/2011 | ||
| 6/25/2011 | ||
| 6/26/2011 | ||
| 6/27/2011 | ||
| 6/28/2011 | ||
| 6/29/2011 | ||
| 6/30/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2011 | ||
| 7/2/2011 | ||
| 7/3/2011 | ||
| 7/4/2011 | ||
| 7/5/2011 | ||
| 7/6/2011 | ||
| 7/7/2011 | ||
| 7/8/2011 | ||
| 7/9/2011 | ||
| 7/10/2011 | 1.59 | |
| 7/11/2011 | ||
| 7/12/2011 | ||
| 7/13/2011 | ||
| 7/14/2011 | ||
| 7/15/2011 | ||
| 7/16/2011 | ||
| 7/17/2011 | ||
| 7/18/2011 | ||
| 7/19/2011 | ||
| 7/20/2011 | ||
| 7/21/2011 | ||
| 7/22/2011 | ||
| 7/23/2011 | ||
| 7/24/2011 | ||
| 7/25/2011 | ||
| 7/26/2011 | ||
| 7/27/2011 | ||
| 7/28/2011 | ||
| 7/29/2011 | ||
| 7/30/2011 | ||
| 7/31/2011 | ||
| 8/1/2011 | ||
| 8/2/2011 | ||
| 8/3/2011 | ||
| 8/4/2011 | ||
| 8/5/2011 | ||
| 8/6/2011 | ||
| 8/7/2011 | ||
| 8/8/2011 | ||
| 8/9/2011 | ||
| 8/10/2011 | ||
| 8/11/2011 | ||
| 8/12/2011 | ||
| 8/13/2011 | ||
| 8/14/2011 | ||
| 8/15/2011 | ||
| 8/16/2011 | ||
| 8/17/2011 | ||
| 8/18/2011 | ||
| 8/19/2011 | ||
| 8/20/2011 | ||
| 8/21/2011 | ||
| 8/22/2011 | ||
| 8/23/2011 | ||
| 8/24/2011 | ||
| 8/25/2011 | ||
| 8/26/2011 | ||
| 8/27/2011 | ||
| 8/28/2011 | ||
| 8/29/2011 | ||
| 8/30/2011 | ||
| 8/31/2011 | ||
| 9/1/2011 | ||
| 9/2/2011 | ||
| 9/3/2011 | ||
| 9/4/2011 | ||
| 9/5/2011 | ||
| 9/6/2011 | ||
| 9/7/2011 | ||
| 9/8/2011 | ||
| 9/9/2011 | ||
| 9/10/2011 | ||
| 9/11/2011 | ||
| 9/12/2011 | ||
| 9/13/2011 | ||
| 9/14/2011 | ||
| 9/15/2011 | ||
| 9/16/2011 | ||
| 9/17/2011 | ||
| 9/18/2011 | ||
| 9/19/2011 | ||
| 9/20/2011 | ||
| 9/21/2011 | ||
| 9/22/2011 | ||
| 9/23/2011 | 3.14 | |
| 9/24/2011 | ||
| 9/25/2011 | ||
| 9/26/2011 | ||
| 9/27/2011 | ||
| 9/28/2011 | ||
| 9/29/2011 | ||
| 9/30/2011 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/13/2010 | 7:00 AM | 0.33 | M | M | M | M | |
| 10/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/19/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/25/2010 | 5:50 AM | 0.27 | M | M | M | M | |
| 10/26/2010 | 6:10 AM | 0.14 | M | M | M | M | |
| 10/28/2010 | 7:00 AM | 0.67 | M | M | M | M | |
| 10/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/31/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/2/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/16/2010 | 7:00 AM | 1.10 | M | M | M | M | Not a rounded number. |
| 11/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/24/2010 | 7:00 AM | 0.52 | M | M | M | M | |
| 11/25/2010 | 7:30 AM | 0.01 | M | M | M | M | |
| 11/26/2010 | 7:20 AM | 0.06 | M | M | M | M | 80° in the middle of the day yesterday and 58° this morning. Makes it kind of hard to know what to pack to travel. |
| 11/30/2010 | 6:00 AM | 0.31 | M | M | M | M | |
| 12/1/2010 | 6:45 AM | 1.20 | M | M | M | M | Not a rounded number. |
| 12/12/2010 | 8:00 AM | 0.57 | M | M | M | M | Windy. 40 degrees at 8:00AM |
| 12/18/2010 | 7:40 AM | 0.07 | M | M | M | M | Light rain falling at time of obs. |
| 12/19/2010 | 7:45 AM | 0.07 | M | M | M | M | 36°, bright, sunny and cool. |
| 12/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cool morning, clouding over. |
| 12/23/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/25/2010 | 9:15 AM | 0.00 | 0.0 | M | M | M | 42°F @ 9:15AM. Rain headed this way. |
| 12/29/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/31/2010 | 8:15 AM | 0.02 | M | M | M | M | 54° @ 8:15AM, clear skies |
| 1/1/2011 | 7:35 AM | 0.27 | M | M | M | M | Light rain falling at time of OBS. °64, blustery winds. |
| 1/2/2011 | 7:15 AM | 0.99 | M | M | M | M | Didn't quite make 1.00. Drizzle rain to gusty showers pretty much all day yesterday 1/1/2011. |
| 1/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/5/2011 | 7:00 AM | 0.07 | M | M | M | M | A rather late entry to be sure. |
| 1/6/2011 | 7:00 AM | 0.06 | M | M | M | M | |
| 1/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/8/2011 | 9:30 AM | 0.00 | 0.0 | M | M | M | °49 @ 9:30AM Saturday; Breezy and sunny. Clear skies. |
| 1/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/10/2011 | 7:00 AM | 0.03 | M | M | M | M | 34° at 6:30AM Monday 1/10/2011. Some icy patches on the ground but nothing significant. |
| 1/11/2011 | 7:00 AM | 0.04 | M | M | M | M | 38° @ 7:00AM Tuesday 1/11/2011. Light mist at time of oberservation. |
| 1/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/15/2011 | 7:30 AM | 0.00 | 0.0 | M | M | M | 24° @ 7:30 AM Saturday 1/15. Bright and sunny. |
| 1/16/2011 | 8:15 AM | 0.00 | 0.0 | M | M | M | 37° @ 8:15AM Sunday 1/16/2011. High thin cloud cover. |
| 1/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | 42° @ 8:00AM Monday 1/17/2011. Gray, overcast skies. |
| 1/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | 48° @ 7:00AM Tuesday 1/18/2011. Cloudy skies. |
| 1/19/2011 | 7:00 AM | 0.27 | M | M | M | M | |
| 1/20/2011 | 7:00 AM | 0.01 | M | M | M | M | Thick blanket of fog Thursday morning, 30° @ 7:00AM 1_20_2011. |
| 1/21/2011 | 7:00 AM | 0.04 | M | M | M | M | |
| 1/22/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/25/2011 | 1:20 PM | 0.20 | M | M | M | M | |
| 1/26/2011 | 7:00 AM | 0.05 | M | M | M | M | This is not a rounded number. It's only been 18 hours since my last observation but hopefully I'm back on track. |
| 1/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | High, thin cloud cover Thursday monrning, 1/27/2011. |
| 1/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/31/2011 | 7:00 AM | 0.21 | M | M | M | M | More rain expected today, 1/31/2011. |
| 2/1/2011 | 7:00 AM | 0.04 | M | M | M | M | |
| 2/2/2011 | 7:00 AM | 1.41 | M | M | M | M | |
| 2/3/2011 | 7:00 AM | 0.08 | M | M | M | M | |
| 2/4/2011 | 7:00 AM | 0.25 | M | M | M | M | Measurement taken exactly at 7:00am, raining at time of observation. Not a rounded number. |
| 2/5/2011 | 7:30 AM | 1.49 | M | M | M | M | |
| 2/6/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/10/2011 | 7:00 AM | 0.26 | M | M | M | M | No snow or ice at this location. |
| 2/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/15/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/25/2011 | 7:00 AM | 0.59 | M | M | M | M | |
| 2/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/28/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 3/9/2011 | 7:00 AM | 0.07 | M | M | M | M | |
| 4/5/2011 | 7:00 AM | 1.29 | M | M | M | M | |
| 4/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/4/2011 | 7:00 AM | 0.35 | M | M | M | M | |
| 5/14/2011 | 8:00 AM | 0.75 | M | M | M | M | |
| 5/27/2011 | 7:00 AM | 1.49 | M | M | M | M | Two events. 0.20 of this total fell about 3:00pm, with the balance falling in a storm about 10:00pm. Lots of lighting in the later storm. |
| 6/18/2011 | 7:00 AM | 0.49 | M | M | M | M | |
| 7/10/2011 | 7:00 AM | 1.59 | M | M | M | M | |
| 9/23/2011 | 7:00 AM | 3.14 | M | M | M | M | Torrential rain Thursday afternoon, 9/22/2011. |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 11/27/2010 | 11/29/2010 7:00 AM | 3 | 0.46 | M | M | |
| 12/26/2010 | 12/28/2010 5:30 PM | 3 | 0.19 | M | M | An odd time for me to report but the best I could do to get ready for my next "daily" report. |
| 2/7/2011 | 2/08/2011 7:00 AM | 2 | 0.25 | M | M | Not a rounded number. I'm pretty certain that Sunday 2/6 was dry and this rain fell Monday 2/7/2011. |
| 3/1/2011 | 3/08/2011 7:00 AM | 8 | 1.72 | M | M | Missed a few seperate days, there was some heavy rain a couple of days in this period. |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|