| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | IN-LK-3 | Latitude | 41.461741 |
| Station Name | Merrillville 4.5 E | Longitude | -87.238986 |
| County | Lake | Elevation (ft) | 679 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | 3.34 | 1.46 | 31 | 1.46 | 31 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
| Nov 10 | 3.45 | 0.58 | 10 | 0.58 | 10 | 0.00 | 0 | 0 | 4 | 0 | 2.4 | 1 | 2 |
| Dec 10 | 2.45 | 0.24 | 2 | 0.24 | 2 | 0.00 | 0 | 0 | 1 | 0 | 3.0 | 1 | 1 |
| Jan 11 | 2.06 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 11 | 1.79 | 1.13 | 4 | 1.13 | 4 | 0.00 | 0 | 0 | 3 | 0 | 26.6 | 3 | 3 |
| March 11 | 2.45 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| April 11 | 3.58 | 1.02 | 3 | 1.02 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| May 11 | 3.96 | 3.32 | 1 | 3.32 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| June 11 | 4.19 | 6.94 | 4 | 6.94 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| July 11 | 4.07 | 1.33 | 2 | 1.33 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Aug 11 | 4.33 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 11 | 3.40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 39.07" | 16.02" | 57 days | 16.02" | 57 | 0.00" | 0 days | 0 | 24 days | 0 days | 32.0" | 5 days | 6 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2010 | 0.00 | |
| 10/2/2010 | 0.19 | |
| 10/3/2010 | 0.47 | |
| 10/4/2010 | 0.00 | |
| 10/5/2010 | 0.00 | |
| 10/6/2010 | 0.00 | |
| 10/7/2010 | 0.00 | |
| 10/8/2010 | 0.00 | |
| 10/9/2010 | 0.00 | |
| 10/10/2010 | 0.00 | |
| 10/11/2010 | 0.00 | |
| 10/12/2010 | 0.00 | |
| 10/13/2010 | 0.00 | |
| 10/14/2010 | 0.02 | |
| 10/15/2010 | 0.00 | |
| 10/16/2010 | 0.00 | |
| 10/17/2010 | 0.00 | |
| 10/18/2010 | 0.00 | |
| 10/19/2010 | 0.00 | |
| 10/20/2010 | 0.00 | |
| 10/21/2010 | 0.00 | |
| 10/22/2010 | 0.00 | |
| 10/23/2010 | 0.49 | |
| 10/24/2010 | 0.00 | |
| 10/25/2010 | 0.00 | |
| 10/26/2010 | 0.00 | |
| 10/27/2010 | 0.28 | |
| 10/28/2010 | 0.00 | |
| 10/29/2010 | 0.01 | |
| 10/30/2010 | 0.00 | |
| 10/31/2010 | 0.00 | |
| 11/1/2010 | 0.00 | |
| 11/2/2010 | 0.00 | |
| 11/3/2010 | 0.00 | |
| 11/4/2010 | 0.01 | |
| 11/5/2010 | 0.32 | |
| 11/6/2010 | 0.22 | |
| 11/7/2010 | 0.03 | |
| 11/8/2010 | 0.00 | |
| 11/9/2010 | 0.00 | |
| 11/10/2010 | 0.00 | |
| 11/11/2010 | ||
| 11/12/2010 | ||
| 11/13/2010 | ||
| 11/14/2010 | ||
| 11/15/2010 | ||
| 11/16/2010 | ||
| 11/17/2010 | ||
| 11/18/2010 | ||
| 11/19/2010 | ||
| 11/20/2010 | ||
| 11/21/2010 | ||
| 11/22/2010 | ||
| 11/23/2010 | ||
| 11/24/2010 | ||
| 11/25/2010 | ||
| 11/26/2010 | ||
| 11/27/2010 | ||
| 11/28/2010 | ||
| 11/29/2010 | ||
| 11/30/2010 | ||
| 12/1/2010 | ||
| 12/2/2010 | ||
| 12/3/2010 | ||
| 12/4/2010 | ||
| 12/5/2010 | ||
| 12/6/2010 | ||
| 12/7/2010 | ||
| 12/8/2010 | ||
| 12/9/2010 | ||
| 12/10/2010 | ||
| 12/11/2010 | ||
| 12/12/2010 | ||
| 12/13/2010 | 0.00 | |
| 12/14/2010 | ||
| 12/15/2010 | ||
| 12/16/2010 | ||
| 12/17/2010 | ||
| 12/18/2010 | ||
| 12/19/2010 | ||
| 12/20/2010 | ||
| 12/21/2010 | 0.24 | |
| 12/22/2010 | ||
| 12/23/2010 | ||
| 12/24/2010 | ||
| 12/25/2010 | ||
| 12/26/2010 | ||
| 12/27/2010 | ||
| 12/28/2010 | ||
| 12/29/2010 | ||
| 12/30/2010 | ||
| 12/31/2010 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2011 | ||
| 1/2/2011 | ||
| 1/3/2011 | ||
| 1/4/2011 | ||
| 1/5/2011 | ||
| 1/6/2011 | ||
| 1/7/2011 | ||
| 1/8/2011 | ||
| 1/9/2011 | ||
| 1/10/2011 | ||
| 1/11/2011 | ||
| 1/12/2011 | ||
| 1/13/2011 | ||
| 1/14/2011 | ||
| 1/15/2011 | ||
| 1/16/2011 | ||
| 1/17/2011 | ||
| 1/18/2011 | ||
| 1/19/2011 | ||
| 1/20/2011 | ||
| 1/21/2011 | ||
| 1/22/2011 | ||
| 1/23/2011 | ||
| 1/24/2011 | ||
| 1/25/2011 | ||
| 1/26/2011 | ||
| 1/27/2011 | ||
| 1/28/2011 | ||
| 1/29/2011 | ||
| 1/30/2011 | ||
| 1/31/2011 | ||
| 2/1/2011 | 0.11 | |
| 2/2/2011 | 0.91 | |
| 2/3/2011 | 0.11 | |
| 2/4/2011 | 0.00 | |
| 2/5/2011 | ||
| 2/6/2011 | ||
| 2/7/2011 | ||
| 2/8/2011 | ||
| 2/9/2011 | ||
| 2/10/2011 | ||
| 2/11/2011 | ||
| 2/12/2011 | ||
| 2/13/2011 | ||
| 2/14/2011 | ||
| 2/15/2011 | ||
| 2/16/2011 | ||
| 2/17/2011 | ||
| 2/18/2011 | ||
| 2/19/2011 | ||
| 2/20/2011 | ||
| 2/21/2011 | ||
| 2/22/2011 | ||
| 2/23/2011 | ||
| 2/24/2011 | ||
| 2/25/2011 | ||
| 2/26/2011 | ||
| 2/27/2011 | ||
| 2/28/2011 | ||
| 3/1/2011 | ||
| 3/2/2011 | ||
| 3/3/2011 | ||
| 3/4/2011 | ||
| 3/5/2011 | ||
| 3/6/2011 | ||
| 3/7/2011 | ||
| 3/8/2011 | ||
| 3/9/2011 | ||
| 3/10/2011 | ||
| 3/11/2011 | ||
| 3/12/2011 | ||
| 3/13/2011 | ||
| 3/14/2011 | ||
| 3/15/2011 | ||
| 3/16/2011 | ||
| 3/17/2011 | ||
| 3/18/2011 | ||
| 3/19/2011 | ||
| 3/20/2011 | ||
| 3/21/2011 | ||
| 3/22/2011 | ||
| 3/23/2011 | ||
| 3/24/2011 | ||
| 3/25/2011 | ||
| 3/26/2011 | ||
| 3/27/2011 | ||
| 3/28/2011 | ||
| 3/29/2011 | ||
| 3/30/2011 | ||
| 3/31/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2011 | ||
| 4/2/2011 | ||
| 4/3/2011 | ||
| 4/4/2011 | ||
| 4/5/2011 | ||
| 4/6/2011 | ||
| 4/7/2011 | ||
| 4/8/2011 | ||
| 4/9/2011 | ||
| 4/10/2011 | ||
| 4/11/2011 | 0.51 | |
| 4/12/2011 | ||
| 4/13/2011 | ||
| 4/14/2011 | ||
| 4/15/2011 | ||
| 4/16/2011 | ||
| 4/17/2011 | ||
| 4/18/2011 | ||
| 4/19/2011 | ||
| 4/20/2011 | ||
| 4/21/2011 | ||
| 4/22/2011 | 0.09 | |
| 4/23/2011 | 0.42 | |
| 4/24/2011 | ||
| 4/25/2011 | ||
| 4/26/2011 | ||
| 4/27/2011 | ||
| 4/28/2011 | ||
| 4/29/2011 | ||
| 4/30/2011 | ||
| 5/1/2011 | ||
| 5/2/2011 | ||
| 5/3/2011 | ||
| 5/4/2011 | ||
| 5/5/2011 | ||
| 5/6/2011 | ||
| 5/7/2011 | ||
| 5/8/2011 | ||
| 5/9/2011 | ||
| 5/10/2011 | ||
| 5/11/2011 | ||
| 5/12/2011 | ||
| 5/13/2011 | ||
| 5/14/2011 | ||
| 5/15/2011 | ||
| 5/16/2011 | ||
| 5/17/2011 | ||
| 5/18/2011 | ||
| 5/19/2011 | ||
| 5/20/2011 | ||
| 5/21/2011 | ||
| 5/22/2011 | ||
| 5/23/2011 | ||
| 5/24/2011 | ||
| 5/25/2011 | ||
| 5/26/2011 | 3.32 | |
| 5/27/2011 | ||
| 5/28/2011 | ||
| 5/29/2011 | ||
| 5/30/2011 | ||
| 5/31/2011 | ||
| 6/1/2011 | ||
| 6/2/2011 | ||
| 6/3/2011 | ||
| 6/4/2011 | ||
| 6/5/2011 | ||
| 6/6/2011 | ||
| 6/7/2011 | ||
| 6/8/2011 | ||
| 6/9/2011 | 1.17 | |
| 6/10/2011 | 4.33 | |
| 6/11/2011 | ||
| 6/12/2011 | ||
| 6/13/2011 | ||
| 6/14/2011 | ||
| 6/15/2011 | 0.37 | |
| 6/16/2011 | 1.07 | |
| 6/17/2011 | ||
| 6/18/2011 | ||
| 6/19/2011 | ||
| 6/20/2011 | ||
| 6/21/2011 | ||
| 6/22/2011 | ||
| 6/23/2011 | ||
| 6/24/2011 | ||
| 6/25/2011 | ||
| 6/26/2011 | ||
| 6/27/2011 | ||
| 6/28/2011 | ||
| 6/29/2011 | ||
| 6/30/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2011 | 1.05 | |
| 7/2/2011 | ||
| 7/3/2011 | ||
| 7/4/2011 | ||
| 7/5/2011 | ||
| 7/6/2011 | ||
| 7/7/2011 | ||
| 7/8/2011 | ||
| 7/9/2011 | ||
| 7/10/2011 | ||
| 7/11/2011 | ||
| 7/12/2011 | ||
| 7/13/2011 | ||
| 7/14/2011 | ||
| 7/15/2011 | ||
| 7/16/2011 | ||
| 7/17/2011 | ||
| 7/18/2011 | ||
| 7/19/2011 | ||
| 7/20/2011 | ||
| 7/21/2011 | ||
| 7/22/2011 | ||
| 7/23/2011 | ||
| 7/24/2011 | ||
| 7/25/2011 | ||
| 7/26/2011 | ||
| 7/27/2011 | ||
| 7/28/2011 | ||
| 7/29/2011 | 0.28 | |
| 7/30/2011 | ||
| 7/31/2011 | ||
| 8/1/2011 | ||
| 8/2/2011 | ||
| 8/3/2011 | ||
| 8/4/2011 | ||
| 8/5/2011 | ||
| 8/6/2011 | ||
| 8/7/2011 | ||
| 8/8/2011 | ||
| 8/9/2011 | ||
| 8/10/2011 | ||
| 8/11/2011 | ||
| 8/12/2011 | ||
| 8/13/2011 | ||
| 8/14/2011 | ||
| 8/15/2011 | ||
| 8/16/2011 | ||
| 8/17/2011 | ||
| 8/18/2011 | ||
| 8/19/2011 | ||
| 8/20/2011 | ||
| 8/21/2011 | ||
| 8/22/2011 | ||
| 8/23/2011 | ||
| 8/24/2011 | ||
| 8/25/2011 | ||
| 8/26/2011 | ||
| 8/27/2011 | ||
| 8/28/2011 | ||
| 8/29/2011 | ||
| 8/30/2011 | ||
| 8/31/2011 | ||
| 9/1/2011 | ||
| 9/2/2011 | ||
| 9/3/2011 | ||
| 9/4/2011 | ||
| 9/5/2011 | ||
| 9/6/2011 | ||
| 9/7/2011 | ||
| 9/8/2011 | ||
| 9/9/2011 | ||
| 9/10/2011 | ||
| 9/11/2011 | ||
| 9/12/2011 | ||
| 9/13/2011 | ||
| 9/14/2011 | ||
| 9/15/2011 | ||
| 9/16/2011 | ||
| 9/17/2011 | ||
| 9/18/2011 | ||
| 9/19/2011 | ||
| 9/20/2011 | ||
| 9/21/2011 | ||
| 9/22/2011 | ||
| 9/23/2011 | ||
| 9/24/2011 | ||
| 9/25/2011 | ||
| 9/26/2011 | ||
| 9/27/2011 | ||
| 9/28/2011 | ||
| 9/29/2011 | ||
| 9/30/2011 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | clear/ 45/ calm/ 87%/ 30.03/ (Y-Low:43/ HI:73 ) |
| 10/2/2010 | 7:00 AM | 0.19 | M | M | M | M | |
| 10/3/2010 | 7:00 AM | 0.47 | M | M | M | M | |
| 10/4/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | Frost in Places.....Clear/ 34/ calm/ 84%/ 30.33/ ( Y-Low:41/Hi:54 ) |
| 10/5/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | Clear/ 37/ calm/ 87%/ 30.32/ ( Y-Low:33/Hi:56 ) |
| 10/6/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | Clear/ 42/ calm/ 82%/ 30.13/ (Y-Low:36/Hi:62) |
| 10/7/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/8/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/9/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear/ 51/ S2/ 74%/30.04/ (Y-Low:43/ Hi:81) |
| 10/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | clear/ 55/ calm/ 80%/ 29.92 (Y-Low:45/Hi:84) |
| 10/11/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | clear/ 57/ S2/75%/29.78/ (Y-Low:51 / Hi:84) |
| 10/12/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | fair/ fog/ 54/ calm/88%/29.83 (Y-Low:55/Hi:80) |
| 10/13/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | fair/ 56/ calm/ 84%/ 29.92/ (Y-Low:53/Hi:75) |
| 10/14/2010 | 6:00 AM | 0.02 | M | M | M | M | |
| 10/15/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | windy/ 54/ |
| 10/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | 38/ clear/ calm/ 88%/ 30.12 (Y-low:40/Hi:62) |
| 10/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | 44/ clear/ calm/ 84%/ 30.06/ (y-Low:37/Hi:70) |
| 10/18/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | 47/ cloudy/ calm/ 77%/ 29.99 (Y-low:45/Hi:63 ) |
| 10/19/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | 38/ clear/ calm/ 86%/ 29.94 (Y-Low:42/Hi:62) |
| 10/20/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/21/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | Clear/ 42/ NW2/ 73%/ 29.82/ (Y-low:41/Hi:67) |
| 10/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/23/2010 | 7:00 AM | 0.49 | M | M | M | M | |
| 10/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/26/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | 68/ cloudy/ S12G40/ 78%/ 29.10/ Y-HI:72 |
| 10/27/2010 | 6:00 AM | 0.28 | M | M | M | M | 51 /clear /S8G22/ 58%/ 29.53 Y-Hi:69 |
| 10/28/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/29/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 10/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/31/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/2/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/3/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/4/2010 | 7:00 AM | 0.01 | M | M | M | M | |
| 11/5/2010 | 6:00 AM | 0.32 | M | M | M | M | 42/overcast/N8G12/ (had a wind Gust:N34@2230 last night. Have had sleet n rain throughtout the night) |
| 11/6/2010 | 6:00 AM | 0.22 | 2.4 | 0.22 | 2.5 | 0.22 | 31/ cloudy/ calm/ 84%/30.22 / (Y-HI:40/Low:29) First Snow of the Season, |
| 11/7/2010 | 6:00 AM | 0.03 | 0.0 | 0.00 | 0.5 | 0.03 | clear/ 32/ SE5G15/ (wind chill:28) 66%/ 30.25/ { roughly 0.5" of snow on ground in the Shade} |
| 11/8/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | clear/ 40/ SW2/ 64%/ 29.97/ (Y-low:32/HI:58) |
| 11/9/2010 | 6:00 AM | 0.00 | 0.0 | M | M | 0.00 | clear/ 44/ S3/ 65%/ 29.89/ (Y-Low:40/Hi:64) |
| 11/10/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | Clear/ 44/ SSE2/ 72%/ 30.02/ (Y-low:43/HI:65) |
| 12/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | i have snow drifts up to 38" deep, 20 feet long, 5 wide..then I have bare patches of grass showing. |
| 12/21/2010 | 5:00 AM | 0.24 | 3.0 | 0.24 | 8.0 | M | 26/ light drizzle/ SSW4/ 89%/ 29.93..Snow Drifts Ave Depth: 24.0".. |
| 2/1/2011 | 7:00 AM | 0.11 | 3.5 | 0.11 | 4.5 | 0.14 | |
| 2/2/2011 | 7:00 AM | 0.91 | 18.0 | 0.91 | 22.5 | 1.01 | Snowing and blowing, 18 - 20 inch drifts in the driveway, 2-3 ft drifts on the side of the house and back yard. |
| 2/3/2011 | 7:00 AM | 0.11 | 5.1 | 0.11 | M | M | |
| 2/4/2011 | 5:30 AM | 0.00 | 0.0 | 0.00 | 28.0 | M | Clear/ 3/ SW2/....Its chilly out there. No sure Snow Depth at this time. Need to walk around and take measurements. due to drifts |
| 4/11/2011 | 6:00 AM | 0.51 | M | M | M | M | TStorms arrived at 23:55 hrs, Good Lightning. Thunder Action, South Wind, Gust: 45 High: 83 on Sunday@1243 |
| 4/22/2011 | 6:00 AM | 0.09 | M | M | M | M | |
| 4/23/2011 | 7:00 AM | 0.42 | M | M | M | M | 50/ SW 4/ cloudy/ 90%/ 29.80 |
| 5/26/2011 | 6:00 AM | 3.32 | M | M | M | M | Am I back in Seattle? Its 48 degs, drizzle. Is it May 26th? |
| 6/9/2011 | 6:00 AM | 1.17 | M | M | M | M | rain showers, intense lightning, tree top thunder. |
| 6/10/2011 | 6:00 AM | 4.33 | M | M | M | M | Rec: 3.62" of rain yesterday morning. See Significant Weather Report. Received a additional 0.71" thruout the rest of the day, early morning |
| 6/15/2011 | 6:00 AM | 0.37 | M | M | M | M | |
| 6/16/2011 | 6:00 AM | 1.07 | M | M | M | M | |
| 7/1/2011 | 6:00 AM | 1.05 | M | M | M | M | filed a Hail report as well right after I took morning reading, a TS moved over my area and dropped ping pong size hail, and additional rain |
| 7/29/2011 | 6:00 AM | 0.28 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/1/2011 | 6:10 AM | 66 degs/ 90%/ 30.01/ ENE18.. (rec:0.33") rain during the time | 1 1/2" Ping Pong Ball Size | NA | 7/8" Nickel Size | Hard|White Ice | 2 | 1min | minor leaf damage | Continuous | False | Same time as rain | After smaller hail | 30-40 |