| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | IN-TP-18 | Latitude | 40.393842 |
| Station Name | Lafayette 1.2 SSW | Longitude | -86.878357 |
| County | Tippecanoe | Elevation (ft) | 650 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | 2.78 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 10 | 3.34 | 3.70 | 4 | 3.70 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Dec 10 | 2.63 | 0.06 | 6 | 0.06 | 6 | 0.00 | 0 | 0 | 3 | 1 | 12.7 | 6 | 7 |
| Jan 11 | 1.99 | 0.16 | 4 | 0.16 | 4 | 0.00 | 0 | 0 | 4 | 0 | 9.4 | 9 | 8 |
| Feb 11 | 1.88 | 1.00 | 1 | 1.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 8.3 | 5 | 4 |
| March 11 | 2.53 | 1.50 | 2 | 1.50 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.1 | 1 | 1 |
| April 11 | 3.52 | 2.15 | 2 | 2.15 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| May 11 | 4.57 | 3.40 | 2 | 3.40 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| June 11 | 4.15 | 3.20 | 1 | 3.20 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| July 11 | 4.21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 11 | 3.64 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 11 | 2.87 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 38.11" | 15.17" | 22 days | 15.17" | 22 | 0.00" | 0 days | 0 | 19 days | 1 days | 30.5" | 21 days | 20 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2010 | ||
| 10/2/2010 | ||
| 10/3/2010 | ||
| 10/4/2010 | ||
| 10/5/2010 | ||
| 10/6/2010 | ||
| 10/7/2010 | ||
| 10/8/2010 | ||
| 10/9/2010 | ||
| 10/10/2010 | ||
| 10/11/2010 | ||
| 10/12/2010 | ||
| 10/13/2010 | ||
| 10/14/2010 | ||
| 10/15/2010 | ||
| 10/16/2010 | ||
| 10/17/2010 | ||
| 10/18/2010 | ||
| 10/19/2010 | ||
| 10/20/2010 | ||
| 10/21/2010 | ||
| 10/22/2010 | ||
| 10/23/2010 | ||
| 10/24/2010 | ||
| 10/25/2010 | ||
| 10/26/2010 | ||
| 10/27/2010 | ||
| 10/28/2010 | ||
| 10/29/2010 | ||
| 10/30/2010 | ||
| 10/31/2010 | ||
| 11/1/2010 | ||
| 11/2/2010 | ||
| 11/3/2010 | ||
| 11/4/2010 | ||
| 11/5/2010 | ||
| 11/6/2010 | ||
| 11/7/2010 | ||
| 11/8/2010 | ||
| 11/9/2010 | ||
| 11/10/2010 | ||
| 11/11/2010 | ||
| 11/12/2010 | ||
| 11/13/2010 | ||
| 11/14/2010 | ||
| 11/15/2010 | ||
| 11/16/2010 | ||
| 11/17/2010 | ||
| 11/18/2010 | ||
| 11/19/2010 | ||
| 11/20/2010 | ||
| 11/21/2010 | ||
| 11/22/2010 | ||
| 11/23/2010 | 1.15 | |
| 11/24/2010 | ||
| 11/25/2010 | 1.75 | |
| 11/26/2010 | 0.60 | |
| 11/27/2010 | ||
| 11/28/2010 | ||
| 11/29/2010 | ||
| 11/30/2010 | 0.20 | |
| 12/1/2010 | 0.01 | |
| 12/2/2010 | ||
| 12/3/2010 | ||
| 12/4/2010 | 0.02 | |
| 12/5/2010 | 0.00 | |
| 12/6/2010 | 0.00 | |
| 12/7/2010 | T | |
| 12/8/2010 | ||
| 12/9/2010 | ||
| 12/10/2010 | 0.03 | |
| 12/11/2010 | ||
| 12/12/2010 | ||
| 12/13/2010 | ||
| 12/14/2010 | ||
| 12/15/2010 | ||
| 12/16/2010 | M | |
| 12/17/2010 | ||
| 12/18/2010 | ||
| 12/19/2010 | ||
| 12/20/2010 | ||
| 12/21/2010 | M | |
| 12/22/2010 | ||
| 12/23/2010 | ||
| 12/24/2010 | ||
| 12/25/2010 | M | |
| 12/26/2010 | ||
| 12/27/2010 | ||
| 12/28/2010 | ||
| 12/29/2010 | ||
| 12/30/2010 | ||
| 12/31/2010 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2011 | ||
| 1/2/2011 | ||
| 1/3/2011 | ||
| 1/4/2011 | ||
| 1/5/2011 | ||
| 1/6/2011 | ||
| 1/7/2011 | ||
| 1/8/2011 | M | |
| 1/9/2011 | ||
| 1/10/2011 | ||
| 1/11/2011 | M | |
| 1/12/2011 | M | |
| 1/13/2011 | M | |
| 1/14/2011 | 0.04 | |
| 1/15/2011 | ||
| 1/16/2011 | ||
| 1/17/2011 | ||
| 1/18/2011 | 0.10 | |
| 1/19/2011 | ||
| 1/20/2011 | M | |
| 1/21/2011 | M | |
| 1/22/2011 | M | |
| 1/23/2011 | M | |
| 1/24/2011 | 0.01 | |
| 1/25/2011 | ||
| 1/26/2011 | ||
| 1/27/2011 | ||
| 1/28/2011 | 0.01 | |
| 1/29/2011 | ||
| 1/30/2011 | ||
| 1/31/2011 | ||
| 2/1/2011 | M | |
| 2/2/2011 | M | |
| 2/3/2011 | M | |
| 2/4/2011 | ||
| 2/5/2011 | M | |
| 2/6/2011 | ||
| 2/7/2011 | ||
| 2/8/2011 | ||
| 2/9/2011 | ||
| 2/10/2011 | ||
| 2/11/2011 | ||
| 2/12/2011 | ||
| 2/13/2011 | ||
| 2/14/2011 | ||
| 2/15/2011 | ||
| 2/16/2011 | ||
| 2/17/2011 | ||
| 2/18/2011 | ||
| 2/19/2011 | ||
| 2/20/2011 | ||
| 2/21/2011 | ||
| 2/22/2011 | ||
| 2/23/2011 | ||
| 2/24/2011 | ||
| 2/25/2011 | M | |
| 2/26/2011 | ||
| 2/27/2011 | ||
| 2/28/2011 | 1.00 | |
| 3/1/2011 | ||
| 3/2/2011 | ||
| 3/3/2011 | ||
| 3/4/2011 | ||
| 3/5/2011 | 0.80 | |
| 3/6/2011 | M | |
| 3/7/2011 | ||
| 3/8/2011 | ||
| 3/9/2011 | ||
| 3/10/2011 | ||
| 3/11/2011 | ||
| 3/12/2011 | ||
| 3/13/2011 | ||
| 3/14/2011 | ||
| 3/15/2011 | 0.70 | |
| 3/16/2011 | ||
| 3/17/2011 | ||
| 3/18/2011 | ||
| 3/19/2011 | ||
| 3/20/2011 | ||
| 3/21/2011 | ||
| 3/22/2011 | ||
| 3/23/2011 | ||
| 3/24/2011 | ||
| 3/25/2011 | ||
| 3/26/2011 | ||
| 3/27/2011 | ||
| 3/28/2011 | ||
| 3/29/2011 | ||
| 3/30/2011 | ||
| 3/31/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2011 | ||
| 4/2/2011 | ||
| 4/3/2011 | ||
| 4/4/2011 | 0.35 | |
| 4/5/2011 | ||
| 4/6/2011 | ||
| 4/7/2011 | ||
| 4/8/2011 | ||
| 4/9/2011 | ||
| 4/10/2011 | ||
| 4/11/2011 | ||
| 4/12/2011 | ||
| 4/13/2011 | ||
| 4/14/2011 | ||
| 4/15/2011 | ||
| 4/16/2011 | ||
| 4/17/2011 | ||
| 4/18/2011 | ||
| 4/19/2011 | ||
| 4/20/2011 | 1.80 | |
| 4/21/2011 | ||
| 4/22/2011 | ||
| 4/23/2011 | ||
| 4/24/2011 | ||
| 4/25/2011 | ||
| 4/26/2011 | ||
| 4/27/2011 | ||
| 4/28/2011 | ||
| 4/29/2011 | ||
| 4/30/2011 | ||
| 5/1/2011 | ||
| 5/2/2011 | ||
| 5/3/2011 | ||
| 5/4/2011 | ||
| 5/5/2011 | ||
| 5/6/2011 | 0.20 | |
| 5/7/2011 | ||
| 5/8/2011 | ||
| 5/9/2011 | ||
| 5/10/2011 | ||
| 5/11/2011 | ||
| 5/12/2011 | ||
| 5/13/2011 | ||
| 5/14/2011 | ||
| 5/15/2011 | ||
| 5/16/2011 | ||
| 5/17/2011 | ||
| 5/18/2011 | ||
| 5/19/2011 | ||
| 5/20/2011 | ||
| 5/21/2011 | ||
| 5/22/2011 | ||
| 5/23/2011 | ||
| 5/24/2011 | ||
| 5/25/2011 | ||
| 5/26/2011 | 3.20 | |
| 5/27/2011 | ||
| 5/28/2011 | ||
| 5/29/2011 | ||
| 5/30/2011 | ||
| 5/31/2011 | ||
| 6/1/2011 | ||
| 6/2/2011 | ||
| 6/3/2011 | ||
| 6/4/2011 | ||
| 6/5/2011 | ||
| 6/6/2011 | ||
| 6/7/2011 | ||
| 6/8/2011 | ||
| 6/9/2011 | ||
| 6/10/2011 | ||
| 6/11/2011 | ||
| 6/12/2011 | ||
| 6/13/2011 | ||
| 6/14/2011 | ||
| 6/15/2011 | ||
| 6/16/2011 | ||
| 6/17/2011 | ||
| 6/18/2011 | ||
| 6/19/2011 | ||
| 6/20/2011 | 3.20 | |
| 6/21/2011 | ||
| 6/22/2011 | ||
| 6/23/2011 | ||
| 6/24/2011 | ||
| 6/25/2011 | ||
| 6/26/2011 | ||
| 6/27/2011 | ||
| 6/28/2011 | ||
| 6/29/2011 | ||
| 6/30/2011 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2011 | ||
| 7/2/2011 | ||
| 7/3/2011 | ||
| 7/4/2011 | ||
| 7/5/2011 | ||
| 7/6/2011 | ||
| 7/7/2011 | ||
| 7/8/2011 | ||
| 7/9/2011 | ||
| 7/10/2011 | ||
| 7/11/2011 | ||
| 7/12/2011 | ||
| 7/13/2011 | ||
| 7/14/2011 | ||
| 7/15/2011 | ||
| 7/16/2011 | ||
| 7/17/2011 | ||
| 7/18/2011 | ||
| 7/19/2011 | ||
| 7/20/2011 | ||
| 7/21/2011 | ||
| 7/22/2011 | ||
| 7/23/2011 | ||
| 7/24/2011 | ||
| 7/25/2011 | ||
| 7/26/2011 | ||
| 7/27/2011 | ||
| 7/28/2011 | ||
| 7/29/2011 | ||
| 7/30/2011 | ||
| 7/31/2011 | ||
| 8/1/2011 | ||
| 8/2/2011 | ||
| 8/3/2011 | ||
| 8/4/2011 | ||
| 8/5/2011 | ||
| 8/6/2011 | ||
| 8/7/2011 | ||
| 8/8/2011 | ||
| 8/9/2011 | ||
| 8/10/2011 | ||
| 8/11/2011 | ||
| 8/12/2011 | ||
| 8/13/2011 | ||
| 8/14/2011 | ||
| 8/15/2011 | ||
| 8/16/2011 | ||
| 8/17/2011 | ||
| 8/18/2011 | ||
| 8/19/2011 | ||
| 8/20/2011 | ||
| 8/21/2011 | ||
| 8/22/2011 | ||
| 8/23/2011 | ||
| 8/24/2011 | ||
| 8/25/2011 | ||
| 8/26/2011 | ||
| 8/27/2011 | ||
| 8/28/2011 | ||
| 8/29/2011 | ||
| 8/30/2011 | ||
| 8/31/2011 | ||
| 9/1/2011 | ||
| 9/2/2011 | ||
| 9/3/2011 | ||
| 9/4/2011 | ||
| 9/5/2011 | ||
| 9/6/2011 | ||
| 9/7/2011 | ||
| 9/8/2011 | ||
| 9/9/2011 | ||
| 9/10/2011 | ||
| 9/11/2011 | ||
| 9/12/2011 | ||
| 9/13/2011 | ||
| 9/14/2011 | ||
| 9/15/2011 | ||
| 9/16/2011 | ||
| 9/17/2011 | ||
| 9/18/2011 | ||
| 9/19/2011 | ||
| 9/20/2011 | ||
| 9/21/2011 | ||
| 9/22/2011 | ||
| 9/23/2011 | ||
| 9/24/2011 | ||
| 9/25/2011 | ||
| 9/26/2011 | ||
| 9/27/2011 | ||
| 9/28/2011 | ||
| 9/29/2011 | ||
| 9/30/2011 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 11/23/2010 | 7:00 AM | 1.15 | M | M | M | M | Finally some MUCH NEEDED RAIN! It was coming down pretty hard at times last night.. |
| 11/25/2010 | 7:00 AM | 1.75 | M | M | M | M | FInally some much needed rain. Had some lightning and thunder along with the rain last night. |
| 11/26/2010 | 7:00 AM | 0.60 | T | M | T | M | What rain is still on the ground has turned to Ice. Even had some snow last night! It was AWESOME! |
| 11/30/2010 | 7:00 AM | 0.20 | M | M | M | M | |
| 12/1/2010 | 7:00 AM | 0.01 | 0.2 | M | 0.2 | M | Snow flurries / snow showers since at least 5:00am EST. |
| 12/4/2010 | 7:00 AM | 0.02 | 3.0 | 0.02 | 3.0 | 0.02 | LET IT SNOW!!! Coming down VERY heavy a outside! |
| 12/5/2010 | 7:00 AM | 0.00 | 0.0 | M | 3.5 | 0.02 | Nothing more then a few flurries last night. Was a bright night to to all the fresh snow that fell earlier that morning and afternoon!! |
| 12/6/2010 | 7:00 AM | 0.00 | 0.0 | M | 3.3 | 0.02 | Really really cold with wind chills currently at 3* degrees. Air temperatures is at 11* degrees. No new snow at this time. |
| 12/7/2010 | 7:00 AM | T | T | T | 3.0 | 0.02 | Snow Flurries to light snow showers last night. |
| 12/10/2010 | 7:00 AM | 0.03 | 0.2 | M | 2.6 | 0.03 | Snow showers last night!! BEAUTIFUL! |
| 12/16/2010 | 7:00 AM | M | 2.2 | M | 4.0 | M | Snow showers started around Midnight last night. Only a light snow flurry at this time! Beautiful outside! A World Of White!! MERRY CHRISTMAS! |
| 12/21/2010 | 7:00 AM | M | 2.1 | M | M | M | |
| 12/25/2010 | 7:00 AM | M | 5.0 | M | M | M | A WONDERFUL white Christmas! :) MERRY CHRISTMAS!!!!! GOD BLESS!! |
| 1/8/2011 | 7:00 AM | M | 0.3 | M | 0.3 | M | Light snow showers started last night. COLD today! |
| 1/11/2011 | 7:52 AM | M | 1.0 | M | M | M | Currently seeing light snow flurries. |
| 1/12/2011 | 7:00 AM | M | 3.1 | M | 4.1 | M | Still snowing now! YEAH!!!! |
| 1/13/2011 | 7:00 AM | M | 0.5 | M | M | M | I recorded another half inch yesterday afternoon. |
| 1/14/2011 | 7:00 AM | 0.04 | M | M | 4.0 | 0.04 | Cold with snow on the ground! This has been an awesome winter!! |
| 1/18/2011 | 7:00 AM | 0.10 | M | M | M | M | Light rain overnight. Still raining this morning. Also FOG! |
| 1/20/2011 | 7:00 AM | M | 0.2 | M | 0.2 | M | Light snow currently. |
| 1/21/2011 | 7:00 AM | M | 1.8 | M | 1.8 | M | Below zero this morning. COLD but loving this winter! |
| 1/22/2011 | 7:00 AM | M | 0.5 | M | 2.6 | 0.02 | Light snow flurries early this morning. Still light flurries at this time! |
| 1/23/2011 | 7:00 AM | M | T | M | 2.1 | M | Light scattered snow flurries across the area last night. |
| 1/24/2011 | 7:00 AM | 0.01 | 1.0 | 0.01 | 2.0 | M | Snow showers across the area last night into the early morning! Gave way to one inch. |
| 1/28/2011 | 7:00 AM | 0.01 | 1.0 | 0.01 | M | M | Snow showers from a clipper system moved across the area last night. |
| 2/1/2011 | 7:00 AM | M | 1.2 | M | 1.2 | M | Snow and Sleet last night |
| 2/2/2011 | 7:00 AM | M | 3.3 | M | 4.5 | M | Snow and Sleet. |
| 2/3/2011 | 7:00 AM | M | 0.5 | M | 5.0 | M | Final snow fall over Tuesday and Wednesday of 5" Inches! Snow Sleet and around a tenth inch of ice! Made it really hard to shovel! |
| 2/5/2011 | 7:00 AM | M | 0.3 | M | M | M | Snow showers across the area. |
| 2/25/2011 | 7:00 AM | M | 3.0 | M | 3.0 | M | 3" inches of a very wet heavy snow! |
| 2/28/2011 | 7:00 AM | 1.00 | M | M | M | M | Heavy rain overnight along with some scattered thunderstorms. Nothing severe thank goodness! |
| 3/5/2011 | 7:00 AM | 0.80 | M | M | M | M | Rain showers all night. A few rumbels heard but nothing near strong or severe! |
| 3/6/2011 | 7:00 AM | M | 0.1 | M | 0.1 | M | Light snow flurries / snow showers last night. Light dusting on the grassy areas this morning. |
| 3/15/2011 | 7:00 AM | 0.70 | M | M | M | M | Rain showers through last night into today. |
| 4/4/2011 | 7:00 AM | 0.35 | M | M | M | M | Thunderstorms went through the area last night. |
| 4/20/2011 | 7:00 AM | 1.80 | M | M | M | M | Heavy storms last night. Localized flooding in areas. |
| 5/6/2011 | 7:00 AM | 0.20 | M | M | M | M | Scattered showers last night. |
| 5/26/2011 | 7:00 AM | 3.20 | M | M | M | M | Heavy rain from last night into this afternoon. |
| 6/20/2011 | 10:00 AM | 3.20 | M | M | M | M | Lots of heavy rainfall inside the thunderstorms. |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|