| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | AR-LK-8 | Latitude | 34.824933 |
| Station Name | Lonoke 7.8 WNW | Longitude | -92.027939 |
| County | Lonoke | Elevation (ft) | 257 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | 4.60 | 2.72 | 31 | 2.72 | 21 | 0.00 | 10 | 2 | 6 | 0 | 0.0 | 0 | 0 |
| Nov 12 | 5.41 | 1.16 | 19 | 1.16 | 19 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Dec 12 | 5.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jan 13 | 3.58 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 13 | 3.73 | 0.75 | 2 | 0.75 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| March 13 | 4.85 | 2.90 | 5 | 2.90 | 5 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| April 13 | 4.97 | 7.07 | 37 | 7.07 | 29 | 0.00 | 8 | 2 | 9 | 1 | 0.0 | 0 | 0 |
| May 13 | 5.08 | 5.52 | 5 | 5.52 | 5 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| June 13 | 3.48 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| July 13 | 3.64 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 13 | 2.51 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sept 13 | 3.30 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 50.25" | 20.12" | 99 days | 20.12" | 81 | 0.00" | 18 days | 4 | 26 days | 1 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2012 | ** | |
| 10/2/2012 | ** | |
| 10/3/2012 | ** | |
| 10/4/2012 | ** | |
| 10/5/2012 | ** | |
| 10/6/2012 | 0.00 | |
| 10/7/2012 | 0.58 | |
| 10/8/2012 | 0.04 | |
| 10/9/2012 | 0.00 | |
| 10/10/2012 | 0.00 | |
| 10/11/2012 | 0.00 | |
| 10/12/2012 | 0.00 | |
| 10/13/2012 | 0.60 | |
| 10/14/2012 | 0.20 | |
| 10/15/2012 | 0.00 | |
| 10/16/2012 | 0.00 | |
| 10/17/2012 | 0.00 | |
| 10/18/2012 | 0.03 | |
| 10/19/2012 | ** | |
| 10/20/2012 | ** | |
| 10/21/2012 | ** | |
| 10/22/2012 | 0.00 | |
| 10/23/2012 | 0.00 | |
| 10/24/2012 | 0.00 | |
| 10/25/2012 | 0.00 | |
| 10/26/2012 | 1.27 | |
| 10/27/2012 | 0.00 | |
| 10/28/2012 | 0.00 | |
| 10/29/2012 | 0.00 | |
| 10/30/2012 | 0.00 | |
| 10/31/2012 | 0.00 | |
| 11/1/2012 | ||
| 11/2/2012 | 0.00 | |
| 11/3/2012 | 0.00 | |
| 11/4/2012 | 0.00 | |
| 11/5/2012 | 0.00 | |
| 11/6/2012 | 0.05 | |
| 11/7/2012 | 0.00 | |
| 11/8/2012 | 0.00 | |
| 11/9/2012 | 0.00 | |
| 11/10/2012 | 0.00 | |
| 11/11/2012 | 0.00 | |
| 11/12/2012 | 1.11 | |
| 11/13/2012 | 0.00 | |
| 11/14/2012 | 0.00 | |
| 11/15/2012 | 0.00 | |
| 11/16/2012 | 0.00 | |
| 11/17/2012 | 0.00 | |
| 11/18/2012 | 0.00 | |
| 11/19/2012 | 0.00 | |
| 11/20/2012 | 0.00 | |
| 11/21/2012 | ||
| 11/22/2012 | ||
| 11/23/2012 | ||
| 11/24/2012 | ||
| 11/25/2012 | ||
| 11/26/2012 | ||
| 11/27/2012 | ||
| 11/28/2012 | ||
| 11/29/2012 | ||
| 11/30/2012 | ||
| 12/1/2012 | ||
| 12/2/2012 | ||
| 12/3/2012 | ||
| 12/4/2012 | ||
| 12/5/2012 | ||
| 12/6/2012 | ||
| 12/7/2012 | ||
| 12/8/2012 | ||
| 12/9/2012 | ||
| 12/10/2012 | ||
| 12/11/2012 | ||
| 12/12/2012 | ||
| 12/13/2012 | ||
| 12/14/2012 | ||
| 12/15/2012 | ||
| 12/16/2012 | ||
| 12/17/2012 | ||
| 12/18/2012 | ||
| 12/19/2012 | ||
| 12/20/2012 | ||
| 12/21/2012 | ||
| 12/22/2012 | ||
| 12/23/2012 | ||
| 12/24/2012 | ||
| 12/25/2012 | ||
| 12/26/2012 | ||
| 12/27/2012 | ||
| 12/28/2012 | ||
| 12/29/2012 | ||
| 12/30/2012 | ||
| 12/31/2012 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2013 | ||
| 1/2/2013 | ||
| 1/3/2013 | ||
| 1/4/2013 | ||
| 1/5/2013 | ||
| 1/6/2013 | ||
| 1/7/2013 | ||
| 1/8/2013 | ||
| 1/9/2013 | ||
| 1/10/2013 | ||
| 1/11/2013 | ||
| 1/12/2013 | ||
| 1/13/2013 | ||
| 1/14/2013 | ||
| 1/15/2013 | ||
| 1/16/2013 | ||
| 1/17/2013 | ||
| 1/18/2013 | ||
| 1/19/2013 | ||
| 1/20/2013 | ||
| 1/21/2013 | ||
| 1/22/2013 | ||
| 1/23/2013 | ||
| 1/24/2013 | ||
| 1/25/2013 | ||
| 1/26/2013 | ||
| 1/27/2013 | ||
| 1/28/2013 | ||
| 1/29/2013 | ||
| 1/30/2013 | ||
| 1/31/2013 | ||
| 2/1/2013 | ||
| 2/2/2013 | ||
| 2/3/2013 | ||
| 2/4/2013 | ||
| 2/5/2013 | ||
| 2/6/2013 | ||
| 2/7/2013 | ||
| 2/8/2013 | ||
| 2/9/2013 | ||
| 2/10/2013 | ||
| 2/11/2013 | ||
| 2/12/2013 | ||
| 2/13/2013 | ||
| 2/14/2013 | ||
| 2/15/2013 | ||
| 2/16/2013 | ||
| 2/17/2013 | ||
| 2/18/2013 | ||
| 2/19/2013 | 0.75 | |
| 2/20/2013 | 0.00 | |
| 2/21/2013 | ||
| 2/22/2013 | ||
| 2/23/2013 | ||
| 2/24/2013 | ||
| 2/25/2013 | ||
| 2/26/2013 | ||
| 2/27/2013 | ||
| 2/28/2013 | ||
| 3/1/2013 | ||
| 3/2/2013 | ||
| 3/3/2013 | ||
| 3/4/2013 | ||
| 3/5/2013 | ||
| 3/6/2013 | ||
| 3/7/2013 | ||
| 3/8/2013 | ||
| 3/9/2013 | ||
| 3/10/2013 | ||
| 3/11/2013 | ||
| 3/12/2013 | ||
| 3/13/2013 | ||
| 3/14/2013 | ||
| 3/15/2013 | ||
| 3/16/2013 | ||
| 3/17/2013 | ||
| 3/18/2013 | ||
| 3/19/2013 | ||
| 3/20/2013 | ||
| 3/21/2013 | 0.00 | |
| 3/22/2013 | 0.60 | |
| 3/23/2013 | ||
| 3/24/2013 | ||
| 3/25/2013 | ||
| 3/26/2013 | ||
| 3/27/2013 | ||
| 3/28/2013 | ||
| 3/29/2013 | 0.62 | |
| 3/30/2013 | 0.90 | |
| 3/31/2013 | 0.78 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2013 | 0.42 | |
| 4/2/2013 | 0.00 | |
| 4/3/2013 | 0.62 | |
| 4/4/2013 | 0.04 | |
| 4/5/2013 | 0.54 | |
| 4/6/2013 | 0.00 | ** |
| 4/7/2013 | 0.00 | ** |
| 4/8/2013 | 0.00 | ** |
| 4/9/2013 | 0.00 | ** |
| 4/10/2013 | 0.00 | 0.00 |
| 4/11/2013 | 1.55 | |
| 4/12/2013 | 0.00 | ** |
| 4/13/2013 | 0.00 | ** |
| 4/14/2013 | 0.00 | 0.00 |
| 4/15/2013 | 0.00 | |
| 4/16/2013 | T | |
| 4/17/2013 | 0.00 | |
| 4/18/2013 | 0.00 | |
| 4/19/2013 | 1.18 | |
| 4/20/2013 | 0.00 | |
| 4/21/2013 | 0.00 | |
| 4/22/2013 | 0.00 | |
| 4/23/2013 | 0.00 | |
| 4/24/2013 | 0.26 | |
| 4/25/2013 | ||
| 4/26/2013 | 0.00 | |
| 4/27/2013 | 0.60 | |
| 4/28/2013 | 1.86 | |
| 4/29/2013 | 0.00 | |
| 4/30/2013 | 0.00 | |
| 5/1/2013 | 0.00 | |
| 5/2/2013 | 0.05 | |
| 5/3/2013 | 0.24 | |
| 5/4/2013 | ||
| 5/5/2013 | ||
| 5/6/2013 | ||
| 5/7/2013 | ||
| 5/8/2013 | ||
| 5/9/2013 | ||
| 5/10/2013 | ||
| 5/11/2013 | ||
| 5/12/2013 | ||
| 5/13/2013 | ||
| 5/14/2013 | ||
| 5/15/2013 | ||
| 5/16/2013 | ||
| 5/17/2013 | 1.23 | |
| 5/18/2013 | ||
| 5/19/2013 | ||
| 5/20/2013 | ||
| 5/21/2013 | ||
| 5/22/2013 | ||
| 5/23/2013 | ||
| 5/24/2013 | ||
| 5/25/2013 | ||
| 5/26/2013 | ||
| 5/27/2013 | ||
| 5/28/2013 | ||
| 5/29/2013 | ||
| 5/30/2013 | ||
| 5/31/2013 | 4.00 | |
| 6/1/2013 | ||
| 6/2/2013 | ||
| 6/3/2013 | ||
| 6/4/2013 | ||
| 6/5/2013 | ||
| 6/6/2013 | ||
| 6/7/2013 | ||
| 6/8/2013 | ||
| 6/9/2013 | ||
| 6/10/2013 | ||
| 6/11/2013 | ||
| 6/12/2013 | ||
| 6/13/2013 | ||
| 6/14/2013 | ||
| 6/15/2013 | ||
| 6/16/2013 | ||
| 6/17/2013 | ||
| 6/18/2013 | ||
| 6/19/2013 | ||
| 6/20/2013 | ||
| 6/21/2013 | ||
| 6/22/2013 | ||
| 6/23/2013 | ||
| 6/24/2013 | ||
| 6/25/2013 | ||
| 6/26/2013 | ||
| 6/27/2013 | ||
| 6/28/2013 | ||
| 6/29/2013 | ||
| 6/30/2013 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2013 | ||
| 7/2/2013 | ||
| 7/3/2013 | ||
| 7/4/2013 | ||
| 7/5/2013 | ||
| 7/6/2013 | ||
| 7/7/2013 | ||
| 7/8/2013 | ||
| 7/9/2013 | ||
| 7/10/2013 | ||
| 7/11/2013 | ||
| 7/12/2013 | ||
| 7/13/2013 | ||
| 7/14/2013 | ||
| 7/15/2013 | ||
| 7/16/2013 | ||
| 7/17/2013 | ||
| 7/18/2013 | ||
| 7/19/2013 | ||
| 7/20/2013 | ||
| 7/21/2013 | ||
| 7/22/2013 | ||
| 7/23/2013 | ||
| 7/24/2013 | ||
| 7/25/2013 | ||
| 7/26/2013 | ||
| 7/27/2013 | ||
| 7/28/2013 | ||
| 7/29/2013 | ||
| 7/30/2013 | ||
| 7/31/2013 | ||
| 8/1/2013 | ||
| 8/2/2013 | ||
| 8/3/2013 | ||
| 8/4/2013 | ||
| 8/5/2013 | ||
| 8/6/2013 | ||
| 8/7/2013 | ||
| 8/8/2013 | ||
| 8/9/2013 | ||
| 8/10/2013 | ||
| 8/11/2013 | ||
| 8/12/2013 | ||
| 8/13/2013 | ||
| 8/14/2013 | ||
| 8/15/2013 | ||
| 8/16/2013 | ||
| 8/17/2013 | ||
| 8/18/2013 | ||
| 8/19/2013 | ||
| 8/20/2013 | ||
| 8/21/2013 | ||
| 8/22/2013 | ||
| 8/23/2013 | ||
| 8/24/2013 | ||
| 8/25/2013 | ||
| 8/26/2013 | ||
| 8/27/2013 | ||
| 8/28/2013 | ||
| 8/29/2013 | ||
| 8/30/2013 | ||
| 8/31/2013 | ||
| 9/1/2013 | ||
| 9/2/2013 | ||
| 9/3/2013 | ||
| 9/4/2013 | ||
| 9/5/2013 | ||
| 9/6/2013 | ||
| 9/7/2013 | ||
| 9/8/2013 | ||
| 9/9/2013 | ||
| 9/10/2013 | ||
| 9/11/2013 | ||
| 9/12/2013 | ||
| 9/13/2013 | ||
| 9/14/2013 | ||
| 9/15/2013 | ||
| 9/16/2013 | ||
| 9/17/2013 | ||
| 9/18/2013 | ||
| 9/19/2013 | ||
| 9/20/2013 | ||
| 9/21/2013 | ||
| 9/22/2013 | ||
| 9/23/2013 | ||
| 9/24/2013 | ||
| 9/25/2013 | ||
| 9/26/2013 | ||
| 9/27/2013 | ||
| 9/28/2013 | ||
| 9/29/2013 | ||
| 9/30/2013 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/7/2012 | 7:00 AM | 0.58 | M | M | M | M | |
| 10/8/2012 | 7:00 AM | 0.04 | M | M | M | M | |
| 10/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/13/2012 | 7:00 AM | 0.60 | M | M | M | M | |
| 10/14/2012 | 7:00 AM | 0.20 | M | M | M | M | |
| 10/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/18/2012 | 7:00 AM | 0.03 | M | M | M | M | |
| 10/23/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/24/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/25/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/26/2012 | 7:00 AM | 1.27 | M | M | M | M | |
| 10/27/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/28/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/29/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/30/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/31/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/6/2012 | 7:00 AM | 0.05 | M | M | M | M | |
| 11/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/12/2012 | 7:00 AM | 1.11 | M | M | M | M | |
| 11/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 11/20/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 2/19/2013 | 7:00 AM | 0.75 | M | M | M | M | |
| 2/20/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 3/21/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 3/22/2013 | 7:00 AM | 0.60 | M | M | M | M | |
| 3/29/2013 | 7:00 AM | 0.62 | M | M | M | M | |
| 3/30/2013 | 7:00 AM | 0.90 | M | M | M | M | |
| 3/31/2013 | 7:00 AM | 0.78 | M | M | M | M | |
| 4/1/2013 | 7:00 AM | 0.42 | M | M | M | M | |
| 4/2/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/3/2013 | 7:00 AM | 0.62 | M | M | M | M | |
| 4/4/2013 | 7:00 AM | 0.04 | M | M | M | M | |
| 4/5/2013 | 7:00 AM | 0.54 | M | M | M | M | |
| 4/6/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/7/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/8/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/9/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/10/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/11/2013 | 7:00 AM | 1.55 | M | M | M | M | |
| 4/12/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/13/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/14/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/15/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/16/2013 | 7:00 AM | T | M | M | M | M | |
| 4/17/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/18/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/19/2013 | 7:00 AM | 1.18 | M | M | M | M | |
| 4/20/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/21/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/22/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/23/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/24/2013 | 7:00 AM | 0.26 | M | M | M | M | |
| 4/26/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/27/2013 | 7:00 AM | 0.60 | M | M | M | M | |
| 4/28/2013 | 7:00 AM | 1.86 | M | M | M | M | |
| 4/29/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/30/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/1/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/2/2013 | 7:00 AM | 0.05 | M | M | M | M | |
| 5/3/2013 | 7:00 AM | 0.24 | M | M | M | M | |
| 5/17/2013 | 7:00 AM | 1.23 | M | M | M | M | |
| 5/31/2013 | 7:00 AM | 4.00 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 9/26/2012 | 10/06/2012 7:00 AM | 11 | 0.00 | 0.0 | 0.00 | |
| 10/19/2012 | 10/22/2012 7:00 AM | 4 | 0.00 | M | M | |
| 4/6/2013 | 4/10/2013 7:00 AM | 5 | 0.00 | M | M | |
| 4/12/2013 | 4/14/2013 7:00 AM | 3 | 0.00 | M | M |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|