| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | AR-PS-20 | Latitude | 34.78501111 |
| Station Name | North Little Rock 0.6 WSW | Longitude | -92.26443056 |
| County | Pulaski | Elevation (ft) | 399 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | 4.63 | 3.19 | 7 | 3.19 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Nov 12 | 5.48 | 2.29 | 3 | 2.29 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Dec 12 | 5.19 | 2.33 | 4 | 2.33 | 4 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 |
| Jan 13 | 3.44 | 4.40 | 7 | 4.40 | 7 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
| Feb 13 | 3.68 | 4.43 | 7 | 4.43 | 7 | 0.00 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 |
| March 13 | 4.73 | 5.70 | 9 | 5.70 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
| April 13 | 5.04 | 4.10 | 8 | 4.10 | 8 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| May 13 | 5.04 | 5.53 | 7 | 5.53 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| June 13 | 3.44 | 1.30 | 2 | 1.30 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| July 13 | 3.78 | 2.83 | 7 | 2.83 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Aug 13 | 2.72 | 4.65 | 6 | 4.65 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
| Sept 13 | 3.39 | 3.80 | 5 | 3.80 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 50.56" | 44.55" | 72 days | 44.55" | 72 | 0.00" | 0 days | 0 | 68 days | 1 days | 0.0" | 0 days | 1 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2012 | ||
| 10/2/2012 | ||
| 10/3/2012 | ||
| 10/4/2012 | ||
| 10/5/2012 | ||
| 10/6/2012 | 0.70 | |
| 10/7/2012 | 0.32 | |
| 10/8/2012 | 0.04 | |
| 10/9/2012 | ||
| 10/10/2012 | ||
| 10/11/2012 | ||
| 10/12/2012 | ||
| 10/13/2012 | 0.10 | |
| 10/14/2012 | 0.95 | |
| 10/15/2012 | ||
| 10/16/2012 | ||
| 10/17/2012 | ||
| 10/18/2012 | 0.03 | |
| 10/19/2012 | ||
| 10/20/2012 | ||
| 10/21/2012 | ||
| 10/22/2012 | ||
| 10/23/2012 | ||
| 10/24/2012 | ||
| 10/25/2012 | ||
| 10/26/2012 | 1.05 | |
| 10/27/2012 | ||
| 10/28/2012 | ||
| 10/29/2012 | ||
| 10/30/2012 | ||
| 10/31/2012 | ||
| 11/1/2012 | ||
| 11/2/2012 | ||
| 11/3/2012 | ||
| 11/4/2012 | ||
| 11/5/2012 | ||
| 11/6/2012 | ||
| 11/7/2012 | ||
| 11/8/2012 | ||
| 11/9/2012 | ||
| 11/10/2012 | ||
| 11/11/2012 | ||
| 11/12/2012 | 1.74 | |
| 11/13/2012 | ||
| 11/14/2012 | ||
| 11/15/2012 | ||
| 11/16/2012 | ||
| 11/17/2012 | ||
| 11/18/2012 | ||
| 11/19/2012 | ||
| 11/20/2012 | ||
| 11/21/2012 | ||
| 11/22/2012 | ||
| 11/23/2012 | 0.49 | |
| 11/24/2012 | ||
| 11/25/2012 | ||
| 11/26/2012 | ||
| 11/27/2012 | 0.06 | |
| 11/28/2012 | ||
| 11/29/2012 | ||
| 11/30/2012 | ||
| 12/1/2012 | ||
| 12/2/2012 | ||
| 12/3/2012 | ||
| 12/4/2012 | ||
| 12/5/2012 | 0.83 | |
| 12/6/2012 | ||
| 12/7/2012 | ||
| 12/8/2012 | 0.02 | |
| 12/9/2012 | 1.48 | |
| 12/10/2012 | ||
| 12/11/2012 | ||
| 12/12/2012 | ||
| 12/13/2012 | ||
| 12/14/2012 | ||
| 12/15/2012 | ||
| 12/16/2012 | ||
| 12/17/2012 | ||
| 12/18/2012 | ||
| 12/19/2012 | ||
| 12/20/2012 | ||
| 12/21/2012 | ||
| 12/22/2012 | ||
| 12/23/2012 | ||
| 12/24/2012 | ||
| 12/25/2012 | ||
| 12/26/2012 | 0.00 | |
| 12/27/2012 | ||
| 12/28/2012 | ||
| 12/29/2012 | ||
| 12/30/2012 | ||
| 12/31/2012 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2013 | ||
| 1/2/2013 | 0.00 | |
| 1/3/2013 | ||
| 1/4/2013 | ||
| 1/5/2013 | ||
| 1/6/2013 | ||
| 1/7/2013 | ||
| 1/8/2013 | ||
| 1/9/2013 | 0.25 | |
| 1/10/2013 | 1.33 | |
| 1/11/2013 | ||
| 1/12/2013 | ||
| 1/13/2013 | 1.81 | |
| 1/14/2013 | 0.05 | |
| 1/15/2013 | ||
| 1/16/2013 | ||
| 1/17/2013 | ||
| 1/18/2013 | ||
| 1/19/2013 | ||
| 1/20/2013 | ||
| 1/21/2013 | ||
| 1/22/2013 | ||
| 1/23/2013 | ||
| 1/24/2013 | ||
| 1/25/2013 | ||
| 1/26/2013 | ||
| 1/27/2013 | ||
| 1/28/2013 | 0.02 | |
| 1/29/2013 | ||
| 1/30/2013 | 0.94 | |
| 1/31/2013 | ||
| 2/1/2013 | ||
| 2/2/2013 | ||
| 2/3/2013 | ||
| 2/4/2013 | ||
| 2/5/2013 | 0.06 | |
| 2/6/2013 | ||
| 2/7/2013 | ||
| 2/8/2013 | 0.42 | |
| 2/9/2013 | ||
| 2/10/2013 | T | |
| 2/11/2013 | 0.53 | |
| 2/12/2013 | ||
| 2/13/2013 | 0.23 | |
| 2/14/2013 | ||
| 2/15/2013 | ||
| 2/16/2013 | ||
| 2/17/2013 | ||
| 2/18/2013 | ||
| 2/19/2013 | ||
| 2/20/2013 | ||
| 2/21/2013 | ||
| 2/22/2013 | 2.11 | |
| 2/23/2013 | ||
| 2/24/2013 | ||
| 2/25/2013 | ||
| 2/26/2013 | 1.08 | |
| 2/27/2013 | ||
| 2/28/2013 | ||
| 3/1/2013 | ||
| 3/2/2013 | ||
| 3/3/2013 | ||
| 3/4/2013 | ||
| 3/5/2013 | 0.11 | |
| 3/6/2013 | ||
| 3/7/2013 | ||
| 3/8/2013 | ||
| 3/9/2013 | ||
| 3/10/2013 | ||
| 3/11/2013 | 0.88 | |
| 3/12/2013 | ||
| 3/13/2013 | ||
| 3/14/2013 | ||
| 3/15/2013 | ||
| 3/16/2013 | ||
| 3/17/2013 | ||
| 3/18/2013 | 0.20 | |
| 3/19/2013 | 0.11 | |
| 3/20/2013 | ||
| 3/21/2013 | ||
| 3/22/2013 | 0.70 | |
| 3/23/2013 | 0.16 | |
| 3/24/2013 | 0.18 | |
| 3/25/2013 | ||
| 3/26/2013 | ||
| 3/27/2013 | ||
| 3/28/2013 | ||
| 3/29/2013 | ||
| 3/30/2013 | 0.87 | |
| 3/31/2013 | 2.49 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2013 | ||
| 4/2/2013 | ||
| 4/3/2013 | 0.67 | |
| 4/4/2013 | 0.10 | |
| 4/5/2013 | 0.32 | |
| 4/6/2013 | ||
| 4/7/2013 | ||
| 4/8/2013 | ||
| 4/9/2013 | ||
| 4/10/2013 | ||
| 4/11/2013 | 1.67 | |
| 4/12/2013 | ||
| 4/13/2013 | 0.00 | |
| 4/14/2013 | ||
| 4/15/2013 | ||
| 4/16/2013 | ||
| 4/17/2013 | ||
| 4/18/2013 | ||
| 4/19/2013 | ||
| 4/20/2013 | ||
| 4/21/2013 | ||
| 4/22/2013 | ||
| 4/23/2013 | ||
| 4/24/2013 | 0.23 | |
| 4/25/2013 | ||
| 4/26/2013 | ||
| 4/27/2013 | 0.56 | |
| 4/28/2013 | 0.55 | |
| 4/29/2013 | ||
| 4/30/2013 | ||
| 5/1/2013 | ||
| 5/2/2013 | ||
| 5/3/2013 | ||
| 5/4/2013 | ||
| 5/5/2013 | ||
| 5/6/2013 | ||
| 5/7/2013 | ||
| 5/8/2013 | ||
| 5/9/2013 | 0.01 | |
| 5/10/2013 | ||
| 5/11/2013 | 0.61 | |
| 5/12/2013 | ||
| 5/13/2013 | ||
| 5/14/2013 | ||
| 5/15/2013 | ||
| 5/16/2013 | ||
| 5/17/2013 | 0.82 | |
| 5/18/2013 | ||
| 5/19/2013 | ||
| 5/20/2013 | ||
| 5/21/2013 | 0.67 | |
| 5/22/2013 | 1.48 | |
| 5/23/2013 | ||
| 5/24/2013 | ||
| 5/25/2013 | ||
| 5/26/2013 | ||
| 5/27/2013 | 0.07 | |
| 5/28/2013 | ||
| 5/29/2013 | ||
| 5/30/2013 | ||
| 5/31/2013 | 1.87 | |
| 6/1/2013 | 0.06 | |
| 6/2/2013 | 1.24 | |
| 6/3/2013 | ||
| 6/4/2013 | ||
| 6/5/2013 | ||
| 6/6/2013 | ||
| 6/7/2013 | ||
| 6/8/2013 | ||
| 6/9/2013 | ||
| 6/10/2013 | ||
| 6/11/2013 | ||
| 6/12/2013 | ||
| 6/13/2013 | ||
| 6/14/2013 | ||
| 6/15/2013 | ||
| 6/16/2013 | ||
| 6/17/2013 | ||
| 6/18/2013 | ||
| 6/19/2013 | ||
| 6/20/2013 | ||
| 6/21/2013 | ||
| 6/22/2013 | ||
| 6/23/2013 | ||
| 6/24/2013 | ||
| 6/25/2013 | ||
| 6/26/2013 | ||
| 6/27/2013 | ||
| 6/28/2013 | ||
| 6/29/2013 | ||
| 6/30/2013 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2013 | ||
| 7/2/2013 | ||
| 7/3/2013 | ||
| 7/4/2013 | ||
| 7/5/2013 | ||
| 7/6/2013 | ||
| 7/7/2013 | ||
| 7/8/2013 | ||
| 7/9/2013 | ||
| 7/10/2013 | ||
| 7/11/2013 | 0.05 | |
| 7/12/2013 | ||
| 7/13/2013 | ||
| 7/14/2013 | ||
| 7/15/2013 | ||
| 7/16/2013 | ||
| 7/17/2013 | 0.22 | |
| 7/18/2013 | ||
| 7/19/2013 | 0.03 | |
| 7/20/2013 | ||
| 7/21/2013 | ||
| 7/22/2013 | ||
| 7/23/2013 | 1.00 | |
| 7/24/2013 | 0.58 | |
| 7/25/2013 | ||
| 7/26/2013 | ||
| 7/27/2013 | 0.46 | |
| 7/28/2013 | ||
| 7/29/2013 | ||
| 7/30/2013 | ||
| 7/31/2013 | 0.49 | |
| 8/1/2013 | ||
| 8/2/2013 | ||
| 8/3/2013 | ||
| 8/4/2013 | ||
| 8/5/2013 | 1.70 | |
| 8/6/2013 | 0.51 | |
| 8/7/2013 | ||
| 8/8/2013 | ||
| 8/9/2013 | 0.07 | |
| 8/10/2013 | ||
| 8/11/2013 | 1.27 | |
| 8/12/2013 | ||
| 8/13/2013 | 0.87 | |
| 8/14/2013 | 0.23 | |
| 8/15/2013 | ||
| 8/16/2013 | ||
| 8/17/2013 | ||
| 8/18/2013 | ||
| 8/19/2013 | ||
| 8/20/2013 | ||
| 8/21/2013 | ||
| 8/22/2013 | ||
| 8/23/2013 | ||
| 8/24/2013 | ||
| 8/25/2013 | ||
| 8/26/2013 | ||
| 8/27/2013 | ||
| 8/28/2013 | ||
| 8/29/2013 | ||
| 8/30/2013 | ||
| 8/31/2013 | ||
| 9/1/2013 | ||
| 9/2/2013 | ||
| 9/3/2013 | ||
| 9/4/2013 | ||
| 9/5/2013 | ||
| 9/6/2013 | ||
| 9/7/2013 | ||
| 9/8/2013 | ||
| 9/9/2013 | ||
| 9/10/2013 | ||
| 9/11/2013 | ||
| 9/12/2013 | ||
| 9/13/2013 | 0.18 | |
| 9/14/2013 | ||
| 9/15/2013 | ||
| 9/16/2013 | ||
| 9/17/2013 | ||
| 9/18/2013 | ||
| 9/19/2013 | 0.03 | |
| 9/20/2013 | ||
| 9/21/2013 | 1.71 | |
| 9/22/2013 | ||
| 9/23/2013 | ||
| 9/24/2013 | ||
| 9/25/2013 | ||
| 9/26/2013 | ||
| 9/27/2013 | ||
| 9/28/2013 | ||
| 9/29/2013 | 0.03 | |
| 9/30/2013 | 1.85 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/6/2012 | 8:00 AM | 0.70 | M | M | M | M | |
| 10/7/2012 | 7:00 AM | 0.32 | M | M | M | M | |
| 10/8/2012 | 7:00 AM | 0.04 | M | M | M | M | |
| 10/13/2012 | 7:00 AM | 0.10 | M | M | M | M | |
| 10/14/2012 | 7:00 AM | 0.95 | M | M | M | M | |
| 10/18/2012 | 7:00 AM | 0.03 | M | M | M | M | |
| 10/26/2012 | 7:00 AM | 1.05 | M | M | M | M | |
| 11/12/2012 | 7:00 AM | 1.74 | M | M | M | M | |
| 11/23/2012 | 7:00 AM | 0.49 | M | M | M | M | |
| 11/27/2012 | 7:00 AM | 0.06 | M | M | M | M | |
| 12/5/2012 | 7:00 AM | 0.83 | M | M | M | M | |
| 12/8/2012 | 7:00 AM | 0.02 | M | M | M | M | |
| 12/9/2012 | 7:00 AM | 1.48 | M | M | M | M | |
| 12/26/2012 | 7:00 AM | 0.00 | 0.0 | M | 11.0 | M | |
| 1/2/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | 2.99 in since 12/25/2012 |
| 1/9/2013 | 11:59 AM | 0.25 | M | M | M | M | |
| 1/10/2013 | 7:00 AM | 1.33 | M | M | M | M | |
| 1/13/2013 | 8:30 AM | 1.81 | M | M | M | M | |
| 1/14/2013 | 7:00 AM | 0.05 | M | M | M | M | |
| 1/28/2013 | 8:30 AM | 0.02 | M | M | M | M | |
| 1/30/2013 | 7:00 AM | 0.94 | M | M | M | M | |
| 2/5/2013 | 7:00 AM | 0.06 | M | M | M | M | |
| 2/8/2013 | 7:00 AM | 0.42 | M | M | M | M | |
| 2/10/2013 | 7:00 AM | T | M | M | M | M | |
| 2/11/2013 | 7:00 AM | 0.53 | M | M | M | M | |
| 2/13/2013 | 7:00 AM | 0.23 | M | M | M | M | |
| 2/22/2013 | 7:00 AM | 2.11 | M | M | M | M | Over the last 7 days. |
| 2/26/2013 | 7:00 AM | 1.08 | M | M | M | M | |
| 3/5/2013 | 9:00 AM | 0.11 | M | M | M | M | |
| 3/11/2013 | 7:00 AM | 0.88 | M | M | M | M | |
| 3/18/2013 | 8:00 AM | 0.20 | M | M | M | M | |
| 3/19/2013 | 7:00 AM | 0.11 | M | M | M | M | Pea to Dime size Hail about 12:15 pm. |
| 3/22/2013 | 7:00 AM | 0.70 | M | M | M | M | Sleet at 5 pm 3-21. |
| 3/23/2013 | 7:00 AM | 0.16 | M | M | M | M | |
| 3/24/2013 | 7:00 AM | 0.18 | M | M | M | M | |
| 3/30/2013 | 8:00 AM | 0.87 | M | M | M | M | |
| 3/31/2013 | 1:00 PM | 2.49 | M | M | M | M | thunder storm at 7 am |
| 4/3/2013 | 7:00 AM | 0.67 | M | M | M | M | |
| 4/4/2013 | 10:00 AM | 0.10 | M | M | M | M | |
| 4/5/2013 | 7:00 AM | 0.32 | M | M | M | M | |
| 4/11/2013 | 7:00 AM | 1.67 | M | M | M | M | |
| 4/13/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
| 4/24/2013 | 7:00 AM | 0.23 | M | M | M | M | |
| 4/27/2013 | 7:00 AM | 0.56 | M | M | M | M | |
| 4/28/2013 | 7:00 AM | 0.55 | M | M | M | M | |
| 5/9/2013 | 8:00 AM | 0.01 | M | M | M | M | |
| 5/11/2013 | 7:00 AM | 0.61 | M | M | M | M | |
| 5/17/2013 | 7:00 AM | 0.82 | M | M | M | M | |
| 5/21/2013 | 7:30 AM | 0.67 | M | M | M | M | |
| 5/22/2013 | 7:00 AM | 1.48 | M | M | M | M | |
| 5/27/2013 | 7:00 AM | 0.07 | M | M | M | M | |
| 5/31/2013 | 8:00 AM | 1.87 | M | M | M | M | |
| 6/1/2013 | 8:30 AM | 0.06 | M | M | M | M | |
| 6/2/2013 | 7:00 AM | 1.24 | M | M | M | M | |
| 7/11/2013 | 7:00 AM | 0.05 | M | M | M | M | |
| 7/17/2013 | 7:00 AM | 0.22 | M | M | M | M | |
| 7/19/2013 | 7:00 AM | 0.03 | M | M | M | M | |
| 7/23/2013 | 7:00 AM | 1.00 | M | M | M | M | |
| 7/24/2013 | 7:00 AM | 0.58 | M | M | M | M | |
| 7/27/2013 | 7:00 AM | 0.46 | M | M | M | M | |
| 7/31/2013 | 7:00 AM | 0.49 | M | M | M | M | |
| 8/5/2013 | 7:00 AM | 1.70 | M | M | M | M | |
| 8/6/2013 | 7:00 AM | 0.51 | M | M | M | M | |
| 8/9/2013 | 7:00 AM | 0.07 | M | M | M | M | |
| 8/11/2013 | 7:00 AM | 1.27 | M | M | M | M | |
| 8/13/2013 | 7:30 AM | 0.87 | M | M | M | M | |
| 8/14/2013 | 7:00 AM | 0.23 | M | M | M | M | |
| 9/13/2013 | 7:00 AM | 0.18 | M | M | M | M | |
| 9/19/2013 | 7:00 AM | 0.03 | M | M | M | M | |
| 9/21/2013 | 7:00 AM | 1.71 | M | M | M | M | |
| 9/29/2013 | 7:00 AM | 0.03 | M | M | M | M | |
| 9/30/2013 | 7:00 AM | 1.85 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|