Station Overview Station Location
Station Number ME-AR-9 Latitude 46.216962
Station Name Littleton 1.3 SW Longitude -67.858915
County Aroostook Elevation (ft) 427



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 12 3.82 7.91 27 7.91 27 0.00 0 0 15 2 0.0 0 0
Nov 12 3.99 2.39 27 2.39 27 0.00 0 0 7 3 2.9 2 5
Dec 12 3.57 4.53 29 4.53 29 0.00 0 0 13 1 28.9 9 23
Jan 13 3.27 1.04 28 1.04 28 0.00 0 0 8 5 5.8 6 28
Feb 13 2.32 1.93 25 1.93 25 0.00 0 0 10 1 15.6 10 26
March 13 3.00 2.81 29 2.81 29 0.00 0 0 13 2 21.4 6 29
April 13 3.00 1.59 27 1.59 27 0.00 0 0 13 0 2.3 4 16
May 13 3.45 6.96 29 6.96 29 0.00 0 0 15 1 0.0 0 0
June 13 3.74 5.48 26 5.48 26 0.00 0 0 17 0 0.0 0 0
July 13 3.85 4.55 24 4.55 24 0.00 0 0 10 0 0.0 0 0
Aug 13 3.69 6.94 26 6.94 26 0.00 0 0 12 4 0.0 0 0
Sept 13 3.56 6.82 25 6.82 25 0.00 0 0 14 0 0.0 0 0
Water Year Totals: 41.26" 52.95" 322 days 52.95" 322 0.00" 0 days 0 147 days 19 days 76.9" 37 days 127 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2012 1.56
10/2/2012 0.13
10/3/2012 0.00
10/4/2012
10/5/2012 0.53
10/6/2012 0.03
10/7/2012 0.63
10/8/2012 0.59
10/9/2012 0.00
10/10/2012
10/11/2012
10/12/2012 0.06
10/13/2012 T
10/14/2012 T
10/15/2012 0.33
10/16/2012 0.23
10/17/2012 0.61
10/18/2012 0.00
10/19/2012 0.00
10/20/2012 0.26
10/21/2012 1.60
10/22/2012 0.00
10/23/2012 0.00
10/24/2012 0.00
10/25/2012 0.00
10/26/2012 0.00
10/27/2012 0.00
10/28/2012
10/29/2012 0.02
10/30/2012 0.23
10/31/2012 1.10
11/1/2012 0.56
11/2/2012
11/3/2012 0.04
11/4/2012 0.06
11/5/2012 0.03
11/6/2012 T
11/7/2012 0.00
11/8/2012 0.17
11/9/2012 1.10
11/10/2012 0.00
11/11/2012 0.00
11/12/2012 T
11/13/2012
11/14/2012 0.00
11/15/2012 0.00
11/16/2012 0.00
11/17/2012 0.00
11/18/2012
11/19/2012 0.00
11/20/2012 0.00
11/21/2012 0.00
11/22/2012 0.00
11/23/2012 0.00
11/24/2012 0.00
11/25/2012 0.43
11/26/2012 0.00
11/27/2012 0.00
11/28/2012 0.00
11/29/2012 T
11/30/2012 0.00
12/1/2012 0.00
12/2/2012 0.15
12/3/2012 0.15
12/4/2012 0.00
12/5/2012 0.14
12/6/2012 0.15
12/7/2012 0.00
12/8/2012 0.00
12/9/2012 0.03
12/10/2012 0.09
12/11/2012 0.77
12/12/2012 0.00
12/13/2012 0.00
12/14/2012 0.00
12/15/2012 0.00
12/16/2012 0.00
12/17/2012 0.00
12/18/2012 0.03
12/19/2012 1.09
12/20/2012 0.28
12/21/2012 0.00
12/22/2012 0.17
12/23/2012 T
12/24/2012 0.00
12/25/2012 0.00
12/26/2012 0.00
12/27/2012 0.00
12/28/2012 1.31
12/29/2012
12/30/2012
12/31/2012 0.17
Day of YearDaily PrcpMultiday Prcp
1/1/2013
1/2/2013 0.02
1/3/2013 0.00
1/4/2013 T
1/5/2013 0.03
1/6/2013 0.00
1/7/2013 0.02
1/8/2013 0.00
1/9/2013 0.00
1/10/2013 0.09
1/11/2013 0.00
1/12/2013 0.00
1/13/2013 T
1/14/2013 0.02
1/15/2013 0.00
1/16/2013 0.00
1/17/2013 0.11
1/18/2013 T
1/19/2013 T
1/20/2013 0.32
1/21/2013 0.00
1/22/2013 0.00
1/23/2013 0.00
1/24/2013 0.00
1/25/2013 0.00
1/26/2013 0.00
1/27/2013
1/28/2013 0.00
1/29/2013
1/30/2013 T
1/31/2013 0.43
2/1/2013 0.40
2/2/2013 0.00
2/3/2013 0.00
2/4/2013 0.02
2/5/2013 0.00
2/6/2013 0.00
2/7/2013 0.02
2/8/2013 0.00
2/9/2013 0.32
2/10/2013 0.11
2/11/2013 0.00
2/12/2013 0.35
2/13/2013 0.00
2/14/2013 T
2/15/2013 0.00
2/16/2013 M
2/17/2013 0.31
2/18/2013 0.22
2/19/2013 0.00
2/20/2013 0.11
2/21/2013
2/22/2013 0.00
2/23/2013 0.00
2/24/2013 0.07
2/25/2013
2/26/2013 0.00
2/27/2013 0.00
2/28/2013 0.00
3/1/2013 0.75
3/2/2013
3/3/2013 0.02
3/4/2013 0.06
3/5/2013 0.06
3/6/2013 0.06
3/7/2013 T
3/8/2013 0.00
3/9/2013 0.00
3/10/2013 0.00
3/11/2013 0.00
3/12/2013 0.00
3/13/2013 0.44
3/14/2013 0.14
3/15/2013 0.02
3/16/2013 0.00
3/17/2013 0.00
3/18/2013 T
3/19/2013 0.00
3/20/2013 0.98
3/21/2013 0.06
3/22/2013 0.00
3/23/2013 0.00
3/24/2013 0.08
3/25/2013 0.00
3/26/2013 0.00
3/27/2013 0.12
3/28/2013
3/29/2013 0.00
3/30/2013 0.02
3/31/2013 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2013 0.10
4/2/2013 0.03
4/3/2013 0.03
4/4/2013 0.00
4/5/2013 0.00
4/6/2013 0.00
4/7/2013 0.00
4/8/2013 0.04
4/9/2013
4/10/2013 0.32
4/11/2013 0.00
4/12/2013
4/13/2013 0.21
4/14/2013 0.11
4/15/2013 0.12
4/16/2013 0.00
4/17/2013 0.09
4/18/2013 0.00
4/19/2013
4/20/2013 0.17
4/21/2013 0.17
4/22/2013 0.00
4/23/2013 0.00
4/24/2013 0.00
4/25/2013 0.11
4/26/2013 0.09
4/27/2013 0.00
4/28/2013 0.00
4/29/2013 0.00
4/30/2013 0.00
5/1/2013 0.00
5/2/2013 0.00
5/3/2013 0.00
5/4/2013 0.00
5/5/2013 0.00
5/6/2013 0.00
5/7/2013 0.00
5/8/2013 0.00
5/9/2013 T
5/10/2013 0.00
5/11/2013 0.48
5/12/2013 0.41
5/13/2013 0.42
5/14/2013 0.00
5/15/2013 0.00
5/16/2013 0.11
5/17/2013 0.21
5/18/2013 0.03
5/19/2013 0.00
5/20/2013 0.21
5/21/2013 0.31
5/22/2013 0.21
5/23/2013 0.22
5/24/2013 0.66
5/25/2013 1.61
5/26/2013 1.04
5/27/2013 0.43
5/28/2013
5/29/2013 0.00
5/30/2013 0.61
5/31/2013
6/1/2013 0.31
6/2/2013 0.03
6/3/2013 1.61
6/4/2013 0.02
6/5/2013 0.00
6/6/2013 0.00
6/7/2013 0.02
6/8/2013 0.84
6/9/2013 0.14
6/10/2013 0.00
6/11/2013
6/12/2013 0.88
6/13/2013 0.40
6/14/2013 0.00
6/15/2013 0.29
6/16/2013 0.10
6/17/2013
6/18/2013 0.09
6/19/2013 0.00
6/20/2013 0.00
6/21/2013 0.00
6/22/2013
6/23/2013 0.00
6/24/2013 0.08
6/25/2013 0.04
6/26/2013 0.02
6/27/2013 0.00
6/28/2013 0.13
6/29/2013 0.48
6/30/2013
Day of YearDaily PrcpMultiday Prcp
7/1/2013 0.02
7/2/2013
7/3/2013 0.00
7/4/2013 0.00
7/5/2013 0.00
7/6/2013 0.00
7/7/2013
7/8/2013
7/9/2013 0.00
7/10/2013 0.00
7/11/2013 0.49
7/12/2013 0.00
7/13/2013 0.00
7/14/2013 0.00
7/15/2013 0.00
7/16/2013 0.00
7/17/2013 0.00
7/18/2013 0.91
7/19/2013 0.21
7/20/2013 1.12
7/21/2013 0.03
7/22/2013
7/23/2013 0.00
7/24/2013
7/25/2013 0.31
7/26/2013
7/27/2013 1.22
7/28/2013
7/29/2013 0.21
7/30/2013 0.03
7/31/2013 0.00
8/1/2013 0.00
8/2/2013 0.32
8/3/2013
8/4/2013 0.04
8/5/2013 1.62
8/6/2013
8/7/2013 0.00
8/8/2013 T
8/9/2013 0.23
8/10/2013 1.64
8/11/2013 0.00
8/12/2013
8/13/2013 0.04
8/14/2013 0.59
8/15/2013 0.29
8/16/2013
8/17/2013 0.72
8/18/2013 0.00
8/19/2013 0.00
8/20/2013 0.03
8/21/2013 0.00
8/22/2013 0.00
8/23/2013 1.21
8/24/2013 0.00
8/25/2013 0.00
8/26/2013 T
8/27/2013 0.00
8/28/2013
8/29/2013 T
8/30/2013 T
8/31/2013 0.21
9/1/2013 0.41
9/2/2013
9/3/2013 1.81
9/4/2013 0.21
9/5/2013 0.00
9/6/2013 0.00
9/7/2013 0.00
9/8/2013 0.41
9/9/2013 0.11
9/10/2013 0.00
9/11/2013 0.03
9/12/2013 1.54
9/13/2013 0.74
9/14/2013 1.03
9/15/2013 0.10
9/16/2013 0.10
9/17/2013 0.10
9/18/2013
9/19/2013 0.00
9/20/2013 0.00
9/21/2013 0.00
9/22/2013 0.14
9/23/2013
9/24/2013 0.09
9/25/2013
9/26/2013 0.00
9/27/2013 0.00
9/28/2013 0.00
9/29/2013
9/30/2013 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2012 5:30 AM 1.56 0.0 0.00 0.0 0.00
10/2/2012 5:30 AM 0.13 0.0 0.00 0.0 0.00
10/3/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/5/2012 5:30 AM 0.53 0.0 0.00 0.0 0.00
10/6/2012 5:30 AM 0.03 0.0 0.00 0.0 0.00
10/7/2012 5:30 AM 0.63 0.0 0.00 0.0 0.00
10/8/2012 5:30 AM 0.59 0.0 0.00 0.0 0.00
10/9/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00 26 degrees F. at time of observation with a light frost.
10/12/2012 5:30 AM 0.06 0.0 0.00 0.0 0.00
10/13/2012 5:30 AM T 0.0 0.00 0.0 0.00 First snow flakes this season at 1632L. No accumulation, melted on impact.
10/14/2012 7:00 AM T T T T T SW- with some acumulation. 26 degrees F.
10/15/2012 5:30 AM 0.33 0.0 0.00 0.0 0.00
10/16/2012 5:30 AM 0.23 0.0 0.00 0.0 0.00
10/17/2012 5:30 AM 0.61 0.0 0.00 0.0 0.00
10/18/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/19/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/20/2012 5:30 AM 0.26 0.0 0.00 0.0 0.00
10/21/2012 5:30 AM 1.60 0.0 0.00 0.0 0.00 At 1812L TS NW MOVG SE.
10/22/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/23/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/24/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/25/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/26/2012 5:30 AM 0.00 0.0 0.00 0.0 0.00
10/27/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/29/2012 7:00 AM 0.02 0.0 0.00 0.0 0.00
10/30/2012 7:00 AM 0.23 0.0 0.00 0.0 0.00
10/31/2012 7:00 AM 1.10 0.0 0.00 0.0 0.00 Beginninig at 1802L got hit by a line of TS. Worst was at 0211L. Lost electrical power for 20 minutes beginning at 0221L.
11/1/2012 7:00 AM 0.56 0.0 0.00 0.0 0.00 Had numerous rainshowers and wind gusts on Halloween. No Trick or Treaters showed up, the weather spooked them away.
11/3/2012 7:00 AM 0.04 0.0 0.00 0.0 0.00
11/4/2012 7:00 AM 0.06 0.0 0.00 0.0 0.00
11/5/2012 7:00 AM 0.03 0.0 0.00 0.0 0.00
11/6/2012 7:00 AM T T T T T
11/7/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/8/2012 7:00 AM 0.17 1.6 0.17 1.5 0.17 Lawn and fields are coverd enough to be white.
11/9/2012 7:00 AM 1.10 1.3 1.10 1.5 M Snow changed over to freezing rain then rain at 2332L. Then back to snow at approx. 0345L.
11/10/2012 7:00 AM 0.00 0.0 0.00 1.5 0.17
11/11/2012 7:00 AM 0.00 0.0 0.00 1.5 M
11/12/2012 7:00 AM T 0.0 0.00 1.0 M Temp.is 34 degrees F (1.1 C), with snow on the ground it is creating fog. VSBY 1/2 F.
11/14/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/15/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/16/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/17/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/19/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/20/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/21/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/22/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/23/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/24/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/25/2012 7:00 AM 0.43 0.0 0.00 0.0 0.00 SW- changed over to RW- at 1914L
11/26/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/27/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/28/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/29/2012 7:00 AM T T T T T
11/30/2012 7:00 AM 0.00 0.0 0.00 T T
12/1/2012 7:00 AM 0.00 0.0 0.00 T T
12/2/2012 7:00 AM 0.15 1.5 0.15 1.5 0.15
12/3/2012 7:00 AM 0.15 0.0 0.00 0.0 0.00 Periods of rain showers and snow showers throughout the day. Changed over to rain only overnight.
12/4/2012 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/5/2012 7:00 AM 0.14 0.0 0.00 0.0 0.00
12/6/2012 7:00 AM 0.15 0.1 0.10 0.5 0.10 RW changed over SW at 1903L.
12/7/2012 7:00 AM 0.00 0.0 0.00 0.5 0.15
12/8/2012 7:00 AM 0.00 0.0 0.00 T T
12/9/2012 7:00 AM 0.03 0.0 0.00 0.0 0.00
12/10/2012 7:00 AM 0.09 1.0 0.09 1.0 0.09 Had just lost all snow cover yesterday.I hope some of this stays 'til Christmas.
12/11/2012 7:00 AM 0.77 2.5 M 3.0 M Snow changed over to ZR at 0302L. Thin ice crust on snow cover.
12/12/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/13/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/14/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/15/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/16/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/17/2012 7:00 AM 0.00 0.0 0.00 3.0 M
12/18/2012 7:00 AM 0.03 0.1 0.03 3.0 M
12/19/2012 7:00 AM 1.09 9.0 1.09 12.0 M First major snow storm this season. Snow is dense and packy. Lost power twice overnight for short periods. Had a brief lull in storm at 0608L-0655L. Light snow right now.
12/20/2012 7:00 AM 0.28 2.5 0.28 14.5 M
12/21/2012 7:00 AM 0.00 0.0 0.00 14.5 M Well the World is still here. Guess I still have to pay my Debts.
12/22/2012 7:00 AM 0.17 0.0 0.00 12.0 M ZR at 2311L changed over to R at 0008L.
12/23/2012 7:00 AM T T T 12.0 M
12/24/2012 7:00 AM 0.00 0.0 0.00 11.5 M
12/25/2012 7:00 AM 0.00 0.0 0.00 11.5 M
12/26/2012 7:00 AM 0.00 0.0 0.00 11.0 M
12/27/2012 7:00 AM 0.00 0.0 0.00 11.0 M
12/28/2012 7:00 AM 1.31 12.0 1.32 21.0 M At 2216L wind gusts estimated at 30 mph. Drifting and falling snow.
12/31/2012 7:00 AM 0.17 0.2 0.17 21.0 M Difficult to get accurate measurements due to drifting and blowing snow. Strong wind gusts, est.25 mph(22 knots).
1/2/2013 7:00 AM 0.02 0.2 0.02 20.5 M
1/3/2013 7:00 AM 0.00 0.0 0.00 20.5 M
1/4/2013 7:00 AM T T T 20.5 M
1/5/2013 7:00 AM 0.03 0.3 0.03 21.0 M
1/6/2013 7:00 AM 0.00 0.0 0.00 21.0 M
1/7/2013 7:00 AM 0.02 0.2 0.02 21.0 M
1/8/2013 7:00 AM 0.00 0.0 0.00 21.0 M
1/9/2013 7:00 AM 0.00 0.0 0.00 21.0 1.78
1/10/2013 7:00 AM 0.09 1.0 0.09 22.0 M
1/11/2013 7:00 AM 0.00 0.0 0.00 21.5 0.00 Temp.reached 32 degrees F. yesterday afternoon.
1/12/2013 7:00 AM 0.00 0.0 0.00 20.5 0.00
1/13/2013 7:00 AM T 0.0 0.00 20.0 M ZRW- at 1525L.
1/14/2013 7:00 AM 0.02 0.0 0.00 18.0 M At 1610L VSBY 1/2F. RW- 2155L.
1/15/2013 7:00 AM 0.00 0.0 0.00 16.5 M
1/16/2013 7:00 AM 0.00 0.0 0.00 16.0 M
1/17/2013 7:00 AM 0.11 1.0 0.11 17.0 M
1/18/2013 7:00 AM T T T 17.0 M
1/19/2013 7:00 AM T T T 17.0 M
1/20/2013 7:00 AM 0.32 3.1 0.32 19.0 M
1/21/2013 7:00 AM 0.00 0.0 0.00 19.0 M The current temp. is -6 F.(-21C.)
1/22/2013 7:00 AM 0.00 0.0 0.00 19.0 M At 0700L Temp. -16F.(-27C.)
1/23/2013 7:00 AM 0.00 0.0 0.00 19.0 M At 0700L Temp. -20F.
1/24/2013 7:00 AM 0.00 0.0 0.00 19.0 M
1/25/2013 7:00 AM 0.00 0.0 0.00 19.0 M
1/26/2013 7:00 AM 0.00 0.0 0.00 19.0 M
1/28/2013 7:00 AM 0.00 0.0 0.00 19.0 M
1/30/2013 7:00 AM T 0.0 0.00 18.5 M ZRW from 0535L to 0558L.
1/31/2013 7:00 AM 0.43 0.0 0.00 15.0 M Lost 4 inches of snow over past 24 hours. Wind gusts have knocked many small branches off trees.
2/1/2013 7:00 AM 0.40 0.0 0.00 13.0 M At 2311 WND GUSTS HIT 48 MPH MEASURED BY LOCAL AIRPORT. HUL Many small branches down. Lost electic power intermittently several tims. This has been a windy winter up here.
2/2/2013 7:00 AM 0.00 0.0 0.00 13.0 M Ground Hog Day started sunny but cool. 10 degrees F.
2/3/2013 7:00 AM 0.00 0.0 0.00 13.0 M
2/4/2013 7:00 AM 0.02 0.2 0.02 13.0 M
2/5/2013 7:00 AM 0.00 0.0 0.00 13.0 M
2/6/2013 7:00 AM 0.00 0.0 0.00 13.0 M
2/7/2013 7:00 AM 0.02 0.2 0.02 13.0 M
2/8/2013 7:00 AM 0.00 0.0 0.00 13.0 M
2/9/2013 7:00 AM 0.32 3.2 0.32 16.0 M Heavy wind gusts with falling, blowing and drifting snow.VSBY 1/8 mile.
2/10/2013 7:00 AM 0.11 1.0 0.11 17.0 M Had a lot of blowing and drifting snow up to 0330L.
2/11/2013 7:00 AM 0.00 0.0 0.00 19.0 M
2/12/2013 7:00 AM 0.35 3.1 0.35 20.0 M
2/13/2013 7:00 AM 0.00 0.0 0.00 20.0 M
2/14/2013 7:00 AM T T T 20.0 M
2/15/2013 7:00 AM 0.00 0.0 0.00 20.0 M
2/16/2013 7:00 AM M 0.9 M 20.5 M (edit: daily precip and new water content measures initially recorded as 0.91". changed to NA as these appear to be pre-melted snowfall totals. observer contacted. P.G.)
2/17/2013 7:00 AM 0.31 2.8 0.31 23.5 M Measurements affected by blowing and drfting snow.
2/18/2013 7:00 AM 0.22 2.5 0.22 22.0 3.02 High winds and blowing snow affected measurements. At 2114L Barometer reached a low of 28.85
2/19/2013 7:00 AM 0.00 0.0 0.00 22.0 M
2/20/2013 7:00 AM 0.11 1.0 0.11 21.0 M
2/22/2013 7:00 AM 0.00 0.0 0.00 22.0 M
2/23/2013 7:00 AM 0.00 0.0 0.00 21.0 M
2/24/2013 7:00 AM 0.07 0.7 0.07 21.0 M
2/26/2013 7:00 AM 0.00 0.0 M 20.0 M
2/27/2013 7:00 AM 0.00 0.0 0.00 20.0 M
2/28/2013 7:00 AM 0.00 0.0 0.00 20.0 M
3/1/2013 7:00 AM 0.75 7.1 0.75 24.0 M
3/3/2013 7:00 AM 0.02 0.0 0.00 23.5 M SW- at 0840. RW- at 1343L melted snow in gauge.
3/4/2013 7:00 AM 0.06 T 0.06 23.0 M RW- changed over to SW- at 0633L
3/5/2013 7:00 AM 0.06 0.0 0.00 22.5 M
3/6/2013 7:00 AM 0.06 0.0 0.00 22.0 M
3/7/2013 7:00 AM T T T 21.0 M At 1012L had showers of Graupel.
3/8/2013 7:00 AM 0.00 0.0 0.00 21.0 M
3/9/2013 7:00 AM 0.00 0.0 0.00 20.0 M
3/10/2013 7:00 AM 0.00 0.0 0.00 20.0 M
3/11/2013 7:00 AM 0.00 0.0 0.00 20.0 M
3/12/2013 7:00 AM 0.00 0.0 0.00 19.0 M
3/13/2013 7:00 AM 0.44 0.0 0.00 18.0 M
3/14/2013 7:00 AM 0.14 0.0 0.00 17.0 M
3/15/2013 7:00 AM 0.02 0.1 0.02 17.0 M
3/16/2013 7:00 AM 0.00 0.0 0.00 17.0 M
3/17/2013 7:00 AM 0.00 0.0 0.00 17.0 M
3/18/2013 7:00 AM T T T 17.0 M
3/19/2013 7:00 AM 0.00 0.0 0.00 17.0 M
3/20/2013 7:00 AM 0.98 13.5 0.98 29.5 M S+ beginning at 2209L. Very fluffy. Lots of snow on the ground now!
3/21/2013 7:00 AM 0.06 0.1 0.06 29.5 M
3/22/2013 7:00 AM 0.00 0.0 0.00 29.5 M
3/23/2013 7:00 AM 0.00 0.0 0.00 29.5 M
3/24/2013 7:00 AM 0.08 0.5 0.08 30.0 M Several scattered SW- from 0812L to 1317L.
3/25/2013 7:00 AM 0.00 0.0 0.00 29.5 3.59
3/26/2013 7:00 AM 0.00 0.0 0.00 29.0 M Unlike last year plenty of snow on ground here.I am getting plenty of Maple Sap for Sugar Season.
3/27/2013 7:00 AM 0.12 0.1 0.10 27.5 M R- changed over to S- at 0535L.
3/29/2013 7:00 AM 0.00 0.0 0.00 25.0 M
3/30/2013 7:00 AM 0.02 0.0 0.00 23.0 M
3/31/2013 7:00 AM 0.00 0.0 0.00 21.0 M
4/1/2013 7:00 AM 0.10 0.0 0.00 18.0 M
4/2/2013 7:00 AM 0.03 T T 16.0 M RW- changed over to SW-.
4/3/2013 7:00 AM 0.03 0.1 0.03 16.0 M Widely SCT SW- through out day. Snow Squall at 1833L.
4/4/2013 7:00 AM 0.00 0.0 0.00 16.0 M
4/5/2013 7:00 AM 0.00 0.0 0.00 15.5 M Snow cover is very hard packed and icy. Easy to walk on, hard to measure.
4/6/2013 7:00 AM 0.00 0.0 0.00 15.0 M Temp.20 degrees F. with strong variable wing gusts from N to W. It has been a very windy and cold spring here.
4/7/2013 7:00 AM 0.00 0.0 0.00 14.5 M
4/8/2013 7:00 AM 0.04 0.0 0.00 13.5 M ZR at 2303L.
4/10/2013 7:00 AM 0.32 0.1 M 13.0 M R changed over to S at 2303L.
4/11/2013 7:00 AM 0.00 0.0 0.00 13.0 M
4/13/2013 7:00 AM 0.21 2.0 0.21 11.0 M I wish the global warming nuts could were standing in my back yard without a jacket. The lakes have iced over again (Cary and Deep Lake). Several fisherman stopped by and they were surprised and disappointed.
4/14/2013 7:00 AM 0.11 0.1 0.11 11.0 M
4/15/2013 7:00 AM 0.12 T T 7.0 1.10 SW changed over to RW at 0721L. Some bare spots in adjacent fields,lots of snow in woods.
4/16/2013 7:00 AM 0.00 0.0 0.00 6.0 M
4/17/2013 7:00 AM 0.09 0.0 0.00 3.5 M
4/18/2013 7:00 AM 0.00 0.0 0.00 2.0 M
4/20/2013 7:00 AM 0.17 0.0 0.00 0.0 0.00
4/21/2013 7:00 AM 0.17 0.0 0.00 0.0 0.00
4/22/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/23/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/24/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/25/2013 7:00 AM 0.11 0.0 0.00 0.0 0.00
4/26/2013 8:00 AM 0.09 0.0 0.00 0.0 0.00 Ice went out on Cary Lake yesterday morning.
4/27/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/28/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/29/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/30/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00 It is getting very dry. Could use some rain.
5/1/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/2/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/3/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/4/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/5/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/6/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/7/2013 6:00 AM 0.00 0.0 0.00 0.0 0.00
5/8/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/9/2013 7:00 AM T 0.0 0.00 0.0 0.00
5/10/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/11/2013 7:00 AM 0.48 0.0 0.00 0.0 0.00 Finally some decent precip. It had been very dry around here.
5/12/2013 7:00 AM 0.41 0.0 0.00 0.0 0.00
5/13/2013 7:00 AM 0.42 0.0 0.00 0.0 0.00
5/14/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/15/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/16/2013 7:00 AM 0.11 0.0 0.00 0.0 0.00
5/17/2013 7:00 AM 0.21 0.0 0.00 0.0 0.00 Hail at 1324L. Quarter inch diameter. TS at 1407L. TS W MOVG E. LTGCG OVHD. First hail and lightning of the season.
5/18/2013 7:00 AM 0.03 0.0 0.00 0.0 0.00
5/19/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/20/2013 7:00 AM 0.21 0.0 0.00 0.0 0.00
5/21/2013 7:00 AM 0.31 0.0 0.00 0.0 0.00 R ended at 2351L. Fog from 0024L to 0535L.
5/22/2013 7:00 AM 0.21 0.0 0.00 0.0 0.00
5/23/2013 7:00 AM 0.22 0.0 0.00 0.0 0.00
5/24/2013 7:00 AM 0.66 0.0 0.00 0.0 0.00
5/25/2013 7:00 AM 1.61 0.0 0.00 0.0 0.00 This has been a very cool Spring. It started dry but now is very wet. I still have not finished planting my garden. Lake and river levels had been unseasonably low,but not now.
5/26/2013 7:00 AM 1.04 0.0 0.00 0.0 0.00
5/27/2013 7:00 AM 0.43 0.0 0.00 0.0 0.00
5/29/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/30/2013 7:00 AM 0.61 0.0 0.00 0.0 0.00
6/1/2013 7:00 AM 0.31 0.0 0.00 0.0 0.00 At 1929L TS N MOVG E LTGCG N
6/2/2013 7:00 AM 0.03 0.0 0.00 0.0 0.00
6/3/2013 7:00 AM 1.61 0.0 0.00 0.0 0.00 Two severe TSs at 1531 and 1948L. Lost electrical power for 1 hour 50 minutes beginning 2005L.
6/4/2013 7:00 AM 0.02 0.0 0.00 0.0 0.00
6/5/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/6/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00
