| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | MN-KB-2 | Latitude | 45.9064428 |
| Station Name | Mora 2.1 N | Longitude | -93.2979087 |
| County | Kanabec | Elevation (ft) | 1011 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | 2.87 | 3.01 | 10 | 3.01 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
| Nov 13 | 1.62 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 13 | 1.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jan 14 | 0.77 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 14 | 0.74 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| March 14 | 1.50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| April 14 | 2.63 | 1.98 | 3 | 1.98 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| May 14 | 3.27 | 4.00 | 13 | 3.28 | 11 | 0.72 | 2 | 1 | 8 | 0 | 0.0 | 0 | 0 |
| June 14 | 4.29 | 7.42 | 14 | 7.42 | 14 | 0.00 | 0 | 0 | 13 | 0 | 0.0 | 0 | 0 |
| July 14 | 4.00 | 3.31 | 7 | 3.31 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Aug 14 | 3.87 | 3.06 | 10 | 3.06 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
| Sept 14 | 3.45 | 1.62 | 5 | 1.62 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 30.02" | 24.40" | 62 days | 23.68" | 60 | 0.72" | 2 days | 1 | 56 days | 0 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2013 | ||
| 10/2/2013 | ||
| 10/3/2013 | 0.13 | |
| 10/4/2013 | 0.65 | |
| 10/5/2013 | 0.41 | |
| 10/6/2013 | 0.28 | |
| 10/7/2013 | 0.01 | |
| 10/8/2013 | ||
| 10/9/2013 | ||
| 10/10/2013 | ||
| 10/11/2013 | ||
| 10/12/2013 | ||
| 10/13/2013 | ||
| 10/14/2013 | ||
| 10/15/2013 | 0.92 | |
| 10/16/2013 | 0.25 | |
| 10/17/2013 | ||
| 10/18/2013 | 0.13 | |
| 10/19/2013 | 0.20 | |
| 10/20/2013 | 0.03 | |
| 10/21/2013 | ||
| 10/22/2013 | ||
| 10/23/2013 | ||
| 10/24/2013 | ||
| 10/25/2013 | ||
| 10/26/2013 | ||
| 10/27/2013 | ||
| 10/28/2013 | ||
| 10/29/2013 | ||
| 10/30/2013 | ||
| 10/31/2013 | ||
| 11/1/2013 | ||
| 11/2/2013 | ||
| 11/3/2013 | ||
| 11/4/2013 | ||
| 11/5/2013 | ||
| 11/6/2013 | ||
| 11/7/2013 | ||
| 11/8/2013 | ||
| 11/9/2013 | ||
| 11/10/2013 | ||
| 11/11/2013 | ||
| 11/12/2013 | ||
| 11/13/2013 | ||
| 11/14/2013 | ||
| 11/15/2013 | ||
| 11/16/2013 | ||
| 11/17/2013 | ||
| 11/18/2013 | ||
| 11/19/2013 | ||
| 11/20/2013 | ||
| 11/21/2013 | ||
| 11/22/2013 | ||
| 11/23/2013 | ||
| 11/24/2013 | ||
| 11/25/2013 | ||
| 11/26/2013 | ||
| 11/27/2013 | ||
| 11/28/2013 | ||
| 11/29/2013 | ||
| 11/30/2013 | ||
| 12/1/2013 | ||
| 12/2/2013 | ||
| 12/3/2013 | ||
| 12/4/2013 | ||
| 12/5/2013 | ||
| 12/6/2013 | ||
| 12/7/2013 | ||
| 12/8/2013 | ||
| 12/9/2013 | ||
| 12/10/2013 | ||
| 12/11/2013 | ||
| 12/12/2013 | ||
| 12/13/2013 | ||
| 12/14/2013 | ||
| 12/15/2013 | ||
| 12/16/2013 | ||
| 12/17/2013 | ||
| 12/18/2013 | ||
| 12/19/2013 | ||
| 12/20/2013 | ||
| 12/21/2013 | ||
| 12/22/2013 | ||
| 12/23/2013 | ||
| 12/24/2013 | ||
| 12/25/2013 | ||
| 12/26/2013 | ||
| 12/27/2013 | ||
| 12/28/2013 | ||
| 12/29/2013 | ||
| 12/30/2013 | ||
| 12/31/2013 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2014 | ||
| 1/2/2014 | ||
| 1/3/2014 | ||
| 1/4/2014 | ||
| 1/5/2014 | ||
| 1/6/2014 | ||
| 1/7/2014 | ||
| 1/8/2014 | ||
| 1/9/2014 | ||
| 1/10/2014 | ||
| 1/11/2014 | ||
| 1/12/2014 | ||
| 1/13/2014 | ||
| 1/14/2014 | ||
| 1/15/2014 | ||
| 1/16/2014 | ||
| 1/17/2014 | ||
| 1/18/2014 | ||
| 1/19/2014 | ||
| 1/20/2014 | ||
| 1/21/2014 | ||
| 1/22/2014 | ||
| 1/23/2014 | ||
| 1/24/2014 | ||
| 1/25/2014 | ||
| 1/26/2014 | ||
| 1/27/2014 | ||
| 1/28/2014 | ||
| 1/29/2014 | ||
| 1/30/2014 | ||
| 1/31/2014 | ||
| 2/1/2014 | ||
| 2/2/2014 | ||
| 2/3/2014 | ||
| 2/4/2014 | ||
| 2/5/2014 | ||
| 2/6/2014 | ||
| 2/7/2014 | ||
| 2/8/2014 | ||
| 2/9/2014 | ||
| 2/10/2014 | ||
| 2/11/2014 | ||
| 2/12/2014 | ||
| 2/13/2014 | ||
| 2/14/2014 | ||
| 2/15/2014 | ||
| 2/16/2014 | ||
| 2/17/2014 | ||
| 2/18/2014 | ||
| 2/19/2014 | ||
| 2/20/2014 | ||
| 2/21/2014 | ||
| 2/22/2014 | ||
| 2/23/2014 | ||
| 2/24/2014 | ||
| 2/25/2014 | ||
| 2/26/2014 | ||
| 2/27/2014 | ||
| 2/28/2014 | ||
| 3/1/2014 | ||
| 3/2/2014 | ||
| 3/3/2014 | ||
| 3/4/2014 | ||
| 3/5/2014 | ||
| 3/6/2014 | ||
| 3/7/2014 | ||
| 3/8/2014 | ||
| 3/9/2014 | ||
| 3/10/2014 | ||
| 3/11/2014 | ||
| 3/12/2014 | ||
| 3/13/2014 | ||
| 3/14/2014 | ||
| 3/15/2014 | ||
| 3/16/2014 | ||
| 3/17/2014 | ||
| 3/18/2014 | ||
| 3/19/2014 | ||
| 3/20/2014 | ||
| 3/21/2014 | ||
| 3/22/2014 | ||
| 3/23/2014 | ||
| 3/24/2014 | ||
| 3/25/2014 | ||
| 3/26/2014 | ||
| 3/27/2014 | ||
| 3/28/2014 | ||
| 3/29/2014 | ||
| 3/30/2014 | ||
| 3/31/2014 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2014 | ||
| 4/2/2014 | ||
| 4/3/2014 | ||
| 4/4/2014 | ||
| 4/5/2014 | ||
| 4/6/2014 | ||
| 4/7/2014 | ||
| 4/8/2014 | ||
| 4/9/2014 | ||
| 4/10/2014 | ||
| 4/11/2014 | ||
| 4/12/2014 | ||
| 4/13/2014 | ||
| 4/14/2014 | ||
| 4/15/2014 | ||
| 4/16/2014 | ||
| 4/17/2014 | ||
| 4/18/2014 | ||
| 4/19/2014 | ||
| 4/20/2014 | ||
| 4/21/2014 | ||
| 4/22/2014 | ||
| 4/23/2014 | ||
| 4/24/2014 | ||
| 4/25/2014 | ||
| 4/26/2014 | ||
| 4/27/2014 | ||
| 4/28/2014 | 1.08 | |
| 4/29/2014 | 0.75 | |
| 4/30/2014 | 0.15 | |
| 5/1/2014 | ||
| 5/2/2014 | 0.11 | |
| 5/3/2014 | ||
| 5/4/2014 | ||
| 5/5/2014 | ||
| 5/6/2014 | ||
| 5/7/2014 | 0.00 | |
| 5/8/2014 | ||
| 5/9/2014 | 1.72 | |
| 5/10/2014 | 0.02 | |
| 5/11/2014 | 0.01 | |
| 5/12/2014 | ** | |
| 5/13/2014 | M | 0.72 |
| 5/14/2014 | ||
| 5/15/2014 | 0.00 | |
| 5/16/2014 | 0.02 | |
| 5/17/2014 | ||
| 5/18/2014 | ||
| 5/19/2014 | 0.00 | |
| 5/20/2014 | 0.64 | |
| 5/21/2014 | 0.01 | |
| 5/22/2014 | ||
| 5/23/2014 | ||
| 5/24/2014 | ||
| 5/25/2014 | ||
| 5/26/2014 | ||
| 5/27/2014 | 0.75 | |
| 5/28/2014 | ||
| 5/29/2014 | ||
| 5/30/2014 | ||
| 5/31/2014 | ||
| 6/1/2014 | 2.41 | |
| 6/2/2014 | 0.74 | |
| 6/3/2014 | 0.06 | |
| 6/4/2014 | ||
| 6/5/2014 | 0.00 | |
| 6/6/2014 | ||
| 6/7/2014 | 0.77 | |
| 6/8/2014 | 0.02 | |
| 6/9/2014 | ||
| 6/10/2014 | ||
| 6/11/2014 | ||
| 6/12/2014 | 0.52 | |
| 6/13/2014 | ||
| 6/14/2014 | ||
| 6/15/2014 | 0.89 | |
| 6/16/2014 | ||
| 6/17/2014 | ||
| 6/18/2014 | ||
| 6/19/2014 | 0.86 | |
| 6/20/2014 | 0.13 | |
| 6/21/2014 | ||
| 6/22/2014 | ||
| 6/23/2014 | 0.36 | |
| 6/24/2014 | ||
| 6/25/2014 | 0.58 | |
| 6/26/2014 | 0.01 | |
| 6/27/2014 | ||
| 6/28/2014 | ||
| 6/29/2014 | 0.07 | |
| 6/30/2014 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2014 | ||
| 7/2/2014 | ||
| 7/3/2014 | ||
| 7/4/2014 | ||
| 7/5/2014 | ||
| 7/6/2014 | 0.21 | |
| 7/7/2014 | ||
| 7/8/2014 | 0.07 | |
| 7/9/2014 | ||
| 7/10/2014 | ||
| 7/11/2014 | 1.26 | |
| 7/12/2014 | ||
| 7/13/2014 | ||
| 7/14/2014 | ||
| 7/15/2014 | 0.68 | |
| 7/16/2014 | ||
| 7/17/2014 | ||
| 7/18/2014 | ||
| 7/19/2014 | ||
| 7/20/2014 | ||
| 7/21/2014 | ||
| 7/22/2014 | 0.80 | |
| 7/23/2014 | ||
| 7/24/2014 | ||
| 7/25/2014 | 0.24 | |
| 7/26/2014 | ||
| 7/27/2014 | ||
| 7/28/2014 | 0.05 | |
| 7/29/2014 | ||
| 7/30/2014 | ||
| 7/31/2014 | ||
| 8/1/2014 | ||
| 8/2/2014 | 0.02 | |
| 8/3/2014 | ||
| 8/4/2014 | 0.21 | |
| 8/5/2014 | ||
| 8/6/2014 | ||
| 8/7/2014 | ||
| 8/8/2014 | ||
| 8/9/2014 | ||
| 8/10/2014 | ||
| 8/11/2014 | 0.65 | |
| 8/12/2014 | ||
| 8/13/2014 | ||
| 8/14/2014 | ||
| 8/15/2014 | ||
| 8/16/2014 | ||
| 8/17/2014 | 0.07 | |
| 8/18/2014 | 0.50 | |
| 8/19/2014 | ||
| 8/20/2014 | ||
| 8/21/2014 | 0.50 | |
| 8/22/2014 | 0.01 | |
| 8/23/2014 | ||
| 8/24/2014 | ||
| 8/25/2014 | 0.08 | |
| 8/26/2014 | ||
| 8/27/2014 | ||
| 8/28/2014 | ||
| 8/29/2014 | 0.66 | |
| 8/30/2014 | 0.36 | |
| 8/31/2014 | ||
| 9/1/2014 | 0.91 | |
| 9/2/2014 | ||
| 9/3/2014 | ||
| 9/4/2014 | ||
| 9/5/2014 | ||
| 9/6/2014 | ||
| 9/7/2014 | ||
| 9/8/2014 | ||
| 9/9/2014 | ||
| 9/10/2014 | 0.54 | |
| 9/11/2014 | 0.04 | |
| 9/12/2014 | ||
| 9/13/2014 | ||
| 9/14/2014 | ||
| 9/15/2014 | ||
| 9/16/2014 | ||
| 9/17/2014 | ||
| 9/18/2014 | ||
| 9/19/2014 | ||
| 9/20/2014 | ||
| 9/21/2014 | ||
| 9/22/2014 | ||
| 9/23/2014 | ||
| 9/24/2014 | 0.01 | |
| 9/25/2014 | ||
| 9/26/2014 | ||
| 9/27/2014 | ||
| 9/28/2014 | ||
| 9/29/2014 | 0.12 | |
| 9/30/2014 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/3/2013 | 7:58 AM | 0.13 | M | M | M | M | |
| 10/4/2013 | 7:39 AM | 0.65 | M | M | M | M | |
| 10/5/2013 | 8:30 AM | 0.41 | M | M | M | M | |
| 10/6/2013 | 8:36 AM | 0.28 | M | M | M | M | |
| 10/7/2013 | 8:30 AM | 0.01 | M | M | M | M | |
| 10/15/2013 | 8:44 AM | 0.92 | M | M | M | M | It is still raining and the rivers are rising. |
| 10/16/2013 | 8:28 AM | 0.25 | M | M | M | M | |
| 10/18/2013 | 8:37 AM | 0.13 | M | M | M | M | |
| 10/19/2013 | 8:45 AM | 0.20 | M | M | M | M | Still raining lightly this morning. |
| 10/20/2013 | 8:00 AM | 0.03 | M | M | M | M | Little tiny snow flakes are coming down this morning! |
| 4/28/2014 | 8:07 AM | 1.08 | M | M | M | M | |
| 4/29/2014 | 8:35 AM | 0.75 | M | M | M | M | |
| 4/30/2014 | 8:37 AM | 0.15 | M | M | M | M | |
| 5/2/2014 | 7:08 AM | 0.11 | M | M | M | M | This is a 2 day reading (May 1st and 2nd) |
| 5/7/2014 | 8:54 AM | 0.00 | 0.0 | M | M | M | |
| 5/9/2014 | 6:37 AM | 1.72 | M | M | M | M | This (1.72) is a 2 day reading. .63 yesterday 5/8/14 and 1.09 today 5/9/14. |
| 5/10/2014 | 7:45 AM | 0.02 | M | M | M | M | |
| 5/11/2014 | 8:41 AM | 0.01 | M | M | M | M | |
| 5/13/2014 | 8:44 AM | M | M | M | M | M | This is a 2 day reading. Set daily precip to missing. Entered this report as a multi-day total. |
| 5/15/2014 | 7:17 AM | 0.00 | 0.0 | M | M | M | |
| 5/16/2014 | 7:30 AM | 0.02 | M | M | M | M | |
| 5/19/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
| 5/20/2014 | 7:00 AM | 0.64 | M | M | M | M | |
| 5/21/2014 | 8:58 AM | 0.01 | M | M | M | M | |
| 5/27/2014 | 8:48 AM | 0.75 | M | M | M | M | |
| 6/1/2014 | 8:33 AM | 2.41 | M | M | M | M | This is a 2 day reading. 1.48" taken on 5/31/14 and .93 taken 6/1/14. |
| 6/2/2014 | 8:19 AM | 0.74 | M | M | M | M | |
| 6/3/2014 | 8:22 AM | 0.06 | M | M | M | M | |
| 6/5/2014 | 8:43 AM | 0.00 | 0.0 | M | M | M | |
| 6/7/2014 | 8:45 AM | 0.77 | M | M | M | M | |
| 6/8/2014 | 8:25 AM | 0.02 | M | M | M | M | |
| 6/12/2014 | 8:12 AM | 0.52 | M | M | M | M | |
| 6/15/2014 | 8:35 AM | 0.89 | M | M | M | M | |
| 6/19/2014 | 9:03 AM | 0.86 | M | M | M | M | .86 this morning and more to come. |
| 6/20/2014 | 8:20 AM | 0.13 | M | M | M | M | |
| 6/23/2014 | 7:23 AM | 0.36 | M | M | M | M | |
| 6/25/2014 | 8:47 AM | 0.58 | M | M | M | M | |
| 6/26/2014 | 8:56 AM | 0.01 | M | M | M | M | |
| 6/29/2014 | 8:38 AM | 0.07 | M | M | M | M | |
| 7/6/2014 | 8:50 AM | 0.21 | M | M | M | M | |
| 7/8/2014 | 8:00 AM | 0.07 | M | M | M | M | |
| 7/11/2014 | 8:14 AM | 1.26 | M | M | M | M | |
| 7/15/2014 | 6:48 AM | 0.68 | M | M | M | M | |
| 7/22/2014 | 8:44 AM | 0.80 | M | M | M | M | Lots and Lots of lightning between 1:00 and 1:30 this morning. I think I heard hail bouncing off the house and roof. |
| 7/25/2014 | 11:00 AM | 0.24 | M | M | M | M | |
| 7/28/2014 | 8:28 AM | 0.05 | M | M | M | M | |
| 8/2/2014 | 8:52 AM | 0.02 | M | M | M | M | |
| 8/4/2014 | 8:52 AM | 0.21 | M | M | M | M | |
| 8/11/2014 | 8:45 AM | 0.65 | M | M | M | M | |
| 8/17/2014 | 9:00 AM | 0.07 | M | M | M | M | |
| 8/18/2014 | 8:35 AM | 0.50 | M | M | M | M | |
| 8/21/2014 | 8:27 AM | 0.50 | M | M | M | M | |
| 8/22/2014 | 8:00 AM | 0.01 | M | M | M | M | |
| 8/25/2014 | 8:57 AM | 0.08 | M | M | M | M | |
| 8/29/2014 | 8:30 AM | 0.66 | M | M | M | M | Still drizzling and cloudy outside with thunder in the distance. |
| 8/30/2014 | 7:56 AM | 0.36 | M | M | M | M | |
| 9/1/2014 | 8:16 AM | 0.91 | M | M | M | M | |
| 9/10/2014 | 8:31 AM | 0.54 | M | M | M | M | |
| 9/11/2014 | 8:15 AM | 0.04 | M | M | M | M | |
| 9/24/2014 | 8:48 AM | 0.01 | M | M | M | M | |
| 9/29/2014 | 8:14 AM | 0.12 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 5/12/2014 | 5/13/2014 8:44 AM | 2 | 0.72 | 0.0 | 0.00 |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|