| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | NM-SJ-26 | Latitude | 36.78472 |
| Station Name | Farmington 3.0 NE | Longitude | -108.14615 |
| County | San Juan | Elevation (ft) | 5673 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | 1.07 | 0.77 | 4 | 0.77 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Nov 13 | 0.82 | 1.10 | 7 | 1.10 | 7 | 0.00 | 0 | 0 | 7 | 0 | 2.3 | 2 | 1 |
| Dec 13 | 0.76 | 0.21 | 2 | 0.21 | 2 | 0.00 | 0 | 0 | 2 | 0 | 2.6 | 2 | 1 |
| Jan 14 | 0.79 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 14 | 0.76 | 0.63 | 4 | 0.63 | 4 | 0.00 | 0 | 0 | 4 | 0 | 5.3 | 3 | 3 |
| March 14 | 0.88 | 1.22 | 3 | 1.22 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| April 14 | 0.78 | 0.26 | 5 | 0.26 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.1 | 1 | 0 |
| May 14 | 0.62 | 0.36 | 5 | 0.36 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| June 14 | 0.36 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| July 14 | 0.89 | 0.37 | 5 | 0.37 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| Aug 14 | 1.37 | 1.49 | 10 | 1.49 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
| Sept 14 | 1.06 | 1.74 | 7 | 1.74 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 10.16" | 8.15" | 52 days | 8.15" | 52 | 0.00" | 0 days | 0 | 52 days | 0 days | 10.3" | 8 days | 5 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2013 | ||
| 10/2/2013 | ||
| 10/3/2013 | ||
| 10/4/2013 | ||
| 10/5/2013 | ||
| 10/6/2013 | ||
| 10/7/2013 | ||
| 10/8/2013 | ||
| 10/9/2013 | ||
| 10/10/2013 | ||
| 10/11/2013 | 0.61 | |
| 10/12/2013 | ||
| 10/13/2013 | ||
| 10/14/2013 | ||
| 10/15/2013 | ||
| 10/16/2013 | ||
| 10/17/2013 | ||
| 10/18/2013 | ||
| 10/19/2013 | ||
| 10/20/2013 | ||
| 10/21/2013 | ||
| 10/22/2013 | ||
| 10/23/2013 | ||
| 10/24/2013 | ||
| 10/25/2013 | ||
| 10/26/2013 | 0.01 | |
| 10/27/2013 | ||
| 10/28/2013 | ||
| 10/29/2013 | ||
| 10/30/2013 | 0.10 | |
| 10/31/2013 | 0.05 | |
| 11/1/2013 | ||
| 11/2/2013 | ||
| 11/3/2013 | ||
| 11/4/2013 | ||
| 11/5/2013 | 0.05 | |
| 11/6/2013 | ||
| 11/7/2013 | ||
| 11/8/2013 | ||
| 11/9/2013 | ||
| 11/10/2013 | ||
| 11/11/2013 | ||
| 11/12/2013 | ||
| 11/13/2013 | ||
| 11/14/2013 | ||
| 11/15/2013 | ||
| 11/16/2013 | 0.03 | |
| 11/17/2013 | ||
| 11/18/2013 | ||
| 11/19/2013 | ||
| 11/20/2013 | ||
| 11/21/2013 | 0.11 | |
| 11/22/2013 | 0.34 | |
| 11/23/2013 | 0.21 | |
| 11/24/2013 | 0.25 | |
| 11/25/2013 | 0.11 | |
| 11/26/2013 | ||
| 11/27/2013 | ||
| 11/28/2013 | ||
| 11/29/2013 | ||
| 11/30/2013 | ||
| 12/1/2013 | ||
| 12/2/2013 | ||
| 12/3/2013 | ||
| 12/4/2013 | ||
| 12/5/2013 | 0.12 | |
| 12/6/2013 | ||
| 12/7/2013 | ||
| 12/8/2013 | 0.09 | |
| 12/9/2013 | ||
| 12/10/2013 | ||
| 12/11/2013 | ||
| 12/12/2013 | ||
| 12/13/2013 | ||
| 12/14/2013 | ||
| 12/15/2013 | ||
| 12/16/2013 | ||
| 12/17/2013 | ||
| 12/18/2013 | ||
| 12/19/2013 | ||
| 12/20/2013 | ||
| 12/21/2013 | ||
| 12/22/2013 | ||
| 12/23/2013 | ||
| 12/24/2013 | ||
| 12/25/2013 | ||
| 12/26/2013 | ||
| 12/27/2013 | ||
| 12/28/2013 | ||
| 12/29/2013 | ||
| 12/30/2013 | ||
| 12/31/2013 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2014 | ||
| 1/2/2014 | ||
| 1/3/2014 | ||
| 1/4/2014 | ||
| 1/5/2014 | ||
| 1/6/2014 | ||
| 1/7/2014 | ||
| 1/8/2014 | ||
| 1/9/2014 | ||
| 1/10/2014 | ||
| 1/11/2014 | ||
| 1/12/2014 | ||
| 1/13/2014 | ||
| 1/14/2014 | ||
| 1/15/2014 | ||
| 1/16/2014 | ||
| 1/17/2014 | ||
| 1/18/2014 | ||
| 1/19/2014 | ||
| 1/20/2014 | ||
| 1/21/2014 | ||
| 1/22/2014 | ||
| 1/23/2014 | ||
| 1/24/2014 | ||
| 1/25/2014 | ||
| 1/26/2014 | ||
| 1/27/2014 | ||
| 1/28/2014 | ||
| 1/29/2014 | ||
| 1/30/2014 | ||
| 1/31/2014 | ||
| 2/1/2014 | 0.38 | |
| 2/2/2014 | ||
| 2/3/2014 | ||
| 2/4/2014 | 0.08 | |
| 2/5/2014 | ||
| 2/6/2014 | ||
| 2/7/2014 | 0.04 | |
| 2/8/2014 | ||
| 2/9/2014 | ||
| 2/10/2014 | ||
| 2/11/2014 | ||
| 2/12/2014 | ||
| 2/13/2014 | ||
| 2/14/2014 | ||
| 2/15/2014 | ||
| 2/16/2014 | ||
| 2/17/2014 | ||
| 2/18/2014 | ||
| 2/19/2014 | ||
| 2/20/2014 | ||
| 2/21/2014 | ||
| 2/22/2014 | ||
| 2/23/2014 | ||
| 2/24/2014 | ||
| 2/25/2014 | ||
| 2/26/2014 | ||
| 2/27/2014 | ||
| 2/28/2014 | 0.13 | |
| 3/1/2014 | ||
| 3/2/2014 | 1.03 | |
| 3/3/2014 | 0.04 | |
| 3/4/2014 | ||
| 3/5/2014 | 0.15 | |
| 3/6/2014 | ||
| 3/7/2014 | ||
| 3/8/2014 | ||
| 3/9/2014 | ||
| 3/10/2014 | ||
| 3/11/2014 | ||
| 3/12/2014 | ||
| 3/13/2014 | ||
| 3/14/2014 | ||
| 3/15/2014 | ||
| 3/16/2014 | ||
| 3/17/2014 | ||
| 3/18/2014 | ||
| 3/19/2014 | ||
| 3/20/2014 | ||
| 3/21/2014 | ||
| 3/22/2014 | ||
| 3/23/2014 | ||
| 3/24/2014 | ||
| 3/25/2014 | ||
| 3/26/2014 | ||
| 3/27/2014 | ||
| 3/28/2014 | ||
| 3/29/2014 | ||
| 3/30/2014 | ||
| 3/31/2014 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2014 | ||
| 4/2/2014 | ||
| 4/3/2014 | 0.02 | |
| 4/4/2014 | 0.02 | |
| 4/5/2014 | ||
| 4/6/2014 | ||
| 4/7/2014 | ||
| 4/8/2014 | ||
| 4/9/2014 | ||
| 4/10/2014 | ||
| 4/11/2014 | ||
| 4/12/2014 | ||
| 4/13/2014 | ||
| 4/14/2014 | ||
| 4/15/2014 | ||
| 4/16/2014 | ||
| 4/17/2014 | ||
| 4/18/2014 | ||
| 4/19/2014 | 0.07 | |
| 4/20/2014 | ||
| 4/21/2014 | ||
| 4/22/2014 | ||
| 4/23/2014 | ||
| 4/24/2014 | ||
| 4/25/2014 | ||
| 4/26/2014 | ||
| 4/27/2014 | 0.13 | |
| 4/28/2014 | 0.02 | |
| 4/29/2014 | ||
| 4/30/2014 | ||
| 5/1/2014 | ||
| 5/2/2014 | ||
| 5/3/2014 | ||
| 5/4/2014 | ||
| 5/5/2014 | ||
| 5/6/2014 | ||
| 5/7/2014 | ||
| 5/8/2014 | ||
| 5/9/2014 | ||
| 5/10/2014 | ||
| 5/11/2014 | ||
| 5/12/2014 | 0.05 | |
| 5/13/2014 | ||
| 5/14/2014 | ||
| 5/15/2014 | ||
| 5/16/2014 | ||
| 5/17/2014 | ||
| 5/18/2014 | ||
| 5/19/2014 | ||
| 5/20/2014 | ||
| 5/21/2014 | ||
| 5/22/2014 | ||
| 5/23/2014 | 0.05 | |
| 5/24/2014 | 0.11 | |
| 5/25/2014 | 0.02 | |
| 5/26/2014 | 0.13 | |
| 5/27/2014 | ||
| 5/28/2014 | ||
| 5/29/2014 | ||
| 5/30/2014 | ||
| 5/31/2014 | ||
| 6/1/2014 | ||
| 6/2/2014 | ||
| 6/3/2014 | ||
| 6/4/2014 | ||
| 6/5/2014 | ||
| 6/6/2014 | ||
| 6/7/2014 | ||
| 6/8/2014 | ||
| 6/9/2014 | ||
| 6/10/2014 | ||
| 6/11/2014 | ||
| 6/12/2014 | ||
| 6/13/2014 | ||
| 6/14/2014 | ||
| 6/15/2014 | ||
| 6/16/2014 | ||
| 6/17/2014 | ||
| 6/18/2014 | ||
| 6/19/2014 | ||
| 6/20/2014 | ||
| 6/21/2014 | ||
| 6/22/2014 | ||
| 6/23/2014 | ||
| 6/24/2014 | ||
| 6/25/2014 | ||
| 6/26/2014 | ||
| 6/27/2014 | ||
| 6/28/2014 | ||
| 6/29/2014 | ||
| 6/30/2014 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2014 | ||
| 7/2/2014 | ||
| 7/3/2014 | ||
| 7/4/2014 | ||
| 7/5/2014 | ||
| 7/6/2014 | ||
| 7/7/2014 | ||
| 7/8/2014 | ||
| 7/9/2014 | 0.12 | |
| 7/10/2014 | ||
| 7/11/2014 | ||
| 7/12/2014 | 0.05 | |
| 7/13/2014 | ||
| 7/14/2014 | ||
| 7/15/2014 | ||
| 7/16/2014 | ||
| 7/17/2014 | 0.06 | |
| 7/18/2014 | ||
| 7/19/2014 | ||
| 7/20/2014 | ||
| 7/21/2014 | ||
| 7/22/2014 | ||
| 7/23/2014 | ||
| 7/24/2014 | ||
| 7/25/2014 | ||
| 7/26/2014 | ||
| 7/27/2014 | ||
| 7/28/2014 | 0.06 | |
| 7/29/2014 | 0.08 | |
| 7/30/2014 | ||
| 7/31/2014 | ||
| 8/1/2014 | 0.03 | |
| 8/2/2014 | ||
| 8/3/2014 | ||
| 8/4/2014 | ||
| 8/5/2014 | 0.09 | |
| 8/6/2014 | ||
| 8/7/2014 | ||
| 8/8/2014 | ||
| 8/9/2014 | ||
| 8/10/2014 | ||
| 8/11/2014 | ||
| 8/12/2014 | ||
| 8/13/2014 | ||
| 8/14/2014 | 0.38 | |
| 8/15/2014 | ||
| 8/16/2014 | ||
| 8/17/2014 | 0.08 | |
| 8/18/2014 | ||
| 8/19/2014 | 0.15 | |
| 8/20/2014 | 0.04 | |
| 8/21/2014 | ||
| 8/22/2014 | 0.03 | |
| 8/23/2014 | 0.32 | |
| 8/24/2014 | ||
| 8/25/2014 | ||
| 8/26/2014 | ||
| 8/27/2014 | 0.32 | |
| 8/28/2014 | 0.05 | |
| 8/29/2014 | ||
| 8/30/2014 | ||
| 8/31/2014 | ||
| 9/1/2014 | ||
| 9/2/2014 | ||
| 9/3/2014 | ||
| 9/4/2014 | ||
| 9/5/2014 | ||
| 9/6/2014 | ||
| 9/7/2014 | ||
| 9/8/2014 | ||
| 9/9/2014 | 0.16 | |
| 9/10/2014 | 0.32 | |
| 9/11/2014 | ||
| 9/12/2014 | ||
| 9/13/2014 | ||
| 9/14/2014 | ||
| 9/15/2014 | ||
| 9/16/2014 | ||
| 9/17/2014 | ||
| 9/18/2014 | ||
| 9/19/2014 | ||
| 9/20/2014 | ||
| 9/21/2014 | 0.01 | |
| 9/22/2014 | 0.16 | |
| 9/23/2014 | ||
| 9/24/2014 | ||
| 9/25/2014 | ||
| 9/26/2014 | ||
| 9/27/2014 | ||
| 9/28/2014 | 0.21 | |
| 9/29/2014 | 0.85 | |
| 9/30/2014 | 0.03 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/11/2013 | 6:00 AM | 0.61 | M | M | M | M | .61 of an inch of rain yesterday. Steady rain for much of the morning and then several good showers in the afternoon. Some sleet and hail as well. |
| 10/26/2013 | 6:00 AM | 0.01 | M | M | M | M | Very light rain yesterday evening. |
| 10/30/2013 | 6:00 AM | 0.10 | M | M | M | M | .10 of an inch of rain between 7:30pm and 9:00pm last night. |
| 10/31/2013 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain and some sleet yesterday between 4:30 and 5:30pm. |
| 11/5/2013 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain fell last night between 9:30pm and Midnight. |
| 11/16/2013 | 6:00 AM | 0.03 | M | M | M | M | .03 of an inch of rain between 8:30pm and midnight. |
| 11/21/2013 | 6:00 AM | 0.11 | M | M | M | M | .11 of an inch between 3:30 and 9pm yesterday. |
| 11/22/2013 | 6:00 AM | 0.34 | M | M | M | M | .34 of an inch of rain overnight as of 6am. Moderate rain falling now. |
| 11/23/2013 | 6:00 AM | 0.21 | M | M | M | M | Another .21 of an inch in the last 24 hours. All rain so far. |
| 11/24/2013 | 6:00 AM | 0.25 | 1.3 | 0.18 | M | M | .25 of an inch of precipitation mostly in the form of snow. |
| 11/25/2013 | 6:00 AM | 0.11 | 1.0 | 0.11 | 1.8 | M | Snow off and on yesterday and last night. |
| 12/5/2013 | 6:00 AM | 0.12 | 1.0 | 0.12 | M | M | .12 of an inch of precipitation all in the form of snow. |
| 12/8/2013 | 6:00 AM | 0.09 | 1.6 | 0.09 | 2.0 | 0.09 | Difficult to measure snow and moisture because it was so windy. |
| 2/1/2014 | 6:00 AM | 0.38 | 4.1 | 0.32 | 4.0 | M | .38 of an inch of rain and snow in the last 24 hours. 4 inches of snow on the ground. Still snowing. |
| 2/4/2014 | 6:00 AM | 0.08 | 0.7 | 0.08 | 1.0 | M | .08 of an inch of precipitation from melted snow. Still snowing lightly. |
| 2/7/2014 | 6:00 AM | 0.04 | 0.5 | 0.04 | 0.5 | M | .04 of an inch of precipitation from 1/2 an inch of snow. |
| 2/28/2014 | 6:00 AM | 0.13 | M | M | M | M | .13 of precipitation from storms between 3:30 and 6pm yesterday. Lighting and thunder around 5pm with some sleet as well. |
| 3/2/2014 | 6:00 AM | 1.03 | M | M | M | M | Over an inch of rain the last 24 hours! Steady rain yesterday morning and then showers in the afternoon and then steady rain again all night. |
| 3/3/2014 | 6:00 AM | 0.04 | M | M | M | M | This was the last of the precipitation that fell yesterday morning between 6 and 8am from the big storm that came thru over the weekend. |
| 3/5/2014 | 6:00 AM | 0.15 | M | M | M | M | A surprise rainstorm dropped .15 of an inch of precipitation late yesterday afternoon. |
| 4/3/2014 | 6:00 AM | 0.02 | 0.1 | 0.01 | M | M | .02 of an inch of rain and snow overnight. Snowing at time of observation. |
| 4/4/2014 | 6:00 AM | 0.02 | M | M | M | M | .02 of melted snow yesterday morning between 6 and 8am. |
| 4/19/2014 | 6:00 AM | 0.07 | M | M | M | M | .07 of an inch of rain overnight. |
| 4/27/2014 | 6:00 AM | 0.13 | T | M | M | M | .13 of rain and snow. The ground was white with snow early this morning. |
| 4/28/2014 | 6:00 AM | 0.02 | M | M | M | M | Rain that fell yesterday morning between 6 and 9am. |
| 5/12/2014 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain Sunday morning and Sunday night. |
| 5/23/2014 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain overnight. |
| 5/24/2014 | 6:00 AM | 0.11 | M | M | M | M | .11 of an inch of rain in the last 24 hours. .02 yesterday afternoon and .09 between 8 and 9 pm. |
| 5/25/2014 | 6:00 AM | 0.02 | M | M | M | M | .02 of an inch of rain between 5 and 6 am. Raining at time of observation. |
| 5/26/2014 | 6:00 AM | 0.13 | M | M | M | M | .13 of an inch of rain between 6 and 10 am Sunday morning. |
| 7/9/2014 | 6:00 AM | 0.12 | M | M | M | M | .07 of an inch of rain between 5:45 and 6:00pm yesterday and then .05 of an inch between 9:00pm and 9:45pm yesterday evening. |
| 7/12/2014 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain overnight. |
| 7/17/2014 | 6:00 AM | 0.06 | M | M | M | M | .06 of an inch of rain from a brief thunderstorm at about 10 pm last night. |
| 7/28/2014 | 6:00 AM | 0.06 | M | M | M | M | .06 of an inch of rain fell mainly between 9:15 and 11:15pm last night. |
| 7/29/2014 | 6:00 AM | 0.08 | M | M | M | M | .08 of an inch of rain late yesterday afternoon and overnight. |
| 8/1/2014 | 6:00 AM | 0.03 | M | M | M | M | .01 yesterday morning around 6:30am and .02 yesterday evening at about 6:45pm. |
| 8/5/2014 | 6:00 AM | 0.09 | M | M | M | M | .09 of an inch of rain from a couple of thunderstorms that came thru between 1:30am and 3:00am. |
| 8/14/2014 | 6:00 AM | 0.38 | M | M | M | M | .13 between 12 and 12:30pm yesterday, .08 between 5 and 6pm yesterday, .17 between 9 and 10pm yesterday. |
| 8/17/2014 | 6:00 AM | 0.08 | M | M | M | M | .08 an of inch of rain from a surprise storm around 3 pm yesterday. |
| 8/19/2014 | 6:00 AM | 0.15 | M | M | M | M | Incredible lighting and thunderstorm started at 12:15 am this morning. Constant flashes and booms. Rained hard for exactly 10 minutes from 12:30 to 12:40 am. |
| 8/20/2014 | 6:00 AM | 0.04 | M | M | M | M | .04 of an inch of rain yesterday between 9 and 10 pm. |
| 8/22/2014 | 6:00 AM | 0.03 | M | M | M | M | .03 of an inch of rain this morning. Light rain at time of observation. |
| 8/23/2014 | 6:00 AM | 0.32 | M | M | M | M | .32 of an inch of rain yesterday most of which fell in the afternoon. |
| 8/27/2014 | 6:00 AM | 0.32 | M | M | M | M | .32 of an inch of rain, most of which fell late yesterday evening. |
| 8/28/2014 | 6:00 AM | 0.05 | M | M | M | M | .05 of an inch of rain between 5 and 6 pm yesterday. |
| 9/9/2014 | 6:00 AM | 0.16 | M | M | M | M | .16 of an inch of rain overnight. |
| 9/10/2014 | 6:00 AM | 0.32 | M | M | M | M | .32 of an inch of rain yesterday and overnight with fog this morning. |
| 9/21/2014 | 6:00 AM | 0.01 | M | M | M | M | .01 of an inch of rain from a brief rain shower between 11 and 11:15 pm last night. |
| 9/22/2014 | 6:00 AM | 0.16 | M | M | M | M | .07 between 5 and 5:30 pm yesterday and .09 fell overnight. |
| 9/28/2014 | 6:00 AM | 0.21 | M | M | M | M | .21 of an inch of rain as of 6 am. Rain at time of observation. |
| 9/29/2014 | 6:00 AM | 0.85 | M | M | M | M | Most of this rain fell yesterday morning, but we had another good storm around 9pm last night as well. First time this year our wash or arroyo ran good. |
| 9/30/2014 | 6:00 AM | 0.03 | M | M | M | M | .03 of an inch of rain yesterday morning. |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|