Station Overview Station Location
Station Number VA-PRC-2 Latitude 36.801
Station Name Portsmouth 4.1 SSE Longitude -76.327
County Portsmouth (city) Elevation (ft) 26



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 13 3.54 4.49 31 4.49 31 0.00 0 0 12 0 0.0 0 0
Nov 13 3.34 2.91 30 2.91 30 0.00 0 0 9 3 0.0 0 0
Dec 13 3.44 5.22 31 5.22 31 0.00 0 0 13 3 0.0 0 0
Jan 14 3.51 3.99 31 3.99 31 0.00 0 0 10 2 12.5 2 8
Feb 14 3.24 3.13 28 3.13 28 0.00 0 0 9 3 2.5 1 1
March 14 3.99 4.22 31 4.22 31 0.00 0 0 13 2 3.0 1 3
April 14 3.52 5.91 30 5.91 30 0.00 0 0 10 1 0.0 0 0
May 14 3.67 7.49 31 7.49 31 0.00 0 0 8 3 0.0 0 0
June 14 4.00 4.01 30 4.01 30 0.00 0 0 10 2 0.0 0 0
July 14 4.90 11.38 31 11.38 31 0.00 0 0 8 3 0.0 0 0
Aug 14 5.25 4.61 31 4.61 31 0.00 0 0 9 4 0.0 0 0
Sept 14 4.66 14.89 30 14.89 30 0.00 0 0 11 4 0.0 0 0
Water Year Totals: 47.06" 72.25" 365 days 72.25" 365 0.00" 0 days 0 122 days 30 days 18.0" 4 days 12 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2013 0.00
10/2/2013 0.00
10/3/2013 0.00
10/4/2013 0.00
10/5/2013 0.00
10/6/2013 0.00
10/7/2013 0.02
10/8/2013 0.66
10/9/2013 0.05
10/10/2013 2.44
10/11/2013 0.99
10/12/2013 0.10
10/13/2013 0.06
10/14/2013 0.05
10/15/2013 0.00
10/16/2013 0.05
10/17/2013 0.00
10/18/2013 0.00
10/19/2013 0.00
10/20/2013 0.02
10/21/2013 0.00
10/22/2013 0.00
10/23/2013 0.01
10/24/2013 0.04
10/25/2013 0.00
10/26/2013 0.00
10/27/2013 0.00
10/28/2013 0.00
10/29/2013 0.00
10/30/2013 0.00
10/31/2013 0.00
11/1/2013 0.00
11/2/2013 0.57
11/3/2013 0.00
11/4/2013 0.00
11/5/2013 0.00
11/6/2013 0.00
11/7/2013 0.40
11/8/2013 0.26
11/9/2013 0.00
11/10/2013 0.00
11/11/2013 0.00
11/12/2013 0.00
11/13/2013 T
11/14/2013 0.00
11/15/2013 0.00
11/16/2013 0.05
11/17/2013 0.01
11/18/2013 0.07
11/19/2013 0.00
11/20/2013 0.00
11/21/2013 T
11/22/2013 T
11/23/2013 0.05
11/24/2013 0.00
11/25/2013 0.00
11/26/2013 0.00
11/27/2013 0.87
11/28/2013 0.63
11/29/2013 0.00
11/30/2013 0.00
12/1/2013 0.00
12/2/2013 0.00
12/3/2013 0.00
12/4/2013 0.10
12/5/2013 T
12/6/2013 0.01
12/7/2013 0.47
12/8/2013 0.02
12/9/2013 0.53
12/10/2013 0.87
12/11/2013 0.22
12/12/2013 0.00
12/13/2013 0.00
12/14/2013 0.00
12/15/2013 0.89
12/16/2013 0.00
12/17/2013 0.00
12/18/2013 T
12/19/2013 0.00
12/20/2013 0.00
12/21/2013 0.00
12/22/2013 0.00
12/23/2013 0.40
12/24/2013 0.86
12/25/2013 0.00
12/26/2013 0.00
12/27/2013 0.01
12/28/2013 0.00
12/29/2013 0.03
12/30/2013 0.81
12/31/2013 T
Day of YearDaily PrcpMultiday Prcp
1/1/2014 T
1/2/2014 T
1/3/2014 0.53
1/4/2014 0.00
1/5/2014 0.00
1/6/2014 0.05
1/7/2014 0.09
1/8/2014 0.00
1/9/2014 0.00
1/10/2014 0.00
1/11/2014 1.15
1/12/2014 0.76
1/13/2014 0.00
1/14/2014 0.01
1/15/2014 0.37
1/16/2014 0.00
1/17/2014 0.00
1/18/2014 0.01
1/19/2014 0.00
1/20/2014 0.00
1/21/2014 0.00
1/22/2014 0.38
1/23/2014 0.00
1/24/2014 0.00
1/25/2014 0.00
1/26/2014 0.00
1/27/2014 0.00
1/28/2014 0.00
1/29/2014 0.64
1/30/2014 0.00
1/31/2014 0.00
2/1/2014 0.00
2/2/2014 0.31
2/3/2014 0.00
2/4/2014 0.22
2/5/2014 0.32
2/6/2014 0.05
2/7/2014 0.00
2/8/2014 0.00
2/9/2014 0.00
2/10/2014 0.00
2/11/2014 T
2/12/2014 0.00
2/13/2014 0.80
2/14/2014 0.09
2/15/2014 0.00
2/16/2014 0.26
2/17/2014 0.00
2/18/2014 0.04
2/19/2014 0.00
2/20/2014 0.00
2/21/2014 0.00
2/22/2014 1.04
2/23/2014 0.00
2/24/2014 0.00
2/25/2014 0.00
2/26/2014 T
2/27/2014 T
2/28/2014 0.00
3/1/2014 0.00
3/2/2014 0.00
3/3/2014 T
3/4/2014 0.58
3/5/2014 T
3/6/2014 0.00
3/7/2014 0.37
3/8/2014 0.48
3/9/2014 0.00
3/10/2014 0.00
3/11/2014 0.00
3/12/2014 0.00
3/13/2014 0.23
3/14/2014 0.00
3/15/2014 0.00
3/16/2014 0.00
3/17/2014 0.53
3/18/2014 0.28
3/19/2014 0.12
3/20/2014 0.06
3/21/2014 0.00
3/22/2014 0.00
3/23/2014 0.00
3/24/2014 0.15
3/25/2014 0.00
3/26/2014 0.56
3/27/2014 0.00
3/28/2014 0.00
3/29/2014 0.51
3/30/2014 0.27
3/31/2014 0.08
Day of YearDaily PrcpMultiday Prcp
4/1/2014 0.00
4/2/2014 0.00
4/3/2014 0.00
4/4/2014 0.00
4/5/2014 0.00
4/6/2014 0.00
4/7/2014 0.02
4/8/2014 1.20
4/9/2014 0.03
4/10/2014 T
4/11/2014 0.00
4/12/2014 0.00
4/13/2014 0.00
4/14/2014 0.00
4/15/2014 0.01
4/16/2014 2.21
4/17/2014 0.00
4/18/2014 0.00
4/19/2014 0.01
4/20/2014 0.08
4/21/2014 0.00
4/22/2014 0.00
4/23/2014 0.00
4/24/2014 0.00
4/25/2014 0.00
4/26/2014 1.05
4/27/2014 0.00
4/28/2014 0.00
4/29/2014 1.22
4/30/2014 0.08
5/1/2014 0.11
5/2/2014 0.00
5/3/2014 T
5/4/2014 0.00
5/5/2014 0.00
5/6/2014 0.31
5/7/2014 0.00
5/8/2014 0.00
5/9/2014 0.00
5/10/2014 0.00
5/11/2014 T
5/12/2014 T
5/13/2014 0.00
5/14/2014 0.00
5/15/2014 0.00
5/16/2014 0.20
5/17/2014 5.38
5/18/2014 0.00
5/19/2014 0.00
5/20/2014 0.00
5/21/2014 0.00
5/22/2014 0.00
5/23/2014 0.06
5/24/2014 0.36
5/25/2014 0.00
5/26/2014 0.00
5/27/2014 0.00
5/28/2014 0.00
5/29/2014 1.06
5/30/2014 0.01
5/31/2014 0.00
6/1/2014 0.00
6/2/2014 0.00
6/3/2014 0.00
6/4/2014 0.00
6/5/2014 0.23
6/6/2014 T
6/7/2014 0.00
6/8/2014 0.00
6/9/2014 0.00
6/10/2014 T
6/11/2014 0.00
6/12/2014 0.03
6/13/2014 1.00
6/14/2014 0.45
6/15/2014 0.00
6/16/2014 0.00
6/17/2014 0.00
6/18/2014 0.00
6/19/2014 0.00
6/20/2014 1.94
6/21/2014 0.26
6/22/2014 0.01
6/23/2014 0.07
6/24/2014 0.00
6/25/2014 0.00
6/26/2014 0.01
6/27/2014 0.00
6/28/2014 0.01
6/29/2014 0.00
6/30/2014 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2014 0.00
7/2/2014 0.00
7/3/2014 0.00
7/4/2014 1.04
7/5/2014 0.18
7/6/2014 0.00
7/7/2014 0.00
7/8/2014 0.00
7/9/2014 0.00
7/10/2014 2.93
7/11/2014 2.45
7/12/2014 0.00
7/13/2014 0.00
7/14/2014 0.00
7/15/2014 T
7/16/2014 0.03
7/17/2014 0.01
7/18/2014 0.00
7/19/2014 0.00
7/20/2014 0.00
7/21/2014 0.00
7/22/2014 0.09
7/23/2014 0.00
7/24/2014 0.00
7/25/2014 4.65
7/26/2014 0.00
7/27/2014 T
7/28/2014 T
7/29/2014 0.00
7/30/2014 0.00
7/31/2014 0.00
8/1/2014 T
8/2/2014 1.38
8/3/2014 0.62
8/4/2014 0.01
8/5/2014 0.00
8/6/2014 0.03
8/7/2014 1.38
8/8/2014 0.00
8/9/2014 0.00
8/10/2014 T
8/11/2014 0.00
8/12/2014 T
8/13/2014 0.13
8/14/2014 0.00
8/15/2014 0.00
8/16/2014 0.46
8/17/2014 0.00
8/18/2014 0.00
8/19/2014 0.59
8/20/2014 0.01
8/21/2014 0.00
8/22/2014 0.00
8/23/2014 0.00
8/24/2014 T
8/25/2014 0.00
8/26/2014 0.00
8/27/2014 0.00
8/28/2014 0.00
8/29/2014 0.00
8/30/2014 0.00
8/31/2014 0.00
9/1/2014 0.00
9/2/2014 0.00
9/3/2014 0.00
9/4/2014 1.15
9/5/2014 1.34
9/6/2014 T
9/7/2014 0.00
9/8/2014 T
9/9/2014 9.42
9/10/2014 0.04
9/11/2014 0.00
9/12/2014 T
9/13/2014 T
9/14/2014 1.13
9/15/2014 0.00
9/16/2014 0.00
9/17/2014 0.00
9/18/2014 0.00
9/19/2014 0.00
9/20/2014 0.00
9/21/2014 0.10
9/22/2014 0.02
9/23/2014 0.00
9/24/2014 0.02
9/25/2014 1.49
9/26/2014 0.12
9/27/2014 0.00
9/28/2014 0.00
9/29/2014 0.00
9/30/2014 0.06



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 73° Min Temp 55° Max Wind Gust 070° 27mph at 11:13AM EDT High pressure continues to hold over the area. Afternoon gusts into the 20mph range | 10/01/13 7:00AM EDT Wind 360° 4mph Visibility 8 statute miles Sky Clear Temperature 54.5° Dew Point Temperature 52.8°F Relative humidity 94% Sea-level Pressure 30.039" Trend past 3-hours: Steady, +0.011", Trend past hour: +0.011" Peak Wind past 6-hours 360° 5mph at 6:59AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" September rainfall 1.50" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/2/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 80° Min Temp 52° Max Wind Gust 250° 16mph at 3:18PM EDT High pressure continues to hold over the area but shifts eastward with afternoon return flow of milder air | 10/02/13 7:00AM EDT Wind 190° with gusts to 5mph Visibility 6 statute miles reduced by light fog Sky Clear Temperature 58.7° Dew Point Temperature 56.7°F Relative humidity 93% Sea-level Pressure 30.061" Trend past 3-hours: Steady, +0.015", Trend past hour: +0.005" Peak Wind past 6-hours 160° 11mph at 1:55AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/3/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 83° Min Temp 58° Max Wind Gust 340° 15mph at 1:13PM EDT High pressure continues to move offshore with with mostly clear skies and pleasant temps, lower afternoon humidity levels, and light winds. | 10/03/13 7:00AM EDT Wind CALM with last recorded direction 160° Visibility 10 statute miles Sky Clear Temperature 60.8° Dew Point Temperature 59.4°F Relative humidity 95% Sea-level Pressure 30.101" Trend past 3-hours: Steady, +0.020", Trend past hour: +0.006" Peak Wind past 6-hours 160° 5mph at 3:21AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/4/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 85° Min Temp 61° Max Wind Gust 180° 15mph at 2:02PM EDT High pressure offshore East Coast with return SSW flow brings warmer temps, continued light winds. | 10/04/13 7:00AM EDT Wind 200° with gusts to 13mph Visibility 10 statute miles Sky Scattered 8000' Scattered 25000' Temperature 66.1° Dew Point Temperature 64.6°F Relative humidity 95% Sea-level Pressure 30.095" Trend past 3-hours: Steady, +0.013", Trend past hour: +0.006" Peak Wind past 6-hours 180° 13mph at 5:13AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/5/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 86° Min Temp 65° Max Wind Gust 180° 17mph at 1:35PM EDT High pressure continues offfshore with return warm, more moist air flow | 10/05/13 7:00AM EDT Wind CALM with last recorded direction 180° Visibility 6 statute miles reduced by haze Sky Clear Temperature 64.8° Dew Point Temperature 63.0°F Relative humidity 94% Sea-level Pressure 30.087" Trend past 3-hours: Steady, +0.028", Trend past hour: +0.012" Peak Wind past 6-hours 210° 10mph at 2:00AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/6/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 87° Min Temp 64° Max Wind Gust 12mph at 1:11PM (140°) & 1:47AM (250°) EDT High pressure continues to hold over the Western Atlantic offshore Eastern US- Warm, dry temps persist in the afternoons | 10/06/13 7:00AM EDT Wind 200° 5mph Visibility 6 statute miles reduced by haze Sky Clear Temperature 66.5° Dew Point Temperature 65.0°F Relative humidity 95% Sea-level Pressure 30.060" Trend past 3-hours: Steady, +0.024", Trend past hour: +0.007" Peak Wind past 6-hours 250° 12mph at 1:47AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 0.00" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/7/2013 7:00 AM 0.02 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 86° Min Temp 66° Max Wind Gust 140° 19mph at 8:03PM EDT High pressure continues offshore with mostly SE through SW warm, increasingly more humid surface flow. The high temperature today of 86° at 3:55 PM EDT 10/6/13 in the West Cradock area of Portsmouth TIED THE STATION MAXIMUM TEMPERATURE RECORD for the date. The previous record was set in 1997. | 10/07/13 7:00AM EDT Wind 140° with gusts to 14mph Visibility 10 statute miles Sky Scattered 500' Scattered 7000' Scattered 15000' Temperature 72.0° Dew Point Temperature 70.8°F Relative humidity 96% Sea-level Pressure 29.916" Trend past 3-hours: Decreasing slowly, -0.013", Trend past hour: -0.003" Peak Wind past 6-hours 160° 15mph at 2:00AM EDT Precip past hour 0.00" Precip past 6-hours: 0.02" Precip past 24-hours 0.02" October rainfall 0.02" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/8/2013 7:00 AM 0.66 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 86° Min Temp 63° Max Wind Gust 200° 28mph at 1:01PM EDT Cold front moves across the state bringing SHRA and TSRA to the locale with heaviest rainfall after 4PM until mid-evening | 10/08/13 7:00AM EDT Wind 050° 12 with gusts to 26mph Visibility 10 statute miles Sky Overcast 5000' Temperature 64.4° Dew Point Temperature 51.0°F Relative humidity 62% Sea-level Pressure 30.111" Trend past 3-hours: Increasing, +0.055", Trend past hour: +0.018" Peak Wind past 6-hours 050° 26mph at 6:59AM EDT Precip past hour 0.00" Precip past 6-hours: 0.01" Precip past 24-hours 0.64" October rainfall 0.66" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/9/2013 7:00 AM 0.05 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 65° Min Temp 62° Max Wind Gust 070° 31mph at 8:32AM EDT Cloudy skies with increasing onshore flow as high pressure to the N sinks south and low pressure develops off the SE US coasts | 10/09/13 7:00AM EDT Wind 050° 10 with gusts to 23mph Visibility 5 statute miles reduced in light rain and fog Sky Overcast 2000' Temperature 62.3° Dew Point Temperature 59.9°F Relative humidity 92% Sea-level Pressure 30.128" Trend past 3-hours: Steady, 0.00", Trend past hour: +0.003" Peak Wind past 6-hours 070° 25mph at 3:48AM EDT Precip past hour 0.03" Precip past 6-hours: 0.04" Precip past 24-hours 0.05" October rainfall 0.71" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/10/2013 7:00 AM 2.44 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 67° Min Temp 62° Max Wind Gust 070° 38mph at 9:54PM EDT Low pressure offshore Carolinas continued to spiral RA from ESE to WNW across the locale. BR, increasingly windy, The rainfall of 2.04" for calendar day 10/9/13 set a new daily rainfall record surpassing the 0.42" in 1977. | 10/10/13 7:00AM EDT Wind 050° 11 with gusts to 24mph Visibility 3 statute miles reduced by rain and fog Sky Overcast 700' Temperature 66.3° Dew Point Temperature 65.7°F Relative humidity 98% Sea-level Pressure 29.920" Trend past 3-hours: Decreasing slowly then steady, -0.009", Trend past hour: +0.001" Peak Wind past 6-hours 020° 30mph at 1:00AM EDT Precip past hour 0.06" Precip past 6-hours: 0.38" Precip past 24-hours 2.44" " October rainfall 3.15" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/11/2013 7:00 AM 0.99 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 69° Min Temp 62° Max Wind Gust 020° 26mph at 2:00PM EDT Low pressure offshore North Carolina continued to drift north-northeast just offshore sending SHRA, TSRA and DZ from E to W across Southeastern Virginia; fog | 10/11/13 7:00AM EDT Wind 290° 6 with gusts to 16mph Visibility 5 statute miles reduced by fog Sky Overcast Temperature 62.5° Dew Point Temperature 62.2°F Relative humidity 99% Sea-level Pressure 29.851" Trend past 3-hours: Steady, +0.025", Trend past hour: +0.007" Peak Wind past 6-hours 360° 18mph at 5:30PM EDT Precip past hour 0.00" Precip past 6-hours: TRACE Precip past 24-hours 0.99" " October rainfall 4.14" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/12/2013 7:00 AM 0.10 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 66° Min Temp 62° Max Wind Gust 360° 19mph at 11:00AM EDT Low pressure continued just offshore Eastern VA giving the locale on and off light showers of rain, drizzle and fog | 10/12/13 7:00AM EDT Wind CALM with last recorded wind direction 360° Visibility 1 statute mile reduced by fog and occasional DZ Sky Obscurred Temperature 64.8° Dew Point Temperature 64.8°F Relative humidity 100% Sea-level Pressure 29.928" Trend past 3-hours: Increasing slowly, +0.029", Trend past hour: +0.008" Peak Wind past 6-hours 250° 11mph at 1:31AM EDT Precip past hour TRACE Precip past 6-hours: 0.04" Precip past 24-hours 0.10" October rainfall 4.24" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/13/2013 7:00 AM 0.06 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 73° Min Temp 65° Max Wind Gust 050° 17mph at 2:50PM EDT Persistent low pressure offshore East Coast continued to drift slowly southward bringing more drizzle and scattered -RA, damp with fog. | 10/13/13 7:00AM EDT Wind 340° 5 with gusts to 14mph Visibility ¾ statute mile reduced by -SHRA and fog Sky Obscured Temperature 68.1° Dew Point Temperature 68.1°F Relative humidity 100% Sea-level Pressure 30.090" Trend past 3-hours: Steady but with slight increase, +0.036", Trend past hour: +0.013" Peak Wind past 6-hours 360° 15mph at 3:00AM EDT Precip past hour 0.02" Precip past 6-hours: 0.03" Precip past 24-hours 0.06" " October rainfall 4.30" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/14/2013 7:00 AM 0.05 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 74° Min Temp 66° Max Wind Gust 050° 32mph at 4:26PM EDT Low pressure offshore Carolinas continued to move south-southwest along an offshore trough. Continued low clouds here in SErn VA (altho' several bursts of sunshine were noted in the morning) BR, periodic drizzle, few SHRA, breezy | 10/14/13 7:00AM EDT Wind 070° 6 with gusts to 18mph Visibility 5 statute miles reduced by light drizzle and fog Sky Overcast 500' Temperature 66.5° Dew Point Temperature 64.1°F Relative humidity 92% Sea-level Pressure 30.213" Trend past 3-hours: Steady but with slight increase, +0.039", Trend past hour: +0.009" Peak Wind past 6-hours 050° 23mph at 4:00AM EDT Precip past hour TRACE" Precip past 6-hours: TRACE Precip past 24-hours 0.05" " October rainfall 4.35" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/15/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 70° Min Temp 61° Max Wind Gust 110° 28mph at 5:35PM EDT Low pressure off the SE US coast continued to move slowly SE allowing for break in clouds of past week locally and resulting in welcomed sunshine. Increase in onshore breezes | 10/15/13 6:50AM EDT Wind 020° with gusts to 12mph Visibility 10 statute miles Sky Overcast 500' with breaks in overcast Temperature 63.1° Dew Point Temperature 61.0°F Relative humidity 93% Sea-level Pressure 30.118" Trend past 3-hours: Steady then decreasing slowly, -0.011", Trend past hour: -0.005" Peak Wind past 6-hours 360° 19mph at 5:52AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" " October rainfall 4.35" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/16/2013 7:00 AM 0.05 0.0 M M M Past 24-hour period ending at 7:00AM EDT: Max Temp 67° Min Temp 63° Max Wind Gust 050° 20mph at 7:47AM EDT Low pressure off SErn US coast strengthened a bit and sent more low clouds and SHRA, DZ across the locale, damp, BR | 10/16/13 7:00AM EDT Wind 050° 4 with gusts to 13mph Visibility 8 statute miles Sky Overcast 700' with few breaks in overcast Scattered 25000' Temperature 65.9° Dew Point Temperature 65.0°F Relative humidity 97% Sea-level Pressure 30.011" Trend past 3-hours: Steady, -0.001", Trend past hour: -0.005" Peak Wind past 6-hours 360° 14mph at 5:00AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.05" " October rainfall 4.40" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/17/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 73° Min Temp 60° Max Wind Gust 070° 16mph at 1:15PM EDT Low pressure offshore SE US moves more to sea allowing for marine layer to lift producing sunny skies and mostly clear evening. Winds diminish here at the coastal plain. | 10/17/13 7:00AM EDT Wind CALM with last recorded direction 050° Visibility 10 statute miles Sky Broken at 12000' Temperature 60.4° Dew Point Temperature 59.8°F Relative humidity 98% Sea-level Pressure 29.929" Trend past 3-hours: Steady, +0.004", Trend past hour: +0.003" Peak Wind past 6-hours CALM Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" " October rainfall 4.40" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/18/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 78° Min Temp 60° Max Wind Gust 250° 18mph at 3:47AM EDT Some patchy SHRA moved through the Mid-Atlantic region but missing this locale. Warmer temps and high humidity levels ahead of cold front passing the area late in the period (~4:30AM EDT) | 10/18/13 7:00AM EDT Wind 360° with gusts to 11mph Visibility 10 statute miles Sky Broken 2000' Temperature 64.3° Dew Point Temperature 61.3°F Relative humidity 90% Sea-level Pressure 29.932" Trend past 3-hours: Increasing, +0.059", Trend past hour: +0.015" Peak Wind past 6-hours 260° 18mph at 3:47AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 4.40" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/19/2013 7:00 AM 0.00 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 68° Min Temp 57° Max Wind Gust 320° 19mph at 9:51AM EDT Weak cold front moves through and settles south of area before becoming stationary offshore Carolinas. Partly cloudy skies, cooler temps | 10/19/13 7:00AM EDT Wind 110° 4 with gusts to 14mph Visibility 10 statute miles Sky Broken 5000' Temperature 61.8° Dew Point Temperature 58.8°F Relative humidity 90% Sea-level Pressure 29.950" Trend past 3-hours: Decreasing then increasing, +0.005", Trend past hour: -0.015" Peak Wind past 6-hours 140° 14mph at 6:59AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 4.40" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/20/2013 7:00 AM 0.02 0.0 M 0.0 M Past 24-hour period ending at 7:00AM EDT: Max Temp 69° Min Temp 56° Max Wind Gust 340° 22mph at 6:59AM EDT Cloudy skies with scattered SHRA ahead of a cold front which passed around 6:30AM EDT | 10/20/13 7:00AM EDT Wind 340° 12 with gusts to 22mph Visibility 10 statute miles Sky Scattered clouds 3000' Temperature 56.5° Dew Point Temperature 47.9°F Relative humidity 73% Sea-level Pressure 29.982" Trend past 3-hours: Increasing, +0.071", Trend past hour: +0.030" Peak Wind past 6-hours 340° 22mph at 6:59AM EDT Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" October rainfall 4.42" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/21/2013 7:00 AM 0.00 0.0 M 0.0 M Past 23-hour period ending at 6:00AM EDT: Max Temp 61° Min Temp 41° Max Wind Gust 290° 24mph at 7:03AM EDT Cold front settles to the east and south allowing for high pressure with cooler air to overspread area from the NW. | 10/21/13 6:00AM EDT Wind CALM with last recorded directions 320° Visibility 10 statute miles Sky Clear Temperature 41.6° Dew Point Temperature 40.0°F Relative humidity 94% Sea-level Pressure 30.141" Trend past 3-hours: Steady, +0.007", Trend past hour: +0.003" Peak Wind past CALM Precip past hour 0.00" Precip past 6-hours: 0.00" Precip past 24-hours 0.00" " October rainfall 4.42" = | Email: wxr@cox.net Web: http://www.genserva.com/wxr
10/22/2013 7:00 AM 0.00 0.0 M 0.0 M observations at http://www.genserva.com/wxr
10/23/2013 7:00 AM 0.01 0.0 M 0.0 M observations at http://www.genserva.com/wxr
10/24/2013 7:00 AM 0.04 0.0 M 0.0 M Observations at http://www.genserva.com/wxr
10/25/2013 7:00 AM 0.00 0.0 M 0.0 M observations at http://www.genserva.com/wxr
10/26/2013 7:00 AM 0.00 0.0 M 0.0 M FIRST FROST OF THE SEASON (ONGOING AT POST TIME)| FRI, OCT 25, 2013 The high temperature 10/25/13 in the West Cradock area, Portsmouth of 54° at 4:02 PM EDT established a NEW STATION MINIMUM HIGH TEMPERATURE RECORD for the date. The previous record was 55° in 2006. Observations at http://www.genserva.com/wxr
10/27/2013 7:00 AM 0.00 0.0 M 0.0 M 10/27/13 6:55am EDT Wind CALM with last recorded direction 200° Visibility 6 statute miles reduced by smoke Sky Clear Temperature 42.7°F Dew Point Temperature 37.9°F Relative humidity 83.0% Sea-level Pressure 30.041" Trend past 3-hours: Rising Trend past hour: 0.010" Peak Wind 10/27/13 13mph at 12:29am EDT Rainfall past hour 0.00" Rainfall past 24-hours 0.00" Maximum Temperature past 24-hours 61° Minimum Temperature past 24-hours 34° Max wind gust 24mph = | The low temperature 10/26/13 in the West Cradock area, Portsmouth of 34° at 7:28 AM EDT ESTABLISHED A NEW MINIMUM LOW TEMPERATURE RECORD for the date. The previous record was 36 set in 1979.
