Station Overview Station Location
Station Number WA-BT-1 Latitude 46.250674
Station Name Richland 3.3 SSW Longitude -119.3197
County Benton Elevation (ft) 564



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 13 0.61 0.28 31 0.28 31 0.00 0 0 2 2 0.0 0 0
Nov 13 1.07 0.43 30 0.43 30 0.00 0 0 6 4 0.0 0 0
Dec 13 1.19 0.26 31 0.26 24 0.00 7 1 5 0 0.6 2 2
Jan 14 1.07 0.52 31 0.52 31 0.00 0 0 7 10 0.1 1 0
Feb 14 0.79 0.92 28 0.92 28 0.00 0 0 9 8 6.4 4 4
March 14 0.76 0.67 31 0.67 31 0.00 0 0 7 9 0.1 1 1
April 14 0.65 0.27 30 0.27 30 0.00 0 0 4 6 0.0 0 0
May 14 0.69 0.22 31 0.22 22 0.00 9 1 4 2 0.0 0 0
June 14 0.58 0.38 30 0.38 30 0.00 0 0 7 0 0.0 0 0
July 14 0.23 0.02 31 0.02 31 0.00 0 0 1 2 0.0 0 0
Aug 14 0.18 0.48 31 0.48 31 0.00 0 0 4 1 0.0 0 0
Sept 14 0.32 0.01 30 0.01 30 0.00 0 0 1 3 0.0 0 0
Water Year Totals: 8.14" 4.46" 365 days 4.46" 349 0.00" 16 days 2 57 days 47 days 7.2" 8 days 7 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2013 0.00
10/2/2013 0.00
10/3/2013 0.00
10/4/2013 0.00
10/5/2013 0.00
10/6/2013 0.00
10/7/2013 0.00
10/8/2013 0.00
10/9/2013 0.26
10/10/2013 0.00
10/11/2013 0.00
10/12/2013 0.00
10/13/2013 T
10/14/2013 0.00
10/15/2013 0.00
10/16/2013 0.00
10/17/2013 0.00
10/18/2013 0.00
10/19/2013 0.00
10/20/2013 0.00
10/21/2013 0.00
10/22/2013 0.00
10/23/2013 0.00
10/24/2013 0.00
10/25/2013 0.00
10/26/2013 0.00
10/27/2013 0.00
10/28/2013 0.02
10/29/2013 0.00
10/30/2013 0.00
10/31/2013 T
11/1/2013 0.00
11/2/2013 0.03
11/3/2013 0.06
11/4/2013 0.00
11/5/2013 0.11
11/6/2013 0.00
11/7/2013 0.16
11/8/2013 T
11/9/2013 0.00
11/10/2013 0.00
11/11/2013 0.00
11/12/2013 0.00
11/13/2013 0.01
11/14/2013 0.00
11/15/2013 0.00
11/16/2013 T
11/17/2013 0.00
11/18/2013 0.00
11/19/2013 0.06
11/20/2013 T
11/21/2013 0.00
11/22/2013 0.00
11/23/2013 0.00
11/24/2013 0.00
11/25/2013 0.00
11/26/2013 0.00
11/27/2013 0.00
11/28/2013 0.00
11/29/2013 0.00
11/30/2013 T
12/1/2013 0.10
12/2/2013 0.00
12/3/2013 0.02
12/4/2013 0.00
12/5/2013 0.00
12/6/2013 0.00
12/7/2013 0.00
12/8/2013 0.00
12/9/2013 0.00
12/10/2013 0.00
12/11/2013 0.00
12/12/2013 0.00
12/13/2013 0.00
12/14/2013 0.00
12/15/2013 0.00
12/16/2013 0.00
12/17/2013 0.00
12/18/2013 0.00
12/19/2013 0.00
12/20/2013 0.00
12/21/2013 0.06
12/22/2013 0.02
12/23/2013 **
12/24/2013 **
12/25/2013 **
12/26/2013 **
12/27/2013 **
12/28/2013 **
12/29/2013 T
12/30/2013 0.00
12/31/2013 0.06
Day of YearDaily PrcpMultiday Prcp
1/1/2014 0.02
1/2/2014 T
1/3/2014 0.00
1/4/2014 0.00
1/5/2014 0.00
1/6/2014 0.00
1/7/2014 0.00
1/8/2014 0.11
1/9/2014 0.03
1/10/2014 T
1/11/2014 T
1/12/2014 0.01
1/13/2014 0.00
1/14/2014 0.00
1/15/2014 0.00
1/16/2014 0.00
1/17/2014 0.00
1/18/2014 0.00
1/19/2014 0.02
1/20/2014 0.00
1/21/2014 T
1/22/2014 T
1/23/2014 T
1/24/2014 T
1/25/2014 0.01
1/26/2014 T
1/27/2014 T
1/28/2014 0.00
1/29/2014 0.32
1/30/2014 0.00
1/31/2014 T
2/1/2014 T
2/2/2014 0.00
2/3/2014 T
2/4/2014 T
2/5/2014 0.00
2/6/2014 0.00
2/7/2014 0.09
2/8/2014 0.11
2/9/2014 0.23
2/10/2014 0.01
2/11/2014 T
2/12/2014 0.06
2/13/2014 0.00
2/14/2014 0.07
2/15/2014 T
2/16/2014 0.18
2/17/2014 0.00
2/18/2014 T
2/19/2014 T
2/20/2014 0.00
2/21/2014 0.00
2/22/2014 0.00
2/23/2014 0.00
2/24/2014 0.00
2/25/2014 0.16
2/26/2014 0.00
2/27/2014 T
2/28/2014 0.01
3/1/2014 0.00
3/2/2014 0.00
3/3/2014 0.15
3/4/2014 T
3/5/2014 0.01
3/6/2014 0.26
3/7/2014 T
3/8/2014 0.00
3/9/2014 0.06
3/10/2014 0.01
3/11/2014 T
3/12/2014 0.00
3/13/2014 0.00
3/14/2014 0.01
3/15/2014 T
3/16/2014 0.00
3/17/2014 T
3/18/2014 0.00
3/19/2014 0.00
3/20/2014 0.00
3/21/2014 T
3/22/2014 0.00
3/23/2014 0.00
3/24/2014 0.00
3/25/2014 0.00
3/26/2014 T
3/27/2014 T
3/28/2014 0.00
3/29/2014 0.17
3/30/2014 T
3/31/2014 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2014 T
4/2/2014 0.00
4/3/2014 0.00
4/4/2014 0.00
4/5/2014 0.01
4/6/2014 T
4/7/2014 0.00
4/8/2014 0.00
4/9/2014 0.00
4/10/2014 0.00
4/11/2014 0.00
4/12/2014 0.00
4/13/2014 0.00
4/14/2014 0.00
4/15/2014 0.00
4/16/2014 0.00
4/17/2014 T
4/18/2014 0.08
4/19/2014 0.00
4/20/2014 T
4/21/2014 0.00
4/22/2014 0.08
4/23/2014 T
4/24/2014 0.10
4/25/2014 T
4/26/2014 0.00
4/27/2014 0.00
4/28/2014 0.00
4/29/2014 0.00
4/30/2014 0.00
5/1/2014 0.00
5/2/2014 0.00
5/3/2014 0.00
5/4/2014 0.02
5/5/2014 0.00
5/6/2014 0.00
5/7/2014 0.01
5/8/2014 0.00
5/9/2014 0.17
5/10/2014 T
5/11/2014 0.00
5/12/2014 0.00
5/13/2014 0.00
5/14/2014 0.00
5/15/2014 0.00
5/16/2014 **
5/17/2014 **
5/18/2014 **
5/19/2014 **
5/20/2014 **
5/21/2014 **
5/22/2014 **
5/23/2014 **
5/24/2014 T
5/25/2014 0.00
5/26/2014 T
5/27/2014 0.00
5/28/2014 0.00
5/29/2014 0.02
5/30/2014 0.00
5/31/2014 0.00
6/1/2014 0.00
6/2/2014 0.00
6/3/2014 0.00
6/4/2014 0.00
6/5/2014 0.00
6/6/2014 0.00
6/7/2014 0.00
6/8/2014 0.00
6/9/2014 0.00
6/10/2014 0.00
6/11/2014 0.00
6/12/2014 0.00
6/13/2014 0.00
6/14/2014 0.07
6/15/2014 0.00
6/16/2014 0.02
6/17/2014 0.19
6/18/2014 0.05
6/19/2014 0.00
6/20/2014 0.00
6/21/2014 0.00
6/22/2014 0.00
6/23/2014 0.00
6/24/2014 0.02
6/25/2014 0.00
6/26/2014 0.01
6/27/2014 0.02
6/28/2014 0.00
6/29/2014 0.00
6/30/2014 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2014 0.00
7/2/2014 0.00
7/3/2014 0.00
7/4/2014 0.00
7/5/2014 0.00
7/6/2014 0.00
7/7/2014 0.00
7/8/2014 0.00
7/9/2014 0.00
7/10/2014 0.00
7/11/2014 0.00
7/12/2014 0.00
7/13/2014 0.00
7/14/2014 0.00
7/15/2014 0.00
7/16/2014 0.00
7/17/2014 0.00
7/18/2014 0.00
7/19/2014 0.00
7/20/2014 0.00
7/21/2014 0.00
7/22/2014 T
7/23/2014 T
7/24/2014 0.02
7/25/2014 0.00
7/26/2014 0.00
7/27/2014 0.00
7/28/2014 0.00
7/29/2014 0.00
7/30/2014 0.00
7/31/2014 0.00
8/1/2014 0.00
8/2/2014 0.00
8/3/2014 T
8/4/2014 0.00
8/5/2014 0.00
8/6/2014 0.00
8/7/2014 0.00
8/8/2014 0.00
8/9/2014 0.00
8/10/2014 0.00
8/11/2014 0.00
8/12/2014 0.00
8/13/2014 0.02
8/14/2014 0.19
8/15/2014 0.26
8/16/2014 0.00
8/17/2014 0.00
8/18/2014 0.00
8/19/2014 0.00
8/20/2014 0.00
8/21/2014 0.00
8/22/2014 0.00
8/23/2014 0.01
8/24/2014 0.00
8/25/2014 0.00
8/26/2014 0.00
8/27/2014 0.00
8/28/2014 0.00
8/29/2014 0.00
8/30/2014 0.00
8/31/2014 0.00
9/1/2014 0.00
9/2/2014 0.00
9/3/2014 0.00
9/4/2014 0.00
9/5/2014 0.00
9/6/2014 0.00
9/7/2014 0.00
9/8/2014 0.00
9/9/2014 0.00
9/10/2014 0.00
9/11/2014 0.00
9/12/2014 0.00
9/13/2014 0.00
9/14/2014 0.00
9/15/2014 0.00
9/16/2014 0.00
9/17/2014 0.00
9/18/2014 0.00
9/19/2014 0.00
9/20/2014 0.00
9/21/2014 0.00
9/22/2014 0.00
9/23/2014 T
9/24/2014 T
9/25/2014 T
9/26/2014 0.00
9/27/2014 0.00
9/28/2014 0.00
9/29/2014 0.00
9/30/2014 0.01



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2013 6:55 AM 0.00 0.0 M 0.0 M Mon, 09/30: Day 227 of 273 w/sunshine. WAQA Index 10 or Good Rating w/ Particulates. || Tue, 0655; 46°F; BAR 29.98"S; Humidity ~68%; Scattered clouds; Breezy. Pollen Index 3.9 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage, Chenopods, & Grass. Noontime UV Index 5 of 10+ or Moderate-High. |||| September summary: Precip Sept 0.79” from 8 days & 3 Trace, YTD 3.67”; Snowfall 0.0”. Days w/ sunshine 23. Washington Air Quality Advisory (WAQA) 29 Days Good Rating & 1 Day Unhealthy. Pollen counts 8 Low, 8 Low-Medium & 14 Medium. Highest # CoCoRaHS WA stations reporting in Sept was 327 on 09/06/2013. Highest # Benton County stations reporting was 8 of 12 “active” on 14 days – these counts are based on a tally 10/01/2013 0715. CoCoRaHS shows 1,026 stations in WA (added 3 more in Sept) with ~447 “active” – based on the 2011-12 Water Summary Report.
10/2/2013 6:50 AM 0.00 0.0 M 0.0 M Tue, 10/01: Day 228 of 274 w/sunshine. Couple morning sun breaks & a 3rd in the evening – have to give the C of C another “day with sunshine.” WAQA Index 7 or Good Rating w/ Particulates. || Wed, 0650; beautiful sunrise; 44°F; BAR 30.13"S; Humidity ~80%; Mostly cloudy; Calm. Pollen Index 3.1 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage, Chenopods, & Grass. Noontime UV Index 5 of 10+ or Moderate-High.
10/3/2013 6:55 AM 0.00 0.0 M 0.0 M Wed, 10/02: Several weak sun breaks. WAQA Index 11 or Good Rating w/ Particulates. || Thu, 0655; 44°F; BAR 30.22"R; Humidity ~82%; Scattered clouds; Light breeze. Pollen Index 3.1 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage, Chenopods, & Grass. Noontime UV Index 2 of 10+ or Low-Moderate.
10/4/2013 6:45 AM 0.00 0.0 M 0.0 M Thu, 10/03: Day 229 of 276 w/sunshine – beautiful Autumn day. WAQA Index remained 11 or Good Rating w/ Particulates. || Fri, 0645; 36°F; BAR 30.50"R; Humidity ~81%; Clear; Calm with scattered light frost on roof shingles – first for the season! Pollen Index 3.1 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 4 of 10+ or Moderate-High.
10/5/2013 7:05 AM 0.00 0.0 M 0.0 M Fri, 10/04: Day 230 of 277 w/sunshine. WAQA Index 18 or Good Rating w/ Particulates. || Sat, 0705; 36°F; BAR 30.40"F; Humidity ~83%; Scattered high, thin clouds; Calm with scattered light frost on roof shingles again, but escaped the freeze warning for the past 2 days. Pollen Index 3.3 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index remained 4 of 10+ or Moderate-High.
10/6/2013 6:58 AM 0.00 0.0 M 0.0 M Sat, 10/05: Day 231 of 278 w/sunshine. WAQA Index 20 or Good Rating w/ Particulates. || Sunday, 0658; 39°F; BAR 30.19"F; Humidity ~82%; Clear; Calm with heavy dew. Pollen Index 3.5 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 5 of 10+ or Moderate-High.
10/7/2013 6:53 AM 0.00 0.0 M 0.0 M Sunday, 10/06: Day 232 of 279 w/sunshine. WAQA Index 22 or Good Rating w/ Particulates. || Mon, 0653; 56°F; BAR 29.90"S; Humidity ~54%; Cloudy; Breezy. Pollen Index 4.1 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 5 of 10+ or Moderate-High.
10/8/2013 6:52 AM 0.00 0.0 M 0.0 M Mon, 10/07: Day 233 of 280 w/sunshine. WAQA Index 68 or Moderate Rating w/ Particulates – blowing dust. || Tue, 0652; 52°F; BAR 29.95"R; Humidity ~70%; Overcast; Cold wind. Pollen Index 3.4 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 3 of 10+ or Moderate.
10/9/2013 6:58 AM 0.26 0.0 M 0.0 M Tue, 10/08: Overcast except for 10 minute sun break 1350; 1515 light rain, 1535 – 1540 hard rain then light rain, 1547 – 1551 heavy rain & graupel, 1551 – 1620 light rain = 0.26” in gauge. WAQA Index 17 or Good Rating w/ Particulates. || Wed, 0658; 37°F; BAR 30.10"R; Humidity ~87%; Clear; Calm: Heavy dew. Pollen Index 3.0 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 3 of 10+ or Moderate
10/10/2013 7:02 AM 0.00 0.0 M 0.0 M Wed, 10/09: Day 234 of 282 w/sunshine. WAQA Index 25 or Good Rating w/ Particulates. || Thu, 0702; 48°F; BAR 29.86"S; Humidity ~70%; Overcast; Breezy. Pollen Index 3.6 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage & Grass. Noontime UV Index 3 of 10+ or Moderate.
10/11/2013 7:16 AM 0.00 0.0 M 0.0 M Thu, 10/10: Day 235 of 283 w/sunshine. WAQA Index 23 or Good Rating w/ Particulates. || Fri, 0716; 47°F; BAR 30.09"R; Humidity ~79%; Cloudy, but not overcast; Calm. Pollen Index 2.8 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/12/2013 7:00 AM 0.00 0.0 M 0.0 M Fri, 10/11: Day 236 of 284 w/sunshine. WAQA Index 28 or Good Rating w/ Particulates. || Sat, 0700, Overcast. Pollen Index 2.3 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/13/2013 7:00 AM T 0.0 M 0.0 M Sat, 10/12: Mostly cloudy. WAQA Index 34 or Good Rating w/ Particulates. || Sunday, 0700, Clear, Calm. Pollen Index 2.9 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/14/2013 7:05 AM 0.00 0.0 M 0.0 M Sunday, 10/13: Day 237 of 286 w/sunshine. WAQA Index 22 or Good Rating w/ Particulates. ||, Mon, 0705; 38°F; BAR 30.37"R; Humidity ~82%; Clear; Calm. Pollen Index 2.9 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate
10/15/2013 7:00 AM 0.00 0.0 M 0.0 M Mon, 10/14: Day 238 of 287 w/sunshine. WAQA Index 35 or Good Rating w/ Particulates. || Tue, 0703; 32°F; BAR 30.42"R; Humidity ~90%; Clear; Calm, widespread light frost. Pollen Index 2.6 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/16/2013 6:55 AM 0.00 0.0 M 0.0 M Tue, 10/15: Day 239 of 288 w/sunshine. WAQA Index 40 or Good Rating w/ Particulates. || Wed, 0655; 39°F; BAR 30.17" R; Humidity ~82%; Overcast; Calm. Pollen Index 2.6 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/17/2013 7:04 AM 0.00 0.0 M 0.0 M Wed, 10/16: Day 240 of 289 w/sunshine. WAQA Index 51 or Moderate Rating w/ Particulates. || Thu, 0704; 37°F; BAR 30.25" R; Humidity ~82%; Scattered clouds; Calm. Pollen Index 2.5 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 4 of 10+ or Moderate.
10/18/2013 7:05 AM 0.00 0.0 M 0.0 M Thu, 10/17: Day 241 of 290 w/sunshine. WAQA Index 26 or Good Rating w/ Particulates. || Fri, 0705; 35°F; BAR 30.30" S; Humidity ~82%; Scattered clouds, Calm, Light frost. Pollen Index 1.9 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/19/2013 6:45 AM 0.00 0.0 0.00 0.0 0.00 Fri, 10/18: Day 242 of 291 w/sunshine. WAQA Index 32 or Good Rating w/ Particulates. Completed review of my 2013 Water Year Summary Report. || Sat, 0645; 34°F; BAR 30.16in, F; Humidity ~84%; Clear w/ some clouds ENE, Calm, Frost. Pollen Index 2.2 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/20/2013 7:00 AM 0.00 0.0 M 0.0 M Sat, 10/19: Day 243 of 292 w/sunshine. WAQA Index 42 or Good Rating w/ Particulates. || Sunday, 0700; Pollen Index Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/21/2013 7:00 AM 0.00 0.0 M 0.0 M Sunday, 10/20: Day 244 of 293 w/sunshine. WAQA Index 63 or Moderate Rating w/ Particulates. || Mon, 0700; Pollen Index Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate. Happy 91st Birthday, Mom!
10/22/2013 7:00 AM 0.00 0.0 M 0.0 M Mon, 10/21: Day 245 of 294 w/sunshine. WAQA Index 50 or barely Good Rating w/ Particulates. || Tue, 0700; Pollen Index Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/23/2013 7:05 AM 0.00 0.0 M 0.0 M Tue, 10/22: Day 246 of 295 w/sunshine. WAQA Index 43 or Good Rating w/ Particulates. || Wed, 0705; 37°F; BAR 30.14 in, R; Humidity ~90%; Clear but hazy, Calm, Saturating dew. Pollen Index 2.1 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 4 of 10+ or Moderate.
10/24/2013 6:55 AM 0.00 0.0 M 0.0 M Wed, 10/23: Day 247 of 296 w/sunshine. WAQA Index 49 or Good Rating w/ Particulates. || Thu, 0655; 39°F; BAR 30.11 in, S; Humidity ~88%; Clear, Calm, Saturating dew. Pollen Index 1.9 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 4 of 10+ or Moderate.
10/25/2013 7:10 AM 0.00 0.0 M 0.0 M Thu, 10/24: Day 248 of 297 w/sunshine. WAQA Index 57 or Moderate Rating w/ Particulates. || Fri, 0705; 36°F; BAR 30.22 in, R; Humidity ~90%; Light fog here, other Richland stations reporting .25 mile visibility, Calm, Saturating dew. Grass remains wet all day even though we’ve had full days of sunshine this week. Going to give up and mow even though it’s still wet in the afternoon. Pollen Index 1.2 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/26/2013 6:55 AM 0.00 0.0 M 0.0 M Fri, 10/25: Day 249 of 298 w/sunshine after heavy fog lifted mid morning. WAQA Index 97 or High Moderate Rating w/ Particulates. || Sat, 0655; 36°F; BAR 30.30 in, R; Humidity ~90%; Light fog, Calm, Saturating dew. Pollen Index 1.8 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/27/2013 6:45 AM 0.00 0.0 M 0.0 M Sat, 10/26: Day 250 of 299 w/sunshine. WAQA Index 88 or Moderate Rating w/ Particulates. || Sunday, 0645; 46°F; BAR 29.83 in, F; Humidity ~84%; Clouding over, Cold wind, Cold front moving in, Saturating dew. Pollen Index 2.2 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate.
10/28/2013 8:15 AM 0.02 0.0 M 0.0 M Sunday, 10/27: Gloomy, gray day with a few sprinkles ~0850 and again ~1615 for Trace. 1730 – 1800 light rain for 0.01 plus additional 0.01 overnight. WAQA Index 110 or Unhealthy for sensitive groups Rating w/ Particulates. || Mon, 0815; 45°F; BAR 29.88, R; Humidity ~50%; Overcast, Windy, Haze. Pollen Index 2.2 of 12.0 or Low-Medium. Pollen Type: Sagebrush/Sage. Noontime UV Index 2 of 10+ or Low Moderate.
10/29/2013 7:07 AM 0.00 0.0 M 0.0 M Mon, 10/28: Day 251 of 301 w/sunshine in afternoon. WAQA Index 139 or Unhealthy for sensitive groups Rating w/ Particulates. Blowing dust all day || Tue, 0707; 31°F; BAR 30.03, R; Humidity ~59%; Clear, Calm. Pollen Index 0.4 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 2 of 10+ or Low Moderate.
10/30/2013 6:45 AM 0.00 0.0 M 0.0 M Tue, 10/29: Day 252 of 302 w/sunshine. WAQA Index 50 or barely Good Rating w/ Particulates. || Wed, 0645; 28°F; BAR 30.06, R; Humidity ~77%; Clear, Calm. Pollen Index 0.3 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate. [EDIT: 0730 need to wait for daylight to observe sky conditions. Scattered clouds, mostly to the west; first hard freeze; light frost]
10/31/2013 7:05 AM T 0.0 M 0.0 M Wed, 10/30: Day 253 of 303 w/sunshine. [EDIT: After reading WA-BT-13 notes Thursday 0715, rechecked my rain gauge. Trace, could not make 0.01, but had to empty gauge.] WAQA Index 34 or Good Rating w/ Particulates. || Halloween, 0705; 50°F; BAR 30.07, R; Humidity ~65%; Overcast, Breezy. Pollen Index 2.3 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 3 of 10+ or Moderate. NWS, Current Conditions at Richland AP AWOS (KRLD), froze since 0750, 10/30/13.
11/1/2013 7:15 AM 0.00 0.0 0.00 0.0 0.00 Thu, 10/31: Day 254 of 304 w/sunshine. WAQA Index 22 or Good Rating w/ Particulates. || Fri, 0715; 47°F; BAR 30.26, R; Humidity ~75%; Clouds to north & east for beautiful pre-sunrise, Breezy. Pollen Index 1.7 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 3 of 10+ or Moderate. NWS, Current Conditions at Richland AP AWOS (KRLD), missing since 0750, 10/30/13. The new Weather Underground Dashboard (I dislike) is going to take some getting used to. ||| October summary: Precip 0.28 from 2 days & 2 Days Trace, YTD 3.95; Snowfall 0.0. Days w/ sunshine 27. Washington Air Quality Advisory (WAQA) Rating: 23 Days Good, 6 Days Moderate, & 2 Days Unhealthy. Pollen counts 14 Low & 17 Low-Medium. CoCoRaHS shows 1,037 stations in WA (added 11 more in Oct including WA-BT-17 in Benton City) with ~453 active, based on the 2013 PRELIMINARY Water Summary Report.
11/2/2013 7:01 AM 0.03 0.0 0.00 0.0 0.00 Fri, 11/01: Day 255 of 305 w/sunshine. WAQA Index 18 or Good Rating w/ Particulates. || Sat, 0701; 47°F; BAR 29.71, F; Humidity ~83%; Overcast, Light rain began approx 0600, continuing for 0.03 at 0701, Light breeze. Pollen Index 1.8 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 2 of 10+ or Low-Moderate. NWS, Current Conditions at Richland AP AWOS (KRLD), missing since 0750, 10/30/13. The new Weather Underground Beta Dashboard is ugly. Missing local conditions: visibility, clouds, pollen count, and radar window. All the data history and charts should be below the original page or linked to it. I’m trying to get off the Beta version!
11/3/2013 7:05 AM 0.06 0.0 0.00 0.0 0.00 Sat, 11/02: Day 256 of 306 w/sunshine. Light rain ended at 0820 with 0.06 since 0701 for total rain event of 0.09. Sun out 1100, very windy, followed with blowing dust, gusts up to 60 mph in area. WAQA Index 13 or Good Rating w/ Particulates. || Sunday, 0705 PST; 42°F; BAR 29.97, R; Humidity ~72%; 85% cloud cover, Windy. Pollen Index 2.4 of 12.0 or Low. Pollen Type: Sagebrush/Sage. Noontime UV Index 2 of 10+ or Low-Moderate. NWS, Current Conditions at Richland AP AWOS (KRLD), missing since 0750, 10/30/13. Able to get back to original Weather Underground Dashboard. Will explore joining, so I can give them “feedback” about their Beta Dashboard disaster.
11/4/2013 6:50 AM 0.00 0.0 0.00 0.0 0.00 Sunday, 11/03: Day 257 of 307 w/sunshine, but lots of cloudy periods. WAQA Index 17 or Good Rating w/ Particulates. || Mon, 0650 PST; 37°F; BAR 30.14, R; Humidity ~70%; Mostly cloudy, Calm. Pollen Index 0.1 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 2 of 10+ or Low-Moderate. NWS, Current Conditions at Richland AP AWOS (KRLD), missing since 0750, 10/30/13.
11/5/2013 7:05 AM 0.11 0.0 0.00 0.0 0.00 Mon, 11/04: Day 258 of 308 w/sunshine. WAQA Index 19 or Good Rating w/ Particulates. || Tue, 0705 PST; 37°F; BAR 30.17, R; Humidity ~83%; Overcast, Calm. Light rain from before 0300 to 0520 for 0.11 in. Pollen Index 0.9 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 1 of 10+ or Low. NWS, Current Conditions at Richland AP AWOS (KRLD), missing since 0750, 10/30/13. Port of Benton advised me a phone line is out, waiting on the phone company.
11/6/2013 6:55 AM 0.00 0.0 0.00 0.0 0.00 Tue, 11/05: Overcast w/ short sun break at 0920. WAQA Index 25 or Good Rating w/ Particulates. || Wed, 0655 PST; 37°F; BAR 30.37, R; Humidity ~86%; Overcast, Calm, Heavy dew. Pollen Index 1.1 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 2 of 10+ or Low-Moderate.
11/7/2013 7:02 AM 0.16 0.0 0.00 0.0 0.00 Wed. 11/06: Overcast all day. Light rain began 2120. NWS, Current Conditions at Richland AP AWOS (KRLD), missing for 7 days is back on line. WAQA Index 37 or Good Rating w/ Particulates. || Thu, 0702 PST; light rain ended prior 0330 for 0.16 in. 41°F; BAR 30.03, F; Humidity ~88%; Overcast, Calm. Pollen Index 0.3 of 12.0 or Low. Pollen Type: Sagebrush. Noontime UV Index 1 of 10+ or Low.
11/8/2013 7:05 AM T 0.0 0.00 0.0 0.00 Thu, 11/07: Trace ~1030; sprinkles off & on 1130 to 1345; sun break at 1350; WAQA Index 35 or Good Rating w/ Particulates. || Fri, 0705 PST; 48°F; BAR 30.05, R; Humidity ~71%; Overcast, Windy (gusts to 24 mph, Richland Airport). Pollen Index 1.9 of 12.0 or Low. Pollen Type: Cedar/Juniper. Noontime UV Index 2 of 10+ or Low-Medium.
11/9/2013 7:15 AM 0.00 0.0 0.00 0.0 0.00 Fri, 11/08: Weak sunshine midday, no shadows. WAQA Index 12 or Good Rating w/ Particulates. || Sat, 0715; 38°F; BAR 30.19, R; Humidity ~88%; Overcast, Calm. Pollen Index 1.0 of 12.0 or Low. Pollen Type: Mixed Trace. Noontime UV Index 2 of 10+ or Low-Medium.
