Station Overview Station Location
Station Number LA-NT-2 Latitude 31.763865
Station Name Natchitoches 0.9 NE Longitude -93.086012
County Natchitoches Parish Elevation (ft) 103



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 14 4.96 4.14 31 4.14 31 0.00 0 0 8 1 0.0 0 0
Nov 14 5.41 3.47 30 3.47 30 0.00 0 0 7 1 0.0 0 0
Dec 14 5.96 4.60 30 4.60 30 0.00 0 0 11 4 0.0 0 0
Jan 15 5.06 7.57 31 7.57 31 0.00 0 0 10 3 0.0 0 0
Feb 15 5.06 2.82 28 2.82 28 0.00 0 0 10 3 0.3 1 0
March 15 5.11 6.04 30 6.04 30 0.00 0 0 11 5 0.0 0 0
April 15 4.24 4.97 30 4.97 30 0.00 0 0 14 5 0.0 0 0
May 15 4.68 11.80 31 11.80 31 0.00 0 0 19 5 0.0 0 0
June 15 4.94 3.36 28 3.36 28 0.00 0 0 9 3 0.0 0 0
July 15 3.63 0.22 30 0.22 30 0.00 0 0 1 4 0.0 0 0
Aug 15 3.13 1.10 31 1.10 31 0.00 0 0 5 5 0.0 0 0
Sept 15 3.47 0.88 30 0.88 30 0.00 0 0 3 5 0.0 0 0
Water Year Totals: 55.65" 50.97" 360 days 50.97" 360 0.00" 0 days 0 108 days 44 days 0.3" 1 days 0 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2014 0.00
10/2/2014 0.05
10/3/2014 1.26
10/4/2014 0.00
10/5/2014 0.00
10/6/2014 0.00
10/7/2014 0.64
10/8/2014 0.00
10/9/2014 0.00
10/10/2014 0.03
10/11/2014 0.10
10/12/2014 0.03
10/13/2014 0.04
10/14/2014 1.99
10/15/2014 0.00
10/16/2014 0.00
10/17/2014 0.00
10/18/2014 0.00
10/19/2014 0.00
10/20/2014 0.00
10/21/2014 0.00
10/22/2014 0.00
10/23/2014 0.00
10/24/2014 0.00
10/25/2014 0.00
10/26/2014 0.00
10/27/2014 0.00
10/28/2014 0.00
10/29/2014 T
10/30/2014 0.00
10/31/2014 0.00
11/1/2014 0.00
11/2/2014 0.00
11/3/2014 0.00
11/4/2014 0.00
11/5/2014 0.00
11/6/2014 0.39
11/7/2014 0.00
11/8/2014 0.00
11/9/2014 0.00
11/10/2014 0.00
11/11/2014 0.00
11/12/2014 T
11/13/2014 0.00
11/14/2014 0.00
11/15/2014 0.00
11/16/2014 0.78
11/17/2014 0.74
11/18/2014 0.00
11/19/2014 0.00
11/20/2014 0.00
11/21/2014 0.02
11/22/2014 0.12
11/23/2014 1.12
11/24/2014 0.30
11/25/2014 0.00
11/26/2014 0.00
11/27/2014 0.00
11/28/2014 0.00
11/29/2014 0.00
11/30/2014 0.00
12/1/2014 0.00
12/2/2014 0.31
12/3/2014 T
12/4/2014 0.00
12/5/2014 0.00
12/6/2014 0.04
12/7/2014 T
12/8/2014 0.00
12/9/2014 0.00
12/10/2014 0.00
12/11/2014 0.00
12/12/2014 0.01
12/13/2014 0.00
12/14/2014 0.00
12/15/2014
12/16/2014 0.00
12/17/2014 0.00
12/18/2014 0.02
12/19/2014 0.40
12/20/2014 0.72
12/21/2014 0.00
12/22/2014 0.00
12/23/2014 0.00
12/24/2014 1.08
12/25/2014 T
12/26/2014 0.00
12/27/2014 0.04
12/28/2014 1.42
12/29/2014 0.55
12/30/2014 0.01
12/31/2014 T
Day of YearDaily PrcpMultiday Prcp
1/1/2015 0.36
1/2/2015 1.99
1/3/2015 1.57
1/4/2015 0.89
1/5/2015 0.00
1/6/2015 0.00
1/7/2015 0.00
1/8/2015 0.00
1/9/2015 0.01
1/10/2015 T
1/11/2015 0.06
1/12/2015 0.43
1/13/2015 T
1/14/2015 0.00
1/15/2015 T
1/16/2015 0.00
1/17/2015 0.00
1/18/2015 0.00
1/19/2015 0.00
1/20/2015 0.00
1/21/2015 0.00
1/22/2015 0.05
1/23/2015 2.00
1/24/2015 0.21
1/25/2015 0.00
1/26/2015 0.00
1/27/2015 0.00
1/28/2015 0.00
1/29/2015 0.00
1/30/2015 0.00
1/31/2015 0.00
2/1/2015 0.01
2/2/2015 0.06
2/3/2015 0.00
2/4/2015 0.01
2/5/2015 T
2/6/2015 0.00
2/7/2015 0.00
2/8/2015 0.00
2/9/2015 0.00
2/10/2015 0.00
2/11/2015 0.00
2/12/2015 0.00
2/13/2015 0.00
2/14/2015 0.00
2/15/2015 0.00
2/16/2015 0.27
2/17/2015 0.78
2/18/2015 0.00
2/19/2015 0.00
2/20/2015 T
2/21/2015 T
2/22/2015 0.23
2/23/2015 0.66
2/24/2015 0.05
2/25/2015 0.27
2/26/2015 0.48
2/27/2015 0.00
2/28/2015 0.00
3/1/2015 0.00
3/2/2015 0.59
3/3/2015 0.06
3/4/2015 T
3/5/2015 0.30
3/6/2015 T
3/7/2015 0.00
3/8/2015 0.00
3/9/2015 0.84
3/10/2015 0.40
3/11/2015 T
3/12/2015 0.39
3/13/2015 1.40
3/14/2015
3/15/2015 0.00
3/16/2015 0.00
3/17/2015 0.00
3/18/2015 0.00
3/19/2015 0.02
3/20/2015 0.01
3/21/2015 0.54
3/22/2015 1.49
3/23/2015 T
3/24/2015 0.00
3/25/2015 0.00
3/26/2015 0.00
3/27/2015 T
3/28/2015 0.00
3/29/2015 0.00
3/30/2015 0.00
3/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2015 0.00
4/2/2015 0.55
4/3/2015 0.00
4/4/2015 0.49
4/5/2015 0.00
4/6/2015 0.93
4/7/2015 T
4/8/2015 0.00
4/9/2015 0.00
4/10/2015 0.19
4/11/2015 0.00
4/12/2015 0.00
4/13/2015 0.58
4/14/2015 0.14
4/15/2015 0.21
4/16/2015 T
4/17/2015 0.47
4/18/2015 0.07
4/19/2015 0.46
4/20/2015 0.06
4/21/2015 0.00
4/22/2015 T
4/23/2015 0.00
4/24/2015 0.00
4/25/2015 0.05
4/26/2015 T
4/27/2015 0.17
4/28/2015 0.60
4/29/2015 T
4/30/2015 0.00
5/1/2015 0.00
5/2/2015 0.00
5/3/2015 0.00
5/4/2015 0.00
5/5/2015 T
5/6/2015 0.01
5/7/2015 0.00
5/8/2015 0.03
5/9/2015 T
5/10/2015 T
5/11/2015 0.61
5/12/2015 0.53
5/13/2015 0.02
5/14/2015 T
5/15/2015 0.19
5/16/2015 0.41
5/17/2015 0.03
5/18/2015 0.94
5/19/2015 4.99
5/20/2015 0.00
5/21/2015 T
5/22/2015 0.42
5/23/2015 0.00
5/24/2015 0.04
5/25/2015 0.03
5/26/2015 1.78
5/27/2015 1.21
5/28/2015 0.01
5/29/2015 0.02
5/30/2015 0.10
5/31/2015 0.43
6/1/2015 0.00
6/2/2015
6/3/2015 0.00
6/4/2015 0.00
6/5/2015 0.00
6/6/2015 0.00
6/7/2015 0.00
6/8/2015 0.00
6/9/2015 0.00
6/10/2015 T
6/11/2015 0.00
6/12/2015 0.00
6/13/2015 0.01
6/14/2015 0.01
6/15/2015 0.25
6/16/2015
6/17/2015 0.25
6/18/2015 1.16
6/19/2015 T
6/20/2015 0.00
6/21/2015 0.13
6/22/2015 T
6/23/2015 0.00
6/24/2015 0.00
6/25/2015 0.13
6/26/2015 1.34
6/27/2015 0.00
6/28/2015 0.08
6/29/2015 0.00
6/30/2015 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2015 0.00
7/2/2015 0.00
7/3/2015 0.00
7/4/2015 0.00
7/5/2015
7/6/2015 T
7/7/2015 0.00
7/8/2015 0.00
7/9/2015 0.00
7/10/2015 T
7/11/2015 0.00
7/12/2015 0.00
7/13/2015 0.00
7/14/2015 0.00
7/15/2015 0.00
7/16/2015 0.00
7/17/2015 0.00
7/18/2015 0.00
7/19/2015 0.00
7/20/2015 0.00
7/21/2015 0.00
7/22/2015 0.00
7/23/2015 T
7/24/2015 0.00
7/25/2015 0.00
7/26/2015 0.00
7/27/2015 0.22
7/28/2015 0.00
7/29/2015 0.00
7/30/2015 0.00
7/31/2015 T
8/1/2015 0.00
8/2/2015 0.00
8/3/2015 0.00
8/4/2015 0.00
8/5/2015 0.00
8/6/2015 0.00
8/7/2015 0.00
8/8/2015 0.00
8/9/2015 0.00
8/10/2015 0.00
8/11/2015 0.00
8/12/2015 0.50
8/13/2015 T
8/14/2015 0.00
8/15/2015 0.00
8/16/2015 0.12
8/17/2015 T
8/18/2015 0.33
8/19/2015 T
8/20/2015 T
8/21/2015 0.00
8/22/2015 T
8/23/2015 0.12
8/24/2015 0.00
8/25/2015 0.00
8/26/2015 0.03
8/27/2015 0.00
8/28/2015 0.00
8/29/2015 0.00
8/30/2015 0.00
8/31/2015 0.00
9/1/2015 0.00
9/2/2015 T
9/3/2015 0.00
9/4/2015 0.00
9/5/2015 0.00
9/6/2015 0.00
9/7/2015 0.40
9/8/2015 0.00
9/9/2015 T
9/10/2015 0.14
9/11/2015 T
9/12/2015 0.34
9/13/2015 0.00
9/14/2015 0.00
9/15/2015 0.00
9/16/2015 0.00
9/17/2015 0.00
9/18/2015 0.00
9/19/2015 0.00
9/20/2015 0.00
9/21/2015 0.00
9/22/2015 0.00
9/23/2015 0.00
9/24/2015 0.00
9/25/2015 0.00
9/26/2015 0.00
9/27/2015 0.00
9/28/2015 T
9/29/2015 T
9/30/2015 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/2/2014 8:00 AM 0.05 0.0 0.00 0.0 0.00
10/3/2014 8:00 AM 1.26 0.0 0.00 0.0 0.00
10/4/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/5/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/6/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/7/2014 8:00 AM 0.64 0.0 0.00 0.0 0.00
10/8/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/9/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/10/2014 8:00 AM 0.03 0.0 0.00 0.0 0.00
10/11/2014 8:00 AM 0.10 0.0 0.00 0.0 0.00
10/12/2014 8:00 AM 0.03 0.0 0.00 0.0 0.00
10/13/2014 8:00 AM 0.04 0.0 0.00 0.0 0.00
10/14/2014 8:00 AM 1.99 0.0 0.00 0.0 0.00
10/15/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/16/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/17/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/18/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/19/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/20/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/21/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/22/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/23/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/24/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/25/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/26/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/27/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/28/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/29/2014 8:00 AM T 0.0 0.00 0.0 0.00
10/30/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/31/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/1/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/2/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/3/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/4/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/5/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/6/2014 8:00 AM 0.39 0.0 0.00 0.0 0.00
11/7/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/8/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/9/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/10/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/11/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/12/2014 8:00 AM T 0.0 0.00 0.0 0.00 Nov. 12 --- On Nov. 11th, a strong Arctic cold front passage occurred at 12:22 PM CST. Drizzle and an rain showers were associated with it.
11/13/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/14/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00 November 14, 2014 at 8:00 AM CST the barometeric pressure reading was 30.46 inches Hg.
11/15/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00 On Nov. 15, 2014 the barometric pressure crested at 30.49 inches of Hg. during the 9:00 AM CST hour.
11/16/2014 8:00 AM 0.78 0.0 0.00 0.0 0.00
11/17/2014 8:00 AM 0.74 0.0 0.00 0.0 0.00
11/18/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/19/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/20/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/21/2014 8:00 AM 0.02 0.0 0.00 0.0 0.00
11/22/2014 8:00 AM 0.12 0.0 0.00 0.0 0.00
11/23/2014 8:00 AM 1.12 0.0 0.00 0.0 0.00
11/24/2014 8:00 AM 0.30 0.0 0.00 0.0 0.00
11/25/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/26/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/27/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/28/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/29/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/30/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/1/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/2/2014 8:00 AM 0.31 0.0 0.00 0.0 0.00
12/3/2014 8:00 AM T 0.0 0.00 0.0 0.00
12/4/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/5/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/6/2014 8:00 AM 0.04 0.0 0.00 0.0 0.00
12/7/2014 8:00 AM T 0.0 0.00 0.0 0.00
12/8/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/9/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/10/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/11/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/12/2014 8:00 AM 0.01 0.0 0.00 0.0 0.00
12/13/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/14/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/16/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/17/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/18/2014 8:00 AM 0.02 0.0 0.00 0.0 0.00
12/19/2014 8:00 AM 0.40 0.0 0.00 0.0 0.00
12/20/2014 8:00 AM 0.72 0.0 0.00 0.0 0.00
12/21/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/22/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/23/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/24/2014 8:00 AM 1.08 0.0 0.00 0.0 0.00
12/25/2014 8:00 AM T 0.0 0.00 0.0 0.00
12/26/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/27/2014 8:00 AM 0.04 0.0 0.00 0.0 0.00
12/28/2014 8:00 AM 1.42 0.0 0.00 0.0 0.00
12/29/2014 8:00 AM 0.55 0.0 0.00 0.0 0.00
12/30/2014 8:00 AM 0.01 0.0 0.00 0.0 0.00
12/31/2014 8:00 AM T 0.0 0.00 0.0 0.00
1/1/2015 8:00 AM 0.36 0.0 0.00 0.0 0.00
1/2/2015 8:00 AM 1.99 0.0 0.00 0.0 0.00
1/3/2015 8:00 AM 1.57 0.0 0.00 0.0 0.00 Jan. 3, 2015: Potent TSTM OHD at 4:27 AM CST today, Jan. 3, 2014. A rainy morning observed most of today.
1/4/2015 8:00 AM 0.89 0.0 0.00 0.0 0.00
1/5/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/6/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00 Jan. 6, 2015 --- The barometeric pressure reading crested yesterday, Jan. 5, 2015, at 30.72 about 9:35 AM or 1040.4 mb (millibars). On Jan. 6, 2015, a heavy ground frost was observed.
1/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/9/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
1/10/2015 8:00 AM T 0.0 0.00 0.0 0.00 Sleet and/or ice pellet showers were observed at 2:28 PM, 2:33 PM and 2:47 PM on January 9, 2015. The movement of the sleet showers was to the ESE.
1/11/2015 8:00 AM 0.06 0.0 0.00 0.0 0.00
1/12/2015 8:00 AM 0.43 0.0 0.00 0.0 0.00
1/13/2015 8:00 AM T 0.0 0.00 0.0 0.00 Drizzle was observed at 8:02 AM CST on Jan. 12, 2015.
1/14/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/15/2015 8:00 AM T 0.0 0.00 0.0 0.00
1/16/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/17/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/18/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/19/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/20/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/21/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/22/2015 8:00 AM 0.05 0.0 0.00 0.0 0.00
1/23/2015 8:00 AM 2.00 0.0 0.00 0.0 0.00
1/24/2015 8:00 AM 0.21 0.0 0.00 0.0 0.00
1/25/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/26/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/27/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/28/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/29/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/30/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/31/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/1/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
2/2/2015 8:00 AM 0.06 0.0 0.00 0.0 0.00
2/3/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/4/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
2/5/2015 8:00 AM T 0.0 0.00 0.0 0.00
2/6/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/9/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/10/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/11/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/12/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/13/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/14/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/15/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/16/2015 8:00 AM 0.27 0.0 0.00 0.0 0.00
2/17/2015 8:00 AM 0.78 0.0 0.00 0.0 0.00
2/18/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/19/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/20/2015 8:00 AM T 0.0 0.00 0.0 0.00
2/21/2015 8:00 AM T 0.0 0.00 0.0 0.00
2/22/2015 8:00 AM 0.23 0.0 0.00 0.0 0.00
2/23/2015 8:00 AM 0.66 0.0 0.00 0.0 0.00
2/24/2015 8:00 AM 0.05 T T 0.0 0.00 Afternoon & evening periods of light snow flurries, freezing mist, freezing drizzle and freezing rain observed on Feb. 23, 2015.
2/25/2015 8:00 AM 0.27 T 0.00 0.0 0.00
2/26/2015 8:00 AM 0.48 0.3 0.30 0.0 0.00 Feb 25: winter precipitation event observed from 3:00 AM to 1:40 PM; periods of freezing mist, freezing drizzle, freezing rain, sleet (ice pellets) and snowfall. Snowfall amount is 0.30" and snow depth at 1:00 PM was a trace amount by 1:00 PM on Feb. 25, 2015.
2/27/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/28/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/1/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/2/2015 8:00 AM 0.59 0.0 0.00 0.0 0.00
3/3/2015 8:00 AM 0.06 0.0 0.00 0.0 0.00
3/4/2015 8:00 AM T 0.0 0.00 0.0 0.00
3/5/2015 8:00 AM 0.30 T T T T
3/6/2015 8:00 AM T T T 0.0 0.00 On March 6, 2015, a winter precipitation mix of sleet (ice pellets) and light snow was observed at 8:33 AM CST; On March 6, at 8:00 AM CST, the barometric pressure reading was pressure (altimeter)at 30.62 in. Hg (1036 hPa) with frost and a partly sunny sky (high clouds) observed.
3/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/9/2015 8:00 AM 0.84 0.0 0.00 0.0 0.00
3/10/2015 8:00 AM 0.40 0.0 0.00 0.0 0.00
3/11/2015 8:00 AM T 0.0 0.00 0.0 0.00
3/12/2015 8:00 AM 0.39 0.0 0.00 0.0 0.00
3/13/2015 8:00 AM 1.40 0.0 0.00 0.0 0.00
3/15/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/16/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/17/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/18/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/19/2015 8:00 AM 0.02 0.0 0.00 0.0 0.00
3/20/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
3/21/2015 8:00 AM 0.54 0.0 0.00 0.0 0.00
3/22/2015 8:00 AM 1.49 0.0 0.00 0.0 0.00
3/23/2015 8:00 AM T 0.0 0.00 0.0 0.00
3/24/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/25/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/26/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/27/2015 8:00 AM T 0.0 0.00 0.0 0.00
3/28/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/29/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/30/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/31/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/1/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/2/2015 8:00 AM 0.55 0.0 0.00 0.0 0.00
4/3/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/4/2015 8:00 AM 0.49 0.0 0.00 0.0 0.00
4/5/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/6/2015 8:00 AM 0.93 0.0 0.00 0.0 0.00
4/7/2015 8:00 AM T 0.0 0.00 0.0 0.00
4/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/9/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/10/2015 8:00 AM 0.19 0.0 0.00 0.0 0.00
4/11/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/12/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/13/2015 8:00 AM 0.58 0.0 0.00 0.0 0.00
4/14/2015 8:00 AM 0.14 0.0 0.00 0.0 0.00
4/15/2015 8:00 AM 0.21 0.0 0.00 0.0 0.00
4/16/2015 8:00 AM T 0.0 0.00 0.0 0.00
4/17/2015 8:00 AM 0.47 0.0 0.00 0.0 0.00
4/18/2015 8:00 AM 0.07 0.0 0.00 0.0 0.00
4/19/2015 8:00 AM 0.46 0.0 0.00 0.0 0.00 Pea or dime sized hail thunderstorm observed at 2:20 AM on April 19th, 2015.
4/20/2015 8:00 AM 0.06 0.0 0.00 0.0 0.00
4/21/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/22/2015 8:00 AM T 0.0 0.00 0.0 0.00
4/23/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/24/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/25/2015 8:00 AM 0.05 0.0 0.00 0.0 0.00
4/26/2015 8:00 AM T 0.0 0.00 0.0 0.00
4/27/2015 8:00 AM 0.17 0.0 0.00 0.0 0.00
4/28/2015 8:00 AM 0.60 0.0 0.00 0.0 0.00
4/29/2015 8:00 AM T 0.0 0.00 0.0 0.00
4/30/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/1/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/2/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/3/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/4/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/5/2015 8:00 AM T 0.0 0.00 0.0 0.00
5/6/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
5/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/8/2015 8:00 AM 0.03 0.0 0.00 0.0 0.00
5/9/2015 8:00 AM T 0.0 0.00 0.0 0.00
5/10/2015 8:00 AM T 0.0 0.00 0.0 0.00
5/11/2015 8:00 AM 0.61 0.0 0.00 0.0 0.00
5/12/2015 8:00 AM 0.53 0.0 0.00 0.0 0.00
5/13/2015 8:00 AM 0.02 0.0 0.00 0.0 0.00
5/14/2015 8:00 AM T 0.0 0.00 0.0 0.00
5/15/2015 8:00 AM 0.19 0.0 0.00 0.0 0.00
5/16/2015 8:00 AM 0.41 0.0 0.00 0.0 0.00
5/17/2015 8:00 AM 0.03 0.0 0.00 0.0 0.00
5/18/2015 8:00 AM 0.94 0.0 0.00 0.0 0.00
5/19/2015 8:00 AM 4.99 0.0 0.00 0.0 0.00
5/20/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/21/2015 8:00 AM T 0.0 0.00 0.0 0.00
5/22/2015 8:00 AM 0.42 0.0 0.00 0.0 0.00
5/23/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
5/24/2015 8:00 AM 0.04 0.0 0.00 0.0 0.00
5/25/2015 8:00 AM 0.03 0.0 0.00 0.0 0.00
5/26/2015 8:00 AM 1.78 0.0 0.00 0.0 0.00
5/27/2015 8:00 AM 1.21 0.0 0.00 0.0 0.00
5/28/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
5/29/2015 8:00 AM 0.02 0.0 0.00 0.0 0.00
5/30/2015 8:00 AM 0.10 0.0 0.00 0.0 0.00
5/31/2015 8:00 AM 0.43 0.0 0.00 0.0 0.00
6/1/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
6/3/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
6/4/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
6/5/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
6/6/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
6/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
