Station Overview Station Location
Station Number NJ-HN-15 Latitude 40.50913
Station Name Flemington 0.3 E Longitude -74.85488
County Hunterdon Elevation (ft) 179



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 14 4.24 3.95 31 3.59 26 0.36 5 2 14 1 0.0 0 0
Nov 14 3.77 4.74 30 4.08 28 0.66 2 1 10 4 2.5 1 1
Dec 14 4.11 4.78 31 4.78 31 0.00 0 0 14 1 0.4 2 1
Jan 15 3.59 4.35 31 4.32 27 0.03 4 1 12 4 12.3 7 4
Feb 15 2.78 2.17 28 2.17 28 0.00 0 0 8 6 10.5 6 4
March 15 4.12 5.19 31 5.19 31 0.00 0 0 12 4 18.0 5 2
April 15 4.24 2.33 30 2.33 30 0.00 0 0 13 4 0.0 0 0
May 15 4.46 0.91 31 0.88 25 0.03 6 2 7 1 0.0 0 0
June 15 4.44 8.95 30 8.17 27 0.78 3 1 13 3 0.0 0 0
July 15 5.14 2.56 31 2.52 28 0.04 3 1 10 4 0.0 0 0
Aug 15 3.92 1.84 31 1.84 31 0.00 0 0 4 0 0.0 0 0
Sept 15 4.45 3.03 30 1.56 14 1.47 16 1 1 1 0.0 0 0
Water Year Totals: 49.26" 44.80" 365 days 41.43" 326 3.37" 39 days 9 118 days 33 days 43.7" 21 days 12 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2014 0.00
10/2/2014 0.02
10/3/2014 0.01
10/4/2014 0.33
10/5/2014 0.57
10/6/2014 0.00
10/7/2014 0.02
10/8/2014 0.49
10/9/2014 0.00
10/10/2014 0.00
10/11/2014 **
10/12/2014 0.36
10/13/2014 0.00
10/14/2014 0.04
10/15/2014 0.01
10/16/2014 1.11
10/17/2014 0.01
10/18/2014 0.00
10/19/2014 0.00
10/20/2014 0.00
10/21/2014 0.02
10/22/2014 T
10/23/2014 0.70
10/24/2014 0.17
10/25/2014 **
10/26/2014 **
10/27/2014 0.00
10/28/2014 0.00
10/29/2014 0.00
10/30/2014 0.09
10/31/2014 0.00
11/1/2014 **
11/2/2014 0.66
11/3/2014 0.00
11/4/2014 0.00
11/5/2014 0.00
11/6/2014 0.16
11/7/2014 0.37
11/8/2014 0.01
11/9/2014 0.00
11/10/2014 0.00
11/11/2014 0.00
11/12/2014 T
11/13/2014 0.00
11/14/2014 0.21
11/15/2014 0.00
11/16/2014 0.00
11/17/2014 0.38
11/18/2014 0.96
11/19/2014 0.00
11/20/2014 0.00
11/21/2014 0.00
11/22/2014 0.00
11/23/2014 0.00
11/24/2014 0.65
11/25/2014 T
11/26/2014 0.01
11/27/2014 1.29
11/28/2014 0.04
11/29/2014 T
11/30/2014 T
12/1/2014 0.00
12/2/2014 0.10
12/3/2014 0.42
12/4/2014 0.09
12/5/2014 0.00
12/6/2014 0.39
12/7/2014 0.98
12/8/2014 0.00
12/9/2014 0.75
12/10/2014 0.64
12/11/2014 0.03
12/12/2014 0.01
12/13/2014 0.00
12/14/2014 0.00
12/15/2014 0.00
12/16/2014 0.00
12/17/2014 0.22
12/18/2014 0.00
12/19/2014 0.00
12/20/2014 0.00
12/21/2014 0.00
12/22/2014 0.00
12/23/2014 0.18
12/24/2014 0.23
12/25/2014 0.65
12/26/2014 0.00
12/27/2014 0.00
12/28/2014 0.09
12/29/2014 T
12/30/2014 0.00
12/31/2014 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2015 0.00
1/2/2015 0.00
1/3/2015 0.00
1/4/2015 0.91
1/5/2015 0.04
1/6/2015 0.00
1/7/2015 0.08
1/8/2015 T
1/9/2015 **
1/10/2015 **
1/11/2015 **
1/12/2015 0.03
1/13/2015 0.49
1/14/2015 0.00
1/15/2015 0.00
1/16/2015 0.00
1/17/2015 T
1/18/2015 0.00
1/19/2015 1.63
1/20/2015 0.00
1/21/2015 T
1/22/2015 0.04
1/23/2015 0.00
1/24/2015 0.69
1/25/2015 0.05
1/26/2015 0.07
1/27/2015 0.25
1/28/2015 0.03
1/29/2015 0.00
1/30/2015 0.04
1/31/2015 T
2/1/2015 0.00
2/2/2015 0.81
2/3/2015 0.34
2/4/2015 0.00
2/5/2015 T
2/6/2015 0.00
2/7/2015 0.00
2/8/2015 0.00
2/9/2015 0.03
2/10/2015 0.02
2/11/2015 0.00
2/12/2015 0.00
2/13/2015 T
2/14/2015 T
2/15/2015 0.16
2/16/2015 0.00
2/17/2015 0.11
2/18/2015 T
2/19/2015 0.00
2/20/2015 0.01
2/21/2015 0.00
2/22/2015 0.69
2/23/2015 0.00
2/24/2015 0.00
2/25/2015 0.00
2/26/2015 0.00
2/27/2015 T
2/28/2015 T
3/1/2015 0.00
3/2/2015 0.41
3/3/2015 0.00
3/4/2015 0.68
3/5/2015 0.66
3/6/2015 0.58
3/7/2015 0.00
3/8/2015 0.00
3/9/2015 T
3/10/2015 T
3/11/2015 0.37
3/12/2015 0.00
3/13/2015 0.00
3/14/2015 0.39
3/15/2015 0.48
3/16/2015 0.00
3/17/2015 0.01
3/18/2015 T
3/19/2015 0.00
3/20/2015 0.00
3/21/2015 0.62
3/22/2015 T
3/23/2015 0.00
3/24/2015 0.00
3/25/2015 0.00
3/26/2015 0.08
3/27/2015 0.89
3/28/2015 0.02
3/29/2015 0.00
3/30/2015 0.00
3/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2015 0.06
4/2/2015 0.00
4/3/2015 T
4/4/2015 0.10
4/5/2015 0.00
4/6/2015 0.00
4/7/2015 T
4/8/2015 0.19
4/9/2015 0.04
4/10/2015 0.18
4/11/2015 0.02
4/12/2015 0.00
4/13/2015 0.00
4/14/2015 T
4/15/2015 0.01
4/16/2015 0.00
4/17/2015 0.07
4/18/2015 0.02
4/19/2015 0.00
4/20/2015 0.10
4/21/2015 1.44
4/22/2015 0.06
4/23/2015 0.04
4/24/2015 T
4/25/2015 0.00
4/26/2015 0.00
4/27/2015 0.00
4/28/2015 0.00
4/29/2015 0.00
4/30/2015 0.00
5/1/2015 0.00
5/2/2015 0.00
5/3/2015 0.00
5/4/2015 0.00
5/5/2015 0.00
5/6/2015 0.00
5/7/2015 0.00
5/8/2015 0.00
5/9/2015 0.00
5/10/2015 0.08
5/11/2015 0.00
5/12/2015 0.24
5/13/2015 0.00
5/14/2015 0.00
5/15/2015 0.00
5/16/2015 T
5/17/2015 0.40
5/18/2015 0.00
5/19/2015 0.03
5/20/2015 0.07
5/21/2015 **
5/22/2015 **
5/23/2015 **
5/24/2015 T
5/25/2015 0.00
5/26/2015 0.00
5/27/2015 0.00
5/28/2015 0.02
5/29/2015 **
5/30/2015 0.03
5/31/2015 0.04
6/1/2015 2.09
6/2/2015 1.06
6/3/2015 0.60
6/4/2015 T
6/5/2015 0.00
6/6/2015 0.29
6/7/2015 T
6/8/2015 0.00
6/9/2015 0.77
6/10/2015 0.00
6/11/2015 0.00
6/12/2015 0.00
6/13/2015 0.00
6/14/2015 0.00
6/15/2015 1.54
6/16/2015 0.12
6/17/2015 0.12
6/18/2015 0.07
6/19/2015 **
6/20/2015 **
6/21/2015 0.78
6/22/2015 0.00
6/23/2015 0.00
6/24/2015 0.03
6/25/2015 0.00
6/26/2015 0.01
6/27/2015 T
6/28/2015 1.45
6/29/2015 0.02
6/30/2015 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2015 0.28
7/2/2015 0.00
7/3/2015 **
7/4/2015 **
7/5/2015 0.04
7/6/2015 0.00
7/7/2015 0.25
7/8/2015 T
7/9/2015 T
7/10/2015 0.34
7/11/2015 0.00
7/12/2015 0.00
7/13/2015 0.00
7/14/2015 0.00
7/15/2015 0.18
7/16/2015 0.57
7/17/2015 0.00
7/18/2015 T
7/19/2015 0.37
7/20/2015 0.00
7/21/2015 0.00
7/22/2015 0.04
7/23/2015 0.00
7/24/2015 0.00
7/25/2015 0.00
7/26/2015 0.00
7/27/2015 0.07
7/28/2015 0.15
7/29/2015 0.00
7/30/2015 T
7/31/2015 0.27
8/1/2015 0.00
8/2/2015 0.00
8/3/2015 0.00
8/4/2015 0.26
8/5/2015 0.00
8/6/2015 0.00
8/7/2015 0.00
8/8/2015 0.00
8/9/2015 0.00
8/10/2015 0.00
8/11/2015 0.46
8/12/2015 0.77
8/13/2015 0.00
8/14/2015 0.00
8/15/2015 0.00
8/16/2015 0.00
8/17/2015 0.00
8/18/2015 0.00
8/19/2015 0.00
8/20/2015 0.00
8/21/2015 0.35
8/22/2015 0.00
8/23/2015 0.00
8/24/2015 0.00
8/25/2015 0.00
8/26/2015 0.00
8/27/2015 0.00
8/28/2015 0.00
8/29/2015 0.00
8/30/2015 0.00
8/31/2015 0.00
9/1/2015 0.00
9/2/2015 0.00
9/3/2015 0.00
9/4/2015 0.00
9/5/2015 **
9/6/2015 **
9/7/2015 **
9/8/2015 **
9/9/2015 **
9/10/2015 **
9/11/2015 **
9/12/2015 **
9/13/2015 **
9/14/2015 **
9/15/2015 **
9/16/2015 **
9/17/2015 **
9/18/2015 **
9/19/2015 **
9/20/2015 1.47
9/21/2015 0.00
9/22/2015 T
9/23/2015 0.00
9/24/2015 0.00
9/25/2015 0.00
9/26/2015 0.00
9/27/2015 0.00
9/28/2015 0.00
9/29/2015 0.00
9/30/2015 1.56



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2014 6:30 AM 0.00 0.0 0.00 0.0 M Happy Water New Year!
10/2/2014 6:30 AM 0.02 0.0 0.00 M M
10/3/2014 6:30 AM 0.01 0.0 0.00 M M Brief early morning rain shower.
10/4/2014 6:30 AM 0.33 0.0 0.00 M M
10/5/2014 6:30 AM 0.57 0.0 0.00 M M
10/6/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00 First scattered frost on artificial surfaces.
10/7/2014 6:30 AM 0.02 0.0 0.00 0.0 M
10/8/2014 6:30 AM 0.49 0.0 0.00 0.0 M
10/9/2014 6:30 AM 0.00 0.0 0.00 M M
10/10/2014 6:30 AM 0.00 0.0 0.00 0.0 M
10/13/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
10/14/2014 6:30 AM 0.04 0.0 0.00 0.0 M
10/15/2014 6:30 AM 0.01 0.0 0.00 0.0 M
10/16/2014 6:30 AM 1.11 0.0 0.00 M M
10/17/2014 6:30 AM 0.01 0.0 0.00 0.0 M
10/18/2014 6:30 AM 0.00 0.0 0.00 0.0 M
10/19/2014 6:30 AM 0.00 0.0 0.00 0.0 M
10/20/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00 First widespread frost on grassy surfaces.
10/21/2014 6:30 AM 0.02 0.0 0.00 0.0 M
10/22/2014 6:30 AM T 0.0 0.00 0.0 M
10/23/2014 6:30 AM 0.70 0.0 0.00 0.0 M
10/24/2014 6:30 AM 0.17 0.0 0.00 0.0 M
10/28/2014 6:30 AM 0.00 0.0 0.00 0.0 M
10/29/2014 6:30 AM 0.00 0.0 0.00 0.0 M
10/30/2014 6:30 AM 0.09 0.0 0.00 0.0 M
10/31/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/3/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
11/4/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/5/2014 6:30 AM 0.00 0.0 M M M
11/6/2014 6:30 AM 0.16 0.0 0.00 0.0 M
11/7/2014 6:30 AM 0.37 0.0 0.00 0.0 M
11/8/2014 6:30 AM 0.01 0.0 0.00 0.0 M
11/9/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/10/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
11/11/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/12/2014 6:30 AM T 0.0 0.00 0.0 M
11/13/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/14/2014 6:30 AM 0.21 T T 0.0 M First snowfall trace.
11/15/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/16/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/17/2014 6:30 AM 0.38 0.0 0.00 0.0 0.00
11/18/2014 6:30 AM 0.96 0.0 0.00 0.0 M
11/19/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/20/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/21/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/22/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/23/2014 6:30 AM 0.00 0.0 0.00 0.0 M
11/24/2014 6:30 AM 0.65 0.0 0.00 0.0 0.00
11/25/2014 6:30 AM T 0.0 0.00 0.0 M
11/26/2014 6:30 AM 0.01 0.0 0.00 0.0 M
11/27/2014 6:30 AM 1.29 2.5 0.49 2.5 M Snow highly compressed. Precipitation Wednesday afternoon alternated between rain and snow, mostly rain.
11/28/2014 6:30 AM 0.04 T T M M
11/29/2014 6:30 AM T T T M M Scattered snow flurries Friday (11/28/14) morning.
11/30/2014 6:30 AM T T T M M Scattered snow flurries Saturday (11/29/14) morning.
12/1/2014 6:30 AM 0.00 0.0 0.00 T T
12/2/2014 6:30 AM 0.10 0.0 0.00 T M
12/3/2014 6:30 AM 0.42 T T 0.0 M
12/4/2014 6:30 AM 0.09 0.0 0.00 0.0 M
12/5/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/6/2014 6:30 AM 0.39 0.0 0.00 M M
12/7/2014 6:30 AM 0.98 0.0 0.00 0.0 M
12/8/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
12/9/2014 6:30 AM 0.75 0.0 0.00 0.0 M
12/10/2014 6:30 AM 0.64 0.0 0.00 0.0 M
12/11/2014 6:30 AM 0.03 0.3 0.03 0.3 M
12/12/2014 6:30 AM 0.01 0.1 0.01 T M
12/13/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/14/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/15/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
12/16/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/17/2014 6:30 AM 0.22 0.0 0.00 0.0 M
12/18/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/19/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/20/2014 6:30 AM 0.00 0.0 M M M
12/21/2014 6:30 AM 0.00 0.0 M M M
12/22/2014 6:30 AM 0.00 0.0 0.00 0.0 0.00
12/23/2014 6:30 AM 0.18 0.0 0.00 0.0 M
12/24/2014 6:30 AM 0.23 0.0 0.00 0.0 M
12/25/2014 6:30 AM 0.65 0.0 0.00 0.0 M
12/26/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/27/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/28/2014 6:30 AM 0.09 0.0 0.00 0.0 M
12/29/2014 6:30 AM T 0.0 0.00 0.0 0.00
12/30/2014 6:30 AM 0.00 0.0 0.00 0.0 M
12/31/2014 6:30 AM 0.00 0.0 0.00 0.0 M
1/1/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/2/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/3/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/4/2015 6:30 AM 0.91 T T 0.0 M
1/5/2015 6:30 AM 0.04 0.0 0.00 0.0 0.00
1/6/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/7/2015 6:30 AM 0.08 1.1 0.08 1.1 M
1/8/2015 6:30 AM T T T M M
1/13/2015 6:30 AM 0.49 0.0 0.00 M M
1/14/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/15/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/16/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/17/2015 6:30 AM T T T M M
1/18/2015 6:30 AM 0.00 0.0 0.00 M M
1/19/2015 6:30 AM 1.63 0.0 0.00 0.0 0.00 Widespread icing Sunday morning (1/18/2015).
1/20/2015 6:30 AM 0.00 0.0 M M M
1/21/2015 6:30 AM T T T 0.0 M
1/22/2015 6:30 AM 0.04 0.2 0.04 0.2 M
1/23/2015 6:30 AM 0.00 0.0 0.00 0.0 M
1/24/2015 6:30 AM 0.69 6.5 0.69 6.5 M Snow has changed to rain.
1/25/2015 6:30 AM 0.05 0.0 0.00 M M
1/26/2015 6:30 AM 0.07 0.9 0.07 4.0 0.60
1/27/2015 6:30 AM 0.25 2.9 0.25 M M
1/28/2015 6:30 AM 0.03 0.3 0.03 M M
1/29/2015 6:30 AM 0.00 0.0 0.00 M M
1/30/2015 6:30 AM 0.04 0.4 0.04 M M
1/31/2015 6:30 AM T T T M M
2/1/2015 6:30 AM 0.00 0.0 0.00 M M
2/2/2015 6:30 AM 0.81 1.5 0.43 7.0 1.13 New snowfall heavily saturated from rain.
2/3/2015 6:30 AM 0.34 T T M M
2/4/2015 6:30 AM 0.00 0.0 0.00 M M
2/5/2015 6:30 AM T T T M M
2/6/2015 6:30 AM 0.00 0.0 0.00 M M
2/7/2015 6:30 AM 0.00 0.0 0.00 M M
2/8/2015 6:30 AM 0.00 0.0 0.00 M M
2/9/2015 6:30 AM 0.03 0.0 0.00 5.0 1.08 Freezing rain at time of observation.
2/10/2015 6:30 AM 0.02 0.1 0.02 M M
2/11/2015 6:30 AM 0.00 0.0 0.00 M M
2/12/2015 6:30 AM 0.00 0.0 0.00 M M
2/13/2015 6:30 AM T T T M M
2/14/2015 6:30 AM T T T M M
2/15/2015 6:30 AM 0.16 2.3 0.16 M M Snow very wind blown.
2/16/2015 6:30 AM 0.00 0.0 0.00 6.0 1.14
2/17/2015 6:30 AM 0.11 2.6 0.11 M M
2/18/2015 6:30 AM T T T M M
2/19/2015 6:30 AM 0.00 0.0 0.00 M M
2/20/2015 6:30 AM 0.01 0.1 0.01 M M Snow squall between 8:15-8:45 PM Thursday (2/19/2015) evening.
2/21/2015 6:30 AM 0.00 0.0 0.00 M M
2/22/2015 6:30 AM 0.69 3.9 0.69 M M Snow highly compacted.
2/23/2015 6:30 AM 0.00 0.0 0.00 8.0 2.16
2/24/2015 6:30 AM 0.00 0.0 0.00 M M
2/25/2015 6:30 AM 0.00 0.0 0.00 M M
2/26/2015 6:30 AM 0.00 0.0 0.00 M M
2/27/2015 6:30 AM T T T M M
2/28/2015 6:30 AM T T T M M
3/1/2015 6:30 AM 0.00 0.0 0.00 M M
3/2/2015 6:30 AM 0.41 2.9 0.41 9.5 2.48
3/3/2015 6:30 AM 0.00 0.0 0.00 M M
3/4/2015 6:30 AM 0.68 1.3 0.55 M M New snow accumulation measurement taken at sleet-rain transition. Melted value from snow/sleet accumulation in funnel collector.
3/5/2015 6:30 AM 0.66 0.7 0.10 M M
3/6/2015 6:30 AM 0.58 7.1 0.58 M M Storm total is 7.8".
3/7/2015 6:30 AM 0.00 0.0 0.00 M M
3/8/2015 6:30 AM 0.00 0.0 0.00 M M Observation period was 23 hours due to Daylight Savings Time switch.
3/9/2015 6:30 AM T 0.0 0.00 11.0 3.54
3/10/2015 6:30 AM T 0.0 0.00 M M
3/11/2015 6:30 AM 0.37 0.0 0.00 M M
3/12/2015 6:30 AM 0.00 0.0 0.00 M M
3/13/2015 6:30 AM 0.00 0.0 0.00 M M
3/14/2015 8:00 AM 0.39 0.0 0.00 M M
3/15/2015 6:30 AM 0.48 0.0 0.00 M M
3/16/2015 6:30 AM 0.00 0.0 0.00 T T
3/17/2015 6:30 AM 0.01 0.0 0.00 M M
3/18/2015 6:30 AM T 0.0 0.00 M M
3/19/2015 6:30 AM 0.00 0.0 0.00 M M
3/20/2015 6:30 AM 0.00 0.0 0.00 M M
3/21/2015 6:30 AM 0.62 6.0 0.62 M M
3/22/2015 6:30 AM T 0.0 0.00 M M
3/23/2015 6:30 AM 0.00 0.0 0.00 T T
3/24/2015 6:30 AM 0.00 0.0 0.00 M M
3/25/2015 6:30 AM 0.00 0.0 0.00 M M
3/26/2015 6:30 AM 0.08 0.0 0.00 M M
3/27/2015 6:30 AM 0.89 0.0 0.00 M M
3/28/2015 6:30 AM 0.02 0.0 0.00 M M
3/29/2015 6:30 AM 0.00 0.0 0.00 M M
3/30/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
3/31/2015 6:30 AM 0.00 0.0 0.00 M M
4/1/2015 6:30 AM 0.06 T T 0.0 M
4/2/2015 6:30 AM 0.00 0.0 0.00 M M
4/3/2015 6:30 AM T 0.0 0.00 M M
4/4/2015 6:30 AM 0.10 0.0 0.00 M M
4/5/2015 6:30 AM 0.00 0.0 0.00 M M
4/6/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
4/7/2015 6:30 AM T 0.0 0.00 M M
4/8/2015 6:30 AM 0.19 0.0 0.00 M M
4/9/2015 6:30 AM 0.04 0.0 0.00 M M
4/10/2015 6:30 AM 0.18 0.0 0.00 M M
4/11/2015 6:30 AM 0.02 0.0 0.00 M M
4/12/2015 6:30 AM 0.00 0.0 0.00 M M
4/13/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
4/14/2015 6:30 AM T 0.0 0.00 M M
4/15/2015 6:30 AM 0.01 0.0 0.00 M M
4/16/2015 6:30 AM 0.00 0.0 0.00 M M
4/17/2015 6:30 AM 0.07 0.0 0.00 M M
4/18/2015 6:30 AM 0.02 0.0 0.00 M M
4/19/2015 6:30 AM 0.00 0.0 0.00 M M
4/20/2015 6:30 AM 0.10 0.0 0.00 0.0 0.00
4/21/2015 6:30 AM 1.44 0.0 0.00 M M
4/22/2015 6:30 AM 0.06 0.0 0.00 M M
4/23/2015 6:30 AM 0.04 0.0 0.00 M M
4/24/2015 6:30 AM T T T M M Scattered wet snow flurries throughout the day.
4/25/2015 6:30 AM 0.00 0.0 0.00 M M
4/26/2015 6:30 AM 0.00 0.0 0.00 M M
4/27/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
4/28/2015 6:30 AM 0.00 0.0 0.00 M M
4/29/2015 6:30 AM 0.00 0.0 0.00 M M
4/30/2015 6:30 AM 0.00 0.0 0.00 M M
5/1/2015 6:30 AM 0.00 0.0 0.00 M M
5/2/2015 6:30 AM 0.00 0.0 0.00 M M
5/3/2015 6:30 AM 0.00 0.0 0.00 M M
5/4/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
5/5/2015 6:30 AM 0.00 0.0 0.00 M M
5/6/2015 6:30 AM 0.00 0.0 0.00 M M
5/7/2015 6:30 AM 0.00 0.0 0.00 M M
5/8/2015 6:30 AM 0.00 0.0 0.00 M M
5/9/2015 6:30 AM 0.00 0.0 0.00 M M
5/10/2015 6:30 AM 0.08 0.0 0.00 M M
5/11/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
5/12/2015 6:30 AM 0.24 0.0 0.00 M M
5/13/2015 6:30 AM 0.00 0.0 0.00 M M
5/14/2015 6:30 AM 0.00 0.0 0.00 M M
5/15/2015 6:30 AM 0.00 0.0 0.00 M M
5/16/2015 6:30 AM T 0.0 0.00 M M
5/17/2015 6:30 AM 0.40 0.0 0.00 M M
5/18/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
5/19/2015 6:30 AM 0.03 0.0 0.00 M M
5/20/2015 6:30 AM 0.07 0.0 0.00 M M
5/25/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
5/26/2015 6:30 AM 0.00 0.0 0.00 M M
5/27/2015 6:30 AM 0.00 0.0 0.00 M M
5/28/2015 6:30 AM 0.02 0.0 0.00 M M
5/31/2015 6:30 AM 0.04 0.0 0.00 M M
6/1/2015 6:30 AM 2.09 0.0 0.00 0.0 0.00
6/2/2015 6:30 AM 1.06 0.0 0.00 M M
6/3/2015 6:30 AM 0.60 0.0 0.00 M M
6/4/2015 6:30 AM T 0.0 0.00 M M
6/5/2015 6:30 AM 0.00 0.0 0.00 M M
6/6/2015 6:30 AM 0.29 0.0 0.00 M M
6/7/2015 6:30 AM T 0.0 0.00 M M
6/8/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
6/9/2015 6:30 AM 0.77 0.0 0.00 M M
6/10/2015 6:30 AM 0.00 0.0 0.00 M M
6/11/2015 6:30 AM 0.00 0.0 M M M
6/12/2015 6:30 AM 0.00 0.0 0.00 M M
6/13/2015 6:30 AM 0.00 0.0 0.00 M M
6/14/2015 6:30 AM 0.00 0.0 0.00 M M
6/15/2015 6:30 AM 1.54 0.0 0.00 0.0 0.00
6/16/2015 6:30 AM 0.12 0.0 0.00 M M
6/17/2015 6:30 AM 0.12 0.0 0.00 M M
6/18/2015 6:30 AM 0.07 0.0 0.00 M M
6/22/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
6/23/2015 6:30 AM 0.00 0.0 M M M
6/24/2015 6:30 AM 0.03 0.0 0.00 M M
6/25/2015 6:30 AM 0.00 0.0 0.00 M M
6/26/2015 6:30 AM 0.01 0.0 0.00 M M
6/27/2015 6:30 AM T 0.0 0.00 M M
6/28/2015 6:30 AM 1.45 0.0 0.00 M M
6/29/2015 6:30 AM 0.02 0.0 0.00 0.0 0.00
6/30/2015 6:30 AM 0.00 0.0 0.00 M M
7/1/2015 6:30 AM 0.28 0.0 0.00 M M
7/2/2015 6:30 AM 0.00 0.0 0.00 M M
7/6/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
7/7/2015 6:30 AM 0.25 0.0 0.00 M M
7/8/2015 6:30 AM T 0.0 0.00 M M
7/9/2015 6:30 AM T 0.0 0.00 M M
7/10/2015 6:30 AM 0.34 0.0 0.00 M M
7/11/2015 6:30 AM 0.00 0.0 0.00 M M
7/12/2015 6:30 AM 0.00 0.0 0.00 M M
7/13/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
7/14/2015 6:30 AM 0.00 0.0 0.00 M M
7/15/2015 6:30 AM 0.18 0.0 0.00 M M
7/16/2015 6:30 AM 0.57 0.0 0.00 M M
7/17/2015 6:30 AM 0.00 0.0 0.00 M M
7/18/2015 6:30 AM T 0.0 0.00 M M
7/19/2015 6:30 AM 0.37 0.0 0.00 M M
7/20/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
7/21/2015 6:30 AM 0.00 0.0 0.00 M M
7/22/2015 6:30 AM 0.04 0.0 0.00 M M
7/23/2015 6:30 AM 0.00 0.0 0.00 M M
7/24/2015 6:30 AM 0.00 0.0 0.00 M M
7/25/2015 6:30 AM 0.00 0.0 0.00 M M
7/26/2015 6:30 AM 0.00 0.0 0.00 M M
7/27/2015 6:30 AM 0.07 0.0 0.00 0.0 0.00
7/28/2015 6:30 AM 0.15 0.0 0.00 M M
7/29/2015 6:30 AM 0.00 0.0 0.00 M M
7/30/2015 6:30 AM T 0.0 0.00 M M
7/31/2015 6:30 AM 0.27 0.0 0.00 M M
8/1/2015 6:30 AM 0.00 0.0 0.00 M M
8/2/2015 6:30 AM 0.00 0.0 0.00 M M
8/3/2015 6:30 AM 0.00 0.0 0.00 0.0 0.00
8/4/2015 6:30 AM 0.26 0.0 0.00 M M
8/5/2015 6:30 AM 0.00 0.0 0.00 M M
8/6/2015 6:30 AM 0.00 0.0 0.00 M M
8/7/2015 6:30 AM 0.00 0.0 0.00 M M
8/8/2015 6:30 AM 0.00 0.0 M M M
