| Observation Date | 
			Observation Time | 
			Precipitation | 
			Snowfall | 
			Snowfall SWE | 
			Snow Depth | 
			Snow SWE | 
			Notes | 
		
 
		
			| 10/15/2015 | 
			8:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/16/2015 | 
			8:00 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/17/2015 | 
			8:00 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/18/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/19/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/20/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/21/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/22/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/23/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/24/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/25/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Slightly foggy for the first time this season.   | 
		
		
			| 10/26/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/27/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/28/2015 | 
			8:00 AM | 
			0.09 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/29/2015 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/30/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/31/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/1/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/2/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/3/2015 | 
			8:00 AM | 
			1.19 | 
			M | 
			M | 
			M | 
			M | 
			It started to rain at 8:20am yesterday and rained steadily all day with moments of "bursts."      | 
		
		
			| 11/4/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/5/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/6/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/7/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/8/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/9/2015 | 
			8:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/10/2015 | 
			8:00 AM | 
			0.17 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/11/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/12/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/13/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/14/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/15/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/16/2015 | 
			8:00 AM | 
			0.33 | 
			M | 
			M | 
			M | 
			M | 
			The rain began at about 9:15 and continued then tapering off around 1.    | 
		
		
			| 11/17/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/18/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/19/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/20/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/21/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/22/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/23/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/24/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/25/2015 | 
			8:00 AM | 
			0.18 | 
			M | 
			M | 
			M | 
			M | 
			The rain began at 4pm and was off and on all night with gusts of wind.   | 
		
		
			| 11/26/2015 | 
			8:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/27/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Significant frost on the ground this morning.    | 
		
		
			| 11/28/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/29/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 11/30/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/1/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/2/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/3/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/4/2015 | 
			8:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/5/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/6/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/7/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/8/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/10/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/11/2015 | 
			8:00 AM | 
			0.70 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/12/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/13/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/14/2015 | 
			8:00 AM | 
			0.17 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/15/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/16/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/17/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/18/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/19/2015 | 
			8:00 AM | 
			0.30 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/20/2015 | 
			8:00 AM | 
			0.59 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/22/2015 | 
			8:00 AM | 
			1.45 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/23/2015 | 
			8:00 AM | 
			0.12 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/24/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/25/2015 | 
			8:00 AM | 
			0.36 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/26/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/27/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/28/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/29/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/30/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 12/31/2015 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/1/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/4/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/5/2016 | 
			9:30 AM | 
			0.21 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/6/2016 | 
			9:00 AM | 
			0.74 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/7/2016 | 
			8:00 AM | 
			0.62 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/9/2016 | 
			8:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/10/2016 | 
			8:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/11/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/13/2016 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/14/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/15/2016 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/16/2016 | 
			8:00 AM | 
			0.04 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/17/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/18/2016 | 
			8:00 AM | 
			0.62 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/19/2016 | 
			8:00 AM | 
			0.19 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/20/2016 | 
			8:00 AM | 
			0.58 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/21/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/22/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/23/2016 | 
			8:00 AM | 
			0.54 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/24/2016 | 
			8:00 AM | 
			0.07 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/25/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/26/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/28/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/29/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/30/2016 | 
			8:00 AM | 
			0.10 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 1/31/2016 | 
			9:00 AM | 
			0.77 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/1/2016 | 
			8:00 AM | 
			0.39 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/2/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/4/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/6/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/8/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/9/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/12/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/15/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/16/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/17/2016 | 
			8:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/18/2016 | 
			8:00 AM | 
			0.28 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/19/2016 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/20/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/21/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/23/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/24/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/26/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 2/29/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/2/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/4/2016 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/5/2016 | 
			8:00 AM | 
			0.33 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/6/2016 | 
			8:00 AM | 
			1.21 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/7/2016 | 
			8:00 AM | 
			0.98 | 
			M | 
			M | 
			M | 
			M | 
			Just in the last hour I received over .10 of an inch.    | 
		
		
			| 3/8/2016 | 
			8:00 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/9/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/10/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/11/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/12/2016 | 
			8:00 AM | 
			0.70 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/13/2016 | 
			8:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/14/2016 | 
			8:00 AM | 
			0.19 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/18/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/20/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/21/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/22/2016 | 
			8:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/23/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/25/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/27/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 3/31/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/2/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/5/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/7/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/9/2016 | 
			8:00 AM | 
			0.97 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/10/2016 | 
			8:00 AM | 
			0.07 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/12/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/13/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/14/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/17/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/18/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/19/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/21/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/22/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/23/2016 | 
			8:00 AM | 
			0.24 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/24/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/27/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/28/2016 | 
			8:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/29/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 4/30/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/1/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/2/2016 | 
			8:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/4/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/5/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/6/2016 | 
			8:00 AM | 
			0.32 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/7/2016 | 
			8:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/9/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/11/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/19/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/20/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/22/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/23/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/28/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/29/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/30/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 5/31/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/4/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/5/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/8/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/10/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/12/2016 | 
			8:00 AM | 
			0.09 | 
			M | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/13/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/14/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/16/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/17/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/21/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/22/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/24/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 6/25/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/2/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/3/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/6/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/8/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/9/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/10/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/12/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/20/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/24/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/30/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 7/31/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/1/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/2/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/5/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/8/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/11/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/19/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 8/22/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 9/1/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 9/2/2016 | 
			8:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			Submitted via CoCoRaHS Observer for Android version 1.1.14 | 
		
		
			| 9/3/2016 | 
			8:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			Submitted via CoCoRaHS Observer for Android version 1.1.14 | 
		
		
			| 9/4/2016 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 9/5/2016 | 
			8:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			Submitted via CoCoRaHS Observer for Android version 1.1.14 | 
		
		
			| 9/6/2016 | 
			8:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
