| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | FL-LN-37 | Latitude | 30.465374 |
| Station Name | Tallahassee 3.6 W | Longitude | -84.341516 |
| County | Leon | Elevation (ft) | 95 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | 3.14 | 0.59 | 26 | 0.00 | 0 | 0.59 | 26 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15 | 3.50 | 8.48 | 8 | 3.06 | 3 | 5.42 | 5 | 2 | 3 | 0 | 0.0 | 0 | 0 |
| Dec 15 | 3.77 | 3.74 | 15 | 1.14 | 2 | 2.60 | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Jan 16 | 4.67 | 0.97 | 3 | 0.97 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Feb 16 | 4.72 | 2.10 | 1 | 2.10 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| March 16 | 5.73 | 7.70 | 11 | 2.93 | 4 | 4.77 | 7 | 2 | 4 | 0 | 0.0 | 0 | 0 |
| April 16 | 3.26 | 7.62 | 9 | 0.72 | 3 | 6.90 | 6 | 2 | 2 | 0 | 0.0 | 0 | 0 |
| May 16 | 3.56 | 0.96 | 6 | 0.87 | 1 | 0.09 | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| June 16 | 7.39 | 7.07 | 15 | 4.14 | 1 | 2.93 | 14 | 3 | 1 | 0 | 0.0 | 0 | 0 |
| July 16 | 6.89 | 5.94 | 29 | 0.00 | 0 | 5.94 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 16 | 7.30 | 6.35 | 17 | 1.68 | 1 | 4.67 | 16 | 3 | 1 | 0 | 0.0 | 0 | 0 |
| Sept 16 | 4.95 | 14.93 | 11 | 5.41 | 4 | 9.52 | 7 | 2 | 3 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 58.88" | 66.45" | 151 days | 23.02" | 23 | 43.43" | 128 days | 21 | 20 days | 0 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2015 | 0.47 | |
| 10/2/2015 | ||
| 10/3/2015 | ||
| 10/4/2015 | ||
| 10/5/2015 | ** | |
| 10/6/2015 | ** | |
| 10/7/2015 | ** | |
| 10/8/2015 | ** | |
| 10/9/2015 | ** | |
| 10/10/2015 | ** | |
| 10/11/2015 | ** | |
| 10/12/2015 | ** | |
| 10/13/2015 | ** | |
| 10/14/2015 | ** | |
| 10/15/2015 | ** | |
| 10/16/2015 | ** | |
| 10/17/2015 | ** | |
| 10/18/2015 | ** | |
| 10/19/2015 | 0.00 | |
| 10/20/2015 | ** | |
| 10/21/2015 | ** | |
| 10/22/2015 | 0.00 | |
| 10/23/2015 | ||
| 10/24/2015 | ||
| 10/25/2015 | ** | |
| 10/26/2015 | ** | |
| 10/27/2015 | ** | |
| 10/28/2015 | ** | |
| 10/29/2015 | ** | |
| 10/30/2015 | 0.12 | |
| 10/31/2015 | ** | |
| 11/1/2015 | ** | |
| 11/2/2015 | 0.32 | |
| 11/3/2015 | 1.04 | |
| 11/4/2015 | ||
| 11/5/2015 | ||
| 11/6/2015 | ||
| 11/7/2015 | ** | |
| 11/8/2015 | ** | |
| 11/9/2015 | 5.10 | |
| 11/10/2015 | ||
| 11/11/2015 | ||
| 11/12/2015 | ||
| 11/13/2015 | ||
| 11/14/2015 | ||
| 11/15/2015 | ||
| 11/16/2015 | ||
| 11/17/2015 | ||
| 11/18/2015 | ||
| 11/19/2015 | 1.93 | |
| 11/20/2015 | 0.09 | |
| 11/21/2015 | ||
| 11/22/2015 | ||
| 11/23/2015 | ||
| 11/24/2015 | ||
| 11/25/2015 | ||
| 11/26/2015 | ||
| 11/27/2015 | ||
| 11/28/2015 | ||
| 11/29/2015 | ||
| 11/30/2015 | ||
| 12/1/2015 | ||
| 12/2/2015 | ||
| 12/3/2015 | 1.14 | |
| 12/4/2015 | ||
| 12/5/2015 | ||
| 12/6/2015 | ||
| 12/7/2015 | 0.00 | |
| 12/8/2015 | ||
| 12/9/2015 | ||
| 12/10/2015 | ||
| 12/11/2015 | ||
| 12/12/2015 | ||
| 12/13/2015 | ||
| 12/14/2015 | ||
| 12/15/2015 | ||
| 12/16/2015 | ||
| 12/17/2015 | ||
| 12/18/2015 | ** | |
| 12/19/2015 | ** | |
| 12/20/2015 | ** | |
| 12/21/2015 | ** | |
| 12/22/2015 | ** | |
| 12/23/2015 | ** | |
| 12/24/2015 | ** | |
| 12/25/2015 | ** | |
| 12/26/2015 | ** | |
| 12/27/2015 | ** | |
| 12/28/2015 | ** | |
| 12/29/2015 | ** | |
| 12/30/2015 | 2.60 | |
| 12/31/2015 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2016 | ||
| 1/2/2016 | ||
| 1/3/2016 | ||
| 1/4/2016 | ||
| 1/5/2016 | ||
| 1/6/2016 | ||
| 1/7/2016 | ||
| 1/8/2016 | ||
| 1/9/2016 | ||
| 1/10/2016 | ||
| 1/11/2016 | ||
| 1/12/2016 | ||
| 1/13/2016 | ||
| 1/14/2016 | ||
| 1/15/2016 | ||
| 1/16/2016 | ||
| 1/17/2016 | ||
| 1/18/2016 | ||
| 1/19/2016 | ||
| 1/20/2016 | ||
| 1/21/2016 | ||
| 1/22/2016 | 0.75 | |
| 1/23/2016 | ||
| 1/24/2016 | ||
| 1/25/2016 | ||
| 1/26/2016 | ||
| 1/27/2016 | ||
| 1/28/2016 | 0.11 | |
| 1/29/2016 | 0.11 | |
| 1/30/2016 | ||
| 1/31/2016 | ||
| 2/1/2016 | ||
| 2/2/2016 | ||
| 2/3/2016 | ||
| 2/4/2016 | 2.10 | |
| 2/5/2016 | ||
| 2/6/2016 | ||
| 2/7/2016 | ||
| 2/8/2016 | ||
| 2/9/2016 | ||
| 2/10/2016 | ||
| 2/11/2016 | ||
| 2/12/2016 | ||
| 2/13/2016 | ||
| 2/14/2016 | ||
| 2/15/2016 | ||
| 2/16/2016 | ||
| 2/17/2016 | ||
| 2/18/2016 | ||
| 2/19/2016 | ||
| 2/20/2016 | ||
| 2/21/2016 | ||
| 2/22/2016 | ||
| 2/23/2016 | ||
| 2/24/2016 | ||
| 2/25/2016 | ||
| 2/26/2016 | ||
| 2/27/2016 | ||
| 2/28/2016 | ||
| 2/29/2016 | ||
| 3/1/2016 | ||
| 3/2/2016 | ||
| 3/3/2016 | ||
| 3/4/2016 | 0.77 | |
| 3/5/2016 | ||
| 3/6/2016 | ||
| 3/7/2016 | ||
| 3/8/2016 | ||
| 3/9/2016 | ||
| 3/10/2016 | ||
| 3/11/2016 | ||
| 3/12/2016 | ||
| 3/13/2016 | ||
| 3/14/2016 | 0.05 | |
| 3/15/2016 | ||
| 3/16/2016 | ||
| 3/17/2016 | ||
| 3/18/2016 | 1.48 | |
| 3/19/2016 | ** | |
| 3/20/2016 | ** | |
| 3/21/2016 | 0.36 | |
| 3/22/2016 | ||
| 3/23/2016 | ||
| 3/24/2016 | ||
| 3/25/2016 | 0.63 | |
| 3/26/2016 | ** | |
| 3/27/2016 | ** | |
| 3/28/2016 | ** | |
| 3/29/2016 | 4.41 | |
| 3/30/2016 | ||
| 3/31/2016 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2016 | ** | |
| 4/2/2016 | ** | |
| 4/3/2016 | ** | |
| 4/4/2016 | 4.70 | |
| 4/5/2016 | ||
| 4/6/2016 | ||
| 4/7/2016 | ||
| 4/8/2016 | ||
| 4/9/2016 | ||
| 4/10/2016 | ||
| 4/11/2016 | ||
| 4/12/2016 | ||
| 4/13/2016 | ** | |
| 4/14/2016 | 2.20 | |
| 4/15/2016 | 0.17 | |
| 4/16/2016 | ||
| 4/17/2016 | ||
| 4/18/2016 | ||
| 4/19/2016 | ||
| 4/20/2016 | ||
| 4/21/2016 | ||
| 4/22/2016 | ||
| 4/23/2016 | 0.55 | |
| 4/24/2016 | ||
| 4/25/2016 | 0.00 | |
| 4/26/2016 | ||
| 4/27/2016 | ||
| 4/28/2016 | ||
| 4/29/2016 | ||
| 4/30/2016 | ||
| 5/1/2016 | ||
| 5/2/2016 | ||
| 5/3/2016 | ||
| 5/4/2016 | ||
| 5/5/2016 | ||
| 5/6/2016 | ||
| 5/7/2016 | ||
| 5/8/2016 | ||
| 5/9/2016 | ||
| 5/10/2016 | ||
| 5/11/2016 | ||
| 5/12/2016 | ||
| 5/13/2016 | ||
| 5/14/2016 | ||
| 5/15/2016 | ** | |
| 5/16/2016 | ** | |
| 5/17/2016 | ** | |
| 5/18/2016 | ** | |
| 5/19/2016 | 0.09 | |
| 5/20/2016 | ||
| 5/21/2016 | ||
| 5/22/2016 | ||
| 5/23/2016 | 0.87 | |
| 5/24/2016 | ||
| 5/25/2016 | ||
| 5/26/2016 | ||
| 5/27/2016 | ||
| 5/28/2016 | ||
| 5/29/2016 | ||
| 5/30/2016 | ||
| 5/31/2016 | ||
| 6/1/2016 | ||
| 6/2/2016 | ||
| 6/3/2016 | ||
| 6/4/2016 | ||
| 6/5/2016 | ||
| 6/6/2016 | ||
| 6/7/2016 | 4.14 | |
| 6/8/2016 | ||
| 6/9/2016 | ||
| 6/10/2016 | ||
| 6/11/2016 | ** | |
| 6/12/2016 | ** | |
| 6/13/2016 | 2.31 | |
| 6/14/2016 | ||
| 6/15/2016 | ||
| 6/16/2016 | ** | |
| 6/17/2016 | ** | |
| 6/18/2016 | ** | |
| 6/19/2016 | ** | |
| 6/20/2016 | ** | |
| 6/21/2016 | ** | |
| 6/22/2016 | 0.54 | |
| 6/23/2016 | ||
| 6/24/2016 | ||
| 6/25/2016 | ||
| 6/26/2016 | ** | |
| 6/27/2016 | 0.08 | |
| 6/28/2016 | ||
| 6/29/2016 | ** | |
| 6/30/2016 | ** |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2016 | ** | |
| 7/2/2016 | ** | |
| 7/3/2016 | ** | |
| 7/4/2016 | ** | |
| 7/5/2016 | ** | |
| 7/6/2016 | ** | |
| 7/7/2016 | ** | |
| 7/8/2016 | ** | |
| 7/9/2016 | ** | |
| 7/10/2016 | ** | |
| 7/11/2016 | ** | |
| 7/12/2016 | ** | |
| 7/13/2016 | ** | |
| 7/14/2016 | ** | |
| 7/15/2016 | ** | |
| 7/16/2016 | ** | |
| 7/17/2016 | ** | |
| 7/18/2016 | ** | |
| 7/19/2016 | 5.94 | |
| 7/20/2016 | ||
| 7/21/2016 | ||
| 7/22/2016 | ** | |
| 7/23/2016 | ** | |
| 7/24/2016 | ** | |
| 7/25/2016 | ** | |
| 7/26/2016 | ** | |
| 7/27/2016 | ** | |
| 7/28/2016 | ** | |
| 7/29/2016 | ** | |
| 7/30/2016 | ** | |
| 7/31/2016 | ** | |
| 8/1/2016 | ** | |
| 8/2/2016 | 1.00 | |
| 8/3/2016 | ** | |
| 8/4/2016 | ** | |
| 8/5/2016 | ** | |
| 8/6/2016 | ** | |
| 8/7/2016 | ** | |
| 8/8/2016 | ** | |
| 8/9/2016 | ** | |
| 8/10/2016 | 3.12 | |
| 8/11/2016 | 1.68 | |
| 8/12/2016 | ||
| 8/13/2016 | ||
| 8/14/2016 | ||
| 8/15/2016 | ||
| 8/16/2016 | ||
| 8/17/2016 | ** | |
| 8/18/2016 | ** | |
| 8/19/2016 | ** | |
| 8/20/2016 | ** | |
| 8/21/2016 | ** | |
| 8/22/2016 | 0.55 | |
| 8/23/2016 | ||
| 8/24/2016 | ||
| 8/25/2016 | ||
| 8/26/2016 | ||
| 8/27/2016 | ||
| 8/28/2016 | ||
| 8/29/2016 | ||
| 8/30/2016 | ||
| 8/31/2016 | ||
| 9/1/2016 | ||
| 9/2/2016 | ** | |
| 9/3/2016 | ** | |
| 9/4/2016 | ** | |
| 9/5/2016 | ** | |
| 9/6/2016 | 9.52 | |
| 9/7/2016 | ||
| 9/8/2016 | ||
| 9/9/2016 | ||
| 9/10/2016 | ||
| 9/11/2016 | ||
| 9/12/2016 | ||
| 9/13/2016 | ||
| 9/14/2016 | ||
| 9/15/2016 | ||
| 9/16/2016 | ||
| 9/17/2016 | ||
| 9/18/2016 | ||
| 9/19/2016 | 4.40 | |
| 9/20/2016 | 0.71 | |
| 9/21/2016 | 0.00 | |
| 9/22/2016 | ||
| 9/23/2016 | ||
| 9/24/2016 | ||
| 9/25/2016 | ||
| 9/26/2016 | ||
| 9/27/2016 | 0.30 | |
| 9/28/2016 | ** | |
| 9/29/2016 | 0.00 | |
| 9/30/2016 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 11/3/2015 | 8:00 AM | 1.04 | M | M | M | M | |
| 11/19/2015 | 8:00 AM | 1.93 | M | M | M | M | |
| 11/20/2015 | 8:00 AM | 0.09 | M | M | M | M | |
| 12/3/2015 | 8:00 AM | 1.14 | M | M | M | M | |
| 12/7/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/22/2016 | 8:00 AM | 0.75 | M | M | M | M | |
| 1/28/2016 | 8:00 AM | 0.11 | M | M | M | M | |
| 1/29/2016 | 8:00 AM | 0.11 | M | M | M | M | |
| 2/4/2016 | 8:00 AM | 2.10 | M | M | M | M | |
| 3/4/2016 | 8:00 AM | 0.77 | M | M | M | M | |
| 3/14/2016 | 8:00 AM | 0.05 | M | M | M | M | |
| 3/18/2016 | 8:00 AM | 1.48 | M | M | M | M | |
| 3/25/2016 | 8:00 AM | 0.63 | M | M | M | M | |
| 4/15/2016 | 8:00 AM | 0.17 | M | M | M | M | |
| 4/23/2016 | 8:00 AM | 0.55 | M | M | M | M | |
| 4/25/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | {EDIT: Observer reported 0.55 of new precip. RADAR data and surrounding reports of 0.00's indicate this could be an error. This report was moved to 4/23 where other area reports show 0.47 to 0.89.} TB |
| 5/23/2016 | 8:00 AM | 0.87 | M | M | M | M | |
| 6/7/2016 | 8:00 AM | 4.14 | M | M | M | M | |
| 8/11/2016 | 8:00 AM | 1.68 | M | M | M | M | |
| 9/19/2016 | 8:00 AM | 4.40 | M | M | M | M | **Total of 4.40" seems high, though not impossible, compared to numerous nearby observations. Will follow up with observer to confirm. Changed ob to NA for now. --D. Brouillette, FL Coordinator, 19 Sept/1738z** **Observer confirms it's correct. --D. Brouillette, 19 Sept/1909z** |
| 9/20/2016 | 8:00 AM | 0.71 | M | M | M | M | |
| 9/21/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 9/27/2016 | 8:00 AM | 0.30 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 9/26/2015 | 10/01/2015 8:00 AM | 6 | 0.47 | M | M | |
| 10/5/2015 | 10/19/2015 8:00 AM | 15 | 0.00 | M | M | |
| 10/20/2015 | 10/22/2015 8:00 AM | 3 | 0.00 | M | M | |
| 10/25/2015 | 10/30/2015 8:00 AM | 6 | 0.12 | M | M | |
| 10/31/2015 | 11/02/2015 8:00 AM | 3 | 0.32 | M | M | |
| 11/7/2015 | 11/09/2015 8:00 AM | 3 | 5.10 | M | M | |
| 12/18/2015 | 12/30/2015 8:00 AM | 13 | 2.60 | M | M | |
| 3/19/2016 | 3/21/2016 8:00 AM | 3 | 0.36 | M | M | |
| 3/26/2016 | 3/29/2016 8:00 AM | 4 | 4.41 | M | M | |
| 4/1/2016 | 4/04/2016 8:00 AM | 4 | 4.70 | M | M | |
| 4/13/2016 | 4/14/2016 8:00 AM | 2 | 2.20 | M | M | |
| 5/15/2016 | 5/19/2016 8:00 AM | 5 | 0.09 | M | M | |
| 6/11/2016 | 6/13/2016 8:00 AM | 3 | 2.31 | M | M | |
| 6/16/2016 | 6/22/2016 8:00 AM | 7 | 0.54 | M | M | |
| 6/26/2016 | 6/27/2016 8:00 AM | 2 | 0.08 | M | M | |
| 6/29/2016 | 7/19/2016 8:00 AM | 21 | 5.94 | M | M | |
| 7/22/2016 | 8/02/2016 8:00 AM | 12 | 1.00 | M | M | |
| 8/3/2016 | 8/10/2016 8:00 AM | 8 | 3.12 | M | M | |
| 8/17/2016 | 8/22/2016 8:00 AM | 6 | 0.55 | M | M | |
| 9/2/2016 | 9/06/2016 8:00 AM | 5 | 9.52 | M | M | |
| 9/28/2016 | 9/29/2016 8:00 AM | 2 | 0.00 | M | M |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|