| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | KS-CL-14 | Latitude | 37.1142 |
| Station Name | Arkansas City 3.1 N | Longitude | -97.0385 |
| County | Cowley | Elevation (ft) | 1171 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | 3.32 | 1.56 | 5 | 1.56 | 5 | 0.00 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 |
| Nov 15 | 2.27 | 0.00 | 2 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 15 | 1.45 | 1.30 | 3 | 1.30 | 3 | 0.00 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 |
| Jan 16 | 1.04 | 0.00 | 3 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Feb 16 | 1.49 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March 16 | 3.06 | 1.08 | 2 | 1.08 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| April 16 | 3.45 | 3.53 | 4 | 3.53 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| May 16 | 5.36 | 5.39 | 7 | 3.77 | 3 | 1.62 | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 |
| June 16 | 5.95 | 1.71 | 9 | 1.71 | 6 | 0.00 | 3 | 1 | 3 | 1 | 0.0 | 0 | 0 |
| July 16 | 3.61 | 2.75 | 3 | 2.75 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Aug 16 | 3.66 | 3.31 | 2 | 3.31 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Sept 16 | 3.33 | 0.87 | 3 | 0.87 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 37.99" | 21.50" | 44 days | 19.88" | 37 | 1.62" | 7 days | 2 | 20 days | 6 days | 0.0" | 0 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2015 | 0.40 | |
| 10/2/2015 | ||
| 10/3/2015 | ||
| 10/4/2015 | ||
| 10/5/2015 | ||
| 10/6/2015 | ||
| 10/7/2015 | ||
| 10/8/2015 | ||
| 10/9/2015 | 0.69 | |
| 10/10/2015 | ||
| 10/11/2015 | ||
| 10/12/2015 | ||
| 10/13/2015 | ||
| 10/14/2015 | ||
| 10/15/2015 | ||
| 10/16/2015 | ||
| 10/17/2015 | ||
| 10/18/2015 | ||
| 10/19/2015 | ||
| 10/20/2015 | ||
| 10/21/2015 | ||
| 10/22/2015 | ||
| 10/23/2015 | T | |
| 10/24/2015 | ||
| 10/25/2015 | ||
| 10/26/2015 | ||
| 10/27/2015 | T | |
| 10/28/2015 | ||
| 10/29/2015 | ||
| 10/30/2015 | ||
| 10/31/2015 | 0.47 | |
| 11/1/2015 | ||
| 11/2/2015 | ||
| 11/3/2015 | ||
| 11/4/2015 | ||
| 11/5/2015 | 0.00 | |
| 11/6/2015 | ||
| 11/7/2015 | ||
| 11/8/2015 | ||
| 11/9/2015 | ||
| 11/10/2015 | 0.00 | |
| 11/11/2015 | ||
| 11/12/2015 | ||
| 11/13/2015 | ||
| 11/14/2015 | ||
| 11/15/2015 | ||
| 11/16/2015 | ||
| 11/17/2015 | ||
| 11/18/2015 | ||
| 11/19/2015 | ||
| 11/20/2015 | ||
| 11/21/2015 | ||
| 11/22/2015 | ||
| 11/23/2015 | ||
| 11/24/2015 | ||
| 11/25/2015 | ||
| 11/26/2015 | ||
| 11/27/2015 | ||
| 11/28/2015 | ||
| 11/29/2015 | ||
| 11/30/2015 | ||
| 12/1/2015 | ||
| 12/2/2015 | ||
| 12/3/2015 | ||
| 12/4/2015 | ||
| 12/5/2015 | ||
| 12/6/2015 | ||
| 12/7/2015 | ||
| 12/8/2015 | ||
| 12/9/2015 | ||
| 12/10/2015 | ||
| 12/11/2015 | ||
| 12/12/2015 | ||
| 12/13/2015 | ||
| 12/14/2015 | ||
| 12/15/2015 | ||
| 12/16/2015 | ||
| 12/17/2015 | ||
| 12/18/2015 | ||
| 12/19/2015 | ||
| 12/20/2015 | ||
| 12/21/2015 | T | |
| 12/22/2015 | ||
| 12/23/2015 | ||
| 12/24/2015 | 0.00 | |
| 12/25/2015 | ||
| 12/26/2015 | 1.30 | |
| 12/27/2015 | ||
| 12/28/2015 | ||
| 12/29/2015 | ||
| 12/30/2015 | ||
| 12/31/2015 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2016 | ||
| 1/2/2016 | ||
| 1/3/2016 | ||
| 1/4/2016 | ||
| 1/5/2016 | ||
| 1/6/2016 | ||
| 1/7/2016 | ||
| 1/8/2016 | ||
| 1/9/2016 | ||
| 1/10/2016 | ||
| 1/11/2016 | ||
| 1/12/2016 | ||
| 1/13/2016 | ||
| 1/14/2016 | ||
| 1/15/2016 | ||
| 1/16/2016 | 0.00 | |
| 1/17/2016 | ||
| 1/18/2016 | 0.00 | |
| 1/19/2016 | ||
| 1/20/2016 | ||
| 1/21/2016 | ||
| 1/22/2016 | T | |
| 1/23/2016 | ||
| 1/24/2016 | ||
| 1/25/2016 | ||
| 1/26/2016 | ||
| 1/27/2016 | ||
| 1/28/2016 | ||
| 1/29/2016 | ||
| 1/30/2016 | ||
| 1/31/2016 | ||
| 2/1/2016 | ||
| 2/2/2016 | ||
| 2/3/2016 | ||
| 2/4/2016 | ||
| 2/5/2016 | ||
| 2/6/2016 | ||
| 2/7/2016 | ||
| 2/8/2016 | ||
| 2/9/2016 | ||
| 2/10/2016 | ||
| 2/11/2016 | ||
| 2/12/2016 | ||
| 2/13/2016 | ||
| 2/14/2016 | ||
| 2/15/2016 | ||
| 2/16/2016 | ||
| 2/17/2016 | ||
| 2/18/2016 | ||
| 2/19/2016 | ||
| 2/20/2016 | ||
| 2/21/2016 | ||
| 2/22/2016 | ||
| 2/23/2016 | T | |
| 2/24/2016 | ||
| 2/25/2016 | ||
| 2/26/2016 | ||
| 2/27/2016 | ||
| 2/28/2016 | ||
| 2/29/2016 | ||
| 3/1/2016 | ||
| 3/2/2016 | ||
| 3/3/2016 | ||
| 3/4/2016 | 0.00 | |
| 3/5/2016 | ||
| 3/6/2016 | ||
| 3/7/2016 | ||
| 3/8/2016 | 1.08 | |
| 3/9/2016 | ||
| 3/10/2016 | ||
| 3/11/2016 | ||
| 3/12/2016 | ||
| 3/13/2016 | ||
| 3/14/2016 | ||
| 3/15/2016 | ||
| 3/16/2016 | ||
| 3/17/2016 | ||
| 3/18/2016 | ||
| 3/19/2016 | ||
| 3/20/2016 | ||
| 3/21/2016 | ||
| 3/22/2016 | ||
| 3/23/2016 | ||
| 3/24/2016 | ||
| 3/25/2016 | ||
| 3/26/2016 | ||
| 3/27/2016 | ||
| 3/28/2016 | ||
| 3/29/2016 | ||
| 3/30/2016 | ||
| 3/31/2016 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2016 | ||
| 4/2/2016 | ||
| 4/3/2016 | ||
| 4/4/2016 | ||
| 4/5/2016 | ||
| 4/6/2016 | ||
| 4/7/2016 | ||
| 4/8/2016 | ||
| 4/9/2016 | ||
| 4/10/2016 | ||
| 4/11/2016 | ||
| 4/12/2016 | ||
| 4/13/2016 | ||
| 4/14/2016 | ||
| 4/15/2016 | ||
| 4/16/2016 | ||
| 4/17/2016 | 1.50 | |
| 4/18/2016 | 0.54 | |
| 4/19/2016 | ||
| 4/20/2016 | 0.18 | |
| 4/21/2016 | ||
| 4/22/2016 | ||
| 4/23/2016 | ||
| 4/24/2016 | ||
| 4/25/2016 | ||
| 4/26/2016 | ||
| 4/27/2016 | 1.31 | |
| 4/28/2016 | ||
| 4/29/2016 | ||
| 4/30/2016 | ||
| 5/1/2016 | ||
| 5/2/2016 | ||
| 5/3/2016 | ||
| 5/4/2016 | ||
| 5/5/2016 | ||
| 5/6/2016 | ||
| 5/7/2016 | ||
| 5/8/2016 | ||
| 5/9/2016 | ||
| 5/10/2016 | ||
| 5/11/2016 | ||
| 5/12/2016 | ||
| 5/13/2016 | ||
| 5/14/2016 | ||
| 5/15/2016 | ||
| 5/16/2016 | 0.56 | |
| 5/17/2016 | 2.53 | |
| 5/18/2016 | ||
| 5/19/2016 | ||
| 5/20/2016 | ||
| 5/21/2016 | ||
| 5/22/2016 | ||
| 5/23/2016 | 0.68 | |
| 5/24/2016 | ||
| 5/25/2016 | ||
| 5/26/2016 | ||
| 5/27/2016 | ||
| 5/28/2016 | ** | |
| 5/29/2016 | ** | |
| 5/30/2016 | ** | |
| 5/31/2016 | 1.62 | |
| 6/1/2016 | ||
| 6/2/2016 | T | |
| 6/3/2016 | ||
| 6/4/2016 | ||
| 6/5/2016 | ||
| 6/6/2016 | ||
| 6/7/2016 | ||
| 6/8/2016 | ||
| 6/9/2016 | ||
| 6/10/2016 | 0.00 | |
| 6/11/2016 | ||
| 6/12/2016 | ||
| 6/13/2016 | ||
| 6/14/2016 | 0.00 | |
| 6/15/2016 | ||
| 6/16/2016 | ||
| 6/17/2016 | ||
| 6/18/2016 | ||
| 6/19/2016 | 0.20 | |
| 6/20/2016 | ** | |
| 6/21/2016 | ** | |
| 6/22/2016 | 0.00 | |
| 6/23/2016 | 0.21 | |
| 6/24/2016 | 1.30 | |
| 6/25/2016 | ||
| 6/26/2016 | ||
| 6/27/2016 | ||
| 6/28/2016 | ||
| 6/29/2016 | ||
| 6/30/2016 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2016 | ||
| 7/2/2016 | ||
| 7/3/2016 | 2.57 | |
| 7/4/2016 | 0.00 | |
| 7/5/2016 | ||
| 7/6/2016 | ||
| 7/7/2016 | ||
| 7/8/2016 | 0.18 | |
| 7/9/2016 | ||
| 7/10/2016 | ||
| 7/11/2016 | ||
| 7/12/2016 | ||
| 7/13/2016 | ||
| 7/14/2016 | ||
| 7/15/2016 | ||
| 7/16/2016 | ||
| 7/17/2016 | ||
| 7/18/2016 | ||
| 7/19/2016 | ||
| 7/20/2016 | ||
| 7/21/2016 | ||
| 7/22/2016 | ||
| 7/23/2016 | ||
| 7/24/2016 | ||
| 7/25/2016 | ||
| 7/26/2016 | ||
| 7/27/2016 | ||
| 7/28/2016 | ||
| 7/29/2016 | ||
| 7/30/2016 | ||
| 7/31/2016 | ||
| 8/1/2016 | ||
| 8/2/2016 | ||
| 8/3/2016 | ||
| 8/4/2016 | ||
| 8/5/2016 | ||
| 8/6/2016 | ||
| 8/7/2016 | ||
| 8/8/2016 | ||
| 8/9/2016 | ||
| 8/10/2016 | ||
| 8/11/2016 | ||
| 8/12/2016 | ||
| 8/13/2016 | ||
| 8/14/2016 | ||
| 8/15/2016 | ||
| 8/16/2016 | ||
| 8/17/2016 | ||
| 8/18/2016 | ||
| 8/19/2016 | 1.78 | |
| 8/20/2016 | ||
| 8/21/2016 | ||
| 8/22/2016 | ||
| 8/23/2016 | ||
| 8/24/2016 | ||
| 8/25/2016 | 1.53 | |
| 8/26/2016 | ||
| 8/27/2016 | ||
| 8/28/2016 | ||
| 8/29/2016 | ||
| 8/30/2016 | ||
| 8/31/2016 | ||
| 9/1/2016 | ||
| 9/2/2016 | ||
| 9/3/2016 | ||
| 9/4/2016 | ||
| 9/5/2016 | ||
| 9/6/2016 | ||
| 9/7/2016 | ||
| 9/8/2016 | ||
| 9/9/2016 | ||
| 9/10/2016 | ||
| 9/11/2016 | ||
| 9/12/2016 | ||
| 9/13/2016 | ||
| 9/14/2016 | ||
| 9/15/2016 | ||
| 9/16/2016 | ||
| 9/17/2016 | 0.87 | |
| 9/18/2016 | ||
| 9/19/2016 | ||
| 9/20/2016 | ||
| 9/21/2016 | 0.00 | |
| 9/22/2016 | ||
| 9/23/2016 | ||
| 9/24/2016 | 0.00 | |
| 9/25/2016 | ||
| 9/26/2016 | ||
| 9/27/2016 | ||
| 9/28/2016 | ||
| 9/29/2016 | ||
| 9/30/2016 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2015 | 7:00 AM | 0.40 | M | M | M | M | So wonderful to hear the rain during the night! |
| 10/9/2015 | 7:00 AM | 0.69 | M | M | M | M | SO nice to hear rain this morning! |
| 10/23/2015 | 7:00 AM | T | M | M | M | M | Had several light rain events yesterday that required turning on the wipers intermittently. |
| 10/27/2015 | 7:00 AM | T | M | M | M | M | A few raindrops on the windshield... |
| 10/31/2015 | 7:00 AM | 0.47 | M | M | M | M | Rained during all of Friday's Arkalalah activities, which made for wet carnival rides. |
| 11/5/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | Still warmer than it should be but knowing what's coming in the future, I'm glad for it! |
| 11/10/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | Unseasonably warm but not complaining! |
| 12/21/2015 | 7:00 AM | T | M | M | M | M | Had a light sprinkle yesterday afternoon and into the night. Feels like April and not the first day of winter! |
| 12/24/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | We have a few days of unseasonably warm temperatures before reality hits. Better enjoy the 50s while you can! |
| 12/26/2015 | 7:00 PM | 1.30 | M | M | M | M | There's been moisture of one form or another in the air since I got up this morning, starting with a very fine mist. Still above freezing and if it's going to turn to snow, it better get cold quick. |
| 1/16/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | Really quiet weather lately, more earthquakes to report than rain, snow or anything else. |
| 1/18/2016 | 7:00 PM | 0.00 | 0.0 | M | M | M | Pretty cold today...did not get out of the 20s. |
| 1/22/2016 | 7:00 AM | T | M | M | M | M | Just enough mist yesterday morning that we were not able to take the kiddies out for recess. Plenty slippery on Ark City's brick streets too. |
| 2/23/2016 | 7:00 PM | T | M | M | M | M | Sprinkled just enough at noon to keep the kids off the playground. |
| 3/4/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | We've gotten so little moisture this winter that we're back on the drought map. |
| 3/8/2016 | 7:00 PM | 1.08 | M | M | M | M | How blessed we are by this rain! |
| 4/17/2016 | 7:00 PM | 1.50 | M | M | M | M | Most of this came before 10:00 since I checked the gauge before we left for church and it was .94" at 9:20. |
| 4/18/2016 | 7:00 AM | 0.54 | M | M | M | M | All of this fell during the early morning. |
| 4/20/2016 | 7:00 AM | 0.18 | M | M | M | M | Just enough rain fell to make the school playground a mess. It's great fun trying to entertain three year olds on a sidewalk! |
| 4/27/2016 | 7:00 PM | 1.31 | M | M | M | M | This came at night during a storm that didn't amount to much! |
| 5/16/2016 | 7:00 AM | 0.56 | M | M | M | M | All of this came overnight as a slow, gentle rain. Still raining at this time. |
| 5/17/2016 | 7:00 AM | 2.53 | M | M | M | M | This is the most rain I've reported in quite a while. We must need it though because it's all soaking in. |
| 5/23/2016 | 7:00 PM | 0.68 | M | M | M | M | Measured at 6:30 PM. |
| 6/2/2016 | 7:00 AM | T | M | M | M | M | Heavy dew this morning. According to the meteorologists, we will finally begin to dry out. |
| 6/10/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | Not a cloud in the sky and promising to be hot later. |
| 6/14/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | Last day of "nice" temperatures before summer reality hits! |
| 6/19/2016 | 8:00 AM | 0.20 | M | M | M | M | This is rain that fell on 6-18-16 pm. Intermittent showers during a two hour period. |
| 6/23/2016 | 6:00 PM | 0.21 | M | M | M | M | |
| 6/24/2016 | 6:00 PM | 1.30 | M | M | M | M | |
| 7/3/2016 | 7:00 AM | 2.57 | M | M | M | M | Wet, wet, wet out there this morning! |
| 7/4/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | Heavy dew overnight and I anticipate today will be quite humid |
| 7/8/2016 | 7:00 AM | 0.18 | M | M | M | M | What a relief to get a break in the heat! |
| 8/19/2016 | 7:00 PM | 1.78 | M | M | M | M | This rain came hard and heavy, blowing sideways at times. |
| 8/25/2016 | 7:00 AM | 1.53 | M | M | M | M | This storm blew one of my chicken houses over and destroyed a mature maple, as well as tore limbs off of three other trees. |
| 9/17/2016 | 7:00 AM | 0.87 | M | M | M | M | Most of this fell within 30 minutes. The flooding from last week is only now going down so that's why there was standing water after such a small rain. |
| 9/21/2016 | 7:00 PM | 0.00 | 0.0 | M | M | M | No rain but very humid. |
| 9/24/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | As of 5:00 PM all the rain we were supposed to get has not materialized. As I write this there are clouds building up east of here so maybe they'll get something. |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 5/28/2016 | 5/31/2016 7:00 PM | 4 | 1.62 | M | M | |
| 6/20/2016 | 6/22/2016 7:00 PM | 3 | 0.00 | 0.0 | 0.00 |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|