Station Overview Station Location
Station Number VA-NRC-3 Latitude 36.86173248
Station Name Norfolk 5.0 SSW Longitude -76.29229736
County Norfolk (city) Elevation (ft) 9



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 3.55 8.14 31 8.14 31 0.00 0 0 8 2 0.0 0 0
Nov 15 3.25 7.32 29 7.32 29 0.00 0 0 12 1 0.0 0 0
Dec 15 3.35 4.41 31 4.41 31 0.00 0 0 13 5 0.0 0 0
Jan 16 3.45 4.48 31 4.48 31 0.00 0 0 11 1 2.8 5 5
Feb 16 3.14 5.45 28 5.45 28 0.00 0 0 12 2 1.8 2 2
March 16 3.96 3.54 31 3.54 31 0.00 0 0 10 2 0.0 0 0
April 16 3.49 2.91 29 2.91 29 0.00 0 0 9 2 0.0 0 0
May 16 3.60 4.99 31 4.99 31 0.00 0 0 17 3 0.0 0 0
June 16 3.97 5.97 30 5.97 30 0.00 0 0 13 4 0.0 0 0
July 16 4.89 5.29 31 5.29 31 0.00 0 0 10 2 0.0 0 0
Aug 16 5.18 3.84 31 3.84 31 0.00 0 0 8 1 0.0 0 0
Sept 16 4.61 13.66 30 13.66 30 0.00 0 0 10 2 0.0 0 0
Water Year Totals: 46.44" 70.00" 363 days 70.00" 363 0.00" 0 days 0 133 days 27 days 4.6" 7 days 7 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 3.26
10/2/2015 1.88
10/3/2015 2.58
10/4/2015 0.10
10/5/2015 0.04
10/6/2015 T
10/7/2015 0.00
10/8/2015 0.00
10/9/2015 0.00
10/10/2015 T
10/11/2015 0.00
10/12/2015 0.00
10/13/2015 0.00
10/14/2015 0.00
10/15/2015 0.00
10/16/2015 0.00
10/17/2015 0.06
10/18/2015 0.00
10/19/2015 0.00
10/20/2015 0.00
10/21/2015 0.00
10/22/2015 0.00
10/23/2015 0.00
10/24/2015 0.00
10/25/2015 0.00
10/26/2015 0.00
10/27/2015 0.00
10/28/2015 0.07
10/29/2015 0.15
10/30/2015 0.00
10/31/2015 0.00
11/1/2015 0.00
11/2/2015 0.29
11/3/2015 0.64
11/4/2015 0.00
11/5/2015 0.10
11/6/2015 0.66
11/7/2015 0.00
11/8/2015 1.27
11/9/2015 T
11/10/2015 2.73
11/11/2015 0.34
11/12/2015 0.00
11/13/2015 0.00
11/14/2015 0.00
11/15/2015 0.00
11/16/2015 0.00
11/17/2015 0.00
11/18/2015 0.00
11/19/2015 0.04
11/20/2015 0.28
11/21/2015
11/22/2015 0.09
11/23/2015 0.62
11/24/2015 0.00
11/25/2015 0.00
11/26/2015 0.00
11/27/2015 0.00
11/28/2015 0.00
11/29/2015 0.00
11/30/2015 0.26
12/1/2015 0.21
12/2/2015 0.05
12/3/2015 0.02
12/4/2015 0.00
12/5/2015 0.00
12/6/2015 0.00
12/7/2015 T
12/8/2015 0.57
12/9/2015 0.00
12/10/2015 0.06
12/11/2015 0.00
12/12/2015 0.00
12/13/2015 0.00
12/14/2015 0.00
12/15/2015 0.02
12/16/2015 0.00
12/17/2015 T
12/18/2015 1.28
12/19/2015 0.15
12/20/2015 0.00
12/21/2015 0.00
12/22/2015 T
12/23/2015 0.37
12/24/2015 0.28
12/25/2015 T
12/26/2015 0.00
12/27/2015 0.00
12/28/2015 T
12/29/2015 0.30
12/30/2015 0.02
12/31/2015 1.08
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.25
1/2/2016 0.00
1/3/2016 0.00
1/4/2016 0.00
1/5/2016 T
1/6/2016 0.02
1/7/2016 0.00
1/8/2016 0.00
1/9/2016 0.06
1/10/2016 0.10
1/11/2016 0.01
1/12/2016 0.00
1/13/2016 0.00
1/14/2016 0.00
1/15/2016 0.00
1/16/2016 1.34
1/17/2016 0.00
1/18/2016 0.44
1/19/2016 0.00
1/20/2016 0.00
1/21/2016 0.01
1/22/2016 0.00
1/23/2016 1.85
1/24/2016 0.37
1/25/2016 0.00
1/26/2016 0.00
1/27/2016 0.00
1/28/2016 0.03
1/29/2016 0.00
1/30/2016 0.00
1/31/2016 0.00
2/1/2016 T
2/2/2016
2/3/2016 0.00
2/4/2016 1.76
2/5/2016 1.53
2/6/2016 0.06
2/7/2016 0.00
2/8/2016 0.06
2/9/2016 0.01
2/10/2016 0.00
2/11/2016 0.00
2/12/2016 0.00
2/13/2016 0.05
2/14/2016 0.00
2/15/2016 0.12
2/16/2016 0.51
2/17/2016 0.39
2/18/2016 0.00
2/19/2016 0.00
2/20/2016 0.00
2/21/2016 0.00
2/22/2016 T
2/23/2016 0.16
2/24/2016 0.06
2/25/2016 0.74
2/26/2016 0.00
2/27/2016 0.00
2/28/2016 0.00
2/29/2016 0.00
3/1/2016 0.00
3/2/2016 0.02
3/3/2016 0.00
3/4/2016 0.59
3/5/2016 0.01
3/6/2016 0.00
3/7/2016 0.00
3/8/2016 0.00
3/9/2016 0.00
3/10/2016 0.00
3/11/2016 0.00
3/12/2016 0.00
3/13/2016 T
3/14/2016 0.80
3/15/2016 0.37
3/16/2016 T
3/17/2016 0.00
3/18/2016 0.00
3/19/2016 0.00
3/20/2016 0.25
3/21/2016 0.07
3/22/2016 0.00
3/23/2016 0.00
3/24/2016 0.00
3/25/2016 0.00
3/26/2016 0.09
3/27/2016 0.37
3/28/2016 0.97
3/29/2016 0.00
3/30/2016 0.00
3/31/2016 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2016 0.00
4/2/2016 0.00
4/3/2016 0.68
4/4/2016 0.00
4/5/2016 0.12
4/6/2016 0.00
4/7/2016 0.00
4/8/2016 0.03
4/9/2016 0.00
4/10/2016 T
4/11/2016 0.00
4/12/2016 0.01
4/13/2016 0.36
4/14/2016 0.00
4/15/2016 0.00
4/16/2016 0.00
4/17/2016 0.00
4/18/2016 0.00
4/19/2016 0.00
4/20/2016
4/21/2016 0.00
4/22/2016 0.00
4/23/2016 0.68
4/24/2016 0.04
4/25/2016 0.00
4/26/2016 0.00
4/27/2016 0.00
4/28/2016 0.63
4/29/2016 0.36
4/30/2016 T
5/1/2016 0.00
5/2/2016 0.02
5/3/2016 0.22
5/4/2016 0.32
5/5/2016 T
5/6/2016 0.50
5/7/2016 0.38
5/8/2016 T
5/9/2016 0.00
5/10/2016 0.05
5/11/2016 0.06
5/12/2016 0.02
5/13/2016 0.00
5/14/2016 0.10
5/15/2016 0.12
5/16/2016 0.00
5/17/2016 0.00
5/18/2016 0.89
5/19/2016 0.00
5/20/2016 T
5/21/2016 0.03
5/22/2016 0.28
5/23/2016 0.34
5/24/2016 0.45
5/25/2016 0.00
5/26/2016 0.00
5/27/2016 0.00
5/28/2016 0.00
5/29/2016 0.00
5/30/2016 0.16
5/31/2016 1.05
6/1/2016 0.01
6/2/2016 T
6/3/2016 T
6/4/2016 T
6/5/2016 0.29
6/6/2016 1.83
6/7/2016 0.31
6/8/2016 0.08
6/9/2016 0.00
6/10/2016 0.00
6/11/2016 0.00
6/12/2016 0.00
6/13/2016 0.34
6/14/2016 0.00
6/15/2016 0.00
6/16/2016 0.05
6/17/2016 1.01
6/18/2016 0.51
6/19/2016 0.00
6/20/2016 0.00
6/21/2016 0.00
6/22/2016 T
6/23/2016 0.00
6/24/2016 0.38
6/25/2016 0.59
6/26/2016 0.00
6/27/2016 0.00
6/28/2016 0.00
6/29/2016 0.54
6/30/2016 0.03
Day of YearDaily PrcpMultiday Prcp
7/1/2016 0.03
7/2/2016 0.71
7/3/2016 T
7/4/2016 0.80
7/5/2016 0.16
7/6/2016 0.00
7/7/2016 0.00
7/8/2016 0.16
7/9/2016 0.01
7/10/2016 0.00
7/11/2016 0.00
7/12/2016 0.00
7/13/2016 0.00
7/14/2016 0.00
7/15/2016 0.00
7/16/2016 0.08
7/17/2016 0.17
7/18/2016 0.00
7/19/2016 0.00
7/20/2016 1.40
7/21/2016 0.00
7/22/2016 0.00
7/23/2016 0.00
7/24/2016 0.00
7/25/2016 0.00
7/26/2016 0.00
7/27/2016 T
7/28/2016 0.00
7/29/2016 0.00
7/30/2016 0.00
7/31/2016 1.77
8/1/2016 1.11
8/2/2016 0.00
8/3/2016 1.13
8/4/2016 T
8/5/2016 0.00
8/6/2016 0.24
8/7/2016 0.00
8/8/2016 0.00
8/9/2016 0.08
8/10/2016 0.10
8/11/2016 0.00
8/12/2016 0.00
8/13/2016 0.00
8/14/2016 0.00
8/15/2016 0.00
8/16/2016 0.58
8/17/2016 0.00
8/18/2016 0.00
8/19/2016 0.00
8/20/2016 0.47
8/21/2016 0.00
8/22/2016 0.13
8/23/2016 0.00
8/24/2016 0.00
8/25/2016 0.00
8/26/2016 0.00
8/27/2016 0.00
8/28/2016 0.00
8/29/2016 0.00
8/30/2016 0.00
8/31/2016 0.00
9/1/2016 0.00
9/2/2016 0.26
9/3/2016 2.45
9/4/2016 0.46
9/5/2016 0.00
9/6/2016 0.00
9/7/2016 0.00
9/8/2016 0.35
9/9/2016 0.29
9/10/2016 0.00
9/11/2016 0.00
9/12/2016 0.00
9/13/2016 0.00
9/14/2016 0.00
9/15/2016 0.00
9/16/2016 0.00
9/17/2016 0.00
9/18/2016 0.00
9/19/2016 0.00
9/20/2016 2.29
9/21/2016 5.36
9/22/2016 1.97
9/23/2016 0.01
9/24/2016 0.00
9/25/2016 T
9/26/2016 0.00
9/27/2016 0.00
9/28/2016 T
9/29/2016 0.00
9/30/2016 0.22



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 7:00 AM 3.26 0.0 M 0.0 M Ghent Square Past 24-hours: Continued cloudy, warm, damp with some -SHRA early in period, then SHRA & TSRA in late afternoon through midnight with SHRA overnight to post-time; FROPA late evening; winds: S & SW becoming N and NE late evening through end of period - gusts to 22mph just before post-time; temp range 76-81-68° | Rainfall: Storm/event 3.25" September 7.50" Year 46.59" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/2/2015 7:00 AM 1.88 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy, cooler, damp with increasing winds, drizzle and rain, and tides; coastal flood watches and warnings issued; winds: N and NE with gusts to 28mph; temp range 68-69-64° | Rainfall: Storm/event 5.13" October 2.53" Year 48.47" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/3/2015 7:00 AM 2.58 0.0 M 0.0 M Ghent Square Past 24-hours: Continued cloudy, a bit milder, still damp with increasing winds and rain, some quite heavy at times; the offshore stationary front moved westward over the area bringing in abundant moisture from offshore (SE and S); coastal flood warnings continued for high tidal flooding; winds: N & NE with gusts to 31mph in late afternoon; temp range 64-71-64° | Rainfall: Storm/event 7.73" October 4.79" Year 50.70" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/4/2015 7:00 AM 0.10 0.0 M 0.0 M Ghent Square Past 24-hours: Some morning sunshine, then partly cloudy, with occasional SHRA/RA, damp, winds increasing latter half of period; FROPA; coastal flood warnings continued for coastal and high tide flooding; winds: NE with gusts to 30mph early AM 10/4; temp range 70-78-70° | Rainfall: October 4.89" Year 50.80" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/5/2015 7:00 AM 0.04 0.0 M 0.0 M Ghent Square Past 24-hours: Continued cloudy, with DZ, occasional SHRA/RA, damp, increasing winds (wind advisory issued); interaction between high pressure to the N and low pressure at SC coast increased onshore flow with gusts to the 30mph range; coastal flood warnings continued for high tidal flooding; winds: NE with gusts to 34mph in early afternoon; temp range 71-71-62° | Rainfall: Storm/event 7.87" October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/6/2015 7:00 AM T 0.0 M 0.0 M Ghent Square Past 24-hours: A few SHRA early in period but continued cloudy through mid-afternoon when skies became partly cloudy through early evening followed by overcast skies late; coastal flood advisories still in effect; interaction between high pressure to the N and low pressure at SC coast slow to diminish with gusty NNE winds to 26mph around noon; temp range 62-66-63° | Rainfall: Storm/event 7.87" October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/7/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: With coastal storms of recent days moving east to sea, high pressure slowly built across the East from center over SErn Canada; much more pleasant weather with abundant sunshine (despite cloudiness early period), drying temps, and diminishing winds to become CALM mid-evening through late period; winds: NNE through evening then CALM; temp range 63-68-58° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/8/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Abundant sunshine despite scattered, fair weather clouds, clear overnight; high pressure continued to build across the Middle Atlantic; winds: mostly N & NE with gusts to 14mph around noon, diminishing to calm mid-evening through late in period; temp range 59-74-60° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/9/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Abundant sunshine but with a few high clouds, pleasant temps; high pressure shifted offshore leading to variable winds becoming southerly late in period; winds: light and variable with gusts to 13mph late; temp range 61-80-65° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/10/2015 7:00 AM T 0.0 M 0.0 M Ghent Square Past 24-hours: Plenty of sun and S&SW winds pushed temps to the lower 80s; latter period cold front moved through increasing cloudiness with a few -SHRA; winds S to SW early with gusts to 22mph; temp range 65-83-67° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/11/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy most of the period with some clearing late in period; breezy as high pressure slowly sinks into the area after cold front heads into the Carolinas with developing low pressure and associated rains moving east across the SErn US; winds: occasionally N but mostly NE with gusts to 17mph; temp range 67-63-60° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/12/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: A mix of clouds and sunshine during the day with clearing skies late evening and late period; high pressure continues to build slowly into the area while low pressure spins offshore SE US; winds: N and NE early becoming CALM late evening through post-time - gusts to 17mph; temp range 61-67-56° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/13/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Some high and mid-level clouds but mostly sunny/clear; winds: mostly N & NE through late afternoon becoming E and SE then S and SW through the evening and overnight hours - gusts to 13mph late in period; temp range 57-75-63° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/14/2015 7:00 AM 0.00 0.0 M 0.0 M http://fredheutte.org/weather.htm
10/15/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Cold front moves through and to the south and east early in the period; mostly sunny, clear skies through the period with pleasant temps, drier conditions in the afternoon; winds: variable becoming NW through SW through early afternoon, then diminishing to near calm early evening; weak reinforcement of incoming high pressure brings winds into the N and NE around midnight, diminishing again to near calm late period - gusts to 15mph in the afternoon; temp range 60-76-54° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/16/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Plenty of sunshine/clear skies with pleasant fall temps; increased humidity overnight but dry in the afternoon; winds: N and NW early AM becoming SW-S-SE late afternoon/early evening, then CALM late evening followed by SSW winds late period - gusts to 15mph at 6AM; temp range 53-71-56° | October 4.93" Year 50.84" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/17/2015 7:00 AM 0.06 0.0 M 0.0 M Ghent Square Past 24-hours: A sunny start to the period followed by increasing cloudiness late AM & early afternoon; -RA arrives just after 1PM EDT ahead of cold front moving through the state during the daytime; light rain ends late afternoon followed by gradual clearing; winds: SW becoming N & NW in the afternoon diminishing to CALM during the evening and late period - gusts to 13mph in early period; temp range 56-62-49° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/18/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: High pressure builds from SErn Canada S and E across the Middle Atlantic bringing increasing winds, colder temps ... a real "taste" of fall; winds: calm early, then NW and then N - gusts to 21mph around noon; temp range 49-65-45° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/19/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: High pressure continues to build over the Middle Atlantic bringing abundant sunshine & clear skies, below normal temp & dry conditions; winds: significant gusty, breezy conditions kept temps up, preventing radiational cooling, thus protecting coastal areas from frost - N, occasionally NW with gusts to 22mph late afternoon; temp range 45-55-45° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/20/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: High pressure covers the East with below normal temps; abundant sunshine & clear skies; winds: decreasing mostly NNE with gusts to 14mph decreasing to CALM late afternoon then becoming light SSW around midnight; temp range 45-54-45° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/21/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Clear skies, cool temps, dry afternoon conditions with high pressure centered over the lower Middle Atlantic states; winds: S & SW with gusts to 13mph; temp range 44-70-51° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/22/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: High pressure provides more, welcomed sunshine/clear skies, fall-like temps, dry afternoon conditions, generally light winds; winds: SSW first half period becoming SW-S-SE latter half - gusts to 13mph mid-afternoon; temp range 50-76-57° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/23/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: High pressure shifting offshore continues the sunny/clear skies, above normal average temps, generally light winds; winds: mostly SSW with gusts to 14mph mid-afternoon; temp range 56-78-57° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/24/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Early period begins with clear skies and calm then SSW winds; FROPA ~8:40AM EDT heralding fresh N and NE winds as high pressure pushes into SErn VA from a center over New England; continued sunny/clear skies; winds: CALM then SSW becoming NNE with gusts to 16mph mid-afternoon then diminishing to CALM late evening; temp range 56-69-50° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/25/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Continued onshore flow providing pleasant temps under a few scattered clouds, but mostly sunny skies; increase of high clouds from overrunning moisture from the SW in late period; winds: CALM then NE late AM through late afternoon - CALM winds again overnight becoming SSW closer to post-time; temp range 50-67-55° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/26/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly cloudy, light winds early increasing in the evening through late period as high pressure moved into the lower Mid-Atlantic; winds: S-SW early becoming WSW then NW mid-afternoon, with FROPA late afternoon, mostly N'ly direction remainder of period; temp range 59-74-55° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/27/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Continued mostly cloudy with increasing NE winds from high pressure to the north; some minor, usual nuisance flooding of low-lying areas close to Ghent area at times of high tide with a full moon helping raise tidal levels; winds: NE with gusts to 20mph early in period; temp range 55-59-57° | October 4.99" Year 50.90" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/28/2015 7:00 AM 0.07 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy with occasional -RA then scattered SHRA; winds: NE with gusts to 20mph; temp range 58-68-64° | October 5.06" Year 50.97" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/29/2015 7:00 AM 0.15 0.0 M 0.0 M Ghent Square Past 24-hours: Clouds thinned out a bit allowing for some sun; however, a few SHRA persisted during the period; winds: SSE becoming SSW with gusts to 26mph in early evening; temp range 67-77-68° | October 5.21" Year 51.12" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/30/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Skies cleared early to become mostly sunny, then clear... period of late afternoon and early evening cloudiness associated with FROPA; winds: SW & W becoming WNW late period with gusts to 18mph in early afternoon; temp range 67-78-59° | October 5.21" Year 51.12" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
10/31/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly clear skies during the period as high pressure builds over the East; winds: Mostly N & NE with gusts to 16mph late AM; temp range 59-63-49° | October 5.21" Year 51.12" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/1/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Clear early in period with increasing high clouds remainder of period to become mostly overcast by post-time; winds: variable mostly NW-NE with gusts to 9mph through afternoon then calm in the evening becoming SE late evening then S-SW late nite; temp range 49-62-57° | Rainfall: October 5.21" November 0.00" Year 51.12" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/2/2015 7:00 AM 0.29 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly cloudy with traces of light rain through mid-evening, then 0.02" through midnight and another 0.27" from midnight until post-time as larger areas of light rain move into SErn VA from developing slow to the SW; FROPA in the evening with fog developing as cooler, humid air overruns the warmer surface; winds: S and SW becoming W in the late evening, then near calm overnight to post-time - gusts to 14 mph late afternoon; temp range 60-69-64° | Rainfall: November 0.29" Year 51.41" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/3/2015 7:00 AM 0.64 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy, damp, with rain and fog most of the period; decreasing cloudiness late in period; winds: N & NE with gusts to 9mph in late afternoon; temp range 64-65-60° | Rainfall: Storm total: 0.93" November 0.93" Year 52.05" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/4/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Skies clear a bit early in period but alternating periods of sun and clouds follow becoming cloudy late period as weak low still along SE US coast sends moisture up the coastal plains of the Carolinas and VA; winds: N & NE with gusts to 13mph around noon; temp range 60-68-57° | Rainfall: November 0.93" Year 52.05" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/5/2015 7:00 AM 0.10 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly cloudy with some showers and fog as moisture flows N & NW along the NC and VA coasts; winds: mostly N & NE with gusts to 8mph; temp range 61-66-64° | Rainfall: November 1.03" Year 52.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/6/2015 6:00 AM 0.66 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy, humid, showery as abundant moisture moves NNE along the coasts of NE NC and SErn VA; fog at times and light, ill-defined winds; winds: light, mostly N & NE with heavier SHRA in the afternoon and gusts to 4mph then - in late period, winds became S & SW increasing to 13mph; temp range 66-72-66° | Rainfall: November 1.69" Year 52.81" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/7/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy early becoming mostly sunny, humid, mild with increasing S & SW winds ahead of cold front moving towards Virginia from the WNW; increasing clouds to become partly cloudy overnight then cloudy at post-time; winds: S & SW with gusts to 23mph at 3PM; temp range 66-78-69° | Rainfall: November 1.69" Year 52.81" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/8/2015 7:00 AM 1.27 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy for most of the period altho' some clearing to become partly cloudy towards post-time; SHRA moved through during the early afternoon quickly depositing 1.25" of rain followed by a few scattered SHRA late afternoon into mid-evening; slow cold frontal passage through the afternoon and evening; winds: SSW becoming WSW early, then N and NE through late evening, then NNW-N-NE overnight - gusts to 24mph at 12:48AM EST; temp range 70-74-54° | Rainfall: November 2.96" Year 54.08" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/9/2015 7:00 AM T 0.0 M 0.0 M Ghent Square Past 24-hours: Some sunshine in the AM but cirrus thicken as a result of overrunning moisture from the SSW - ceilings lower and there are a few patches of -RA at ob-time moving into SErn VA; winds: N'rly early, then N & NE through sunset - CALM winds in the evening increasing once again after midnight - gusts to 21mph around 11AM EST 11/8/15; temp range 54-58-50° | Rainfall: November 2.96" Year 54.08" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/10/2015 7:00 AM 2.73 0.0 M 0.0 M Ghent Square Past 24-hours: Warm front ahead of surface low brought increasing clouds with -RA then SHRA, heavy before midnight and some SHRA after midnight; damp, fog; winds: N & NE till noon, then ENE until late evening becoming mostly SE and S after midnight - gusts to 22mph at 1AM EST; temp range 56-69-69° | Rainfall: Event total: 2.73" November 5.69" Year 56.81" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/11/2015 7:00 AM 0.34 0.0 M 0.0 M Ghent Square Past 24-hours: Cloudy skies early with occasional SHRA still coming through until early afternoon; coastal system moves seaward; slow moving, filtering-in cold front moves through late afternoon; damp, some fog early; winds: SW and W winds early becoming W and NW mid-evening - gusts to 17mph early evening; temp range 69-72-52° | Rainfall: Event total: 3.07" November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/12/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly clear skies but with increase in high clouds late; humidity levels remain high; winds: generally light, NW & N through late afternoon with gusts to 17mph mid-afternoon, then diminishing to CALM for the balance of the period; temp range 52-65-53° | Rainfall: November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/13/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly clear skies but with patchy high clouds morning into early afternoon ahead of a cold front arriving in the evening; winds: S & SW early becoming W & SW in mid-evening with gusts to 23mph at 1:13PM; temp range 55-74-57° | Rainfall: November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/14/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Mostly clear, cooler, drier as high pressure builds east into VA from the OH/TN Valley region; winds: SW and W first half of period becoming NW late evening until post-time - gusts to 23mph mid-morning 11/13/15; temp range 53-65-46° | Rainfall: November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/15/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: Clear skies, cool temps; winds: W'ly through sunset diminishing to CALM latter half of period - NW gusts to 17mph at 12:51PM; temp range 46-56-40° | Rainfall: November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
11/16/2015 7:00 AM 0.00 0.0 M 0.0 M Ghent Square Past 24-hours: A heavy dew early in period, then mostly clear skies, cool temps; winds: mostly CALM but with light W to S&SW during the period and gusts to 9mph at 11:18AM EST; temp range 40-63-43° | Rainfall: November 6.03" Year 57.15" | Email: fhcgarden@cox.net Website: http://fredheutte.org/weather.htm
