Station Overview Station Location
Station Number WA-BT-1 Latitude 46.250674
Station Name Richland 3.3 SSW Longitude -119.3197
County Benton Elevation (ft) 564



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 0.61 0.44 31 0.44 31 0.00 0 0 8 2 0.0 0 0
Nov 15 1.07 0.93 30 0.82 28 0.11 2 1 6 6 0.4 2 1
Dec 15 1.19 2.14 31 2.14 31 0.00 0 0 14 8 4.6 3 5
Jan 16 1.07 1.51 31 1.51 31 0.00 0 0 15 3 1.0 2 2
Feb 16 0.79 0.33 29 0.33 29 0.00 0 0 7 3 0.0 0 0
March 16 0.76 0.92 31 0.92 31 0.00 0 0 10 7 0.0 0 0
April 16 0.65 0.19 30 0.19 30 0.00 0 0 3 3 0.0 0 0
May 16 0.69 0.67 31 0.40 21 0.27 10 1 1 2 0.0 0 0
June 16 0.58 0.42 30 0.07 28 0.35 2 1 1 4 0.0 0 0
July 16 0.23 0.33 31 0.33 31 0.00 0 0 5 4 0.0 0 0
Aug 16 0.18 0.00 31 0.00 31 0.00 0 0 0 2 0.0 0 0
Sept 16 0.32 0.26 30 0.26 30 0.00 0 0 4 3 0.0 0 0
Water Year Totals: 8.14" 8.14" 366 days 7.41" 352 0.73" 14 days 3 74 days 47 days 6.0" 7 days 8 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 0.00
10/2/2015 0.00
10/3/2015 0.15
10/4/2015 0.02
10/5/2015 0.00
10/6/2015 0.00
10/7/2015 T
10/8/2015 0.08
10/9/2015 0.00
10/10/2015 0.00
10/11/2015 0.00
10/12/2015 0.00
10/13/2015 0.00
10/14/2015 0.00
10/15/2015 0.00
10/16/2015 0.00
10/17/2015 0.00
10/18/2015 0.03
10/19/2015 0.00
10/20/2015 0.00
10/21/2015 0.00
10/22/2015 0.00
10/23/2015 0.00
10/24/2015 0.00
10/25/2015 0.00
10/26/2015 0.02
10/27/2015 0.03
10/28/2015 0.00
10/29/2015 0.10
10/30/2015 T
10/31/2015 0.01
11/1/2015 0.26
11/2/2015 T
11/3/2015 0.00
11/4/2015 0.00
11/5/2015 0.00
11/6/2015 0.08
11/7/2015 0.00
11/8/2015 **
11/9/2015 0.11
11/10/2015 0.00
11/11/2015 0.00
11/12/2015 0.00
11/13/2015 T
11/14/2015 T
11/15/2015 0.00
11/16/2015 0.01
11/17/2015 T
11/18/2015 0.00
11/19/2015 0.11
11/20/2015 0.08
11/21/2015 0.00
11/22/2015 0.00
11/23/2015 0.00
11/24/2015 0.28
11/25/2015 T
11/26/2015 0.00
11/27/2015 0.00
11/28/2015 0.00
11/29/2015 0.00
11/30/2015 T
12/1/2015 0.00
12/2/2015 0.21
12/3/2015 0.03
12/4/2015 0.00
12/5/2015 0.00
12/6/2015 0.05
12/7/2015 0.33
12/8/2015 0.47
12/9/2015 0.02
12/10/2015 0.30
12/11/2015 T
12/12/2015 0.05
12/13/2015 0.12
12/14/2015 0.00
12/15/2015 0.00
12/16/2015 T
12/17/2015 T
12/18/2015 0.31
12/19/2015 T
12/20/2015 0.00
12/21/2015 0.06
12/22/2015 0.05
12/23/2015 0.02
12/24/2015 0.00
12/25/2015 T
12/26/2015 T
12/27/2015 0.00
12/28/2015 0.12
12/29/2015 T
12/30/2015 T
12/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.00
1/2/2016 0.00
1/3/2016 T
1/4/2016 0.06
1/5/2016 0.00
1/6/2016 0.03
1/7/2016 0.00
1/8/2016 T
1/9/2016 0.00
1/10/2016 0.00
1/11/2016 0.00
1/12/2016 0.00
1/13/2016 0.28
1/14/2016 0.03
1/15/2016 0.00
1/16/2016 0.11
1/17/2016 0.05
1/18/2016 0.22
1/19/2016 0.00
1/20/2016 0.34
1/21/2016 0.07
1/22/2016 0.06
1/23/2016 0.08
1/24/2016 0.01
1/25/2016 0.00
1/26/2016 0.00
1/27/2016 T
1/28/2016 0.02
1/29/2016 0.03
1/30/2016 0.12
1/31/2016 0.00
2/1/2016 0.00
2/2/2016 0.00
2/3/2016 0.00
2/4/2016 0.05
2/5/2016 0.00
2/6/2016 0.00
2/7/2016 0.00
2/8/2016 0.00
2/9/2016 0.00
2/10/2016 0.00
2/11/2016 T
2/12/2016 0.05
2/13/2016 0.03
2/14/2016 0.05
2/15/2016 T
2/16/2016 0.00
2/17/2016 0.00
2/18/2016 0.06
2/19/2016 0.04
2/20/2016 T
2/21/2016 0.00
2/22/2016 0.00
2/23/2016 0.00
2/24/2016 0.00
2/25/2016 0.00
2/26/2016 0.00
2/27/2016 0.05
2/28/2016 0.00
2/29/2016 0.00
3/1/2016 0.19
3/2/2016 0.04
3/3/2016 0.01
3/4/2016 0.00
3/5/2016 T
3/6/2016 0.23
3/7/2016 T
3/8/2016 0.00
3/9/2016 0.00
3/10/2016 0.11
3/11/2016 T
3/12/2016 0.09
3/13/2016 T
3/14/2016 0.13
3/15/2016 0.00
3/16/2016 0.00
3/17/2016 0.00
3/18/2016 0.00
3/19/2016 0.00
3/20/2016 0.00
3/21/2016 0.07
3/22/2016 0.04
3/23/2016 T
3/24/2016 0.01
3/25/2016 0.00
3/26/2016 0.00
3/27/2016 T
3/28/2016 0.00
3/29/2016 T
3/30/2016 0.00
3/31/2016 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2016 0.00
4/2/2016 0.00
4/3/2016 0.00
4/4/2016 0.02
4/5/2016 T
4/6/2016 0.00
4/7/2016 0.00
4/8/2016 0.00
4/9/2016 0.00
4/10/2016 0.00
4/11/2016 0.00
4/12/2016 0.02
4/13/2016 0.00
4/14/2016 0.15
4/15/2016 T
4/16/2016 0.00
4/17/2016 0.00
4/18/2016 0.00
4/19/2016 0.00
4/20/2016 0.00
4/21/2016 0.00
4/22/2016 0.00
4/23/2016 0.00
4/24/2016 0.00
4/25/2016 0.00
4/26/2016 0.00
4/27/2016 0.00
4/28/2016 0.00
4/29/2016 0.00
4/30/2016 T
5/1/2016 0.00
5/2/2016 0.00
5/3/2016 0.00
5/4/2016 T
5/5/2016 0.40
5/6/2016 0.00
5/7/2016 0.00
5/8/2016 0.00
5/9/2016 0.00
5/10/2016 T
5/11/2016 0.00
5/12/2016 0.00
5/13/2016 **
5/14/2016 **
5/15/2016 **
5/16/2016 **
5/17/2016 **
5/18/2016 **
5/19/2016 **
5/20/2016 **
5/21/2016 **
5/22/2016 0.27
5/23/2016 0.00
5/24/2016 0.00
5/25/2016 0.00
5/26/2016 0.00
5/27/2016 0.00
5/28/2016 0.00
5/29/2016 0.00
5/30/2016 0.00
5/31/2016 0.00
6/1/2016 0.00
6/2/2016 T
6/3/2016 0.00
6/4/2016 0.00
6/5/2016 0.00
6/6/2016 0.00
6/7/2016 0.00
6/8/2016 T
6/9/2016 T
6/10/2016 0.07
6/11/2016 0.00
6/12/2016 0.00
6/13/2016 0.00
6/14/2016 0.00
6/15/2016 0.00
6/16/2016 0.00
6/17/2016 T
6/18/2016 **
6/19/2016 0.35
6/20/2016 0.00
6/21/2016 0.00
6/22/2016 0.00
6/23/2016 0.00
6/24/2016 0.00
6/25/2016 0.00
6/26/2016 0.00
6/27/2016 0.00
6/28/2016 0.00
6/29/2016 0.00
6/30/2016 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2016 0.00
7/2/2016 0.00
7/3/2016 0.00
7/4/2016 0.00
7/5/2016 0.00
7/6/2016 T
7/7/2016 0.00
7/8/2016 0.17
7/9/2016 0.10
7/10/2016 0.00
7/11/2016 0.04
7/12/2016 0.00
7/13/2016 0.01
7/14/2016 0.00
7/15/2016 0.00
7/16/2016 0.00
7/17/2016 0.00
7/18/2016 0.00
7/19/2016 T
7/20/2016 0.01
7/21/2016 0.00
7/22/2016 T
7/23/2016 T
7/24/2016 0.00
7/25/2016 0.00
7/26/2016 0.00
7/27/2016 0.00
7/28/2016 0.00
7/29/2016 0.00
7/30/2016 0.00
7/31/2016 0.00
8/1/2016 0.00
8/2/2016 0.00
8/3/2016 0.00
8/4/2016 0.00
8/5/2016 0.00
8/6/2016 0.00
8/7/2016 0.00
8/8/2016 0.00
8/9/2016 T
8/10/2016 0.00
8/11/2016 0.00
8/12/2016 0.00
8/13/2016 0.00
8/14/2016 0.00
8/15/2016 0.00
8/16/2016 0.00
8/17/2016 0.00
8/18/2016 0.00
8/19/2016 0.00
8/20/2016 0.00
8/21/2016 0.00
8/22/2016 0.00
8/23/2016 0.00
8/24/2016 0.00
8/25/2016 0.00
8/26/2016 0.00
8/27/2016 0.00
8/28/2016 0.00
8/29/2016 0.00
8/30/2016 0.00
8/31/2016 T
9/1/2016 0.00
9/2/2016 0.03
9/3/2016 0.00
9/4/2016 0.00
9/5/2016 T
9/6/2016 0.05
9/7/2016 0.17
9/8/2016 0.00
9/9/2016 0.00
9/10/2016 0.00
9/11/2016 0.00
9/12/2016 0.00
9/13/2016 0.00
9/14/2016 0.00
9/15/2016 0.00
9/16/2016 0.00
9/17/2016 0.00
9/18/2016 T
9/19/2016 0.00
9/20/2016 0.00
9/21/2016 0.00
9/22/2016 0.00
9/23/2016 0.00
9/24/2016 0.01
9/25/2016 0.00
9/26/2016 0.00
9/27/2016 0.00
9/28/2016 0.00
9/29/2016 0.00
9/30/2016 T



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 6:40 AM 0.00 0.0 0.00 0.0 0.00 Wed, 09/30: Low 46°F, High 77°F, RH 27-84% || Thu 0640 PDT: 59°F, RH 48%, BAR 29.93, broken thin clouds, NW Light Breezes |||| September 2015 summary: Precip 0.08 from 3 days & 0 days w/ a Trace; 2015 CYTD Precip 4.80, CoCoRaHS lists 1,183 stations in WA (added 12 more during September) with 465 active. Benton County remains at 18 stations with 9 active.
10/2/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Thu, 10/01: Low 58°F, High 79°F, RH 28-71%, MOTS (More Of The Same) :-) || Fri 0645 PDT: 54°F, RH 74%, BAR 30.01, clear, calm
10/3/2015 6:59 AM 0.15 0.0 0.00 0.0 0.00 Fri, 10/02: Low 53°F, High 78°F, RH 34-82%, mix of clouds & sun, westerly Moderate Breezes afternoon w/ gust to 21 mph || Sat 0659 PDT: 55°F, RH 84%, BAR 29.93, overcast, drizzle at Obs, drizzle to light rain since 0215 for 0.15 inch
10/4/2015 6:55 AM 0.02 0.0 0.00 0.0 0.00 Sat, 10/03: Low 54°F, High 76°F, RH 43-53%, intermittent drizzle & light rain until 0945 for additional strong 0.02 inch, event totaled 0.17 inch; || Sunday 0655 PDT: 54°F, RH 62%, BAR 29.99, clear calm; Hi, Jim
10/5/2015 6:35 AM 0.00 0.0 0.00 0.0 0.00 Sunday, 10/04: Low 54°F, High 74°F, RH 31-62%, sunny, scattered clouds, little hazy || Mon 0635 PDT: 44°F, RH 91%, BAR 29.96, clear, calm
10/6/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Mon, 10/05: Low 44°F, High 74°F, RH 36-91%, MOTS (More Of The Same) || Tue 0645 PDT: 46°F, RH 87%, BAR 30.02, clear, calm
10/7/2015 6:59 AM T 0.0 0.00 0.0 0.00 Tue, 10/06: Low 45°F, High 73°F, RH 41-88%, hazy sun and varied cloudiness || Wed 0659 PDT: 67°F, RH 51%, BAR 30.03, overcast, felt a couple drops at Obs, westerly Gentle Breezes
10/8/2015 6:50 AM 0.08 0.0 0.00 0.0 0.00 Wed, 10/07: Low 60°F, High 69°F, RH 45-86%, light rain began 0930, off & on light showers all day for 0.04 by 1800, plus 0.04 overnight for 0.08 inch || Thu 0650 PDT: 58°F, RH 90%, BAR 30.20, thin overcast, calm
10/9/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Thu, 10/08: Low 58°F, High 70°F, RH 63-91%, cloudy all day, sun came out late afternoon || Fri 0645 PDT: 57°F, RH 92%, BAR 30.03, partly cloudy, hazy, westerly Light Airs
10/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/11/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/12/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/13/2015 7:05 AM 0.00 0.0 0.00 0.0 0.00 Mon, 10/12: Low 47°F, High 78°F, RH 27-81%, nice autumn day, returned from last RV outing for the season || Tue 0705 PDT: 52°F, RH 78%, BAR 30.10, scattered clouds, calm
10/14/2015 6:50 AM 0.00 0.0 0.00 0.0 0.00 Tue, 10/13: Low 52°F, High 79°F, RH 39-79% || Wed 0650 PDT: 47°F, RH 79%, BAR 30.18, clear, calm
10/15/2015 6:35 AM 0.00 0.0 0.00 0.0 0.00 Wed, 10/14: 72°F/46°F, RH 83/32%, mostly sunny, high thin clouds afternoon || Thu 0635 PDT: 52°F, RH 50%, BAR 30.21, clear, calm
10/16/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Thu, 10/15: 71°F/50°F, RH 61/33%, mix of sun & clouds || Fri 0645 PDT: 46°F, RH 69%, BAR 30.09, clear, calm
10/17/2015 7:10 AM 0.00 0.0 0.00 0.0 0.00 Fri, 10/16: 71°F/46°F, RH 71/34%, mix of sun & clouds || Sat 0710 PDT: 48°F, RH 76%, BAR 29.84, scattered clouds, calm
10/18/2015 6:55 AM 0.03 0.0 0.00 0.0 0.00 Sat, 10/17: 75°F/48°F, RH 79%/32%, partly cloudy, hazy, then cloudy evening || Sunday 0655 PDT: 62°F, RH 70%, BAR 29.90, light rain or drizzle from ~ 0100 to 0600, overcast; Hi, Faye
10/19/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sunday, 10/18: 73°F/54°F, RH 80%/45%, variable sun & clouds || Mon 0645 PDT: 55°F, RH 82%, BAR 29.89, mostly cloudy, calm
10/20/2015 6:40 AM 0.00 0.0 0.00 0.0 0.00 Mon, 10/19: 72°F\52°F, RH 88%\46%, cloudy morning, sunny afternoon || Tue 0640 PDT: 58°F, RH 68%, BAR 30.14, mostly cloudy but can see some stars, NW Light Breezes
10/21/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Tue, 10/20: 72°F/49°F, RH 76%/34%, mostly sunny || Wed 0645 PDT: 42°F, RH 91%, BAR 30.19, scattered thin clouds, calm
10/22/2015 6:35 AM 0.00 0.0 0.00 0.0 0.00 Wed, 10/21: 67°F/41°F, RH 93%/46%, mix of sun & clouds || Thu 0635 PDT: 54°F, RH 70%, BAR 30.12, partly cloudy, westerly Light Breezes
10/23/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Thu, 10/22: 68°F/47°F, RH 79%/41%, mix of sun & clouds again || Fri 0645 PDT: 40°F, RH 91%, BAR 30.20, partly cloudy, calm; first night this season for the furnace to kick in
10/24/2015 6:40 AM 0.00 0.0 0.00 0.0 0.00 Fri, 10/23: 60°F/40°F, RH 92%/49%, sunshine and clouds mixed || Sat 0640 PDT: 48°F, RH 78%, BAR 30.05, mostly cloudy, calm
10/25/2015 7:50 AM 0.00 0.0 0.00 0.0 0.00 Sat, 10/24: 56°F/44°F, RH 81%/58%, gloomy gray day, but got a sun break at 1700 || Sunday 0750 PDT: 42°F, RH 82%, BAR 29.93 and falling, partly cloudy, calm; Late this morning - spent half the night in ER. Hi, Jim
10/26/2015 6:55 AM 0.02 0.0 0.00 0.0 0.00 Sunday, 10/25: 40°F/63°F, RH 89%/43%, mostly sunny day, overcast late afternoon, light rain began 1700 for 0.02 by 1830 || Mon 0655 PDT: 53°F, RH 72%, BAR 29.96, heard drops on the window during the night and had sprinkles on me getting the paper at 0515, added < 0.01; mostly cloudy, westerly Gentle Breezes and gusty
10/27/2015 6:45 AM 0.03 0.0 0.00 0.0 0.00 Mon, 10/26: 63°F/49°F, RH 83%/54%, overcast, light rain 1000 - 1100 for 0.03, sun out 1415 || Tue 0645 PDT: 43°F, RH 88%, BAR 30.09, clear, WSW Light Airs, beautiful sky last night with scattered clouds and a bright full moon
10/28/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Change in the weather forecast.
10/29/2015 6:55 AM 0.10 0.0 0.00 0.0 0.00 Wed, 10/28: 43°F\55°F, RH 67%\91%, overcast, gloomy day, light rain 1630 - 2115 & a shower ~0100 for 0.10 at the bottom of the meniscus || Thu 0655 PDT: 48°F, RH 95%, BAR 30.01, scattered clouds, westerly Light Breezes
10/30/2015 6:10 AM T 0.0 0.00 0.0 0.00 Thu, 10/29: 47°F\68°F, RH 42%\95%, mostly sunny || Fri 0610 PDT: 58°F, RH 60%, BAR 29.84, overcast, westerly Fresh Breezes with gusts to 34 mph; Sprinkles in the air (Trace) while re-checking for late newspaper at 0600.
10/31/2015 6:55 AM 0.01 0.0 0.00 0.0 0.00 Fri, 10/30: 57°F\74°F, RH 41%\78%, mostly cloudy morning, mostly sunny afternoon, very windy, blowing dust, highest gust 44 mph noon hour, light rain overnight for 0.01 || Sat 0655 PDT: 65°F, RH 69%, BAR 29.66, partly cloudy, westerly Fresh Breezes with gusts to 30 mph
11/1/2015 6:45 AM 0.26 0.0 0.00 0.0 0.00 Sat 10/31: 71°F\53°F, RH 85%\48%, sprinkles at 1400, light rain began at 1500 and moderate rain at 1600, by 2130 had exactly 0.25, plus another 0.01 over night; Out of candy 1910 after 102 "kids"-I’m 6 foot and some were taller than me but wife loves the little ones so we play 'til the candy’s gone || Sunday 0645 PST: 56°F, RH 60%, BAR 29.75, clear, southerly Gentle Breezes but gusts to 30 mph |||| October 2015 summary: Precip 0.44 from 8 days plus 2 days with a Trace; 2015 CYTD Precip 5.24, CoCoRaHS lists 1,204 stations in WA (added 21 more during October) with 474 active. Benton County remains at 18 stations with 9 active.
11/2/2015 6:40 AM T 0.0 0.00 0.0 0.00 Sunday 11/01: 61°F\51°F, RH 82%\45%, mostly sunny, windy, sprinkles 1100 for < 0.01; finally got off the stupid Daylight Savings Time! || Mon 0640 PST: 48°F, RH 75%, BAR 29.87, evidence of light rain prior to 0400 but still not enough to get a 0.01, mostly cloudy, westerly Gentle Breezes
11/3/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Mon 11/02: 64°F\43°F (I question the neighbor’s Weather Station ID: KWARICHL27 that dropped to 23.3°F at 2153 for less than 10 minutes.), RH 80%\45%, mostly sunny, nice autumn day, westerly clouds took over late afternoon || Tue 0645 PST: 42°F, RH 73%, BAR 29.92, mostly cloudy, westerly Light Airs
11/4/2015 6:50 AM 0.00 0.0 0.00 0.0 0.00 Tue 11/03: 39°F\54°F, RH 82%\48%, cloudy AM, mostly sunny afternoon || Wed 0650 PST: 34°F, RH 79%, BAR 30.17, scattered clouds, calm, light frost - first for the season, saw 32°F+ about 0500; Richland Airport AWOS weather conditions for NWS down since 0744 11/03/2015
11/5/2015 6:40 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/04: 33°F\54°F, RH 42%\82%, sunny, cool day || Thu 0640 PST: 47°F, RH 71%, BAR 30.11, overcast, westerly Moderate Breezes; Richland Airport AWOS weather conditions for NWS down since 0744 11/03/2015
11/6/2015 6:50 AM 0.08 0.0 0.00 0.0 0.00 Thu 11/05: 59°F\43°F, RH 94%\48%, mostly cloudy, windy, sprinkles noon time, light rain 1705 and moderate rain at 1800; Richland Airport AWOS weather conditions for NWS came back up after 49 hours. || Fri 0650 PST: 35°F, RH 95%, BAR 30.35, fog with 0.50 mile visibility
11/7/2015 6:55 AM 0.00 0.0 0.00 0.0 0.00 Fri 11/06: 35°F\51°F, RH 96%\79%, mostly cloudy, typical Tri-Cities' late Autumn day || Sat 0655 PST: 35°F, RH 94%, BAR 30.14, clouds on horizon, calm, hazy fog
11/10/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Mon 11/09: 42°F\52°F, RH 90%\68%, another dreary, gray, chilly day in the Tri-Cities || Tue 0645 PST: 34°F, RH 90%, BAR 30.18, clear, calm, light frost; United States Marine Corps’ 240th Birthday; Hi, Faye - had to file a Multiple Day Report for Sunday & Monday 0700
11/11/2015 6:15 AM 0.00 0.0 0.00 0.0 0.00 Tue 11/10: 33°F\52°F, RH 91%\61%, mostly sunny with light haze || Wed 0615 PST: 47°F, RH 62%, BAR 30.09, broken clouds, SW Fresh Breeze; Veterans Day - Never forget what they and their families gave for us!
11/12/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/11: 45°F\59°F, RH 75%\27%, cloudy morning then mostly sunny, windy, gusts to 38 mph || Thu 0645: 37°F, RH 81%, BAR 30.34, clear, calm, widely scattered light frost
11/13/2015 6:55 AM T 0.0 0.00 0.0 0.00 Thu 11/12: 36°F\53°F, RH 84%\52%, cloudy with a cold wind - at least to these 73 old bones || Fri 0655: 57°F, RH 59%, BAR 29.94, mostly cloudy, gusts to 24 mph, few sprinkles for a Trace at 0500 when I went out for the newspaper
11/14/2015 6:50 AM T 0.0 0.00 0.0 0.00 Fri 11/13: 53°F\65°F, RH 53%\66%, cloudy, windy, some blowing dust || Sat 0650: 57°F, RH 67%, BAR 29.75, mostly cloudy, SW Gentle Breezes, neighbor’s drive was damp ~0030 for a Trace
11/15/2015 6:50 AM 0.00 0.0 0.00 0.0 0.00 Sat 11/14: 62°F\49°F, RH 78%\49%, cloudy with a couple weak sun breaks, breezy || Sunday 0650: 41°F, RH 91%, BAR 29.41 and falling, partly cloudy, calm; Hi, Jim
11/16/2015 6:40 AM 0.01 0.0 0.00 0.0 0.00 Sunday 11/15: 55°F\39°F, RH 91%\53%, overcast, breezy, noon light rain for a 0.01 inch || Mon 0640: 40°F, RH 55%, BAR 30.14, clear, Gentle Breezes
11/17/2015 6:55 AM T 0.0 0.00 0.0 0.00 Mon 11/16: 37°F\50°F, RH 36%\69%, mostly sunny morning, mostly cloudy afternoon, evening light rain <0.01 for a Trace || Tue 0655: 58°F, RH 60%, BAR 29.88, scattered clouds, high wind warning, gusts exceeding 40 mph already, trash barrels blowing over and trash all over neighborhood
11/18/2015 6:20 AM 0.00 0.0 0.00 0.0 0.00 Tue 11/17: 65°F\48°F, RH 69%\48%, partly cloudy, blowing dust, high winds, local gusts to 54 mph, Hanford Waste Treatment Plant shut down at 1415, some sites exceeded 70 mph gusts; schools called parents to pickup kids that usually walk home; visibility < 1 mile at times in afternoon || Wed 0620: 43°F, RH 58%, BAR 30.16 rising, clear, SW Moderate Breezes
11/19/2015 7:01 AM 0.11 0.0 0.00 0.0 0.00 Wed 11/18: 42°F\51°F, RH 45%\68%, partly cloudy then mostly cloudy || 0701: 41°F, RH 91%, BAR 30.13, light rain since ~0300 continues for 0.11 at catch - enough to settle dust but probably will not wash away dust on walks
11/20/2015 6:45 AM 0.08 0.0 0.00 0.0 0.00 Thu 11/19: 46°F\40°F, RH 67%\93%, light rain all morning for <0.07 by noon & total 0.08 by 1330 || Fri 0645: 30°F, RH 94%, BAR 30.53 rising, clear, calm, heavy frost, ice crystals in small tube - time to bring it in, heading for lows in the 20s. Richland Airport AWOS (KRLD) Current Conditions & Forecast Details locked up Friday at 1114 on NWS webpage
11/21/2015 6:50 AM 0.00 0.0 0.00 0.0 0.00 Fri 11/20: 43°F\29°F, RH 95%\62%, 0730 visibility <1/4 mile in fog; sunny, hazy afternoon || Sat 0650: 23°F, RH 93%, BAR 30.53, scattered clouds, calm, first hard freeze, heavy frost; Richland Airport AWOS (KRLD) Current Conditions & Forecast Details blank and locked up since Friday at 1114 on NWS webpage
11/22/2015 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sat 11/21: 23°F\38°F, RH 66%\96%, lots of sunshine & hazy || Sunday 0645: 28°F, RH 95%, BAR 30.36 falling, light fog, heavy frost, calm; Richland Airport AWOS (KRLD) Current Conditions & Forecast Details blank and locked up since Nov 19th at 1114 on NWS webpage - they are reporting on NWS radio
11/23/2015 6:50 AM 0.00 0.0 0.00 0.0 0.00 Sunday 11/22: 24°F\30°F, RH 90%\95%, morning visibility <1/4 mile in fog at times, weak sun break and finally saw summit of Badger Mtn at 1500 || Mon 0650: 30°F, RH 92%, BAR 30.06 falling, overcast, westerly Light Airs, can’t see Badger Mtn summit for low cloud cover and/or fog, scattered light frost; Richland Airport AWOS (KRLD) Current Conditions & Forecast Details blank and locked up since Nov 19th at 1114 on NWS webpage - they are reporting on NWS radio, will contact NWS in Pendleton
11/24/2015 7:05 AM 0.28 0.3 0.05 0.3 0.05 Mon 11/23: 29°F\32°F, RH 88%\93%, another damp, dreary, overcast, and foggy day in the Tri-Cities; put the snowboard out; mixed precip began ~2215 || Tue 0705: 29°F, RH 95%, BAR 29.79, mixed precip and light snow ongoing since it began last night, calm; Bechtel WTP and area schools all delayed 2 hours; 0.28 in gauge, 0.3 inch snow on thin layer of ice; Richland Airport AWOS (KRLD) Current Conditions & Forecast Details blank and locked up since Nov 19th at 1114 on NWS webpage - they are reporting on NWS radio, Pendleton NWS advised me webpage should be back up sometime today
11/25/2015 6:50 AM T 0.1 0.00 T 0.00 Tue 11/24: 29°F\38°F, RH 95%\63%, light snow most of morning, measured 0.10 on board at 1100, Richland Airport AWOS (KRLD) Current Conditions & Forecast Details came back online at 0835 || Wed 0650: 31°F, RH 61%, BAR 30.19 rising, clear, northerly Moderate Breezes, bright full moon
11/26/2015 6:45 AM 0.00 0.0 0.00 T 0.00 Wed 11/25: 41°F\29°F, RH 66%\48%, sunny but a cold wind; 1645 beautiful huge bright orange full moon on horizon || Thu 0645: 25°F, RH 71%, BAR 30.53 rising, clear, calm; Happy Thanksgiving
11/27/2015 6:50 AM 0.00 0.0 0.00 T 0.00 Thanksgiving Day 11/26: 38°F\23°F, RH 55%\89%, kinda’ cold and sunny (not complaining - we’ve got lights and heat!) || Fri 0650: 18°F dropping, RH 91%, BAR 30.59, clear, calm, heavy frost, first night in the teens, Trace of snow in shaded areas
11/28/2015 7:10 AM 0.00 0.0 0.00 T 0.00 Fri 11/27: 17°F\32°F, RH 71%\93%, 0800 ~ 0900 Badger Mtn disappeared in fog, rest of day sunny with light haze || Fri 0710: 17°F, RH 92%, BAR 30.54, freezing fog, calm, visibility < 1/4 mile; little late this morning - 24 MS Windows updates
11/29/2015 6:50 AM 0.00 0.0 0.00 T 0.00 Sat 11/28: 15°F\23°F, RH 90%\93%, frosty, foggy day, visibility 1/4 - 4 miles || Sunday 0650: 24°F, RH 92%, BAR 30.46 rising, overcast, calm, Trace of snow remains in shaded areas; Hi, Faye
11/30/2015 6:59 AM T 0.0 0.00 T 0.00 Sunday 11/29: 23°F\27°F, RH 81%\93%, cloudy, frosty day, no wonder Trace of snow doesn’t melt || Mon 0659: 24°F, RH 90%, BAR 30.37, overcast, northerly Light Airs; [EDIT] After submitting report for 0645 at 0653 I saw freezing drizzle for thin coat on hard surfaces for Trace.
