Station Overview Station Location
Station Number WA-BT-1 Latitude 46.250674
Station Name Richland 3.3 SSW Longitude -119.3197
County Benton Elevation (ft) 564



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 16 0.61 2.50 31 2.50 31 0.00 0 0 17 0 0.0 0 0
Nov 16 1.07 0.76 30 0.76 30 0.00 0 0 11 5 0.0 0 0
Dec 16 1.19 1.11 31 1.11 31 0.00 0 0 8 5 9.9 6 15
Jan 17 1.07 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Feb 17 0.79 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
March 17 0.76 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
April 17 0.65 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
May 17 0.69 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
June 17 0.58 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
July 17 0.23 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Aug 17 0.18 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Sept 17 0.32 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Water Year Totals: 8.14" 4.37" 92 days 4.37" 92 0.00" 0 days 0 36 days 10 days 9.9" 6 days 15 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2016 0.02
10/2/2016 0.00
10/3/2016 0.00
10/4/2016 0.00
10/5/2016 0.00
10/6/2016 0.00
10/7/2016 0.06
10/8/2016 0.00
10/9/2016 0.00
10/10/2016 0.82
10/11/2016 0.00
10/12/2016 0.00
10/13/2016 0.07
10/14/2016 0.28
10/15/2016 0.01
10/16/2016 0.12
10/17/2016 0.09
10/18/2016 0.01
10/19/2016 0.00
10/20/2016 0.00
10/21/2016 0.06
10/22/2016 0.05
10/23/2016 0.00
10/24/2016 0.00
10/25/2016 0.04
10/26/2016 0.09
10/27/2016 0.02
10/28/2016 0.11
10/29/2016 0.00
10/30/2016 0.07
10/31/2016 0.58
11/1/2016 0.00
11/2/2016 0.00
11/3/2016 0.00
11/4/2016 0.00
11/5/2016 0.00
11/6/2016 0.04
11/7/2016 T
11/8/2016 0.00
11/9/2016 T
11/10/2016 0.00
11/11/2016 0.00
11/12/2016 0.01
11/13/2016 0.00
11/14/2016 0.05
11/15/2016 0.36
11/16/2016 0.01
11/17/2016 0.00
11/18/2016 0.00
11/19/2016 0.06
11/20/2016 T
11/21/2016 0.01
11/22/2016 0.00
11/23/2016 0.15
11/24/2016 T
11/25/2016 T
11/26/2016 0.02
11/27/2016 0.00
11/28/2016 0.02
11/29/2016 0.00
11/30/2016 0.03
12/1/2016 0.00
12/2/2016 0.00
12/3/2016 0.00
12/4/2016 0.00
12/5/2016 0.00
12/6/2016 0.09
12/7/2016 T
12/8/2016 0.00
12/9/2016 0.14
12/10/2016 0.03
12/11/2016 0.00
12/12/2016 0.23
12/13/2016 0.00
12/14/2016 0.00
12/15/2016 0.36
12/16/2016 T
12/17/2016 0.00
12/18/2016 T
12/19/2016 0.00
12/20/2016 0.17
12/21/2016 0.00
12/22/2016 0.00
12/23/2016 0.04
12/24/2016 T
12/25/2016 0.00
12/26/2016 0.00
12/27/2016 0.05
12/28/2016 0.00
12/29/2016 0.00
12/30/2016 T
12/31/2016 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2017
1/2/2017
1/3/2017
1/4/2017
1/5/2017
1/6/2017
1/7/2017
1/8/2017
1/9/2017
1/10/2017
1/11/2017
1/12/2017
1/13/2017
1/14/2017
1/15/2017
1/16/2017
1/17/2017
1/18/2017
1/19/2017
1/20/2017
1/21/2017
1/22/2017
1/23/2017
1/24/2017
1/25/2017
1/26/2017
1/27/2017
1/28/2017
1/29/2017
1/30/2017
1/31/2017
2/1/2017
2/2/2017
2/3/2017
2/4/2017
2/5/2017
2/6/2017
2/7/2017
2/8/2017
2/9/2017
2/10/2017
2/11/2017
2/12/2017
2/13/2017
2/14/2017
2/15/2017
2/16/2017
2/17/2017
2/18/2017
2/19/2017
2/20/2017
2/21/2017
2/22/2017
2/23/2017
2/24/2017
2/25/2017
2/26/2017
2/27/2017
2/28/2017
3/1/2017
3/2/2017
3/3/2017
3/4/2017
3/5/2017
3/6/2017
3/7/2017
3/8/2017
3/9/2017
3/10/2017
3/11/2017
3/12/2017
3/13/2017
3/14/2017
3/15/2017
3/16/2017
3/17/2017
3/18/2017
3/19/2017
3/20/2017
3/21/2017
3/22/2017
3/23/2017
3/24/2017
3/25/2017
3/26/2017
3/27/2017
3/28/2017
3/29/2017
3/30/2017
3/31/2017
Day of YearDaily PrcpMultiday Prcp
4/1/2017
4/2/2017
4/3/2017
4/4/2017
4/5/2017
4/6/2017
4/7/2017
4/8/2017
4/9/2017
4/10/2017
4/11/2017
4/12/2017
4/13/2017
4/14/2017
4/15/2017
4/16/2017
4/17/2017
4/18/2017
4/19/2017
4/20/2017
4/21/2017
4/22/2017
4/23/2017
4/24/2017
4/25/2017
4/26/2017
4/27/2017
4/28/2017
4/29/2017
4/30/2017
5/1/2017
5/2/2017
5/3/2017
5/4/2017
5/5/2017
5/6/2017
5/7/2017
5/8/2017
5/9/2017
5/10/2017
5/11/2017
5/12/2017
5/13/2017
5/14/2017
5/15/2017
5/16/2017
5/17/2017
5/18/2017
5/19/2017
5/20/2017
5/21/2017
5/22/2017
5/23/2017
5/24/2017
5/25/2017
5/26/2017
5/27/2017
5/28/2017
5/29/2017
5/30/2017
5/31/2017
6/1/2017
6/2/2017
6/3/2017
6/4/2017
6/5/2017
6/6/2017
6/7/2017
6/8/2017
6/9/2017
6/10/2017
6/11/2017
6/12/2017
6/13/2017
6/14/2017
6/15/2017
6/16/2017
6/17/2017
6/18/2017
6/19/2017
6/20/2017
6/21/2017
6/22/2017
6/23/2017
6/24/2017
6/25/2017
6/26/2017
6/27/2017
6/28/2017
6/29/2017
6/30/2017
Day of YearDaily PrcpMultiday Prcp
7/1/2017
7/2/2017
7/3/2017
7/4/2017
7/5/2017
7/6/2017
7/7/2017
7/8/2017
7/9/2017
7/10/2017
7/11/2017
7/12/2017
7/13/2017
7/14/2017
7/15/2017
7/16/2017
7/17/2017
7/18/2017
7/19/2017
7/20/2017
7/21/2017
7/22/2017
7/23/2017
7/24/2017
7/25/2017
7/26/2017
7/27/2017
7/28/2017
7/29/2017
7/30/2017
7/31/2017
8/1/2017
8/2/2017
8/3/2017
8/4/2017
8/5/2017
8/6/2017
8/7/2017
8/8/2017
8/9/2017
8/10/2017
8/11/2017
8/12/2017
8/13/2017
8/14/2017
8/15/2017
8/16/2017
8/17/2017
8/18/2017
8/19/2017
8/20/2017
8/21/2017
8/22/2017
8/23/2017
8/24/2017
8/25/2017
8/26/2017
8/27/2017
8/28/2017
8/29/2017
8/30/2017
8/31/2017
9/1/2017
9/2/2017
9/3/2017
9/4/2017
9/5/2017
9/6/2017
9/7/2017
9/8/2017
9/9/2017
9/10/2017
9/11/2017
9/12/2017
9/13/2017
9/14/2017
9/15/2017
9/16/2017
9/17/2017
9/18/2017
9/19/2017
9/20/2017
9/21/2017
9/22/2017
9/23/2017
9/24/2017
9/25/2017
9/26/2017
9/27/2017
9/28/2017
9/29/2017
9/30/2017



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2016 6:30 AM 0.02 0.0 0.00 0.0 0.00 Fri 09/30: 58-76°F, RH 24-63%, gradually clouded over - no viewing the Black Moon; few rain drops 1830 for T, than light rain ‘round midnight for 0.02 || Sat 0630 PDT 53°F, RH 63%, BP 29.97 rising, few clouds, SW Moderate Breezes |||| September 2016 summary: Precip 0.26 from 4 days plus 3 days with a Trace; Snowfall 0.0; 2016 CYTD Precip 4.63, Snowfall 1.0, Core Precip 0.17; CoCoRaHS lists 1,262 stations in WA (added 5 new during September) with 480 active (same as last month). Benton County remains at 18 stations with 8 active (lost WA-BT-14, Hanford Weather Station’s CoCoRaHS May 27, 2015). CoCoRaHS stations are considered “active” if they post at least one observation in the past 12 months.
10/2/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sat 10/01: 53-72°F, RH 27-66%, mix of sun & clouds || Sunday 0645 PDT 46°F, RH 80%, BP 29.95 steady, broken cloud cover; Calm; pretty sunrise - gray clouds with bright orange highlights
10/3/2016 6:55 AM 0.00 0.0 0.00 0.0 0.00 Sunday 10/02: 46-71°F, RH 32-82%, thin clouds & sun, overcast evening || Mon 0655 PDT 52°F, RH 67%, BP 29.85 rising, few clouds, SW-ly Fresh Breezes
10/4/2016 7:05 AM 0.00 0.0 0.00 0.0 0.00 Mon 10/03: 51-67°F, RH 34-71%, scattered clouds, chilly SW winds gusting to 23 mph || Tue 0705 PDT 55°F, RH 69%, BP 29.87 rising, scattered below broken cloud cover, SW Moderate Breezes gusting to 24 mph
10/5/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Tue 10/04: 54-69°F, RH 38-72%, variable cloudiness || Wed 0645 PDT 50°F, RH 73%, BP 29.94 rising, few clouds, Calm
10/6/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Wed 10/05: 49-65°F, RH N/A%, mix of sun & clouds || Thu 0640 PDT 50°F, RH 85%, BP 30.10 rising, scattered clouds, W-ly Light Breezes
10/7/2016 7:05 AM 0.06 0.0 0.00 0.0 0.00 Thu 10/06: 49-69°F, RH 39-88%, 0600 forecasts: NWS-Partly Sunny vs. AccuWeather-Mostly Cloudy; I told the wife NWS = glass half full and AccuWeather = glass half empty. Turned out both were right-NWS for morning and AccuWeather for afternoon || Fri 0705 PDT 57°F, RH 75%, BP 29.90, light rain early morning for 0.06, overcast, W-ly Light Breezes
10/8/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Fri 10/07: 56-68°F, RH 47-79%, overcast, windy, gust to 26 mph || Sat 0645 PDT 52°F, RH 79%, BP 30.02, mostly cloudy, NW Light Airs
10/9/2016 6:30 AM 0.00 0.0 0.00 0.0 0.00 Sat 10/08: 51-78°F, RH 41-79%, mix of sun & clouds, wind came up afternoon - overnight gust to 29 mph || Sunday 0630 PDT 65°F, RH 67%, BP 29.83, mostly cloudy, SW Fresh Breezes, gusts to 35 mph; Hi, Faye
10/10/2016 6:50 AM 0.82 0.0 0.00 0.0 0.00 Sunday 10/09: 51-68°F, RH 62-92%, light rain began 0850, 0.02 by noon, very light rain/drizzle all afternoon for an additional 0.02 by 1730, radar showed moderate rain slipping around north of Richland the entire time, 1755 moderate rain finally and thunder at 1805 for 0.20 exact by 2000 || Mon 0650 PDT 47°F, RH 92%, BP 30.02 rising, clear, NW Light Airs, catch was 0.82 - 2nd biggest catch for this station!
10/11/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Mon 10/10: 61-47°F, RH 44-92%, cool, beautiful autumn day || Tue 0640 PDT 43°F, RH 65%, BP 30.23 rising, partly cloudy, Calm; My bride of 31 years birthday
10/12/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Tue 10/11: 58-41°F, RH 38-74%, another cool, beautiful autumn day || Wed 0650 PDT 35°F, RH 89%, BP 30.02 falling, clear, Calm; appears we dodged the first freeze NWS warned of yesterday but frost was forming on the lawn at 0635 and orchard fans were running ~ 0300
10/13/2016 7:01 AM 0.07 0.0 0.00 0.0 0.00 Wed 10/12: 35-58°F, RH 43-89%, frosty morning then high clouds || Thu 0701 PDT 46°F, RH 89%, BP 29.87 falling, light rain, Calm, light rain began 0500 and continues for 0.07 catch
10/14/2016 6:45 AM 0.28 0.0 0.00 0.0 0.00 Thu 10/13: 46-52°F, RH 70-94%, light rain continued from 0701 for 0.09 by 1300, Badger Mtn socked in with clouds, 1700 catch was 0.17 || Fri 0645 PDT 54°F, RH 70%, BP 29.47, clear, SW Fresh Breezes with gusts to 31 mph, added 0.11 by 0330 for total of 0.28 precip
10/15/2016 6:35 AM 0.01 0.0 0.00 0.0 0.00 Fri 10/14: 52-68°F, RH 33-94%, sunny, windy, gusts to 40 mph || Sat 0635 PDT 56°F, RH 68%, BP 29.66, overcast, SW-ly Light Breezes, 0.01 early this morning
10/16/2016 6:50 AM 0.12 0.0 0.00 0.0 0.00 Sat 10/15: overcast all day, light rain began 0820 with occasional moderate rate & breaks for 0.12 catch by 1700 || Sunday 0650 Richland---Brookshire Estates, KWARICHL27, my neighbor's PWS is down this AM, mid 50s, some clouds, stiff breezes; Hi, Mike
10/17/2016 6:55 AM 0.09 0.0 0.00 0.0 0.00 Sunday 10/16: 52-66°F, RH 42-89%, mostly cloudy, sprinkles on sidewalk 1600, 0.09 by midnight || Mon 0655 PDT 52°F, RH 73%, BP 29.57 rising, partly cloudy, SW Moderate Breezes, gusts to 31 mph
10/18/2016 6:50 AM 0.01 0.0 0.00 0.0 0.00 Mon 10/17: 52-64°F, RH 49-85%, sprinkles began 0800 for 0.01 by 1200, wind gusts to 31 mph, afternoon sun breaks || Tue 0650 PDT 51°F, RH 73%, BP 29.94, partly cloudy, SW Moderate Breezes, gusts to 29 mph
10/19/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Tue 10/18: 63-49°F, RH 51-75%, mostly sunny, breezy, gust to 29 mph early AM || Wed 0645 PDT 46°F, RH 83%, BP 30.36 rising, clear, Calm
10/20/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 wife made observation in my absence
10/21/2016 7:00 AM 0.06 0.0 0.00 0.0 0.00 wife made observation in my absence
10/22/2016 7:00 AM 0.05 0.0 0.00 0.0 0.00 wife made observation in my absence
10/23/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 wife made observation in my absence
10/24/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Had a good visit with my 94 year old mother in Colorado
10/25/2016 6:45 AM 0.04 0.0 0.00 0.0 0.00 Mon 10/24: 47-63°F, RH 58-89%, mix of sun & clouds || Tue 0645 PDT 47°F, RH 90%, BP 29.97 rising, few clouds, Calm, light rain 2230-2330 and 0030-0130 for 0.04 catch
10/26/2016 6:59 AM 0.09 0.0 0.00 0.0 0.00 Tue 10/25: 46-66°F, RH 54-92%, mix of sun & clouds again || Wed 0659 PDT 51°F, RH 89%, BP 29.97 falling, overcast, Calm, rain since 0330 for 0.09 catch
10/27/2016 6:55 AM 0.02 0.0 0.00 0.0 0.00 Wed 10/26: 51-56°F, RH 77-91%, intermittent light rain for 0.02 by 1300, overcast day || Thu 0655 PDT 55°F, RH 87%, BP 29.89, overcast, SW-ly Light Airs, sprinkling at catch
10/28/2016 6:30 AM 0.11 0.0 0.00 0.0 0.00 Thu 10/27: 51-57°F, RH 80-92%, morning light rain/drizzle for 0.04+ by 1230 and a total of 0.11 by 1615, followed by a sun break || Fri 0630 PDT 48°F, RH 84%, BP 30.01, partly cloudy, Calm
10/29/2016 7:15 AM 0.00 0.0 0.00 0.0 0.00 Fri 10/28: 43-54°F, RH 78-94%, 0900 Badger Mtn disappeared in fog, visibility 1.5 miles, 1515 sunshine || Sat 0715 PDT 48°F, RH 84%, BP 29.98 falling, overcast, N-ly variable Light Airs; <0.01 emptied from condensation yesterday; desktop computer internet connection dead - on laptop 'til desktop replaced
10/30/2016 6:45 AM 0.07 0.0 0.00 0.0 0.00 Sat 10/29: 41-51°F, RH 85-94%, 0745 sprinkles followed by moderate rain ended 0845 for 0.03, more rain 1130-1245 for + 0.04, weak sun breaks in afternoon || Sunday 0645 PDT 46°F, RH 94%, BP 29.93, overcast, light fog, Calm; Hi, Faye
10/31/2016 6:55 AM 0.58 0.0 0.00 0.0 0.00 Sunday 10/30: 45-55°F, RH 80-94%, overcast, light rain at 1430 for 0.01, 1830 moderate, 1900 heavy rain || Mon 0655 PDT 53°F, RH 77%, BP 29.74 rising, overcast, SW Fresh Breezes to 26 mph, local rain ended 0650 for catch of 0.58
11/1/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Mon 10/31: XX-XX°F, RH XX-XX%, overcast, windy, gusts to 34 mph || Tue 0640 PDT XX°F, RH XX%, BP 29.XX, Richland---Brookshire Estates, KWARICHL27, neighbor's PWS 900' WSW of me is down and Weather Underground Weather History is down |||| October 2016 summary: Precip 2.50 exact from 17 days plus 0 days with a Trace;((NOTE: October Average is 0.55 inch, even though PRISM seems high based on Hanford records - I believe 2.50 is a record for Richland))Snowfall 0.0; 2016 CYTD Precip 7.13, (Snowfall 1.0, Core Precip 0.17 in January); CoCoRaHS lists 1,272 stations in WA (added 10 new during October) with 484 active (4 more than last month). Benton County remains at 18 stations with 8 active). CoCoRaHS stations are considered "active" if they post at least one observation in the past 12 months.
11/2/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Tue 11/01: 50-62°F, RH 48-81%, overcast morning, sunny afternoon, windy - gusting to 28 mph || Wed 0650 PDT 48°F, RH 86%, BP 30.11, broken cloud cover, Calm
11/3/2016 6:35 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/02: 46-67°F, RH 46-88%, mix of clouds & sun || Thu 0635 PDT 48°F, RH 85%, BP 30.30 rising, scattered clouds, Calm
11/4/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Thu 11/03: 45-66°F, RH 55-91%, nice autumn day || Fri 0645 PDT 42°F, RH 93%, BP 30.19, star filled sky, Calm
11/5/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Fri 11/04: 41-64°F, RH 60-94%, hazy with sunshine || Sat 0650 PDT 42°F, RH 93%, BP 30.02, scattered clouds, Calm
11/6/2016 6:40 AM 0.04 0.0 0.00 0.0 0.00 Sat 11/05: 40-57°F, RH 76-94%, foggy morning, visibility 1/4 mile at times, then sunny, hazy afternoon || Sunday 0640 PST 51°F, RH 80%, BP 30.00 rising, clear, windy, gusts to 31 mph, light rain 1230-0330 for 0.04, 0200 Pacific Dumb Time (PDT) ended! Hi, Mike
11/7/2016 6:45 AM T 0.0 0.00 0.0 0.00 Sunday 11/06: 47-64°F, RH 45-87%, windy morning, pleasant afternoon || Mon 0645 PST 44°F, RH 91%, BP 30.21, scattered clouds, Calm, 0500 few sprinkles on newspaper in driveway for Trace; Welcome home, Mike
11/8/2016 6:55 AM 0.00 0.0 0.00 0.0 0.00 Mon 11/07: 44-59°F (corrected), RH 61-92%, mix of clouds & sun with light haze || Tue 0655 PST 44°F, RH 91%, BP 30.21, clear, Calm; We voted!
11/9/2016 6:45 AM T 0.0 0.00 0.0 0.00 Tue 11/08: 44-64°F, RH 58-92%, pleasant day || Wed 0645 PST 44°F, RH 94%, BP 30.16 rising, scattered clouds, Calm, brief shower ~0145 for Trace
11/10/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/09: 43-68°F, RH 59-94%, sunny, hazy day || Thu 0640 PST 47°F, RH 92%, BP 30.24, patchy fog on mountain tops, SW Light Airs; November 10, United States Marine Corps 241st birthday, Semper Fidelis
11/11/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Thu 11/10: 43-62°F, RH 65-94%, sunny, hazy again || Fri 0650 PST 42°F, RH 95%, BP 30.10, dense fog all night, visibility < 1/4 mile, Calm; November 11, Veterans Day - a debt we can never repay
11/12/2016 6:55 AM 0.01 0.0 0.00 0.0 0.00 Fri 11/11: 41-49°F, RH 92-95%, foggy, dreary day || Sat 0655 PST 47°F, RH 93%, BP 29.95 rising, scattered clouds, light fog, Calm, shower ~0400 for 0.01
11/13/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sat 11/12: 46-67°F, RH 49-94%, hazy sun to mostly cloudy windy, gust to 31 mph || Sunday 0645 PST 47°F, RH 84%, BP 30.17 rising, mostly cloudy, Calm
11/14/2016 6:55 AM 0.05 0.0 0.00 0.0 0.00 Sunday 11/13: 47-56°F, RH 70-91%, overcast, light to moderate rain 0930-1130 for 0.05 || Mon 0655 PST 56°F, RH 72%, BP 29.98 rising, overcast, windy, gust to 28 mph, light shower 0520-0630 but no addition in gauge; of course the supermoon was blocked from view by cloud cover :-(
11/15/2016 7:05 AM 0.36 0.0 0.00 0.0 0.00 Mon 11/14: 52-61°F, RH 62-93%, cloudy || Tue 0705 PST 49°F, RH 94%, BP 29.74 falling, overcast, patchy fog, Calm, rain 2130-0100 for 0.36
11/16/2016 6:40 AM 0.01 0.0 0.00 0.0 0.00 Tue 11/15: 45-63°F, RH 40-95%, mix of clouds & sun, windy, gusts to 36 mph, sprinkles on kitchen window 1830 for Trace || Wed 0640 PST 44°F, RH 76%, BP 29.95, partly cloudy, SW Fresh Breezes gusting to 30 mph [EDIT: plus enough by 0640 to total 0.01]
11/17/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/16: 38-55°F, RH 50-79%, mostly sunny || Thu 0645 PST 32°F, RH 91%, BP 30.15, few clouds, Calm light frost (first this season) on turf & roofs; [approximate stats - Richland---Brookshire Estates, KWARICHL27, neighbor’s PWS 900’ WSW of me is down]
11/18/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Thu 11/17: 34-52°F, RH 60-92%, cool, sunny day || Fri 0640 PST 33°F, RH 92%, BP 30.26, few clouds, Calm, heavy frost
11/19/2016 6:55 AM 0.06 0.0 0.00 0.0 0.00 Fri 11/18: 32-42°F, RH 71-94%, overcast, cold breezes || Sat 0655 PST 39°F, RH 92%, BP 29.88, overcast, Calm, light rain began ~0330, drizzle at catch for 0.06
11/20/2016 6:55 AM T 0.0 0.00 0.0 0.00 Sat 11/19: 38-47°F, RH 73-92%, misty precip after catch for Trace, mostly cloudy morning, sun breaks afternoon || Sunday 0655 PST 38°F, RH 93%, BP 29.86, overcast, Calm, mist again; Hi, Faye
11/21/2016 6:45 AM 0.01 0.0 0.00 0.0 0.00 Sunday 11/20: XX-XX°F, RH XX-XX%, overcast couple sun breaks, intermittent misty rain, 'til 1500 for 0.01 || Mon 0645 PST 40°F, RH 91%, BP 29.91, broken cloud cover, Calm; Weather Underground History is down again
11/22/2016 6:55 AM 0.00 0.0 0.00 0.0 0.00 Mon 11/21: 35-55°F, RH 71-95%, mostly sunny || Tue 0655 PST 36°F, RH 95%, BP 30.16, overcast, Calm, dense fog - visibility 1/4 mile, fog condensation f/0.01 not recorded as precip
11/23/2016 6:50 AM 0.15 0.0 0.00 0.0 0.00 Tue 11/22: 33-43°F, RH 88-95%, overcast, light fog all day || Wed 0650 PST 43°F, RH 87%, BP 29.93, mostly cloudy, cold wind gusts to 26 mph, rain ~ 2300-0300 for 0.15 exact catch
11/24/2016 6:45 AM T 0.0 0.00 0.0 0.00 Wed 11/23: 39-52°F, RH 59-94%, mostly sunny, windy, gusts to 26 mph || Thanksgiving Day 0645 PST 50°F, RH 54%, BP 30.11 falling, overcast, Southerly Gentle Breezes gusting higher, brief light shower 0530 for < 0.01
11/25/2016 6:40 AM T 0.0 0.00 0.0 0.00 Thu 11/24: 46-56°F, RH 34-64%, light showers 1100-noon for Trace || Fri 0640 PST 51°F, RH 59%, BP 29.93, overcast, Calm; Christmas shopping and groceries 'til next week done before Thanksgiving!
11/26/2016 7:05 AM 0.02 0.0 0.00 0.0 0.00 Fri 11/25: 44-60°F, RH 28-89%, 0800 sprinkles for Trace, 1530 shower for 0.01 at 1700, precip ~2100 for another 0.01 || Sat 0705 PST 42°F, RH 89%, BP 29.69 falling, clear, W-ly Light Airs
11/27/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sat 11/26: 40-48°F, RH 75-90%, mostly cloudy with few weak sun breaks || Sunday 0645 PST 45°F, RH 75%, BP 29.66 rising, broken cloud cover, SW-ly Gentle Breezes with gusts to 26 mph; Hi, Mike
11/28/2016 6:40 AM 0.02 0.0 0.00 0.0 0.00 Sunday 11/27: 43-53°F, RH 52-84%, mostly cloudy, few weak sun breaks, light showers 1730-2130 for 0.02, 2200 had gusts to 37 mph || Mon 0640 PST 45°F, RH 65%, BP 29.68 rising, scattered clouds, SW-ly Gentle Breezes with 0020 gust to 30 mph
11/29/2016 6:35 AM 0.00 0.0 0.00 0.0 0.00 Mon 11/28: 43-55°F, RH 41-79%, sunshine today! || Tue 0635 PST 35°F, RH 83%, BP 30.15, clear, Calm, very light frost
11/30/2016 6:45 AM 0.03 0.0 0.00 0.0 0.00 Tue 11/29: 32-52°F, RH 59-92%, mostly sunny, pleasant day || Wed 0645 PST 38°F, RH 92%, BP 29.99 rising, broken cloud cover, Calm, light rain 0400-0535 for 0.03
12/1/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Wed 11/30: 37-51°F, RH 60-93%, mostly cloudy with sun breaks, windy with gusts to 31 mph || Thu 0650 PST 40°F, RH 73%, BP 30.18 rising, scattered clouds, SW-ly Gentle Breezes |||| November 2016 summary: Precip 0.76 from 11 days plus 5 days with a Trace, Snowfall 0.0; 2016 CYTD Precip 7.89, (Snowfall 1.0, Core Precip 0.17 in January); CoCoRaHS lists 1,274 stations in WA (added 2 new during November) with 483 active (1 less than last month). Benton County remains at 18 stations with 8 active). CoCoRaHS stations are considered "active" if they post at least one observation in the past 12 months.
12/2/2016 6:55 AM 0.00 0.0 0.00 0.0 0.00 Thu 12/01: 38-51°F, RH 49-79%, mostly sunny || Fri 0655 PST 38°F, RH 87%, BP 30.38, clear, Calm, light frost
12/3/2016 6:50 AM 0.00 0.0 0.00 0.0 0.00 Fri 12/02: 34-49°F, RH 61-89%, cloudy then overcast, windy afternoon-evening, gusts to 31 mph || Sat 0650 PST 46°F, RH 73%, BP 30.22 rising, mostly cloudy, WSW Moderate Breezes with gusts to 23 mph
12/4/2016 6:45 AM 0.00 0.0 0.00 0.0 0.00 Sat 12/03: 44-54°F, RH 52-81%, mix of sun & clouds, windy, gusts to 38 mph || Sunday 0645 PST 46°F, RH 72%, BP 29.88, partly cloudy, SW-ly Strong Breezes gusting to 36 mph
12/5/2016 6:40 AM 0.00 0.0 0.00 0.0 0.00 Sunday 12/04: 50-36°F, RH 36-74%, mostly cloudy morning, sunny afternoon || Mon 0640 PST 30°F, RH 78%, BP 30.14, clear, Calm, scattered light frost
12/6/2016 7:05 AM 0.09 0.5 M 0.5 M Mon 12/05: 30-39°F, RH 50-93%, mostly cloudy, light rain ~1500 turned to light snow at 2000 for 0.5 inch exact on snowboard & 0.09 rain / melted snow catch by 2330 || Tue 0705 PST 33°F, RH 89%, BP 30.05 rising, overcast, NW Gentle Breezes [EDIT at 1553 to add comment: First snow this season. WLG]
12/7/2016 6:20 AM T 0.0 0.00 0.3 M Tue 12/06: 35-20°F, RH 93-59%, cloudy morning w/ snow flurries for Trace, afternoon sunny with few clouds || Wed 0620 PST 23°F, RH 87%, BP 30.49 rising, overcast, Calm, 1/4 inch on snowboard ||| Dec 7, 1941, Pearl Harbor Day 75th Commemoration
12/8/2016 6:50 AM 0.00 0.0 0.00 T M Wed 12/07: 19-31°F, RH 57-89%, mostly clear || Thu 0640 PST 18°F, RH 77%, BP 30.38 falling, partly cloudy, northerly Light Airs
12/9/2016 6:10 AM 0.14 2.0 0.14 2.0 M Thu 12/08: 18-27°F, RH 65-90%, overcast, snow 1530 'til ~2100 for 2.0 inches || Fri 0610 PST 25°F, RH 81%, BP 30.24, overcast, Calm; Early report so I can go shovel the four letter word covering the sidewalks & driveway.
12/10/2016 7:05 AM 0.03 0.5 0.03 2.3 M Fri 12/09: 27-24°F, RH 74-89%, overcast, 0830 Trace of light frozen precip, overnight light snow for 0.05 inch || Sat 0705 PST 25°F, RH 84%, BP 30.00 rising, overcast, W-ly Light Airs
