| Station Overview | Station Location | ||
|---|---|---|---|
| Station Number | OH-GR-11 | Latitude | 39.72026 |
| Station Name | Cedarville 3.6 ESE | Longitude | -83.750049 |
| County | Greene | Elevation (ft) | 1065 |
| Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | 2.84 | 4.31 | 28 | 3.07 | 23 | 1.24 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 |
| Nov 17 | 3.27 | 4.16 | 6 | 4.16 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
| Dec 17 | 2.99 | 1.41 | 31 | 1.41 | 31 | 0.00 | 0 | 0 | 5 | 1 | 4.3 | 2 | 0 |
| Jan 18 | 2.75 | 2.08 | 21 | 1.55 | 15 | 0.53 | 6 | 3 | 6 | 2 | 0.2 | 1 | 0 |
| Feb 18 | 2.30 | 4.45 | 10 | 4.45 | 10 | 0.00 | 0 | 0 | 10 | 0 | 3.9 | 2 | 0 |
| March 18 | 3.19 | 3.23 | 9 | 3.23 | 9 | 0.00 | 0 | 0 | 9 | 0 | 1.3 | 2 | 0 |
| April 18 | 3.78 | 3.24 | 9 | 3.24 | 9 | 0.00 | 0 | 0 | 9 | 0 | 2.0 | 2 | 0 |
| May 18 | 4.90 | 3.21 | 14 | 2.85 | 12 | 0.36 | 2 | 1 | 11 | 1 | 0.0 | 0 | 0 |
| June 18 | 4.08 | 4.37 | 11 | 4.37 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
| July 18 | 4.38 | 2.77 | 7 | 2.77 | 6 | 0.00 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 |
| Aug 18 | 3.12 | 6.56 | 8 | 4.08 | 7 | 2.48 | 1 | 1 | 7 | 0 | 0.0 | 0 | 0 |
| Sept 18 | 2.87 | 1.35 | 4 | 1.35 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Water Year Totals: | 40.47" | 41.14" | 158 days | 36.53" | 143 | 4.61" | 15 days | 7 | 91 days | 4 days | 11.7" | 9 days | 0 days |
| Days in Water Year Cell Color Key | |||
|---|---|---|---|
| Daily Observation with Prcp | Missing Day | ||
| Multiday Observation | Daily/Multiday Observation Conflict | ||
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 10/1/2017 | 0.00 | |
| 10/2/2017 | 0.00 | |
| 10/3/2017 | 0.00 | |
| 10/4/2017 | 0.00 | |
| 10/5/2017 | 0.00 | |
| 10/6/2017 | 1.09 | |
| 10/7/2017 | 0.00 | |
| 10/8/2017 | 0.54 | |
| 10/9/2017 | 0.87 | |
| 10/10/2017 | 0.00 | |
| 10/11/2017 | ** | |
| 10/12/2017 | 0.61 | |
| 10/13/2017 | 0.01 | |
| 10/14/2017 | 0.00 | |
| 10/15/2017 | 0.00 | |
| 10/16/2017 | 0.01 | |
| 10/17/2017 | 0.00 | |
| 10/18/2017 | 0.00 | |
| 10/19/2017 | 0.00 | |
| 10/20/2017 | 0.00 | |
| 10/21/2017 | 0.00 | |
| 10/22/2017 | 0.00 | |
| 10/23/2017 | 0.00 | |
| 10/24/2017 | 0.52 | |
| 10/25/2017 | 0.03 | |
| 10/26/2017 | ||
| 10/27/2017 | ||
| 10/28/2017 | ||
| 10/29/2017 | ** | |
| 10/30/2017 | ** | |
| 10/31/2017 | M | 0.63 |
| 11/1/2017 | ||
| 11/2/2017 | 0.75 | |
| 11/3/2017 | 0.15 | |
| 11/4/2017 | ||
| 11/5/2017 | ||
| 11/6/2017 | 2.71 | |
| 11/7/2017 | ||
| 11/8/2017 | ||
| 11/9/2017 | ||
| 11/10/2017 | ||
| 11/11/2017 | ||
| 11/12/2017 | ||
| 11/13/2017 | ||
| 11/14/2017 | ||
| 11/15/2017 | ||
| 11/16/2017 | 0.16 | |
| 11/17/2017 | ||
| 11/18/2017 | ||
| 11/19/2017 | 0.32 | |
| 11/20/2017 | ||
| 11/21/2017 | ||
| 11/22/2017 | 0.07 | |
| 11/23/2017 | ||
| 11/24/2017 | ||
| 11/25/2017 | ||
| 11/26/2017 | ||
| 11/27/2017 | ||
| 11/28/2017 | ||
| 11/29/2017 | ||
| 11/30/2017 | ||
| 12/1/2017 | 0.00 | |
| 12/2/2017 | 0.00 | |
| 12/3/2017 | 0.00 | |
| 12/4/2017 | 0.00 | |
| 12/5/2017 | 0.52 | |
| 12/6/2017 | 0.00 | |
| 12/7/2017 | 0.00 | |
| 12/8/2017 | 0.00 | |
| 12/9/2017 | 0.00 | |
| 12/10/2017 | 0.01 | |
| 12/11/2017 | 0.00 | |
| 12/12/2017 | T | |
| 12/13/2017 | 0.00 | |
| 12/14/2017 | 0.00 | |
| 12/15/2017 | 0.00 | |
| 12/16/2017 | 0.00 | |
| 12/17/2017 | 0.00 | |
| 12/18/2017 | 0.00 | |
| 12/19/2017 | 0.00 | |
| 12/20/2017 | 0.00 | |
| 12/21/2017 | 0.00 | |
| 12/22/2017 | 0.00 | |
| 12/23/2017 | 0.67 | |
| 12/24/2017 | 0.00 | |
| 12/25/2017 | 0.09 | |
| 12/26/2017 | 0.00 | |
| 12/27/2017 | 0.00 | |
| 12/28/2017 | 0.00 | |
| 12/29/2017 | 0.00 | |
| 12/30/2017 | 0.12 | |
| 12/31/2017 | 0.00 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 1/1/2018 | 0.00 | |
| 1/2/2018 | 0.00 | |
| 1/3/2018 | 0.00 | |
| 1/4/2018 | 0.00 | |
| 1/5/2018 | 0.00 | |
| 1/6/2018 | 0.00 | |
| 1/7/2018 | 0.00 | |
| 1/8/2018 | 0.19 | |
| 1/9/2018 | 0.01 | |
| 1/10/2018 | 0.01 | |
| 1/11/2018 | T | |
| 1/12/2018 | 0.36 | |
| 1/13/2018 | 0.65 | |
| 1/14/2018 | ||
| 1/15/2018 | ** | |
| 1/16/2018 | 0.28 | |
| 1/17/2018 | ||
| 1/18/2018 | ||
| 1/19/2018 | ||
| 1/20/2018 | ||
| 1/21/2018 | ||
| 1/22/2018 | ** | |
| 1/23/2018 | 0.22 | |
| 1/24/2018 | ** | |
| 1/25/2018 | 0.03 | |
| 1/26/2018 | ||
| 1/27/2018 | ||
| 1/28/2018 | 0.33 | |
| 1/29/2018 | ||
| 1/30/2018 | T | |
| 1/31/2018 | ||
| 2/1/2018 | ||
| 2/2/2018 | ||
| 2/3/2018 | ||
| 2/4/2018 | ||
| 2/5/2018 | 0.06 | |
| 2/6/2018 | ||
| 2/7/2018 | 0.40 | |
| 2/8/2018 | ||
| 2/9/2018 | ||
| 2/10/2018 | ||
| 2/11/2018 | ||
| 2/12/2018 | 0.16 | |
| 2/13/2018 | ||
| 2/14/2018 | ||
| 2/15/2018 | 0.06 | |
| 2/16/2018 | 1.09 | |
| 2/17/2018 | ||
| 2/18/2018 | ||
| 2/19/2018 | 0.19 | |
| 2/20/2018 | ||
| 2/21/2018 | 0.06 | |
| 2/22/2018 | ||
| 2/23/2018 | 0.28 | |
| 2/24/2018 | 0.15 | |
| 2/25/2018 | 2.00 | |
| 2/26/2018 | ||
| 2/27/2018 | ||
| 2/28/2018 | ||
| 3/1/2018 | 0.63 | |
| 3/2/2018 | 0.62 | |
| 3/3/2018 | ||
| 3/4/2018 | ||
| 3/5/2018 | ||
| 3/6/2018 | ||
| 3/7/2018 | ||
| 3/8/2018 | 0.01 | |
| 3/9/2018 | ||
| 3/10/2018 | ||
| 3/11/2018 | ||
| 3/12/2018 | ||
| 3/13/2018 | ||
| 3/14/2018 | ||
| 3/15/2018 | ||
| 3/16/2018 | ||
| 3/17/2018 | 0.12 | |
| 3/18/2018 | ||
| 3/19/2018 | ||
| 3/20/2018 | 0.01 | |
| 3/21/2018 | 0.05 | |
| 3/22/2018 | ||
| 3/23/2018 | ||
| 3/24/2018 | ||
| 3/25/2018 | ||
| 3/26/2018 | ||
| 3/27/2018 | ||
| 3/28/2018 | 0.58 | |
| 3/29/2018 | 0.53 | |
| 3/30/2018 | 0.68 | |
| 3/31/2018 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 4/1/2018 | ||
| 4/2/2018 | 0.16 | |
| 4/3/2018 | 1.40 | |
| 4/4/2018 | M | |
| 4/5/2018 | ||
| 4/6/2018 | ||
| 4/7/2018 | ||
| 4/8/2018 | ||
| 4/9/2018 | 0.02 | |
| 4/10/2018 | ||
| 4/11/2018 | ||
| 4/12/2018 | ||
| 4/13/2018 | ||
| 4/14/2018 | ||
| 4/15/2018 | 0.65 | |
| 4/16/2018 | 0.59 | |
| 4/17/2018 | 0.02 | |
| 4/18/2018 | ||
| 4/19/2018 | 0.10 | |
| 4/20/2018 | ||
| 4/21/2018 | ||
| 4/22/2018 | ||
| 4/23/2018 | ||
| 4/24/2018 | 0.24 | |
| 4/25/2018 | 0.06 | |
| 4/26/2018 | ||
| 4/27/2018 | ||
| 4/28/2018 | ||
| 4/29/2018 | ||
| 4/30/2018 | ||
| 5/1/2018 | ||
| 5/2/2018 | ||
| 5/3/2018 | ||
| 5/4/2018 | 0.10 | |
| 5/5/2018 | 0.42 | |
| 5/6/2018 | ||
| 5/7/2018 | 0.32 | |
| 5/8/2018 | ||
| 5/9/2018 | ||
| 5/10/2018 | ||
| 5/11/2018 | ||
| 5/12/2018 | ||
| 5/13/2018 | 0.05 | |
| 5/14/2018 | ||
| 5/15/2018 | 0.01 | |
| 5/16/2018 | 0.26 | |
| 5/17/2018 | 0.10 | |
| 5/18/2018 | 0.03 | |
| 5/19/2018 | ** | |
| 5/20/2018 | 0.36 | |
| 5/21/2018 | ||
| 5/22/2018 | 0.56 | |
| 5/23/2018 | T | |
| 5/24/2018 | ||
| 5/25/2018 | ||
| 5/26/2018 | ||
| 5/27/2018 | 0.25 | |
| 5/28/2018 | ||
| 5/29/2018 | ||
| 5/30/2018 | ||
| 5/31/2018 | 0.75 | |
| 6/1/2018 | 0.14 | |
| 6/2/2018 | 0.02 | |
| 6/3/2018 | ||
| 6/4/2018 | ||
| 6/5/2018 | ||
| 6/6/2018 | 0.43 | |
| 6/7/2018 | ||
| 6/8/2018 | 0.02 | |
| 6/9/2018 | 0.35 | |
| 6/10/2018 | 0.18 | |
| 6/11/2018 | ||
| 6/12/2018 | 0.28 | |
| 6/13/2018 | 0.63 | |
| 6/14/2018 | ||
| 6/15/2018 | ||
| 6/16/2018 | ||
| 6/17/2018 | ||
| 6/18/2018 | ||
| 6/19/2018 | ||
| 6/20/2018 | 1.07 | |
| 6/21/2018 | ||
| 6/22/2018 | 1.24 | |
| 6/23/2018 | 0.01 | |
| 6/24/2018 | ||
| 6/25/2018 | ||
| 6/26/2018 | ||
| 6/27/2018 | ||
| 6/28/2018 | ||
| 6/29/2018 | ||
| 6/30/2018 |
| Day of Year | Daily Prcp | Multiday Prcp |
|---|---|---|
| 7/1/2018 | ||
| 7/2/2018 | ||
| 7/3/2018 | 0.04 | |
| 7/4/2018 | 0.63 | |
| 7/5/2018 | ||
| 7/6/2018 | 0.11 | |
| 7/7/2018 | ||
| 7/8/2018 | ||
| 7/9/2018 | ||
| 7/10/2018 | ||
| 7/11/2018 | 0.35 | |
| 7/12/2018 | ||
| 7/13/2018 | ||
| 7/14/2018 | ||
| 7/15/2018 | ||
| 7/16/2018 | ||
| 7/17/2018 | ||
| 7/18/2018 | ||
| 7/19/2018 | ||
| 7/20/2018 | ||
| 7/21/2018 | 1.57 | |
| 7/22/2018 | ||
| 7/23/2018 | ||
| 7/24/2018 | ||
| 7/25/2018 | ||
| 7/26/2018 | ||
| 7/27/2018 | ||
| 7/28/2018 | ||
| 7/29/2018 | ||
| 7/30/2018 | 0.07 | |
| 7/31/2018 | ** | |
| 8/1/2018 | 2.48 | |
| 8/2/2018 | ||
| 8/3/2018 | ||
| 8/4/2018 | ||
| 8/5/2018 | 0.01 | |
| 8/6/2018 | ||
| 8/7/2018 | 0.12 | |
| 8/8/2018 | ||
| 8/9/2018 | ||
| 8/10/2018 | ||
| 8/11/2018 | 0.98 | |
| 8/12/2018 | ||
| 8/13/2018 | ||
| 8/14/2018 | ||
| 8/15/2018 | ||
| 8/16/2018 | 0.43 | |
| 8/17/2018 | 0.90 | |
| 8/18/2018 | ||
| 8/19/2018 | ||
| 8/20/2018 | ||
| 8/21/2018 | ||
| 8/22/2018 | 0.79 | |
| 8/23/2018 | ||
| 8/24/2018 | ||
| 8/25/2018 | ||
| 8/26/2018 | 0.85 | |
| 8/27/2018 | ||
| 8/28/2018 | ||
| 8/29/2018 | ||
| 8/30/2018 | ||
| 8/31/2018 | ||
| 9/1/2018 | ||
| 9/2/2018 | 0.06 | |
| 9/3/2018 | ||
| 9/4/2018 | ||
| 9/5/2018 | ||
| 9/6/2018 | ||
| 9/7/2018 | 0.09 | |
| 9/8/2018 | ||
| 9/9/2018 | ||
| 9/10/2018 | ||
| 9/11/2018 | ||
| 9/12/2018 | ||
| 9/13/2018 | ||
| 9/14/2018 | ||
| 9/15/2018 | ||
| 9/16/2018 | ||
| 9/17/2018 | 0.07 | |
| 9/18/2018 | ||
| 9/19/2018 | ||
| 9/20/2018 | ||
| 9/21/2018 | ||
| 9/22/2018 | ||
| 9/23/2018 | ||
| 9/24/2018 | ||
| 9/25/2018 | 1.13 | |
| 9/26/2018 | ||
| 9/27/2018 | ||
| 9/28/2018 | ||
| 9/29/2018 | ||
| 9/30/2018 |
| Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
|---|---|---|---|---|---|---|---|
| 10/1/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/2/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/3/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/4/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/5/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/6/2017 | 8:00 AM | 1.09 | M | M | M | M | |
| 10/7/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/8/2017 | 8:00 AM | 0.54 | M | M | M | M | |
| 10/9/2017 | 8:00 AM | 0.87 | M | M | M | M | |
| 10/10/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/13/2017 | 8:00 AM | 0.01 | M | M | M | M | |
| 10/14/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/15/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/16/2017 | 8:00 AM | 0.01 | M | M | M | M | |
| 10/17/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/18/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/19/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/20/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/21/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/22/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/23/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 10/24/2017 | 8:00 AM | 0.52 | M | M | M | M | |
| 10/25/2017 | 8:00 AM | 0.03 | M | M | M | M | |
| 10/31/2017 | 8:00 AM | M | M | M | M | M | I should have entered this as a multi-day report from 10/29-31. {EDIT: Observer reported 0.63 of new precip but indicated in the notes that this was a multi-day report instead of a 24 hour report. Changed report of 0.63 to NA and entered a multi-day report. CoCoSTAFF DNT} |
| 11/2/2017 | 8:00 AM | 0.75 | M | M | M | M | |
| 11/3/2017 | 9:00 AM | 0.15 | M | M | M | M | |
| 11/6/2017 | 8:00 AM | 2.71 | M | M | M | M | |
| 11/16/2017 | 8:00 AM | 0.16 | M | M | M | M | |
| 11/19/2017 | 8:00 AM | 0.32 | M | M | M | M | |
| 11/22/2017 | 8:00 AM | 0.07 | M | M | M | M | |
| 12/1/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/2/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/3/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/4/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/5/2017 | 8:00 AM | 0.52 | M | M | M | M | |
| 12/6/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/7/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/8/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/9/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/10/2017 | 8:00 AM | 0.01 | 0.5 | M | M | M | |
| 12/11/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/12/2017 | 8:00 AM | T | M | M | M | M | |
| 12/13/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/14/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/15/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/16/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/17/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/18/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/19/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/20/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/21/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/22/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/23/2017 | 8:00 AM | 0.67 | M | M | M | M | |
| 12/24/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/25/2017 | 8:00 AM | 0.09 | M | M | M | M | We had an accumulation of snow, but it was too blown around to measure accurately. |
| 12/26/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/27/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/28/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/29/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 12/30/2017 | 8:00 AM | 0.12 | 3.8 | M | M | M | |
| 12/31/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/1/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/2/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/3/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/4/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/5/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/6/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/7/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
| 1/8/2018 | 8:00 AM | 0.19 | M | M | M | M | |
| 1/9/2018 | 8:00 AM | 0.01 | M | M | M | M | |
| 1/10/2018 | 8:00 AM | 0.01 | M | M | M | M | |
| 1/11/2018 | 8:00 AM | T | M | M | M | M | |
| 1/12/2018 | 8:00 AM | 0.36 | M | M | M | M | has rained off and on since 9:30 yesterday morning. Wind shifted from SE to NW here about 7 this morning. Fairly breezy right now. Temp falling 55 at 6 a.m., 39 now at just before 8:30. |
| 1/13/2018 | 8:00 AM | 0.65 | M | M | M | M | Freezing rain and sleet began just before 2:30 on Fri, Jan. 12. It mixed with snow off and on between then and 3:20, when it changed over to snow. It was quite windy, so the depth was hard to measure, but approx 5" fell. The temperature fell from 55 at 6 a.m. to the mid 30s at the time the precip started to 20 degrees at 11 p.m. |
| 1/28/2018 | 8:00 AM | 0.33 | M | M | M | M | |
| 1/30/2018 | 8:00 AM | T | 0.2 | M | M | M | |
| 2/5/2018 | 11:00 AM | 0.06 | 0.9 | M | M | M | |
| 2/7/2018 | 8:00 AM | 0.40 | 3.0 | M | M | M | |
| 2/12/2018 | 8:00 AM | 0.16 | M | M | M | M | |
| 2/15/2018 | 8:00 AM | 0.06 | M | M | M | M | |
| 2/16/2018 | 8:00 AM | 1.09 | M | M | M | M | |
| 2/19/2018 | 8:00 AM | 0.19 | M | M | M | M | |
| 2/21/2018 | 8:00 AM | 0.06 | M | M | M | M | |
| 2/23/2018 | 8:00 AM | 0.28 | M | M | M | M | |
| 2/24/2018 | 8:00 AM | 0.15 | M | M | M | M | |
| 2/25/2018 | 8:00 AM | 2.00 | M | M | M | M | |
| 3/1/2018 | 8:00 AM | 0.63 | M | M | M | M | |
| 3/2/2018 | 8:00 AM | 0.62 | M | M | M | M | |
| 3/8/2018 | 8:00 AM | 0.01 | 0.2 | M | M | M | |
| 3/17/2018 | 8:00 AM | 0.12 | M | M | M | M | |
| 3/20/2018 | 8:00 AM | 0.01 | M | M | M | M | Can't guarantee the accuracy of this; raingauge got knocked over. |
| 3/21/2018 | 8:00 AM | 0.05 | 1.1 | M | M | M | |
| 3/28/2018 | 8:00 AM | 0.58 | M | M | M | M | |
| 3/29/2018 | 8:00 AM | 0.53 | M | M | M | M | |
| 3/30/2018 | 9:00 AM | 0.68 | M | M | M | M | |
| 4/2/2018 | 8:00 AM | 0.16 | 1.5 | M | M | M | |
| 4/3/2018 | 8:00 AM | 1.40 | M | M | M | M | |
| 4/4/2018 | 8:00 AM | M | 0.0 | M | M | M | My raingauge got knocked over in the storm, so I don't have an entry for this date. My estimate would be around 1.5", though, judging by how much was in it earlier in the day. {EDIT: Observer reported 0.00 for new precip but indicated precip in the notes provided. Changed report of 0.00 to NA to be more representative. CoCoSTAFF DNT} |
| 4/9/2018 | 8:00 AM | 0.02 | 0.5 | M | M | M | |
| 4/15/2018 | 8:00 AM | 0.65 | M | M | M | M | |
| 4/16/2018 | 8:00 AM | 0.59 | M | M | M | M | |
| 4/17/2018 | 8:00 AM | 0.02 | T | M | M | M | |
| 4/19/2018 | 8:00 AM | 0.10 | M | M | M | M | |
| 4/24/2018 | 8:00 AM | 0.24 | M | M | M | M | |
| 4/25/2018 | 8:00 AM | 0.06 | M | M | M | M | |
| 5/4/2018 | 8:00 AM | 0.10 | M | M | M | M | |
| 5/5/2018 | 8:00 AM | 0.42 | M | M | M | M | |
| 5/7/2018 | 8:00 AM | 0.32 | M | M | M | M | |
| 5/13/2018 | 8:00 AM | 0.05 | M | M | M | M | |
| 5/15/2018 | 8:00 AM | 0.01 | M | M | M | M | |
| 5/16/2018 | 8:00 AM | 0.26 | M | M | M | M | |
| 5/17/2018 | 8:00 AM | 0.10 | M | M | M | M | |
| 5/18/2018 | 8:00 AM | 0.03 | M | M | M | M | |
| 5/22/2018 | 8:00 AM | 0.56 | M | M | M | M | |
| 5/23/2018 | 8:00 AM | T | M | M | M | M | |
| 5/27/2018 | 8:00 AM | 0.25 | M | M | M | M | |
| 5/31/2018 | 8:00 AM | 0.75 | M | M | M | M | |
| 6/1/2018 | 8:00 AM | 0.14 | M | M | M | M | |
| 6/2/2018 | 8:00 AM | 0.02 | M | M | M | M | |
| 6/6/2018 | 8:00 AM | 0.43 | M | M | M | M | |
| 6/8/2018 | 8:00 AM | 0.02 | M | M | M | M | |
| 6/9/2018 | 8:00 AM | 0.35 | M | M | M | M | |
| 6/10/2018 | 8:00 AM | 0.18 | M | M | M | M | |
| 6/12/2018 | 8:00 AM | 0.28 | M | M | M | M | |
| 6/13/2018 | 8:00 AM | 0.63 | M | M | M | M | |
| 6/20/2018 | 8:00 AM | 1.07 | M | M | M | M | |
| 6/22/2018 | 8:00 AM | 1.24 | M | M | M | M | |
| 6/23/2018 | 8:00 AM | 0.01 | M | M | M | M | |
| 7/3/2018 | 8:00 AM | 0.04 | M | M | M | M | |
| 7/4/2018 | 8:00 AM | 0.63 | M | M | M | M | |
| 7/6/2018 | 8:00 AM | 0.11 | M | M | M | M | |
| 7/11/2018 | 8:00 AM | 0.35 | M | M | M | M | |
| 7/21/2018 | 8:00 AM | 1.57 | M | M | M | M | |
| 7/30/2018 | 8:00 AM | 0.07 | M | M | M | M | |
| 8/5/2018 | 8:00 AM | 0.01 | M | M | M | M | |
| 8/7/2018 | 8:00 AM | 0.12 | M | M | M | M | |
| 8/11/2018 | 8:00 AM | 0.98 | M | M | M | M | |
| 8/16/2018 | 9:00 AM | 0.43 | M | M | M | M | |
| 8/17/2018 | 8:00 AM | 0.90 | M | M | M | M | |
| 8/22/2018 | 8:00 AM | 0.79 | M | M | M | M | |
| 8/26/2018 | 8:00 AM | 0.85 | M | M | M | M | |
| 9/2/2018 | 8:00 AM | 0.06 | M | M | M | M | |
| 9/7/2018 | 8:00 AM | 0.09 | M | M | M | M | |
| 9/17/2018 | 8:00 AM | 0.07 | M | M | M | M | |
| 9/25/2018 | 8:00 AM | 1.13 | M | M | M | M |
| Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
|---|---|---|---|---|---|---|
| 10/11/2017 | 10/12/2017 8:00 AM | 2 | 0.61 | M | M | |
| 10/29/2017 | 10/31/2017 8:00 AM | 3 | 0.63 | M | M | |
| 1/15/2018 | 1/16/2018 8:00 AM | 2 | 0.28 | 6.0 | M | The .28 is water melted from about a 3" snowfall. |
| 1/22/2018 | 1/23/2018 9:00 AM | 2 | 0.22 | M | M | |
| 1/24/2018 | 1/25/2018 8:00 AM | 2 | 0.03 | M | M | |
| 5/19/2018 | 5/20/2018 8:00 AM | 2 | 0.36 | M | M | |
| 7/31/2018 | 8/01/2018 8:00 AM | 2 | 2.48 | M | M | This is the total of the rain event that started just before 6 a.m. Tuesday, July 31 and ended by 8 a.m. August 1 |
| Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
|---|