| Observation Date | 
			Observation Time | 
			Precipitation | 
			Snowfall | 
			Snowfall SWE | 
			Snow Depth | 
			Snow SWE | 
			Notes | 
		
 
		
			| 10/1/2019 | 
			7:00 AM | 
			0.09 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 42.  On 9/30 at 1900 hrs., clear, 54F; high 59.9F, low 45.7F; sun out after 11am and morning shower. | 
		
		
			| 10/2/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 10/1 at 1900 hrs., clear, 54F; high 61.2F, low 41.9F; sun out all day. | 
		
		
			| 10/3/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 46F.  On 10/2 at 1900 hrs., partly cloudy, 57F; high 64.0F, low 42.8F; sun out all day. | 
		
		
			| 10/4/2019 | 
			7:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 46F.  On 10/3 at 1900 hrs., clear, 57F; high 63.1F, low 45.3F; sun out all day. | 
		
		
			| 10/5/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 45F.  On 10/4 at 1900 hrs., clear, 57F; high 64.8F, low 46.9F; sun out all day. | 
		
		
			| 10/6/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 48F.  On 10/5 at 1900 hrs., clear, 61F; high 68.9F, low 45.9F; sun out all day. | 
		
		
			| 10/7/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 48F.  On 10/6 at 1900 hrs., clear, 63F; high 73.0F, low 47.3F; sun out all day. | 
		
		
			| 10/8/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 46F.  On 10/7 at 1900 hrs., clear, 61F; high 69.4F, low 48.4F; sun out all day. | 
		
		
			| 10/9/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 41F.  On 10/8 at 1900 hrs., clear, 57F; high 65.5F, low 46.4F; sun out all day. | 
		
		
			| 10/10/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 41F.  On 10/9 at 1900 hrs., clear, 58F; high 65.5F, low 41.5; sun out all day. | 
		
		
			| 10/11/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 46F.  On 10/10 at 1900 hrs., clear, 60F; high 71.4F, low 41.2F; sun out all day--14 straight days of clear morning weather. | 
		
		
			| 10/12/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with some cirrus, 43F.  On 10/11 at 1900 hrs., clear, 58F; high 67.1F, low 46.4F; sun out all day. | 
		
		
			| 10/13/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Scattered clouds, 43F.  On 10/12 at 1900 hrs., clear, 58F; high 67.3F, low 43.2F; sun out all day. | 
		
		
			| 10/14/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 43F.  On 10/13 at 1900 hrs., clear, 55F; high 63.7F, low 42.6F; sun out from late morning with some clouds. | 
		
		
			| 10/15/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Foggy, 44F.  On 10/14 at 1900 hrs., clear, 52F; high 64.9F, low 42.8F; sun out all day. | 
		
		
			| 10/16/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with a few clouds, 45F.  On 10/15 at 1900 hrs., overcast, 54F; high 62.2F, low 44.4F; sun out off and on with clouds. | 
		
		
			| 10/17/2019 | 
			7:00 AM | 
			0.95 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, 49F.  On 10/16 at 1900 hrs., cloudy with showers, 55F, 0.52" accumulation; high 59.9F, low 45.5F; no sun most of day. | 
		
		
			| 10/18/2019 | 
			7:00 AM | 
			0.14 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, 52F.  On 10/17 at 1900 hrs., mostly cloudy, 55F; high 61.9F, low 49.7F; partly cloudy all day with some sun in late afternoon. | 
		
		
			| 10/19/2019 | 
			7:00 AM | 
			0.87 | 
			M | 
			M | 
			M | 
			M | 
			Showers, 54F.  On 10/18 at 1900 hrs., mostly cloudy, 56F; high 62.9F, low 51.6F; partly sunny. | 
		
		
			| 10/20/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Overcast, 48F.  On 10/19 at 1900 hrs., mostly cloudy, 55F; high 61.7F, low 54.5F; some sun in afternoon. | 
		
		
			| 10/21/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 48F.  On 10/20 at 1900 hrs., partly cloudy, 56F; high 61.0F, low 46.9F; no sun out during day. | 
		
		
			| 10/22/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 48F.  On 10/21 at 1900 hrs., clear, 58F; high 63.9F, low 47.3F; sun out all day. | 
		
		
			| 10/23/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 51F.  On 10/22 at 1900 hrs., clear, 62F; high 67.8F, low 47.6F; sun out all day. | 
		
		
			| 10/24/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with some cirrus, 51F.  On 10/23 at 1900 hrs., clear, 62F; high 68.5F, low 50.2F; sun out after 10am. | 
		
		
			| 10/25/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 54F.  On 10/24 at 1900 hrs., clear with a few cirrus, 67F; high 75.6F, low 51.7F; sun out all day. | 
		
		
			| 10/26/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Overcast, 51F.  On 10/25 at 1900 hrs., clear, 59F; high 70.3F, low 53.8F; sun out all day. | 
		
		
			| 10/27/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 40F.  On 10/26 at 1900 hrs., clear with a few clouds, 54F; high 63.1F, low 50.4F; sun out from 12 noon. | 
		
		
			| 10/28/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 10/28 at 1900 hrs., clear, 53F; high 61.9F, low 39.7F--coldest morning since March 16; sun out from 8am. | 
		
		
			| 10/29/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 38F.  On 10/28 at 1900 hrs., clear, 52F; high 60.8F, low 41.0F; sun out all day. | 
		
		
			| 10/30/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 43F.  On 10/29 at 1900 hrs., clear, 53F; high 58.8F, low 38.1F; sun out all day. | 
		
		
			| 10/31/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 10/30 at 1900 hrs., clear, 54F; high 63.9F, low 41.0F; sun out all day.  October precipitation 2.07", ETo 0.90". | 
		
		
			| 11/1/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 39F.  On 10/31 at 1900 hrs., clear, 54F; high 63.3F, low 41.9F; sun out all day.  End of ETo gauge season today, with total ETo of 14.61", giving a water surplus of 39.91". | 
		
		
			| 11/2/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 44F.  On 11/1 at 1900 hrs., clear, 54F; high 61.7F, low 38.8F; sun out all day. | 
		
		
			| 11/3/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 44F.  On 11/2 at 1900 hrs., clear, 56F; high 65.5F, low 43.7F; sun out all day. | 
		
		
			| 11/4/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 44F.  On 11/3 at 1700 hrs., clear, 58F; high 63.0F, low 43.3F; sun out all day. | 
		
		
			| 11/5/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 44F.  On 11/4 at 1700 hrs., clear, 58F; high 63.1F, low 43.7F; sun out all day. | 
		
		
			| 11/6/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			Foggy, drizzle, 46F.  On 11/5 at 1700 hrs., foggy, 51F; high 57.7F, low 44.2F; sunny part of day with overcast and fog rolling in about 230p. | 
		
		
			| 11/7/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 11/6 at 1700 hrs., foggy overcast, 49F; high 53.8F, low 46.4F; no sun during day. | 
		
		
			| 11/8/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			Foggy, drizzle, 46F.  On 11/7 at 1700 hrs., overcast, 52F; high 56.1F, low 41.9F; sun out until late afternoon. | 
		
		
			| 11/9/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			Overcast, some drizzle, 48F.  On 11/8 at 1700 hrs., overcast, 52F; high 53.2F, low 45.9F; no sun all day. | 
		
		
			| 11/10/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 45F.  On 11/9 at 1700 hrs., overcast, 52F; high 58.1F, low 47.8F; sun out about 15 minutes. | 
		
		
			| 11/11/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 47F.  On 11/10 at 1700 hrs., clear, 55F; high 60.4F, low 45.1F; sun out all day. | 
		
		
			| 11/12/2019 | 
			7:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			Foggy overcast, 48F.  On 11/11 at 1700 hrs., clear, 58F; high 63.7F, low 47.1F; sun out all day with cirrus passing over.  Transit of Mercury in morning of 11/11. | 
		
		
			| 11/13/2019 | 
			7:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			Light fog, 45F.  On 11/12 at 1700 hrs., mostly overcast, 54F; high 62.2F, low 48.4F; sun out all day with cirrus passing over most of day. | 
		
		
			| 11/14/2019 | 
			7:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			Overcast, 50F.  On 11/13 at 1700 hrs., cloudy, 56F; high 59.0F, low 45.1F. | 
		
		
			| 11/15/2019 | 
			7:00 AM | 
			0.05 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 54F.  On 11/14 at 1700 hrs., partly overcast, 55F; high 57.6F, low 50.2F; no sun all day. | 
		
		
			| 11/16/2019 | 
			7:00 AM | 
			0.04 | 
			M | 
			M | 
			M | 
			M | 
			Mostly overcast, 53F.  On 11/15 at 1700 hrs., overcast, 59F; high 64.0F, low 54.3F; sun out after 10am until late afternoon. | 
		
		
			| 11/17/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Foggy overcast, 48F.  On 11/16 at 1700 hrs., clear with some high clouds, 55F; high 62.6F, low 47.3F; sun out after 10am. | 
		
		
			| 11/18/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Foggy, 46F.  On 11/17 at 1700 hrs., clear with some high clouds, 55F; high 62.6F, low 47.3F; sun out after 10am. | 
		
		
			| 11/19/2019 | 
			7:00 AM | 
			0.37 | 
			M | 
			M | 
			M | 
			M | 
			Showers, 52F.  On 11/18 at 1700 hrs., cloudy, 57F; high 61.0F, low 46.2F; sun out 9am-1pm. | 
		
		
			| 11/20/2019 | 
			7:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 41F.  On 11/19 at 1700 hrs., cloudy, 51F; high 55.8F; low 47.3F; 0.06" accumulation. | 
		
		
			| 11/21/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 41F.  On 11/20 at 1700 hrs., clear, 52F; high 58.6F, low 47.3F; sun out all day. | 
		
		
			| 11/22/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 41F.  On 11/21 at 1700 hrs., clear, 52F; high 60.8F, low 41.2F. | 
		
		
			| 11/23/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 11/22 at 1700 hrs., clear, 50F; high 59.2F, low 41.5F; sun out all day. | 
		
		
			| 11/24/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with some cirrus, 38F.  On 11/23 at 1700 hrs., clear, 52F; high 59.7F, low 41.9F; sun out all day. | 
		
		
			| 11/25/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 40F.  On 11/24 at 1700 hrs., clear with a few high clouds, 51F; high 57.4F, low 38.7F; sun out all day.   | 
		
		
			| 11/26/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Cloudy, 39F.  On 11/25 at 1700 hrs., clear with a few high clouds, 48F; high 55.6F, low 39.7F; sun out all day with some wind a a few clouds. | 
		
		
			| 11/27/2019 | 
			7:00 AM | 
			2.34 | 
			M | 
			M | 
			M | 
			M | 
			Showers, 38F.  On 11/26 at 1700 hrs., high winds and showers, 44F; high 44.8F, low 37.6F. | 
		
		
			| 11/28/2019 | 
			7:00 AM | 
			0.22 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 33F.  On 11/27 at 1700 hrs., cloudy with showers, 41F; high 42.8F, low 38.3F; 0.22" accumulation. | 
		
		
			| 11/29/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 32F.  On 11/28 at 1700 hrs., clear, 43F; high 49.8F, low 33.4F; sun out all day. | 
		
		
			| 11/30/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Overcast, 40F.  On 11/29 at 1700 hrs., clear, 42F; high 51.1F, low 32.7F; sun out all day. | 
		
		
			| 12/1/2019 | 
			7:00 AM | 
			0.19 | 
			M | 
			M | 
			M | 
			M | 
			Mostly clear with some high clouds, light winds, 52F.  On 11/30 at 1700 hrs., cloudy with high winds, 50F; high 52.0F, low 39.4F.  November rainfall total 3.11", 45% of normal. | 
		
		
			| 12/2/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with a few high clouds, 50F.  On 12/1 at 1700 hrs., partly cloudy, light winds, 57F; high 65.8F, low 49.6F; partial sun during day. | 
		
		
			| 12/3/2019 | 
			7:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, 50F.  On 12/2 at 1700 hrs., clear, 59F; high 68.5F, low 50.4F; sun out all day. | 
		
		
			| 12/4/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 48F.  On 12/3 at 1700 hrs., clear, 55F; high 62.4F, low 50.0F; sun out after 10 am. | 
		
		
			| 12/5/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Mostly cloudy, 47F.  On 12/4 at 1700 hrs., scattered clouds with some cirrus, 54F; high 57.6F, low 46.9F; sun out off and on after 10 am. | 
		
		
			| 12/6/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Cloudy, high winds, 60F.  On 12/5 at 1700 hrs., mostly cloudy, 57F; high 62.1F, low 47.3F; sun out off and on during day. | 
		
		
			| 12/7/2019 | 
			7:00 AM | 
			0.75 | 
			M | 
			M | 
			M | 
			M | 
			Light rain, 52F.  On 12/6 at 1700 hrs., rain, 52F; high 61.3G, low 50.4F; 0.54" accumulation.  No sun but some high winds during the day, with rain beginning about 4pm. | 
		
		
			| 12/8/2019 | 
			7:00 AM | 
			0.74 | 
			M | 
			M | 
			M | 
			M | 
			Foggy, 50F.  On 12/7 at 1700 hrs., mostly cloudy, 55F; high 58.1F, low 52.0F; partial sun during afternoon, 0.20" accumulation. | 
		
		
			| 12/9/2019 | 
			7:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 12/8 at 1700 hrs., cloudy, 52F; high 54.3F, low 50.4F; little sun all day. | 
		
		
			| 12/10/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Mostly cloudy, 44F.  On 12/9 at 1700 hrs., clear, 50F; high 57.2F, low 41.5F; sun out all day. | 
		
		
			| 12/11/2019 | 
			7:00 AM | 
			0.11 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, 48F.  On 12/10 at 1700 hrs., showers, 50F; high 51.3F, low 44.2F; no sun. | 
		
		
			| 12/12/2019 | 
			7:00 AM | 
			0.32 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy and some fog, 54F.  On 12/11 at 1700 hrs., showers, 54F; high 56.7F, low 48.2F; no sun. | 
		
		
			| 12/13/2019 | 
			7:00 AM | 
			0.54 | 
			M | 
			M | 
			M | 
			M | 
			Rain, 52F.  On 12/12 at 1700 hrs., cloudy, 55F; high 56.5F, low 54.1F; no sun. | 
		
		
			| 12/14/2019 | 
			7:00 AM | 
			1.18 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 45F.  On 12/13 at 1700 hrs., cloudy, 53F; high 54.5F, low 52.0F; 0.89" accumulation, rain all day until 4 pm. | 
		
		
			| 12/15/2019 | 
			7:00 AM | 
			0.91 | 
			M | 
			M | 
			M | 
			M | 
			Overcast, 44F.  On 12/14 at 1700 hrs., rain showers, 44F; high 50.4F, low 43.7F; sun out in morning and 0.32" accumulation by 1700 hrs. | 
		
		
			| 12/16/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 39F.  On 12/15 at 1700 hrs., clear, 48F; high 52.2F, low 43.5F; sun out most of day. | 
		
		
			| 12/17/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			High clouds, 43F.  On 12/16 at 1700 hrs., clear with some high clouds, 48F; high 55.0F, low 39.2F; sun out all day. | 
		
		
			| 12/18/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Partly cloudy, light winds, 52F.  On 12/17 at 1700 hrs., mostly cloudy, 51F; high 57.7F, low 41.9F; sun out most of day. | 
		
		
			| 12/19/2019 | 
			7:00 AM | 
			0.45 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 50F.  On 12/18 at 1700 hrs., overcast, 52F; high 55.6F, low 51.3; sun out off and on through day. | 
		
		
			| 12/20/2019 | 
			7:00 AM | 
			0.07 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy and windy, 56F.  On 12/19 at 1700 hrs., light rain, 55F; high 56.5F, low 50.7F; no sun and 0.07" accumulation. | 
		
		
			| 12/21/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Cloudy, gusty winds, 60F.  On 12/20 at 1700 hrs., partly cloudy, very windy and gusty, 59F; high 60.4F, low 55.6F; occasional sun throughout day. | 
		
		
			| 12/22/2019 | 
			7:00 AM | 
			1.21 | 
			M | 
			M | 
			M | 
			M | 
			Rain, 48F.  On 12/21 at 1700 hrs., rain, 53F; high 63.1F, low 51.4F; windy and gusty all day with precipitation beginning at 230 pm; 0.16" accumulation. | 
		
		
			| 12/23/2019 | 
			7:00 AM | 
			0.54 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 38F.  On 12/22 at 1700 hrs., cloudy, showers, 48F; high 49.8F, low 43.2F. | 
		
		
			| 12/24/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Overcast, 38F.  On 12/23 at 1700 hrs., clear, 46F; high 53.2F, low 38.5F; sun out all day. | 
		
		
			| 12/25/2019 | 
			7:00 AM | 
			0.22 | 
			M | 
			M | 
			M | 
			M | 
			Clear with some cirrus, 39F.  On 12/24 at 1700 hrs., overcast, 46F; high 49.1F, low 38.3F; sun out and low in the sky all day. | 
		
		
			| 12/26/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 35F.  On 12/25 at 1700 hrs., clear, 46F; high 51.6F, low 39.4F; sun out all day. | 
		
		
			| 12/27/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear with a few cirrus, 34F.  On 12/26 at 1700 hrs., clear, 46F; high 54.5F, low 35.6F; sun out all day. | 
		
		
			| 12/28/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 37F.  On 12/27 at 1700 hrs., clear with a few high clouds, 48F; high 49.6F, low 34.3F; sun out all day. | 
		
		
			| 12/29/2019 | 
			7:00 AM | 
			0.04 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 45F.  On 12/28 at 1700 hrs., clear, 48F; high 52.3F, low 37.0F; sun out all day. | 
		
		
			| 12/30/2019 | 
			7:00 AM | 
			0.81 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 39F.  On 12/29 at 1700 hrs., mostly cloudy, 48F; high 49.1F, low 45.5F; 0.81" accumulation. | 
		
		
			| 12/31/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 39F.  On 12/30 at 1700 hrs., clear, 50F; high 56.1F, low 39.0F; sun out all day. | 
		
		
			| 1/1/2020 | 
			7:00 AM | 
			0.38 | 
			M | 
			M | 
			M | 
			M | 
			Showers, 49F.  On 12/31 at 1700 hrs., partly cloudy, 49F; high 55.4F, low 39.6F; sun out off and on during day.  Water year total 13.37", 68% of averages; July-June total 16.66" and December 8.19"--highest December total since 2015. | 
		
		
			| 1/2/2020 | 
			7:00 AM | 
			0.45 | 
			M | 
			M | 
			M | 
			M | 
			Clear, 42F.  On 1/1 at 1700 hrs., light rain showers, 52F, 0.44" accumulation; high 54.1F, low 49.6F.  Cloudy all day. | 
		
		
			| 1/3/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Mostly cloudy, 41F.  On 1/2 at 1700 hrs., clear with high clouds, 51F; high 56.8F, low 41.9F; sun out all day with some cirrus passing over. | 
		
		
			| 1/4/2020 | 
			7:00 AM | 
			0.63 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 45F.  On 1/3 at 1700 hrs., partly cloudy, 50F; high 56.5F, low 41.0F; sun out off and on. | 
		
		
			| 1/5/2020 | 
			7:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy with light rain, 45F.  On 1/4 at 1700 hrs., overcast, 49F; high 55.4F, low 45.7F; sun out with some clouds until 3 pm. | 
		
		
			| 1/6/2020 | 
			7:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			Clear with some high clouds, 37F.  On 1/5 at 1700 hrs., clear, 50F; high 55.4F, low 45.7F; sun out after mid morning. | 
		
		
			| 1/7/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Partly cloudy, 37F.  On 1/6 at 1700 hrs., clear, 50F; high 56.3F, low 37.6F; sun out most of day. | 
		
		
			| 1/8/2020 | 
			7:00 AM | 
			0.72 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, showers, 46F.  On 1/7 at 1700 hrs., cloudy with showers, 48F; high 50.0F, low 37.6F; minimal sun during day. | 
		
		
			| 1/9/2020 | 
			7:00 AM | 
			0.67 | 
			M | 
			M | 
			M | 
			M | 
			Clear, some fog, 44F.  On 1/8 at 1700 hrs., showers, 48F., 0.10" accumulation; high 50.2F, low 46.0F. | 
		
		
			| 1/10/2020 | 
			7:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			Overcast, 38F.  On 1/9 at 1700 hrs., clear, 47F; high 55.8F, low 43.7F; sun out all day. | 
		
		
			| 1/11/2020 | 
			7:00 AM | 
			0.79 | 
			M | 
			M | 
			M | 
			M | 
			Showers, 46F.  On 1/10 at 1700 hrs., light rain, 47F; high 49.5F, low 38.3F; 0.08" accumulation. | 
		
		
			| 1/12/2020 | 
			7:00 AM | 
			0.22 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy with light rain, 44F.  On 1/11 at 1700 hrs., mostly clear, 46F; high 52.9F, low 46.0F; sun out after 12p and 0.12" accumulation. | 
		
		
			| 1/13/2020 | 
			7:00 AM | 
			0.48 | 
			M | 
			M | 
			M | 
			M | 
			Partly cloudy, 41F.  On 1/12 at 1700 hrs., light rain showers, 47F, 0.41" accumulation; high 48.7F, low 44.6F. | 
		
		
			| 1/14/2020 | 
			7:00 AM | 
			0.69 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, showers, 42F.  On 1/13 at 1700 hrs., rain showers, 48F, 0.36" accumulation; high 49.1F, low 41.5F. | 
		
		
			| 1/15/2020 | 
			7:00 AM | 
			0.47 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, breezy S wind, 42F.  On 1/14 at 1700 hrs., partly cloudy with high clouds, 46F; high 49.5F, low 42.4F; 0.46" accumulation.  Sun out off and on in afternoon. | 
		
		
			| 1/16/2020 | 
			7:00 AM | 
			2.01 | 
			M | 
			M | 
			M | 
			M | 
			Rain, 39F.  On 1/15 at 1700 hrs., cloudy, high S winds, 49F; high 50.9F, low 40.3F. | 
		
		
			| 1/17/2020 | 
			7:00 AM | 
			0.56 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy, 41F.  On 1/15 at 1700 hrs., mostly cloudy, 44F; 0.15" accumulation, high 45.3F, low 39.2F. | 
		
		
			| 1/18/2020 | 
			7:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy with gusty S winds, 49F.  On 1/17 at 1700 hrs., cloudy, 46F; high 48.6F, low 40.5F. | 
		
		
			| 1/19/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Clear, 43F.  On 1/18 at 1700 hrs., cloudy, 53F; high 55.8F, low 48.7F. | 
		
		
			| 1/20/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Cloudy, 45F.  On 1/19 at 1700 hrs., cloudy, 52F; high 54.7F, low 43.2F. | 
		
		
			| 1/21/2020 | 
			7:00 AM | 
			0.48 | 
			M | 
			M | 
			M | 
			M | 
			Rain, 48F.  On 1/20 at 1700 hrs., partly cloudy, 55F; high 62.2F, low 45.1F; sun out after 12noon. | 
		
		
			| 1/22/2020 | 
			7:00 AM | 
			0.14 | 
			M | 
			M | 
			M | 
			M | 
			Cloudy, 46F.  On 1/21 at 1700 hrs., cloudy, 49F; high 52.0F, low 47.3F, 0.14" accumulation; sun out a little during afternoon. | 
		
		
			| 1/23/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			Cloudy, 54F.  On 1/22 at 1700 hrs., cloudy, 54F; high 56.7F, low 45.9F; no sun. | 
		
		
			| 1/24/2020 | 
			7:00 AM | 
			0.28 | 
			M | 
			M | 
			M | 
			M | 
