Station Overview Station Location
Station Number CAN-ON-477 Latitude 43.07135
Station Name Caledonia 0.3 NW - GRCA Longitude -79.95667
County Ontario Elevation (ft) 624



Month Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 19 4.93 25 4.93 25 0.00 0 0 14 0 0.0 0 0
Nov 19 2.35 29 2.35 29 0.00 0 0 13 2 6.5 2 1
Dec 19 3.15 31 3.15 31 0.00 0 0 15 3 5.3 10 3
Jan 20 3.64 31 3.64 31 0.00 0 0 14 1 4.1 7 4
Feb 20 1.63 27 1.63 27 0.00 0 0 13 2 15.0 13 10
March 20 2.87 30 2.87 30 0.00 0 0 15 0 2.0 2 2
April 20 2.34 29 2.34 29 0.00 0 0 16 2 0.4 1 1
May 20 2.29 31 2.29 31 0.00 0 0 11 2 0.0 0 0
June 20 1.89 29 1.89 29 0.00 0 0 6 4 0.0 0 0
July 20 1.65 31 1.65 31 0.00 0 0 9 0 0.0 0 0
Aug 20 2.67 31 2.67 31 0.00 0 0 12 0 0.0 0 0
Sept 20 2.18 30 2.18 30 0.00 0 0 9 0 0.0 0 0
Water Year Totals: 31.59" 354 days 31.59" 354 0.00" 0 days 0 147 days 16 days 33.3" 35 days 21 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2019 0.00
10/2/2019 1.13
10/3/2019 0.19
10/4/2019 0.03
10/5/2019 0.02
10/6/2019 0.12
10/7/2019 0.03
10/8/2019 0.00
10/9/2019 0.00
10/10/2019
10/11/2019
10/12/2019
10/13/2019
10/14/2019
10/15/2019
10/16/2019 0.56
10/17/2019 0.36
10/18/2019 0.00
10/19/2019 0.00
10/20/2019 0.00
10/21/2019 0.00
10/22/2019 0.13
10/23/2019 0.12
10/24/2019 0.00
10/25/2019 0.00
10/26/2019 0.02
10/27/2019 1.65
10/28/2019 0.07
10/29/2019 0.00
10/30/2019 0.00
10/31/2019 0.50
11/1/2019 0.98
11/2/2019 0.03
11/3/2019
11/4/2019 0.02
11/5/2019 0.00
11/6/2019 0.00
11/7/2019 0.02
11/8/2019 T
11/9/2019 0.00
11/10/2019 0.00
11/11/2019 0.06
11/12/2019 0.92
11/13/2019 0.00
11/14/2019 0.04
11/15/2019 0.02
11/16/2019 0.02
11/17/2019 0.00
11/18/2019 0.00
11/19/2019 0.01
11/20/2019 0.00
11/21/2019 0.00
11/22/2019 0.06
11/23/2019 0.00
11/24/2019 0.00
11/25/2019 T
11/26/2019 0.00
11/27/2019 0.05
11/28/2019 0.12
11/29/2019 0.00
11/30/2019 0.00
12/1/2019 0.00
12/2/2019 0.90
12/3/2019 0.03
12/4/2019 0.02
12/5/2019 0.13
12/6/2019 T
12/7/2019 0.03
12/8/2019 0.00
12/9/2019 0.00
12/10/2019 0.16
12/11/2019 0.01
12/12/2019 T
12/13/2019 0.00
12/14/2019 0.12
12/15/2019 0.92
12/16/2019 0.02
12/17/2019 0.06
12/18/2019 0.09
12/19/2019 0.03
12/20/2019 T
12/21/2019 0.00
12/22/2019 0.00
12/23/2019 0.00
12/24/2019 0.00
12/25/2019 0.00
12/26/2019 0.00
12/27/2019 0.00
12/28/2019 0.00
12/29/2019 0.00
12/30/2019 0.55
12/31/2019 0.08
Day of YearDaily PrcpMultiday Prcp
1/1/2020 0.06
1/2/2020 0.00
1/3/2020 0.00
1/4/2020 0.17
1/5/2020 0.01
1/6/2020 0.11
1/7/2020 0.00
1/8/2020 0.02
1/9/2020 0.00
1/10/2020 0.01
1/11/2020 0.24
1/12/2020 1.36
1/13/2020 0.02
1/14/2020 0.00
1/15/2020 0.00
1/16/2020 0.00
1/17/2020 0.00
1/18/2020 0.00
1/19/2020 0.57
1/20/2020 0.03
1/21/2020 0.00
1/22/2020 0.00
1/23/2020 0.00
1/24/2020 0.00
1/25/2020 0.96
1/26/2020 0.02
1/27/2020 0.06
1/28/2020 T
1/29/2020 0.00
1/30/2020 0.00
1/31/2020 0.00
2/1/2020 0.00
2/2/2020 0.03
2/3/2020 0.11
2/4/2020 0.00
2/5/2020 0.00
2/6/2020 0.14
2/7/2020 0.13
2/8/2020 0.06
2/9/2020 0.01
2/10/2020 0.13
2/11/2020 0.00
2/12/2020 0.00
2/13/2020 0.07
2/14/2020
2/15/2020 0.00
2/16/2020
2/17/2020 0.00
2/18/2020 0.32
2/19/2020 0.00
2/20/2020 T
2/21/2020 0.00
2/22/2020 0.00
2/23/2020 0.00
2/24/2020 0.00
2/25/2020 T
2/26/2020 0.08
2/27/2020 0.45
2/28/2020 0.02
2/29/2020 0.08
3/1/2020 0.00
3/2/2020 0.00
3/3/2020 0.33
3/4/2020 0.50
3/5/2020 0.00
3/6/2020 0.09
3/7/2020 0.05
3/8/2020 0.00
3/9/2020 0.00
3/10/2020 0.20
3/11/2020 0.17
3/12/2020 0.00
3/13/2020 0.12
3/14/2020 0.00
3/15/2020 0.00
3/16/2020 0.00
3/17/2020 0.03
3/18/2020 0.00
3/19/2020 0.14
3/20/2020 0.20
3/21/2020 0.10
3/22/2020 0.00
3/23/2020 0.09
3/24/2020 0.18
3/25/2020 0.00
3/26/2020 0.00
3/27/2020 0.00
3/28/2020 0.00
3/29/2020 0.60
3/30/2020 0.07
3/31/2020
Day of YearDaily PrcpMultiday Prcp
4/1/2020 T
4/2/2020 0.00
4/3/2020 0.00
4/4/2020 0.00
4/5/2020
4/6/2020 0.00
4/7/2020 0.00
4/8/2020 0.08
4/9/2020 0.45
4/10/2020 0.08
4/11/2020 0.00
4/12/2020 0.00
4/13/2020 0.48
4/14/2020 0.07
4/15/2020 0.03
4/16/2020 0.00
4/17/2020 T
4/18/2020 0.04
4/19/2020 0.00
4/20/2020 0.13
4/21/2020 0.04
4/22/2020 0.02
4/23/2020 0.00
4/24/2020 0.20
4/25/2020 0.00
4/26/2020 0.33
4/27/2020 0.15
4/28/2020 0.02
4/29/2020 0.02
4/30/2020 0.20
5/1/2020 0.40
5/2/2020 0.00
5/3/2020 0.00
5/4/2020 0.00
5/5/2020 0.00
5/6/2020 0.00
5/7/2020 0.00
5/8/2020 0.00
5/9/2020 T
5/10/2020 0.00
5/11/2020 0.06
5/12/2020 0.10
5/13/2020 0.00
5/14/2020 0.00
5/15/2020 0.17
5/16/2020 0.24
5/17/2020 0.00
5/18/2020 0.50
5/19/2020 0.09
5/20/2020 0.00
5/21/2020 0.00
5/22/2020 0.00
5/23/2020 0.12
5/24/2020 0.00
5/25/2020 0.01
5/26/2020 0.00
5/27/2020 0.00
5/28/2020 T
5/29/2020 0.36
5/30/2020 0.24
5/31/2020 0.00
6/1/2020 0.00
6/2/2020 T
6/3/2020 0.27
6/4/2020 0.00
6/5/2020 0.00
6/6/2020 0.00
6/7/2020 0.00
6/8/2020
6/9/2020 0.00
6/10/2020 0.06
6/11/2020 0.54
6/12/2020 0.00
6/13/2020 0.00
6/14/2020 0.00
6/15/2020 0.00
6/16/2020 0.00
6/17/2020 0.00
6/18/2020 0.00
6/19/2020 0.00
6/20/2020 T
6/21/2020 0.00
6/22/2020 0.00
6/23/2020 T
6/24/2020 0.22
6/25/2020 0.00
6/26/2020 T
6/27/2020 0.45
6/28/2020 0.35
6/29/2020 0.00
6/30/2020 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2020 0.00
7/2/2020 0.00
7/3/2020 0.00
7/4/2020 0.00
7/5/2020 0.00
7/6/2020 0.00
7/7/2020 0.00
7/8/2020 0.03
7/9/2020 0.27
7/10/2020 0.00
7/11/2020 0.08
7/12/2020 0.31
7/13/2020 0.00
7/14/2020 0.00
7/15/2020 0.00
7/16/2020 0.00
7/17/2020 0.40
7/18/2020 0.00
7/19/2020 0.00
7/20/2020 0.38
7/21/2020 0.00
7/22/2020 0.08
7/23/2020 0.08
7/24/2020 0.00
7/25/2020 0.00
7/26/2020 0.00
7/27/2020 0.00
7/28/2020 0.02
7/29/2020 0.00
7/30/2020 0.00
7/31/2020 0.00
8/1/2020 0.00
8/2/2020 0.46
8/3/2020 0.11
8/4/2020 0.65
8/5/2020 0.71
8/6/2020 0.00
8/7/2020 0.00
8/8/2020 0.00
8/9/2020 0.01
8/10/2020 0.00
8/11/2020 0.00
8/12/2020 0.00
8/13/2020 0.00
8/14/2020 0.00
8/15/2020 0.00
8/16/2020 0.00
8/17/2020 0.00
8/18/2020 0.18
8/19/2020 0.02
8/20/2020 0.00
8/21/2020 0.00
8/22/2020 0.00
8/23/2020 0.00
8/24/2020 0.00
8/25/2020 0.40
8/26/2020 0.00
8/27/2020 0.02
8/28/2020 0.04
8/29/2020 0.02
8/30/2020 0.05
8/31/2020 0.00
9/1/2020 0.00
9/2/2020 0.01
9/3/2020 0.08
9/4/2020 0.00
9/5/2020 0.00
9/6/2020 0.03
9/7/2020 0.42
9/8/2020 0.02
9/9/2020 0.00
9/10/2020 0.00
9/11/2020 0.00
9/12/2020 0.00
9/13/2020 0.47
9/14/2020 0.50
9/15/2020 0.00
9/16/2020 0.00
9/17/2020 0.00
9/18/2020 0.00
9/19/2020 0.00
9/20/2020 0.00
9/21/2020 0.00
9/22/2020 0.00
9/23/2020 0.00
9/24/2020 0.00
9/25/2020 0.00
9/26/2020 0.00
9/27/2020 0.00
9/28/2020 0.00
9/29/2020 0.61
9/30/2020 0.04



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/2/2019 7:00 AM 1.13 0.0 0.00 0.0 M
10/3/2019 7:00 AM 0.19 0.0 0.00 0.0 M
10/4/2019 7:00 AM 0.03 0.0 0.00 0.0 M
10/5/2019 7:00 AM 0.02 0.0 0.00 0.0 M
10/6/2019 7:56 AM 0.12 0.0 0.00 0.0 M
10/7/2019 7:00 AM 0.03 0.0 0.00 0.0 M
10/8/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/9/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/16/2019 7:00 AM 0.56 0.0 0.00 0.0 M
10/17/2019 7:00 AM 0.36 0.0 0.00 0.0 M
10/18/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/19/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/20/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/21/2019 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/22/2019 8:06 AM 0.13 0.0 0.00 0.0 M
10/23/2019 7:00 AM 0.12 0.0 0.00 0.0 M
10/24/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/25/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/26/2019 7:00 AM 0.02 0.0 0.00 0.0 M
10/27/2019 7:00 AM 1.65 0.0 0.00 0.0 M
10/28/2019 7:00 AM 0.07 0.0 0.00 0.0 M
10/29/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/30/2019 7:00 AM 0.00 0.0 0.00 0.0 M
10/31/2019 7:00 AM 0.50 0.0 0.00 0.0 M
11/1/2019 7:00 AM 0.98 0.0 0.00 0.0 M
11/2/2019 7:00 AM 0.03 0.0 0.00 0.0 M
11/4/2019 7:00 AM 0.02 0.0 0.00 0.0 M
11/5/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/6/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/7/2019 7:00 AM 0.02 0.0 0.00 0.0 M
11/8/2019 7:00 AM T 0.0 0.00 0.0 M
11/9/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/10/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/11/2019 7:00 AM 0.06 T T T T
11/12/2019 7:00 AM 0.92 6.3 0.63 M M
11/13/2019 7:00 AM 0.00 0.0 M M M
11/14/2019 7:00 AM 0.04 0.2 0.04 M M
11/15/2019 7:00 AM 0.02 T M M M
11/16/2019 7:00 AM 0.02 T M M M
11/17/2019 7:00 AM 0.00 0.0 0.00 M M
11/18/2019 7:00 AM 0.00 0.0 0.00 3.5 0.61
11/19/2019 7:00 AM 0.01 0.0 0.00 M M
11/20/2019 7:00 AM 0.00 0.0 0.00 M M
11/21/2019 7:00 AM 0.00 0.0 0.00 M M
11/22/2019 7:00 AM 0.06 0.0 0.00 M M
11/23/2019 7:00 AM 0.00 0.0 0.00 M M
11/24/2019 7:00 AM 0.00 0.0 0.00 M M
11/25/2019 7:00 AM T 0.0 0.00 0.0 0.00
11/26/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/27/2019 7:00 AM 0.05 0.0 0.00 0.0 M
11/28/2019 7:00 AM 0.12 0.0 0.00 0.0 M
11/29/2019 7:00 AM 0.00 0.0 0.00 0.0 M
11/30/2019 7:00 AM 0.00 0.0 0.00 0.0 M
12/1/2019 7:00 AM 0.00 0.0 0.00 0.0 M
12/2/2019 7:00 AM 0.90 0.8 0.06 0.8 M Thick ice coverage with several ranches of trees.
12/3/2019 7:00 AM 0.03 0.4 0.04 M M
12/4/2019 7:00 AM 0.02 0.2 0.02 M M
12/5/2019 7:00 AM 0.13 0.2 0.02 M M
12/6/2019 7:00 AM T T T M M
12/7/2019 7:00 AM 0.03 0.0 0.00 M M
12/8/2019 7:00 AM 0.00 0.0 0.00 M M
12/9/2019 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/10/2019 7:00 AM 0.16 0.0 0.00 M M
12/11/2019 7:00 AM 0.01 T M M M
12/12/2019 7:00 AM T T M M M
12/13/2019 7:00 AM 0.00 0.0 0.00 M M
12/14/2019 7:00 AM 0.12 0.0 0.00 M M
12/15/2019 7:00 AM 0.92 1.0 0.41 M M
12/16/2019 7:00 AM 0.02 0.2 0.02 1.0 0.35
12/17/2019 7:00 AM 0.06 1.0 0.05 M M
12/18/2019 7:00 AM 0.09 1.0 0.08 M M
12/19/2019 7:00 AM 0.03 0.1 0.02 M M
12/20/2019 7:00 AM T T M M M
12/21/2019 7:00 AM 0.00 0.0 0.00 M M
12/22/2019 7:00 AM 0.00 0.0 0.00 M M
12/23/2019 7:00 AM 0.00 0.0 0.00 1.4 0.61
12/24/2019 7:00 AM 0.00 0.0 0.00 M M
12/25/2019 7:00 AM 0.00 0.0 0.00 M M foggy this morning
12/26/2019 7:00 AM 0.00 0.0 0.00 M M
12/27/2019 7:00 AM 0.00 0.0 0.00 M M
12/28/2019 7:00 AM 0.00 0.0 0.00 M M
12/29/2019 7:00 AM 0.00 0.0 0.00 M M
12/30/2019 7:00 AM 0.55 0.0 0.00 0.0 0.00
12/31/2019 7:00 AM 0.08 0.4 0.08 M M
1/1/2020 7:00 AM 0.06 0.4 0.05 M M
1/2/2020 7:00 AM 0.00 0.0 0.00 M M
1/3/2020 7:00 AM 0.00 0.0 0.00 M M
1/4/2020 7:00 AM 0.17 0.6 0.15 M M
1/5/2020 7:00 AM 0.01 0.1 0.01 M M
1/6/2020 7:00 AM 0.11 1.0 0.13 1.0 0.13
1/7/2020 7:00 AM 0.00 0.0 0.00 M M
1/8/2020 7:00 AM 0.02 0.0 0.02 M M
1/9/2020 7:00 AM 0.00 0.0 0.00 M M
1/10/2020 7:32 AM 0.01 0.0 0.00 M M
1/11/2020 7:00 AM 0.24 0.0 0.00 M M
1/12/2020 7:00 AM 1.36 0.0 0.00 M M
1/13/2020 7:00 AM 0.02 0.4 0.02 0.4 0.02 Grand River remains higher than normal and fast flowing.
1/14/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00 Grand River remains very fast and high water.
1/15/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/16/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00 Grand River remains higher than normal and very fast moving.
1/17/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/18/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/19/2020 7:00 AM 0.57 1.4 0.57 1.4 0.57
1/20/2020 7:00 AM 0.03 0.2 0.02 2.0 M Unable to measure melted core value of total snow and ice on ground new and old as it is too icy to chip away.
1/21/2020 7:00 AM 0.00 0.0 0.00 M M
1/22/2020 7:00 AM 0.00 0.0 0.00 M M
1/23/2020 7:00 AM 0.00 0.0 0.00 M M
1/24/2020 7:00 AM 0.00 0.0 0.00 M M
1/25/2020 7:00 AM 0.96 0.0 0.00 M M
1/26/2020 7:00 AM 0.02 0.0 0.00 M M
1/27/2020 7:00 AM 0.06 T M T M trace of snow unable to measure as a thin layer of ice covers the trace of snow.
1/28/2020 7:00 AM T T T T T
1/29/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/30/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/31/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/1/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/2/2020 7:00 AM 0.03 0.4 0.03 0.4 0.03
2/3/2020 7:00 AM 0.11 0.4 0.07 0.8 0.09
2/4/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/5/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/6/2020 7:00 AM 0.14 1.0 0.14 1.0 0.14
2/7/2020 7:00 AM 0.13 1.0 0.13 2.0 0.28
2/8/2020 7:00 AM 0.06 1.2 0.05 2.8 0.32
2/9/2020 7:00 AM 0.01 0.4 0.01 2.0 0.32
2/10/2020 7:00 AM 0.13 0.4 0.08 2.0 0.39
2/11/2020 7:00 AM 0.00 0.0 0.00 M M
2/12/2020 7:00 AM 0.00 0.0 0.00 M M
2/13/2020 7:00 AM 0.07 0.8 0.06 0.8 0.06
2/15/2020 7:00 AM 0.00 0.0 0.00 M M
2/17/2020 7:00 AM 0.00 M 0.00 M M
2/18/2020 7:00 AM 0.32 3.1 0.30 3.5 0.34
2/19/2020 7:00 AM 0.00 0.0 0.00 M M
2/20/2020 7:00 AM T T M M M
2/21/2020 7:00 AM 0.00 0.0 0.00 M M
2/22/2020 7:00 AM 0.00 0.0 0.00 M M
2/23/2020 7:00 AM 0.00 0.0 0.00 M M
2/24/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/25/2020 7:00 AM T T T M M
2/26/2020 7:00 AM 0.08 0.8 0.06 M M
2/27/2020 7:00 AM 0.45 3.1 0.35 M M
2/28/2020 7:00 AM 0.02 0.4 0.05 M M New Snowfall Snow and Ice on ground dose not represent actual amount due to high winds and powdery snow blowing around with wind gusts.
2/29/2020 7:00 AM 0.08 2.0 0.09 3.9 0.38
3/1/2020 7:00 AM 0.00 0.0 0.00 M M
3/2/2020 7:00 AM 0.00 0.0 0.00 1.6 0.34
3/3/2020 7:00 AM 0.33 0.0 0.00 0.0 0.00 Very Foggy
3/4/2020 7:00 AM 0.50 0.0 0.00 0.0 0.00
3/5/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/6/2020 7:00 AM 0.09 1.2 0.09 M M
3/7/2020 7:00 AM 0.05 T T T T
3/8/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/9/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/10/2020 8:02 AM 0.20 0.0 0.00 0.0 0.00
3/11/2020 7:00 AM 0.17 0.0 0.00 0.0 0.00
3/12/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00 Grand River higher and faster than normal.
3/13/2020 7:00 AM 0.12 0.0 0.00 0.0 0.00
3/14/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/15/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/16/2020 7:00 AM 0.00 M 0.00 0.0 0.00
3/17/2020 7:00 AM 0.03 0.0 0.00 0.0 0.00
3/18/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/19/2020 7:00 AM 0.14 0.0 0.00 0.0 0.00
3/20/2020 7:00 AM 0.20 0.0 0.00 0.0 0.00
3/21/2020 7:00 AM 0.10 0.0 0.00 0.0 0.00
3/22/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/23/2020 7:00 AM 0.09 0.8 0.09 0.8 0.09
3/24/2020 7:00 AM 0.18 0.0 0.00 0.0 0.00
3/25/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/26/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/27/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/28/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/29/2020 7:00 AM 0.60 0.0 0.00 0.0 0.00
3/30/2020 7:00 AM 0.07 0.0 0.00 0.0 0.00
4/1/2020 7:00 AM T 0.0 0.00 0.0 0.00
4/2/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/3/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/4/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/6/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/7/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/8/2020 7:00 AM 0.08 0.0 0.00 0.0 0.00
4/9/2020 7:00 AM 0.45 T T T T
4/10/2020 7:00 AM 0.08 T T T T
4/11/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/12/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/13/2020 7:00 AM 0.48 0.0 0.00 0.0 0.00
4/14/2020 7:00 AM 0.07 0.0 0.00 0.0 0.00
4/15/2020 7:00 AM 0.03 0.4 0.03 0.4 0.03
4/16/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/17/2020 7:00 AM T T T T T
4/18/2020 7:00 AM 0.04 T T T T
4/19/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/20/2020 7:00 AM 0.13 0.0 0.00 0.0 0.00
4/21/2020 7:00 AM 0.04 0.0 0.00 0.0 0.00
4/22/2020 7:00 AM 0.02 0.0 0.00 0.0 0.00 Several snow showers in last 24 hours with poor visibility and grapple but no real accumulation.
4/23/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/24/2020 7:00 AM 0.20 0.0 0.00 0.0 0.00
4/25/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/26/2020 7:00 AM 0.33 0.0 0.00 0.0 0.00
4/27/2020 7:00 AM 0.15 0.0 0.00 0.0 0.00
4/28/2020 7:00 AM 0.02 0.0 0.00 0.0 0.00
4/29/2020 7:00 AM 0.02 0.0 0.00 0.0 0.00
4/30/2020 7:00 AM 0.20 0.0 0.00 0.0 0.00
5/1/2020 7:00 AM 0.40 0.0 0.00 0.0 0.00
5/2/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/3/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/4/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/5/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/6/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/7/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/8/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/9/2020 7:00 AM T T T T T
5/10/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/11/2020 7:00 AM 0.06 0.0 0.00 0.0 0.00
5/12/2020 7:00 AM 0.10 0.0 0.00 0.0 0.00
5/13/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/14/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/15/2020 7:00 AM 0.17 0.0 0.00 0.0 0.00
5/16/2020 7:00 AM 0.24 0.0 0.00 0.0 0.00
5/17/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/18/2020 7:00 AM 0.50 0.0 0.00 0.0 0.00
5/19/2020 7:00 AM 0.09 0.0 0.00 0.0 0.00
5/20/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/21/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/22/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/23/2020 7:00 AM 0.12 0.0 0.00 0.0 0.00
5/24/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/25/2020 7:00 AM 0.01 0.0 0.00 0.0 0.00
5/26/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/27/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/28/2020 7:00 AM T 0.0 0.00 0.0 0.00
5/29/2020 7:00 AM 0.36 0.0 0.00 0.0 0.00
5/30/2020 7:00 AM 0.24 0.0 0.00 0.0 0.00
5/31/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/1/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/2/2020 7:00 AM T 0.0 0.00 0.0 0.00
6/3/2020 7:00 AM 0.27 0.0 0.00 0.0 0.00
6/4/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/5/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/6/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/7/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/9/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/10/2020 7:00 AM 0.06 0.0 0.00 0.0 0.00
6/11/2020 7:00 AM 0.54 0.0 0.00 0.0 0.00
6/12/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/13/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/14/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/15/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/16/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/17/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/18/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/19/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/20/2020 7:00 AM T 0.0 0.00 0.0 0.00
6/21/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/22/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/23/2020 7:00 AM T 0.0 0.00 0.0 0.00
6/24/2020 7:00 AM 0.22 0.0 0.00 0.0 0.00
6/25/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/26/2020 7:00 AM T 0.0 0.00 0.0 0.00
6/27/2020 7:00 AM 0.45 0.0 0.00 0.0 0.00
6/28/2020 7:00 AM 0.35 0.0 0.00 0.0 0.00
6/29/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/30/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/1/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/2/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/3/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/4/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/5/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/6/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/7/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/8/2020 7:00 AM 0.03 0.0 0.00 0.0 0.00
7/9/2020 7:00 AM 0.27 0.0 0.00 0.0 0.00
7/10/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/11/2020 7:00 AM 0.08 0.0 0.00 0.0 0.00
7/12/2020 7:00 AM 0.31 0.0 0.00 0.0 0.00
7/13/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/14/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/15/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/16/2020 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/17/2020 7:00 AM 0.40 0.0 0.00 0.0 0.00
