Station Overview | Station Location | ||
---|---|---|---|
Station Number | CO-JF-456 | Latitude | 39.8385 |
Station Name | Arvada 5.2 WNW | Longitude | -105.2014 |
County | Jefferson | Elevation (ft) | 5893 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 1.19 | 2.11 | 8 | 2.11 | 8 | 0.00 | 0 | 0 | 7 | 0 | 14.7 | 5 | 6 |
Nov 19 | 1.02 | 2.39 | 5 | 2.39 | 5 | 0.00 | 0 | 0 | 3 | 0 | 21.5 | 3 | 5 |
Dec 19 | 0.72 | 0.25 | 1 | 0.25 | 1 | 0.00 | 0 | 0 | 1 | 0 | 2.0 | 1 | 1 |
Jan 20 | 0.53 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 20 | 0.60 | 2.20 | 5 | 2.20 | 5 | 0.00 | 0 | 0 | 4 | 0 | 22.0 | 4 | 5 |
March 20 | 1.73 | 1.10 | 1 | 1.10 | 1 | 0.00 | 0 | 0 | 1 | 0 | 10.0 | 1 | 1 |
April 20 | 2.35 | 1.36 | 4 | 1.36 | 4 | 0.00 | 0 | 0 | 4 | 0 | 9.0 | 2 | 2 |
May 20 | 2.46 | 1.90 | 5 | 1.90 | 5 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
June 20 | 2.03 | 1.68 | 4 | 1.68 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 20 | 1.62 | 0.53 | 9 | 0.53 | 9 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Aug 20 | 1.99 | 0.25 | 6 | 0.25 | 6 | 0.00 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 |
Sept 20 | 1.25 | 0.80 | 2 | 0.80 | 2 | 0.00 | 0 | 0 | 2 | 0 | 3.5 | 1 | 1 |
Water Year Totals: | 17.49" | 14.57" | 50 days | 14.57" | 50 | 0.00" | 0 days | 0 | 42 days | 3 days | 82.7" | 17 days | 21 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.01 | |
10/2/2019 | 0.31 | |
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | 0.30 | |
10/11/2019 | 0.38 | |
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | 0.00 | |
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | 0.56 | |
10/29/2019 | 0.40 | |
10/30/2019 | 0.15 | |
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | 0.25 | |
11/22/2019 | 0.44 | |
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | 1.70 | |
11/27/2019 | 0.00 | |
11/28/2019 | ||
11/29/2019 | 0.00 | |
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | 0.25 | |
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | 0.56 | |
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | 0.67 | |
2/8/2020 | 0.61 | |
2/9/2020 | 0.36 | |
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | 0.00 | |
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | 1.10 | |
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | 1.25 | |
4/17/2020 | 0.06 | |
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | 0.04 | |
4/24/2020 | 0.01 | |
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | 0.05 | |
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | 0.30 | |
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | 1.05 | |
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | T | |
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | 0.50 | |
6/1/2020 | 0.05 | |
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | 0.48 | |
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | 0.40 | |
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | 0.75 | |
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | 0.01 | |
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | 0.01 | |
7/23/2020 | 0.01 | |
7/24/2020 | ||
7/25/2020 | 0.18 | |
7/26/2020 | 0.20 | |
7/27/2020 | 0.09 | |
7/28/2020 | 0.00 | |
7/29/2020 | 0.01 | |
7/30/2020 | ||
7/31/2020 | 0.02 | |
8/1/2020 | 0.12 | |
8/2/2020 | T | |
8/3/2020 | T | |
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | 0.02 | |
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | 0.01 | |
8/28/2020 | ||
8/29/2020 | 0.10 | |
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | 0.30 | |
9/9/2020 | 0.50 | |
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 7:00 AM | 0.01 | M | M | M | M | Steady mist. Cool. Cloudy. |
10/2/2019 | 7:00 AM | 0.31 | M | M | M | M | Steady, continuous mist. Cloudy. Most of the day. |
10/10/2019 | 8:00 AM | 0.30 | 2.0 | 0.10 | 2.0 | 0.10 | Started snowing harder at 7:10 AM. About 1.5" of snow from 7:10 AM to 8:00 AM. Rain last night. Cold front blew in at 5:00 PM yesterday with steady wind and dust. |
10/11/2019 | 7:00 AM | 0.38 | 2.5 | 0.28 | 4.5 | 0.38 | Snow measured at 12:15 PM as the snowfall tapered off. Heavy snowfall between 0700 - 1030. Cold this morning with snow-covered foothills. 2" of snow from 0710-0800, recorded yesterday. |
10/25/2019 | 7:00 AM | 0.00 | 0.0 | M | 6.0 | 0.80 | Day after snow |
10/28/2019 | 9:40 AM | 0.56 | 5.5 | 0.56 | 5.5 | 0.56 | Air mostly calm. Even, flat layer of snow across backyard. Had 1.0" of water in rain gage for past 3-days. Missed a reporting day. Conditions at 0940 were 100% cloud cover, warming, not snowing, 26-degrees. |
10/29/2019 | 9:00 AM | 0.40 | 3.0 | 0.40 | 5.5 | 0.80 | 3" of new snow on top of 2.5". Temp = 10 deg. F. Cloudy. Light snow from 9:00 AM to 12:30 PM. Snowfall picking up at 12:30 PM. |
10/30/2019 | 7:00 AM | 0.15 | 1.7 | 0.15 | 6.5 | 0.56 | Air temp: 5-degrees F., Calm. 80% clear sky. Slippery roads. Intermittent light snowfall. |
11/21/2019 | 7:00 AM | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | Started with rain on 11/20/2019. Turned to snow at about 5:30 PM. Did not capture rainfall. 100% cloud cover at time of reading. Snow had icy crust. |
11/22/2019 | 7:00 AM | 0.44 | 4.5 | 0.44 | 4.5 | 0.44 | Snowing at time of measurement, but starting to taper off. Calm air. 26-deg F. Icy streets. Thin layer of crusty snow/ice in places from previous precipitation. Started as rain, then turned to snow. Did not capture rain. |
11/26/2019 | 7:00 AM | 1.70 | 16.5 | 1.70 | 16.5 | 1.70 | Started snowing at 3:00 PM on 11/25/2019. Snow ended at 12:30 PM on 11/26/2019. 3 feet drifts in places. Heavy, wet snow. Temperatures of 30-35 degrees. |
11/27/2019 | 7:00 AM | 0.00 | 0.0 | M | 13.5 | 1.70 | Snow settled about 3 inches. No melting. Cold. 14°F. |
11/29/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 9.0 | 1.70 | No melting due to cold temperatures. Just settlement. |
12/29/2019 | 7:00 AM | 0.25 | 2.0 | 0.25 | 2.0 | 0.25 | Light snow over ~10 hours. Light winds at times. |
2/4/2020 | 9:00 AM | 0.56 | 8.0 | 0.56 | 8.0 | 0.56 | Some rain before the snow on 2/3/2020. Streets were wet. Then temperature dropped; snow started around 8:30 am. Not much wind. Snow stopped on morning of 2/4/2020. Some intermittent sun. |
2/7/2020 | 7:00 AM | 0.67 | 6.0 | 0.67 | 6.0 | 0.67 | Snow falling at 1-inch per hour. Measured 9" at same location at 10:00 AM. Some wind during the night. Temperature is rising and sky is getting lighter. Still snowing. |
2/8/2020 | 7:00 AM | 0.61 | 5.0 | 0.61 | 11.0 | 0.67 | |
2/9/2020 | 7:00 AM | 0.36 | 3.0 | 0.36 | 11.0 | 1.31 | |
2/16/2020 | 7:00 AM | 0.00 | 0.0 | 0.00 | 9.0 | 2.00 | Existing snow Has a hard thin crust on top. |
3/20/2020 | 9:00 AM | 1.10 | 10.0 | 1.10 | 10.0 | 1.10 | Received a trace of snow overnight after I checked depth and water content at 9:52 PM on 3/19. Calm air and 20-degrees F. at time of today's reading. Clouds are thinning. Did not capture rain quantity that happened before the snow started. |
4/16/2020 | 7:00 AM | 1.25 | 8.0 | 1.25 | 8.0 | 1.25 | Was snowing lightly at time of observation. Wet, heavy snow. Temperature of 26-degrees F. |
4/17/2020 | 7:00 AM | 0.06 | 1.0 | 0.06 | 9.0 | 1.31 | Sunny today, but still cold. Air temp = 22-degrees. 1" of new snow since report on 4/16/20. |
4/23/2020 | 7:00 AM | 0.04 | M | M | M | M | 4/22/2020: Thundered at 4:45 PM. Started raining at 4:53 PM. Intense for 4 minutes, then done by 5:09 PM. Sunny most of the day. |
4/24/2020 | 7:00 AM | 0.01 | M | M | M | M | Light, short rain during the night. |
5/12/2020 | 7:00 AM | 0.05 | M | M | M | M | Cool & cloudy for most of the past 24 hours. Windy at times, but calm at observation time. Rained for short time; never intensely. |
5/15/2020 | 7:00 AM | 0.30 | M | M | M | M | Most (0.25") of this precipitation came during one intense thunderstorm on 5/14/20 from 2:25 PM to 2:45 PM. I made a severe weather report for that. The rest of the rainfall came at various times in small quantities. |
5/25/2020 | 7:00 AM | 1.05 | M | M | M | M | Was cloudy most of the day. Light, steady rain with a few periods of more intense rainfall. Much needed moisture. |
5/28/2020 | 7:00 AM | T | M | M | M | M | Scattered rain clouds in the area. Received a Trace of rain at 2:45 PM on 5/27/2020. If I hadn't been outside at the time, I wouldn't have noticed it. |
5/31/2020 | 7:00 AM | 0.50 | M | M | M | M | Strong thunderstorm around 8:00 PM on 5/30/2020. Heavy rain for about 10 minutes. Lightning and thunder one after another. |
6/1/2020 | 7:00 AM | 0.05 | M | M | M | M | Passing storms with light intermittent rainfall. There was enough rain to bead up on a recently sealed concrete patio. Warm temperature into the night. |
6/9/2020 | 7:00 AM | 0.48 | M | M | M | M | Mild thunderstorm. Snow in foothills to the West of Arvada. Cool. 42 deg F. |
6/19/2020 | 7:00 AM | 0.40 | M | M | M | M | Cool weather. Cloudy. Slow steady rain over several hours. |
6/27/2020 | 7:00 AM | 0.75 | M | M | M | M | Most of the rainfall came from an intense thunderstorm at 4:38 PM on 6/26/20 with some hail. Downpour lasted 10-15 minutes. Had 0.6" at 6:58 PM. The rest came from lighter rains. |
7/14/2020 | 7:00 AM | 0.01 | M | M | M | M | Mostly cloudy day. Intermittent light rainfall that was enough to wet the surfaces of sidewalks and cars. Calm air. |
7/22/2020 | 7:00 AM | 0.01 | M | M | M | M | 10:50 PM: rained about 20 minutes after wind kicked up. |
7/23/2020 | 7:00 AM | 0.01 | M | M | M | M | Mild thunderstorm on evening of 7/22/2020. From 6:00 PM to 6:55 PM. Light rain. |
7/25/2020 | 7:00 AM | 0.18 | M | M | M | M | A few light showers starting at 4:45 PM. First round dropped 0.02" of rain in about 45 minutes. |
7/26/2020 | 7:00 AM | 0.20 | M | M | M | M | Cool & cloudy most of the day. |
7/27/2020 | 7:00 AM | 0.09 | M | M | M | M | Cloudy most of the day. Sky cleared overnight for sunny start of day. |
7/28/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | No observed precip. Mostly cloudy start for today. |
7/29/2020 | 7:00 AM | 0.01 | M | M | M | M | One passing light rain around 3:15 PM on 7/28/2020. Was enough to cover a sealed concrete surface. Periods of cloud cover and sunshine. Cooler air, humid. |
7/31/2020 | 7:00 AM | 0.02 | M | M | M | M | A fast moving band of rain crossed the area. It rained enough to wet the streets and put some water in the gutters. It happened sometime around 7:30 PM. |
8/1/2020 | 7:00 AM | 0.12 | M | M | M | M | Strong thunderstorm with wind and heavy rain. Plenty of lightning. Fast moving. About 12 minutes. |
8/2/2020 | 7:00 AM | T | M | M | M | M | Alternating clouds and sun for most of the day on 8/1/2020. 2 separate light rains at 1400 and 1647. |
8/3/2020 | 7:00 AM | T | M | M | M | M | |
8/6/2020 | 7:00 AM | 0.02 | M | M | M | M | 8/5/2020, 4:15 PM: Strong thunderstorm with lots of lightning, but only light rainfall. |
8/27/2020 | 7:00 AM | 0.01 | M | M | M | M | Short, light rain. Evening of 8/26/2020. |
8/29/2020 | 7:00 AM | 0.10 | M | M | M | M | Late afternoon, early evening shower with lasting cloud cover. Cooler temperatures. |
9/8/2020 | 7:00 AM | 0.30 | M | M | M | M | Started raining around 2300 on 9/7/2020. Wildfire smoke was bad during the day. |
9/9/2020 | 7:00 AM | 0.50 | 3.5 | 0.50 | 3.5 | 0.50 | Wet, heavy snow. Leaves are still on the trees. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/14/2020 | 2:35 PM | Hail didn't cover the ground, but piled up in corners and wind-blocked areas. Melting quickly. Did not have hail pad ready in time. Measured actual hailstones. | 3/8" | 1/4" Pea Size | Rice | Mixed|White Ice | 5 | 1min | minor leaf damage | Intermittent | True | After rain | Same time as smaller hail | 10-20 | 20 | 2 |