Station Overview | Station Location | ||
---|---|---|---|
Station Number | GA-GM-8 | Latitude | 34.6667643 |
Station Name | Ellijay 3.5 SW | Longitude | -84.5328856 |
County | Gilmer | Elevation (ft) | 1420 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.73 | 7.26 | 11 | 5.09 | 6 | 2.17 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Nov 19 | 5.08 | 4.60 | 7 | 0.60 | 4 | 4.00 | 3 | 2 | 2 | 0 | 0.0 | 0 | 0 |
Dec 19 | 5.37 | 6.86 | 25 | 2.57 | 5 | 4.29 | 20 | 3 | 3 | 0 | 0.0 | 0 | 0 |
Jan 20 | 5.53 | 4.67 | 19 | 1.85 | 8 | 2.82 | 11 | 3 | 4 | 2 | 0.0 | 0 | 0 |
Feb 20 | 5.41 | 4.25 | 9 | 0.04 | 3 | 4.21 | 6 | 1 | 2 | 0 | 0.0 | 0 | 0 |
March 20 | 5.18 | 8.53 | 20 | 4.71 | 12 | 3.82 | 8 | 2 | 9 | 0 | 0.0 | 0 | 0 |
April 20 | 4.53 | 5.96 | 16 | 5.87 | 13 | 0.09 | 3 | 1 | 9 | 0 | 0.0 | 0 | 0 |
May 20 | 4.50 | 3.08 | 26 | 3.08 | 10 | 0.00 | 16 | 3 | 8 | 0 | 0.0 | 0 | 0 |
June 20 | 4.59 | 6.62 | 16 | 4.79 | 9 | 1.83 | 7 | 1 | 8 | 0 | 0.0 | 0 | 0 |
July 20 | 5.14 | 4.77 | 17 | 1.97 | 8 | 2.80 | 9 | 3 | 4 | 2 | 0.0 | 0 | 0 |
Aug 20 | 4.21 | 6.63 | 21 | 2.42 | 10 | 4.21 | 11 | 2 | 6 | 1 | 0.0 | 0 | 0 |
Sept 20 | 4.39 | 4.22 | 8 | 2.12 | 4 | 2.10 | 4 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 57.66" | 67.45" | 195 days | 35.11" | 92 | 32.34" | 103 days | 23 | 65 days | 5 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | 0.05 | |
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | 0.50 | |
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | 2.46 | |
10/21/2019 | ||
10/22/2019 | 0.17 | |
10/23/2019 | ** | |
10/24/2019 | ** | |
10/25/2019 | ** | |
10/26/2019 | 2.17 | |
10/27/2019 | 1.35 | |
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | 0.56 | |
10/31/2019 | ** | |
11/1/2019 | 2.77 | |
11/2/2019 | ||
11/3/2019 | 0.00 | |
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | 0.38 | |
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | M | |
11/12/2019 | ||
11/13/2019 | 0.00 | |
11/14/2019 | ||
11/15/2019 | 0.22 | |
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ** | |
11/25/2019 | 1.23 | |
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | 1.31 | |
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | 0.00 | |
12/5/2019 | 0.00 | |
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | 0.13 | |
12/10/2019 | 1.13 | |
12/11/2019 | ** | |
12/12/2019 | ** | |
12/13/2019 | ** | |
12/14/2019 | ** | |
12/15/2019 | ** | |
12/16/2019 | 0.39 | |
12/17/2019 | ** | |
12/18/2019 | ** | |
12/19/2019 | 2.47 | |
12/20/2019 | ** | |
12/21/2019 | ** | |
12/22/2019 | ** | |
12/23/2019 | ** | |
12/24/2019 | ** | |
12/25/2019 | ** | |
12/26/2019 | ** | |
12/27/2019 | ** | |
12/28/2019 | ** | |
12/29/2019 | ** | |
12/30/2019 | 1.43 | |
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.00 | |
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | M | |
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | 0.00 | |
1/10/2020 | ||
1/11/2020 | T | |
1/12/2020 | 0.42 | |
1/13/2020 | ||
1/14/2020 | 0.80 | |
1/15/2020 | 0.60 | |
1/16/2020 | ||
1/17/2020 | ** | |
1/18/2020 | ** | |
1/19/2020 | ** | |
1/20/2020 | 1.42 | |
1/21/2020 | ||
1/22/2020 | ** | |
1/23/2020 | ** | |
1/24/2020 | ** | |
1/25/2020 | 1.23 | |
1/26/2020 | ** | |
1/27/2020 | ** | |
1/28/2020 | 0.17 | |
1/29/2020 | T | |
1/30/2020 | ||
1/31/2020 | 0.03 | |
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | M | |
2/8/2020 | ** | |
2/9/2020 | ** | |
2/10/2020 | ** | |
2/11/2020 | ** | |
2/12/2020 | ** | |
2/13/2020 | 4.21 | |
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | 0.03 | |
2/17/2020 | 0.00 | |
2/18/2020 | 0.01 | |
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ** | |
3/3/2020 | ** | |
3/4/2020 | ** | |
3/5/2020 | ** | |
3/6/2020 | 1.93 | |
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | 0.33 | |
3/11/2020 | 0.46 | |
3/12/2020 | 0.24 | |
3/13/2020 | 0.34 | |
3/14/2020 | 0.13 | |
3/15/2020 | 0.27 | |
3/16/2020 | ||
3/17/2020 | 0.46 | |
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | 0.32 | |
3/22/2020 | ** | |
3/23/2020 | ** | |
3/24/2020 | 1.89 | |
3/25/2020 | 2.16 | |
3/26/2020 | 0.00 | |
3/27/2020 | ||
3/28/2020 | 0.00 | |
3/29/2020 | M | |
3/30/2020 | ||
3/31/2020 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.49 | |
4/2/2020 | ||
4/3/2020 | 0.00 | |
4/4/2020 | 0.00 | |
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | 0.06 | |
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | 1.73 | |
4/14/2020 | ||
4/15/2020 | 0.00 | |
4/16/2020 | ||
4/17/2020 | 0.00 | |
4/18/2020 | 0.26 | |
4/19/2020 | 0.18 | |
4/20/2020 | 1.21 | |
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | 0.93 | |
4/24/2020 | 0.06 | |
4/25/2020 | ** | |
4/26/2020 | ** | |
4/27/2020 | 0.09 | |
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | 0.95 | |
5/1/2020 | ** | |
5/2/2020 | ** | |
5/3/2020 | 0.00 | |
5/4/2020 | 0.00 | |
5/5/2020 | 0.53 | |
5/6/2020 | 0.65 | |
5/7/2020 | 0.06 | |
5/8/2020 | 0.02 | |
5/9/2020 | 0.72 | |
5/10/2020 | ** | |
5/11/2020 | ** | |
5/12/2020 | ** | |
5/13/2020 | ** | |
5/14/2020 | ** | |
5/15/2020 | ** | |
5/16/2020 | ** | |
5/17/2020 | 0.00 | |
5/18/2020 | 0.38 | |
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | 0.00 | |
5/22/2020 | 0.45 | |
5/23/2020 | ** | |
5/24/2020 | ** | |
5/25/2020 | ** | |
5/26/2020 | ** | |
5/27/2020 | T | |
5/28/2020 | 0.27 | |
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | 1.33 | |
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | 1.22 | |
6/11/2020 | 0.46 | |
6/12/2020 | 0.00 | |
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | 0.26 | |
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | 0.30 | |
6/19/2020 | ** | |
6/20/2020 | ** | |
6/21/2020 | ** | |
6/22/2020 | ** | |
6/23/2020 | ** | |
6/24/2020 | ** | |
6/25/2020 | 1.83 | |
6/26/2020 | ||
6/27/2020 | 0.22 | |
6/28/2020 | 0.01 | |
6/29/2020 | 0.99 | |
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ** | |
7/2/2020 | ** | |
7/3/2020 | 0.88 | |
7/4/2020 | 0.43 | |
7/5/2020 | T | |
7/6/2020 | T | |
7/7/2020 | ||
7/8/2020 | 0.18 | |
7/9/2020 | ||
7/10/2020 | 0.24 | |
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ** | |
7/23/2020 | ** | |
7/24/2020 | ** | |
7/25/2020 | 0.15 | |
7/26/2020 | 0.00 | |
7/27/2020 | ||
7/28/2020 | 0.00 | |
7/29/2020 | 1.12 | |
7/30/2020 | ** | |
7/31/2020 | 1.77 | |
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | 0.27 | |
8/4/2020 | 0.06 | |
8/5/2020 | 0.05 | |
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | 0.00 | |
8/10/2020 | 0.00 | |
8/11/2020 | 0.72 | |
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | 1.30 | |
8/16/2020 | T | |
8/17/2020 | 0.00 | |
8/18/2020 | ||
8/19/2020 | ** | |
8/20/2020 | ** | |
8/21/2020 | ** | |
8/22/2020 | ** | |
8/23/2020 | ** | |
8/24/2020 | 3.64 | |
8/25/2020 | ** | |
8/26/2020 | ** | |
8/27/2020 | ** | |
8/28/2020 | ** | |
8/29/2020 | 0.57 | |
8/30/2020 | 0.02 | |
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | 0.17 | |
9/16/2020 | ||
9/17/2020 | 1.33 | |
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ** | |
9/25/2020 | ** | |
9/26/2020 | ** | |
9/27/2020 | 2.10 | |
9/28/2020 | 0.07 | |
9/29/2020 | 0.55 | |
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/13/2019 | 11:00 AM | 0.05 | M | M | M | M | |
10/16/2019 | 11:00 AM | 0.50 | M | M | M | M | |
10/20/2019 | 9:00 AM | 2.46 | M | M | M | M | |
10/22/2019 | 11:00 AM | 0.17 | M | M | M | M | |
10/27/2019 | 9:00 AM | 1.35 | M | M | M | M | Sunshine this morning and warm. Good day for a trip up to the mountains |
10/30/2019 | 11:00 AM | 0.56 | M | M | M | M | |
11/3/2019 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2019 | 9:00 AM | 0.38 | M | M | M | M | |
11/11/2019 | 9:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.55 for new precip. QPE data and surrounding reports of 0.00's indicate this could be a date error or a multi-day report. Changed report of 0.55 to NA until observer can be contacted to verify. Submission Time Before EDIT: 11/13/2019 5:28 PM CoCoSTAFF DNT} |
11/13/2019 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
11/15/2019 | 10:00 AM | 0.22 | M | M | M | M | |
12/1/2019 | 9:00 AM | 1.31 | M | M | M | M | Lots of lightening last night. Today is a beautiful sunny day. |
12/4/2019 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2019 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2019 | 9:00 AM | 0.13 | M | M | M | M | |
12/10/2019 | 9:00 AM | 1.13 | M | M | M | M | Most of rain came overnight. It is still drizzling now |
1/1/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
1/5/2020 | 9:00 AM | M | M | M | M | M | {EDIT: Observer reported 2.46 for new precip. This is high compared to QPE data and surrounding reports and appears to be a multi-day report. Changed report of 2.46 to NA until observer can be contacted to verify. Submission Time Before EDIT; 1/06/2020 11:59 AM CoCoSTAFF DNT} |
1/9/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
1/11/2020 | 9:00 AM | T | M | M | M | M | |
1/12/2020 | 9:00 AM | 0.42 | M | M | M | M | Most of this rain happened yesterday between 4 pm and 9 pm as the storm front marched over Georgia. |
1/14/2020 | 9:00 AM | 0.80 | M | M | M | M | |
1/15/2020 | 9:00 AM | 0.60 | M | M | M | M | |
1/29/2020 | 9:00 AM | T | M | M | M | M | |
1/31/2020 | 9:00 AM | 0.03 | M | M | M | M | |
2/7/2020 | 9:00 AM | M | M | M | M | M | {EDIT: Observer reported 4.72 for new precip. This is high and appears to be a multi-day report. Observer did not report the previous day when surrounding stations reported precip. Changed report of 4.72 to NA until observer can be contacted to verify. Submission Time Before EDIT: 2/07/2020 12:06 PM CoCoSTAFF DNT} |
2/16/2020 | 9:00 AM | 0.03 | M | M | M | M | |
2/17/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2020 | 9:00 AM | 0.01 | M | M | M | M | |
3/10/2020 | 9:30 AM | 0.33 | M | M | M | M | |
3/11/2020 | 9:00 AM | 0.46 | M | M | M | M | |
3/12/2020 | 11:00 AM | 0.24 | M | M | M | M | |
3/13/2020 | 9:00 AM | 0.34 | M | M | M | M | |
3/14/2020 | 9:00 AM | 0.13 | M | M | M | M | |
3/15/2020 | 9:00 AM | 0.27 | M | M | M | M | |
3/17/2020 | 9:00 AM | 0.46 | M | M | M | M | |
3/21/2020 | 9:00 AM | 0.32 | M | M | M | M | |
3/25/2020 | 9:00 AM | 2.16 | M | M | M | M | |
3/26/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
3/28/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
3/29/2020 | 9:00 AM | M | M | M | M | M | All this rain came from a strong storm that blew through in the night. {EDIT: Observer reported 1.80 for new precip. This is high compared to QPE dat and surrounding reports of 0.00 to 0.35 indicate this could be a decimal typo. Changed report of 1.80 to NA until observer can be contacted to verify. Submission Time Before EDIT: 3/29/2020 11:36 AM CoCoSTAFF DNT} |
3/31/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/1/2020 | 9:00 AM | 0.49 | M | M | M | M | |
4/3/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/4/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/9/2020 | 9:00 AM | 0.06 | M | M | M | M | The storm appeared at 3am but split and went around us only giving us slight rain. |
4/13/2020 | 9:00 AM | 1.73 | M | M | M | M | |
4/15/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/17/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2020 | 9:00 AM | 0.26 | M | M | M | M | Thunder at 3:45AM woke us up and then it started raining. Sure expected the amount to be more than this. |
4/19/2020 | 9:00 AM | 0.18 | M | M | M | M | |
4/20/2020 | 9:00 AM | 1.21 | M | M | M | M | |
4/23/2020 | 9:00 AM | 0.93 | M | M | M | M | |
4/24/2020 | 9:00 AM | 0.06 | M | M | M | M | |
4/30/2020 | 9:00 AM | 0.95 | M | M | M | M | |
5/4/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/5/2020 | 9:00 AM | 0.53 | M | M | M | M | |
5/6/2020 | 9:00 AM | 0.65 | M | M | M | M | |
5/7/2020 | 9:00 AM | 0.06 | M | M | M | M | |
5/8/2020 | 9:00 AM | 0.02 | M | M | M | M | |
5/9/2020 | 9:00 AM | 0.72 | M | M | M | M | |
5/18/2020 | 9:00 AM | 0.38 | M | M | M | M | |
5/21/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/22/2020 | 11:00 AM | 0.45 | M | M | M | M | |
5/28/2020 | 9:00 AM | 0.27 | M | M | M | M | |
6/5/2020 | 9:00 AM | 1.33 | M | M | M | M | |
6/10/2020 | 11:00 AM | 1.22 | M | M | M | M | |
6/11/2020 | 9:00 AM | 0.46 | 0.0 | M | M | M | |
6/12/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/15/2020 | 9:00 AM | 0.26 | M | M | M | M | |
6/18/2020 | 9:00 AM | 0.30 | M | M | M | M | |
6/27/2020 | 9:00 AM | 0.22 | M | M | M | M | |
6/28/2020 | 9:00 AM | 0.01 | M | M | M | M | |
6/29/2020 | 9:00 AM | 0.99 | M | M | M | M | |
7/4/2020 | 9:00 AM | 0.43 | M | M | M | M | |
7/5/2020 | 9:00 AM | T | M | M | M | M | |
7/6/2020 | 9:00 AM | T | M | M | M | M | |
7/8/2020 | 9:00 AM | 0.18 | M | M | M | M | |
7/10/2020 | 9:00 AM | 0.24 | M | M | M | M | |
7/26/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/28/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/29/2020 | 9:00 AM | 1.12 | M | M | M | M | |
8/3/2020 | 9:00 AM | 0.27 | M | M | M | M | |
8/4/2020 | 11:00 AM | 0.06 | M | M | M | M | Even though we are reporting late, this is accurate since it hasn't rained since 5 this morning. |
8/5/2020 | 9:00 AM | 0.05 | M | M | M | M | |
8/9/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/10/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2020 | 8:00 PM | 0.72 | M | M | M | M | |
8/15/2020 | 11:00 AM | 1.30 | M | M | M | M | |
8/16/2020 | 11:00 AM | T | M | M | M | M | |
8/17/2020 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/30/2020 | 9:00 AM | 0.02 | M | M | M | M | |
9/15/2020 | 9:00 AM | 0.17 | M | M | M | M | |
9/17/2020 | 9:00 AM | 1.33 | M | M | M | M | |
9/28/2020 | 9:00 AM | 0.07 | M | M | M | M | |
9/29/2020 | 8:00 PM | 0.55 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/23/2019 | 10/26/2019 10:00 AM | 4 | 2.17 | M | M | Rain has stopped for while this morning |
10/31/2019 | 11/01/2019 10:00 AM | 2 | 2.77 | M | M | |
11/24/2019 | 11/25/2019 9:00 AM | 2 | 1.23 | M | M | |
12/11/2019 | 12/16/2019 9:00 AM | 6 | 0.39 | M | M | |
12/17/2019 | 12/19/2019 9:00 AM | 3 | 2.47 | M | M | All the rain was dropped on the 17th but we were not home to measure it until today. |
12/20/2019 | 12/30/2019 9:00 AM | 11 | 1.43 | M | M | |
1/17/2020 | 1/20/2020 9:00 AM | 4 | 1.42 | M | M | |
1/22/2020 | 1/25/2020 9:00 AM | 4 | 1.23 | M | M | |
1/26/2020 | 1/28/2020 9:00 AM | 3 | 0.17 | M | M | |
2/8/2020 | 2/13/2020 11:00 AM | 6 | 4.21 | M | M | This includes 4 inches of snow. We are not very regular with posting, is it worth anything like this? |
3/2/2020 | 3/06/2020 10:00 AM | 5 | 1.93 | M | M | |
3/22/2020 | 3/24/2020 11:00 AM | 3 | 1.89 | M | M | |
4/25/2020 | 4/27/2020 9:00 AM | 3 | 0.09 | M | M | |
5/1/2020 | 5/03/2020 9:00 AM | 3 | 0.00 | M | M | |
5/10/2020 | 5/17/2020 9:00 AM | 8 | 0.00 | M | M | |
5/23/2020 | 5/27/2020 11:00 AM | 5 | T | M | M | |
6/19/2020 | 6/25/2020 9:00 AM | 7 | 1.83 | M | M | |
7/1/2020 | 7/03/2020 9:00 AM | 3 | 0.88 | M | M | |
7/22/2020 | 7/25/2020 9:00 AM | 4 | 0.15 | M | M | |
7/30/2020 | 7/31/2020 9:00 AM | 2 | 1.77 | M | M | |
8/19/2020 | 8/24/2020 9:00 AM | 6 | 3.64 | M | M | |
8/25/2020 | 8/29/2020 9:00 AM | 5 | 0.57 | M | M | |
9/24/2020 | 9/27/2020 9:00 AM | 4 | 2.10 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|