Station Overview | Station Location | ||
---|---|---|---|
Station Number | GA-PC-9 | Latitude | 34.446707 |
Station Name | Jasper 1.7 SSE | Longitude | -84.418541 |
County | Pickens | Elevation (ft) | 1423 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.84 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19 | 4.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 19 | 4.73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 20 | 5.32 | 3.83 | 31 | 3.04 | 6 | 0.79 | 25 | 1 | 3 | 0 | 0.0 | 0 | 0 |
Feb 20 | 5.13 | 7.03 | 27 | 3.38 | 5 | 3.65 | 22 | 2 | 4 | 1 | 2.8 | 1 | 0 |
March 20 | 5.33 | 13.28 | 27 | 3.77 | 8 | 9.51 | 19 | 1 | 6 | 1 | 0.0 | 0 | 0 |
April 20 | 4.34 | 5.95 | 26 | 5.95 | 21 | 0.00 | 5 | 1 | 10 | 1 | 0.0 | 0 | 0 |
May 20 | 4.12 | 4.12 | 17 | 3.57 | 15 | 0.55 | 2 | 1 | 9 | 1 | 0.0 | 0 | 0 |
June 20 | 4.51 | 1.37 | 8 | 1.37 | 8 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
July 20 | 5.05 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 4.46 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 4.15 | 3.51 | 15 | 2.37 | 13 | 1.14 | 2 | 1 | 6 | 1 | 0.0 | 0 | 0 |
Water Year Totals: | 55.74" | 39.09" | 151 days | 23.45" | 76 | 15.64" | 75 days | 7 | 44 days | 5 days | 2.8" | 1 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.00 | |
1/2/2020 | 0.00 | |
1/3/2020 | 1.99 | |
1/4/2020 | ** | |
1/5/2020 | ** | |
1/6/2020 | ** | |
1/7/2020 | ** | |
1/8/2020 | ** | |
1/9/2020 | 0.79 | |
1/10/2020 | 0.00 | |
1/11/2020 | 0.03 | |
1/12/2020 | 1.02 | |
1/13/2020 | ** | |
1/14/2020 | ** | |
1/15/2020 | ** | |
1/16/2020 | ** | |
1/17/2020 | ** | |
1/18/2020 | ** | |
1/19/2020 | ** | |
1/20/2020 | ** | |
1/21/2020 | ** | |
1/22/2020 | ** | |
1/23/2020 | ** | |
1/24/2020 | ** | |
1/25/2020 | ** | |
1/26/2020 | ** | |
1/27/2020 | ** | |
1/28/2020 | ** | |
1/29/2020 | ** | |
1/30/2020 | ** | |
1/31/2020 | ** | |
2/1/2020 | ** | |
2/2/2020 | ** | |
2/3/2020 | 2.54 | |
2/4/2020 | T | |
2/5/2020 | 0.36 | |
2/6/2020 | 2.45 | |
2/7/2020 | ** | |
2/8/2020 | 1.11 | |
2/9/2020 | 0.32 | |
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | 0.25 | |
2/13/2020 | ** | |
2/14/2020 | ** | |
2/15/2020 | ** | |
2/16/2020 | ** | |
2/17/2020 | ** | |
2/18/2020 | ** | |
2/19/2020 | ** | |
2/20/2020 | ** | |
2/21/2020 | ** | |
2/22/2020 | ** | |
2/23/2020 | ** | |
2/24/2020 | ** | |
2/25/2020 | ** | |
2/26/2020 | ** | |
2/27/2020 | ** | |
2/28/2020 | ** | |
2/29/2020 | ** | |
3/1/2020 | ** | |
3/2/2020 | ** | |
3/3/2020 | ** | |
3/4/2020 | ** | |
3/5/2020 | ** | |
3/6/2020 | ** | |
3/7/2020 | ** | |
3/8/2020 | ** | |
3/9/2020 | ** | |
3/10/2020 | ** | |
3/11/2020 | ** | |
3/12/2020 | ** | |
3/13/2020 | ** | |
3/14/2020 | ** | |
3/15/2020 | ** | |
3/16/2020 | ** | |
3/17/2020 | ** | |
3/18/2020 | ** | |
3/19/2020 | 9.51 | |
3/20/2020 | 0.00 | |
3/21/2020 | 0.05 | |
3/22/2020 | T | |
3/23/2020 | 0.22 | |
3/24/2020 | 1.08 | |
3/25/2020 | 2.39 | |
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | 0.01 | |
3/30/2020 | ||
3/31/2020 | 0.02 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.41 | |
4/2/2020 | 0.00 | |
4/3/2020 | ** | |
4/4/2020 | ** | |
4/5/2020 | ** | |
4/6/2020 | ** | |
4/7/2020 | 0.00 | |
4/8/2020 | 0.00 | |
4/9/2020 | 0.25 | |
4/10/2020 | 0.00 | |
4/11/2020 | 0.00 | |
4/12/2020 | T | |
4/13/2020 | 1.86 | |
4/14/2020 | 0.00 | |
4/15/2020 | 0.00 | |
4/16/2020 | 0.00 | |
4/17/2020 | 0.00 | |
4/18/2020 | 0.34 | |
4/19/2020 | 0.00 | |
4/20/2020 | 1.17 | |
4/21/2020 | 0.01 | |
4/22/2020 | 0.00 | |
4/23/2020 | 0.79 | |
4/24/2020 | 0.41 | |
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | 0.01 | |
4/29/2020 | ||
4/30/2020 | 0.70 | |
5/1/2020 | 0.00 | |
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | 0.20 | |
5/6/2020 | 0.35 | |
5/7/2020 | ||
5/8/2020 | 0.01 | |
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | T | |
5/13/2020 | 0.00 | |
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | 0.00 | |
5/18/2020 | 0.56 | |
5/19/2020 | 1.54 | |
5/20/2020 | 0.01 | |
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ** | |
5/24/2020 | 0.55 | |
5/25/2020 | 0.00 | |
5/26/2020 | 0.01 | |
5/27/2020 | 0.00 | |
5/28/2020 | 0.42 | |
5/29/2020 | ||
5/30/2020 | 0.47 | |
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | 0.00 | |
6/5/2020 | 0.04 | |
6/6/2020 | ||
6/7/2020 | 0.00 | |
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | 0.81 | |
6/11/2020 | 0.37 | |
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | 0.01 | |
6/15/2020 | 0.11 | |
6/16/2020 | 0.03 | |
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | 0.00 | |
9/17/2020 | 1.53 | |
9/18/2020 | 0.22 | |
9/19/2020 | 0.00 | |
9/20/2020 | 0.00 | |
9/21/2020 | 0.00 | |
9/22/2020 | 0.00 | |
9/23/2020 | 0.00 | |
9/24/2020 | ** | |
9/25/2020 | 1.14 | |
9/26/2020 | 0.03 | |
9/27/2020 | T | |
9/28/2020 | 0.10 | |
9/29/2020 | 0.39 | |
9/30/2020 | 0.10 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
1/1/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/2/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/3/2020 | 8:00 AM | 1.99 | M | M | M | M | |
1/10/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/11/2020 | 8:00 AM | 0.03 | M | M | M | M | |
1/12/2020 | 8:00 AM | 1.02 | M | M | M | M | 0.58 inches fell during storm from 16:51-17:18, a 27min time frame. Heavy wind, some damage to trees, signs, and unsecured lanw items. |
2/4/2020 | 8:00 AM | T | M | M | M | M | |
2/5/2020 | 8:00 AM | 0.36 | M | M | M | M | |
2/6/2020 | 8:37 AM | 2.45 | M | M | M | M | |
2/9/2020 | 8:00 AM | 0.32 | 2.8 | 0.32 | M | M | |
2/12/2020 | 8:00 AM | 0.25 | M | M | M | M | |
3/20/2020 | 8:00 AM | 0.00 | M | M | M | M | |
3/21/2020 | 8:00 AM | 0.05 | M | M | M | M | |
3/22/2020 | 8:00 AM | T | M | M | M | M | |
3/23/2020 | 8:00 AM | 0.22 | M | M | M | M | |
3/24/2020 | 9:00 AM | 1.08 | M | M | M | M | |
3/25/2020 | 8:00 AM | 2.39 | M | M | M | M | |
3/29/2020 | 8:00 AM | 0.01 | M | M | M | M | |
3/31/2020 | 8:00 AM | 0.02 | M | M | M | M | |
4/1/2020 | 8:00 AM | 0.41 | M | M | M | M | |
4/2/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/8/2020 | 8:00 AM | 0.00 | M | M | M | M | No traces of rain in rain gauge, but heavy dew/ mist on most surfaces. |
4/9/2020 | 8:00 AM | 0.25 | M | M | M | M | |
4/10/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/11/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/12/2020 | 8:00 AM | T | M | M | M | M | |
4/13/2020 | 8:00 AM | 1.86 | M | M | M | M | prior to sunset, only 0.34in accumulated. All the rest fell from sunset until approximately 4am. couldn't take measurements because had to take shelter from the storms. no major damage here, even though multiple warnings issued. |
4/14/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/15/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/16/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/17/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/18/2020 | 8:00 AM | 0.34 | M | M | M | M | |
4/19/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/20/2020 | 8:00 AM | 1.17 | M | M | M | M | Light rain at time of measurement. |
4/21/2020 | 8:00 AM | 0.01 | M | M | M | M | Rain fell for a short time after previous gauge reading. otherwise dry. |
4/22/2020 | 8:00 AM | 0.00 | M | M | M | M | |
4/23/2020 | 8:30 AM | 0.79 | M | M | M | M | All rain fell since appx. 16:30 last night. |
4/24/2020 | 8:00 AM | 0.41 | M | M | M | M | |
4/28/2020 | 8:00 AM | 0.01 | M | M | M | M | |
4/30/2020 | 8:00 AM | 0.70 | M | M | M | M | |
5/1/2020 | 8:00 AM | 0.00 | M | M | M | M | |
5/5/2020 | 8:00 AM | 0.20 | M | M | M | M | |
5/6/2020 | 8:00 AM | 0.35 | M | M | M | M | |
5/8/2020 | 8:00 AM | 0.01 | M | M | M | M | |
5/12/2020 | 8:00 AM | T | M | M | M | M | |
5/13/2020 | 8:00 AM | 0.00 | M | M | M | M | |
5/17/2020 | 8:00 AM | 0.00 | M | M | M | M | |
5/18/2020 | 8:00 AM | 0.56 | M | M | M | M | All fell after 16:30. |
5/19/2020 | 8:00 AM | 1.54 | M | M | M | M | |
5/20/2020 | 8:00 AM | 0.01 | M | M | M | M | |
5/25/2020 | 8:00 AM | 0.00 | M | M | M | M | |
5/26/2020 | 8:00 AM | 0.01 | M | M | M | M | |
5/27/2020 | 8:00 AM | 0.00 | M | M | M | M | |
5/28/2020 | 8:00 AM | 0.42 | M | M | M | M | |
5/30/2020 | 8:00 AM | 0.47 | M | M | M | M | |
6/4/2020 | 8:00 AM | 0.00 | M | M | M | M | |
6/5/2020 | 8:00 AM | 0.04 | M | M | M | M | |
6/7/2020 | 8:00 AM | 0.00 | M | M | M | M | |
6/10/2020 | 8:00 AM | 0.81 | M | M | M | M | |
6/11/2020 | 8:00 AM | 0.37 | M | M | M | M | |
6/14/2020 | 8:00 AM | 0.01 | M | M | M | M | |
6/15/2020 | 8:00 AM | 0.11 | M | M | M | M | |
6/16/2020 | 8:00 AM | 0.03 | M | M | M | M | |
9/16/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/17/2020 | 8:00 AM | 1.53 | M | M | M | M | |
9/18/2020 | 8:00 AM | 0.22 | M | M | M | M | |
9/19/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/20/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/21/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/22/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/23/2020 | 8:00 AM | 0.00 | M | M | M | M | |
9/26/2020 | 8:00 AM | 0.03 | M | M | M | M | |
9/27/2020 | 8:00 AM | T | M | M | M | M | Seems to be from the heavy dew and fog. |
9/28/2020 | 8:00 AM | 0.10 | M | M | M | M | |
9/29/2020 | 8:00 AM | 0.39 | M | M | M | M | |
9/30/2020 | 8:00 AM | 0.10 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
1/4/2020 | 1/09/2020 8:00 AM | 6 | 0.79 | M | M | |
1/13/2020 | 2/03/2020 8:00 AM | 22 | 2.54 | M | M | |
2/7/2020 | 2/08/2020 8:00 AM | 2 | 1.11 | M | M | |
2/13/2020 | 3/19/2020 8:00 AM | 36 | 9.51 | M | M | |
4/3/2020 | 4/07/2020 8:00 AM | 5 | 0.00 | M | M | |
5/23/2020 | 5/24/2020 8:00 AM | 2 | 0.55 | M | M | |
9/24/2020 | 9/25/2020 8:00 AM | 2 | 1.14 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|