Station Overview | Station Location | ||
---|---|---|---|
Station Number | GA-PT-6 | Latitude | 33.184138 |
Station Name | Eatonton 9.6 S | Longitude | -83.401077 |
County | Putnam | Elevation (ft) | 337 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.15 | 4.50 | 10 | 4.50 | 10 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
Nov 19 | 3.48 | 2.36 | 17 | 1.79 | 5 | 0.57 | 12 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Dec 19 | 3.77 | 10.42 | 11 | 10.42 | 11 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Jan 20 | 4.20 | 5.97 | 12 | 5.97 | 12 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
Feb 20 | 4.38 | 12.04 | 16 | 11.28 | 11 | 0.76 | 5 | 1 | 11 | 0 | 0.0 | 0 | 0 |
March 20 | 4.83 | 4.64 | 7 | 4.64 | 7 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
April 20 | 3.13 | 8.85 | 7 | 8.85 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
May 20 | 2.80 | 2.25 | 8 | 2.25 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
June 20 | 4.03 | 3.72 | 9 | 3.72 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
July 20 | 4.29 | 2.48 | 10 | 2.48 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Aug 20 | 4.36 | 11.63 | 15 | 11.63 | 15 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.80 | 5.63 | 8 | 5.63 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.22" | 74.49" | 130 days | 73.16" | 113 | 1.33" | 17 days | 2 | 106 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | 0.48 | |
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | 0.53 | |
10/18/2019 | ||
10/19/2019 | 0.40 | |
10/20/2019 | 1.27 | |
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | 0.03 | |
10/27/2019 | 0.13 | |
10/28/2019 | 0.02 | |
10/29/2019 | 0.00 | |
10/30/2019 | 1.32 | |
10/31/2019 | 0.32 | |
11/1/2019 | 0.41 | |
11/2/2019 | ||
11/3/2019 | ** | |
11/4/2019 | ** | |
11/5/2019 | ** | |
11/6/2019 | ** | |
11/7/2019 | ** | |
11/8/2019 | ** | |
11/9/2019 | ** | |
11/10/2019 | ** | |
11/11/2019 | ** | |
11/12/2019 | ** | |
11/13/2019 | ** | |
11/14/2019 | 0.00 | 0.57 |
11/15/2019 | ||
11/16/2019 | 1.23 | |
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | 0.03 | |
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | 0.12 | |
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | 0.58 | |
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | 0.02 | |
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | 0.10 | |
12/12/2019 | ||
12/13/2019 | 2.24 | |
12/14/2019 | 2.74 | |
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | 0.98 | |
12/18/2019 | 0.91 | |
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | 0.26 | |
12/23/2019 | 2.32 | |
12/24/2019 | 0.00 | |
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | 0.27 | |
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | 0.52 | |
1/4/2020 | 0.77 | |
1/5/2020 | 0.04 | |
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | 1.55 | |
1/13/2020 | 1.46 | |
1/14/2020 | 0.08 | |
1/15/2020 | 0.13 | |
1/16/2020 | 0.32 | |
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | 0.24 | |
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | 0.35 | |
1/25/2020 | 0.44 | |
1/26/2020 | ||
1/27/2020 | 0.07 | |
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | 0.68 | |
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | 0.03 | |
2/6/2020 | 1.48 | |
2/7/2020 | 2.86 | |
2/8/2020 | ||
2/9/2020 | 0.05 | |
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ** | |
2/14/2020 | ** | |
2/15/2020 | ** | |
2/16/2020 | ** | |
2/17/2020 | 0.76 | |
2/18/2020 | 0.59 | |
2/19/2020 | 3.23 | |
2/20/2020 | 0.15 | |
2/21/2020 | 0.83 | |
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | 0.04 | |
2/25/2020 | 1.34 | |
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | 1.10 | |
3/4/2020 | ||
3/5/2020 | 1.64 | |
3/6/2020 | 0.65 | |
3/7/2020 | 0.00 | |
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | 0.05 | |
3/24/2020 | 0.71 | |
3/25/2020 | 0.49 | |
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.49 | |
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | 0.09 | |
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | 0.64 | |
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | 4.00 | |
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | 0.03 | |
4/24/2020 | 1.54 | |
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | 2.06 | |
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | 0.05 | |
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | 0.02 | |
5/19/2020 | 1.40 | |
5/20/2020 | 0.04 | |
5/21/2020 | 0.03 | |
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | 0.65 | |
5/27/2020 | 0.04 | |
5/28/2020 | 0.02 | |
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | 1.10 | |
6/7/2020 | ||
6/8/2020 | 0.05 | |
6/9/2020 | 0.02 | |
6/10/2020 | 0.02 | |
6/11/2020 | 0.26 | |
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | 0.08 | |
6/24/2020 | 0.32 | |
6/25/2020 | 0.35 | |
6/26/2020 | 1.52 | |
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | 0.04 | |
7/2/2020 | 0.11 | |
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | 0.39 | |
7/8/2020 | 0.07 | |
7/9/2020 | 0.02 | |
7/10/2020 | 0.43 | |
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | 0.02 | |
7/25/2020 | ||
7/26/2020 | 0.93 | |
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | 0.42 | |
7/31/2020 | 0.05 | |
8/1/2020 | 0.00 | |
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | 0.15 | |
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | 3.81 | |
8/10/2020 | ||
8/11/2020 | 1.20 | |
8/12/2020 | 0.00 | |
8/13/2020 | 0.00 | |
8/14/2020 | 0.66 | |
8/15/2020 | 0.95 | |
8/16/2020 | 0.22 | |
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | 0.16 | |
8/21/2020 | 1.98 | |
8/22/2020 | ||
8/23/2020 | 0.14 | |
8/24/2020 | ||
8/25/2020 | 1.45 | |
8/26/2020 | 0.13 | |
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | 0.78 | |
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | 0.11 | |
9/11/2020 | 0.02 | |
9/12/2020 | 0.12 | |
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | 0.04 | |
9/16/2020 | 0.05 | |
9/17/2020 | 4.58 | |
9/18/2020 | 0.22 | |
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | 0.49 | |
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/14/2019 | 8:00 AM | 0.48 | M | M | M | M | First measurable rain in a month. Nice showers with thunder and lightning for about 30 minutes; hardest rain about 3:15PM. |
10/17/2019 | 8:00 AM | 0.53 | M | M | M | M | Nice light soaking rain most of the day. |
10/19/2019 | 8:00 AM | 0.40 | M | M | M | M | Pain during the night starting about 3AM |
10/20/2019 | 8:00 AM | 1.27 | M | M | M | M | Soaking rain all day. No thunder. |
10/26/2019 | 8:00 AM | 0.03 | M | M | M | M | Light shower around 4PM |
10/27/2019 | 8:00 AM | 0.13 | M | M | M | M | |
10/28/2019 | 8:00 AM | 0.02 | M | M | M | M | |
10/29/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/30/2019 | 8:00 AM | 1.32 | M | M | M | M | Light rain started about 1030AM and continued throughout the day. Heaviest around 3PM. |
10/31/2019 | 8:00 AM | 0.32 | M | M | M | M | |
11/1/2019 | 8:00 AM | 0.41 | M | M | M | M | |
11/14/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/16/2019 | 8:00 AM | 1.23 | M | M | M | M | Rained all day starting about 10AM. Light rain but good accumulation. |
11/23/2019 | 8:00 AM | 0.03 | M | M | M | M | Ver light shower over night. |
11/27/2019 | 8:00 AM | 0.12 | M | M | M | M | |
12/1/2019 | 8:00 AM | 0.58 | M | M | M | M | Early AM rain ends about 9AM. |
12/7/2019 | 8:00 AM | 0.02 | M | M | M | M | Very light shower around 6PM |
12/11/2019 | 8:00 AM | 0.10 | M | M | M | M | very light rain gain starting about 4:30PM and ending about 6PM. |
12/13/2019 | 8:00 AM | 2.24 | M | M | M | M | Light rain started around 5PM and continued through the night; much heavier after 2AM with thunder and lightning around 5AM. |
12/14/2019 | 8:00 AM | 2.74 | M | M | M | M | Rain most of the day; very hard at times in the morning with a let up between 3PM and 10PM, then more heavy showers with some thunder. |
12/17/2019 | 8:00 AM | 0.98 | M | M | M | M | |
12/18/2019 | 8:00 AM | 0.91 | M | M | M | M | |
12/22/2019 | 8:00 AM | 0.26 | M | M | M | M | |
12/23/2019 | 8:00 AM | 2.32 | 0.0 | M | M | M | |
12/24/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/29/2019 | 8:00 AM | 0.27 | M | M | M | M | Misty, light rain starting about 4PM |
1/3/2020 | 8:00 AM | 0.52 | M | M | M | M | |
1/4/2020 | 8:00 AM | 0.77 | M | M | M | M | Rain pretty much all day; strongest around 3PM. |
1/5/2020 | 8:00 AM | 0.04 | M | M | M | M | |
1/12/2020 | 8:00 AM | 1.55 | M | M | M | M | Light drizzle most of the day; front passes about 7PM with heavy rain, lightning and thunder along with high wind. Ugly for about an hour, then more light rain through midnight. |
1/13/2020 | 8:00 AM | 1.46 | M | M | M | M | Heavy rain starting about 9:30 and lasting through . midnight. Lots of thunder and lightning. More rain during the night; heavy again at 6AM. |
1/14/2020 | 8:00 AM | 0.08 | M | M | M | M | |
1/15/2020 | 8:00 AM | 0.13 | M | M | M | M | |
1/16/2020 | 8:00 AM | 0.32 | M | M | M | M | Must have rained after midnight |
1/19/2020 | 8:00 AM | 0.24 | M | M | M | M | |
1/24/2020 | 8:00 AM | 0.35 | M | M | M | M | |
1/25/2020 | 8:00 AM | 0.44 | M | M | M | M | Drizzle and light showers all day. |
1/27/2020 | 8:00 AM | 0.07 | M | M | M | M | |
2/1/2020 | 8:00 AM | 0.68 | 0.0 | M | M | M | Light rain from 7AM until noon on Friday |
2/5/2020 | 8:00 AM | 0.03 | M | M | M | M | |
2/6/2020 | 8:00 AM | 1.48 | M | M | M | M | Light Drizzle started around 5PM, then rain most of the evening into the early AM. |
2/7/2020 | 8:00 AM | 2.86 | M | M | M | M | Light rain started at 9AM and rain continued until 8PM with some very heavy storms in the early afternoon. High winds and lots of standing water. |
2/9/2020 | 8:00 AM | 0.05 | M | M | M | M | light drizzle for several hours |
2/18/2020 | 8:00 AM | 0.59 | M | M | M | M | |
2/19/2020 | 8:00 AM | 3.23 | M | M | M | M | rain all day Tues with very heavy rain, thunder and lightning around 5PM. Lots of standing water everywhere. |
2/20/2020 | 8:00 AM | 0.15 | M | M | M | M | |
2/21/2020 | 8:00 AM | 0.83 | M | M | M | M | Cold, light rain all day; finally stopped around 8:30. |
2/24/2020 | 8:00 AM | 0.04 | M | M | M | M | Early drizzle; too much rain!! |
2/25/2020 | 8:00 AM | 1.34 | M | M | M | M | Rained all day again; never very heavy but consistent. |
3/3/2020 | 8:00 AM | 1.10 | M | M | M | M | Light rain in late afternoon; rain got very heavy about 10PM. |
3/5/2020 | 8:00 AM | 1.64 | M | M | M | M | |
3/6/2020 | 8:00 AM | 0.65 | M | M | M | M | |
3/7/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/23/2020 | 8:00 AM | 0.05 | M | M | M | M | |
3/24/2020 | 8:00 AM | 0.71 | M | M | M | M | Cloudy all day with very light showers; rain got heavy about 10PM. |
3/25/2020 | 8:00 AM | 0.49 | M | M | M | M | |
4/1/2020 | 8:00 AM | 0.49 | M | M | M | M | |
4/9/2020 | 8:00 AM | 0.09 | M | M | M | M | |
4/13/2020 | 8:00 AM | 0.64 | M | M | M | M | Lots of thunder from 2:45AM until 3:30. Heavy rain starts around 3AM. |
4/20/2020 | 8:00 AM | 4.00 | M | M | M | M | Rain started about 9AM and we had a break from 2PM until around 6PM when it started again and rained until about 3:30AM. Hardest rain was 10-11AM and 9-11PM. Much lightning and thunder mostly after dark and more at 2:30AM. |
4/23/2020 | 8:00 AM | 0.03 | M | M | M | M | Rained pretty much all day from 9AM to 9PM. |
4/24/2020 | 8:00 AM | 1.54 | M | M | M | M | Rained pretty much all day from 9AM to 9PM. |
4/30/2020 | 8:00 AM | 2.06 | M | M | M | M | Rain started about 4PM and continued through the evening; heaviest rain between 10PM and 11PM. Lots of thunder and lightning. |
5/9/2020 | 8:00 AM | 0.05 | M | M | M | M | Light shower about 9PM |
5/18/2020 | 8:00 AM | 0.02 | M | M | M | M | |
5/19/2020 | 8:00 AM | 1.40 | M | M | M | M | Heavy rain at noon on 18th and later in the PM, then again in the morning about 7AM. |
5/20/2020 | 8:00 AM | 0.04 | M | M | M | M | Very light rain early |
5/21/2020 | 8:00 AM | 0.03 | M | M | M | M | |
5/26/2020 | 8:00 AM | 0.65 | M | M | M | M | Couple of light showers during the day then a heavy rain about 5:30PM for 30 minutes. |
5/27/2020 | 8:00 AM | 0.04 | M | M | M | M | |
5/28/2020 | 8:00 AM | 0.02 | M | M | M | M | |
6/6/2020 | 8:00 AM | 1.10 | M | M | M | M | Thunder and lightning with very heavy rain from about 1:15PM until 2PM; over an inch of rain in less than an hour. |
6/8/2020 | 8:00 AM | 0.05 | M | M | M | M | |
6/9/2020 | 8:00 AM | 0.02 | M | M | M | M | |
6/10/2020 | 8:00 AM | 0.02 | M | M | M | M | |
6/11/2020 | 8:00 AM | 0.26 | M | M | M | M | |
6/23/2020 | 8:00 AM | 0.08 | M | M | M | M | |
6/24/2020 | 8:00 AM | 0.32 | M | M | M | M | Heavy rain about 4PM only lasted for 15 minutes. |
6/25/2020 | 8:00 AM | 0.35 | M | M | M | M | |
6/26/2020 | 8:00 AM | 1.52 | M | M | M | M | Very hard rain for about 45 minutes starting at 3:30PM |
7/1/2020 | 8:00 AM | 0.04 | M | M | M | M | Very light shower at 7pm |
7/2/2020 | 8:00 AM | 0.11 | M | M | M | M | Very light showers from 5pm until 8pm; heaviest rain about 7. |
7/7/2020 | 8:00 AM | 0.39 | M | M | M | M | |
7/8/2020 | 8:00 AM | 0.07 | M | M | M | M | |
7/9/2020 | 8:00 AM | 0.02 | M | M | M | M | |
7/10/2020 | 8:00 AM | 0.43 | M | M | M | M | Heavy shower about 9AM for 15 minutes |
7/24/2020 | 8:00 AM | 0.02 | M | M | M | M | Light shower at about 8:30; only lasted 10 minutes. |
7/26/2020 | 8:00 AM | 0.93 | M | M | M | M | Heavy rain with thunder starting at 2:50 for about 45 nminutes. |
7/30/2020 | 8:00 AM | 0.42 | M | M | M | M | Hard rain at 9PM for about 15 minutes; then very light showers for a couple of hours. |
7/31/2020 | 8:00 AM | 0.05 | M | M | M | M | |
8/1/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/4/2020 | 8:00 AM | 0.15 | M | M | M | M | |
8/9/2020 | 8:00 AM | 3.81 | M | M | M | M | Very heavy rain with thunder and lightning from 4:50 PM until 6:20PM. Heaviest precip in months. |
8/11/2020 | 8:00 AM | 1.20 | 0.0 | M | M | M | Added at request of observer--pnk |
8/12/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/13/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/14/2020 | 8:00 AM | 0.66 | 0.0 | M | M | M | |
8/15/2020 | 8:00 AM | 0.95 | M | M | M | M | Most rain is late PM and early AM; heaviest around 11PM. |
8/16/2020 | 8:00 AM | 0.22 | M | M | M | M | |
8/20/2020 | 8:00 AM | 0.16 | M | M | M | M | Distant thunder at 11PM; light rain after midnight. |
8/21/2020 | 8:00 AM | 1.98 | M | M | M | M | |
8/23/2020 | 8:00 AM | 0.14 | M | M | M | M | Sunshower around 4PM; over in about 20 minutes. |
8/25/2020 | 8:00 AM | 1.45 | M | M | M | M | Rain started at 4PM; heavy for about an hour, then continuing on and off all night. |
8/26/2020 | 8:00 AM | 0.13 | M | M | M | M | |
8/29/2020 | 8:00 AM | 0.78 | M | M | M | M | |
9/10/2020 | 8:00 AM | 0.11 | M | M | M | M | |
9/11/2020 | 8:00 AM | 0.02 | M | M | M | M | |
9/12/2020 | 8:00 AM | 0.12 | M | M | M | M | |
9/15/2020 | 8:00 AM | 0.04 | M | M | M | M | |
9/16/2020 | 8:00 AM | 0.05 | M | M | M | M | Lots of drizzle from 8AM until about 5PM when the rain from Sally stated in earnest. Hardest rain after midnight but no Thunder and no high winds. Dodged a bullet here. |
9/17/2020 | 8:00 AM | 4.58 | M | M | M | M | Lots of drizzle from 8AM until about 5PM when the rain from Sally stated in earnest. Hardest rain after midnight but no Thunder and no high winds. Dodged a bullet here. |
9/18/2020 | 8:00 AM | 0.22 | M | M | M | M | |
9/26/2020 | 8:00 AM | 0.49 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/3/2019 | 11/14/2019 8:00 AM | 12 | 0.57 | M | M | Out of the country fro 10 days. Reading is a total of precip from 11/03 to 11/14. |
2/13/2020 | 2/17/2020 8:00 AM | 5 | 0.76 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|