Station Overview | Station Location | ||
---|---|---|---|
Station Number | KS-CL-14 | Latitude | 37.1142 |
Station Name | Arkansas City 3.1 N | Longitude | -97.0385 |
County | Cowley | Elevation (ft) | 1171 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.32 | 3.85 | 27 | 1.43 | 4 | 2.42 | 23 | 3 | 3 | 0 | 0.0 | 0 | 0 |
Nov 19 | 2.27 | 0.00 | 18 | 0.00 | 5 | 0.00 | 13 | 2 | 0 | 1 | 0.0 | 0 | 0 |
Dec 19 | 1.45 | 2.10 | 1 | 2.10 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Jan 20 | 1.04 | 1.64 | 17 | 0.98 | 5 | 0.66 | 12 | 2 | 4 | 0 | 0.0 | 0 | 0 |
Feb 20 | 1.49 | 1.48 | 21 | 1.28 | 2 | 0.20 | 19 | 1 | 2 | 0 | 0.0 | 0 | 0 |
March 20 | 3.06 | 2.61 | 6 | 2.61 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
April 20 | 3.45 | 0.90 | 23 | 0.90 | 2 | 0.00 | 21 | 2 | 2 | 0 | 0.0 | 0 | 0 |
May 20 | 5.36 | 4.41 | 23 | 2.85 | 10 | 1.56 | 13 | 3 | 8 | 0 | 0.0 | 0 | 0 |
June 20 | 5.95 | 0.94 | 31 | 0.94 | 1 | 0.00 | 30 | 1 | 1 | 0 | 0.0 | 0 | 0 |
July 20 | 3.61 | 4.66 | 21 | 2.91 | 9 | 1.75 | 12 | 5 | 6 | 0 | 0.0 | 0 | 0 |
Aug 20 | 3.66 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.33 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 37.99" | 22.59" | 188 days | 16.00" | 45 | 6.59" | 143 days | 19 | 33 days | 1 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ** | |
10/3/2019 | 2.42 | |
10/4/2019 | ||
10/5/2019 | 0.41 | |
10/6/2019 | ** | |
10/7/2019 | ** | |
10/8/2019 | ** | |
10/9/2019 | ** | |
10/10/2019 | ** | |
10/11/2019 | ** | |
10/12/2019 | ** | |
10/13/2019 | 0.00 | |
10/14/2019 | 0.00 | |
10/15/2019 | ** | |
10/16/2019 | ** | |
10/17/2019 | ** | |
10/18/2019 | ** | |
10/19/2019 | ** | |
10/20/2019 | 0.00 | |
10/21/2019 | 0.24 | |
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | 0.78 | |
10/25/2019 | ** | |
10/26/2019 | ** | |
10/27/2019 | ** | |
10/28/2019 | ** | |
10/29/2019 | ** | |
10/30/2019 | ** | |
10/31/2019 | ** | |
11/1/2019 | ** | |
11/2/2019 | ** | |
11/3/2019 | ** | |
11/4/2019 | ** | |
11/5/2019 | ** | |
11/6/2019 | ** | |
11/7/2019 | ** | |
11/8/2019 | ** | |
11/9/2019 | ** | |
11/10/2019 | 0.00 | |
11/11/2019 | T | |
11/12/2019 | 0.00 | |
11/13/2019 | ||
11/14/2019 | 0.00 | |
11/15/2019 | ** | |
11/16/2019 | ** | |
11/17/2019 | 0.00 | |
11/18/2019 | 0.00 | |
11/19/2019 | 0.00 | |
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 | 2.10 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.00 | |
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | 0.13 | |
1/11/2020 | ** | |
1/12/2020 | ** | |
1/13/2020 | ** | |
1/14/2020 | ** | |
1/15/2020 | ** | |
1/16/2020 | ** | |
1/17/2020 | 0.20 | |
1/18/2020 | 0.47 | |
1/19/2020 | ** | |
1/20/2020 | ** | |
1/21/2020 | ** | |
1/22/2020 | ** | |
1/23/2020 | 0.46 | |
1/24/2020 | 0.01 | |
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | 0.37 | |
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | 0.03 | |
2/5/2020 | ** | |
2/6/2020 | ** | |
2/7/2020 | ** | |
2/8/2020 | ** | |
2/9/2020 | ** | |
2/10/2020 | ** | |
2/11/2020 | ** | |
2/12/2020 | ** | |
2/13/2020 | ** | |
2/14/2020 | ** | |
2/15/2020 | ** | |
2/16/2020 | ** | |
2/17/2020 | ** | |
2/18/2020 | ** | |
2/19/2020 | ** | |
2/20/2020 | ** | |
2/21/2020 | ** | |
2/22/2020 | ** | |
2/23/2020 | 0.20 | |
2/24/2020 | 1.25 | |
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | 0.68 | |
3/16/2020 | 0.40 | |
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | 0.21 | |
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | 0.48 | |
3/23/2020 | 0.02 | |
3/24/2020 | 0.82 | |
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ** | |
4/2/2020 | ** | |
4/3/2020 | ** | |
4/4/2020 | ** | |
4/5/2020 | ** | |
4/6/2020 | ** | |
4/7/2020 | ** | |
4/8/2020 | ** | |
4/9/2020 | ** | |
4/10/2020 | ** | |
4/11/2020 | ** | |
4/12/2020 | ** | |
4/13/2020 | ** | |
4/14/2020 | ** | |
4/15/2020 | 0.00 | |
4/16/2020 | 0.12 | |
4/17/2020 | ** | |
4/18/2020 | ** | |
4/19/2020 | ** | |
4/20/2020 | ** | |
4/21/2020 | ** | |
4/22/2020 | 0.00 | |
4/23/2020 | 0.78 | |
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | 0.38 | |
5/8/2020 | 0.25 | |
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | 0.50 | |
5/12/2020 | 0.67 | |
5/13/2020 | 0.16 | |
5/14/2020 | 0.00 | |
5/15/2020 | 0.15 | |
5/16/2020 | ** | |
5/17/2020 | ** | |
5/18/2020 | ** | |
5/19/2020 | ** | |
5/20/2020 | ** | |
5/21/2020 | 0.00 | |
5/22/2020 | ** | |
5/23/2020 | 1.56 | |
5/24/2020 | 0.00 | |
5/25/2020 | 0.49 | |
5/26/2020 | ** | |
5/27/2020 | 0.00 | |
5/28/2020 | 0.25 | |
5/29/2020 | ** | |
5/30/2020 | ** | |
5/31/2020 | ** | |
6/1/2020 | ** | |
6/2/2020 | ** | |
6/3/2020 | ** | |
6/4/2020 | ** | |
6/5/2020 | ** | |
6/6/2020 | ** | |
6/7/2020 | ** | |
6/8/2020 | ** | |
6/9/2020 | ** | |
6/10/2020 | ** | |
6/11/2020 | ** | |
6/12/2020 | ** | |
6/13/2020 | ** | |
6/14/2020 | ** | |
6/15/2020 | ** | |
6/16/2020 | ** | |
6/17/2020 | ** | |
6/18/2020 | ** | |
6/19/2020 | 0.94 | 0.00 |
6/20/2020 | ** | |
6/21/2020 | ** | |
6/22/2020 | ** | |
6/23/2020 | ** | |
6/24/2020 | ** | |
6/25/2020 | ** | |
6/26/2020 | ** | |
6/27/2020 | ** | |
6/28/2020 | ** | |
6/29/2020 | ** | |
6/30/2020 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ** | |
7/2/2020 | 0.00 | |
7/3/2020 | 0.43 | |
7/4/2020 | ** | |
7/5/2020 | 0.00 | |
7/6/2020 | 0.10 | |
7/7/2020 | ** | |
7/8/2020 | 0.00 | |
7/9/2020 | 1.85 | |
7/10/2020 | ** | |
7/11/2020 | 1.75 | |
7/12/2020 | 0.00 | |
7/13/2020 | 0.18 | |
7/14/2020 | 0.00 | |
7/15/2020 | 0.05 | |
7/16/2020 | 0.30 | |
7/17/2020 | ** | |
7/18/2020 | ** | |
7/19/2020 | ** | |
7/20/2020 | 0.00 | |
7/21/2020 | ||
7/22/2020 | 0.00 | |
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/5/2019 | 7:00 PM | 0.41 | M | M | M | M | Catching up on past rainfalls. |
10/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | We are in the season of morning heavy dews. |
10/21/2019 | 7:00 PM | 0.24 | M | M | M | M | Catching up. |
10/24/2019 | 7:00 PM | 0.78 | M | M | M | M | Catching up. |
11/11/2019 | 7:00 AM | T | M | M | M | M | It has begun to mist as I collected this amount, and freezing on metal surfaces. Moisture is still coming down so the duration times will not be accurate. |
11/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | 11 degrees here in Ark City at 6:30 AM and a record breaking low of 8 degrees in Wichita. Way too cold for November! |
11/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | The weathermen are talking about how dry Kansas is getting, after record breaking rain this spring. Thankfully, SE Kansas is not yet on the drought map. |
11/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | The fall migration continues, with at least the third wave of white pelicans seen on Ark City's quarry pond. |
11/19/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | Nary a cloud in the sky! |
12/31/2019 | 7:00 PM | 2.10 | M | M | M | M | I can't get the multi-day report to work so this is for 12/24 through 12/31. |
1/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Still unseasonably warm for winter. Happy New Year everyone! |
1/10/2020 | 7:00 AM | 0.13 | M | M | M | M | Had a surprise storm last night around news time that knocked the satellite out. Didn't last very long but sounded fierce with winds and rain hitting the roof. |
1/18/2020 | 7:00 AM | 0.47 | M | M | M | M | I was really surprised to see so little in the gauge, considering how long it rained yesterday and into the night. |
1/24/2020 | 7:00 AM | 0.01 | M | M | M | M | We had mist all day yesterday that changed into big wet snowflakes after dark. I really don't know how to record a "skiff" of snow so I need to review the videos. |
1/29/2020 | 7:00 AM | 0.37 | M | M | M | M | This amount includes all of yesterday's rain, sleet and snow. I read the gauge early but did not do a snow depth and by the time I got around to it this afternoon, every trace of snow was gone. It was around an inch but in places just rested on top of the grass so I'm not sure how to record that. |
2/4/2020 | 7:00 PM | 0.03 | M | M | M | M | As far as I know, this small amount came entirely as sleet, sometime in the early morning. |
2/24/2020 | 7:00 AM | 1.25 | M | M | M | M | It started raining last night around church time and kept it up all night. |
3/15/2020 | 7:00 PM | 0.68 | M | M | M | M | We were not home from 3-12-20 to 3-15-20, 7 pm. So I am assuming this all fell on 03-14-20 as this is the only day precipitation was reported in our area by Nat. Weather Serv. during this time period. |
3/16/2020 | 8:30 PM | 0.40 | M | M | M | M | |
3/19/2020 | 7:00 AM | 0.21 | M | M | M | M | The sun finally came out yesterday, lifting my spirits trememdously! And after a brief overnight shower, the sun is back out this morning. What a blessing something so common is! (Our area of the state is so saturated that any amount of rainfall puddles in the fields and doesn't go away for days.) |
3/22/2020 | 7:00 PM | 0.48 | M | M | M | M | Heavy mist all day long...all day long. The fields are saturated. |
3/23/2020 | 7:00 PM | 0.02 | M | M | M | M | Another long day of gray mist. I am SO ready for bright sunshine, even if it's cool. |
3/24/2020 | 7:00 PM | 0.82 | M | M | M | M | We have standing water in our line of cedars, and our back acreage is squishy. BUT, the sun came out today so I don't care how wet it is. |
4/16/2020 | 7:00 PM | 0.12 | M | M | M | M | |
4/23/2020 | 7:00 AM | 0.78 | M | M | M | M | This rain started on 4/22 and fell all day and into the night. Wasn't heavy but steady and unrelenting. |
5/7/2020 | 7:00 PM | 0.38 | M | M | M | M | |
5/8/2020 | 7:00 PM | 0.25 | M | M | M | M | |
5/11/2020 | 7:00 PM | 0.50 | M | M | M | M | It has rained most of the day and since it's also rather chilly, the day has been just blah. It's still raining now. |
5/12/2020 | 7:00 PM | 0.67 | M | M | M | M | I think most of this rain fell overnight. |
5/13/2020 | 7:00 PM | 0.16 | M | M | M | M | Catching up on past rains |
5/14/2020 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
5/15/2020 | 7:00 PM | 0.15 | M | M | M | M | Catching up on past rains |
5/24/2020 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
5/25/2020 | 7:00 PM | 0.49 | M | M | M | M | Catching up |
5/28/2020 | 7:00 PM | 0.25 | M | M | M | M | |
6/19/2020 | 7:00 PM | 0.94 | M | M | M | M | |
7/3/2020 | 7:00 PM | 0.43 | M | M | M | M | |
7/6/2020 | 7:00 PM | 0.10 | M | M | M | M | |
7/9/2020 | 7:00 PM | 1.85 | M | M | M | M | |
7/12/2020 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
7/13/2020 | 7:00 PM | 0.18 | M | M | M | M | |
7/14/2020 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
7/15/2020 | 7:00 PM | 0.05 | M | M | M | M | |
7/16/2020 | 7:00 PM | 0.30 | M | M | M | M | Drove across the Flint Hills and they are nice and green. |
7/22/2020 | 7:00 PM | 0.00 | 0.0 | M | M | M | Boy it was humid today! |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/2/2019 | 10/03/2019 7:00 PM | 2 | 2.42 | M | M | |
10/6/2019 | 10/13/2019 7:00 PM | 8 | 0.00 | M | M | Catching up on past totals. |
10/15/2019 | 10/20/2019 7:00 PM | 6 | 0.00 | M | M | Catching up on previous totals. |
10/25/2019 | 11/10/2019 7:00 PM | 17 | 0.00 | M | M | Other than dew, we've had no rain since around Halloween. |
11/15/2019 | 11/17/2019 7:00 PM | 3 | 0.00 | M | M | No moisture over the weekend. |
1/11/2020 | 1/17/2020 7:00 AM | 7 | 0.20 | 2.5 | M | We got snow on the 11th and for some reason I didn't record it. |
1/19/2020 | 1/23/2020 7:00 PM | 5 | 0.46 | M | M | This includes several days of light rain, mist and snow. |
2/5/2020 | 2/23/2020 7:00 PM | 19 | 0.20 | T | M | In the time I did not report we had several dustings of snow, all of which lasted maybe 8-12 hours before melting. |
4/1/2020 | 4/15/2020 7:00 PM | 15 | 0.00 | M | M | |
4/17/2020 | 4/22/2020 7:00 PM | 6 | 0.00 | M | M | |
5/16/2020 | 5/21/2020 7:00 PM | 6 | 0.00 | M | M | |
5/22/2020 | 5/23/2020 7:00 PM | 2 | 1.56 | M | M | |
5/26/2020 | 5/27/2020 7:00 PM | 2 | 0.00 | M | M | |
5/29/2020 | 6/19/2020 7:00 PM | 22 | 0.00 | M | M | This period was unusually hot and ground started drying out. |
6/20/2020 | 7/02/2020 7:00 PM | 13 | 0.00 | M | M | Temperatures these days was in the upper '90s and we were on the western edge of D0 on the drought map. |
7/4/2020 | 7/05/2020 7:00 PM | 2 | 0.00 | M | M | |
7/7/2020 | 7/08/2020 7:00 PM | 2 | 0.00 | M | M | |
7/10/2020 | 7/11/2020 7:00 PM | 2 | 1.75 | M | M | |
7/17/2020 | 7/20/2020 7:00 PM | 4 | 0.00 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|