Station Overview | Station Location | ||
---|---|---|---|
Station Number | ME-FR-24 | Latitude | 44.55157 |
Station Name | Chesterville 0.0 NNE | Longitude | -70.08591 |
County | Franklin | Elevation (ft) | 384 |
Month | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 2.08 | 10 | 2.08 | 10 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 20 | 0.53 | 5 | 0.53 | 5 | 0.00 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 |
Aug 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 2.61" | 15 days | 2.61" | 15 | 0.00" | 0 days | 0 | 6 days | 1 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | 0.00 | |
6/22/2020 | 0.00 | |
6/23/2020 | 0.00 | |
6/24/2020 | 0.00 | |
6/25/2020 | 0.02 | |
6/26/2020 | 0.00 | |
6/27/2020 | 0.01 | |
6/28/2020 | 0.00 | |
6/29/2020 | 0.93 | |
6/30/2020 | 1.12 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | 0.40 | |
7/2/2020 | 0.13 | |
7/3/2020 | 0.00 | |
7/4/2020 | T | |
7/5/2020 | 0.00 | |
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
6/21/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | Been a blue sky with some 'large' clouds when installed yesterday. We finished the install near 530 PM yesterday. Woke to sun and trace clouds. No precipitation. |
6/22/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sun with trace clouds and a nice blue sky for the day yesterday. Woke to cloud cover this morning. |
6/23/2020 | 7:50 AM | 0.00 | 0.0 | M | M | M | Blue sky with trace clouds. Woke to some overcast sky but sunlight burning through. Soon will need to water the lawn. Browning and too dry. |
6/24/2020 | 7:35 AM | 0.00 | 0.0 | M | M | M | Sunny yesterday with a muggy evening. Woke to cloudy. Dry, dry, dry... |
6/25/2020 | 7:40 AM | 0.02 | M | M | M | M | Cloud cover broke to then have the moon show. Was behind the treeline though. Woke to blue sky and sun with clouds to the south. Rain was not heavy. |
6/26/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | Nice blue evening as we reached sunset. Woke to mostly cloudy with patchy blue sky. |
6/27/2020 | 8:20 AM | 0.01 | M | M | M | M | Sunny day with some rain clouds. We had some sprinkling. Nothing major. But woke this morning to a thin cover with sun coming through. Not really a nice blue sky. |
6/28/2020 | 7:45 AM | 0.00 | 0.0 | M | M | M | No rain. No fluid in the gauge. Sunny morning to then have complete cloud cover. Woke this morning to blue sky with some trace clouds... |
6/29/2020 | 9:00 AM | 0.93 | M | M | M | M | Yay!!! We have had a steady rain since yesterday evening. 4:55 P.M. a few drops came dow. from the sky. About an hour prior to that we had some thunder in the distance. 7:30 PM a steady rain began. We woke to this same rain. |
6/30/2020 | 7:05 AM | 1.12 | M | M | M | M | Rained steady through the day. Slowed down in the night and woke to clouds with a lite mist. |
7/1/2020 | 6:58 AM | 0.40 | M | M | M | M | 851AM the rain was dropping faster. 905AM rain slowed. At 1009AM. I observed that the rain was becoming intermittent with burst of a faster rain shower and then a mist. Back to burst of rain. My preschooler at neat 215PM became more aware of the rain and wanted to check the raingauge. So we did. We had 0.12 of an inch at this location near that time. 635PM was the largest downpour we had all day. It wasn't a long duration of time that it persisted though...we observed cloudy and misting once we woke this morning... |
7/2/2020 | 8:15 AM | 0.13 | M | M | M | M | 11:37A.M. I observed that rain started to become steady and faster. 12:30 P.M. Appears as though the rain has stopped. Some blue sky but only little blue patches. Woke to a cloudless sky. Blue, blue, blue.... |
7/3/2020 | 7:25 AM | 0.00 | 0.0 | M | M | M | Hot and humid day with dark clouds floating around. After 9 PM the sky is clouds. Woke to a cloudy sky an mist. |
7/4/2020 | 8:10 AM | T | M | M | M | M | Clouds all day. 5:30PM had patches of blue sky as it was begining to clear off. Woke to a mostly blue sky with some large clouds in the distance. Morning dew in the gauge. |
7/5/2020 | 7:50 AM | 0.00 | 0.0 | M | M | M | Sunny day yesterday with patches of clouds floating around. Made a bit over eighty degrees farenheit here. Woke to cloud cover. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|