| Observation Date | 
			Observation Time | 
			Precipitation | 
			Snowfall | 
			Snowfall SWE | 
			Snow Depth | 
			Snow SWE | 
			Notes | 
		
 
		
			| 10/1/2019 | 
			6:15 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			46.0 F overcast, raining lightly with light SSE winds | 
		
		
			| 10/2/2019 | 
			7:20 AM | 
			0.69 | 
			M | 
			M | 
			M | 
			M | 
			60.1 F cloudy sky with light NW breeze. | 
		
		
			| 10/3/2019 | 
			7:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			35.6 F mostly clear with calm winds, light frost. | 
		
		
			| 10/4/2019 | 
			7:00 AM | 
			0.05 | 
			M | 
			M | 
			M | 
			M | 
			42.8 F overcast with light rain and light NW breeze. | 
		
		
			| 10/5/2019 | 
			7:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			35.6 F clear sky, calm winds, and a light frost this morning. | 
		
		
			| 10/6/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			43.2 F mostly clear sky with light southerly breeze. | 
		
		
			| 10/9/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			46.0 F partly cloudy with light easterly breeze. | 
		
		
			| 10/10/2019 | 
			6:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			45.3 F cloudy sky with brisk NE wind | 
		
		
			| 10/11/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			45.0 F overcast with brisk NE winds. | 
		
		
			| 10/12/2019 | 
			7:00 AM | 
			0.19 | 
			M | 
			M | 
			M | 
			M | 
			47.5 F overcast, misty rain, moderate NE winds. | 
		
		
			| 10/13/2019 | 
			7:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			50.0 F overcast sky, calm winds, thin misty fog that is heavier in valleys. We are just passing peak color. | 
		
		
			| 10/14/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			51.3 F foggy with light SE breeze. | 
		
		
			| 10/15/2019 | 
			6:40 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			46.1 F clear with light westerly wind | 
		
		
			| 10/16/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			45.1 F Clear sky, calm winds, and heavy fog in valleys. | 
		
		
			| 10/17/2019 | 
			7:00 AM | 
			1.31 | 
			M | 
			M | 
			M | 
			M | 
			52.5 F rain and very strong winds out of east the story this morning. Power out,working on generator from about 5am. | 
		
		
			| 10/18/2019 | 
			7:00 AM | 
			0.25 | 
			M | 
			M | 
			M | 
			M | 
			41.9 F clear sky, partly cloudy to west and north, moderate westerly winds.  We are still on home generators. | 
		
		
			| 10/19/2019 | 
			7:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			38.3 F clear with calm winds. | 
		
		
			| 10/20/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			40.3 F clear and calm. | 
		
		
			| 10/21/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			44.8 F clear and calm | 
		
		
			| 10/22/2019 | 
			6:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			 | 
		
		
			| 10/29/2019 | 
			7:30 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			45.5 F overcast with fog  and mist, winds calm. | 
		
		
			| 10/30/2019 | 
			7:00 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			50.4 F misty rain, fog, and light SW breeze. | 
		
		
			| 10/31/2019 | 
			8:00 AM | 
			0.10 | 
			M | 
			M | 
			M | 
			M | 
			56.5 F Misty fog with calm winds. | 
		
		
			| 11/1/2019 | 
			7:00 AM | 
			0.60 | 
			M | 
			M | 
			M | 
			M | 
			61.5 F overcast, misty, with moderately strong and gusty  westerly winds. | 
		
		
			| 11/2/2019 | 
			7:30 AM | 
			0.03 | 
			M | 
			M | 
			M | 
			M | 
			32.2 F clear with winds calm. | 
		
		
			| 11/3/2019 | 
			6:10 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			35.6 F foggy with calm winds | 
		
		
			| 11/4/2019 | 
			7:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			34.3 F mostly clear with calm winds. | 
		
		
			| 11/5/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			46.9 F darkly overcast with light southerly breeze. | 
		
		
			| 11/6/2019 | 
			6:30 AM | 
			0.50 | 
			M | 
			M | 
			M | 
			M | 
			37.2 F clear sky with moderate westerly wind. | 
		
		
			| 11/7/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			41.0 F overcast with light SSE breeze. | 
		
		
			| 11/8/2019 | 
			7:00 AM | 
			0.25 | 
			0.3 | 
			M | 
			0.3 | 
			M | 
			25.7 F mostly clear, light NW wind, first snow overnight. | 
		
		
			| 11/9/2019 | 
			7:00 AM | 
			T | 
			0.2 | 
			M | 
			0.3 | 
			M | 
			20.5 F clear and calm. Light snow flurries on and off yesterday. | 
		
		
			| 11/10/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			33.8 F overcast with light southerly wind | 
		
		
			| 11/11/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			37.0 F overcast with calm winds | 
		
		
			| 11/12/2019 | 
			7:00 AM | 
			0.37 | 
			1.0 | 
			M | 
			1.0 | 
			M | 
			27.1 Foggy with calm winds. Snow last evening was followed by freezing rain making icy mix on driveway | 
		
		
			| 11/13/2019 | 
			6:45 AM | 
			0.03 | 
			0.5 | 
			M | 
			1.0 | 
			M | 
			10.6 F clear and cold with moderately strong NW winds, although the winds have moderated from strong and gusty winds overnight, | 
		
		
			| 11/14/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			18.9 F Sunny with thin cloud layer and calm winds | 
		
		
			| 11/15/2019 | 
			7:30 AM | 
			0.02 | 
			T | 
			M | 
			1.0 | 
			M | 
			30.7 F cloudy with light southerly wind. Driveway has a skim of ice on it. | 
		
		
			| 11/16/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			17.4 F clear with brisk wind after strong winds last night. | 
		
		
			| 11/17/2019 | 
			6:40 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			16.9 F partly cloudy with light northerly breeze | 
		
		
			| 11/18/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.4 | 
			M | 
			28.2 F overcast sky with light northerly breeze. | 
		
		
			| 11/19/2019 | 
			7:20 AM | 
			0.38 | 
			0.0 | 
			M | 
			T | 
			M | 
			32.5 F misty fog with calm winds this morning, walkways and drive glazed over. | 
		
		
			| 11/20/2019 | 
			8:00 AM | 
			0.03 | 
			T | 
			M | 
			T | 
			M | 
			31.8 F overcast, misty, with light northerly breeze. | 
		
		
			| 11/21/2019 | 
			7:00 AM | 
			0.01 | 
			0.3 | 
			M | 
			0.4 | 
			M | 
			29.7 F clear with light NW wind | 
		
		
			| 11/22/2019 | 
			7:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			T | 
			M | 
			40.1 F cloudy sky with light SE breeze | 
		
		
			| 11/23/2019 | 
			7:30 AM | 
			0.18 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			24.6 F clear with brisk west winds after night of strong and gusty westerly's. | 
		
		
			| 11/24/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			34.5 F cloudy with calm winds | 
		
		
			| 11/25/2019 | 
			7:15 AM | 
			0.85 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.0 F clear with brisk west wind | 
		
		
			| 11/26/2019 | 
			7:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			38.1 F clear and calm | 
		
		
			| 11/27/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.4 F mostly clear with very light northerly wind. | 
		
		
			| 12/1/2019 | 
			7:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			15.8,
15.8 F clear and calm
 | 
		
		
			| 12/2/2019 | 
			7:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			22.8 F overcast with light north wind. | 
		
		
			| 12/3/2019 | 
			7:00 AM | 
			0.20 | 
			0.8 | 
			M | 
			1.3 | 
			M | 
			24.6 F snowing actively with moderately strong north winds.  | 
		
		
			| 12/4/2019 | 
			6:45 AM | 
			0.51 | 
			6.0 | 
			M | 
			6.0 | 
			M | 
			21.9 F partly cloudy with light west wind after day long snow fall that largely closed the area down. | 
		
		
			| 12/5/2019 | 
			8:20 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.0 | 
			M | 
			30.2 F clear and calm with bright sun | 
		
		
			| 12/6/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.7 | 
			M | 
			22.8 F mostly cloudy with light SW breeze. | 
		
		
			| 12/7/2019 | 
			7:00 AM | 
			0.01 | 
			0.3 | 
			M | 
			6.0 | 
			M | 
			17.6 F clear with light NW breeze after light snow fall last evening. | 
		
		
			| 12/8/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.8 | 
			M | 
			14.5 F clear and calm | 
		
		
			| 12/9/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			4.0 | 
			M | 
			37.4 F cloudy with light SW breeze | 
		
		
			| 12/10/2019 | 
			7:30 AM | 
			1.14 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			49.8 F overcast with moderate SW wind | 
		
		
			| 12/11/2019 | 
			7:00 AM | 
			0.15 | 
			0.2 | 
			M | 
			0.2 | 
			M | 
			27.9 F overcast, light NW wind, and a light icy glaze on driveway. | 
		
		
			| 12/12/2019 | 
			8:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			19.8 F clear sky with strong west winds after a night of very strong and gusty winds. | 
		
		
			| 12/13/2019 | 
			8:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.1 F partly cloudy with calm winds | 
		
		
			| 12/14/2019 | 
			7:00 AM | 
			0.37 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			45.0 F overcast sky, raining hard, with moderately strong easterly winds | 
		
		
			| 12/15/2019 | 
			8:30 AM | 
			1.54 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39*.0 F partly cloudy with brisk wind from SW | 
		
		
			| 12/16/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			18.1 F clear sky with moderate WNW winds this morning after a night of sustained high winds and gusts into the 40's. Lost a couple of shingles off roof. | 
		
		
			| 12/17/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			23.9 F overcast with calm winds | 
		
		
			| 12/18/2019 | 
			7:00 AM | 
			0.11 | 
			1.8 | 
			M | 
			1.8 | 
			M | 
			23.9 F overcast sky with calm winds | 
		
		
			| 12/19/2019 | 
			8:00 AM | 
			0.02 | 
			0.4 | 
			M | 
			1.0 | 
			M | 
			10.0 F clear sky with moderately strong NW wind. Snow hard to measure due to wind blowing it off flat areas and into drifts. | 
		
		
			| 12/20/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			7.3 F clear and calm | 
		
		
			| 12/21/2019 | 
			7:20 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			13.3 F clear and calm | 
		
		
			| 12/22/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			25.9 F overcast with light SW breeze | 
		
		
			| 12/23/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			30.6 F clear to partly cloudy with calm winds | 
		
		
			| 12/24/2019 | 
			7:20 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			30.0 F clear sky with moderate NW wind | 
		
		
			| 12/25/2019 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			22.8 F cloudy with calm winds | 
		
		
			| 12/26/2019 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			13.6 F clear with calm winds | 
		
		
			| 12/27/2019 | 
			7:30 AM | 
			T | 
			0.0 | 
			M | 
			T | 
			M | 
			28.8 F overcast with very light rain, light southerly breeze | 
		
		
			| 12/28/2019 | 
			6:30 AM | 
			0.23 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.9 F partly cloudy with light westerly wind. Driveway has light icy glaze on it. | 
		
		
			| 12/29/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			29.1 F mostly clear with light westerly breeze | 
		
		
			| 12/30/2019 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			23.7 F overcast sky with light NE breeze | 
		
		
			| 12/31/2019 | 
			8:00 AM | 
			0.54 | 
			5.0 | 
			M | 
			5.0 | 
			M | 
			31.8 F overcast, snowing, light easterly winds | 
		
		
			| 1/1/2020 | 
			7:30 AM | 
			0.20 | 
			1.0 | 
			M | 
			5.5 | 
			M | 
			27.5 F overcast locally with clearing to the west, light westerly breeze. | 
		
		
			| 1/2/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.5 | 
			M | 
			28.6 F partly cloudy with moderate west wind | 
		
		
			| 1/3/2020 | 
			7:20 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.0 | 
			M | 
			33.4 F mostly cloudy with calm winds | 
		
		
			| 1/4/2020 | 
			7:15 AM | 
			0.00 | 
			0.0 | 
			M | 
			4.3 | 
			M | 
			38.3 F gray sky with calm winds | 
		
		
			| 1/5/2020 | 
			7:40 AM | 
			0.13 | 
			1.7 | 
			M | 
			5.5 | 
			M | 
			30.9 F overcast, snowing lightly, light NW wind | 
		
		
			| 1/6/2020 | 
			8:00 AM | 
			T | 
			T | 
			M | 
			4.0 | 
			M | 
			12.7 F partly cloudy but bright with calm winds after a day of strong winds and drifting snow | 
		
		
			| 1/7/2020 | 
			8:45 AM | 
			0.02 | 
			0.4 | 
			M | 
			4.7 | 
			M | 
			21.6 F clear and bright, light westerly wind | 
		
		
			| 1/8/2020 | 
			8:00 AM | 
			T | 
			0.1 | 
			M | 
			5.0 | 
			M | 
			24.1 F overcast with calm winds | 
		
		
			| 1/9/2020 | 
			8:00 AM | 
			T | 
			T | 
			M | 
			3.8 | 
			M | 
			14.2 F clear with strong NW winds that built through the night. | 
		
		
			| 1/10/2020 | 
			6:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			3.7 | 
			M | 
			24.1 F cloudy sky with light southerly breeze | 
		
		
			| 1/13/2020 | 
			7:15 AM | 
			0.02 | 
			0.0 | 
			M | 
			T | 
			M | 
			16.9 F overcast sky with light NE breeze | 
		
		
			| 1/14/2020 | 
			8:00 AM | 
			T | 
			0.1 | 
			M | 
			0.1 | 
			M | 
			25.2 F cloudy sky with light northerly breeze | 
		
		
			| 1/15/2020 | 
			7:00 AM | 
			0.05 | 
			0.8 | 
			M | 
			0.8 | 
			M | 
			25.3 F overcast with light weest wind | 
		
		
			| 1/16/2020 | 
			8:00 AM | 
			0.04 | 
			0.8 | 
			M | 
			0.8 | 
			M | 
			30.2 F overcast, snowing actively, winds light from the east | 
		
		
			| 1/17/2020 | 
			8:00 AM | 
			0.19 | 
			5.0 | 
			M | 
			5.0 | 
			M | 
			4.1 F clear sky with strong and gusty winds drifting our new snow making snow depth readings a guess. | 
		
		
			| 1/18/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			3.0 | 
			M | 
			-0.8 F sunny with layer of high thin clouds, calm winds after day of steady moderately strong northerly winds. Snow cover is thin to drifts as it has been blown around. | 
		
		
			| 1/19/2020 | 
			8:00 AM | 
			0.58 | 
			5.5 | 
			0.58 | 
			9.0 | 
			M | 
			16.3 F cloudy to clearing in the west, light westerly breeze. Precip jug only captured .38 of water value du to high winds.  Core sample reads .58 so adjusted total precip. | 
		
		
			| 1/20/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			8.0 | 
			M | 
			13.8 F overcast with light NW wind  | 
		
		
			| 1/21/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.5 | 
			M | 
			5.2 F Clear and calm. | 
		
		
			| 1/22/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.0 | 
			M | 
			19.8 F partly cloudy with calm winds | 
		
		
			| 1/23/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.0 | 
			M | 
			25.5 F clear and calm | 
		
		
			| 1/24/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.5 | 
			M | 
			31.5 F  mostly clear with calm winds | 
		
		
			| 1/25/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.0 | 
			M | 
			32.5 F overcast with calm winds | 
		
		
			| 1/26/2020 | 
			7:15 AM | 
			1.33 | 
			0.0 | 
			M | 
			3.0 | 
			M | 
			41.2 F overcast sky, misty rain, calm winds | 
		
		
			| 1/27/2020 | 
			8:00 AM | 
			T | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			30.4 F cloudy sky with light SW breeze | 
		
		
			| 1/28/2020 | 
			8:00 AM | 
			T | 
			T | 
			M | 
			T | 
			M | 
			29.1 F overcast with light west wind. Snow remains in drifts and areas of light sun. | 
		
		
			| 1/29/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			19.2 F clear with light NW breeze | 
		
		
			| 1/30/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			10.6 F clear with light northerly wind | 
		
		
			| 1/31/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			22.8 F clear and calm | 
		
		
			| 2/1/2020 | 
			8:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			 | 
		
		
			| 2/2/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			29.7 F cloudy with calm winds | 
		
		
			| 2/3/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			25.7 F partly cloudy with calm winds. Is 8th straight day with trace or less of precip. | 
		
		
			| 2/4/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			30.6 F cloudy with calm winds | 
		
		
			| 2/5/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
			28.8 F clear sky with moderate NW wind | 
		
		
			| 2/6/2020 | 
			7:00 AM | 
			0.13 | 
			1.5 | 
			M | 
			1.5 | 
			M | 
			21.7 F snowing actively with calm winds | 
		
		
			| 2/7/2020 | 
			7:00 AM | 
			0.22 | 
			1.3 | 
			M | 
			2.5 | 
			M | 
			28.2 F misty precipitation that is icing surfaces, calm winds | 
		
		
			| 2/8/2020 | 
			8:00 AM | 
			0.42 | 
			1.0 | 
			M | 
			3.0 | 
			M | 
			16.3 F bright sun with ice coating everything. The wind is calm for now limiting tree damage. | 
		
		
			| 2/9/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			3.0 | 
			M | 
			3.7 F clear and calm | 
		
		
			| 2/10/2020 | 
			7:15 AM | 
			0.13 | 
			0.8 | 
			M | 
			3.0 | 
			M | 
			345.9 F overcast, misty, moderately strong SW wind | 
		
		
			| 2/12/2020 | 
			7:30 AM | 
			T | 
			0.0 | 
			M | 
			2.0 | 
			M | 
			28.9 F clear sunny sky with brisk westerly wind this morning after thick foggy evening yesterday. | 
		
		
			| 2/13/2020 | 
			7:00 AM | 
			0.10 | 
			0.9 | 
			M | 
			3.0 | 
			M | 
			31.6 F overcast sky, light southerly breeze, and snowing lightly | 
		
		
			| 2/14/2020 | 
			7:30 AM | 
			0.22 | 
			2.6 | 
			M | 
			5.5 | 
			M | 
			11.3 F cloudy with moderate NW wind | 
		
		
			| 2/15/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.5 | 
			M | 
			-1 F clear sky with calm winds, very cold | 
		
		
			| 2/16/2020 | 
			7:00 AM | 
			0.04 | 
			2.0 | 
			M | 
			7.0 | 
			M | 
			21.9 F cloudy, snowing actively with light fluffy flakes, moderate Sw wind | 
		
		
			| 2/17/2020 | 
			6:40 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.5 | 
			M | 
			26.2 F partly cloudy with light westerly breeze | 
		
		
			| 2/18/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.5 | 
			M | 
			13.3 F overcast with calm winds
 | 
		
		
			| 2/19/2020 | 
			8:00 AM | 
			0.64 | 
			4.0 | 
			0.64 | 
			9.0 | 
			M | 
			32.2 F bright sun, clear sky, calm winds. I changed by precip after doing snow melt of fallen snow. Wind driven snow apparently blew over jar thus understating precip. | 
		
		
			| 2/20/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.0 | 
			M | 
			7.3 F clear with light NW breeze | 
		
		
			| 2/21/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.0 | 
			M | 
			2.5 F clear and calm | 
		
		
			| 2/22/2020 | 
			6:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.5 | 
			M | 
			18.3 F clear and calm | 
		
		
			| 2/23/2020 | 
			6:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.0 | 
			M | 
			21.5 F clear and calm | 
		
		
			| 2/24/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.0 | 
			M | 
			34.5 F clear with calm winds | 
		
		
			| 2/25/2020 | 
			6:25 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.0 | 
			M | 
			39.4 F overcast with calm winds | 
		
		
			| 2/26/2020 | 
			6:30 AM | 
			T | 
			0.0 | 
			M | 
			4.0 | 
			M | 
			38.8 F cloudy with light northerly breeze | 
		
		
			| 2/27/2020 | 
			7:30 AM | 
			0.15 | 
			0.0 | 
			M | 
			2.5 | 
			M | 
			35.6 F overcast, fog, strong and gusty easterly winds. It appears that much of the rain may be blowing over the canister rather than in.  | 
		
		
			| 2/28/2020 | 
			7:30 AM | 
			0.87 | 
			0.0 | 
			M | 
			1.5 | 
			M | 
			24.6 F clear sky with strong SW winds | 
		
		
			| 2/29/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			21.2 F clear sky, light SW wind | 
		
		
			| 3/1/2020 | 
			7:30 AM | 
			T | 
			0.2 | 
			M | 
			1.0 | 
			M | 
			14.0 F clear sky with brisk NW winds | 
		
		
			| 3/2/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			18.7 F cloudy with calm wind | 
		
		
			| 3/3/2020 | 
			7:15 AM | 
			0.01 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			38.7 F partly cloudy, fog in valleys, calm wind,  | 
		
		
			| 3/4/2020 | 
			7:30 AM | 
			0.14 | 
			0.0 | 
			M | 
			T | 
			M | 
			39.4 F cloudy sky with brisk westerly winds | 
		
		
			| 3/5/2020 | 
			6:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.2 F clear sky with still strong NW winds | 
		
		
			| 3/6/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.8 F bright day with thin cloud layer and calm winds | 
		
		
			| 3/7/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			20.1 F overcast sky with brisk north winds | 
		
		
			| 3/8/2020 | 
			9:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			31.3 F clear with light westerly wind | 
		
		
			| 3/9/2020 | 
			8:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.7 F overcast sky with calm winds | 
		
		
			| 3/10/2020 | 
			7:15 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.0 F cloudy to overcast sky with calm winds | 
		
		
			| 3/11/2020 | 
			7:00 AM | 
			0.01 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			36.7 F mostly cloudy with light NW winds | 
		
		
			| 3/12/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			26.1 F partly cloudy with calm winds | 
		
		
			| 3/13/2020 | 
			8:00 AM | 
			0.03 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			35.2 F overcast sky, light rain, moderate SE breeze | 
		
		
			| 3/14/2020 | 
			8:00 AM | 
			0.79 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.1 F cloudy sky with brisk westerly winds | 
		
		
			| 3/15/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 3/16/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			15.1 F clear sky with light northerly wind | 
		
		
			| 3/17/2020 | 
			7:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			30.4 F overcast with moderate southerly winds | 
		
		
			| 3/18/2020 | 
			7:15 AM | 
			0.11 | 
			T | 
			M | 
			0.0 | 
			M | 
			30.7 F clear sky locally, partly cloudy to the west. We received a mix of snow and rain yesterday with the snow melting shortly after hitting ground | 
		
		
			| 3/19/2020 | 
			6:45 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			36.0 F cloudy with calm winds, expecting rain | 
		
		
			| 3/20/2020 | 
			7:00 AM | 
			0.04 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			34.3 F thick fog, misty, with light westerly wind | 
		
		
			| 3/21/2020 | 
			6:40 AM | 
			T | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.8 F partly cloudy with strong N to NW winds | 
		
		
			| 3/22/2020 | 
			7:30 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			16.0 F clear with light northerly breeze | 
		
		
			| 3/23/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			23.2 F overcast sky with calm winds | 
		
		
			| 3/24/2020 | 
			7:15 AM | 
			0.49 | 
			5.0 | 
			M | 
			5.0 | 
			M | 
			30.9 F overcast with light northeasterly | 
		
		
			| 3/25/2020 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.0 | 
			M | 
			34.0 F cleat sky with calm winds | 
		
		
			| 3/26/2020 | 
			7:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			T | 
			M | 
