Station Overview | Station Location | ||
---|---|---|---|
Station Number | ME-YK-66 | Latitude | 43.517615 |
Station Name | Waterboro 1.5 SW | Longitude | -70.731971 |
County | York | Elevation (ft) | 313 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 4.73 | 5.79 | 6 | 5.79 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Nov 19 | 5.05 | 3.31 | 6 | 3.31 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Dec 19 | 4.24 | 7.89 | 4 | 7.89 | 4 | 0.00 | 0 | 0 | 4 | 0 | 28.8 | 2 | 2 |
Jan 20 | 3.53 | 2.83 | 4 | 2.83 | 4 | 0.00 | 0 | 0 | 4 | 0 | 6.2 | 2 | 0 |
Feb 20 | 3.76 | 0.80 | 2 | 0.80 | 2 | 0.00 | 0 | 0 | 2 | 0 | 6.4 | 2 | 0 |
March 20 | 4.85 | 2.30 | 4 | 2.30 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
April 20 | 4.52 | 6.32 | 6 | 6.32 | 6 | 0.00 | 0 | 0 | 6 | 0 | 2.0 | 1 | 1 |
May 20 | 4.31 | 0.98 | 2 | 0.98 | 2 | 0.00 | 0 | 0 | 2 | 0 | 1.5 | 1 | 1 |
June 20 | 4.24 | 3.66 | 2 | 3.66 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
July 20 | 4.18 | 0.41 | 1 | 0.41 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Aug 20 | 3.78 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.95 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 51.14" | 34.29" | 37 days | 34.29" | 37 | 0.00" | 0 days | 0 | 37 days | 0 days | 44.9" | 8 days | 4 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | 0.14 | |
10/4/2019 | 0.19 | |
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | 0.77 | |
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | 2.83 | |
10/18/2019 | 0.18 | |
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | 1.68 | |
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | 0.48 | |
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | 0.39 | |
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | 0.15 | |
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | 0.48 | |
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | 1.10 | |
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | 0.71 | |
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | 1.27 | |
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | 1.06 | |
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | 3.33 | |
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 | 2.23 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | 0.42 | |
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | 0.21 | |
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | 0.61 | |
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | 1.59 | |
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | 0.17 | |
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | 0.63 | |
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | 0.68 | |
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | 0.28 | |
3/21/2020 | 0.18 | |
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | 1.16 | |
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | 1.67 | |
4/4/2020 | 0.44 | |
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | 1.39 | |
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | 1.61 | |
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | 0.34 | |
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | 0.87 | |
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | M | |
5/11/2020 | ||
5/12/2020 | 0.36 | |
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | 0.62 | |
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | 1.04 | |
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | 2.62 | |
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | 0.41 | |
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/3/2019 | 6:00 AM | 0.14 | M | M | M | M | |
10/4/2019 | 6:00 AM | 0.19 | M | M | M | M | |
10/8/2019 | 6:00 AM | 0.77 | M | M | M | M | |
10/17/2019 | 6:00 AM | 2.83 | M | M | M | M | Very heavy rain and wind through the night that had tapered off by morning. No power for around 18 hours. |
10/18/2019 | 6:00 AM | 0.18 | M | M | M | M | light rain and mist through mid afternoon yesterday. |
10/28/2019 | 6:00 AM | 1.68 | M | M | M | M | |
11/1/2019 | 6:00 AM | 0.48 | M | M | M | M | |
11/8/2019 | 6:00 AM | 0.39 | M | M | M | M | |
11/13/2019 | 6:00 AM | 0.15 | M | M | M | M | mixture of rain, sleet, and snow with no accumulation |
11/20/2019 | 6:00 AM | 0.48 | M | M | M | M | |
11/25/2019 | 6:00 AM | 1.10 | M | M | M | M | |
11/28/2019 | 6:00 AM | 0.71 | M | M | M | M | |
12/4/2019 | 6:00 AM | 1.27 | 14.7 | 1.27 | 14.5 | 1.27 | This storm produced snow for it's entire precipitation period. |
12/10/2019 | 6:00 AM | 1.06 | M | M | M | M | entire storm was rainfall with temp in mid 50s today. |
12/14/2019 | 12:30 PM | 3.33 | M | M | M | M | Heavy rain throughout the night into mid-day today. |
12/31/2019 | 1:00 PM | 2.23 | 14.1 | 2.23 | 14.1 | 2.23 | Heavy snow and sleet with very high water content |
1/5/2020 | 6:00 AM | 0.42 | 0.3 | 0.02 | M | M | Mostly a rain event with snow at the very end of the storm. |
1/12/2020 | 11:00 AM | 0.21 | M | M | M | M | Temperature drop of 22 degrees in two hours from 58F to 36F. |
1/19/2020 | 6:00 AM | 0.61 | 5.9 | 0.61 | M | M | |
1/26/2020 | 6:00 AM | 1.59 | M | M | M | M | |
2/14/2020 | 6:00 AM | 0.17 | 3.1 | 0.17 | M | M | |
2/19/2020 | 6:00 AM | 0.63 | 3.3 | 0.63 | M | M | Mostly snow with sleet mixed in late in the storm |
3/14/2020 | 6:00 AM | 0.68 | M | M | M | M | |
3/20/2020 | 5:00 AM | 0.28 | M | M | M | M | |
3/21/2020 | 6:00 AM | 0.18 | M | M | M | M | |
3/30/2020 | 6:00 AM | 1.16 | M | M | M | M | Thunderstorms came through the area around 9:00PM on 3/29/20 |
4/3/2020 | 10:00 AM | 1.67 | M | M | M | M | |
4/4/2020 | 6:00 AM | 0.44 | M | M | M | M | |
4/10/2020 | 6:00 AM | 1.39 | 2.0 | 0.20 | 2.0 | 0.20 | Mostly rain with 2" of snow falling during the last part of the storm |
4/14/2020 | 6:00 AM | 1.61 | M | M | M | M | windswept rains with gusts above 40mph last evening. |
4/22/2020 | 6:00 AM | 0.34 | M | M | M | M | |
4/28/2020 | 6:00 AM | 0.87 | M | M | M | M | some mixed snow but no accumulation |
5/10/2020 | 6:00 AM | M | 1.5 | 0.18 | 1.5 | 0.18 | light rain turned to snow for last part of storm {EDIT: Observer reported 0.55 for new precip. This is high compared to surrounding reports of 0.05 to 0.11 indicate this could be a multi-day report instead of a 24 hour report. Observer did not report the previous day when surrounding stations reported precip. Changed report of 0.55 to NA until observer can be contacted to verify. Submission Time Before EDIT: 5/10/2020 6:39 AM CoCoSTAFF DNT} |
5/12/2020 | 6:00 AM | 0.36 | M | M | M | M | |
5/16/2020 | 6:00 AM | 0.62 | M | M | M | M | Heavy band of thunderstorms came through at 20:50 on 5-15-20 |
6/7/2020 | 6:00 AM | 1.04 | M | M | M | M | Series of thunderstorms |
6/29/2020 | 6:00 AM | 2.62 | M | M | M | M | Very heavy T-storms came through area starting at 18:30 on 06-28-20 with intense lightning but not much wind. |
7/9/2020 | 6:00 AM | 0.41 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|