Station Overview | Station Location | ||
---|---|---|---|
Station Number | MI-HL-6 | Latitude | 42.06113333 |
Station Name | Moscow 1.0 NE | Longitude | -84.49701667 |
County | Hillsdale | Elevation (ft) | 1091 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 2.98 | 4.65 | 6 | 1.40 | 1 | 3.25 | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Nov 19 | 2.93 | 1.42 | 2 | 0.00 | 0 | 1.42 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Dec 19 | 2.35 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 20 | 2.02 | 2.45 | 2 | 0.00 | 0 | 2.45 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Feb 20 | 1.83 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 20 | 2.24 | 1.57 | 2 | 1.57 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
April 20 | 3.07 | 1.53 | 9 | 1.53 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
May 20 | 3.81 | 5.47 | 9 | 5.47 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
June 20 | 3.73 | 0.80 | 3 | 0.80 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
July 20 | 3.65 | 1.18 | 2 | 1.18 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Aug 20 | 3.64 | 1.18 | 3 | 1.18 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.51 | 1.72 | 1 | 1.72 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 35.76" | 21.97" | 39 days | 14.85" | 30 | 7.12" | 9 days | 3 | 30 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 3.25 | |
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | 1.40 | |
10/28/2019 | ** | |
10/29/2019 | ** | |
10/30/2019 | ** | |
10/31/2019 | ** | |
11/1/2019 | ** | |
11/2/2019 | 1.42 | |
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ** | |
1/11/2020 | 2.45 | |
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | 1.19 | |
3/29/2020 | 0.38 | |
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | 0.02 | |
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | 0.08 | |
4/8/2020 | 0.42 | |
4/9/2020 | 0.10 | |
4/10/2020 | 0.01 | |
4/11/2020 | M | |
4/12/2020 | ||
4/13/2020 | 0.10 | |
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | 0.60 | |
4/27/2020 | ||
4/28/2020 | 0.10 | |
4/29/2020 | 0.10 | |
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | 0.05 | |
5/15/2020 | 1.50 | |
5/16/2020 | 0.06 | |
5/17/2020 | ||
5/18/2020 | 1.00 | |
5/19/2020 | 1.85 | |
5/20/2020 | 0.04 | |
5/21/2020 | ||
5/22/2020 | 0.02 | |
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | 0.47 | |
5/29/2020 | 0.48 | |
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | 0.05 | |
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | 0.73 | |
6/12/2020 | 0.02 | |
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | 1.09 | |
7/17/2020 | 0.09 | |
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | 0.90 | |
8/3/2020 | 0.16 | |
8/4/2020 | 0.12 | |
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | 1.72 | |
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/27/2019 | 7:00 AM | 1.40 | M | M | M | M | Remnants of Tropical Storm Olga moved through this area overnight. Scattered power outages from falling tree limbs reported in this area overnight. |
3/28/2020 | 7:00 AM | 1.19 | M | M | M | M | Some lightning and thunder to the North around 6am. Most of the rainfall fell in the past 24hrs between 4am and 7am this morning. Rainfall has pretty much ended as of 7am. |
3/29/2020 | 7:00 AM | 0.38 | M | M | M | M | |
4/4/2020 | 8:00 PM | 0.02 | M | M | M | M | |
4/7/2020 | 8:00 AM | 0.08 | M | M | M | M | |
4/8/2020 | 7:00 AM | 0.42 | M | M | M | M | Last night storm produced pea size hail over several minutes around 10pm last night. Torrential rain over a 5 minute period right after hail. Very intense cloud to cloud lightning during the storm. Storm moving Southeast. |
4/9/2020 | 7:00 AM | 0.10 | M | M | M | M | |
4/10/2020 | 7:00 AM | 0.01 | M | M | M | M | Yesterday morning had mix of Grapaul |
4/11/2020 | 7:00 AM | M | 0.0 | M | M | M | |
4/13/2020 | 7:00 AM | 0.10 | M | M | M | M | |
4/26/2020 | 7:00 AM | 0.60 | M | M | M | M | Persistent Light rain most of yesterday between 10am-7pm |
4/28/2020 | 7:00 AM | 0.10 | M | M | M | M | |
4/29/2020 | 7:00 AM | 0.10 | M | M | M | M | |
5/14/2020 | 7:00 AM | 0.05 | M | M | M | M | |
5/15/2020 | 7:00 AM | 1.50 | M | M | M | M | Minor flooding on Road and nearby field. Most of the Heavy rain and Thunderstorms hit after Midnight last night |
5/16/2020 | 7:00 AM | 0.06 | M | M | M | M | |
5/18/2020 | 7:00 AM | 1.00 | M | M | M | M | |
5/19/2020 | 7:00 AM | 1.85 | M | M | M | M | As of 7am this morning have had (((2.85inches of rainfall in past 48 hrs.))) Storm total so far. Some more rain expected later this morning from this same storm system low pressure system still situated to the South of this location |
5/20/2020 | 7:00 AM | 0.04 | M | M | M | M | |
5/22/2020 | 7:00 AM | 0.02 | M | M | M | M | Drizzle yesterday morning and drizzle and very light rain earlier this morning. |
5/28/2020 | 7:00 AM | 0.47 | M | M | M | M | |
5/29/2020 | 7:00 AM | 0.48 | M | M | M | M | |
6/5/2020 | 7:00 AM | 0.05 | M | M | M | M | |
6/11/2020 | 7:00 AM | 0.73 | M | M | M | M | Severe storms in area yesterday produced wind damage to several trees in this area. Est 60-70mph isolated wind gust |
6/12/2020 | 7:00 AM | 0.02 | M | M | M | M | |
7/16/2020 | 7:00 AM | 1.09 | M | M | M | M | |
7/17/2020 | 7:00 AM | 0.09 | M | M | M | M | Yesterday between between 7am and 8am .09 inches rain fell. 1.18 inches of rain fell 48hr total |
8/2/2020 | 7:00 AM | 0.90 | M | M | M | M | |
8/3/2020 | 7:00 AM | 0.16 | M | M | M | M | |
8/4/2020 | 7:00 AM | 0.12 | M | M | M | M | |
9/8/2020 | 8:00 AM | 1.72 | M | M | M | M | Most rainfall fell 4am-8am. Several rounds of thunderstorms moved through the area during early morning hours. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/1/2019 | 10/01/2019 7:00 AM | 31 | 3.25 | M | M | Est. Rainfall for month of September. |
10/28/2019 | 11/02/2019 7:00 AM | 6 | 1.42 | M | M | Mist rain fell October 29th-31st. At times a persistent light rain fell almost non stop overver a 24 hr period during that time |
1/10/2020 | 1/11/2020 11:00 PM | 2 | 2.45 | M | M | 2.45 inches of measured rain past 30hrs. Rain has now turned over to a mixture of freezing rain. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|