| Observation Date | 
			Observation Time | 
			Precipitation | 
			Snowfall | 
			Snowfall SWE | 
			Snow Depth | 
			Snow SWE | 
			Notes | 
		
 
		
			| 10/1/2019 | 
			10:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			very humid, cloudy | 
		
		
			| 10/2/2019 | 
			11:25 AM | 
			3.48 | 
			M | 
			M | 
			M | 
			M | 
			lots of rain! currently misting, stopped the potato harvest in the area yesterday about noon with a downpour. 55° at reporting time. | 
		
		
			| 10/3/2019 | 
			10:00 AM | 
			0.50 | 
			M | 
			M | 
			M | 
			M | 
			light rain, finally lightens up, 52° | 
		
		
			| 10/4/2019 | 
			10:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, feels like fall, 52° | 
		
		
			| 10/5/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, cool, breeze, 56° | 
		
		
			| 10/6/2019 | 
			10:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			light night rain, mostly clear and sunny on Sunday. warmer, 60° | 
		
		
			| 10/7/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, warmer | 
		
		
			| 10/8/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny and warmer | 
		
		
			| 10/9/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny and light breeze, 62° at observation time | 
		
		
			| 10/10/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny and warmer, high of 76° | 
		
		
			| 10/11/2019 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			light rain shower, cloudy, 62° at reporting time | 
		
		
			| 10/12/2019 | 
			10:00 AM | 
			1.00 | 
			M | 
			M | 
			M | 
			M | 
			41° at observation time, cloudy | 
		
		
			| 10/13/2019 | 
			10:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			rainy, cloudy, cool, 45° | 
		
		
			| 10/14/2019 | 
			10:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			low of 34°, sunny, clear, 43° | 
		
		
			| 10/15/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			must have been night sprinkles, cloudy Tuesday, 50° | 
		
		
			| 10/16/2019 | 
			10:00 AM | 
			0.24 | 
			M | 
			M | 
			M | 
			M | 
			nite rain, Wed is cloudy, wet, 48° | 
		
		
			| 10/17/2019 | 
			10:00 AM | 
			0.04 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, 50° | 
		
		
			| 10/18/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, frost overnight, 51 at reporting time | 
		
		
			| 10/19/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, warmer, windy, 57° | 
		
		
			| 10/20/2019 | 
			10:00 AM | 
			0.07 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, 57° | 
		
		
			| 10/21/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, calm, 55° | 
		
		
			| 10/22/2019 | 
			10:00 AM | 
			0.66 | 
			M | 
			M | 
			M | 
			M | 
			very windy, cloudy, 50° | 
		
		
			| 10/23/2019 | 
			10:00 AM | 
			0.55 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, breeze, 48° | 
		
		
			| 10/24/2019 | 
			10:00 AM | 
			0.09 | 
			M | 
			M | 
			M | 
			M | 
			sunny, calm, 45° | 
		
		
			| 10/25/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, calm, 45° | 
		
		
			| 10/26/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, freeze at 29°, 42° at reporting time | 
		
		
			| 10/27/2019 | 
			10:00 AM | 
			1.45 | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, light wind, 50° | 
		
		
			| 10/28/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			hazy sun, 55 ° at reporting time | 
		
		
			| 10/29/2019 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, calm, damp, 42° | 
		
		
			| 10/30/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			just started raining at report time, 37°. Flocks of blackbirds, cowbirds and grackles and Robin's have been migrating this week. | 
		
		
			| 10/31/2019 | 
			10:00 AM | 
			0.66 | 
			M | 
			M | 
			M | 
			M | 
			rain, 36° | 
		
		
			| 11/1/2019 | 
			10:00 AM | 
			0.48 | 
			1.4 | 
			M | 
			1.4 | 
			M | 
			first snow report, heavy system snow, 32° | 
		
		
			| 11/2/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, 41° | 
		
		
			| 11/3/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly sunny during the day, 43° | 
		
		
			| 11/4/2019 | 
			10:00 AM | 
			0.13 | 
			M | 
			M | 
			M | 
			M | 
			sun gives away to clouds, but warmer,  49° | 
		
		
			| 11/5/2019 | 
			10:00 AM | 
			0.06 | 
			M | 
			M | 
			M | 
			M | 
			ice pellets and graupel off and on from 4:30 - 7:30 pm. Tuesday sunny until 11 am, then snow shower and clouds and wind. | 
		
		
			| 11/6/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			snow flurries started at observation time | 
		
		
			| 11/7/2019 | 
			10:00 AM | 
			0.33 | 
			2.5 | 
			M | 
			2.5 | 
			M | 
			snowed all day Wednesday, total of 2.5" new snow | 
		
		
			| 11/8/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			one lake effect snow shower passed through, partly cloudy otherwise | 
		
		
			| 11/9/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, dry, 37° | 
		
		
			| 11/10/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy | 
		
		
			| 11/11/2019 | 
			10:40 AM | 
			0.21 | 
			M | 
			M | 
			M | 
			M | 
			snow showers | 
		
		
			| 11/12/2019 | 
			10:00 AM | 
			0.20 | 
			M | 
			M | 
			M | 
			M | 
			lots of fluffy snow, measured right after snow stopped. snow from previous snow had nearly all melted. Starting over again. | 
		
		
			| 11/13/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy and windy, 18° at observation time. | 
		
		
			| 11/14/2019 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			a snow shower, windy, 27° | 
		
		
			| 11/15/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly sunny, warmer, 37° | 
		
		
			| 11/16/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, 34° | 
		
		
			| 11/17/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 37° | 
		
		
			| 11/18/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sun gave away to clouds on Monday, snow is melting. 37° | 
		
		
			| 11/19/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			foggy, cloudy, 39° | 
		
		
			| 11/20/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 39° | 
		
		
			| 11/21/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			rainy, windy, warmer | 
		
		
			| 11/22/2019 | 
			10:00 AM | 
			0.26 | 
			M | 
			M | 
			M | 
			M | 
			rainy yesterday, cloudy today and cooler, 32° | 
		
		
			| 11/23/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny | 
		
		
			| 11/24/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, windy, 41° | 
		
		
			| 11/25/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy | 
		
		
			| 11/26/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, warmer, 49° | 
		
		
			| 11/27/2019 | 
			10:00 AM | 
			1.23 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, rainy, warmer, 45° | 
		
		
			| 11/28/2019 | 
			10:00 AM | 
			0.12 | 
			M | 
			M | 
			M | 
			M | 
			rain from yesterday, Thursday is dry and cool. 34° | 
		
		
			| 11/29/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, calm, 33° | 
		
		
			| 11/30/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cold, gray, dry | 
		
		
			| 12/1/2019 | 
			10:00 AM | 
			0.94 | 
			3.8 | 
			M | 
			3.8 | 
			M | 
			very heavy snow with 1/10" of ice underneath it. | 
		
		
			| 12/2/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			a few snow flakes overnight, Monday is cloudy, calm, 28°. ice and snow still hanging on trees | 
		
		
			| 12/3/2019 | 
			10:30 AM | 
			0.04 | 
			0.5 | 
			M | 
			2.5 | 
			M | 
			lake effect snow from 9-10:30 a.m. on Tuesday, included in observation | 
		
		
			| 12/4/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			cloudy lake effect snowflakes floating around | 
		
		
			| 12/5/2019 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			lake effect snow amounting to a dusting. quiet gray day. | 
		
		
			| 12/6/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy | 
		
		
			| 12/7/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, south wind but still cool, 34° | 
		
		
			| 12/8/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			1.0 | 
			M | 
			cloudy, peek at the sun sometimes, getting warmer, 37° | 
		
		
			| 12/9/2019 | 
			10:00 AM | 
			0.47 | 
			M | 
			M | 
			0.0 | 
			M | 
			no more snow, rainy, 47° | 
		
		
			| 12/10/2019 | 
			10:00 AM | 
			0.09 | 
			M | 
			M | 
			0.3 | 
			M | 
			rain turned to light snow and freezing temps, 23° | 
		
		
			| 12/11/2019 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			T | 
			M | 
			lake effect snow shower, colder, 15° | 
		
		
			| 12/12/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, 23° | 
		
		
			| 12/13/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			light cloud cover, 36° | 
		
		
			| 12/14/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			think clouds, calm, dry. 34° | 
		
		
			| 12/15/2019 | 
			10:00 AM | 
			0.03 | 
			0.5 | 
			M | 
			0.5 | 
			M | 
			light snow overnight, 26° at reporting time | 
		
		
			| 12/16/2019 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, 31° | 
		
		
			| 12/17/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			sunny, light clouds, 27° | 
		
		
			| 12/18/2019 | 
			10:00 AM | 
			0.04 | 
			0.5 | 
			M | 
			0.5 | 
			M | 
			1/2-3/4" of very light fluffy snow, colder, 17° | 
		
		
			| 12/19/2019 | 
			10:00 AM | 
			T | 
			T | 
			M | 
			0.5 | 
			M | 
			Light lake effect snow showers on Wednesday morning and afternoon with little accumulation. | 
		
		
			| 12/20/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			warmer, 37°, dry. very little snow left on ground. | 
		
		
			| 12/21/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			T | 
			M | 
			mostly sunny, calm, 38° | 
		
		
			| 12/22/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			filtered sun, lite breeze, no snow on the ground just a trace on the north side of the woods, 42° | 
		
		
			| 12/23/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			sunny, light breeze, warm 45° | 
		
		
			| 12/24/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			foggy and gray, 33° | 
		
		
			| 12/25/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			early fog gave away to sunshine and back to clouds, high of 52° on Christmas day. | 
		
		
			| 12/26/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			0.00 | 
			fog, very warm high of 59°, BBQed steaks on the grill! | 
		
		
			| 12/27/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			0.00 | 
			cloudy, cooler, lt. breeze, 36° | 
		
		
			| 12/28/2019 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			0.0 | 
			M | 
			cloudy but brighter than yesterday, 33° | 
		
		
			| 12/29/2019 | 
			10:00 AM | 
			0.66 | 
			M | 
			M | 
			0.0 | 
			M | 
			rain, fog, and mist | 
		
		
			| 12/30/2019 | 
			10:30 AM | 
			1.68 | 
			M | 
			M | 
			0.0 | 
			M | 
			rain started about 10 pm Sunday night, heavy at times. Windy Monday with lighter rain and mist, 34° | 
		
		
			| 12/31/2019 | 
			10:30 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
			system snow turned to lake effect snow, 28° | 
		
		
			| 1/1/2020 | 
			10:00 AM | 
			0.01 | 
			M | 
			M | 
			M | 
			M | 
			lake effect snow showers Tuesday night, wed is sunny, 34° | 
		
		
			| 1/2/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.5 | 
			M | 
			sunny, 42° | 
		
		
			| 1/3/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, high if 39° | 
		
		
			| 1/4/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			A few snowflakes, cloudy, 32° | 
		
		
			| 1/5/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			cloudy, snowflakes flying around, 31° | 
		
		
			| 1/6/2020 | 
			10:00 AM | 
			0.04 | 
			1.0 | 
			M | 
			1.0 | 
			M | 
			snow showers on Sunday pm, sunny and windy Monday, 37° snow melting quickly | 
		
		
			| 1/7/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny Monday, most of the snow melted, cloudy on Tuesday am, 38° | 
		
		
			| 1/8/2020 | 
			10:00 AM | 
			0.12 | 
			2.0 | 
			M | 
			2.0 | 
			M | 
			light snow overnight, cloudy Wed and colder, 18° | 
		
		
			| 1/9/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			1.5 | 
			M | 
			cloudy, south wind, 28° | 
		
		
			| 1/10/2020 | 
			10:00 AM | 
			T | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			warmer overnight 49°, melted the snow. Foggy and misty Friday,  44° | 
		
		
			| 1/11/2020 | 
			10:00 AM | 
			1.64 | 
			0.3 | 
			M | 
			0.3 | 
			M | 
			ice accretion is 1/8", sleet is less than 1/4", sort of windy branches not falling yet, 28° | 
		
		
			| 1/12/2020 | 
			10:00 AM | 
			0.49 | 
			0.5 | 
			M | 
			0.8 | 
			M | 
			snow and sleet, hardly shovel able, can get only the top layer, 23° | 
		
		
			| 1/13/2020 | 
			10:00 AM | 
			0.04 | 
			0.8 | 
			M | 
			1.5 | 
			M | 
			light snow overnight, shoveled down to the ice.....which hasn't gone anywhere! 32° | 
		
		
			| 1/14/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 34° | 
		
		
			| 1/15/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			light mist once in afternoon, cloudy, 38° high | 
		
		
			| 1/16/2020 | 
			10:00 AM | 
			0.01 | 
			T | 
			M | 
			1.0 | 
			M | 
			light snow shower, cloudy cooler, 23° | 
		
		
			| 1/17/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			light snow showers off and on, breezy. Friday is mostly cloudy and 23° | 
		
		
			| 1/18/2020 | 
			12:09 PM | 
			0.72 | 
			6.0 | 
			M | 
			6.0 | 
			M | 
			heavy snow overnight and morning, difficult to shovel, 33° | 
		
		
			| 1/19/2020 | 
			10:00 AM | 
			0.05 | 
			M | 
			M | 
			M | 
			M | 
			light snow overnight, cooler, 20° | 
		
		
			| 1/20/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny on Sunday, Mostly cloudy on Monday, 29° | 
		
		
			| 1/21/2020 | 
			10:00 AM | 
			T | 
			T | 
			M | 
			5.5 | 
			M | 
			lake effect snow flakes, Tuesday is sunny with afternoon clouds, 26° | 
		
		
			| 1/22/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			5.0 | 
			M | 
			Wed. is sunny, light breeze, 30° | 
		
		
			| 1/23/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			4.5 | 
			M | 
			mostly cloudy, dry, warmer, | 
		
		
			| 1/24/2020 | 
			11:00 AM | 
			0.25 | 
			T | 
			M | 
			0.0 | 
			M | 
			rainy, cloudy, 33° | 
		
		
			| 1/25/2020 | 
			10:00 AM | 
			0.38 | 
			0.0 | 
			M | 
			3.8 | 
			M | 
			rain, cloudy, 38°, loosing snow slowly | 
		
		
			| 1/26/2020 | 
			10:00 AM | 
			0.05 | 
			T | 
			M | 
			3.5 | 
			M | 
			mix, cloudy, 34° (ground hog day) | 
		
		
			| 1/27/2020 | 
			10:00 AM | 
			T | 
			T | 
			M | 
			4.0 | 
			M | 
			mostly cloudy, 35° | 
		
		
			| 1/28/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 33° | 
		
		
			| 1/29/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			3.5 | 
			M | 
			cloudy, 31° | 
		
		
			| 1/30/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			3.5 | 
			M | 
			cloudy, 32° | 
		
		
			| 1/31/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 33° | 
		
		
			| 2/1/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, 34° | 
		
		
			| 2/2/2020 | 
			10:00 AM | 
			0.05 | 
			0.3 | 
			M | 
			M | 
			M | 
			snow showers Saturday, sunny and warmer Sunday, 42° | 
		
		
			| 2/3/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			3.0 | 
			M | 
			sunny, melting snow, 42° | 
		
		
			| 2/4/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly sunny, 37° | 
		
		
			| 2/5/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			2.5 | 
			M | 
			partly cloudy, 27° | 
		
		
			| 2/6/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			snow flakes here and there, no real accumulation. 26° | 
		
		
			| 2/7/2020 | 
			10:00 AM | 
			0.08 | 
			1.0 | 
			M | 
			3.0 | 
			M | 
			overnight snow. Friday partly sunny, 32° at reporting time | 
		
		
			| 2/8/2020 | 
			10:00 AM | 
			0.01 | 
			T | 
			M | 
			M | 
			M | 
			very light lake effect snow showers, 23° | 
		
		
			| 2/9/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			overnight snow shower, sun in a.m.30° | 
		
		
			| 2/10/2020 | 
			10:00 AM | 
			0.19 | 
			4.0 | 
			M | 
			6.0 | 
			M | 
			snowed Sunday afternoon and early evening, light clouds Monday and 30° | 
		
		
			| 2/11/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			6.5 | 
			M | 
			light clouds, 30° | 
		
		
			| 2/12/2020 | 
			10:00 AM | 
			T | 
			T | 
			M | 
			5.5 | 
			M | 
			few snowflakes floating around, partly sunny we'd, 33° | 
		
		
			| 2/13/2020 | 
			10:00 AM | 
			0.16 | 
			2.0 | 
			M | 
			8.0 | 
			M | 
			overnight snow, light and calm, colder, 17° | 
		
		
			| 2/14/2020 | 
			10:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			M | 
			M | 
			peeks of the sun, cold and windy 19° | 
		
		
			| 2/15/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			7.0 | 
			M | 
			cloudy, windy, 19° | 
		
		
			| 2/16/2020 | 
			10:00 AM | 
			0.01 | 
			T | 
			M | 
			5.0 | 
			M | 
			sunny, windy, 38° | 
		
		
			| 2/17/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly cloudy, not much wind, 30° | 
		
		
			| 2/18/2020 | 
			10:00 AM | 
			0.39 | 
			3.0 | 
			M | 
			M | 
			M | 
			cloudy, windy, 39° | 
		
		
			| 2/19/2020 | 
			10:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			M | 
			M | 
			sunny, cool, 23° at noon. | 
		
		
			| 2/20/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			mostly sunny, cold wind 16° | 
		
		
			| 2/21/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, windy, 33° | 
		
		
			| 2/22/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, light breeze, 40° at reporting time | 
		
		
			| 2/23/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			4.5 | 
			M | 
			sunny, warmer, 46° at reporting time | 
		
		
			| 2/24/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny and warmer, 46° | 
		
		
			| 2/25/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, 35° | 
		
		
			| 2/26/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			light snow, trace 26° | 
		
		
			| 2/27/2020 | 
			10:00 AM | 
			0.02 | 
			T | 
			M | 
			M | 
			M | 
			mostly cloudy, windy, 23° | 
		
		
			| 2/28/2020 | 
			10:00 AM | 
			T | 
			M | 
			M | 
			M | 
			M | 
			some sun, mostly cloudy, 25°, windy | 
		
		
			| 2/29/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, warmer 30° | 
		
		
			| 3/1/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly cloudy, south wind, 43° | 
		
		
			| 3/2/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, 44°, calm | 
		
		
			| 3/3/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, hazy morning, 40° | 
		
		
			| 3/4/2020 | 
			10:00 AM | 
			0.01 | 
			T | 
			M | 
			0.5 | 
			M | 
			mix showers Tuesday, partly cloudy Wed, 39° | 
		
		
			| 3/5/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			Mostly cloudy and windy, 47° | 
		
		
			| 3/6/2020 | 
			10:00 AM | 
			0.25 | 
			M | 
			M | 
			M | 
			M | 
			overnight snow, cloudy, 33° | 
		
		
			| 3/7/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, 38° at noon. | 
		
		
			| 3/8/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			T | 
			M | 
			lite clouds, warmer, high of 64° | 
		
		
			| 3/9/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy but warm, 50°, breezy | 
		
		
			| 3/10/2020 | 
			10:00 AM | 
			0.50 | 
			M | 
			M | 
			M | 
			M | 
			rain started around 9 pm Monday, Tuesday is sunny and cooler, 35° | 
		
		
			| 3/11/2020 | 
			10:00 AM | 
			0.02 | 
			M | 
			M | 
			M | 
			M | 
			light snow, melted by noon, 38° and cloudy | 
		
		
			| 3/12/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, windy, 54° at reporting time | 
		
		
			| 3/13/2020 | 
			10:00 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
			rain passed through at night, partly cloudy and windy, 37° | 
		
		
			| 3/14/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy | 
		
		
			| 3/15/2020 | 
			10:00 AM | 
			T | 
			T | 
			M | 
			0.0 | 
			M | 
			very light snow last night, today is sunny with light wind, 40° at reporting time | 
		
		
			| 3/16/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			light cloud cover, 35° | 
		
		
			| 3/17/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, 45° | 
		
		
			| 3/18/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, light breeze, 44° | 
		
		
			| 3/19/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			light clouds, breezy, 44° | 
		
		
			| 3/20/2020 | 
			10:00 AM | 
			0.60 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, cold, windy, 30° at reporting time | 
		
		
			| 3/21/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			sunny, cold, 23° | 
		
		
			| 3/22/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly sunny, 40° | 
		
		
			| 3/23/2020 | 
			10:00 AM | 
			0.18 | 
			1.5 | 
			M | 
			1.5 | 
			M | 
			overnight snow, cloudy today and calm, 35° | 
		
		
			| 3/24/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, calm, 50° at reporting time | 
		
		
			| 3/25/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			filtered sun, breeze, 44° | 
		
		
			| 3/26/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			cloudy, cool, 44° | 
		
		
			| 3/27/2020 | 
			10:00 AM | 
			0.00 | 
			M | 
			M | 
			M | 
			M | 
			partly sunny, calm, 52° | 
		
		
			| 3/28/2020 | 
			10:00 AM | 
			0.80 | 
			M | 
			M | 
			M | 
			M | 
			rain and cloudy, 43° at reporting time | 
		
		
			| 3/29/2020 | 
			10:00 AM | 
			0.72 | 
			M | 
			M | 
			M | 
			M | 
			rain temps dropping | 
		
		
			| 3/30/2020 | 
			10:00 AM | 
			0.08 | 
			M | 
			M | 
			M | 
			M | 
