Station Overview | Station Location | ||
---|---|---|---|
Station Number | MO-DK-6 | Latitude | 39.880111 |
Station Name | Amity 2.8 WNW | Longitude | -94.485715 |
County | De Kalb | Elevation (ft) | 1018 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.11 | 2.20 | 8 | 2.20 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Nov 19 | 2.01 | 0.93 | 5 | 0.93 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Dec 19 | 1.58 | 0.24 | 1 | 0.24 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Jan 20 | 0.89 | 1.97 | 3 | 1.97 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Feb 20 | 1.28 | 0.58 | 2 | 0.58 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
March 20 | 2.37 | 3.32 | 7 | 3.32 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
April 20 | 3.53 | 3.63 | 8 | 3.63 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
May 20 | 5.24 | 2.35 | 5 | 2.35 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
June 20 | 5.24 | 3.09 | 5 | 3.09 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
July 20 | 4.69 | 4.39 | 4 | 4.39 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Aug 20 | 4.17 | 2.35 | 4 | 2.35 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.96 | 2.28 | 8 | 2.28 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.07" | 27.33" | 60 days | 27.33" | 60 | 0.00" | 0 days | 0 | 60 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | 0.58 | |
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | 0.41 | |
10/11/2019 | 0.07 | |
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | 0.02 | |
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | 0.14 | |
10/20/2019 | ||
10/21/2019 | 0.65 | |
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | 0.22 | |
10/30/2019 | ||
10/31/2019 | 0.11 | |
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | 0.07 | |
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | 0.17 | |
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | 0.06 | |
11/28/2019 | ||
11/29/2019 | 0.04 | |
11/30/2019 | 0.59 | |
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | 0.24 | |
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | 0.98 | |
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | 0.52 | |
1/24/2020 | ||
1/25/2020 | 0.47 | |
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | 0.27 | |
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | 0.31 | |
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | 1.59 | |
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | 0.14 | |
3/14/2020 | 0.24 | |
3/15/2020 | ||
3/16/2020 | 0.21 | |
3/17/2020 | ||
3/18/2020 | 0.26 | |
3/19/2020 | ||
3/20/2020 | 0.47 | |
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | 0.41 | |
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | 0.31 | |
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | 0.01 | |
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | 0.19 | |
4/13/2020 | 0.34 | |
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | 1.26 | |
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | 1.16 | |
4/26/2020 | ||
4/27/2020 | 0.14 | |
4/28/2020 | ||
4/29/2020 | 0.22 | |
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | 0.44 | |
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | 0.53 | |
5/25/2020 | 0.82 | |
5/26/2020 | 0.49 | |
5/27/2020 | 0.07 | |
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | 0.02 | |
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | 0.89 | |
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | 1.31 | |
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | 0.29 | |
6/28/2020 | 0.58 | |
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | 0.86 | |
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | 1.45 | |
7/28/2020 | 0.26 | |
7/29/2020 | ||
7/30/2020 | 1.82 | |
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | 0.23 | |
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | 1.74 | |
8/9/2020 | ||
8/10/2020 | 0.15 | |
8/11/2020 | 0.23 | |
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | 0.23 | |
9/2/2020 | 0.02 | |
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | 0.03 | |
9/9/2020 | ||
9/10/2020 | 0.98 | |
9/11/2020 | 0.38 | |
9/12/2020 | 0.03 | |
9/13/2020 | 0.05 | |
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | 0.56 | |
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2019 | 7:00 AM | 0.58 | M | M | M | M | Rain fell after 2200 hrs, cdt |
10/10/2019 | 7:00 AM | 0.41 | M | M | M | M | |
10/11/2019 | 7:00 AM | 0.07 | M | M | M | M | |
10/15/2019 | 7:00 AM | 0.02 | M | M | M | M | |
10/19/2019 | 7:00 AM | 0.14 | M | M | M | M | |
10/21/2019 | 7:00 AM | 0.65 | M | M | M | M | |
10/29/2019 | 7:00 AM | 0.22 | M | M | M | M | |
10/31/2019 | 7:00 AM | 0.11 | M | M | M | M | |
11/11/2019 | 11:00 AM | 0.07 | M | M | M | M | |
11/21/2019 | 7:00 AM | 0.17 | M | M | M | M | |
11/27/2019 | 7:00 AM | 0.06 | M | M | M | M | |
11/29/2019 | 7:00 AM | 0.04 | M | M | M | M | |
11/30/2019 | 7:00 AM | 0.59 | M | M | M | M | |
12/16/2019 | 7:00 AM | 0.24 | M | M | M | M | Lr snow began around 0715. GRadualy got heavier and continued until around 2030 hrs. |
1/12/2020 | 7:00 AM | 0.98 | M | M | M | M | Had wintery mix begin about 1000 on the tenth and continued until during darkness of the 11 th |
1/23/2020 | 10:00 AM | 0.52 | M | M | M | M | This has been a long drawn out storm. we've had freezing rain,mist,snow, single digit temps over mostr of a week. this is th4e accumulation ofx that time. |
1/25/2020 | 7:00 AM | 0.47 | M | M | M | M | This is a measure if moisture that came as rain, sleet and snow after 1000 on 23 Jan |
2/13/2020 | 7:00 AM | 0.27 | M | M | M | M | snow started around 0900 on 12th and snowed well into the night, It appeared we received 3-4 inches at datylight in 13th. Melted down to 0.27 unches |
2/24/2020 | 7:00 AM | 0.31 | M | M | M | M | We were having light rain on Sun morn at daylight and light rain qn heavy mist continued ball day and into the night |
3/10/2020 | 7:00 AM | 1.59 | M | M | M | M | rain began 0230 hrs and cont until after 1900 hrs 9nMarch. |
3/13/2020 | 7:00 AM | 0.14 | M | M | M | M | rain began ca: 0700 and ended before 1200 |
3/14/2020 | 7:00 AM | 0.24 | M | M | M | M | Light rain started around 2100 and we had mix if rain and snow until around daybreak. |
3/16/2020 | 7:00 AM | 0.21 | M | M | M | M | |
3/18/2020 | 1:00 PM | 0.26 | M | M | M | M | |
3/20/2020 | 7:00 AM | 0.47 | M | M | M | M | Had showers begin around 0230 on the 19th and had intermittent nshowers until 1430. |
3/23/2020 | 7:00 AM | 0.41 | M | M | M | M | 22nd started with mix if lite rain and snow. Rain and mist persisted into the dark, evening hours |
4/4/2020 | 7:00 AM | 0.31 | M | M | M | M | Began with freezing rain around 0730 and we had intermittent rain, freezing rain and sleet during most of the day. Trees were coated with ice at 1630 |
4/7/2020 | 7:00 AM | 0.01 | M | M | M | M | qw had mist adsprinkles all day on 6th but little moisture, |
4/12/2020 | 7:00 AM | 0.19 | M | M | M | M | Thunder, Lightning, hail, rain 2300 til ? |
4/13/2020 | 7:00 AM | 0.34 | M | M | M | M | '''rain started around 0800 and got heavier and included some sleet ended approximately 1600 |
4/17/2020 | 7:00 AM | 1.26 | M | M | M | M | Heavy, wet snow began ca:1500 Came hard and fast for almost and hour and then just flurries. Began snow agair ca:1800 snowed hard and we had some lightning. Trying to clear snow off steps on Fri morning like trying to scoop white Jello. Water would run out of the snow in the shovel |
4/25/2020 | 7:00 AM | 1.16 | M | M | M | M | ''started w/lt rain 1000 and gradually got heaver. Slacked a few times and finally quit around 2000. |
4/27/2020 | 7:00 AM | 0.14 | M | M | M | M | |
4/29/2020 | 7:00 AM | 0.22 | M | M | M | M | Sprinkles 1200-1430 and then rain until 1700 |
5/8/2020 | 7:00 AM | 0.44 | M | M | M | M | Had showers that started mid morn and quit, More showers during the night |
5/24/2020 | 7:00 AM | 0.53 | M | M | M | M | |
5/25/2020 | 4:00 PM | 0.82 | M | M | M | M | steady showers most of the day until late pm |
5/26/2020 | 7:00 AM | 0.49 | M | M | M | M | |
5/27/2020 | 7:00 AM | 0.07 | M | M | M | M | |
6/1/2020 | 7:00 AM | 0.02 | M | M | M | M | Light shower later pm 31 May |
6/4/2020 | 7:00 AM | 0.89 | M | M | M | M | Wind and drivingn rainndurinnthennghtif 3 Jun |
6/20/2020 | 7:00 AM | 1.31 | M | M | M | M | Rainfall since my last report. WE had a good rain in Fri PM that lasted several hours, |
6/27/2020 | 7:00 AM | 0.29 | M | M | M | M | Had thunder and lightning thru the night but ononly sa good showerd sometime asfter 0100 |
6/28/2020 | 11:00 AM | 0.58 | M | M | M | M | Raining at daybreak and stopped mid-morning. |
7/17/2020 | 7:00 AM | 0.86 | M | M | M | M | we were having steady rainfall at daybreak abd finally ended around 1200 on the 16th, |
7/27/2020 | 7:00 AM | 1.45 | M | M | M | M | light sprinkle at 0715 and a shower in the pm and then good rainfall during the night |
7/28/2020 | 7:00 AM | 0.26 | M | M | M | M | had a shower mid morn and another early afternoon. |
7/30/2020 | 7:00 AM | 1.82 | M | M | M | M | Had some showers 1000-1130 and then heavy rain starting around 1530 and continuing until around 2000. |
8/3/2020 | 7:00 AM | 0.23 | M | M | M | M | rain fell in the 1900-2030 time frame |
8/8/2020 | 7:00 AM | 1.74 | M | M | M | M | Had sprinkles start around 1730 and then lots of thunder, lightning, and heavy down pour between 1900 and 2100. |
8/10/2020 | 7:00 AM | 0.15 | M | M | M | M | |
8/11/2020 | 7:00 AM | 0.23 | M | M | M | M | skies turned very dark and we had a good shower stating at 1200 hrs |
9/1/2020 | 7:00 AM | 0.23 | M | M | M | M | |
9/2/2020 | 7:00 AM | 0.02 | M | M | M | M | |
9/8/2020 | 7:00 AM | 0.03 | M | M | M | M | |
9/10/2020 | 7:00 AM | 0.98 | M | M | M | M | Intermittent showers and heavy mist over past 24 hours |
9/11/2020 | 7:00 AM | 0.38 | M | M | M | M | |
9/12/2020 | 7:00 AM | 0.03 | M | M | M | M | |
9/13/2020 | 7:00 AM | 0.05 | M | M | M | M | light rain at 0700 and then some mist off and on during day. nAnotherr light shower at 1800 |
9/28/2020 | 7:00 AM | 0.56 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|