Station Overview | Station Location | ||
---|---|---|---|
Station Number | MO-HL-30 | Latitude | 36.5908535 |
Station Name | West Plains 10.6 S | Longitude | -91.8979955 |
County | Howell | Elevation (ft) | 927 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.94 | 5.74 | 11 | 5.74 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
Nov 19 | 4.78 | 6.59 | 6 | 6.59 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Dec 19 | 3.78 | 0.81 | 4 | 0.08 | 2 | 0.73 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Jan 20 | 2.91 | 4.70 | 8 | 4.70 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.3 | 2 | 0 |
Feb 20 | 3.06 | 5.03 | 13 | 5.03 | 13 | 0.00 | 0 | 0 | 13 | 0 | 0.0 | 0 | 0 |
March 20 | 4.20 | 8.24 | 14 | 8.24 | 14 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
April 20 | 4.58 | 5.26 | 14 | 5.26 | 14 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
May 20 | 4.86 | 10.10 | 14 | 10.10 | 14 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
June 20 | 3.81 | 4.34 | 5 | 4.34 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
July 20 | 3.70 | 1.41 | 8 | 1.41 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Aug 20 | 2.84 | 4.29 | 8 | 4.29 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Sept 20 | 4.04 | 2.48 | 5 | 2.48 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.50" | 58.99" | 110 days | 58.26" | 108 | 0.73" | 2 days | 1 | 108 days | 0 days | 0.3" | 2 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | 0.85 | |
10/7/2019 | 1.60 | |
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | 0.02 | |
10/11/2019 | 1.05 | |
10/12/2019 | 0.11 | |
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | 0.52 | |
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | 0.15 | |
10/26/2019 | 0.20 | |
10/27/2019 | 0.67 | |
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | 0.17 | |
10/31/2019 | 0.40 | |
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | 2.80 | |
11/8/2019 | 0.24 | |
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | 0.36 | |
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | 0.33 | |
11/22/2019 | 1.67 | |
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | 1.19 | |
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | 0.05 | |
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | 0.03 | |
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ** | |
12/30/2019 | M | 0.73 |
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | 0.03 | |
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | 1.35 | |
1/11/2020 | 2.18 | |
1/12/2020 | ||
1/13/2020 | M | |
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | 0.01 | |
1/22/2020 | ||
1/23/2020 | 0.42 | |
1/24/2020 | 0.34 | |
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | 0.33 | |
1/30/2020 | 0.04 | |
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | 0.95 | |
2/5/2020 | 0.65 | |
2/6/2020 | 0.40 | |
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | 0.03 | |
2/10/2020 | 0.50 | |
2/11/2020 | 0.03 | |
2/12/2020 | 0.11 | |
2/13/2020 | 1.05 | |
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | 0.12 | |
2/19/2020 | 0.04 | |
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | 0.72 | |
2/25/2020 | 0.36 | |
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | 0.07 | |
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | 0.10 | |
3/3/2020 | 0.27 | |
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | 0.58 | |
3/11/2020 | ||
3/12/2020 | 0.60 | |
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | 1.35 | |
3/16/2020 | ||
3/17/2020 | 0.90 | |
3/18/2020 | 0.55 | |
3/19/2020 | 0.35 | |
3/20/2020 | 1.13 | |
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | 0.28 | |
3/24/2020 | 0.54 | |
3/25/2020 | 0.70 | |
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | 0.10 | |
3/30/2020 | ||
3/31/2020 | 0.79 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.31 | |
4/2/2020 | ||
4/3/2020 | 0.07 | |
4/4/2020 | 0.20 | |
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | 0.57 | |
4/13/2020 | 0.83 | |
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | 0.31 | |
4/20/2020 | 0.15 | |
4/21/2020 | 0.04 | |
4/22/2020 | ||
4/23/2020 | 0.89 | |
4/24/2020 | ||
4/25/2020 | 0.78 | |
4/26/2020 | 0.06 | |
4/27/2020 | 0.02 | |
4/28/2020 | 0.04 | |
4/29/2020 | 0.99 | |
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | 0.80 | |
5/5/2020 | 0.07 | |
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | 1.12 | |
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | 0.68 | |
5/13/2020 | 1.48 | |
5/14/2020 | ||
5/15/2020 | 0.13 | |
5/16/2020 | 1.00 | |
5/17/2020 | 1.85 | |
5/18/2020 | 0.75 | |
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | 1.08 | |
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | 0.15 | |
5/27/2020 | 0.25 | |
5/28/2020 | 0.40 | |
5/29/2020 | 0.34 | |
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | 0.55 | |
6/5/2020 | 0.10 | |
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | 3.20 | |
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | 0.37 | |
6/23/2020 | 0.12 | |
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | 0.44 | |
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | 0.23 | |
7/6/2020 | ||
7/7/2020 | 0.08 | |
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | 0.12 | |
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | 0.12 | |
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | 0.03 | |
7/29/2020 | 0.05 | |
7/30/2020 | 0.34 | |
7/31/2020 | ||
8/1/2020 | 0.30 | |
8/2/2020 | ||
8/3/2020 | 0.51 | |
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | 1.63 | |
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | 0.02 | |
8/28/2020 | 1.30 | |
8/29/2020 | 0.04 | |
8/30/2020 | 0.43 | |
8/31/2020 | 0.06 | |
9/1/2020 | 0.41 | |
9/2/2020 | 0.76 | |
9/3/2020 | ||
9/4/2020 | 0.37 | |
9/5/2020 | 0.04 | |
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | 0.90 | |
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/6/2019 | 7:00 AM | 0.85 | M | M | M | M | |
10/7/2019 | 7:00 AM | 1.60 | M | M | M | M | |
10/10/2019 | 7:00 AM | 0.02 | M | M | M | M | |
10/11/2019 | 7:00 AM | 1.05 | M | M | M | M | |
10/12/2019 | 7:00 AM | 0.11 | M | M | M | M | |
10/21/2019 | 7:00 AM | 0.52 | M | M | M | M | |
10/25/2019 | 7:00 AM | 0.15 | M | M | M | M | |
10/26/2019 | 7:00 AM | 0.20 | M | M | M | M | |
10/27/2019 | 7:00 AM | 0.67 | M | M | M | M | |
10/30/2019 | 7:00 AM | 0.17 | M | M | M | M | |
10/31/2019 | 7:00 AM | 0.40 | M | M | M | M | 30 degrees this morning |
11/7/2019 | 7:00 AM | 2.80 | M | M | M | M | |
11/8/2019 | 7:00 AM | 0.24 | M | M | M | M | |
11/12/2019 | 7:00 AM | 0.36 | M | M | M | M | 10 degrees this morning. rain, sleet and dusting of snow. |
11/21/2019 | 7:00 AM | 0.33 | M | M | M | M | |
11/22/2019 | 7:00 AM | 1.67 | M | M | M | M | |
11/30/2019 | 7:00 AM | 1.19 | M | M | M | M | |
12/6/2019 | 7:00 AM | 0.05 | M | M | M | M | |
12/16/2019 | 7:00 AM | 0.03 | M | M | M | M | |
12/30/2019 | 7:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.73 for new precip. This is high compared to QPE data and surrounding reports and it appears to be a multi-day report instead of a 24 hour report. Changed report of 0.73 to NA until observer can be contacted to verify. Submission Time Before EDIT: 12/30/2019 8:35 AM CoCoSTAFF DNT} |
1/3/2020 | 7:00 AM | 0.03 | M | M | M | M | |
1/10/2020 | 7:00 AM | 1.35 | M | M | M | M | |
1/11/2020 | 7:00 AM | 2.18 | M | M | M | M | |
1/13/2020 | 7:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.14 for new precip. QPE data and surrounding reports of 0.00's indicate this could be a date error or a multi-day report. Changed report of 0.14 to NA until observer can be contacted to verify. Submission Time Before EDIT: 1/13/2020 7:50 AM CoCoSTAFF DNT} |
1/21/2020 | 7:00 AM | 0.01 | 0.1 | M | M | M | |
1/23/2020 | 7:00 AM | 0.42 | M | M | M | M | snow flurries |
1/24/2020 | 7:00 AM | 0.34 | 0.2 | M | M | M | |
1/29/2020 | 7:00 AM | 0.33 | M | M | M | M | |
1/30/2020 | 7:00 AM | 0.04 | M | M | M | M | |
2/4/2020 | 7:00 AM | 0.95 | M | M | M | M | |
2/5/2020 | 7:00 AM | 0.65 | M | M | M | M | water puddles in the fields. |
2/6/2020 | 7:00 AM | 0.40 | M | M | M | M | light snow at 5:00am |
2/9/2020 | 7:00 AM | 0.03 | M | M | M | M | |
2/10/2020 | 7:00 AM | 0.50 | M | M | M | M | the ground is saturated. water is laying on top the surface. |
2/11/2020 | 7:00 AM | 0.03 | M | M | M | M | |
2/12/2020 | 7:00 AM | 0.11 | M | M | M | M | |
2/13/2020 | 7:00 AM | 1.05 | M | M | M | M | |
2/18/2020 | 7:00 AM | 0.12 | M | M | M | M | |
2/19/2020 | 7:00 AM | 0.04 | M | M | M | M | the ground is filled up. you now why. water is coming out the top of my well casing. |
2/24/2020 | 7:00 AM | 0.72 | M | M | M | M | |
2/25/2020 | 7:00 AM | 0.36 | M | M | M | M | |
2/28/2020 | 7:00 AM | 0.07 | M | M | M | M | |
3/2/2020 | 7:00 AM | 0.10 | M | M | M | M | |
3/3/2020 | 7:00 AM | 0.27 | M | M | M | M | heavy storm. lighting thunder |
3/10/2020 | 7:00 AM | 0.58 | M | M | M | M | |
3/12/2020 | 7:00 AM | 0.60 | M | M | M | M | |
3/15/2020 | 7:00 AM | 1.35 | M | M | M | M | |
3/17/2020 | 7:00 AM | 0.90 | M | M | M | M | |
3/18/2020 | 7:00 AM | 0.55 | M | M | M | M | |
3/19/2020 | 7:00 AM | 0.35 | M | M | M | M | |
3/20/2020 | 7:00 AM | 1.13 | M | M | M | M | What a night Thursday 03/19/20 at 8:20pm. Radar showed possible tornado headed are way. Because we are just on the edge of Springfield MO. and Little Rock Ar. radar it didn't pick it up. Hard wind hit the back of the house and we headed to the center of the house. It lasted for about 60 seconds. BUT the damage was like I have never seen in our neck of the woods. 40 x 50 utility shed blown apart and thrown 200 yards in trees. Two 4 foot across trees blown down and to pieces. 65 foot tri pod antenna bend it in half. Cast iron furniture blown 200 yards across yard. It amazes me with modern technology that we are left in the cold with no radar system for better warning. |
3/23/2020 | 7:00 AM | 0.28 | M | M | M | M | |
3/24/2020 | 7:00 AM | 0.54 | M | M | M | M | |
3/25/2020 | 7:00 AM | 0.70 | M | M | M | M | |
3/29/2020 | 7:00 AM | 0.10 | M | M | M | M | |
3/31/2020 | 7:00 AM | 0.79 | M | M | M | M | |
4/1/2020 | 7:00 AM | 0.31 | M | M | M | M | |
4/3/2020 | 7:00 AM | 0.07 | M | M | M | M | |
4/4/2020 | 7:00 AM | 0.20 | M | M | M | M | |
4/12/2020 | 7:00 AM | 0.57 | M | M | M | M | |
4/13/2020 | 7:00 AM | 0.83 | M | M | M | M | |
4/19/2020 | 7:00 AM | 0.31 | M | M | M | M | |
4/20/2020 | 7:00 AM | 0.15 | M | M | M | M | |
4/21/2020 | 7:00 AM | 0.04 | M | M | M | M | |
4/23/2020 | 7:00 AM | 0.89 | M | M | M | M | |
4/25/2020 | 7:00 AM | 0.78 | M | M | M | M | |
4/26/2020 | 7:00 AM | 0.06 | M | M | M | M | |
4/27/2020 | 7:00 AM | 0.02 | M | M | M | M | |
4/28/2020 | 7:00 AM | 0.04 | M | M | M | M | |
4/29/2020 | 7:00 AM | 0.99 | M | M | M | M | hard storms high winds |
5/4/2020 | 7:00 AM | 0.80 | M | M | M | M | |
5/5/2020 | 7:00 AM | 0.07 | M | M | M | M | |
5/8/2020 | 7:00 AM | 1.12 | M | M | M | M | |
5/12/2020 | 7:00 AM | 0.68 | M | M | M | M | |
5/13/2020 | 7:00 AM | 1.48 | M | M | M | M | |
5/15/2020 | 7:00 AM | 0.13 | M | M | M | M | |
5/16/2020 | 7:00 AM | 1.00 | M | M | M | M | |
5/17/2020 | 7:00 AM | 1.85 | M | M | M | M | |
5/18/2020 | 7:00 AM | 0.75 | M | M | M | M | |
5/23/2020 | 7:00 AM | 1.08 | M | M | M | M | |
5/26/2020 | 7:00 AM | 0.15 | M | M | M | M | |
5/27/2020 | 7:00 AM | 0.25 | M | M | M | M | |
5/28/2020 | 7:00 AM | 0.40 | M | M | M | M | |
5/29/2020 | 7:00 AM | 0.34 | M | M | M | M | |
6/4/2020 | 7:00 AM | 0.55 | M | M | M | M | |
6/5/2020 | 7:00 AM | 0.10 | M | M | M | M | |
6/9/2020 | 7:00 AM | 3.20 | M | M | M | M | |
6/22/2020 | 7:00 AM | 0.37 | M | M | M | M | |
6/23/2020 | 7:00 AM | 0.12 | M | M | M | M | |
7/2/2020 | 7:00 AM | 0.44 | M | M | M | M | |
7/5/2020 | 7:00 AM | 0.23 | M | M | M | M | |
7/7/2020 | 7:00 AM | 0.08 | M | M | M | M | afternoon shower |
7/10/2020 | 7:00 AM | 0.12 | M | M | M | M | |
7/18/2020 | 7:00 AM | 0.12 | M | M | M | M | |
7/28/2020 | 7:00 AM | 0.03 | M | M | M | M | |
7/29/2020 | 7:00 AM | 0.05 | M | M | M | M | |
7/30/2020 | 7:00 AM | 0.34 | M | M | M | M | |
8/1/2020 | 7:00 AM | 0.30 | M | M | M | M | |
8/3/2020 | 7:00 AM | 0.51 | M | M | M | M | |
8/12/2020 | 7:00 AM | 1.63 | M | M | M | M | yeah, finally a great rain. it was needed. Plus it washed out the dust in the rain gauge. |
8/27/2020 | 7:00 AM | 0.02 | M | M | M | M | |
8/28/2020 | 7:00 AM | 1.30 | M | M | M | M | a beautiful steady rain over night. |
8/29/2020 | 7:00 AM | 0.04 | M | M | M | M | |
8/30/2020 | 7:00 AM | 0.43 | M | M | M | M | |
8/31/2020 | 7:00 AM | 0.06 | M | M | M | M | |
9/1/2020 | 7:00 AM | 0.41 | M | M | M | M | |
9/2/2020 | 7:00 AM | 0.76 | M | M | M | M | |
9/4/2020 | 7:00 AM | 0.37 | M | M | M | M | |
9/5/2020 | 7:00 AM | 0.04 | M | M | M | M | |
9/28/2020 | 7:00 AM | 0.90 | M | M | M | M | good rain. needed it. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/29/2019 | 12/30/2019 7:00 AM | 2 | 0.73 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|