Station Overview | Station Location | ||
---|---|---|---|
Station Number | NJ-BT-59 | Latitude | 39.998581 |
Station Name | Cinnaminson Twp 0.7 ESE | Longitude | -74.980484 |
County | Burlington | Elevation (ft) | 49 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.71 | 4.14 | 31 | 4.14 | 31 | 0.00 | 0 | 0 | 14 | 2 | 0.0 | 0 | 0 |
Nov 19 | 3.45 | 1.88 | 30 | 1.88 | 28 | 0.00 | 2 | 0 | 7 | 1 | 0.0 | 0 | 0 |
Dec 19 | 3.94 | 2.65 | 11 | 1.46 | 2 | 1.19 | 9 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Jan 20 | 3.50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 20 | 2.74 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 20 | 4.27 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 20 | 3.89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 20 | 4.16 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 4.13 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 4.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 4.42 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 4.12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 47.27" | 8.67" | 72 days | 7.48" | 61 | 1.19" | 11 days | 1 | 23 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.01 | |
10/2/2019 | 0.00 | |
10/3/2019 | 0.04 | |
10/4/2019 | 0.10 | |
10/5/2019 | 0.00 | |
10/6/2019 | 0.00 | |
10/7/2019 | T | |
10/8/2019 | 0.03 | |
10/9/2019 | T | |
10/10/2019 | 0.22 | |
10/11/2019 | 0.00 | |
10/12/2019 | 0.00 | |
10/13/2019 | 0.00 | |
10/14/2019 | 0.03 | |
10/15/2019 | 0.00 | |
10/16/2019 | 0.00 | |
10/17/2019 | 1.44 | |
10/18/2019 | 0.00 | |
10/19/2019 | 0.00 | |
10/20/2019 | 0.00 | |
10/21/2019 | 0.60 | |
10/22/2019 | 0.00 | |
10/23/2019 | 0.55 | |
10/24/2019 | 0.00 | |
10/25/2019 | 0.00 | |
10/26/2019 | 0.00 | |
10/27/2019 | 0.17 | |
10/28/2019 | 0.53 | |
10/29/2019 | 0.04 | |
10/30/2019 | 0.06 | |
10/31/2019 | 0.32 | |
11/1/2019 | 0.58 | |
11/2/2019 | 0.00 | |
11/3/2019 | 0.00 | |
11/4/2019 | 0.00 | |
11/5/2019 | 0.00 | |
11/6/2019 | 0.00 | |
11/7/2019 | 0.00 | |
11/8/2019 | 0.12 | |
11/9/2019 | 0.00 | |
11/10/2019 | 0.00 | |
11/11/2019 | 0.00 | |
11/12/2019 | 0.03 | |
11/13/2019 | 0.10 | |
11/14/2019 | 0.00 | |
11/15/2019 | 0.00 | |
11/16/2019 | 0.00 | |
11/17/2019 | 0.00 | |
11/18/2019 | 0.00 | |
11/19/2019 | T | |
11/20/2019 | 0.00 | |
11/21/2019 | 0.00 | |
11/22/2019 | 0.00 | |
11/23/2019 | 0.06 | |
11/24/2019 | 0.88 | |
11/25/2019 | 0.11 | |
11/26/2019 | 0.00 | |
11/27/2019 | 0.00 | |
11/28/2019 | 0.00 | |
11/29/2019 | ** | |
11/30/2019 | ** | |
12/1/2019 | ** | |
12/2/2019 | ** | |
12/3/2019 | ** | |
12/4/2019 | ** | |
12/5/2019 | ** | |
12/6/2019 | ** | |
12/7/2019 | ** | |
12/8/2019 | ** | |
12/9/2019 | 1.19 | |
12/10/2019 | 1.10 | |
12/11/2019 | 0.36 | |
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | Mostly cloudy with a very light evening shower |
10/2/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/3/2019 | 7:05 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | Light showers overnight after a hot and humid record-breaking day yesterday. My station reached a high of 96° |
10/4/2019 | 7:00 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/5/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Seasonable, beautiful day yesterday |
10/6/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/7/2019 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | A few periods of drizzle and sprinkles yesterday morning |
10/8/2019 | 7:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | A few light showers overnight |
10/9/2019 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
10/10/2019 | 7:00 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | Dreary, chilly, and breezy yesterday with off and on showers throughout the day |
10/11/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/12/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/13/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Partly sunny, beautiful day yesterday |
10/14/2019 | 7:30 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | Some showers after nightfall yesterday night |
10/15/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Morning clouds cleared for a beautiful afternoon and evening yesterday |
10/16/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mild, beautiful day yesterday |
10/17/2019 | 7:00 AM | 1.44 | 0.0 | 0.00 | 0.0 | 0.00 | We got soaked yesterday with periods of rain, heavy at times, from 12:30pm through around 7-8pm...winds rapidly picked up behind the system, and I’ve seen a few large limbs down |
10/18/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Very windy and chilly yesterday...small twig and even a few limbs down |
10/19/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Sun and clouds yesterday...my station fell to 38° this morning which is the coldest of the season so far |
10/20/2019 | 7:58 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Great day yesterday ahead of today’s rainstorm |
10/21/2019 | 7:00 AM | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 | Steady rain fell all afternoon and early evening yesterday before becoming scattered after 6pm and ending completely overnight |
10/22/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Plenty of sunshine and some warmth yesterday |
10/23/2019 | 7:00 AM | 0.55 | 0.0 | 0.00 | 0.0 | 0.00 | Drizzled for most of the afternoon yesterday before showers and a period of steady, moderate rainfall after 5pm...clear sky at ob time |
10/24/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mostly sunny, beautiful day yesterday |
10/25/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Plenty of sunshine and mild yesterday |
10/26/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mix of sun and clouds yesterday; seasonable |
10/27/2019 | 6:00 AM | 0.17 | 0.0 | 0.00 | 0.0 | 0.00 | Showers overnight and at ob time |
10/28/2019 | 7:00 AM | 0.53 | 0.0 | 0.00 | 0.0 | 0.00 | Rain of varying intensities through around 2pm...then it turned into a whole different day as it warmed into the 70s with sunshine |
10/29/2019 | 7:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | Clouds increased yesterday evening, and we awaken to fog, clouds, and drizzle/showers |
10/30/2019 | 7:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | Off and on drizzle and light showers yesterday...same at ob time now |
10/31/2019 | 7:00 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | Some drizzle and light showers throughout the day yesterday, but the majority of the accumulation came this morning |
11/1/2019 | 7:00 AM | 0.58 | 0.0 | 0.00 | 0.0 | 0.00 | Showers throughout the morning yesterday with a dry afternoon and evening as winds gradually picked up...line of storms moved through overnight. It’s dry at ob time with gusty winds continuing |
11/2/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/3/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/4/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Fell to the freezing mark for the first time this season this morning |
11/5/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/6/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mostly cloudy but dry yesterday |
11/7/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Sunny and seasonable yesterday |
11/8/2019 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | Showers yesterday evening followed by a much colder air mass now setting in...currently at freezing at ob time |
11/9/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Dry, breezy, and cold yesterday bringing our first early taste of winter...cold low this morning of 23° at my station |
11/10/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Dry with some sunshine yesterday |
11/11/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mix of sun and clouds with seasonable temps yesterday |
11/12/2019 | 7:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | Some rain showers this morning after a mild, beautiful day yesterday |
11/13/2019 | 7:00 AM | 0.10 | T | T | 0.0 | 0.00 | Morning rain showers yesterday turned to flurries and light snow showers around 11am and ended within an hour or two...no accumulation on grass or paved surfaces |
11/14/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/15/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Below-average and partly sunny yesterday |
11/16/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mostly sunny and seasonable yesterday |
11/17/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/18/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/19/2019 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | Some late morning and afternoon drizzle |
11/20/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mostly to partly sunny yesterday and seasonable |
11/21/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/22/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/23/2019 | 7:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | Showers between 10am and 2pm yesterday |
11/24/2019 | 7:00 AM | 0.88 | 0.0 | 0.00 | 0.0 | 0.00 | Periods of rainfall began after nightfall yesterday and continued through around daybreak this morning |
11/25/2019 | 7:00 AM | 0.11 | T | T | 0.0 | 0.00 | Morning showers ended as big, wet flakes that didn’t accumulate |
11/26/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Seasonable and partly sunny yesterday |
11/27/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Mild with sunshine yesterday |
11/28/2019 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Breezy and mostly cloudy yesterday |
12/10/2019 | 7:00 AM | 1.10 | 0.0 | 0.00 | 0.0 | 0.00 | Periods of rain, heavy at times, all day yesterday |
12/11/2019 | 7:00 AM | 0.36 | T | M | T | M | Batches of showers off and on all day yesterday with rain changing to snow overnight and leaving a coating on unpaved surfaces (wet roads and sidewalks). I was unable to differentiate between rain and snow liquid accumulation, unfortunately. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/29/2019 | 12/09/2019 7:00 AM | 11 | 1.19 | 0.0 | 0.00 |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|