Station Overview | Station Location | ||
---|---|---|---|
Station Number | NM-BR-62 | Latitude | 35.1693 |
Station Name | Sandia Heights 0.5 S | Longitude | -106.4921 |
County | Bernalillo | Elevation (ft) | 6129 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 1.62 | 0.72 | 2 | 0.72 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Nov 19 | 0.92 | 2.64 | 8 | 2.64 | 8 | 0.00 | 0 | 0 | 7 | 0 | 5.0 | 1 | 1 |
Dec 19 | 0.96 | 0.58 | 8 | 0.58 | 8 | 0.00 | 0 | 0 | 6 | 1 | 0.8 | 2 | 2 |
Jan 20 | 0.64 | 0.65 | 4 | 0.65 | 4 | 0.00 | 0 | 0 | 3 | 1 | 0.5 | 1 | 1 |
Feb 20 | 0.71 | 0.96 | 8 | 0.40 | 3 | 0.56 | 5 | 2 | 2 | 0 | 0.0 | 0 | 0 |
March 20 | 1.01 | 0.75 | 13 | 0.75 | 13 | 0.00 | 0 | 0 | 8 | 2 | 0.0 | 0 | 0 |
April 20 | 1.01 | 0.60 | 14 | 0.60 | 14 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
May 20 | 0.69 | 0.56 | 1 | 0.56 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
June 20 | 0.78 | 0.85 | 6 | 0.85 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
July 20 | 2.39 | 1.53 | 11 | 1.53 | 11 | 0.00 | 0 | 0 | 9 | 1 | 0.0 | 0 | 0 |
Aug 20 | 2.75 | 0.67 | 11 | 0.67 | 11 | 0.00 | 0 | 0 | 8 | 3 | 0.0 | 0 | 0 |
Sept 20 | 1.56 | 0.60 | 5 | 0.60 | 5 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
Water Year Totals: | 15.04" | 11.11" | 91 days | 10.55" | 86 | 0.56" | 5 days | 2 | 58 days | 9 days | 6.3" | 4 days | 4 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | 0.40 | |
10/5/2019 | 0.32 | |
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | 0.25 | |
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | 0.46 | |
11/21/2019 | 0.16 | |
11/22/2019 | 0.72 | |
11/23/2019 | 0.00 | |
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | 0.50 | |
11/29/2019 | 0.28 | |
11/30/2019 | 0.27 | |
12/1/2019 | 0.00 | |
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | T | |
12/5/2019 | 0.02 | |
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | 0.10 | |
12/9/2019 | 0.08 | |
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | 0.30 | |
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | 0.02 | |
12/29/2019 | 0.06 | |
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | 0.04 | |
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | 0.35 | |
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | 0.26 | |
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | T | |
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ** | |
2/5/2020 | 0.21 | |
2/6/2020 | 0.00 | |
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ** | |
2/11/2020 | ** | |
2/12/2020 | 0.35 | |
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | 0.14 | |
2/24/2020 | 0.26 | |
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | T | |
3/12/2020 | 0.25 | |
3/13/2020 | 0.15 | |
3/14/2020 | 0.18 | |
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | 0.08 | |
3/20/2020 | 0.01 | |
3/21/2020 | T | |
3/22/2020 | 0.04 | |
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | 0.02 | |
3/28/2020 | 0.02 | |
3/29/2020 | 0.00 | |
3/30/2020 | 0.00 | |
3/31/2020 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.00 | |
4/2/2020 | 0.00 | |
4/3/2020 | 0.00 | |
4/4/2020 | 0.00 | |
4/5/2020 | 0.00 | |
4/6/2020 | 0.00 | |
4/7/2020 | 0.00 | |
4/8/2020 | 0.00 | |
4/9/2020 | 0.00 | |
4/10/2020 | 0.00 | |
4/11/2020 | 0.00 | |
4/12/2020 | 0.00 | |
4/13/2020 | 0.30 | |
4/14/2020 | 0.30 | |
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | 0.56 | |
6/1/2020 | ||
6/2/2020 | 0.60 | |
6/3/2020 | ||
6/4/2020 | 0.01 | |
6/5/2020 | ||
6/6/2020 | 0.05 | |
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | 0.11 | |
6/15/2020 | ||
6/16/2020 | 0.02 | |
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | 0.06 | |
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | 0.03 | |
7/15/2020 | ||
7/16/2020 | T | |
7/17/2020 | 0.03 | |
7/18/2020 | 0.08 | |
7/19/2020 | ||
7/20/2020 | 0.04 | |
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | 0.00 | |
7/24/2020 | 0.14 | |
7/25/2020 | 0.07 | |
7/26/2020 | 0.59 | |
7/27/2020 | 0.17 | |
7/28/2020 | 0.38 | |
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | 0.10 | |
8/2/2020 | 0.02 | |
8/3/2020 | 0.01 | |
8/4/2020 | 0.10 | |
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | T | |
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | 0.05 | |
8/17/2020 | 0.01 | |
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | T | |
8/21/2020 | ||
8/22/2020 | T | |
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | 0.18 | |
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | 0.20 | |
8/31/2020 | ||
9/1/2020 | 0.02 | |
9/2/2020 | 0.03 | |
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | T | |
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | 0.38 | |
9/10/2020 | 0.17 | |
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/4/2019 | 7:00 AM | 0.40 | M | M | M | M | |
10/5/2019 | 7:00 AM | 0.32 | M | M | M | M | |
11/7/2019 | 7:00 AM | 0.25 | M | M | M | M | Clouds/Foggy this morning. Temps at 45 F. First moisture in quite some time. |
11/20/2019 | 7:00 AM | 0.46 | M | M | M | M | Rain started around 4am. Continued (mostly constant, but lightly) until around 6:30am. |
11/21/2019 | 7:00 AM | 0.16 | M | M | M | M | Rain started again here and there yesterday. This morning, it started around 5:30? Still coming down gently with no wind. |
11/22/2019 | 7:00 AM | 0.72 | M | M | M | M | After constant, gentle rain from Wednesday am, we started having huge snow flakes about 9:40am Thursday am. They became smaller by 9:53, and changed to a light drizzle by 10:50am. |
11/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/28/2019 | 7:00 AM | 0.50 | 5.0 | 0.50 | 5.0 | 0.50 | Snows early this AM. Still sorta drifting down slowly. Mountain is obscured by fog and snow. No newspaper delivery yet !! |
11/29/2019 | 7:00 AM | 0.28 | M | M | M | M | Light, even, rainfall early this am. No time recorded. |
11/30/2019 | 7:00 AM | 0.27 | M | M | M | M | |
12/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/4/2019 | 7:00 AM | T | M | M | M | M | |
12/5/2019 | 7:00 AM | 0.02 | M | M | M | M | |
12/8/2019 | 7:00 AM | 0.10 | M | M | M | M | Early Morning slow, gentle drizzles. Still slow, sparse drizzles. Completely overcast with about 1 mile visibility. Mountain socked in completely. |
12/9/2019 | 7:00 AM | 0.08 | M | M | M | M | |
12/25/2019 | 7:00 AM | 0.30 | M | M | M | M | Gentle rains yesterday. 38 degrees this morning. Almost slight snow just now, but stopped. |
12/28/2019 | 7:00 AM | 0.02 | 0.4 | 0.20 | 0.5 | 0.20 | Woke to a dry, light "skiff" of 1/2" snow cover. |
12/29/2019 | 7:00 AM | 0.06 | 0.4 | 0.06 | 0.4 | 0.06 | Starting yesterday afternoon, frequent "pithy" snow balls about 1/16" blew around amid sometimes rain drops. Overnight, all changed to sorta snow. |
1/10/2020 | 7:00 AM | 0.04 | 0.5 | M | 0.5 | M | Woke up to light, dry snowfall. Sun is trying to break through, but so far no luck.! {EDIT: Observer reported 0.40 for new/total snow melted core. This is high and appears to be a typo. Changed reports of 0.40 to NA until observer can be contacted to verify. Submission Time Before EDIT: 1/10/2020 9:22 AM CoCoSTAFF DNT} |
1/17/2020 | 7:00 AM | 0.35 | M | M | M | M | Snow started yesterday around 9:10am, turning to rain and later into fat snow flakes at 10:12. Gentle off and on all day. 37 degrees this morning and really foggy/socked in with visibility limited to about 30/40 meters. |
1/22/2020 | 7:00 AM | 0.26 | M | M | M | M | Started with dense fog. gentle rains almost all day. This morning overcast. |
1/28/2020 | 7:00 AM | T | M | M | M | M | |
2/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/23/2020 | 7:00 AM | 0.14 | M | M | M | M | Gentle rainfall yesterday until into the evening. |
2/24/2020 | 7:00 AM | 0.26 | M | M | M | M | All Day with intermittent small, white, soft hail. |
3/11/2020 | 7:00 AM | T | M | M | M | M | |
3/12/2020 | 7:00 AM | 0.25 | M | M | M | M | |
3/13/2020 | 7:00 AM | 0.15 | M | M | M | M | Gentle rainfall off and on throughout the night. 54 degrees F this morning. |
3/14/2020 | 7:00 AM | 0.18 | M | M | M | M | |
3/19/2020 | 7:00 AM | 0.08 | M | M | M | M | Gentle rainfall last evening with intermittent winds. |
3/20/2020 | 7:00 AM | 0.01 | M | M | M | M | |
3/21/2020 | 7:00 AM | T | M | M | M | M | |
3/22/2020 | 7:00 AM | 0.04 | M | M | M | M | |
3/27/2020 | 7:00 AM | 0.02 | M | M | M | M | |
3/28/2020 | 7:00 AM | 0.02 | M | M | M | M | |
3/29/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/30/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/31/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/2/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/3/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/4/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/5/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/8/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/9/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/10/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/11/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/12/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/13/2020 | 7:00 AM | 0.30 | M | M | M | M | Slow drizzling rain from late evening until just before reporting time. |
4/14/2020 | 8:15 AM | 0.30 | M | M | M | M | Snow on the mountains, frozen ice on the cars. 45 degrees just now |
5/31/2020 | 7:00 AM | 0.56 | M | M | M | M | |
6/2/2020 | 7:00 AM | 0.60 | M | M | M | M | |
6/4/2020 | 7:00 AM | 0.01 | M | M | M | M | |
6/6/2020 | 7:00 AM | 0.05 | M | M | M | M | |
6/14/2020 | 7:00 AM | 0.11 | M | M | M | M | |
6/16/2020 | 7:00 AM | 0.02 | M | M | M | M | |
6/24/2020 | 7:15 AM | 0.06 | M | M | M | M | |
7/14/2020 | 7:00 AM | 0.03 | M | M | M | M | |
7/16/2020 | 7:00 AM | T | M | M | M | M | |
7/17/2020 | 7:00 AM | 0.03 | M | M | M | M | |
7/18/2020 | 7:38 AM | 0.08 | M | M | M | M | |
7/20/2020 | 8:56 AM | 0.04 | M | M | M | M | |
7/23/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/24/2020 | 8:15 AM | 0.14 | M | M | M | M | |
7/25/2020 | 7:30 AM | 0.07 | M | M | M | M | |
7/26/2020 | 7:15 AM | 0.59 | M | M | M | M | Hard rain started about 3pm yesterday. Stopped by 3:09. Gentle rainfall restarted again at 3:21 through 3:46. Again at 4:40 through 4:57. Rained again later in the night. |
7/27/2020 | 7:30 AM | 0.17 | M | M | M | M | |
7/28/2020 | 7:00 AM | 0.38 | M | M | M | M | Late evening and into the early morning rains. |
8/1/2020 | 7:30 AM | 0.10 | M | M | M | M | Late yesterday Afternoon-evening. |
8/2/2020 | 7:00 AM | 0.02 | M | M | M | M | |
8/3/2020 | 7:00 AM | 0.01 | M | M | M | M | |
8/4/2020 | 7:00 AM | 0.10 | M | M | M | M | |
8/13/2020 | 7:00 AM | T | M | M | M | M | |
8/16/2020 | 7:00 AM | 0.05 | M | M | M | M | |
8/17/2020 | 7:00 AM | 0.01 | M | M | M | M | |
8/20/2020 | 7:00 AM | T | M | M | M | M | |
8/22/2020 | 7:00 AM | T | M | M | M | M | |
8/25/2020 | 7:00 AM | 0.18 | M | M | M | M | |
8/30/2020 | 7:00 AM | 0.20 | M | M | M | M | |
9/1/2020 | 7:00 AM | 0.02 | M | M | M | M | |
9/2/2020 | 7:00 AM | 0.03 | M | M | M | M | |
9/6/2020 | 7:00 AM | T | M | M | M | M | |
9/9/2020 | 9:08 AM | 0.38 | M | M | M | M | 40 degrees this morning. Super strong winds last night. Early morning sounded like hail? |
9/10/2020 | 7:00 AM | 0.17 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
2/4/2020 | 2/05/2020 7:00 AM | 2 | 0.21 | 4.0 | M | |
2/10/2020 | 2/12/2020 7:00 AM | 3 | 0.35 | M | 0.35 |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|