Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-ER-164 | Latitude | 43.0286 |
Station Name | Akron 0.9 NE | Longitude | -78.4836 |
County | Erie | Elevation (ft) | 712 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.28 | 4.57 | 30 | 4.50 | 26 | 0.07 | 4 | 1 | 17 | 2 | 0.0 | 0 | 0 |
Nov 19 | 3.53 | 2.69 | 22 | 2.45 | 18 | 0.24 | 4 | 1 | 8 | 2 | 12.0 | 1 | 3 |
Dec 19 | 3.13 | 4.49 | 27 | 3.69 | 25 | 0.80 | 2 | 1 | 13 | 3 | 8.3 | 10 | 10 |
Jan 20 | 2.62 | 2.74 | 31 | 2.23 | 29 | 0.51 | 2 | 1 | 10 | 8 | 5.8 | 6 | 8 |
Feb 20 | 2.21 | 1.84 | 27 | 1.48 | 25 | 0.36 | 2 | 1 | 11 | 4 | 13.3 | 10 | 6 |
March 20 | 2.66 | 2.68 | 31 | 2.29 | 23 | 0.39 | 8 | 2 | 12 | 1 | 0.0 | 1 | 1 |
April 20 | 3.10 | 3.35 | 28 | 3.35 | 28 | 0.00 | 0 | 0 | 18 | 2 | 0.9 | 3 | 3 |
May 20 | 3.21 | 1.79 | 20 | 1.07 | 8 | 0.72 | 12 | 1 | 4 | 0 | 0.0 | 0 | 0 |
June 20 | 3.63 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 3.41 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 3.34 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.91 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.03" | 24.15" | 216 days | 21.06" | 182 | 3.09" | 34 days | 8 | 93 days | 22 days | 40.3" | 31 days | 31 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.00 | |
10/2/2019 | 0.74 | |
10/3/2019 | 0.33 | |
10/4/2019 | 0.15 | |
10/5/2019 | 0.01 | |
10/6/2019 | 0.02 | |
10/7/2019 | 0.32 | |
10/8/2019 | T | |
10/9/2019 | ||
10/10/2019 | 0.00 | |
10/11/2019 | ** | |
10/12/2019 | ** | |
10/13/2019 | ** | |
10/14/2019 | 0.07 | |
10/15/2019 | 0.01 | |
10/16/2019 | 0.00 | |
10/17/2019 | 0.79 | |
10/18/2019 | 0.24 | |
10/19/2019 | 0.00 | |
10/20/2019 | 0.00 | |
10/21/2019 | 0.00 | |
10/22/2019 | 0.03 | |
10/23/2019 | 0.44 | |
10/24/2019 | 0.05 | |
10/25/2019 | T | |
10/26/2019 | 0.03 | |
10/27/2019 | 1.08 | |
10/28/2019 | 0.16 | |
10/29/2019 | 0.00 | |
10/30/2019 | 0.01 | |
10/31/2019 | 0.09 | |
11/1/2019 | 1.99 | |
11/2/2019 | 0.00 | |
11/3/2019 | 0.06 | |
11/4/2019 | 0.00 | |
11/5/2019 | 0.10 | |
11/6/2019 | ||
11/7/2019 | 0.02 | |
11/8/2019 | ** | |
11/9/2019 | ** | |
11/10/2019 | ** | |
11/11/2019 | 0.24 | |
11/12/2019 | M | |
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | 0.00 | |
11/19/2019 | 0.00 | |
11/20/2019 | T | |
11/21/2019 | 0.00 | |
11/22/2019 | 0.05 | |
11/23/2019 | 0.01 | |
11/24/2019 | ||
11/25/2019 | 0.02 | |
11/26/2019 | 0.00 | |
11/27/2019 | T | |
11/28/2019 | 0.20 | |
11/29/2019 | 0.00 | |
11/30/2019 | 0.00 | |
12/1/2019 | T | |
12/2/2019 | 0.97 | |
12/3/2019 | 0.10 | |
12/4/2019 | M | |
12/5/2019 | 0.52 | |
12/6/2019 | 0.12 | |
12/7/2019 | 0.12 | |
12/8/2019 | 0.00 | |
12/9/2019 | 0.00 | |
12/10/2019 | 0.14 | |
12/11/2019 | T | |
12/12/2019 | 0.05 | |
12/13/2019 | 0.00 | |
12/14/2019 | 0.10 | |
12/15/2019 | ** | |
12/16/2019 | 0.80 | |
12/17/2019 | 0.04 | |
12/18/2019 | 0.07 | |
12/19/2019 | M | |
12/20/2019 | M | |
12/21/2019 | 0.00 | |
12/22/2019 | 0.00 | |
12/23/2019 | 0.00 | |
12/24/2019 | ||
12/25/2019 | 0.00 | |
12/26/2019 | 0.00 | |
12/27/2019 | 0.02 | |
12/28/2019 | T | |
12/29/2019 | 0.00 | |
12/30/2019 | 1.30 | |
12/31/2019 | 0.14 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.06 | |
1/2/2020 | 0.00 | |
1/3/2020 | 0.00 | |
1/4/2020 | 0.18 | |
1/5/2020 | T | |
1/6/2020 | 0.04 | |
1/7/2020 | 0.00 | |
1/8/2020 | T | |
1/9/2020 | 0.03 | |
1/10/2020 | T | |
1/11/2020 | 0.28 | |
1/12/2020 | 0.46 | |
1/13/2020 | 0.00 | |
1/14/2020 | 0.00 | |
1/15/2020 | 0.00 | |
1/16/2020 | T | |
1/17/2020 | 0.06 | |
1/18/2020 | 0.00 | |
1/19/2020 | 0.69 | |
1/20/2020 | 0.10 | |
1/21/2020 | T | |
1/22/2020 | T | |
1/23/2020 | 0.00 | |
1/24/2020 | 0.00 | |
1/25/2020 | 0.33 | |
1/26/2020 | T | |
1/27/2020 | ** | |
1/28/2020 | 0.51 | |
1/29/2020 | T | |
1/30/2020 | 0.00 | |
1/31/2020 | 0.00 | |
2/1/2020 | T | |
2/2/2020 | 0.01 | |
2/3/2020 | 0.21 | |
2/4/2020 | 0.00 | |
2/5/2020 | 0.00 | |
2/6/2020 | 0.26 | |
2/7/2020 | 0.27 | |
2/8/2020 | ** | |
2/9/2020 | 0.36 | |
2/10/2020 | 0.15 | |
2/11/2020 | 0.00 | |
2/12/2020 | 0.00 | |
2/13/2020 | M | |
2/14/2020 | 0.19 | |
2/15/2020 | 0.00 | |
2/16/2020 | 0.00 | |
2/17/2020 | 0.00 | |
2/18/2020 | 0.23 | |
2/19/2020 | T | |
2/20/2020 | T | |
2/21/2020 | 0.01 | |
2/22/2020 | 0.00 | |
2/23/2020 | 0.00 | |
2/24/2020 | 0.00 | |
2/25/2020 | 0.04 | |
2/26/2020 | T | |
2/27/2020 | M | |
2/28/2020 | 0.02 | |
2/29/2020 | 0.09 | |
3/1/2020 | T | |
3/2/2020 | 0.00 | |
3/3/2020 | 0.23 | |
3/4/2020 | 0.21 | |
3/5/2020 | 0.00 | |
3/6/2020 | 0.00 | |
3/7/2020 | ** | |
3/8/2020 | 0.21 | |
3/9/2020 | 0.00 | |
3/10/2020 | 0.03 | |
3/11/2020 | 0.35 | |
3/12/2020 | 0.00 | |
3/13/2020 | ** | |
3/14/2020 | ** | |
3/15/2020 | ** | |
3/16/2020 | ** | |
3/17/2020 | ** | |
3/18/2020 | 0.18 | |
3/19/2020 | 0.18 | |
3/20/2020 | 0.15 | |
3/21/2020 | 0.08 | |
3/22/2020 | 0.00 | |
3/23/2020 | 0.03 | |
3/24/2020 | 0.21 | |
3/25/2020 | 0.00 | |
3/26/2020 | 0.00 | |
3/27/2020 | 0.00 | |
3/28/2020 | 0.00 | |
3/29/2020 | 0.50 | |
3/30/2020 | 0.15 | |
3/31/2020 | 0.17 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | 0.01 | |
4/2/2020 | 0.00 | |
4/3/2020 | 0.00 | |
4/4/2020 | 0.00 | |
4/5/2020 | 0.02 | |
4/6/2020 | 0.00 | |
4/7/2020 | 0.00 | |
4/8/2020 | 0.32 | |
4/9/2020 | 0.11 | |
4/10/2020 | 0.12 | |
4/11/2020 | 0.03 | |
4/12/2020 | ||
4/13/2020 | 0.39 | |
4/14/2020 | 0.44 | |
4/15/2020 | 0.00 | |
4/16/2020 | 0.14 | |
4/17/2020 | ||
4/18/2020 | 0.08 | |
4/19/2020 | 0.00 | |
4/20/2020 | 0.42 | |
4/21/2020 | 0.17 | |
4/22/2020 | 0.02 | |
4/23/2020 | T | |
4/24/2020 | 0.12 | |
4/25/2020 | 0.00 | |
4/26/2020 | 0.42 | |
4/27/2020 | 0.42 | |
4/28/2020 | T | |
4/29/2020 | 0.03 | |
4/30/2020 | 0.09 | |
5/1/2020 | 0.57 | |
5/2/2020 | 0.05 | |
5/3/2020 | 0.02 | |
5/4/2020 | ||
5/5/2020 | 0.00 | |
5/6/2020 | ** | |
5/7/2020 | ** | |
5/8/2020 | ** | |
5/9/2020 | ** | |
5/10/2020 | ** | |
5/11/2020 | ** | |
5/12/2020 | ** | |
5/13/2020 | ** | |
5/14/2020 | ** | |
5/15/2020 | ** | |
5/16/2020 | ** | |
5/17/2020 | 0.72 | |
5/18/2020 | 0.43 | |
5/19/2020 | 0.00 | |
5/20/2020 | 0.00 | |
5/21/2020 | 0.00 | |
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 7:00 AM | 0.00 | M | M | M | M | |
10/2/2019 | 6:50 AM | 0.74 | M | M | M | M | light rain falling |
10/3/2019 | 6:43 AM | 0.33 | M | M | M | M | |
10/4/2019 | 7:12 AM | 0.15 | M | M | M | M | |
10/5/2019 | 9:22 AM | 0.01 | M | M | M | M | |
10/6/2019 | 9:00 AM | 0.02 | M | M | M | M | |
10/7/2019 | 7:04 AM | 0.32 | M | M | M | M | |
10/8/2019 | 6:28 AM | T | M | M | M | M | |
10/10/2019 | 7:00 AM | 0.00 | M | M | M | M | |
10/15/2019 | 7:00 AM | 0.01 | M | M | M | M | |
10/16/2019 | 6:35 AM | 0.00 | M | M | M | M | |
10/17/2019 | 6:52 AM | 0.79 | M | M | M | M | |
10/18/2019 | 6:26 AM | 0.24 | M | M | M | M | |
10/19/2019 | 6:40 AM | 0.00 | M | M | M | M | |
10/20/2019 | 7:00 AM | 0.00 | M | M | M | M | |
10/21/2019 | 7:14 AM | 0.00 | M | M | M | M | |
10/22/2019 | 7:14 AM | 0.03 | M | M | M | M | light rain |
10/23/2019 | 7:30 AM | 0.44 | M | M | M | M | |
10/24/2019 | 7:00 AM | 0.05 | M | M | M | M | |
10/25/2019 | 7:51 AM | T | M | M | M | M | |
10/26/2019 | 10:36 AM | 0.03 | M | M | M | M | |
10/27/2019 | 7:30 AM | 1.08 | M | M | M | M | windy |
10/28/2019 | 7:00 AM | 0.16 | M | M | M | M | |
10/29/2019 | 7:00 AM | 0.00 | M | M | M | M | |
10/30/2019 | 7:00 AM | 0.01 | M | M | M | M | |
10/31/2019 | 7:00 AM | 0.09 | M | M | M | M | |
11/1/2019 | 7:31 AM | 1.99 | M | M | M | M | |
11/2/2019 | 9:12 AM | 0.00 | M | M | M | M | |
11/3/2019 | 7:00 AM | 0.06 | M | M | M | M | |
11/4/2019 | 7:08 AM | 0.00 | M | M | M | M | |
11/5/2019 | 6:54 AM | 0.10 | M | M | M | M | light rain falling |
11/7/2019 | 7:15 AM | 0.02 | M | M | M | M | |
11/12/2019 | 8:00 AM | M | 12.0 | M | 12.0 | M | |
11/18/2019 | 7:00 AM | 0.00 | 0.0 | M | 3.0 | M | |
11/19/2019 | 7:30 AM | 0.00 | 0.0 | M | 2.5 | M | |
11/20/2019 | 7:00 AM | T | M | M | M | M | |
11/21/2019 | 7:00 AM | 0.00 | M | M | T | M | |
11/22/2019 | 8:29 AM | 0.05 | M | M | M | M | |
11/23/2019 | 8:06 AM | 0.01 | M | M | M | M | |
11/25/2019 | 7:42 AM | 0.02 | M | M | M | M | |
11/26/2019 | 7:16 AM | 0.00 | M | M | M | M | |
11/27/2019 | 6:57 AM | T | M | M | M | M | |
11/28/2019 | 8:00 AM | 0.20 | M | M | M | M | |
11/29/2019 | 7:20 AM | 0.00 | M | M | M | M | |
11/30/2019 | 8:01 AM | 0.00 | M | M | M | M | |
12/1/2019 | 8:30 AM | T | M | M | T | T | currently freezing rain |
12/2/2019 | 7:30 AM | 0.97 | 1.0 | M | 1.0 | M | icing covered by snow, currently light snow |
12/3/2019 | 7:35 AM | 0.10 | 0.7 | 0.10 | 1.7 | M | |
12/4/2019 | 8:15 AM | M | 2.0 | M | 3.8 | M | |
12/5/2019 | 8:00 AM | 0.52 | 1.0 | M | 4.3 | M | light flurries |
12/6/2019 | 8:00 AM | 0.12 | 1.0 | 0.12 | 4.5 | M | snow shower |
12/7/2019 | 9:30 AM | 0.12 | T | M | 4.5 | M | |
12/8/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2019 | 7:44 AM | 0.00 | M | M | T | M | |
12/10/2019 | 7:00 AM | 0.14 | M | M | M | M | |
12/11/2019 | 7:00 AM | T | T | T | T | M | snowing |
12/12/2019 | 8:00 AM | 0.05 | 0.5 | 0.05 | 0.5 | M | |
12/13/2019 | 7:17 AM | 0.00 | M | M | M | M | |
12/14/2019 | 8:06 AM | 0.10 | M | M | M | M | light rain and fog .5 mile visability |
12/17/2019 | 8:00 AM | 0.04 | 0.3 | 0.04 | 1.5 | M | light snow |
12/18/2019 | 7:00 AM | 0.07 | 0.7 | 0.07 | M | M | |
12/19/2019 | 8:00 AM | M | 0.6 | M | 3.0 | M | |
12/20/2019 | 8:07 AM | M | 0.5 | M | 3.5 | M | |
12/21/2019 | 8:00 AM | 0.00 | M | M | M | M | |
12/22/2019 | 8:44 AM | 0.00 | M | M | M | M | |
12/23/2019 | 7:00 AM | 0.00 | M | M | T | M | |
12/25/2019 | 7:00 AM | 0.00 | M | M | M | M | |
12/26/2019 | 7:00 AM | 0.00 | M | M | M | M | |
12/27/2019 | 8:01 AM | 0.02 | M | M | M | M | |
12/28/2019 | 8:00 AM | T | M | M | M | M | |
12/29/2019 | 7:00 AM | 0.00 | M | M | M | M | |
12/30/2019 | 7:52 AM | 1.30 | M | M | M | M | |
12/31/2019 | 11:15 AM | 0.14 | M | M | M | M | |
1/1/2020 | 11:00 AM | 0.06 | 0.5 | M | 0.5 | M | |
1/2/2020 | 7:00 AM | 0.00 | M | M | M | M | |
1/3/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/4/2020 | 9:00 AM | 0.18 | 0.6 | 0.18 | 0.6 | M | |
1/5/2020 | 7:00 AM | T | T | M | T | M | |
1/6/2020 | 7:00 AM | 0.04 | 0.3 | 0.04 | 0.5 | M | |
1/7/2020 | 6:42 AM | 0.00 | M | M | M | M | |
1/8/2020 | 7:21 AM | T | T | T | T | M | |
1/9/2020 | 7:12 AM | 0.03 | 0.9 | 0.03 | 1.1 | M | |
1/10/2020 | 7:27 AM | T | 0.0 | M | 0.0 | 0.00 | |
1/11/2020 | 6:12 AM | 0.28 | M | M | M | M | |
1/12/2020 | 7:28 AM | 0.46 | M | M | M | M | |
1/13/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/14/2020 | 7:00 AM | 0.00 | M | M | M | M | |
1/15/2020 | 7:00 AM | 0.00 | M | M | M | M | |
1/16/2020 | 7:50 AM | T | T | T | T | M | |
1/17/2020 | 9:05 AM | 0.06 | 0.5 | 0.06 | 0.5 | M | |
1/18/2020 | 6:03 AM | 0.00 | M | M | M | M | |
1/19/2020 | 7:00 AM | 0.69 | M | M | 3.5 | M | |
1/20/2020 | 8:00 AM | 0.10 | 3.0 | 0.10 | 3.5 | M | |
1/21/2020 | 8:00 AM | T | T | T | M | M | |
1/22/2020 | 8:00 AM | T | T | T | 3.5 | M | |
1/23/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/24/2020 | 8:00 AM | 0.00 | M | M | M | M | |
1/25/2020 | 6:24 AM | 0.33 | M | M | M | M | light rain |
1/26/2020 | 7:00 AM | T | T | T | T | M | |
1/29/2020 | 7:00 AM | T | T | T | M | M | |
1/30/2020 | 7:00 AM | 0.00 | M | M | M | M | |
1/31/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/1/2020 | 7:00 AM | T | T | T | M | M | |
2/2/2020 | 9:00 AM | 0.01 | 0.2 | M | M | M | |
2/3/2020 | 8:00 AM | 0.21 | M | M | M | M | |
2/4/2020 | 8:00 AM | 0.00 | M | M | M | M | |
2/5/2020 | 6:42 AM | 0.00 | M | M | M | M | |
2/6/2020 | 6:48 AM | 0.26 | 2.6 | 0.26 | 2.6 | M | |
2/7/2020 | 6:31 AM | 0.27 | 0.5 | 0.27 | 3.0 | M | light snow falling |
2/10/2020 | 9:38 AM | 0.15 | M | M | M | M | |
2/11/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/12/2020 | 7:24 AM | 0.00 | M | M | M | M | |
2/13/2020 | 6:54 AM | M | 1.0 | 0.16 | 3.0 | M | |
2/14/2020 | 6:43 AM | 0.19 | 2.5 | 0.19 | M | M | |
2/15/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/16/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/17/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/18/2020 | 7:32 AM | 0.23 | 0.3 | M | M | M | currently changing to rain |
2/19/2020 | 7:35 AM | T | T | T | T | M | flurries |
2/20/2020 | 8:11 AM | T | T | T | M | M | |
2/21/2020 | 7:30 AM | 0.01 | 0.1 | 0.01 | 0.5 | M | |
2/22/2020 | 7:29 AM | 0.00 | M | M | M | M | |
2/23/2020 | 7:00 AM | 0.00 | M | M | M | M | |
2/24/2020 | 7:30 AM | 0.00 | M | M | M | M | |
2/25/2020 | 7:35 AM | 0.04 | M | M | M | M | |
2/26/2020 | 8:13 AM | T | T | T | T | M | |
2/27/2020 | 8:08 AM | M | 3.0 | M | 3.0 | M | |
2/28/2020 | 8:16 AM | 0.02 | 0.5 | M | M | M | |
2/29/2020 | 8:56 AM | 0.09 | 2.6 | 0.09 | 4.0 | M | |
3/1/2020 | 8:35 AM | T | 0.0 | T | 3.0 | M | |
3/2/2020 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | T | |
3/3/2020 | 7:23 AM | 0.23 | M | M | M | M | foggy |
3/4/2020 | 7:05 AM | 0.21 | M | M | M | M | |
3/5/2020 | 7:23 AM | 0.00 | M | M | M | M | |
3/6/2020 | 7:30 AM | 0.00 | M | M | M | M | |
3/9/2020 | 7:00 AM | 0.00 | M | M | M | M | |
3/10/2020 | 7:00 AM | 0.03 | M | M | M | M | |
3/11/2020 | 7:18 AM | 0.35 | M | M | M | M | freezing fog |
3/12/2020 | 7:58 AM | 0.00 | M | M | M | M | |
3/19/2020 | 7:47 AM | 0.18 | M | M | M | M | |
3/20/2020 | 7:30 AM | 0.15 | M | M | M | M | |
3/21/2020 | 7:00 AM | 0.08 | M | M | M | M | |
3/22/2020 | 7:31 AM | 0.00 | M | M | M | M | |
3/23/2020 | 7:00 AM | 0.03 | T | T | T | M | |
3/24/2020 | 6:51 AM | 0.21 | M | M | M | M | |
3/25/2020 | 6:53 AM | 0.00 | M | M | M | M | |
3/26/2020 | 7:00 AM | 0.00 | M | M | M | M | |
3/27/2020 | 7:05 AM | 0.00 | M | M | M | M | |
3/28/2020 | 7:30 AM | 0.00 | M | M | M | M | |
3/29/2020 | 7:18 AM | 0.50 | M | M | M | M | |
3/30/2020 | 7:15 AM | 0.15 | M | M | M | M | |
3/31/2020 | 7:30 AM | 0.17 | M | M | M | M | |
4/1/2020 | 7:35 AM | 0.01 | M | M | M | M | |
4/2/2020 | 7:30 AM | 0.00 | M | M | M | M | |
4/3/2020 | 6:58 AM | 0.00 | M | M | M | M | |
4/4/2020 | 7:00 AM | 0.00 | M | M | M | M | |
4/5/2020 | 7:00 AM | 0.02 | M | M | M | M | |
4/6/2020 | 6:23 AM | 0.00 | M | M | M | M | |
4/7/2020 | 7:00 AM | 0.00 | M | M | M | M | |
4/8/2020 | 8:31 AM | 0.32 | M | M | M | M | |
4/9/2020 | 7:00 AM | 0.11 | M | M | M | M | |
4/10/2020 | 7:30 AM | 0.12 | 0.1 | M | 0.1 | M | |
4/11/2020 | 7:30 AM | 0.03 | M | M | M | M | |
4/13/2020 | 7:02 AM | 0.39 | M | M | M | M | |
4/14/2020 | 7:21 AM | 0.44 | M | M | M | M | |
4/15/2020 | 7:34 AM | 0.00 | M | M | M | M | |
4/16/2020 | 7:00 AM | 0.14 | 0.3 | 0.14 | 0.3 | M | |
4/18/2020 | 8:13 AM | 0.08 | T | M | M | M | |
4/19/2020 | 7:00 AM | 0.00 | M | M | M | M | |
4/20/2020 | 7:35 AM | 0.42 | M | M | M | M | heavy frost |
4/21/2020 | 8:30 AM | 0.17 | M | M | M | M | |
4/22/2020 | 9:00 AM | 0.02 | 0.5 | 0.02 | 0.5 | 0.02 | |
4/23/2020 | 7:00 AM | T | M | M | M | M | |
4/24/2020 | 8:00 AM | 0.12 | M | M | M | M | |
4/25/2020 | 7:33 AM | 0.00 | M | M | M | M | |
4/26/2020 | 9:00 AM | 0.42 | M | M | M | M | |
4/27/2020 | 8:10 AM | 0.42 | M | M | M | M | |
4/28/2020 | 8:26 AM | T | M | M | M | M | |
4/29/2020 | 7:34 AM | 0.03 | M | M | M | M | |
4/30/2020 | 8:48 AM | 0.09 | M | M | M | M | |
5/1/2020 | 6:50 AM | 0.57 | M | M | M | M | |
5/2/2020 | 8:10 AM | 0.05 | M | M | M | M | |
5/3/2020 | 9:12 AM | 0.02 | M | M | M | M | |
5/5/2020 | 6:18 AM | 0.00 | M | M | M | M | frost |
5/18/2020 | 8:58 AM | 0.43 | M | M | M | M | |
5/19/2020 | 7:00 AM | 0.00 | M | M | M | M | |
5/20/2020 | 7:00 AM | 0.00 | M | M | M | M | |
5/21/2020 | 6:59 AM | 0.00 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/11/2019 | 10/14/2019 7:00 AM | 4 | 0.07 | M | M | |
11/8/2019 | 11/11/2019 6:15 AM | 4 | 0.24 | 0.2 | M | |
12/15/2019 | 12/16/2019 7:00 AM | 2 | 0.80 | 0.5 | M | |
1/27/2020 | 1/28/2020 7:00 AM | 2 | 0.51 | M | M | |
2/8/2020 | 2/09/2020 8:00 AM | 2 | 0.36 | M | M | |
3/7/2020 | 3/08/2020 8:40 AM | 2 | 0.21 | T | M | |
3/13/2020 | 3/18/2020 7:13 AM | 6 | 0.18 | M | M | |
5/6/2020 | 5/17/2020 9:04 AM | 12 | 0.72 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|