Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-NS-59 | Latitude | 40.7997 |
Station Name | Jericho 1.1 NE | Longitude | -73.5263 |
County | Nassau | Elevation (ft) | 207 |
Month | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 19 | 1.08 | 2 | 1.08 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Jan 20 | 2.40 | 23 | 2.40 | 23 | 0.00 | 0 | 0 | 9 | 4 | 3.7 | 3 | 0 |
Feb 20 | 3.78 | 25 | 3.42 | 14 | 0.36 | 11 | 1 | 11 | 2 | 0.0 | 0 | 0 |
March 20 | 4.03 | 23 | 3.53 | 17 | 0.50 | 6 | 1 | 5 | 2 | 0.0 | 0 | 0 |
April 20 | 1.91 | 7 | 1.91 | 7 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
May 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 13.20" | 80 days | 12.34" | 63 | 0.86" | 17 days | 2 | 31 days | 8 days | 3.7" | 3 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | 0.66 | |
12/31/2019 | 0.42 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | T | |
1/2/2020 | T | |
1/3/2020 | 0.12 | |
1/4/2020 | 0.29 | |
1/5/2020 | 0.10 | |
1/6/2020 | M | |
1/7/2020 | T | |
1/8/2020 | 0.07 | |
1/9/2020 | T | |
1/10/2020 | 0.00 | |
1/11/2020 | ||
1/12/2020 | 0.10 | |
1/13/2020 | 0.00 | |
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | 0.10 | |
1/17/2020 | 0.03 | |
1/18/2020 | ||
1/19/2020 | 0.57 | |
1/20/2020 | ||
1/21/2020 | 0.00 | |
1/22/2020 | 0.00 | |
1/23/2020 | 0.00 | |
1/24/2020 | 0.00 | |
1/25/2020 | ||
1/26/2020 | 1.02 | |
1/27/2020 | 0.00 | |
1/28/2020 | 0.00 | |
1/29/2020 | 0.00 | |
1/30/2020 | 0.00 | |
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | 0.06 | |
2/3/2020 | 0.06 | |
2/4/2020 | T | |
2/5/2020 | 0.03 | |
2/6/2020 | 0.55 | |
2/7/2020 | 0.20 | |
2/8/2020 | 0.21 | |
2/9/2020 | ||
2/10/2020 | 0.03 | |
2/11/2020 | 0.62 | |
2/12/2020 | 0.16 | |
2/13/2020 | ** | |
2/14/2020 | ** | |
2/15/2020 | ** | |
2/16/2020 | ** | |
2/17/2020 | ** | |
2/18/2020 | ** | |
2/19/2020 | ** | |
2/20/2020 | ** | |
2/21/2020 | ** | |
2/22/2020 | ** | |
2/23/2020 | 0.36 | |
2/24/2020 | 0.00 | |
2/25/2020 | T | |
2/26/2020 | 0.16 | |
2/27/2020 | 1.34 | |
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | 0.00 | |
3/2/2020 | 0.00 | |
3/3/2020 | ** | |
3/4/2020 | ** | |
3/5/2020 | ** | |
3/6/2020 | ** | |
3/7/2020 | ** | |
3/8/2020 | 0.50 | |
3/9/2020 | 0.00 | |
3/10/2020 | 0.00 | |
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | 0.62 | |
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | 0.91 | |
3/20/2020 | 0.00 | |
3/21/2020 | T | |
3/22/2020 | 0.00 | |
3/23/2020 | T | |
3/24/2020 | 1.36 | |
3/25/2020 | 0.00 | |
3/26/2020 | 0.00 | |
3/27/2020 | 0.00 | |
3/28/2020 | 0.00 | |
3/29/2020 | 0.57 | |
3/30/2020 | 0.07 | |
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | 0.76 | |
4/14/2020 | 0.93 | |
4/15/2020 | 0.00 | |
4/16/2020 | 0.00 | |
4/17/2020 | 0.00 | |
4/18/2020 | 0.17 | |
4/19/2020 | 0.05 | |
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
12/30/2019 | 7:30 AM | 0.66 | 0.0 | M | M | M | Light rain began at 4:00 p.m. the day prior, was heavier overnight. |
12/31/2019 | 7:30 AM | 0.42 | 0.0 | M | M | M | Nearly all rain fell before 8:00 p.m. on 12/30. |
1/1/2020 | 8:00 AM | T | 0.0 | M | M | M | I did not dry the inside of the rain gauge after I emptied it out yesterday, so I could not determine if the drops on the inside were new or not. I reported a trace because the streets and other surfaces were wet. The rain likely occurred on the afternoon of 12/31 |
1/2/2020 | 6:50 AM | T | 0.0 | M | M | M | Although no precipitation was visible in the gauge, very light snowfall occurred from 12:30 p.m. to 1:00 p.m. Snow melted immediately upon landing. |
1/3/2020 | 6:50 AM | 0.12 | 0.0 | M | M | M | Rain continuing. |
1/4/2020 | 7:50 AM | 0.29 | 0.0 | M | M | M | Oops: this observation encompassed 25 hours; from 6:50 on 1/3 to 7:50 on 1/4. Luckily it was not raining in the 25th hour, so the data should be accurate. |
1/5/2020 | 6:40 AM | 0.10 | 0.0 | M | M | M | Foggy and misty conditions the morning of 12/4, and a light rain in the evening. This marks the seventh straight day of precipitation (rain gauge was set up seven days ago) |
1/6/2020 | 6:50 AM | M | 0.2 | 0.02 | M | M | Accidentally left inner tube and funnel when it was snowing. Melted snow from ground. Eighth straight day with precipitation! |
1/7/2020 | 6:50 AM | T | 0.0 | M | M | M | A few flurries around 8:30 a.m. on 1/6. Ninth(!) straight day with measurable precipitation or a trace. |
1/8/2020 | 6:50 AM | 0.07 | 0.1 | M | M | M | A mix of rain and snow, late evening yesterday into the night. 10th straight day with precipitation |
1/9/2020 | 6:50 AM | T | 0.0 | M | M | M | Some flurries on 1/8, melted once they fell, so no accumulations. This is the eleventh straight observation with precipitation. |
1/10/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | First observation since I starting recording on 12/31/19 with no precipitation. |
1/12/2020 | 8:00 AM | 0.10 | M | M | M | M | I missed a report yesterday, which I believe to have been 0.00 inches of rain. We lost power for 4 hours in the morning due to high winds |
1/13/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | No rain, although yesterday’s high was a startling 66 degrees! |
1/16/2020 | 6:50 AM | 0.10 | 0.0 | M | M | M | All of the precipitation fell in the overnight period. |
1/17/2020 | 6:50 AM | 0.03 | 0.0 | M | M | M | Changing weather conditions throughout the day, the precipitation came from a very short but heavy burst of rain. Additionally, it was quite windy. |
1/19/2020 | 8:00 AM | 0.57 | 3.4 | M | M | M | 1.2 inches of snow fell in the first hour. By 3:00 PM 1.7 inches had fallen. Checked again at 7:45 PM, by averaging totals from ground I got 3.4 inches, with snow drifting to the northeast. At the time the snow was beginning to change over to rain. |
1/21/2020 | 6:50 AM | 0.00 | 0.0 | M | 0.0 | M | Some snow remains, however the area around the rain gauge is in full sun, so the snow in the observation area completely melted. |
1/22/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
1/23/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
1/24/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
1/26/2020 | 7:30 AM | 1.02 | 0.0 | M | M | M | 0.95 of this fell over the course of 200 minutes that led to minor street flooding, a detailed description is available under yesterday’s significant weather report. |
1/27/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | Nothing today after the rainstorm on Saturday. |
1/28/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
1/29/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
1/30/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
2/2/2020 | 8:00 AM | 0.06 | 0.0 | M | M | M | Fell last night. |
2/3/2020 | 6:50 AM | 0.06 | 0.0 | M | M | M | Similarly to the day before, all precipitation occurred overnight. |
2/4/2020 | 6:50 AM | T | 0.0 | M | M | M | Currently overcast but no precipitation falling at the observation time. |
2/5/2020 | 6:50 AM | 0.03 | 0.0 | M | M | M | In the morning of 2/4 (yesterday) |
2/6/2020 | 6:50 AM | 0.55 | 0.0 | M | M | M | Starting falling sometime after 10:00 PM |
2/7/2020 | 6:50 AM | 0.20 | 0.0 | M | M | M | Storm total is 0.75, did not rain for most of yesterday morning and afternoon |
2/8/2020 | 6:50 AM | 0.21 | 0.0 | M | M | M | A cold front came through around 12:00 PM Friday, leading to a 15-degree temperature drop mixed with sleet. Heavy winds and gusts at the time. The afternoon brought a few flurries and the skies rapidly cleared. Storm total since Wednesday morning: 0.96 inches. |
2/10/2020 | 6:50 AM | 0.03 | 0.0 | M | M | M | Raining lightly at the observation time |
2/11/2020 | 6:50 AM | 0.62 | 0.0 | M | M | M | Raining at the observation time |
2/12/2020 | 6:50 AM | 0.16 | 0.0 | M | M | M | Storm total 0.79 |
2/24/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
2/25/2020 | 6:50 AM | T | M | M | M | M | Unsure if this is from precipitation or condensation. |
2/26/2020 | 6:50 AM | 0.16 | M | M | M | M | Cloudy but not raining at the observation time. |
2/27/2020 | 6:50 AM | 1.34 | 0.0 | M | M | M | Raining very lightly at the observation time and is very windy, all of this fell in under 10 hours, starting past 9:00 pm the day prior. |
3/1/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/2/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/9/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/10/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/13/2020 | 10:00 AM | 0.62 | 0.0 | M | M | M | Heavy rain around 8:00 am |
3/19/2020 | 9:00 AM | 0.91 | 0.0 | M | M | M | Fell overnight. |
3/20/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/21/2020 | 6:50 AM | T | M | M | M | M | |
3/22/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/23/2020 | 8:00 AM | T | 0.0 | M | M | M | Flurries in the morning until around the report time, that melted upon contacting a surface. |
3/24/2020 | 7:50 AM | 1.36 | M | M | M | M | Precipitation began early yesterday morning and ended late yesterday night, probably for about 15 hours. Flurries until 8:30 am, transitioning to rain after. |
3/25/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/26/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/27/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/28/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/29/2020 | 9:30 AM | 0.57 | M | M | M | M | Raining very lightly (tiny droplets) at the observation time. |
3/30/2020 | 8:00 AM | 0.07 | M | M | M | M | |
4/13/2020 | 9:00 AM | 0.76 | 0.0 | M | M | M | Still raining moderately heavily at the observation time. |
4/14/2020 | 9:00 AM | 0.93 | 0.0 | M | M | M | Yesterday’s total was 0.76, full storm total was 1.69 inches. Rain began overnight between 4/12-4/13 Storm totals: 4/13 9:00 a.m. 0.76 inches, raining moderately 4/13 10:00 a.m. 0.94 inches, raining heavily, umbrella breaks in the wind. I emptied the gauge at this time so I could continue reporting accurate subtotals. 4/13 11:00 a.m. 1.14 inches, still raining heavily 4/13 12:00 p.m. 1.27 inches, not raining with minimal wind. It continued to rain sporadically but heavily throughout the early afternoon, until around 4:00 p.m. There were strong winds with gusts throughout, peaking in the late morning to early afternoon hours. 4/13 6:00 p.m. partly cloudy, minimal wind, rainbow (!), 1.69 inches 4/14 9:00 a.m. 1.69 inches |
4/15/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
4/16/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
4/17/2020 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
4/18/2020 | 9:00 AM | 0.17 | M | M | M | M | Raining lightly at the observation time. |
4/19/2020 | 9:00 AM | 0.05 | M | M | M | M | Finally! Sunny with clear skies at the observation time. Rain fell yesterday morning into afternoon. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
2/13/2020 | 2/23/2020 6:50 AM | 11 | 0.36 | 0.0 | 0.00 | All precipitation fell as rain. |
3/3/2020 | 3/08/2020 6:50 AM | 6 | 0.50 | M | M | All rain |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|