Station Overview | Station Location | ||
---|---|---|---|
Station Number | OR-CC-6 | Latitude | 45.4364 |
Station Name | Clackamas 1.9 NNE | Longitude | -122.5444 |
County | Clackamas | Elevation (ft) | 411 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.81 | 2.33 | 31 | 2.33 | 31 | 0.00 | 0 | 0 | 15 | 1 | 0.0 | 0 | 0 |
Nov 19 | 7.39 | 1.79 | 30 | 1.79 | 30 | 0.00 | 0 | 0 | 11 | 4 | 0.0 | 0 | 0 |
Dec 19 | 7.40 | 5.05 | 31 | 2.07 | 13 | 2.98 | 18 | 1 | 7 | 0 | 0.0 | 0 | 0 |
Jan 20 | 6.86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 20 | 5.47 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 20 | 5.42 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 20 | 3.89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 20 | 3.05 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 2.06 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 0.66 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 0.75 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 1.62 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 48.38" | 9.17" | 92 days | 6.19" | 74 | 2.98" | 18 days | 1 | 33 days | 5 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.00 | |
10/2/2019 | 0.00 | |
10/3/2019 | 0.08 | |
10/4/2019 | 0.10 | |
10/5/2019 | T | |
10/6/2019 | 0.00 | |
10/7/2019 | 0.00 | |
10/8/2019 | 0.18 | |
10/9/2019 | 0.08 | |
10/10/2019 | 0.00 | |
10/11/2019 | 0.00 | |
10/12/2019 | 0.00 | |
10/13/2019 | 0.03 | |
10/14/2019 | 0.00 | |
10/15/2019 | 0.00 | |
10/16/2019 | 0.07 | |
10/17/2019 | 0.39 | |
10/18/2019 | 0.40 | |
10/19/2019 | 0.42 | |
10/20/2019 | 0.04 | |
10/21/2019 | 0.03 | |
10/22/2019 | 0.22 | |
10/23/2019 | 0.01 | |
10/24/2019 | 0.00 | |
10/25/2019 | 0.00 | |
10/26/2019 | 0.07 | |
10/27/2019 | 0.21 | |
10/28/2019 | 0.00 | |
10/29/2019 | 0.00 | |
10/30/2019 | 0.00 | |
10/31/2019 | 0.00 | |
11/1/2019 | 0.00 | |
11/2/2019 | 0.00 | |
11/3/2019 | 0.00 | |
11/4/2019 | 0.00 | |
11/5/2019 | 0.00 | |
11/6/2019 | 0.00 | |
11/7/2019 | 0.00 | |
11/8/2019 | 0.00 | |
11/9/2019 | 0.00 | |
11/10/2019 | 0.06 | |
11/11/2019 | T | |
11/12/2019 | 0.04 | |
11/13/2019 | 0.19 | |
11/14/2019 | T | |
11/15/2019 | 0.23 | |
11/16/2019 | 0.03 | |
11/17/2019 | T | |
11/18/2019 | 0.04 | |
11/19/2019 | 0.72 | |
11/20/2019 | T | |
11/21/2019 | 0.00 | |
11/22/2019 | 0.00 | |
11/23/2019 | 0.00 | |
11/24/2019 | 0.11 | |
11/25/2019 | 0.23 | |
11/26/2019 | 0.12 | |
11/27/2019 | 0.02 | |
11/28/2019 | 0.00 | |
11/29/2019 | 0.00 | |
11/30/2019 | 0.00 | |
12/1/2019 | 0.05 | |
12/2/2019 | 0.01 | |
12/3/2019 | 0.00 | |
12/4/2019 | 0.00 | |
12/5/2019 | 0.00 | |
12/6/2019 | 0.00 | |
12/7/2019 | 0.70 | |
12/8/2019 | 0.50 | |
12/9/2019 | 0.00 | |
12/10/2019 | 0.00 | |
12/11/2019 | 0.40 | |
12/12/2019 | 0.38 | |
12/13/2019 | ** | |
12/14/2019 | ** | |
12/15/2019 | ** | |
12/16/2019 | ** | |
12/17/2019 | ** | |
12/18/2019 | ** | |
12/19/2019 | ** | |
12/20/2019 | ** | |
12/21/2019 | ** | |
12/22/2019 | ** | |
12/23/2019 | ** | |
12/24/2019 | ** | |
12/25/2019 | ** | |
12/26/2019 | ** | |
12/27/2019 | ** | |
12/28/2019 | ** | |
12/29/2019 | ** | |
12/30/2019 | 2.98 | |
12/31/2019 | 0.03 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | ||
1/29/2020 | ||
1/30/2020 | ||
1/31/2020 | ||
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | ||
2/4/2020 | ||
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | ||
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | ||
2/14/2020 | ||
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | ||
2/20/2020 | ||
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | ||
2/26/2020 | ||
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | ||
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | ||
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | Clear and 40F at 0800 today. Brrrr- |
10/2/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | A few Cirrus and 50F at 0830 today. |
10/3/2019 | 8:30 AM | 0.08 | M | M | M | M | Mostly sunny and 53F at 0830 today. |
10/4/2019 | 8:30 AM | 0.10 | M | M | M | M | Cloudy and 53F at 0830 today. |
10/5/2019 | 8:30 AM | T | M | M | M | M | Clear blue sky and 50F at 0830 today. |
10/6/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | Cloudy and 47F at 0800 today. |
10/7/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Partly cloudy and 50F at 0830 today. |
10/8/2019 | 8:30 AM | 0.18 | M | M | M | M | Cloudy and 52F at 0830 today. |
10/9/2019 | 8:30 AM | 0.08 | M | M | M | M | Foggy and 40F at 0830 today. |
10/10/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear sky and 44F at 0830 today. Your Fall day. |
10/11/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear blue day two and 51F at 0830. |
10/12/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Thin cirrostratus overcast and 50F at 0830 today. |
10/13/2019 | 8:30 AM | 0.03 | M | M | M | M | Overcast and 53F at 0830 today. |
10/14/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | High thin overcast and 47F at 0830 today. |
10/15/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | High thin overcast and 45F at 0830 today. |
10/16/2019 | 8:30 AM | 0.07 | M | M | M | M | Lite rain from Ns overcast and 53F at 0830 today. |
10/17/2019 | 8:30 AM | 0.39 | M | M | M | M | Heavy overcast and 53F at 0830 today. |
10/18/2019 | 8:30 AM | 0.40 | M | M | M | M | Overcast and 53F at 0830 today. |
10/19/2019 | 8:30 AM | 0.42 | M | M | M | M | Mostly cloudy and 53F at 0830 today. |
10/20/2019 | 8:00 AM | 0.04 | M | M | M | M | Ns overcast and 48F at 0800 today. |
10/21/2019 | 8:30 AM | 0.03 | M | M | M | M | Overcast and 55F at 0830 today. |
10/22/2019 | 8:30 AM | 0.22 | M | M | M | M | Light rain and 56F at 0830 today. |
10/23/2019 | 8:30 AM | 0.01 | M | M | M | M | Foggy overcast and 47F at 0830 today. |
10/24/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and sunny Fall day and 47F at 0830 today. |
10/25/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Overcast and 53F at 0830 today. |
10/26/2019 | 8:30 AM | 0.07 | M | M | M | M | Cloudy-overcast and 47F at 0830 today. |
10/27/2019 | 8:30 AM | 0.21 | 0.0 | M | M | M | Clear and frosty at 0830 today. Temp 35F. |
10/28/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and 36F at 0830 today. |
10/29/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear and windy at 0800 today. Temp 32F. |
10/30/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear sky and 36F at 0830 today. East windy from Gorge. |
10/31/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Hazy and 35F at 0830 today. Wind has died away. |
11/1/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and 46F at 0830 today. Windy again. |
11/2/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and windy again at 0830 today. Temp 47F. |
11/3/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | A few patches of Cs and 40F at 0830 today. |
11/4/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Fog patches and 43F at 0830 today. |
11/5/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Light fog and 44F at 0830 today. |
11/6/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | A few cirrus cloud patches and 46F at 0830 today. |
11/7/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Altostratus overcast and 52F at 0830 today. |
11/8/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Hazy and 45F at 0830 today. |
11/9/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Mostly marine overcast and 48F at 0830 today. |
11/10/2019 | 8:15 AM | 0.06 | M | M | M | M | Fog and 51F at 0815 today. Viz 1/2 mile. |
11/11/2019 | 8:30 AM | T | 0.0 | M | M | M | Cs and As overcast and 51F at 0830 today. |
11/12/2019 | 8:30 AM | 0.04 | 0.0 | M | M | M | Light rain and 46F at 0830 today. |
11/13/2019 | 8:30 AM | 0.19 | 0.0 | M | M | M | Mostly clear and 49F at 0830 today. |
11/14/2019 | 8:30 AM | T | M | M | M | M | Thin As overcast and 49F at 0830 today. |
11/15/2019 | 8:30 AM | 0.23 | M | M | M | M | Light rain and 51F at 0830 today. |
11/16/2019 | 8:30 AM | 0.03 | M | M | M | M | Foggy and 47F at 0830 today. Heavy dew added to precip. |
11/17/2019 | 8:30 AM | T | M | M | M | M | Light rain from overcast and 52F at 0830 today. |
11/18/2019 | 8:30 AM | 0.04 | M | M | M | M | Cloudy-overcast and 53F at 0830 today. |
11/19/2019 | 10:00 AM | 0.72 | M | M | M | M | Light rain from Ns overcast and 51F at 1000 today. |
11/20/2019 | 8:30 AM | T | M | M | M | M | All clear and 46F at 0830 today. |
11/21/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and Sunny and 47F at 0830 today. |
11/22/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear blue and 38F at 0830 today. Some frosty dew. |
11/23/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Partly cloudy and 36F at 0830 today. |
11/24/2019 | 8:30 AM | 0.11 | M | M | M | M | Ns overcast and 44F at 0830 today. |
11/25/2019 | 8:30 AM | 0.23 | M | M | M | M | Cloudy and 44F at 0830 today. |
11/26/2019 | 8:30 AM | 0.12 | M | M | M | M | Light rain from Ns clouds and 38F at 0830 today. |
11/27/2019 | 8:30 AM | 0.02 | M | M | M | M | Mostly cloudy and 39F at 0830 today. |
11/28/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear blue and 37F at 0830 today. |
11/29/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Clear and 35F at 0830 today. |
11/30/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | A few clouds and 34F at 0830 today. |
12/1/2019 | 7:00 AM | 0.05 | T | M | T | M | Light rain and 32F at 0830 today. Trace of snow on deck. |
12/2/2019 | 8:30 AM | 0.01 | M | M | M | M | Clear sky and 40F at 0830 today. |
12/3/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Mostly cloudy and 36F at 0830 today. |
12/4/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Thin Cs overcast and 43F at 0830 today. |
12/5/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Cloudy-overcast and 41F at 0830 today. |
12/6/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Cloudy-overcast and 43F at 0830 today. |
12/7/2019 | 10:30 AM | 0.70 | M | M | M | M | Steady light rain and 45F at 1030 today. |
12/8/2019 | 8:30 AM | 0.50 | M | M | M | M | Dense Fog and 47F at 0830 today. Viz 1/4 mile. |
12/9/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Sunny with fog along Sunnyside Valley and 42F at 0830 today. |
12/10/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | Overcast and 39F at 0830 today. Fog on Mt Withycombe. |
12/11/2019 | 8:30 AM | 0.40 | M | M | M | M | Cloudy-overcast and 45F at 0830 today. |
12/12/2019 | 10:15 AM | 0.38 | M | M | M | M | Lite Rain & Fog and 50F at 1015 today. |
12/31/2019 | 8:30 AM | 0.03 | M | M | M | M | Cloudy-overcast and 47F at 0830 today. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/13/2019 | 12/30/2019 9:15 AM | 18 | 2.98 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|