Station Overview | Station Location | ||
---|---|---|---|
Station Number | TN-HT-1 | Latitude | 36.3087 |
Station Name | Tennessee Ridge 1.4 SW | Longitude | -87.7842 |
County | Houston | Elevation (ft) | 689 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 3.79 | 10.40 | 31 | 10.40 | 31 | 0.00 | 0 | 0 | 8 | 2 | 0.0 | 0 | 0 |
Nov 19 | 4.62 | 4.28 | 30 | 4.28 | 30 | 0.00 | 0 | 0 | 9 | 0 | 0.1 | 1 | 1 |
Dec 19 | 5.32 | 6.17 | 31 | 6.17 | 31 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Jan 20 | 4.06 | 5.81 | 31 | 5.81 | 31 | 0.00 | 0 | 0 | 14 | 4 | 0.0 | 0 | 0 |
Feb 20 | 4.41 | 6.43 | 29 | 6.43 | 29 | 0.00 | 0 | 0 | 16 | 2 | 1.0 | 1 | 1 |
March 20 | 4.58 | 2.64 | 13 | 2.64 | 13 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 |
April 20 | 4.65 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 20 | 5.61 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 4.34 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 4.23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 3.23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 3.78 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 52.62" | 35.73" | 165 days | 35.73" | 165 | 0.00" | 0 days | 0 | 62 days | 9 days | 1.1" | 2 days | 2 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.00 | |
10/2/2019 | 0.00 | |
10/3/2019 | 0.00 | |
10/4/2019 | 0.00 | |
10/5/2019 | 0.00 | |
10/6/2019 | 0.00 | |
10/7/2019 | 2.75 | |
10/8/2019 | T | |
10/9/2019 | 0.00 | |
10/10/2019 | 0.00 | |
10/11/2019 | 0.04 | |
10/12/2019 | 0.73 | |
10/13/2019 | 0.00 | |
10/14/2019 | 0.00 | |
10/15/2019 | 0.00 | |
10/16/2019 | 1.65 | |
10/17/2019 | 0.00 | |
10/18/2019 | 0.00 | |
10/19/2019 | 0.00 | |
10/20/2019 | 0.00 | |
10/21/2019 | 0.00 | |
10/22/2019 | 0.18 | |
10/23/2019 | 0.00 | |
10/24/2019 | 0.00 | |
10/25/2019 | 0.00 | |
10/26/2019 | 1.49 | |
10/27/2019 | 1.56 | |
10/28/2019 | 0.00 | |
10/29/2019 | T | |
10/30/2019 | 0.00 | |
10/31/2019 | 2.00 | |
11/1/2019 | 0.00 | |
11/2/2019 | 0.00 | |
11/3/2019 | 0.00 | |
11/4/2019 | 0.00 | |
11/5/2019 | 0.00 | |
11/6/2019 | 0.00 | |
11/7/2019 | 0.79 | |
11/8/2019 | 0.45 | |
11/9/2019 | 0.00 | |
11/10/2019 | 0.00 | |
11/11/2019 | 0.00 | |
11/12/2019 | 0.41 | |
11/13/2019 | 0.00 | |
11/14/2019 | 0.00 | |
11/15/2019 | 0.00 | |
11/16/2019 | 0.00 | |
11/17/2019 | 0.00 | |
11/18/2019 | 0.00 | |
11/19/2019 | 0.02 | |
11/20/2019 | 0.00 | |
11/21/2019 | 0.00 | |
11/22/2019 | 2.22 | |
11/23/2019 | 0.07 | |
11/24/2019 | 0.02 | |
11/25/2019 | 0.00 | |
11/26/2019 | 0.00 | |
11/27/2019 | 0.00 | |
11/28/2019 | 0.00 | |
11/29/2019 | 0.15 | |
11/30/2019 | 0.15 | |
12/1/2019 | 0.56 | |
12/2/2019 | 0.02 | |
12/3/2019 | 0.00 | |
12/4/2019 | 0.00 | |
12/5/2019 | 0.00 | |
12/6/2019 | 0.03 | |
12/7/2019 | 0.01 | |
12/8/2019 | 0.00 | |
12/9/2019 | 0.09 | |
12/10/2019 | 0.00 | |
12/11/2019 | 0.00 | |
12/12/2019 | 0.00 | |
12/13/2019 | 0.07 | |
12/14/2019 | 0.00 | |
12/15/2019 | 0.00 | |
12/16/2019 | 3.22 | |
12/17/2019 | 0.17 | |
12/18/2019 | 0.00 | |
12/19/2019 | 0.00 | |
12/20/2019 | 0.00 | |
12/21/2019 | 0.00 | |
12/22/2019 | 0.00 | |
12/23/2019 | 0.00 | |
12/24/2019 | 0.00 | |
12/25/2019 | 0.00 | |
12/26/2019 | 0.00 | |
12/27/2019 | 0.00 | |
12/28/2019 | 0.00 | |
12/29/2019 | 1.85 | |
12/30/2019 | 0.15 | |
12/31/2019 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.00 | |
1/2/2020 | 0.19 | |
1/3/2020 | 1.63 | |
1/4/2020 | 0.19 | |
1/5/2020 | 0.00 | |
1/6/2020 | 0.00 | |
1/7/2020 | 0.00 | |
1/8/2020 | 0.00 | |
1/9/2020 | 0.00 | |
1/10/2020 | 0.00 | |
1/11/2020 | 1.30 | |
1/12/2020 | 0.76 | |
1/13/2020 | 0.00 | |
1/14/2020 | 0.23 | |
1/15/2020 | 0.08 | |
1/16/2020 | 0.09 | |
1/17/2020 | 0.00 | |
1/18/2020 | 0.00 | |
1/19/2020 | T | |
1/20/2020 | T | |
1/21/2020 | T | |
1/22/2020 | 0.00 | |
1/23/2020 | 0.00 | |
1/24/2020 | 0.78 | |
1/25/2020 | T | |
1/26/2020 | 0.08 | |
1/27/2020 | 0.12 | |
1/28/2020 | 0.00 | |
1/29/2020 | 0.05 | |
1/30/2020 | 0.07 | |
1/31/2020 | 0.24 | |
2/1/2020 | 0.05 | |
2/2/2020 | 0.00 | |
2/3/2020 | 0.00 | |
2/4/2020 | 0.21 | |
2/5/2020 | 0.75 | |
2/6/2020 | 0.50 | |
2/7/2020 | 0.11 | |
2/8/2020 | T | |
2/9/2020 | 0.00 | |
2/10/2020 | 1.26 | |
2/11/2020 | 0.78 | |
2/12/2020 | 0.30 | |
2/13/2020 | 0.59 | |
2/14/2020 | 0.00 | |
2/15/2020 | 0.00 | |
2/16/2020 | 0.00 | |
2/17/2020 | 0.00 | |
2/18/2020 | 0.17 | |
2/19/2020 | 0.00 | |
2/20/2020 | 0.30 | |
2/21/2020 | 0.00 | |
2/22/2020 | 0.00 | |
2/23/2020 | 0.00 | |
2/24/2020 | 0.30 | |
2/25/2020 | 0.89 | |
2/26/2020 | 0.09 | |
2/27/2020 | T | |
2/28/2020 | 0.04 | |
2/29/2020 | 0.09 | |
3/1/2020 | 0.00 | |
3/2/2020 | 0.78 | |
3/3/2020 | 1.03 | |
3/4/2020 | 0.00 | |
3/5/2020 | 0.00 | |
3/6/2020 | 0.00 | |
3/7/2020 | 0.00 | |
3/8/2020 | 0.00 | |
3/9/2020 | 0.00 | |
3/10/2020 | 0.40 | |
3/11/2020 | 0.12 | |
3/12/2020 | T | |
3/13/2020 | 0.31 | |
3/14/2020 | ||
3/15/2020 | ||
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | ||
3/20/2020 | ||
3/21/2020 | ||
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | High 95, low 70,s. |
10/2/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | High 95, no rain as yet. |
10/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 62 and clear. First fall day. |
10/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/6/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/7/2019 | 8:00 AM | 2.75 | M | M | M | M | Started at 1315. Ended before 0800. |
10/8/2019 | 7:00 AM | T | M | M | M | M | Mist only few hours. Rest of day bright blue sky. Low 51 this a.m. |
10/9/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2019 | 7:00 AM | 0.04 | M | M | M | M | Low 70. |
10/12/2019 | 7:00 AM | 0.73 | M | M | M | M | Temp. dropped from 72 to 42. Relative on Hudson Lane on hill above reported frost with ice on car windshield. |
10/13/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/16/2019 | 7:00 AM | 1.65 | M | M | M | M | Thunder and lightning at 2400. |
10/17/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/19/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/20/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/21/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/22/2019 | 7:00 AM | 0.18 | M | M | M | M | |
10/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/24/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/26/2019 | 7:00 AM | 1.49 | M | M | M | M | |
10/27/2019 | 7:00 AM | 1.56 | M | M | M | M | High wind & rain started at 1430. There had been trees down on Hwy 147. Between 1630 & 0700 the total was .09. |
10/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/29/2019 | 7:00 AM | T | M | M | M | M | Not quite enough for .01 |
10/30/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/31/2019 | 7:00 AM | 2.00 | M | M | M | M | Lots of wind between 1430 & 1630 with most of the rain. Lots of people in south & east Houston Co. had trees down & power out, but not me. I saw where trees had been down on West 147 also toward KY Lake. |
11/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 31 degrees, bright am sunshine. |
11/2/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/6/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2019 | 9:00 AM | 0.79 | M | M | M | M | |
11/8/2019 | 7:00 AM | 0.45 | M | M | M | M | Low 29.9 degrees. Two day total 1.24 inches. |
11/9/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/12/2019 | 7:00 AM | 0.41 | 0.1 | 0.05 | 0.1 | 0.05 | .36 rain, .05 snow. |
11/13/2019 | 7:00 AM | 0.00 | 0.0 | M | T | M | |
11/14/2019 | 7:00 AM | 0.00 | 0.0 | M | T | T | |
11/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/16/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/17/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/19/2019 | 7:00 AM | 0.02 | M | M | M | M | Bright sunny morning. |
11/20/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/21/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/22/2019 | 9:00 AM | 2.22 | M | M | M | M | Temp. 44 degrees. Sprinkles after 7 a.m. Temp. drop from 60 degrees. Still fairly windy. |
11/23/2019 | 7:00 AM | 0.07 | M | M | M | M | |
11/24/2019 | 7:00 AM | 0.02 | M | M | M | M | |
11/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/26/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/27/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/29/2019 | 7:00 AM | 0.15 | M | M | M | M | |
11/30/2019 | 7:00 AM | 0.15 | M | M | M | M | |
12/1/2019 | 7:00 AM | 0.56 | M | M | M | M | |
12/2/2019 | 7:00 AM | 0.02 | M | M | M | M | |
12/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/6/2019 | 7:00 AM | 0.03 | M | M | M | M | |
12/7/2019 | 7:00 AM | 0.01 | M | M | M | M | |
12/8/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2019 | 7:00 AM | 0.09 | M | M | M | M | |
12/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/11/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/13/2019 | 7:00 AM | 0.07 | M | M | M | M | |
12/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/16/2019 | 7:00 AM | 3.22 | M | M | M | M | Thunder at 2330. |
12/17/2019 | 7:00 AM | 0.17 | M | M | M | M | |
12/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/19/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/20/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/21/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/22/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/24/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/26/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/27/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/29/2019 | 7:00 AM | 1.85 | M | M | M | M | |
12/30/2019 | 7:00 AM | 0.15 | M | M | M | M | |
12/31/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/2/2020 | 7:00 AM | 0.19 | M | M | M | M | |
1/3/2020 | 4:00 PM | 1.63 | M | M | M | M | Two day rain total 1.82. |
1/4/2020 | 7:00 AM | 0.19 | M | M | M | M | Four day rain total 2.01. |
1/5/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/8/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/9/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/10/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Temp. 60 degrees F. overcast. |
1/11/2020 | 7:00 AM | 1.30 | M | M | M | M | |
1/12/2020 | 7:00 AM | 0.76 | M | M | M | M | Two day total 2.06. |
1/13/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/14/2020 | 7:00 AM | 0.23 | M | M | M | M | |
1/15/2020 | 7:00 AM | 0.08 | M | M | M | M | |
1/16/2020 | 7:00 AM | 0.09 | M | M | M | M | |
1/17/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 32 degrees F. Big drop in temps. First 15 days of Jan. were mainly 50-60 degrees even at night. |
1/18/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/19/2020 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | Snow Flurries only. Low 22 degrees F. Drop from 50 degrees F. 1/18. |
1/20/2020 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | Snow Flurries only. Low 22 degrees F. |
1/21/2020 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | Snow Flurries. Low 22 degrees. Clear this a.m. |
1/22/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/23/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/24/2020 | 7:00 AM | 0.78 | M | M | M | M | 43 degrees F. On going drizzle. |
1/25/2020 | 7:00 AM | T | 0.0 | M | M | M | |
1/26/2020 | 7:00 AM | 0.08 | M | M | M | M | |
1/27/2020 | 7:00 AM | 0.12 | M | M | M | M | First sunny day. |
1/28/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Overcast. Low 34 degrees F. |
1/29/2020 | 7:00 AM | 0.05 | M | M | M | M | |
1/30/2020 | 7:00 AM | 0.07 | M | M | M | M | |
1/31/2020 | 9:00 AM | 0.24 | M | M | M | M | Heavy at times, but on going drizzle. 45 degrees F. |
2/1/2020 | 7:00 AM | 0.05 | M | M | M | M | |
2/2/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/3/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Sunny and in 60's degrees F. |
2/4/2020 | 7:00 AM | 0.21 | M | M | M | M | Sunny yesterday with high 70 degree F. |
2/5/2020 | 7:00 AM | 0.75 | M | M | M | M | |
2/6/2020 | 7:00 AM | 0.50 | M | M | M | M | |
2/7/2020 | 7:00 AM | 0.11 | 1.0 | 0.09 | 1.0 | 0.09 | 1 inch snow, .02 rain, .09 snow. First snow of winter. |
2/8/2020 | 7:00 AM | T | M | M | T | T | |
2/9/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Sunshine |
2/10/2020 | 7:00 AM | 1.26 | M | M | M | M | Sun was out. Rain start 8 pm. Very slight flooding. |
2/11/2020 | 7:00 AM | 0.78 | M | M | M | M | slight flooding. |
2/12/2020 | 10:00 AM | 0.30 | M | M | M | M | |
2/13/2020 | 7:00 AM | 0.59 | M | M | M | M | Slight flooding. |
2/14/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 18.4 degrees F. Bright sun. Still slight flooding. |
2/15/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/16/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/17/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2020 | 8:00 AM | 0.17 | M | M | M | M | T. 54 degrees F. |
2/19/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/20/2020 | 8:00 AM | 0.30 | T | M | 0.0 | M | Temp. is 40 degrees F., but visible snow is falling like rain, but not sticking to the ground. |
2/21/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 25.9 degrees F. Bright sunshine. |
2/22/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/23/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/24/2020 | 7:00 AM | 0.30 | M | M | M | M | |
2/25/2020 | 7:00 AM | 0.89 | M | M | M | M | |
2/26/2020 | 7:00 AM | 0.09 | M | M | M | M | |
2/27/2020 | 7:00 AM | T | T | T | M | M | Snow flurries only. |
2/28/2020 | 7:00 AM | 0.04 | M | M | M | M | |
2/29/2020 | 7:00 AM | 0.09 | M | M | M | M | |
3/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/2/2020 | 7:00 AM | 0.78 | M | M | M | M | |
3/3/2020 | 7:00 AM | 1.03 | M | M | M | M | Spouse reported three episodes of severe wind shaking house at 0030 with thunder, lightning, and also two other times during night. I slept through it all. |
3/4/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/5/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Low 42 degrees F. Bright sunshine. I'm sure my saucer-magnolia blossoms will freeze tonight. |
3/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/8/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/9/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/10/2020 | 7:00 AM | 0.40 | M | M | M | M | Temp. 60 degrees F. Saucer magnolia half in bloom. Half brown from last week's frost. |
3/11/2020 | 7:00 AM | 0.12 | M | M | M | M | |
3/12/2020 | 7:00 AM | T | M | M | M | M | |
3/13/2020 | 7:00 AM | 0.31 | M | M | M | M | Temp. dropped from 70 to 51 degrees F. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|