Station Overview Station Location
Station Number VA-NRC-3 Latitude 36.86173248
Station Name Norfolk 5.0 SSW Longitude -76.29229736
County Norfolk (city) Elevation (ft) 9



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 19 3.55 3.28 31 3.28 31 0.00 0 0 8 4 0.0 0 0
Nov 19 3.25 2.00 30 2.00 30 0.00 0 0 12 2 0.0 0 0
Dec 19 3.35 2.28 31 2.28 31 0.00 0 0 9 1 0.0 0 0
Jan 20 3.45 3.21 31 3.21 31 0.00 0 0 11 0 0.0 0 0
Feb 20 3.14 4.48 28 4.48 28 0.00 0 0 13 1 0.5 1 1
March 20 3.96 2.91 30 2.91 30 0.00 0 0 15 3 0.0 0 0
April 20 3.49 3.56 30 3.56 30 0.00 0 0 16 3 0.0 0 0
May 20 3.60 3.93 29 3.93 29 0.00 0 0 14 5 0.0 0 0
June 20 3.97 4.79 30 4.79 30 0.00 0 0 8 4 0.0 0 0
July 20 4.89 0.63 31 0.63 31 0.00 0 0 6 5 0.0 0 0
Aug 20 5.18 9.96 31 9.96 31 0.00 0 0 14 5 0.0 0 0
Sept 20 4.61 7.69 30 7.69 30 0.00 0 0 12 3 0.0 0 0
Water Year Totals: 46.44" 48.72" 362 days 48.72" 362 0.00" 0 days 0 138 days 36 days 0.5" 1 days 1 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2019 0.00
10/2/2019 0.00
10/3/2019 0.00
10/4/2019 0.00
10/5/2019 0.00
10/6/2019 0.00
10/7/2019 0.00
10/8/2019 T
10/9/2019 0.15
10/10/2019 0.05
10/11/2019 0.02
10/12/2019 0.00
10/13/2019 0.00
10/14/2019 0.22
10/15/2019 0.00
10/16/2019 0.00
10/17/2019 1.19
10/18/2019 0.00
10/19/2019 0.00
10/20/2019 0.23
10/21/2019 1.24
10/22/2019 0.00
10/23/2019 T
10/24/2019 0.00
10/25/2019 0.00
10/26/2019 0.00
10/27/2019 T
10/28/2019 0.18
10/29/2019 0.00
10/30/2019 0.00
10/31/2019 T
11/1/2019 0.35
11/2/2019 0.00
11/3/2019 0.00
11/4/2019 0.00
11/5/2019 0.04
11/6/2019 0.04
11/7/2019 0.00
11/8/2019 0.06
11/9/2019 0.00
11/10/2019 0.00
11/11/2019 0.00
11/12/2019 0.00
11/13/2019 0.28
11/14/2019 0.00
11/15/2019 0.30
11/16/2019 0.26
11/17/2019 0.01
11/18/2019 0.01
11/19/2019 0.02
11/20/2019 0.00
11/21/2019 0.00
11/22/2019 0.00
11/23/2019 T
11/24/2019 0.51
11/25/2019 0.00
11/26/2019 0.00
11/27/2019 T
11/28/2019 0.12
11/29/2019 0.00
11/30/2019 0.00
12/1/2019 0.12
12/2/2019 0.26
12/3/2019 0.03
12/4/2019 0.00
12/5/2019 0.00
12/6/2019 0.00
12/7/2019 0.00
12/8/2019 0.00
12/9/2019 0.36
12/10/2019 0.00
12/11/2019 0.13
12/12/2019 0.00
12/13/2019 0.00
12/14/2019 1.04
12/15/2019 0.01
12/16/2019 0.00
12/17/2019 T
12/18/2019 0.25
12/19/2019 0.00
12/20/2019 0.00
12/21/2019 0.00
12/22/2019 0.00
12/23/2019 0.00
12/24/2019 0.00
12/25/2019 0.00
12/26/2019 0.00
12/27/2019 0.00
12/28/2019 0.00
12/29/2019 0.00
12/30/2019 0.08
12/31/2019 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2020 0.00
1/2/2020 0.00
1/3/2020 0.07
1/4/2020 0.70
1/5/2020 0.33
1/6/2020 0.00
1/7/2020 0.00
1/8/2020 0.19
1/9/2020 0.00
1/10/2020 0.00
1/11/2020 0.00
1/12/2020 0.02
1/13/2020 0.20
1/14/2020 0.58
1/15/2020 0.22
1/16/2020 0.00
1/17/2020 0.00
1/18/2020 0.00
1/19/2020 0.08
1/20/2020 0.00
1/21/2020 0.00
1/22/2020 0.00
1/23/2020 0.00
1/24/2020 0.00
1/25/2020 0.78
1/26/2020 0.04
1/27/2020 0.00
1/28/2020 0.00
1/29/2020 0.00
1/30/2020 0.00
1/31/2020 0.00
2/1/2020 0.36
2/2/2020 0.10
2/3/2020 0.00
2/4/2020 0.00
2/5/2020 T
2/6/2020 0.01
2/7/2020 2.17
2/8/2020 0.08
2/9/2020 0.00
2/10/2020 0.00
2/11/2020 0.10
2/12/2020 0.55
2/13/2020 0.00
2/14/2020 0.28
2/15/2020 0.00
2/16/2020 0.00
2/17/2020 0.00
2/18/2020 0.00
2/19/2020 0.20
2/20/2020
2/21/2020 0.30
2/22/2020 0.00
2/23/2020 0.00
2/24/2020 0.00
2/25/2020 0.10
2/26/2020 0.06
2/27/2020 0.17
2/28/2020 0.00
2/29/2020 0.00
3/1/2020 0.00
3/2/2020 0.00
3/3/2020
3/4/2020 0.01
3/5/2020 0.00
3/6/2020 0.29
3/7/2020 0.24
3/8/2020 0.00
3/9/2020 0.00
3/10/2020 0.00
3/11/2020 0.09
3/12/2020 T
3/13/2020 0.01
3/14/2020 0.06
3/15/2020 0.01
3/16/2020 0.01
3/17/2020 T
3/18/2020 0.00
3/19/2020 0.19
3/20/2020 0.00
3/21/2020 T
3/22/2020 0.01
3/23/2020 0.57
3/24/2020 0.19
3/25/2020 0.95
3/26/2020 0.17
3/27/2020 0.00
3/28/2020 0.11
3/29/2020 0.00
3/30/2020 0.00
3/31/2020 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2020 1.11
4/2/2020 0.02
4/3/2020 0.00
4/4/2020 0.00
4/5/2020 0.00
4/6/2020 T
4/7/2020 0.03
4/8/2020 0.02
4/9/2020 0.00
4/10/2020 T
4/11/2020 0.00
4/12/2020 0.00
4/13/2020 0.05
4/14/2020 0.25
4/15/2020 0.12
4/16/2020 0.08
4/17/2020 0.00
4/18/2020 0.00
4/19/2020 0.49
4/20/2020 0.09
4/21/2020 0.63
4/22/2020 T
4/23/2020 0.00
4/24/2020 0.28
4/25/2020 0.18
4/26/2020 0.09
4/27/2020 0.07
4/28/2020 0.05
4/29/2020 0.00
4/30/2020 0.00
5/1/2020 1.42
5/2/2020 T
5/3/2020 T
5/4/2020 T
5/5/2020 T
5/6/2020 0.27
5/7/2020 0.11
5/8/2020 0.00
5/9/2020 0.06
5/10/2020 0.00
5/11/2020 0.00
5/12/2020 0.00
5/13/2020 0.00
5/14/2020 0.00
5/15/2020 0.00
5/16/2020 0.00
5/17/2020 0.00
5/18/2020 0.07
5/19/2020 0.68
5/20/2020 0.12
5/21/2020
5/22/2020 0.40
5/23/2020 0.12
5/24/2020 0.00
5/25/2020 T
5/26/2020
5/27/2020 0.01
5/28/2020 0.46
5/29/2020 0.06
5/30/2020 0.09
5/31/2020 0.06
6/1/2020 0.00
6/2/2020 0.00
6/3/2020 T
6/4/2020 0.00
6/5/2020 0.00
6/6/2020 T
6/7/2020 1.08
6/8/2020 0.00
6/9/2020 0.00
6/10/2020 0.00
6/11/2020 0.00
6/12/2020 0.52
6/13/2020 T
6/14/2020 0.00
6/15/2020 0.03
6/16/2020 0.57
6/17/2020 0.43
6/18/2020 T
6/19/2020 0.00
6/20/2020 0.00
6/21/2020 1.04
6/22/2020 0.00
6/23/2020 0.70
6/24/2020 0.00
6/25/2020 0.00
6/26/2020 0.42
6/27/2020 0.00
6/28/2020 0.00
6/29/2020 0.00
6/30/2020 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2020 T
7/2/2020 0.16
7/3/2020 0.00
7/4/2020 0.00
7/5/2020 0.00
7/6/2020 0.00
7/7/2020 0.00
7/8/2020 T
7/9/2020 0.00
7/10/2020 0.11
7/11/2020 0.00
7/12/2020 0.00
7/13/2020 0.00
7/14/2020 0.00
7/15/2020 0.00
7/16/2020 0.00
7/17/2020 0.00
7/18/2020 T
7/19/2020 T
7/20/2020 0.18
7/21/2020 0.00
7/22/2020 0.00
7/23/2020 T
7/24/2020 0.00
7/25/2020 0.01
7/26/2020 0.00
7/27/2020 0.12
7/28/2020 0.00
7/29/2020 0.05
7/30/2020 0.00
7/31/2020 0.00
8/1/2020 0.42
8/2/2020 0.58
8/3/2020 0.00
8/4/2020 0.87
8/5/2020 T
8/6/2020 T
8/7/2020 2.89
8/8/2020 1.10
8/9/2020 T
8/10/2020 T
8/11/2020 0.00
8/12/2020 2.33
8/13/2020 0.00
8/14/2020 0.02
8/15/2020 0.02
8/16/2020 0.87
8/17/2020 0.13
8/18/2020 0.00
8/19/2020 0.00
8/20/2020 0.12
8/21/2020 0.00
8/22/2020 0.25
8/23/2020 0.01
8/24/2020 0.00
8/25/2020 0.00
8/26/2020 0.00
8/27/2020 0.00
8/28/2020 0.35
8/29/2020 0.00
8/30/2020 T
8/31/2020 0.00
9/1/2020 T
9/2/2020 T
9/3/2020 0.01
9/4/2020 0.00
9/5/2020 0.00
9/6/2020 0.00
9/7/2020 0.00
9/8/2020 0.00
9/9/2020 0.19
9/10/2020 0.21
9/11/2020 0.17
9/12/2020 0.18
9/13/2020 T
9/14/2020 0.00
9/15/2020 0.00
9/16/2020 0.00
9/17/2020 0.00
9/18/2020 5.25
9/19/2020 0.10
9/20/2020 0.00
9/21/2020 0.00
9/22/2020 0.00
9/23/2020 0.00
9/24/2020 0.00
9/25/2020 0.02
9/26/2020 0.12
9/27/2020 0.17
9/28/2020 0.02
9/29/2020 0.00
9/30/2020 1.25



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - MON 9/30/19 - TUE 10/1/19 (7AM-7AM EDT): high pressure centered with axis NE to SW across the Middle Atlantic; despite a period of cloudiness late night through post-time, continued mostly sunny/fair skies and pleasant temps; ongoing haziness | temperature range: 72° - 78° - 68° | wind: oft CALM but onshore NE to ENE 8AM through 8PM - peak gust 045° 16 mph around 4PM EDT | rainfall: period 0.00 September 1.55" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/2/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - TUE 10/1/19 - WED 10/2/19 (7AM-7AM EDT): high pressure over the East, centered over VA, provided another pleasant period with slowly increasing temps, mostly sunny/clear skies, some haze early period; high reoriented offshore mid-ATL and SErn US overnight into early 10/2/19 | temperature range: 69° - 84° - 71° | wind: NE through NOON EDT, then SSE-SSW-SW balance of period - peak gusts 200° 10 mph twice between 12:30 & 1:30AM EDT | rainfall: period 0.00 October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/3/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - WED 10/2/19 - THU 10/3/19 (7AM-7AM EDT): continued sunny/clear skies with warm, record breaking high temps resulting from huge dome of high pressure over the Middle Atlantic southwest to the Southern states; some haziness | temperature range: 70° - 95° - 75° | wind: S to SW - peak gust 210° 11mph at 7:02AM EDT | rainfall: period 0.00" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/4/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - WED 10/3/19 - THU 10/4/19 (7AM-7AM EDT): warm, hazy high pressure covered the area early; then with onshore front moving S along the coastal plain and inland, temps cooled off dropping from 91° early afternoon to the upper 70s by sunset; overnight coastal front washes out with winds becoming SSW once again until post-time; sunny/fair skies for the most part; ground fog early period, then hazy | temperature range: 75° - 90° - 75° | wind: VARIABLE NNW-NE-SSE-S through MIDNIGHT EDT; then SSW late period - peak gust 060° 11mph around 2:00PM EDT | rainfall: period 0.00" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/5/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - FRI 10/4/19 - SAT 10/5/19 (7AM-7AM EDT): still warm, humid, with some haze first hour of period; but cold front came through from the SHORTLY AFTER 7AM EDT with variably cloudy skies which became mostly sunny/fair remainder of period; cooler, drier with temps dropping to the lower 60s by post-time; onshore flow developed with breezes gusting to 22mph | temperature range: 75° - 77° - 61° | wind: WNW becoming NNW then, eventually, mostly N-NE-E with peak gust 020° 22mph around 12:57PM EDT | rainfall: period 0.00" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/6/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - SAT 10/5/19 - SUN 10/6/19 (7AM-7AM EDT): high pressure ridged further down the East Coast; here, variably cloudy skies, onshore NE to ENE flow with cooler, dry temps giving a fall chill to the air | temperature range: 61° - 69° - 64° | wind: NE to ENE through midnight diminishing to near CALM late night becoming SE at post-time with temps rising a bit - peak gust 030° 18mph at 3:13PM EDT | rainfall: period 0.00" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/7/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - SUN 10/6/19 - MON 10/7/19 (7AM-7AM EDT): high pressure along Eastern Seaboard and in Western Atlantic slowly shifted seaward; temps warmed and were more humid as winds shifted in from the SSE | temperature range: 67° - 81° - 66° | wind: CALM early becoming SSE with peak gust 140° 16mph at 1:26PM EDT | rainfall: period 0.00" October 0.00" annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/8/2019 7:00 AM T 0.0 M 0.0 M Ghent Square - MON 10/7/19 - TUE 10/8/19 (7AM-7AM EDT): high pressure along Eastern Seaboard and in Western Atlantic slowly shifted seaward; temps warmed and were more humid as winds shifted in from the SSE; onshore SHRA brought a trace of rain at period's end | temperature range: 66° - 84° - 69° | wind: mostly SE to S with peak gust 120° 16mph at 1:46PM EDT | rainfall: period TRACE" October TRACE annual 36.94" | web: http://genserva.com/fhcgarden/weather.htm
10/9/2019 7:00 AM 0.15 0.0 M 0.0 M Ghent Square - TUE 10/8/19 - WED 10/9/19 (7AM-7AM EDT): combo of high pressure to N and strengthening low pressure well to the ENE sent low clouds, patchy drizzle and light showers onshore bringing a much need 0.15" of rain; increased breezes | temperature range: 68° - 69° - 65° | wind: onshore N to NE with peak gust 360° 25mph at 5:59PM EDT | rainfall: period 0.15" October 0.15" annual 37.09" | web: http://genserva.com/fhcgarden/weather.htm
10/10/2019 7:00 AM 0.05 0.0 M 0.0 M Ghent Square - WED 10/9/19 - THU 10/10/19 (7AM-7AM EDT): continued damp, onshore flow with periods of light rain and drizzle; breezy with patchy fog; cooler | temperature range: 65° - 63° - 65° - 58° | wind: variable from NNW through the ENE through the daylight hours 10/09; NE in the evening through 2AM becoming NW thereafter - peak gust during the period 060° 27mph around 3PM EDT | rainfall: period 0.05" October 0.20" annual 37.14" | web: http://genserva.com/fhcgarden/weather.htm
10/11/2019 7:00 AM 0.02 0.0 M 0.0 M Ghent Square - THU 10/11/19 - FRI 10/12/19 (7AM-7AM EDT): ongoing patchy light rain, fog, and drizzle through mid-AM; then, gradual clearing with sunny skies by late afternoon; low pressure to the NNE contiued to moved slowly away with high pressure building S and SE into the area | temperature range: 59° - 69° - 61° | wind: N through 6PM EDT; then, light to CALM winds in the evening becoming N, NE, NNE overnight - peak gust 360° 17mph at 2:58PM EDT | rainfall: period 0.02" October 0.22" annual 37.16" | web: http://genserva.com/fhcgarden/weather.htm
10/12/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - FRI 10/12/19 - SAT 10/13/19 (7AM-7AM EDT): subtropical storm well at sea to the NE with weak high pressure ridged along the East Coast ahead of cold front moving ENE stretching from the Eastern Great Lakes to the Gulf Coast (New Orleans); sunny/clear skies and cooler, below normal average temps | temperature range: 61° - 70° - 56° | wind: NNW-N-NE through 4PM EDT becoming light and variable to near CALM overnight, backing into the NW then WSW toward post-time - peak gust 070° 17mph at 10:10APM EDT; COASTAL FLOOD ADVISORY remained in effect for minor/nuisance tidal flooding of low lying areas at times of high tide - such minor flooding nearby in Hague inlet nearby station | rainfall: period 0.00" October 0.22" annual 37.16" | web: http://genserva.com/fhcgarden/weather.htm
10/13/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - SAT 10/12/19 - SUN 10/13/19 (7AM-7AM EDT): continued sunny/clear weather with high prssure ridged along the East Coast; advancing cold front to the west with winds becoming SW-S-SSE later period; COASTAL FLOOD ADVISORY remained in effect through the period for nuisance/minor flooding of prone areas at times of high tide | temperature range: 56° - 79° - 63° | wind: NW, then W through late AM becoming S to SSE then E balance of period - peak gust 180° 8mph at 2:04PM EDT | rainfall: period 0.00" October 0.22" annual 37.16" | web: http://genserva.com/fhcgarden/weather.htm
10/14/2019 7:00 AM 0.22 0.0 M 0.0 M Ghent Square - SUN 10/13/19 - MON 10/14/19 (7AM-7AM EDT): weak surface front moved to the locale then became stationary across SErn VA early period; partly cloudy skies followed with warmer temps late afternoon as front moved further to the NW; showers moved across NC into SErn VA in the evening through early hours 10/14/19 | temperature range: 63° - 81° - 67° | wind: ENE to NE through early afternoon, then SE-SSE-S to SW balance of period - peak gust 200° 14mph at 2:01PM EDT | rainfall: period 0.22" October 0.44" annual 37.38" | web: http://genserva.com/fhcgarden/weather.htm
10/15/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - MON 10/14/19 - TUE 10/15/19 (7AM-7AM EDT): weak FROPA early brought cloudy skies breaking to become mostly sunny/clear as high pressure spread to the East from the W and NW; generally light winds and pleasant, cooler temps; some patch fog late period | temperature range: 69° - 74° - 56° | wind: W to SW early becoming NW & N through mid-afternoon, then NE through SE the SSE in the evening, diminishing further to the S and SSW to CALM late night - peak gust 360° 11mph at 2:00PM EDT | rainfall: period 0.00" October 0.44" annual 37.38" | web: http://genserva.com/fhcgarden/weather.htm
10/16/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - TUE 10/15/19 - WED 10/16/19 (7AM-7AM EDT): weak high pressure early with FROPA brining winds shift and reenforcing shot of high pressure from the N as it shifts eastward; cloudy early with skies clearing to become mostly sunny/fair through the evening with thickening clouds again late period ahead of system moving in from the W and SW | temperature range: 56° - 72° - 62° | wind: S early soon becoming onshore N & NE through early afternoon then ENE through SSE balance of the period - peak gust 360° 17mph at 11:01AM EDT | rainfall: period 0.00" October 0.44" annual 37.38" | web: http://genserva.com/fhcgarden/weather.htm
10/17/2019 7:00 AM 1.19 0.0 M 0.0 M Ghent Square - WED 10/16/19 - THU 10/17/19 (7AM-7AM EDT): warm fropa moved up the SErn US/Mid-Atlantic coastal plain; period of increasing warmth and winds ahead of cold front that swept through VA to the SErn VA coast by late afternoon; SHRA, sometimes heavy, totaled 1.19"; cloudy skies early; skies cleared with FROPA in the evening and overnight; gusty winds through evening, diminishing late night; fog with heavier rain | temperature range: 66° - 70° - 50° | wind: SE to S through mid-afternoon becoming NW then W to WSW to SW - peak gust 310° 24mph at 12:47AM EDT | rainfall: period 1.19" October 1.63" annual 38.57" | web: http://genserva.com/fhcgarden/weather.htm
10/18/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - THU 10/17/19 - FRI 10/18/19 (7AM-7AM EDT): sunny/clear skies and cooler, drier temps follow FROPA from last period; nice breezes | temperature range: 50° - 65° - 53° | wind: W to WSW through mid-afternoon becoming WSW to WNW through until MIDNIGHT EDT, then WNW to NNW & N late period - peak gust 270° 22mph around 1PM EDT and again 280° 22mph around 5PM EDT | rainfall: period 0.00" October 1.63" annual 38.57" | web: http://genserva.com/fhcgarden/weather.htm
10/19/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - FRI 10/18/19 - SAT 10/19/19 (7AM-7AM EDT): high pressure continued to overspread the Middle Atlantic and SE US; continued sunny/clear skies and cooler temps; nice breezes early diminishing overnight | temperature range: 53° - 63° - 48° | wind: quite VARIABLE onshore backing through the day to the NNW, NW, WNW becoming WNW & W late period - peak gust 310° 21mph at 10:10AM EDT | rainfall: period 0.00" October 1.63" annual 38.57" | web: http://genserva.com/fhcgarden/weather.htm
10/20/2019 7:00 AM 0.23 0.0 M 0.0 M Ghent Square - SAT 10/19/19 - SUN 10/20/19 (7AM-7AM EDT): high pressure continued to hold over the Middle Atlantic with remnants of sub-trop strm moving inland across the Nrn Panhandle area of FL; skies here mostly sunny with gradual increase of high clouds out ahead of low pressure to the SSW; showers with fog arrived late period SE US | temperature range: 48° - 69° - 61° - 65° | wind: quite VARIABLE through early evening, then most SSE backing to E through ENE late night - peak gust 030° 9mph at 4:28PM EDT | rainfall: period 0.23" October 1.86" annual 38.80" | web: http://genserva.com/fhcgarden/weather.htm
10/21/2019 7:00 AM 1.24 0.0 M 0.0 M Ghent Square - SUN 10/20/19 - MON 10/21/19 (7AM-7AM EDT): low pressure moved NNE along the SErn Us/lower Mid-Atlantic coastal plains bringing showers, rain, fog, gusty breezes to near 30mph; some minor nuisance flooding locally during height of morning/afternoon rains in areas prone to such flooding at times of high tide and heavy rain | temperature range: 65° - 73° - 59° | wind: mostly E to SE through 4PM EDT, then backing to the NE to N & NNW into the NW remainder of the period - peak gust 150° 22mph at 11:16AM EDT | rainfall: period 1.24" storm 1.47" October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/22/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - MON 10/21/19 - TUE 10/22/19 (7AM-7AM EDT): with weak high pressure, onshore moist surface flow at the coastal plain, little out there to disperse low clouds along the coast and reduce the damp, cool conditions after cold front, now at sea; patchy fog | temperature range: 58° - 61° - 60° | wind: mostly NW TO N through 6pm EDT with onshore NE to E flow until 1AM EDT followed by a shift to the S-SW thereafter - peak gust 020° 13mph around 2PM EDT | rainfall: period 0.00" October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/23/2019 7:00 AM T 0.0 M 0.0 M Ghent Square - TUE 10/22/19 - WED 10/23/19 (7AM-7AM EDT): weak high pressure moved to sea with warm FROPA sending temps to the mid-70s ahead of swift-moving cold FROPA which arrived with a few sprinkles late evening (~2330); partly cloudy skies with nice breezes in late afternoon into early evening; skies became mostly cloudy late night with light winds and high humidity levels | temperature range: 60° - 75° - 59° | wind: SE to S through late evening becoming NW thereafter - peak gust 180° 18mph at 3:01PM EDT | rainfall: period TRACE October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/24/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - WED 10/23/19 - THU 10/24/19 (7AM-7AM EDT): high pressure built across the area from the SW with center reorienting right over VA late period; suuny/clear skies followed a brief period of cloudiness early with cooler, drier temps | temperature range: 59° - 69° - 50° | wind: mostly NW to W through early evening becoming mostly SSW to SW late night, diminishing to light and variable towards post-time - peak gust 300° 11mph around 8AM EDT | rainfall: period 0.00" October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/25/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - THU 10/24/19 - FRI 10/25/19 (7AM-7AM EDT): high pressure continued to cover the Middle Atlantic with some early period ground fog under partly cloudy skies and cool temps | temperature range: 50° - 72° - 57° | wind: SW early becoming onshore E through SE in late morning through mi-evening becoming mostly SE through late night - winds diminished to near CALM late evening through the overnight - peak gust 180° 11mph at 3PM EDT | rainfall: period 0.00" October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/26/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - FRI 10/25/19 - SAT 10/26/19 (7AM-7AM EDT): high pressure still over the lower Middle Atlantic; partly cloudy skies and milder temps | temperature range: 58° - 74° - 62° | wind: SE then S through early afternoon with shift in direction from the NNW to N until 9PM EDT; then, light SW to near CALM late evening through the overnight - peak gust very light to near CALM most of the period | rainfall: period 0.00" October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/27/2019 7:00 AM T 0.0 M 0.0 M Ghent Square - SAT 10/26/19 - SUN 10/27/19 (7AM-7AM EDT): weak high pressure over the area with west-to-east weak surface front across Srn VA; partly cloudy skies with light, ill-defined but mainly onshore winds; some sunrise ground fog early period; WARMFROPA toward post-time with few sprinkles accompanying | temperature range: 60° - 76° - 67° - 73° | wind: light N then NE becoming SE to S with nice afternoon breezes which diminished somewhat late night - peak gust 170° 15mph just before post-time | rainfall: period TRACE October 3.10" annual 40.04" | web: http://genserva.com/fhcgarden/weather.htm
10/28/2019 7:00 AM 0.18 0.0 M 0.0 M Ghent Square - SUN 10/27/19 - MON 10/28/19 (7AM-7AM EDT): area moved into backside region of high pressure moving to sea ahead of advancing cold front; a warm, humid start to the period under partly cloudy skies; line of SHRA moved through in the afternoon just ahead of cold front that filtered through in the late evening; clearing skies followed through the overnight | temperature range: 73° - 81° - 61° | wind: breezy SSE to S through late AM; then, S to SSW through late afternoon followed by diminishing winds S becoming WSW through 1AM EDT becoming NNW through NE thereafter - peak gust 220° 26mph at 12:41PM EDT | rainfall: period 0.18" October 3.28" annual 40.22" | web: http://genserva.com/fhcgarden/weather.htm
10/29/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - MON 10/28/19 - TUE 10/29/19 (7AM-7AM EDT): high pressure continued to filter into the area with onshore, lowering humidity readings, and bringing cooler temps; partly cloudy skies early, then variably cloudy skies late afternoon through the overnight | temperature range: 61° - 67° - 61° | wind: mostly NNE to NE & E, diminishing to near CALM late evening thru' the overnight hours - peak gust 360° 17mph at 9:07AM EDT | rainfall: period 0.00" October 3.28" annual 40.22" | web: http://genserva.com/fhcgarden/weather.htm
10/30/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - TUE 10/29/19 - WED 10/30/19 (7AM-7AM EDT): high pressure ridged along the East Coast states and just offshore; ongoing onshore flow with cool to mild temps, but high humidity levels; diminishing breezes as period wore on; variably cloudy skies with more sunshine than progged earlier | temperature range: 61° - 69° - 62° | wind: NNE to NE through the period with peak gust 060° 11mph at 10:29AM EDT | rainfall: period 0.00" October 3.28" annual 40.22" | web: http://genserva.com/fhcgarden/weather.htm
10/31/2019 7:00 AM T 0.0 M 0.0 M Ghent Square - WED 10/30/19 - THU 10/31/19 (7AM-7AM EDT): weak high pressure with weak trough offshore along the Middle Atlantic coast combined to produce mostly cloudy skies and a few -SHRA passing through from the SW during the afternoon; high pressure reorients offshore SErn US seaboard with return, increasing S and SW flow late period | temperature range: 63° - 68° - 65° - 71° | wind: mostly N to NE through NOON EDT, then mostly SE through SE to S thereafter - peak gust 150° 15mph just before post-time | rainfall: period TRACE October 3.28" annual 40.22" | web: http://genserva.com/fhcgarden/weather.htm
11/1/2019 7:00 AM 0.35 0.0 M 0.0 M Ghent Square - THU 10/31/19 - FRI 11/1/19 (7AM-7AM EDT): warm front continued moving NW across SErn to Central VA; partly cloudy skies through the period with record-breaking warm temps and developing gusty winds ahead of a surface cold front dropping from low pressure continuing into New England. FROPA just after midnight with winds gusts (new record) to 33mph and with a line of moderate SHRA | temperature range: 71° - 83° - 50° | wind: SE to S through NOON EDT becoming mostly S to SSW through just after midnight, followed by W-WNW then NW surface flow thereafter - peak gust 310° 33mph at 12:52AM EDT | rainfall: period 0.34" October 3.28" November 0.34" annual 40.58" | web: http://genserva.com/fhcgarden/weather.htm
11/2/2019 7:00 AM 0.00 0.0 M 0.0 M Ghent Square - FRI 11/1/19 - SAT 11/2/19 (7AM-7AM EDT): cold front with gusty winds, SHRA moved well to the E of the station early period with sunny skies, more gentle breezes and colder, drier temps | temperature range: 50° - 57° - 43° | wind: N to NW through mid-day becoming W then NW for the remainder of the period; winds gradually diminish to light to near CALM evening and the overnight hours - peak gust 330° 17mph as the period began with breezes to near 15 mph in the daylight hours | rainfall: period 0.00" November 0.34" November 0.34" annual 40.58" | web: http://genserva.com/fhcgarden/weather.htm
