Station Overview | Station Location | ||
---|---|---|---|
Station Number | WY-CR-20 | Latitude | 41.8995 |
Station Name | Medicine Bow 0.2 W | Longitude | -106.2056 |
County | Carbon | Elevation (ft) | 6569 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.82 | 0.11 | 26 | 0.07 | 16 | 0.04 | 10 | 2 | 1 | 3 | 2.4 | 2 | 4 |
Nov 19 | 1.09 | 0.91 | 28 | 0.91 | 5 | 0.00 | 23 | 2 | 2 | 0 | 10.6 | 2 | 4 |
Dec 19 | 0.67 | 2.29 | 29 | 0.00 | 10 | 2.29 | 19 | 4 | 0 | 2 | 0.0 | 0 | 4 |
Jan 20 | 0.35 | 0.24 | 30 | 0.02 | 15 | 0.22 | 15 | 4 | 1 | 4 | 0.0 | 0 | 0 |
Feb 20 | 0.64 | 0.32 | 24 | 0.08 | 12 | 0.24 | 12 | 4 | 1 | 5 | 2.7 | 1 | 1 |
March 20 | 0.74 | 0.42 | 30 | 0.24 | 10 | 0.18 | 20 | 5 | 5 | 1 | 1.5 | 1 | 1 |
April 20 | 1.10 | 0.93 | 12 | 0.48 | 6 | 0.45 | 6 | 2 | 1 | 0 | 5.0 | 1 | 1 |
May 20 | 1.81 | 0.94 | 5 | 0.10 | 2 | 0.84 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 |
June 20 | 1.32 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 0.96 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 1.07 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 0.92 | 0.28 | 3 | 0.28 | 3 | 0.00 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 |
Water Year Totals: | 11.49" | 6.44" | 187 days | 2.18" | 79 | 4.26" | 108 days | 24 | 13 days | 15 days | 25.2" | 8 days | 15 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | 0.00 | |
10/2/2019 | T | |
10/3/2019 | 0.00 | |
10/4/2019 | 0.00 | |
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | 0.00 | |
10/8/2019 | ** | |
10/9/2019 | ** | |
10/10/2019 | M | |
10/11/2019 | 0.00 | |
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | 0.00 | |
10/15/2019 | 0.00 | |
10/16/2019 | 0.00 | |
10/17/2019 | 0.00 | |
10/18/2019 | T | |
10/19/2019 | 0.00 | |
10/20/2019 | 0.00 | |
10/21/2019 | 0.07 | |
10/22/2019 | T | |
10/23/2019 | M | |
10/24/2019 | 0.00 | |
10/25/2019 | ** | |
10/26/2019 | ** | |
10/27/2019 | ** | |
10/28/2019 | ** | |
10/29/2019 | ** | |
10/30/2019 | 0.04 | |
10/31/2019 | ** | |
11/1/2019 | ** | |
11/2/2019 | ** | |
11/3/2019 | ** | |
11/4/2019 | ** | |
11/5/2019 | ** | |
11/6/2019 | ** | |
11/7/2019 | ** | |
11/8/2019 | T | |
11/9/2019 | ** | |
11/10/2019 | ** | |
11/11/2019 | ** | |
11/12/2019 | ** | |
11/13/2019 | ** | |
11/14/2019 | ** | |
11/15/2019 | ** | |
11/16/2019 | ** | |
11/17/2019 | ** | |
11/18/2019 | ** | |
11/19/2019 | ** | |
11/20/2019 | 0.00 | |
11/21/2019 | 0.37 | |
11/22/2019 | 0.00 | |
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | 0.00 | |
11/26/2019 | 0.54 | |
11/27/2019 | 0.00 | |
11/28/2019 | ** | |
11/29/2019 | ** | |
11/30/2019 | ** | |
12/1/2019 | ** | |
12/2/2019 | 2.00 | |
12/3/2019 | 0.00 | |
12/4/2019 | 0.00 | |
12/5/2019 | T | |
12/6/2019 | T | |
12/7/2019 | ** | |
12/8/2019 | ** | |
12/9/2019 | T | |
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | 0.00 | |
12/13/2019 | 0.00 | |
12/14/2019 | ** | |
12/15/2019 | ** | |
12/16/2019 | 0.29 | |
12/17/2019 | 0.00 | |
12/18/2019 | 0.00 | |
12/19/2019 | 0.00 | |
12/20/2019 | 0.00 | |
12/21/2019 | ** | |
12/22/2019 | ** | |
12/23/2019 | ** | |
12/24/2019 | ** | |
12/25/2019 | ** | |
12/26/2019 | ** | |
12/27/2019 | T | |
12/28/2019 | ** | |
12/29/2019 | ** | |
12/30/2019 | ** | |
12/31/2019 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ** | |
1/2/2020 | 0.10 | |
1/3/2020 | 0.00 | |
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | 0.00 | |
1/7/2020 | 0.00 | |
1/8/2020 | 0.00 | |
1/9/2020 | T | |
1/10/2020 | 0.00 | |
1/11/2020 | ** | |
1/12/2020 | 0.00 | ** |
1/13/2020 | 0.00 | 0.00 |
1/14/2020 | 0.00 | |
1/15/2020 | T | |
1/16/2020 | 0.00 | |
1/17/2020 | ** | |
1/18/2020 | ** | |
1/19/2020 | ** | |
1/20/2020 | 0.12 | |
1/21/2020 | 0.00 | |
1/22/2020 | T | |
1/23/2020 | ** | |
1/24/2020 | ** | |
1/25/2020 | ** | |
1/26/2020 | ** | |
1/27/2020 | T | |
1/28/2020 | 0.02 | |
1/29/2020 | ||
1/30/2020 | T | |
1/31/2020 | ** | |
2/1/2020 | ** | |
2/2/2020 | T | |
2/3/2020 | ** | |
2/4/2020 | 0.24 | |
2/5/2020 | 0.00 | |
2/6/2020 | T | |
2/7/2020 | T | |
2/8/2020 | ||
2/9/2020 | ||
2/10/2020 | T | |
2/11/2020 | 0.00 | |
2/12/2020 | T | |
2/13/2020 | 0.08 | |
2/14/2020 | 0.00 | |
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | 0.00 | |
2/19/2020 | T | |
2/20/2020 | 0.00 | |
2/21/2020 | 0.00 | |
2/22/2020 | ** | |
2/23/2020 | ** | |
2/24/2020 | T | |
2/25/2020 | ** | |
2/26/2020 | ** | |
2/27/2020 | ** | |
2/28/2020 | 0.00 | |
2/29/2020 | ** | |
3/1/2020 | ** | |
3/2/2020 | 0.18 | |
3/3/2020 | 0.00 | |
3/4/2020 | ** | |
3/5/2020 | ** | |
3/6/2020 | ** | |
3/7/2020 | ** | |
3/8/2020 | ** | |
3/9/2020 | T | |
3/10/2020 | T | |
3/11/2020 | 0.00 | |
3/12/2020 | ** | |
3/13/2020 | ** | |
3/14/2020 | ** | |
3/15/2020 | ** | |
3/16/2020 | ** | |
3/17/2020 | 0.00 | |
3/18/2020 | 0.00 | |
3/19/2020 | 0.03 | |
3/20/2020 | 0.10 | |
3/21/2020 | ** | |
3/22/2020 | ** | |
3/23/2020 | 0.00 | |
3/24/2020 | 0.00 | |
3/25/2020 | 0.02 | |
3/26/2020 | 0.03 | |
3/27/2020 | 0.06 | |
3/28/2020 | ** | |
3/29/2020 | ** | |
3/30/2020 | T | |
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ** | |
4/13/2020 | 0.27 | |
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | 0.48 | |
4/17/2020 | 0.00 | |
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | 0.00 | |
4/21/2020 | 0.00 | |
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ** | |
4/25/2020 | ** | |
4/26/2020 | ** | |
4/27/2020 | 0.18 | |
4/28/2020 | 0.00 | |
4/29/2020 | 0.00 | |
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ** | |
5/3/2020 | ** | |
5/4/2020 | 0.84 | |
5/5/2020 | 0.10 | |
5/6/2020 | 0.00 | |
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | 0.00 | |
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | 0.28 | |
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | 0.00 | |
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/2/2019 | 9:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
10/3/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/4/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/7/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/11/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | M | |
10/14/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/15/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/16/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/17/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/18/2019 | 8:00 AM | T | M | M | M | M | Light Snow |
10/19/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/20/2019 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/21/2019 | 9:00 AM | 0.07 | 1.4 | M | 1.5 | M | |
10/22/2019 | 8:00 AM | T | 0.0 | M | 0.5 | M | |
10/23/2019 | 8:00 AM | M | 1.0 | 0.10 | 1.0 | M | |
10/24/2019 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/21/2019 | 8:00 AM | 0.37 | 3.4 | 0.37 | 3.4 | 0.37 | Began snowing 8:30 am 11/20/19 and snowed throughout the day. |
11/22/2019 | 8:00 AM | 0.00 | 0.0 | M | 1.2 | M | |
11/25/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/26/2019 | 8:00 AM | 0.54 | 7.2 | 0.54 | 8.0 | M | |
11/27/2019 | 8:00 AM | 0.00 | 0.0 | M | 7.0 | M | |
12/3/2019 | 8:00 AM | 0.00 | 0.0 | M | 6.0 | M | It has been fairly windy lately. |
12/4/2019 | 8:00 AM | 0.00 | 0.0 | M | 4.0 | M | |
12/5/2019 | 8:00 AM | T | M | M | M | M | |
12/6/2019 | 8:00 AM | T | M | M | 2.0 | M | |
12/12/2019 | 8:00 AM | 0.00 | 0.0 | M | 2.0 | M | |
12/13/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/17/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/18/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/19/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/20/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/3/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/6/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/7/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/8/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/9/2020 | 8:00 AM | T | M | M | M | M | |
1/10/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/12/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/13/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/14/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/15/2020 | 8:00 AM | T | M | M | M | M | |
1/16/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
1/21/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/22/2020 | 8:00 AM | T | T | M | M | M | |
1/28/2020 | 8:00 AM | 0.02 | T | M | M | M | |
1/30/2020 | 8:00 AM | T | T | T | M | M | |
2/5/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
2/6/2020 | 8:00 AM | T | T | M | M | M | |
2/7/2020 | 8:00 AM | T | T | T | M | M | |
2/10/2020 | 8:00 AM | T | T | M | M | M | |
2/11/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/12/2020 | 8:00 AM | T | T | M | M | M | |
2/13/2020 | 8:00 AM | 0.08 | 2.7 | M | 3.0 | M | |
2/14/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
2/19/2020 | 8:00 AM | T | T | M | M | M | |
2/20/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/21/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/3/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
3/10/2020 | 8:00 AM | T | T | M | M | M | |
3/11/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/18/2020 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/19/2020 | 8:00 AM | 0.03 | T | M | T | M | |
3/20/2020 | 8:00 AM | 0.10 | 1.5 | M | 1.5 | M | As usual, with the wind it is difficult to get and accurate measurement of total snow accumulation. In some places it is 1 & 1/2 in., in others 1/4 in. |
3/24/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/25/2020 | 8:00 AM | 0.02 | T | M | T | M | |
3/26/2020 | 8:00 AM | 0.03 | T | M | T | M | |
3/27/2020 | 8:00 AM | 0.06 | T | M | T | M | |
4/16/2020 | 8:00 AM | 0.48 | 5.0 | M | 5.0 | M | |
4/17/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2020 | 8:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
4/21/2020 | 8:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
4/28/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/29/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/5/2020 | 8:00 AM | 0.10 | M | M | M | M | |
5/6/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/4/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/7/2020 | 8:00 AM | 0.28 | 3.0 | M | M | M | |
9/10/2020 | 8:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/8/2019 | 10/10/2019 9:00 AM | 3 | M | 2.0 | M | |
10/25/2019 | 10/30/2019 8:00 AM | 6 | 0.04 | 5.0 | M | Snow Saturday night (10/26) thru Sunday morning (10/27) total of 5 inches. Light snow Monday thru Wednesday totaling less than an inch. Very cold, below zero temperatures. |
10/31/2019 | 11/08/2019 8:00 AM | 9 | T | 0.0 | M | |
11/9/2019 | 11/20/2019 8:00 AM | 12 | 0.00 | 0.0 | 0.00 | 11-20-19 Started Snowing about 8:30 am, continued throughout the day. |
11/28/2019 | 12/02/2019 8:00 AM | 5 | 2.00 | 8.0 | M | |
12/7/2019 | 12/09/2019 8:00 AM | 3 | T | 0.1 | 0.05 | Light snow: Early morning 12/9/2019 |
12/14/2019 | 12/16/2019 8:00 AM | 3 | 0.29 | 2.3 | M | Most of the precipitation occurred on Saturday, December 14th. |
12/21/2019 | 12/27/2019 8:00 AM | 7 | T | 0.8 | M | |
12/28/2019 | 1/02/2020 8:00 AM | 6 | 0.10 | M | M | Snow on Jan. 1st. Strong winds, unable to accurately measure snow accumulation. |
1/11/2020 | 1/13/2020 8:00 AM | 3 | 0.00 | M | M | |
1/17/2020 | 1/20/2020 8:00 AM | 4 | 0.12 | 3.0 | M | Several days of high winds, estimation on snow depth as much of it drifted quickly. |
1/23/2020 | 1/27/2020 8:00 AM | 5 | T | T | M | |
1/31/2020 | 2/02/2020 8:00 AM | 3 | T | M | T | |
2/3/2020 | 2/04/2020 8:00 AM | 2 | 0.24 | 0.4 | M | Most of the precipitation was after 8 am, February 3, 2020. High winds made for an inaccurate total snow depth measurement. |
2/22/2020 | 2/24/2020 8:00 AM | 3 | T | T | M | Heavy winds |
2/25/2020 | 2/28/2020 8:00 AM | 4 | 0.00 | M | M | |
2/29/2020 | 3/02/2020 8:00 AM | 3 | 0.18 | 1.6 | M | Strong winds, most snow occurred Sunday March 1,2020 continuing throughout the night. |
3/4/2020 | 3/09/2020 8:00 AM | 6 | T | M | M | Light rain Sunday, March 8th. |
3/12/2020 | 3/17/2020 8:00 AM | 6 | 0.00 | 0.0 | 0.00 | Heavy Fog - March 17, 2020. |
3/21/2020 | 3/23/2020 8:00 AM | 3 | 0.00 | 0.0 | 0.00 | |
3/28/2020 | 3/30/2020 8:00 AM | 3 | T | T | M | We received light snow over the weekend (Saturday the 28th and Sunday the 29th). Unable to record accurate measurements. |
4/12/2020 | 4/13/2020 8:00 AM | 2 | 0.27 | 3.5 | M | |
4/24/2020 | 4/27/2020 8:00 AM | 4 | 0.18 | 0.0 | M | |
5/2/2020 | 5/04/2020 8:00 AM | 3 | 0.84 | 0.0 | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|