Station Overview | Station Location | ||
---|---|---|---|
Station Number | WY-LM-111 | Latitude | 41.173446 |
Station Name | Cheyenne 2.2 NNE | Longitude | -104.773416 |
County | Laramie | Elevation (ft) | 6116 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.89 | 0.77 | 9 | 0.77 | 9 | 0.00 | 0 | 0 | 8 | 1 | 11.1 | 7 | 5 |
Nov 19 | 0.59 | 1.57 | 13 | 1.57 | 13 | 0.00 | 0 | 0 | 10 | 3 | 22.4 | 9 | 9 |
Dec 19 | 0.42 | 0.64 | 9 | 0.64 | 9 | 0.00 | 0 | 0 | 9 | 0 | 10.5 | 7 | 7 |
Jan 20 | 0.27 | 0.14 | 6 | 0.14 | 6 | 0.00 | 0 | 0 | 4 | 2 | 2.5 | 2 | 2 |
Feb 20 | 0.45 | 0.60 | 11 | 0.60 | 11 | 0.00 | 0 | 0 | 9 | 2 | 11.7 | 9 | 5 |
March 20 | 1.08 | 1.21 | 9 | 1.21 | 9 | 0.00 | 0 | 0 | 8 | 1 | 7.3 | 5 | 5 |
April 20 | 1.59 | 0.71 | 11 | 0.71 | 11 | 0.00 | 0 | 0 | 8 | 3 | 10.2 | 6 | 6 |
May 20 | 2.40 | 1.31 | 16 | 1.31 | 16 | 0.00 | 0 | 0 | 13 | 3 | 0.0 | 0 | 0 |
June 20 | 2.72 | 2.53 | 15 | 2.53 | 15 | 0.00 | 0 | 0 | 10 | 5 | 0.0 | 0 | 0 |
July 20 | 1.92 | 2.61 | 15 | 2.61 | 15 | 0.00 | 0 | 0 | 11 | 4 | 0.0 | 0 | 0 |
Aug 20 | 1.97 | 0.37 | 9 | 0.37 | 9 | 0.00 | 0 | 0 | 6 | 3 | 0.0 | 0 | 0 |
Sept 20 | 1.68 | 0.61 | 6 | 0.61 | 6 | 0.00 | 0 | 0 | 3 | 3 | 2.1 | 2 | 1 |
Water Year Totals: | 15.98" | 13.07" | 129 days | 13.07" | 129 | 0.00" | 0 days | 0 | 99 days | 30 days | 77.8" | 47 days | 40 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | 0.09 | |
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | 0.23 | |
10/11/2019 | 0.02 | |
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | T | |
10/22/2019 | ||
10/23/2019 | 0.06 | |
10/24/2019 | 0.01 | |
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | 0.12 | |
10/29/2019 | 0.14 | |
10/30/2019 | 0.10 | |
10/31/2019 | ||
11/1/2019 | T | |
11/2/2019 | 0.01 | |
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | 0.01 | |
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | 0.13 | |
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | 0.08 | |
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | 0.02 | |
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | 0.05 | |
11/22/2019 | 0.04 | |
11/23/2019 | T | |
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | 0.84 | |
11/27/2019 | 0.06 | |
11/28/2019 | T | |
11/29/2019 | ||
11/30/2019 | 0.33 | |
12/1/2019 | 0.01 | |
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | 0.01 | |
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | 0.04 | |
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | 0.10 | |
12/15/2019 | 0.08 | |
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | 0.01 | |
12/27/2019 | 0.02 | |
12/28/2019 | 0.28 | |
12/29/2019 | 0.09 | |
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | 0.07 | |
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | T | |
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | ||
1/28/2020 | 0.01 | |
1/29/2020 | T | |
1/30/2020 | 0.01 | |
1/31/2020 | 0.05 | |
2/1/2020 | ||
2/2/2020 | ||
2/3/2020 | T | |
2/4/2020 | 0.19 | |
2/5/2020 | ||
2/6/2020 | ||
2/7/2020 | 0.03 | |
2/8/2020 | 0.02 | |
2/9/2020 | 0.01 | |
2/10/2020 | ||
2/11/2020 | ||
2/12/2020 | ||
2/13/2020 | 0.17 | |
2/14/2020 | 0.04 | |
2/15/2020 | ||
2/16/2020 | ||
2/17/2020 | ||
2/18/2020 | ||
2/19/2020 | T | |
2/20/2020 | 0.02 | |
2/21/2020 | ||
2/22/2020 | ||
2/23/2020 | ||
2/24/2020 | ||
2/25/2020 | 0.09 | |
2/26/2020 | 0.03 | |
2/27/2020 | ||
2/28/2020 | ||
2/29/2020 | ||
3/1/2020 | ||
3/2/2020 | 0.11 | |
3/3/2020 | ||
3/4/2020 | ||
3/5/2020 | ||
3/6/2020 | ||
3/7/2020 | ||
3/8/2020 | ||
3/9/2020 | 0.20 | |
3/10/2020 | ||
3/11/2020 | ||
3/12/2020 | ||
3/13/2020 | ||
3/14/2020 | 0.12 | |
3/15/2020 | 0.01 | |
3/16/2020 | ||
3/17/2020 | ||
3/18/2020 | ||
3/19/2020 | 0.42 | |
3/20/2020 | 0.12 | |
3/21/2020 | 0.02 | |
3/22/2020 | ||
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | T | |
3/28/2020 | 0.21 | |
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | T | |
4/3/2020 | 0.02 | |
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | T | |
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | 0.06 | |
4/13/2020 | 0.03 | |
4/14/2020 | 0.02 | |
4/15/2020 | ||
4/16/2020 | 0.31 | |
4/17/2020 | 0.14 | |
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | T | |
4/24/2020 | 0.10 | |
4/25/2020 | ||
4/26/2020 | 0.03 | |
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | T | |
5/2/2020 | 0.13 | |
5/3/2020 | 0.03 | |
5/4/2020 | 0.41 | |
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | 0.05 | |
5/11/2020 | T | |
5/12/2020 | 0.08 | |
5/13/2020 | 0.01 | |
5/14/2020 | 0.01 | |
5/15/2020 | 0.19 | |
5/16/2020 | 0.14 | |
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | 0.03 | |
5/22/2020 | T | |
5/23/2020 | ||
5/24/2020 | 0.04 | |
5/25/2020 | 0.18 | |
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | 0.01 | |
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | T | |
6/2/2020 | T | |
6/3/2020 | 0.71 | |
6/4/2020 | 0.04 | |
6/5/2020 | ||
6/6/2020 | T | |
6/7/2020 | 0.09 | |
6/8/2020 | ||
6/9/2020 | 0.76 | |
6/10/2020 | 0.01 | |
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | 0.58 | |
6/21/2020 | ||
6/22/2020 | 0.04 | |
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | T | |
6/26/2020 | 0.05 | |
6/27/2020 | 0.21 | |
6/28/2020 | ||
6/29/2020 | 0.04 | |
6/30/2020 | T |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | 0.21 | |
7/5/2020 | T | |
7/6/2020 | 0.13 | |
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | 0.30 | |
7/15/2020 | 0.01 | |
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | 0.05 | |
7/20/2020 | T | |
7/21/2020 | 0.17 | |
7/22/2020 | 1.06 | |
7/23/2020 | 0.32 | |
7/24/2020 | 0.03 | |
7/25/2020 | ||
7/26/2020 | T | |
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | 0.28 | |
7/30/2020 | T | |
7/31/2020 | 0.05 | |
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | T | |
8/4/2020 | 0.03 | |
8/5/2020 | T | |
8/6/2020 | ||
8/7/2020 | T | |
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | 0.01 | |
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | 0.05 | |
8/21/2020 | 0.05 | |
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | 0.19 | |
8/30/2020 | 0.04 | |
8/31/2020 | ||
9/1/2020 | T | |
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | 0.22 | |
9/9/2020 | 0.24 | |
9/10/2020 | ||
9/11/2020 | T | |
9/12/2020 | 0.15 | |
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | T | |
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2019 | 12:00 PM | 0.09 | M | M | M | M | |
10/10/2019 | 8:00 AM | 0.23 | 3.1 | M | 2.5 | M | |
10/11/2019 | 7:00 AM | 0.02 | 0.3 | M | M | M | Total snow was 3.4 inches. |
10/21/2019 | 8:00 AM | T | T | M | M | M | |
10/23/2019 | 7:00 AM | 0.06 | 1.0 | 0.06 | 1.0 | M | |
10/24/2019 | 8:00 AM | 0.01 | 0.3 | 0.01 | T | M | |
10/28/2019 | 8:00 AM | 0.12 | 2.0 | 0.11 | 2.0 | M | |
10/29/2019 | 7:00 AM | 0.14 | 3.1 | 0.14 | 3.5 | M | |
10/30/2019 | 7:00 AM | 0.10 | 1.3 | M | 5.0 | M | |
11/1/2019 | 6:30 AM | T | T | T | M | M | |
11/2/2019 | 7:00 AM | 0.01 | 0.2 | 0.01 | M | M | |
11/7/2019 | 7:00 AM | 0.01 | T | M | M | M | |
11/11/2019 | 7:00 AM | 0.13 | 2.5 | M | 2.5 | M | |
11/14/2019 | 7:00 AM | 0.08 | 1.4 | 0.08 | 1.5 | M | |
11/17/2019 | 9:00 AM | 0.02 | 0.4 | 0.02 | M | M | |
11/21/2019 | 7:00 AM | 0.05 | 0.9 | 0.05 | 1.0 | M | |
11/22/2019 | 7:00 AM | 0.04 | 0.6 | 0.04 | 1.5 | M | |
11/23/2019 | 8:00 AM | T | T | M | 1.0 | M | |
11/26/2019 | 8:00 AM | 0.84 | 11.8 | M | 11.5 | M | Measured at several locations and averaged to a hair under a foot. |
11/27/2019 | 8:00 AM | 0.06 | 0.8 | 0.06 | 11.5 | M | |
11/28/2019 | 8:00 AM | T | T | M | 8.5 | M | |
11/30/2019 | 8:00 AM | 0.33 | 3.8 | 0.33 | 11.0 | M | |
12/1/2019 | 9:00 AM | 0.01 | 0.1 | M | 8.5 | M | |
12/6/2019 | 8:00 AM | 0.01 | T | M | M | M | |
12/9/2019 | 8:00 AM | 0.04 | 0.9 | M | 3.0 | M | |
12/14/2019 | 8:00 AM | 0.10 | 2.6 | 0.10 | 4.0 | M | |
12/15/2019 | 9:00 AM | 0.08 | 1.3 | 0.08 | 3.5 | M | 2 day total snow is 3.9 inches. |
12/26/2019 | 7:00 AM | 0.01 | T | M | M | M | |
12/27/2019 | 7:00 AM | 0.02 | 0.2 | 0.02 | 1.0 | M | |
12/28/2019 | 7:00 AM | 0.28 | 4.2 | 0.28 | 4.0 | M | |
12/29/2019 | 6:00 AM | 0.09 | 1.2 | M | 5.5 | M | Storm total: 5.4 inches of snow. 0.37 SWE |
1/10/2020 | 7:00 AM | 0.07 | 1.6 | 0.07 | 1.5 | M | |
1/15/2020 | 8:00 AM | T | T | M | M | M | |
1/28/2020 | 7:00 AM | 0.01 | T | M | M | M | |
1/29/2020 | 8:00 AM | T | T | M | M | M | |
1/30/2020 | 7:00 AM | 0.01 | T | M | M | M | |
1/31/2020 | 7:00 AM | 0.05 | 0.9 | M | 1.0 | M | |
2/3/2020 | 7:00 AM | T | T | M | T | M | Didn't have a chance to melt down the frozen precip. Will add it tomorrow. |
2/4/2020 | 7:00 AM | 0.19 | 3.7 | 0.19 | 3.5 | M | |
2/7/2020 | 7:00 AM | 0.03 | 0.5 | 0.03 | 3.0 | M | |
2/8/2020 | 7:00 AM | 0.02 | 0.3 | 0.02 | M | M | |
2/9/2020 | 12:00 PM | 0.01 | 0.1 | M | M | M | |
2/13/2020 | 7:00 AM | 0.17 | 3.8 | 0.17 | 5.0 | M | |
2/14/2020 | 7:00 AM | 0.04 | 0.6 | 0.04 | 4.0 | M | |
2/19/2020 | 7:00 AM | T | T | M | M | M | |
2/20/2020 | 7:00 AM | 0.02 | 0.6 | 0.02 | M | M | |
2/25/2020 | 8:00 AM | 0.09 | 1.6 | 0.09 | 1.5 | M | |
2/26/2020 | 7:00 AM | 0.03 | 0.5 | 0.03 | M | M | Event total was 2.1 inches of snow |
3/2/2020 | 7:00 AM | 0.11 | 1.9 | 0.11 | 2.0 | M | |
3/9/2020 | 7:00 AM | 0.20 | T | M | T | M | |
3/14/2020 | 8:00 AM | 0.12 | 0.9 | M | 1.0 | M | |
3/15/2020 | 12:00 PM | 0.01 | T | M | M | M | |
3/19/2020 | 7:00 AM | 0.42 | T | M | T | M | |
3/20/2020 | 7:00 AM | 0.12 | 1.5 | 0.12 | 1.5 | M | |
3/21/2020 | 8:00 AM | 0.02 | 0.3 | 0.02 | 2.0 | M | |
3/27/2020 | 7:00 AM | T | T | M | T | M | |
3/28/2020 | 8:00 AM | 0.21 | 2.7 | 0.21 | 2.0 | M | |
4/2/2020 | 12:00 PM | T | T | M | M | M | |
4/3/2020 | 7:00 AM | 0.02 | 0.3 | M | 0.5 | M | |
4/6/2020 | 8:00 AM | T | M | M | M | M | |
4/12/2020 | 9:00 AM | 0.06 | 1.8 | 0.06 | 2.0 | M | |
4/13/2020 | 8:00 AM | 0.03 | 0.7 | 0.30 | 1.0 | M | |
4/14/2020 | 7:00 AM | 0.02 | 0.3 | 0.02 | 0.5 | M | |
4/16/2020 | 8:00 AM | 0.31 | 4.6 | M | 4.5 | M | |
4/17/2020 | 8:00 AM | 0.14 | 2.5 | M | 6.5 | M | Storm total snow is 7.1 inches. Accumulation s varied between 6 to 8 in the yard and on elevated surfaces. |
4/23/2020 | 8:00 AM | T | M | M | M | M | |
4/24/2020 | 7:00 AM | 0.10 | M | M | M | M | |
4/26/2020 | 7:00 AM | 0.03 | M | M | M | M | |
5/1/2020 | 7:00 AM | T | M | M | M | M | |
5/2/2020 | 8:00 AM | 0.13 | M | M | M | M | |
5/3/2020 | 9:00 AM | 0.03 | M | M | M | M | |
5/4/2020 | 8:00 AM | 0.41 | M | M | M | M | |
5/10/2020 | 7:00 AM | 0.05 | M | M | M | M | |
5/11/2020 | 7:00 AM | T | T | T | M | M | |
5/12/2020 | 7:00 AM | 0.08 | M | M | M | M | |
5/13/2020 | 8:00 AM | 0.01 | M | M | M | M | |
5/14/2020 | 7:00 AM | 0.01 | M | M | M | M | |
5/15/2020 | 8:00 AM | 0.19 | M | M | M | M | |
5/16/2020 | 12:00 PM | 0.14 | M | M | M | M | |
5/21/2020 | 7:00 AM | 0.03 | M | M | M | M | |
5/22/2020 | 8:00 AM | T | M | M | M | M | |
5/24/2020 | 9:00 AM | 0.04 | M | M | M | M | |
5/25/2020 | 9:00 AM | 0.18 | M | M | M | M | |
5/28/2020 | 7:00 AM | 0.01 | M | M | M | M | |
6/1/2020 | 9:00 AM | T | M | M | M | M | |
6/2/2020 | 12:00 PM | T | M | M | M | M | |
6/3/2020 | 7:00 AM | 0.71 | M | M | M | M | 0.88 (Nickle) sized hail covering the grass yesterday evening when I got home. |
6/4/2020 | 7:00 AM | 0.04 | M | M | M | M | |
6/6/2020 | 12:00 PM | T | M | M | M | M | |
6/7/2020 | 9:00 AM | 0.09 | M | M | M | M | |
6/9/2020 | 7:00 AM | 0.76 | M | M | M | M | Pea sized hail last night ~9 pm |
6/10/2020 | 6:30 AM | 0.01 | M | M | M | M | |
6/20/2020 | 9:00 AM | 0.58 | M | M | M | M | 0.25 size hail, lots of it for 20 to 25 minutes. |
6/22/2020 | 7:00 AM | 0.04 | M | M | M | M | |
6/25/2020 | 7:00 AM | T | M | M | M | M | |
6/26/2020 | 7:00 AM | 0.05 | M | M | M | M | |
6/27/2020 | 12:00 PM | 0.21 | M | M | M | M | Out of town. This is what I found in the gauge when I got back. I assumed this was for the night of 6/26. I got hail. No clue how much and how large (shrub damage) |
6/29/2020 | 7:00 AM | 0.04 | M | M | M | M | |
6/30/2020 | 7:00 AM | T | M | M | M | M | |
7/4/2020 | 7:00 AM | 0.21 | M | M | M | M | 0.25 to 0.50 inch diameter hail observed around 3-4 PM |
7/5/2020 | 12:00 PM | T | M | M | M | M | |
7/6/2020 | 7:00 AM | 0.13 | M | M | M | M | |
7/14/2020 | 7:00 AM | 0.30 | M | M | M | M | |
7/15/2020 | 7:00 AM | 0.01 | M | M | M | M | |
7/19/2020 | 12:00 PM | 0.05 | M | M | M | M | |
7/20/2020 | 12:00 PM | T | M | M | M | M | |
7/21/2020 | 7:00 AM | 0.17 | M | M | M | M | 3/8th to 1/2 inch diameter hail around 6:30 pm. |
7/22/2020 | 8:00 AM | 1.06 | M | M | M | M | A ton of hail with this. Just a hair above golf balls was the Largest size. Most it was 1/2 inch to penny sized. |
7/23/2020 | 7:00 AM | 0.32 | M | M | M | M | |
7/24/2020 | 12:00 PM | 0.03 | M | M | M | M | |
7/26/2020 | 12:00 PM | T | M | M | M | M | |
7/29/2020 | 12:00 PM | 0.28 | M | M | M | M | |
7/30/2020 | 7:00 AM | T | M | M | M | M | |
7/31/2020 | 12:00 PM | 0.05 | M | M | M | M | |
8/3/2020 | 7:00 AM | T | M | M | M | M | |
8/4/2020 | 8:00 AM | 0.03 | M | M | M | M | |
8/5/2020 | 12:00 PM | T | M | M | M | M | |
8/7/2020 | 9:00 AM | T | M | M | M | M | |
8/12/2020 | 12:00 PM | 0.01 | M | M | M | M | |
8/20/2020 | 7:00 AM | 0.05 | M | M | M | M | |
8/21/2020 | 7:00 AM | 0.05 | M | M | M | M | |
8/29/2020 | 7:00 AM | 0.19 | M | M | M | M | Out of town for 6 days. This is from the 23rd until late on the 28th. |
8/30/2020 | 8:00 AM | 0.04 | M | M | M | M | |
9/1/2020 | 8:00 AM | T | M | M | M | M | |
9/8/2020 | 8:00 AM | 0.22 | 0.2 | 0.03 | T | M | |
9/9/2020 | 8:00 AM | 0.24 | 1.9 | M | 1.5 | M | Total snow (2 day): 2.1 inches. Accumulated on slightly elevated surfaces. |
9/11/2020 | 9:00 AM | T | M | M | M | M | |
9/12/2020 | 7:00 AM | 0.15 | M | M | M | M | |
9/28/2020 | 7:00 AM | T | T | M | M | M | There were a few snow pellets on my car this morning. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2020 | 8:15 PM | Hail drifts up to one foot, in spots, in the yard. | 1 3/4" Golf Ball Size | 3/4" Penny Size | 1/2" Grape | Mixed | 20 | 3min | shredded leaves.car dents | Continuous | False | Before rain | Before smaller hail | 10-20 |