Station Overview | Station Location | ||
---|---|---|---|
Station Number | WY-SL-17 | Latitude | 42.866048 |
Station Name | Pinedale 0.6 E | Longitude | -109.852549 |
County | Sublette | Elevation (ft) | 7244 |
Month | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 20 | 0.24 | 5 | 0.24 | 5 | 0.00 | 0 | 0 | 2 | 1 | 3.2 | 2 | 0 |
Feb 20 | 0.80 | 29 | 0.80 | 29 | 0.00 | 0 | 0 | 10 | 2 | 19.3 | 10 | 8 |
March 20 | 0.45 | 22 | 0.45 | 22 | 0.00 | 0 | 0 | 8 | 2 | 8.8 | 9 | 3 |
April 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 1.49" | 56 days | 1.49" | 56 | 0.00" | 0 days | 0 | 20 days | 5 days | 31.3" | 21 days | 11 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ||
10/26/2019 | ||
10/27/2019 | ||
10/28/2019 | ||
10/29/2019 | ||
10/30/2019 | ||
10/31/2019 | ||
11/1/2019 | ||
11/2/2019 | ||
11/3/2019 | ||
11/4/2019 | ||
11/5/2019 | ||
11/6/2019 | ||
11/7/2019 | ||
11/8/2019 | ||
11/9/2019 | ||
11/10/2019 | ||
11/11/2019 | ||
11/12/2019 | ||
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ||
11/16/2019 | ||
11/17/2019 | ||
11/18/2019 | ||
11/19/2019 | ||
11/20/2019 | ||
11/21/2019 | ||
11/22/2019 | ||
11/23/2019 | ||
11/24/2019 | ||
11/25/2019 | ||
11/26/2019 | ||
11/27/2019 | ||
11/28/2019 | ||
11/29/2019 | ||
11/30/2019 | ||
12/1/2019 | ||
12/2/2019 | ||
12/3/2019 | ||
12/4/2019 | ||
12/5/2019 | ||
12/6/2019 | ||
12/7/2019 | ||
12/8/2019 | ||
12/9/2019 | ||
12/10/2019 | ||
12/11/2019 | ||
12/12/2019 | ||
12/13/2019 | ||
12/14/2019 | ||
12/15/2019 | ||
12/16/2019 | ||
12/17/2019 | ||
12/18/2019 | ||
12/19/2019 | ||
12/20/2019 | ||
12/21/2019 | ||
12/22/2019 | ||
12/23/2019 | ||
12/24/2019 | ||
12/25/2019 | ||
12/26/2019 | ||
12/27/2019 | ||
12/28/2019 | ||
12/29/2019 | ||
12/30/2019 | ||
12/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | ||
1/2/2020 | ||
1/3/2020 | ||
1/4/2020 | ||
1/5/2020 | ||
1/6/2020 | ||
1/7/2020 | ||
1/8/2020 | ||
1/9/2020 | ||
1/10/2020 | ||
1/11/2020 | ||
1/12/2020 | ||
1/13/2020 | ||
1/14/2020 | ||
1/15/2020 | ||
1/16/2020 | ||
1/17/2020 | ||
1/18/2020 | ||
1/19/2020 | ||
1/20/2020 | ||
1/21/2020 | ||
1/22/2020 | ||
1/23/2020 | ||
1/24/2020 | ||
1/25/2020 | ||
1/26/2020 | ||
1/27/2020 | 0.18 | |
1/28/2020 | T | |
1/29/2020 | 0.06 | |
1/30/2020 | 0.00 | |
1/31/2020 | 0.00 | |
2/1/2020 | 0.00 | |
2/2/2020 | 0.00 | |
2/3/2020 | 0.31 | |
2/4/2020 | 0.02 | |
2/5/2020 | 0.00 | |
2/6/2020 | T | |
2/7/2020 | 0.13 | |
2/8/2020 | 0.04 | |
2/9/2020 | 0.06 | |
2/10/2020 | 0.00 | |
2/11/2020 | 0.05 | |
2/12/2020 | 0.01 | |
2/13/2020 | 0.00 | |
2/14/2020 | 0.00 | |
2/15/2020 | 0.00 | |
2/16/2020 | 0.07 | |
2/17/2020 | 0.08 | |
2/18/2020 | 0.00 | |
2/19/2020 | 0.00 | |
2/20/2020 | 0.00 | |
2/21/2020 | 0.00 | |
2/22/2020 | 0.00 | |
2/23/2020 | T | |
2/24/2020 | 0.03 | |
2/25/2020 | 0.00 | |
2/26/2020 | 0.00 | |
2/27/2020 | 0.00 | |
2/28/2020 | 0.00 | |
2/29/2020 | 0.00 | |
3/1/2020 | 0.01 | |
3/2/2020 | 0.02 | |
3/3/2020 | 0.00 | |
3/4/2020 | 0.00 | |
3/5/2020 | 0.00 | |
3/6/2020 | 0.00 | |
3/7/2020 | 0.00 | |
3/8/2020 | 0.01 | |
3/9/2020 | T | |
3/10/2020 | 0.29 | |
3/11/2020 | 0.00 | |
3/12/2020 | 0.00 | |
3/13/2020 | 0.00 | |
3/14/2020 | 0.00 | |
3/15/2020 | 0.04 | |
3/16/2020 | 0.00 | |
3/17/2020 | 0.00 | |
3/18/2020 | 0.00 | |
3/19/2020 | 0.02 | |
3/20/2020 | 0.04 | |
3/21/2020 | 0.02 | |
3/22/2020 | T | |
3/23/2020 | ||
3/24/2020 | ||
3/25/2020 | ||
3/26/2020 | ||
3/27/2020 | ||
3/28/2020 | ||
3/29/2020 | ||
3/30/2020 | ||
3/31/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ||
4/2/2020 | ||
4/3/2020 | ||
4/4/2020 | ||
4/5/2020 | ||
4/6/2020 | ||
4/7/2020 | ||
4/8/2020 | ||
4/9/2020 | ||
4/10/2020 | ||
4/11/2020 | ||
4/12/2020 | ||
4/13/2020 | ||
4/14/2020 | ||
4/15/2020 | ||
4/16/2020 | ||
4/17/2020 | ||
4/18/2020 | ||
4/19/2020 | ||
4/20/2020 | ||
4/21/2020 | ||
4/22/2020 | ||
4/23/2020 | ||
4/24/2020 | ||
4/25/2020 | ||
4/26/2020 | ||
4/27/2020 | ||
4/28/2020 | ||
4/29/2020 | ||
4/30/2020 | ||
5/1/2020 | ||
5/2/2020 | ||
5/3/2020 | ||
5/4/2020 | ||
5/5/2020 | ||
5/6/2020 | ||
5/7/2020 | ||
5/8/2020 | ||
5/9/2020 | ||
5/10/2020 | ||
5/11/2020 | ||
5/12/2020 | ||
5/13/2020 | ||
5/14/2020 | ||
5/15/2020 | ||
5/16/2020 | ||
5/17/2020 | ||
5/18/2020 | ||
5/19/2020 | ||
5/20/2020 | ||
5/21/2020 | ||
5/22/2020 | ||
5/23/2020 | ||
5/24/2020 | ||
5/25/2020 | ||
5/26/2020 | ||
5/27/2020 | ||
5/28/2020 | ||
5/29/2020 | ||
5/30/2020 | ||
5/31/2020 | ||
6/1/2020 | ||
6/2/2020 | ||
6/3/2020 | ||
6/4/2020 | ||
6/5/2020 | ||
6/6/2020 | ||
6/7/2020 | ||
6/8/2020 | ||
6/9/2020 | ||
6/10/2020 | ||
6/11/2020 | ||
6/12/2020 | ||
6/13/2020 | ||
6/14/2020 | ||
6/15/2020 | ||
6/16/2020 | ||
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | ||
6/30/2020 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | ||
7/2/2020 | ||
7/3/2020 | ||
7/4/2020 | ||
7/5/2020 | ||
7/6/2020 | ||
7/7/2020 | ||
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
1/27/2020 | 7:00 AM | 0.18 | 2.3 | 0.19 | M | M | First report for this station location. Snow occurred during late night and early morning with light winds. |
1/28/2020 | 7:00 AM | T | T | M | M | M | Some intermittent light snow and flurries. |
1/29/2020 | 7:00 AM | 0.06 | 0.9 | 0.07 | M | M | Intermittent snow showers with accumulation, some wind and blowing snow. |
1/30/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/31/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/2/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/3/2020 | 6:30 AM | 0.31 | 6.2 | M | M | M | Snow starting around 1 AM with significant accumulation, snow continues at time of report. Temperature at time of report 15.2 degrees. |
2/4/2020 | 7:00 AM | 0.02 | 0.4 | M | M | M | Snow tapered off around 10 AM with some additional light accumulation. High/Low temperatures: 17.6/minus 19.2 |
2/5/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2020 | 7:00 AM | T | T | M | M | M | |
2/7/2020 | 8:00 AM | 0.13 | 2.7 | 0.15 | M | M | Intermittent light snow and flurries during the day and late afternoon with heavier snow during the late evening and continuing into the morning. Snow continues at time of report. Hi/Low temperatures: 28.7°/ 22.5°. Temperature at time of report: 24.3° |
2/8/2020 | 7:00 AM | 0.04 | 1.1 | 0.06 | M | M | Intermittent snow showers and flurries during the day and into the evening with light accumulation. Hi/Low temperatures: 30.7°/ 17.5°. Temperature at time of report: 18.3° |
2/9/2020 | 7:00 AM | 0.06 | 2.1 | 0.08 | M | M | Intermittent light snow showers and flurries throughout the day with snow into the evening with some accumulation. Light snow continues at time of report. A lot of melting and settling during the day. Hi/Low temperatures: 30.3°/ 6.2°. Temperature at time of report: 10.7° |
2/10/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/11/2020 | 7:00 AM | 0.05 | 2.1 | 0.08 | M | M | |
2/12/2020 | 7:00 AM | 0.01 | 0.4 | 0.01 | M | M | A few stray snow showers and flurries during the afternoon and some light snow into the evening and overnight with some accumulation. Mostly clear and cold this morning. Hi/Low temperatures: 22.3°/ minus 7.2°. Temperature at time of report: 7.5° |
2/13/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | Partly cloudy and cold this morning with 1.2° at time of report. Hi/Low temperatures: 26.7°/ minus 0.8°. |
2/14/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/15/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/16/2020 | 7:00 AM | 0.07 | 1.4 | 0.08 | M | M | A few stray snow showers and flurries during the late afternoon and some light snow into the evening and overnight with some accumulation. Mostly cloudy and cold this morning with light snow continuing at time of report. Hi/Low temperatures: 25.4°/ 2.3°. Temperature at time of report: 15.7° |
2/17/2020 | 7:00 AM | 0.08 | 2.1 | 0.11 | M | M | Intermittent snow showers throughout the day and into the evening. Snow tapering off by late evening. Mostly clear and cold this morning with 11.3° at time of report. Hi/Low temperatures: 28.5°/ 11.3°. |
2/18/2020 | 7:00 AM | 0.00 | 0.0 | M | 21.5 | M | Clear and very cold this morning with minus 11.2° and wind chill value of minus 32° at time of report. Hi/Low temperatures: 21.2°/ minus 14.3°. |
2/19/2020 | 7:00 AM | 0.00 | 0.0 | M | 21.5 | M | Frigid morning with a low of minus 17. |
2/20/2020 | 7:00 AM | 0.00 | 0.0 | M | 21.5 | M | Clear and very cold this morning with minus 11.2° and wind chill value of minus 38° at time of report. Hi/Low temperatures: 17.8°/ minus 20.4°. |
2/21/2020 | 7:00 AM | 0.00 | 0.0 | M | 21.0 | M | Clear and very cold weather continues today. Temperatures again well below zero with minus 13.2° and wind chill value of minus 34° at time of report. Hi/Low temperatures: 19.6°/ minus 16.8°. |
2/22/2020 | 7:00 AM | 0.00 | 0.0 | M | 21.0 | M | Clear and cold weather continues although not quite as cold as the past few days. Temperatures again below zero with minus 5.2° and wind chill values of minus 20° range at time of report. Hi/Low temperatures: 19.9°/ minus 8.6°. |
2/23/2020 | 7:00 AM | T | T | M | 20.5 | M | A few flurries late evening. |
2/24/2020 | 7:00 AM | 0.03 | 0.8 | 0.04 | 21.0 | M | Mostly cloudy and windy this morning with with milder temperatures yesterday. Snow overnight with light accumulation. Chilly and windy with 12.7° and winds gusting to 20 mph at time of report. Hi/Low temperatures: 34.6°/ 1.3°. |
2/25/2020 | 8:00 AM | 0.00 | 0.0 | M | 21.0 | M | Mostly clear cold and breezy this morning with cooler temperatures than yesterday. Light winds and 5.3° at time of report. Hi/Low temperatures: 24.2°/ 3.7°. |
2/26/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/27/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/28/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/29/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/1/2020 | 8:00 AM | 0.01 | 0.2 | 0.01 | 18.0 | M | Mostly cloudy and calm this morning with with light snow. Some snow overnight and into the morning with light accumulation. Light snow with 20.2° and calm conditions at time of report. Hi/Low temperatures: 33.6°/ 6.8°. |
3/2/2020 | 8:00 AM | 0.02 | 1.1 | 0.03 | 18.0 | M | Mostly cloudy with light winds this morning. Intermittent light snow and flurries during the day and overnight with light accumulation. Cold with light winds and 2.1° at time of report. Hi/Low temperatures: 27.9°/ minus 0.8°. |
3/3/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/4/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/5/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/8/2020 | 7:00 AM | 0.01 | 0.1 | 0.01 | M | M | |
3/9/2020 | 7:00 AM | T | 0.1 | T | M | M | |
3/10/2020 | 7:00 AM | 0.29 | 5.6 | 0.33 | M | M | |
3/11/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/12/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/13/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/15/2020 | 8:00 AM | 0.04 | 0.6 | 0.04 | M | M | Some intermittent snow flurries during the day and early evening and some heavier snow late night and into the early morning. |
3/16/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/17/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/18/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/19/2020 | 7:00 AM | 0.02 | 0.2 | M | M | M | A quick round of snow late morning with most quickly melting off. |
3/20/2020 | 8:00 AM | 0.04 | 0.6 | 0.05 | M | M | |
3/21/2020 | 7:00 AM | 0.02 | 0.3 | 0.02 | M | M | A few rounds of light snow yesterday morning and again late afternoon and early evening. Heavy freezing fog this morning. |
3/22/2020 | 7:00 AM | T | T | T | 10.3 | M | Partly cloudy with light winds this morning. Intermittent light snow and flurries early morning. Chilly with light winds and 14.7° at time of report. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|