Station Overview | Station Location | ||
---|---|---|---|
Station Number | WY-SW-33 | Latitude | 41.5023 |
Station Name | Green River 1.1 SE | Longitude | -109.4556 |
County | Sweetwater | Elevation (ft) | 6176 |
Month | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 0.18 | 6 | 0.18 | 4 | 0.00 | 2 | 1 | 2 | 1 | 2.3 | 2 | 0 |
Nov 19 | 0.68 | 28 | 0.68 | 21 | 0.00 | 7 | 3 | 6 | 1 | 7.8 | 6 | 3 |
Dec 19 | 0.63 | 27 | 0.44 | 14 | 0.19 | 13 | 4 | 6 | 0 | 8.2 | 6 | 1 |
Jan 20 | 0.40 | 28 | 0.29 | 14 | 0.11 | 14 | 6 | 5 | 1 | 3.8 | 5 | 0 |
Feb 20 | 0.20 | 29 | 0.11 | 9 | 0.09 | 20 | 3 | 2 | 0 | 1.2 | 1 | 0 |
March 20 | 0.34 | 31 | 0.25 | 8 | 0.09 | 23 | 7 | 3 | 1 | 3.4 | 2 | 0 |
April 20 | 0.40 | 29 | 0.26 | 3 | 0.14 | 26 | 5 | 1 | 0 | 0.0 | 0 | 0 |
May 20 | 0.05 | 31 | 0.05 | 2 | 0.00 | 29 | 2 | 2 | 0 | 0.0 | 0 | 0 |
June 20 | 0.83 | 18 | 0.83 | 4 | 0.00 | 14 | 3 | 4 | 0 | 0.0 | 0 | 0 |
July 20 | 0.05 | 7 | 0.05 | 2 | 0.00 | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Aug 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 3.76" | 234 days | 3.14" | 81 | 0.62" | 153 days | 35 | 32 days | 4 days | 26.7" | 22 days | 4 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2019 | ||
10/2/2019 | ||
10/3/2019 | ||
10/4/2019 | ||
10/5/2019 | ||
10/6/2019 | ||
10/7/2019 | ||
10/8/2019 | ||
10/9/2019 | ||
10/10/2019 | ||
10/11/2019 | ||
10/12/2019 | ||
10/13/2019 | ||
10/14/2019 | ||
10/15/2019 | ||
10/16/2019 | ||
10/17/2019 | ||
10/18/2019 | ||
10/19/2019 | ||
10/20/2019 | ||
10/21/2019 | ||
10/22/2019 | ||
10/23/2019 | ||
10/24/2019 | ||
10/25/2019 | ** | |
10/26/2019 | 0.00 | |
10/27/2019 | ||
10/28/2019 | T | |
10/29/2019 | 0.15 | |
10/30/2019 | 0.03 | |
10/31/2019 | 0.00 | |
11/1/2019 | 0.00 | |
11/2/2019 | 0.00 | |
11/3/2019 | 0.00 | |
11/4/2019 | 0.00 | |
11/5/2019 | 0.00 | |
11/6/2019 | ** | |
11/7/2019 | 0.00 | 0.00 |
11/8/2019 | ||
11/9/2019 | 0.00 | |
11/10/2019 | 0.00 | |
11/11/2019 | 0.01 | |
11/12/2019 | 0.00 | |
11/13/2019 | ||
11/14/2019 | ||
11/15/2019 | ** | |
11/16/2019 | 0.00 | 0.00 |
11/17/2019 | ** | |
11/18/2019 | ** | |
11/19/2019 | 0.00 | |
11/20/2019 | 0.00 | |
11/21/2019 | 0.06 | |
11/22/2019 | 0.10 | |
11/23/2019 | 0.00 | |
11/24/2019 | ||
11/25/2019 | 0.00 | |
11/26/2019 | 0.23 | |
11/27/2019 | T | |
11/28/2019 | 0.00 | |
11/29/2019 | 0.10 | |
11/30/2019 | 0.18 | |
12/1/2019 | 0.00 | |
12/2/2019 | ||
12/3/2019 | ** | |
12/4/2019 | 0.00 | |
12/5/2019 | 0.10 | |
12/6/2019 | 0.10 | |
12/7/2019 | 0.00 | |
12/8/2019 | 0.00 | |
12/9/2019 | 0.04 | |
12/10/2019 | ** | |
12/11/2019 | ** | |
12/12/2019 | ** | |
12/13/2019 | 0.00 | |
12/14/2019 | 0.11 | |
12/15/2019 | 0.06 | |
12/16/2019 | 0.00 | |
12/17/2019 | ||
12/18/2019 | 0.00 | |
12/19/2019 | ||
12/20/2019 | 0.00 | |
12/21/2019 | ** | |
12/22/2019 | ** | |
12/23/2019 | ** | |
12/24/2019 | 0.00 | |
12/25/2019 | ** | |
12/26/2019 | ** | |
12/27/2019 | 0.19 | |
12/28/2019 | 0.03 | |
12/29/2019 | 0.00 | |
12/30/2019 | ||
12/31/2019 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2020 | 0.06 | |
1/2/2020 | ** | |
1/3/2020 | 0.00 | |
1/4/2020 | 0.00 | |
1/5/2020 | ||
1/6/2020 | 0.00 | |
1/7/2020 | 0.00 | |
1/8/2020 | 0.00 | |
1/9/2020 | ||
1/10/2020 | 0.04 | |
1/11/2020 | ** | |
1/12/2020 | 0.01 | |
1/13/2020 | 0.00 | |
1/14/2020 | ** | |
1/15/2020 | ** | |
1/16/2020 | 0.04 | |
1/17/2020 | ** | |
1/18/2020 | ** | |
1/19/2020 | 0.04 | |
1/20/2020 | ** | |
1/21/2020 | 0.00 | |
1/22/2020 | 0.04 | |
1/23/2020 | T | |
1/24/2020 | ** | |
1/25/2020 | 0.02 | |
1/26/2020 | 0.00 | |
1/27/2020 | 0.09 | |
1/28/2020 | ||
1/29/2020 | 0.06 | |
1/30/2020 | 0.00 | |
1/31/2020 | 0.00 | |
2/1/2020 | 0.00 | |
2/2/2020 | 0.00 | |
2/3/2020 | ** | |
2/4/2020 | ** | |
2/5/2020 | ** | |
2/6/2020 | ** | |
2/7/2020 | ** | |
2/8/2020 | 0.09 | |
2/9/2020 | 0.01 | |
2/10/2020 | 0.00 | |
2/11/2020 | ** | |
2/12/2020 | ** | |
2/13/2020 | 0.00 | |
2/14/2020 | ** | |
2/15/2020 | 0.00 | |
2/16/2020 | 0.00 | |
2/17/2020 | 0.10 | |
2/18/2020 | 0.00 | |
2/19/2020 | 0.00 | |
2/20/2020 | 0.00 | |
2/21/2020 | ** | |
2/22/2020 | ** | |
2/23/2020 | ** | |
2/24/2020 | ** | |
2/25/2020 | ** | |
2/26/2020 | ** | |
2/27/2020 | ** | |
2/28/2020 | ** | |
2/29/2020 | ** | |
3/1/2020 | 0.00 | |
3/2/2020 | 0.11 | |
3/3/2020 | 0.00 | |
3/4/2020 | ** | |
3/5/2020 | ** | |
3/6/2020 | 0.00 | |
3/7/2020 | ** | |
3/8/2020 | ** | |
3/9/2020 | ** | |
3/10/2020 | 0.00 | |
3/11/2020 | ** | |
3/12/2020 | ** | |
3/13/2020 | 0.00 | |
3/14/2020 | 0.09 | |
3/15/2020 | 0.00 | |
3/16/2020 | ** | |
3/17/2020 | ** | |
3/18/2020 | ** | |
3/19/2020 | ** | |
3/20/2020 | 0.08 | |
3/21/2020 | T | |
3/22/2020 | ** | |
3/23/2020 | 0.00 | |
3/24/2020 | 0.05 | |
3/25/2020 | ** | |
3/26/2020 | ** | |
3/27/2020 | 0.01 | |
3/28/2020 | 0.00 | |
3/29/2020 | 0.00 | |
3/30/2020 | ** | |
3/31/2020 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2020 | ** | |
4/2/2020 | ** | |
4/3/2020 | ** | |
4/4/2020 | 0.14 | |
4/5/2020 | ** | |
4/6/2020 | T | |
4/7/2020 | ||
4/8/2020 | ** | |
4/9/2020 | 0.00 | |
4/10/2020 | ** | |
4/11/2020 | ** | |
4/12/2020 | ** | |
4/13/2020 | ** | |
4/14/2020 | ** | |
4/15/2020 | 0.00 | |
4/16/2020 | 0.26 | |
4/17/2020 | 0.00 | |
4/18/2020 | 0.00 | |
4/19/2020 | ** | |
4/20/2020 | ** | |
4/21/2020 | 0.00 | |
4/22/2020 | ** | |
4/23/2020 | ** | |
4/24/2020 | ** | |
4/25/2020 | ** | |
4/26/2020 | ** | |
4/27/2020 | ** | |
4/28/2020 | ** | |
4/29/2020 | ** | |
4/30/2020 | ** | |
5/1/2020 | ** | |
5/2/2020 | ** | |
5/3/2020 | ** | |
5/4/2020 | ** | |
5/5/2020 | ** | |
5/6/2020 | ** | |
5/7/2020 | ** | |
5/8/2020 | ** | |
5/9/2020 | ** | |
5/10/2020 | ** | |
5/11/2020 | ** | |
5/12/2020 | ** | |
5/13/2020 | M | |
5/14/2020 | 0.02 | |
5/15/2020 | 0.03 | |
5/16/2020 | ** | |
5/17/2020 | ** | |
5/18/2020 | ** | |
5/19/2020 | ** | |
5/20/2020 | ** | |
5/21/2020 | ** | |
5/22/2020 | ** | |
5/23/2020 | ** | |
5/24/2020 | ** | |
5/25/2020 | ** | |
5/26/2020 | 0.00 | |
5/27/2020 | ** | |
5/28/2020 | ** | |
5/29/2020 | ** | |
5/30/2020 | ** | |
5/31/2020 | ** | |
6/1/2020 | ** | |
6/2/2020 | ** | |
6/3/2020 | ** | |
6/4/2020 | ** | |
6/5/2020 | ** | |
6/6/2020 | ** | |
6/7/2020 | M | |
6/8/2020 | 0.62 | |
6/9/2020 | 0.01 | |
6/10/2020 | ** | |
6/11/2020 | 0.00 | |
6/12/2020 | ** | |
6/13/2020 | ** | |
6/14/2020 | ** | |
6/15/2020 | ** | |
6/16/2020 | 0.00 | |
6/17/2020 | ||
6/18/2020 | ||
6/19/2020 | ||
6/20/2020 | ||
6/21/2020 | ||
6/22/2020 | ||
6/23/2020 | ||
6/24/2020 | ||
6/25/2020 | ||
6/26/2020 | ||
6/27/2020 | ||
6/28/2020 | ||
6/29/2020 | 0.08 | |
6/30/2020 | 0.12 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2020 | 0.05 | |
7/2/2020 | ** | |
7/3/2020 | ** | |
7/4/2020 | ** | |
7/5/2020 | ** | |
7/6/2020 | 0.00 | |
7/7/2020 | 0.00 | |
7/8/2020 | ||
7/9/2020 | ||
7/10/2020 | ||
7/11/2020 | ||
7/12/2020 | ||
7/13/2020 | ||
7/14/2020 | ||
7/15/2020 | ||
7/16/2020 | ||
7/17/2020 | ||
7/18/2020 | ||
7/19/2020 | ||
7/20/2020 | ||
7/21/2020 | ||
7/22/2020 | ||
7/23/2020 | ||
7/24/2020 | ||
7/25/2020 | ||
7/26/2020 | ||
7/27/2020 | ||
7/28/2020 | ||
7/29/2020 | ||
7/30/2020 | ||
7/31/2020 | ||
8/1/2020 | ||
8/2/2020 | ||
8/3/2020 | ||
8/4/2020 | ||
8/5/2020 | ||
8/6/2020 | ||
8/7/2020 | ||
8/8/2020 | ||
8/9/2020 | ||
8/10/2020 | ||
8/11/2020 | ||
8/12/2020 | ||
8/13/2020 | ||
8/14/2020 | ||
8/15/2020 | ||
8/16/2020 | ||
8/17/2020 | ||
8/18/2020 | ||
8/19/2020 | ||
8/20/2020 | ||
8/21/2020 | ||
8/22/2020 | ||
8/23/2020 | ||
8/24/2020 | ||
8/25/2020 | ||
8/26/2020 | ||
8/27/2020 | ||
8/28/2020 | ||
8/29/2020 | ||
8/30/2020 | ||
8/31/2020 | ||
9/1/2020 | ||
9/2/2020 | ||
9/3/2020 | ||
9/4/2020 | ||
9/5/2020 | ||
9/6/2020 | ||
9/7/2020 | ||
9/8/2020 | ||
9/9/2020 | ||
9/10/2020 | ||
9/11/2020 | ||
9/12/2020 | ||
9/13/2020 | ||
9/14/2020 | ||
9/15/2020 | ||
9/16/2020 | ||
9/17/2020 | ||
9/18/2020 | ||
9/19/2020 | ||
9/20/2020 | ||
9/21/2020 | ||
9/22/2020 | ||
9/23/2020 | ||
9/24/2020 | ||
9/25/2020 | ||
9/26/2020 | ||
9/27/2020 | ||
9/28/2020 | ||
9/29/2020 | ||
9/30/2020 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/28/2019 | 7:00 AM | T | M | M | M | M | |
10/29/2019 | 7:00 AM | 0.15 | 2.0 | 0.15 | M | M | Snow accumulation is an estimate. |
10/30/2019 | 7:00 AM | 0.03 | 0.3 | 0.03 | M | M | |
10/31/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/2/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2019 | 7:00 AM | 0.01 | 0.2 | 0.01 | 0.2 | 0.01 | |
11/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/16/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/20/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/21/2019 | 7:00 AM | 0.06 | 0.9 | M | M | M | A storm with high winds from the east and fine, dry snow began on Nov. 20, late morning, and continued until around 5:00 pm . The wind receded somewhat after that and continue from the east this morning, Nov.21, 2019. Because of the wind, the snow amount reported may not be accurate. |
11/22/2019 | 7:00 AM | 0.10 | 1.2 | 0.10 | 1.2 | M | Light, fine-grained snow began on 11-21-19 around 4:00 pm and continued for approximately 6 hours in low wind. Low or no wind makes the measurement very accurate. |
11/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/26/2019 | 7:00 AM | 0.23 | 3.5 | 0.23 | 4.5 | M | Snow began on 11-25 around 9:00am and continued intermittently through 7:00 am reporting time on 11-26 |
11/27/2019 | 7:00 AM | T | M | M | M | M | This trace was the very tail end of the Monday storm. It fell between 7 &8 yesterday morning. |
11/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/29/2019 | 7:00 AM | 0.10 | 1.0 | 0.10 | M | M | |
11/30/2019 | 7:00 AM | 0.18 | 1.0 | 0.18 | M | M | At this point, its all a blur. The snow started, the snow stopped, the wind blew, first wet snow and thawing, then a drop in temperature and a little more snow. |
12/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2019 | 7:00 AM | 0.10 | 1.9 | 0.10 | M | M | Snow began sometime after 10:00 pm and continued after 7:00 am when the observation for the 24 hours concluding at 7:00 am on 12/5/19 was taken. |
12/6/2019 | 7:00 AM | 0.10 | 1.5 | 0.10 | M | M | Snow was continuing yesterday(12-5) at 7:00 am. Snow stopped at 10:00 am. |
12/7/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/8/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2019 | 7:00 AM | 0.04 | 1.0 | 0.04 | M | M | Light snow began around 8:00 am tomorrow and ended around 10:00 am. |
12/14/2019 | 7:00 AM | 0.11 | 2.0 | 0.11 | 2.0 | 0.11 | Snow began around 7:30 pm 12-13-19 and continued for a few hours. |
12/15/2019 | 7:00 AM | 0.06 | 1.1 | 0.06 | M | M | A snow shower was ongoing at 7:00 am yesterday and continued until around 9:00 am |
12/16/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/20/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/28/2019 | 7:00 AM | 0.03 | 0.7 | 0.03 | M | M | Precipitation from7 am 12-27 to 7 am 12-28 was in the form of hoar frost settling out of ground fog. It continued on and off for the full 24 hours. |
12/29/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/31/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/1/2020 | 7:00 AM | 0.06 | 0.8 | 0.06 | M | M | Snow began on the evening of 12-31-19 and continued lightly and intermittently through Observation Time. |
1/4/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/6/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/8/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/10/2020 | 7:00 AM | 0.04 | 0.9 | 0.04 | M | M | |
1/13/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/22/2020 | 7:00 AM | 0.04 | 0.4 | 0.04 | M | M | Intermittent light snow showers over the past 24 hours |
1/23/2020 | 7:00 AM | T | M | M | M | M | A snow sprinkle continued for awhile after 1/22/20 observation. |
1/26/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/27/2020 | 7:00 AM | 0.09 | 1.1 | 0.09 | M | M | Light snow fell through the night. It had stopped by 6:00 am. |
1/29/2020 | 7:00 AM | 0.06 | 0.6 | 0.06 | M | M | |
1/30/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/31/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/1/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/2/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/9/2020 | 7:00 AM | 0.01 | M | M | M | M | Snow flurries late afternoon of 2/8/20. |
2/10/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/16/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/17/2020 | 7:00 AM | 0.10 | 1.2 | 0.10 | M | M | A small amount of snow fell overnight |
2/18/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/19/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/20/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/2/2020 | 7:00 AM | 0.11 | 2.6 | 0.11 | M | M | Snow began around 9:00 morning of 3-1-20 and continued until around 4:00 pm |
3/3/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2020 | 7:00 AM | 0.09 | 0.8 | 0.09 | M | M | |
3/15/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/21/2020 | 7:00 AM | T | M | M | M | M | Very light snow continued for a while after 7:00 am 3-20-20 |
3/24/2020 | 7:00 AM | 0.05 | M | M | M | M | Light rain fell late yesterday afternoon and continued on and off through the evening. |
3/28/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/29/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/16/2020 | 7:00 AM | 0.26 | M | M | M | M | Combination of rain and snow began late afternoon on the 15th and continued into the evening. |
4/17/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/14/2020 | 7:00 AM | 0.02 | M | M | M | M | |
5/15/2020 | 7:00 AM | 0.03 | M | M | M | M | |
6/8/2020 | 7:00 AM | 0.62 | M | M | M | M | Rain fell intermittently during the 24 hour reporting period, heavy at times. |
6/9/2020 | 7:00 AM | 0.01 | M | M | M | M | Rain continued a little after 7:00 am on June 8 |
6/29/2020 | 7:00 AM | 0.08 | M | M | M | M | Rained yesterday afternoon |
6/30/2020 | 7:00 AM | 0.12 | M | M | M | M | On and off over the course of 24 hours |
7/1/2020 | 7:00 AM | 0.05 | M | M | M | M | |
7/7/2020 | 7:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/25/2019 | 10/26/2019 7:00 AM | 2 | 0.00 | M | M | |
11/6/2019 | 11/07/2019 7:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
11/15/2019 | 11/16/2019 7:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
11/17/2019 | 11/19/2019 7:00 AM | 3 | 0.00 | 0.0 | 0.00 | |
12/3/2019 | 12/04/2019 7:00 AM | 2 | 0.00 | M | M | |
12/10/2019 | 12/13/2019 7:00 AM | 4 | 0.00 | 0.0 | 0.00 | |
12/21/2019 | 12/24/2019 7:00 AM | 4 | 0.00 | 0.0 | M | |
12/25/2019 | 12/27/2019 7:00 AM | 3 | 0.19 | M | M | I was gone over Xmas. Because of wind and daily freeze/thaw cycles the Total Depth of Snow and the water content of core sample measurements were not taken |
1/2/2020 | 1/03/2020 7:00 AM | 2 | 0.00 | M | M | |
1/11/2020 | 1/12/2020 7:00 AM | 2 | 0.01 | M | M | A light fine snow was falling at 7:00 on the 10th. Gauge was emptied and reset. Snow continued to fall on the morning of the 10th after gauge reset. So today’s multi-day report is the snow that fell on the 10th. |
1/14/2020 | 1/16/2020 7:00 AM | 3 | 0.04 | M | M | |
1/17/2020 | 1/19/2020 7:00 AM | 3 | 0.04 | M | M | |
1/20/2020 | 1/21/2020 7:00 AM | 2 | 0.00 | M | M | |
1/24/2020 | 1/25/2020 7:00 AM | 2 | 0.02 | M | M | |
2/3/2020 | 2/08/2020 7:00 AM | 6 | 0.09 | M | M | |
2/11/2020 | 2/13/2020 7:00 AM | 3 | 0.00 | M | M | |
2/14/2020 | 2/15/2020 7:00 AM | 2 | 0.00 | M | M | |
2/21/2020 | 3/01/2020 7:00 AM | 10 | 0.00 | M | M | Reporting Station went to Death Valley 2-21-20 through 2-29-20. No precipitation at Green River 1.1 SE during that time. |
3/4/2020 | 3/06/2020 7:00 AM | 3 | 0.00 | M | M | |
3/7/2020 | 3/10/2020 7:00 AM | 4 | 0.00 | M | M | |
3/11/2020 | 3/13/2020 7:00 AM | 3 | 0.00 | M | M | |
3/16/2020 | 3/20/2020 7:00 AM | 5 | 0.08 | M | M | Periods of light snow on the 18th and 19th, with a small accumulation over the night of the 19th |
3/22/2020 | 3/23/2020 7:00 AM | 2 | 0.00 | M | M | |
3/25/2020 | 3/27/2020 7:00 AM | 3 | 0.01 | M | M | This precipitation was in the 24 hrs ending at 7:00 am 3/26/20. I took the reading then but forgot to report it. 0.00 in 24 hrs ending 3/27/20. |
3/30/2020 | 4/04/2020 7:00 AM | 6 | 0.14 | M | M | The snow that made the precipitation fell over night Wed. 4-1-20 and had ended by 7:00 am on 4-2-20 |
4/5/2020 | 4/06/2020 7:00 AM | 2 | T | M | M | |
4/8/2020 | 4/09/2020 7:00 AM | 2 | 0.00 | M | M | |
4/10/2020 | 4/15/2020 7:00 AM | 6 | 0.00 | M | M | |
4/19/2020 | 4/21/2020 7:00 AM | 3 | 0.00 | M | M | |
4/22/2020 | 5/13/2020 7:00 AM | 22 | M | M | M | I have not been available to do readings. From 4/22/2020 to 5/13/2020 there have only been two precipitation events. Both were minor. |
5/16/2020 | 5/26/2020 7:00 AM | 11 | 0.00 | M | M | No precipitation occurred during the time covered by this report. |
5/27/2020 | 6/07/2020 7:00 AM | 12 | M | M | M | This station was out of service during the time covered by this report. |
6/10/2020 | 6/11/2020 7:00 AM | 2 | 0.00 | M | M | |
6/12/2020 | 6/16/2020 7:00 AM | 5 | 0.00 | M | M | |
7/2/2020 | 7/06/2020 7:00 AM | 5 | 0.00 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|